Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Book, Ike 33 Book, Ike .394 1.044 45-43 160 28 63 9 3 4 41 90 .563 22 6 17 3 .481 1 0 7-11
8 Watkins, Cal 8 Watkins, Cal .350 .896 52-52 217 49 76 15 2 3 27 104 .479 26 1 38 2 .417 3 4 13-18
21 Savage, Cale 21 Savage, Cale .325 1.042 52-51 197 51 64 14 2 13 55 121 .614 27 10 41 0 .428 2 2 4-5
3 Adams, Trey 3 Adams, Trey .295 .823 51-51 193 41 57 9 2 4 37 82 .425 30 5 33 3 .398 3 4 10-11
10 Bressler, Caden 10 Bressler, Caden .276 .721 49-47 163 27 45 4 1 1 22 54 .331 27 4 32 4 .390 1 3 8-10
18 Bruce, Easton 18 Bruce, Easton .274 .817 52-51 197 42 54 11 1 6 39 85 .431 29 8 41 0 .386 2 0 7-10
42 Schmidtlein, Andrew 42 Schmidtlein, Andrew .269 .816 42-28 104 25 28 6 1 2 27 42 .404 20 8 26 1 .412 4 1 3-4
6 McCollum, Trevor 6 McCollum, Trevor .367 .927 34-33 120 27 44 6 2 0 13 54 .450 21 6 26 1 .477 2 2 14-17
1 Tamiya, Teagan 1 Tamiya, Teagan .333 .933 5-0 3 3 1 0 0 0 1 1 .333 1 1 0 0 .600 0 0 0-0
27 Jones, Otto 27 Jones, Otto .253 .693 38-32 99 15 25 4 1 1 14 34 .343 9 7 28 0 .350 2 5 1-2
35 Kendall, Kuyper 35 Kendall, Kuyper .250 .614 17-9 36 7 9 2 0 0 4 11 .306 3 0 11 0 .308 0 0 2-2
22 Scott, Blake 22 Scott, Blake .242 .605 34-23 91 13 22 3 0 1 14 28 .308 6 2 21 2 .297 2 0 1-1
11 Scott, Connor 11 Scott, Connor .237 .716 16-16 59 11 14 3 1 1 6 22 .373 6 4 18 0 .343 1 0 8-10
41 Paulsey, Andrew 41 Paulsey, Andrew .231 .756 25-12 52 8 12 4 0 2 15 22 .423 7 1 18 0 .333 0 0 0-0
17 Morrow, Shane 17 Morrow, Shane .184 .716 28-14 49 8 9 1 1 2 5 18 .367 11 2 16 0 .349 1 0 1-1
30 Holman, Seger 30 Holman, Seger .111 .222 21-1 9 6 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-1
5 Parry, Cade 5 Parry, Cade .083 .434 8-3 12 2 1 1 0 0 0 2 .167 3 0 8 0 .267 0 0 0-0
28 Coyne, Mickey 28 Coyne, Mickey .071 .387 16-3 14 1 1 0 0 0 0 1 .071 3 2 4 0 .316 0 0 0-0
37 Steward, Calvin 37 Steward, Calvin .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .834 52-52 1775 364 526 92 17 40 320 772 .435 252 67 382 16 .399 24 21 79-103
Opponents .263 .806 52-52 1758 352 463 88 9 59 315 746 .424 295 53 446 29 .382 15 17 80-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Steward, Casey 34Steward, Casey 4.25 1.38 5-4 15-14 1 0-0 0 82.2 67 47 39 47 110 12 1 10 310 .216 8 9 0 1 1
14 Pfeifer, Rane 14Pfeifer, Rane 4.74 1.39 4-3 14-14 0 0-0 0 74.0 52 46 39 51 90 12 1 4 261 .199 13 10 0 5 3
26 Brimacombe, Jack 26Brimacombe, Jack 5.64 1.88 4-3 15-14 1 0-1 0 59.0 58 44 37 53 50 8 0 7 228 .254 7 11 1 1 2
41 Paulsey, Andrew 41Paulsey, Andrew 0.00 1.29 0-0 3-0 0 0-0 0 2.1 1 0 0 2 0 0 0 0 6 .167 1 0 0 1 0
25 Fritzsch, Devin 25Fritzsch, Devin 1.93 2.79 0-0 3-0 0 0-0 0 4.2 6 2 1 7 4 0 1 0 20 .300 2 0 0 0 0
36 Payne, Jayden 36Payne, Jayden 3.86 1.81 2-0 17-0 0 0-0 0 21.0 29 19 9 9 15 8 0 0 92 .315 2 3 0 0 1
20 Torkelson, Chase 20Torkelson, Chase 4.80 1.42 7-3 19-3 0 0-0 3 50.2 50 29 27 22 46 7 0 7 193 .259 3 1 0 1 2
12 Leonard, Cal 12Leonard, Cal 5.84 1.62 1-0 12-0 0 0-0 0 12.1 11 8 8 9 15 4 1 1 49 .224 2 3 0 0 0
38 Clark, Max 38Clark, Max 6.00 2.33 0-0 3-0 0 0-1 0 3.0 3 2 2 4 3 0 0 0 12 .250 0 0 0 0 0
16 Zamora, Julian 16Zamora, Julian 6.23 2.31 0-0 5-0 0 0-0 0 4.1 5 5 3 5 7 1 0 1 19 .263 0 0 0 0 0
39 Kiefer, Charlie 39Kiefer, Charlie 6.75 1.79 2-3 19-2 0 0-0 5 34.2 40 28 26 22 26 6 2 3 136 .294 7 3 0 3 3
9 Warner, Cole 9Warner, Cole 6.82 1.61 3-1 14-0 0 0-0 0 31.2 32 30 24 19 26 10 1 5 125 .256 1 3 0 2 2
24 Huiatt, Griffin 24Huiatt, Griffin 8.60 1.98 2-1 15-4 0 0-0 1 30.1 42 33 29 18 19 8 1 8 131 .321 4 3 0 0 3
32 Lopez, Dominic 32Lopez, Dominic 9.00 2.25 0-0 5-0 0 0-0 0 4.0 5 5 4 4 4 2 0 0 17 .294 0 1 0 0 0
44 Gerety, Austin 44Gerety, Austin 11.32 2.23 0-2 12-0 0 0-0 1 10.1 18 14 13 5 10 1 1 5 48 .375 2 2 0 1 0
28 Coyne, Mickey 28Coyne, Mickey 11.68 2.11 0-2 10-1 0 0-0 0 12.1 22 17 16 4 6 4 0 4 60 .367 2 1 0 0 0
15 Schroeder, Jake 15Schroeder, Jake 16.50 3.17 0-0 10-0 0 0-0 0 6.0 12 11 11 7 7 1 0 2 30 .400 1 1 1 0 0
10 Bressler, Caden 10Bressler, Caden 18.00 3.00 0-0 2-0 0 0-0 1 2.0 4 4 4 2 5 2 0 2 10 .400 1 1 0 0 0
5 Parry, Cade 5Parry, Cade 27.00 4.50 0-0 2-0 0 0-0 0 1.1 3 4 4 3 3 1 0 0 7 .429 0 1 1 0 0
46 Shull, Luke 46Shull, Luke 108.00 15.00 0-0 1-0 0 0-0 0 0.1 3 4 4 2 0 1 0 0 4 .750 0 0 0 0 0
Totals 6.04 1.70 30-22 196-52 2 1 11 447.0 463 352 300 295 446 88 9 59 1758 .263 56 53 3 15 17
Opponents 6.44 1.75 22-30 190-52 1 1 6 444.1 526 364 318 252 382 92 17 40 1775 .296 66 67 4 24 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Brimacombe, Jack 26 Brimacombe, Jack 13 5 8 0 1.000 0 10 5 0 0
20 Torkelson, Chase 20 Torkelson, Chase 9 2 7 0 1.000 1 5 2 0 0
9 Warner, Cole 9 Warner, Cole 7 3 4 0 1.000 0 6 3 0 0
36 Payne, Jayden 36 Payne, Jayden 6 0 6 0 1.000 0 3 1 0 0
1 Tamiya, Teagan 1 Tamiya, Teagan 5 3 2 0 1.000 1 0 0 0 0
30 Holman, Seger 30 Holman, Seger 5 5 0 0 1.000 1 0 0 0 0
39 Kiefer, Charlie 39 Kiefer, Charlie 4 2 2 0 1.000 0 10 0 0 0
28 Coyne, Mickey 28 Coyne, Mickey 3 2 1 0 1.000 0 1 0 0 0
44 Gerety, Austin 44 Gerety, Austin 3 1 2 0 1.000 1 0 1 0 0
25 Fritzsch, Devin 25 Fritzsch, Devin 2 0 2 0 1.000 0 0 0 0 0
12 Leonard, Cal 12 Leonard, Cal 1 0 1 0 1.000 0 1 0 0 0
16 Zamora, Julian 16 Zamora, Julian 1 1 0 0 1.000 0 2 0 1 0
37 Steward, Calvin 37 Steward, Calvin 1 1 0 0 1.000 0 0 0 0 0
22 Scott, Blake 22 Scott, Blake 222 208 12 2 .991 1 27 7 10 0
21 Savage, Cale 21 Savage, Cale 383 363 15 5 .987 32 0 0 0 0
27 Jones, Otto 27 Jones, Otto 270 237 28 5 .981 0 53 10 5 0
6 McCollum, Trevor 6 McCollum, Trevor 82 79 1 2 .976 0 0 0 0 0
11 Scott, Connor 11 Scott, Connor 38 37 0 1 .974 0 0 0 0 0
3 Adams, Trey 3 Adams, Trey 167 67 95 5 .970 18 0 0 0 0
35 Kendall, Kuyper 35 Kendall, Kuyper 32 15 16 1 .969 4 0 0 0 0
18 Bruce, Easton 18 Bruce, Easton 108 101 2 5 .954 0 0 0 0 0
17 Morrow, Shane 17 Morrow, Shane 21 20 0 1 .952 0 0 0 0 0
10 Bressler, Caden 10 Bressler, Caden 106 38 62 6 .943 7 1 0 0 0
33 Book, Ike 33 Book, Ike 74 68 1 5 .932 0 0 0 0 0
8 Watkins, Cal 8 Watkins, Cal 237 67 147 23 .903 23 0 0 0 0
14 Pfeifer, Rane 14 Pfeifer, Rane 8 0 7 1 .875 0 20 4 0 0
42 Schmidtlein, Andrew 42 Schmidtlein, Andrew 15 8 5 2 .867 0 0 0 0 0
41 Paulsey, Andrew 41 Paulsey, Andrew 6 4 1 1 .833 1 0 0 0 0
34 Steward, Casey 34 Steward, Casey 14 4 7 3 .786 1 13 2 0 0
24 Huiatt, Griffin 24 Huiatt, Griffin 6 0 4 2 .667 1 7 1 0 0
15 Schroeder, Jake 15 Schroeder, Jake 0 0 0 0 .000 0 1 0 0 0
32 Lopez, Dominic 32 Lopez, Dominic 0 0 0 0 .000 0 0 0 0 0
38 Clark, Max 38 Clark, Max 0 0 0 0 .000 0 0 0 0 0
46 Shull, Luke 46 Shull, Luke 0 0 0 0 .000 0 0 0 0 0
5 Parry, Cade 5 Parry, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1849 1341 438 70 .962 35 160 36 16 0
Opponents 1823 1333 432 58 .968 28 158 45 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Tamiya, Teagan 1Tamiya, Teagan .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
33 Book, Ike 33Book, Ike .418 1.044 31-30 110 22 46 5 1 2 22 59 .536 18 3 13 2 .508 1 0 6-10
6 McCollum, Trevor 6McCollum, Trevor .378 .924 24-23 90 23 34 5 1 0 8 41 .456 13 4 16 1 .468 2 2 10-12
8 Watkins, Cal 8Watkins, Cal .343 .869 33-33 140 28 48 9 1 2 18 65 .464 15 1 19 2 .405 2 3 6-11
21 Savage, Cale 21Savage, Cale .321 1.031 33-33 131 36 42 11 1 9 39 82 .626 14 6 25 0 .405 2 2 4-5
18 Bruce, Easton 18Bruce, Easton .284 .795 33-33 134 25 38 8 1 3 28 57 .425 18 1 24 0 .370 1 0 6-8
42 Schmidtlein, Andrew 42Schmidtlein, Andrew .278 .851 33-21 79 17 22 5 1 2 23 35 .443 14 6 24 0 .408 4 1 3-4
10 Bressler, Caden 10Bressler, Caden .276 .737 31-30 105 17 29 2 1 1 16 36 .343 20 1 20 2 .394 1 1 6-8
22 Scott, Blake 22Scott, Blake .270 .646 22-17 63 9 17 3 0 0 11 20 .317 4 2 12 2 .329 1 0 1-1
3 Adams, Trey 3Adams, Trey .264 .750 32-32 121 27 32 7 0 2 18 45 .372 20 4 22 1 .378 3 2 6-7
41 Paulsey, Andrew 41Paulsey, Andrew .250 .793 15-6 28 7 7 2 0 1 7 12 .429 5 0 12 0 .364 0 0 0-0
11 Scott, Connor 11Scott, Connor .250 .641 3-3 12 2 3 1 0 0 3 4 .333 1 0 3 0 .308 0 0 2-2
27 Jones, Otto 27Jones, Otto .241 .724 22-17 54 8 13 2 1 1 12 20 .370 5 5 17 0 .354 1 2 0-1
35 Kendall, Kuyper 35Kendall, Kuyper .240 .589 9-7 25 4 6 2 0 0 2 8 .320 1 0 8 0 .269 0 0 1-1
17 Morrow, Shane 17Morrow, Shane .167 .700 16-9 30 5 5 1 1 1 3 11 .367 7 1 9 0 .333 1 0 0-0
30 Holman, Seger 30Holman, Seger .167 .334 13-1 6 5 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
5 Parry, Cade 5Parry, Cade .167 .708 3-2 6 2 1 1 0 0 0 2 .333 2 0 4 0 .375 0 0 0-0
28 Coyne, Mickey 28Coyne, Mickey .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Steward, Calvin 37Steward, Calvin .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .837 33-33 1137 238 345 64 9 24 211 499 .439 158 34 232 10 .398 19 13 51-70
Opponents .260 .799 33-33 1126 221 293 58 5 37 199 472 .419 193 30 296 19 .380 8 11 46-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Coyne, Mickey 28Coyne, Mickey 0.00 1.15 0-0 4-0 0 0-0 0 6.1 7 1 0 0 3 1 0 0 26 .269 1 0 0 0 0
38 Clark, Max 38Clark, Max 0.00 1.00 0-0 2-0 0 0-1 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 0 0 0 0
41 Paulsey, Andrew 41Paulsey, Andrew 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
15 Schroeder, Jake 15Schroeder, Jake 2.25 1.50 0-0 5-0 0 0-0 0 4.0 3 1 1 3 4 0 0 0 15 .200 1 0 1 0 0
36 Payne, Jayden 36Payne, Jayden 3.09 2.05 2-0 10-0 0 0-0 0 11.2 19 14 4 4 9 6 0 0 57 .333 1 2 0 0 0
25 Fritzsch, Devin 25Fritzsch, Devin 3.86 3.81 0-0 2-0 0 0-0 0 2.1 4 2 1 4 3 0 1 0 12 .333 0 0 0 0 0
14 Pfeifer, Rane 14Pfeifer, Rane 4.19 1.38 3-2 10-10 0 0-0 0 58.0 39 33 27 41 71 11 1 3 201 .194 12 5 0 3 3
26 Brimacombe, Jack 26Brimacombe, Jack 4.44 1.66 4-2 11-10 1 0-1 0 48.2 40 27 24 40 40 5 0 5 181 .221 5 9 1 1 1
34 Steward, Casey 34Steward, Casey 5.09 1.53 3-4 10-10 1 0-0 0 58.1 56 40 33 33 75 12 1 10 230 .243 6 6 0 1 0
12 Leonard, Cal 12Leonard, Cal 5.63 1.63 0-0 8-0 0 0-0 0 8.0 7 5 5 6 9 3 0 0 32 .219 2 2 0 0 0
20 Torkelson, Chase 20Torkelson, Chase 5.93 1.66 5-2 13-2 0 0-0 3 30.1 34 21 20 16 31 4 0 3 120 .283 2 0 0 1 0
32 Lopez, Dominic 32Lopez, Dominic 6.75 2.73 0-0 2-0 0 0-0 0 1.1 0 1 1 3 2 0 0 0 4 .000 0 0 0 0 0
39 Kiefer, Charlie 39Kiefer, Charlie 6.75 1.80 2-1 13-0 0 0-0 4 20.0 25 17 15 11 16 4 1 3 79 .316 4 1 0 1 3
16 Zamora, Julian 16Zamora, Julian 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 1 2 1 0 0 0 5 .400 0 0 0 0 0
9 Warner, Cole 9Warner, Cole 11.29 2.27 1-1 11-0 0 0-0 0 18.1 27 28 23 14 18 9 0 5 82 .329 1 2 0 1 1
24 Huiatt, Griffin 24Huiatt, Griffin 12.79 2.87 1-0 10-1 0 0-0 0 12.2 22 20 18 13 8 3 1 5 57 .386 1 1 0 0 3
44 Gerety, Austin 44Gerety, Austin 17.18 2.50 0-0 6-0 0 0-0 1 3.2 7 8 7 1 4 0 0 3 17 .412 1 2 0 0 0
Totals 5.64 1.69 21-12 120-33 2 1 8 287.0 293 221 180 193 296 58 5 37 1126 .260 37 30 2 8 11
Opponents 6.63 1.76 12-21 119-33 0 0 3 285.0 345 238 210 158 232 64 9 24 1137 .303 35 34 3 19 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Brimacombe, Jack 26 Brimacombe, Jack 10 4 6 0 1.000 0 7 4 0 0
11 Scott, Connor 11 Scott, Connor 4 4 0 0 1.000 0 0 0 0 0
36 Payne, Jayden 36 Payne, Jayden 4 0 4 0 1.000 0 3 0 0 0
20 Torkelson, Chase 20 Torkelson, Chase 3 0 3 0 1.000 0 5 1 0 0
30 Holman, Seger 30 Holman, Seger 3 3 0 0 1.000 1 0 0 0 0
1 Tamiya, Teagan 1 Tamiya, Teagan 2 2 0 0 1.000 0 0 0 0 0
25 Fritzsch, Devin 25 Fritzsch, Devin 2 0 2 0 1.000 0 0 0 0 0
39 Kiefer, Charlie 39 Kiefer, Charlie 2 1 1 0 1.000 0 3 0 0 0
28 Coyne, Mickey 28 Coyne, Mickey 1 1 0 0 1.000 0 1 0 0 0
37 Steward, Calvin 37 Steward, Calvin 1 1 0 0 1.000 0 0 0 0 0
44 Gerety, Austin 44 Gerety, Austin 1 0 1 0 1.000 1 0 1 0 0
9 Warner, Cole 9 Warner, Cole 1 1 0 0 1.000 0 4 1 0 0
22 Scott, Blake 22 Scott, Blake 166 155 10 1 .994 0 20 6 7 0
21 Savage, Cale 21 Savage, Cale 236 224 8 4 .983 21 0 0 0 0
27 Jones, Otto 27 Jones, Otto 156 139 14 3 .981 0 26 6 2 0
3 Adams, Trey 3 Adams, Trey 111 44 64 3 .973 12 0 0 0 0
6 McCollum, Trevor 6 McCollum, Trevor 68 66 0 2 .971 0 0 0 0 0
18 Bruce, Easton 18 Bruce, Easton 69 66 0 3 .957 0 0 0 0 0
35 Kendall, Kuyper 35 Kendall, Kuyper 23 12 10 1 .957 3 0 0 0 0
17 Morrow, Shane 17 Morrow, Shane 15 14 0 1 .933 0 0 0 0 0
33 Book, Ike 33 Book, Ike 56 51 1 4 .929 0 0 0 0 0
8 Watkins, Cal 8 Watkins, Cal 149 42 96 11 .926 16 0 0 0 0
10 Bressler, Caden 10 Bressler, Caden 69 27 36 6 .913 5 0 0 0 0
14 Pfeifer, Rane 14 Pfeifer, Rane 6 0 5 1 .833 0 9 4 0 0
42 Schmidtlein, Andrew 42 Schmidtlein, Andrew 6 2 3 1 .833 0 0 0 0 0
34 Steward, Casey 34 Steward, Casey 9 2 5 2 .778 1 7 2 0 0
24 Huiatt, Griffin 24 Huiatt, Griffin 1 0 0 1 .000 0 5 1 0 0
12 Leonard, Cal 12 Leonard, Cal 0 0 0 0 .000 0 1 0 0 0
15 Schroeder, Jake 15 Schroeder, Jake 0 0 0 0 .000 0 0 0 0 0
16 Zamora, Julian 16 Zamora, Julian 0 0 0 0 .000 0 1 0 0 0
32 Lopez, Dominic 32 Lopez, Dominic 0 0 0 0 .000 0 0 0 0 0
38 Clark, Max 38 Clark, Max 0 0 0 0 .000 0 0 0 0 0
41 Paulsey, Andrew 41 Paulsey, Andrew 0 0 0 0 .000 0 0 0 0 0
5 Parry, Cade 5 Parry, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1174 861 269 44 .963 60 92 26 9 0
Opponents 1181 855 288 38 .968 43 102 35 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Ouachita Baptist L 6-7 33 6 9 6 3 0 0 9 0 4 1 0 1 0 0 14 27 11 1 .273
2/4/2023 vs Southeastern Okla. W 7-2 34 7 9 6 3 0 1 7 0 1 1 2 1 0 0 10 27 9 2 .265
2/5/2023 at Henderson State L 6-7 38 6 12 4 2 0 0 5 0 2 1 1 0 0 0 9 24 6 2 .316
2/6/2023 vs Southern Arkansas L 2-3 33 2 7 2 1 0 0 1 0 1 0 1 1 1 0 7 27 10 1 .212
2/9/2023 at Barry L 3-6 35 3 8 3 1 0 1 6 0 0 0 0 1 0 0 12 24 4 1 .229
2/10/2023 at Nova Southeastern L 3-12 34 3 7 3 0 1 0 6 0 2 0 1 0 0 0 12 24 7 3 .206
2/11/2023 at Palm Beach Atl. L 0-8 31 0 7 0 0 0 0 1 0 0 1 2 1 0 0 12 24 11 2 .226
2/12/2023 at Barry L 8-9 39 8 13 7 1 1 2 2 0 2 0 2 1 0 0 9 24 12 0 .333
2/13/2023 at Lynn W 18-3 45 18 15 12 5 1 1 8 0 2 1 2 0 0 0 8 27 7 2 .333
2/18/2023 Concordia-St. Paul W 8-6 31 8 10 8 2 1 2 6 0 3 0 2 0 2 1 5 27 8 2 .323
2/19/2023 Concordia-St. Paul W 7-3 31 7 8 5 2 0 0 3 1 1 0 4 0 0 0 4 27 11 1 .258
2/19/2023 Concordia-St. Paul W 5-4 25 5 8 5 0 1 2 1 1 0 0 2 1 0 1 4 21 13 2 .320
2/20/2023 Concordia-St. Paul W 18-12 42 18 18 17 3 1 3 8 0 5 0 3 0 1 0 10 27 9 0 .429
2/25/2023 at Fort Hays State W 13-7 46 13 18 12 2 0 0 7 0 4 0 0 1 0 0 7 30 10 2 .391
2/25/2023 at Fort Hays State W 9-2 37 9 13 7 1 0 1 7 0 4 1 1 1 1 1 9 27 9 0 .351
2/26/2023 at Fort Hays State W 4-1 33 4 10 4 2 0 1 9 0 1 1 1 1 0 0 5 27 11 1 .303
2/28/2023 Missouri Western W 10-5 32 10 10 9 2 0 1 9 0 4 0 1 0 1 1 5 27 9 2 .313
3/4/2023 Newman W 3-2 32 3 7 3 3 1 1 5 2 1 0 0 0 1 0 4 27 8 2 .219
3/5/2023 Newman W 19-12 41 19 18 17 1 1 1 10 0 11 1 2 1 0 1 10 27 10 2 .439
3/6/2023 Newman W 6-5 37 6 15 5 1 0 1 2 0 2 0 0 0 0 0 9 27 10 2 .405
3/10/2023 Northeastern State W 12-9 39 12 15 11 5 0 0 3 0 3 0 2 0 1 0 6 27 8 4 .385
3/11/2023 Northeastern State L 2-4 33 2 4 1 0 0 0 3 0 0 1 1 1 0 0 6 30 5 1 .121
3/12/2023 Northeastern State W 12-6 33 12 13 11 3 0 0 7 0 4 0 4 1 3 0 5 27 6 1 .394
3/14/2023 Northwest Missouri W 9-8 36 9 14 7 2 0 2 4 2 3 2 0 0 1 1 5 27 11 0 .389
3/17/2023 Missouri Southern L 1-4 30 1 6 1 2 0 0 0 0 0 0 0 1 0 1 6 27 6 1 .200
3/19/2023 Missouri Southern L 2-7 32 2 7 2 1 0 0 5 0 0 0 0 2 0 0 8 27 5 2 .219
3/19/2023 Missouri Southern W 10-5 35 10 15 9 6 0 1 7 0 1 1 0 1 1 0 11 27 11 2 .429
3/24/2023 at Missouri Western W 4-3 33 4 10 4 0 1 0 1 0 1 2 2 1 0 0 3 27 5 0 .303
3/25/2023 at Missouri Western W 6-4 35 6 10 3 1 1 0 4 0 1 1 2 0 0 1 8 27 4 0 .286
3/26/2023 at Missouri Western L 9-16 41 9 13 8 2 1 0 5 0 1 0 1 0 0 1 4 24 6 4 .317
3/29/2023 at Northwest Mo. St. W 4-2 33 4 6 3 1 0 0 7 0 6 0 1 0 1 0 11 27 12 2 .182
3/31/2023 at Central Missouri L 10-21 27 10 9 10 0 1 1 7 0 0 0 2 0 1 0 6 18 7 5 .333
4/1/2023 at Central Missouri W 12-9 34 12 10 11 5 0 1 7 0 1 1 2 0 1 1 7 27 9 1 .294
4/2/2023 at Central Missouri L 8-13 31 8 5 5 1 1 0 8 0 0 2 2 1 1 0 10 24 12 1 .161
4/6/2023 at Central Oklahoma L 5-9 34 5 7 5 2 0 0 3 0 0 0 0 0 1 0 7 24 9 1 .206
4/7/2023 at Central Oklahoma L 1-8 32 1 5 1 3 0 0 2 0 0 0 1 0 0 0 7 24 9 1 .156
4/8/2023 at Central Oklahoma L 3-7 32 3 5 3 0 0 0 3 0 0 0 0 0 0 0 9 24 8 0 .156
4/11/2023 at Northwest Mo. St. W 6-5 38 6 11 6 3 0 3 0 0 1 0 0 0 0 0 12 27 5 0 .289
4/14/2023 Emporia State W 10-0 37 10 19 10 4 1 0 3 0 1 2 2 0 0 1 4 24 9 1 .514
4/15/2023 Emporia State L 8-10 38 8 14 8 3 0 3 6 0 0 2 0 0 1 0 7 27 6 1 .368
4/16/2023 Emporia State W 7-6 35 7 11 7 1 1 1 7 0 1 0 1 0 0 1 6 27 4 0 .314
4/17/2023 Southeastern Okla. W 4-3 30 4 7 4 0 0 0 5 0 0 0 2 0 0 0 4 27 7 0 .233
4/18/2023 at Mo. Southern St. L 7-17 29 7 9 6 0 1 0 6 0 0 0 2 0 0 0 7 18 2 3 .310
4/21/2023 Rogers State W 12-1 23 12 7 10 2 0 3 9 0 1 1 1 0 1 1 4 21 9 1 .304
4/22/2023 Rogers State W 9-3 34 9 11 8 2 0 0 6 0 3 1 5 0 0 0 4 27 10 1 .324
4/23/2023 Rogers State L 6-12 34 6 12 5 1 0 1 5 0 0 0 0 0 2 0 5 27 8 2 .353
4/28/2023 at Pittsburg State W 9-6 36 9 13 8 3 0 2 1 0 0 0 1 1 1 0 13 27 10 1 .361
4/29/2023 at Pittsburg State L 1-10 32 1 5 1 0 0 1 2 0 0 0 0 0 0 0 11 24 8 2 .156
4/30/2023 at Pittsburg State W 6-4 34 6 7 5 1 0 0 3 0 0 0 0 0 1 0 3 27 9 0 .206
5/5/2023 Northeastern State W 7-3 33 7 11 6 1 0 0 4 0 0 0 0 1 0 3 4 27 9 0 .333
5/6/2023 Northeastern State L 1-14 23 1 2 1 0 0 1 2 0 1 0 1 0 0 0 7 21 8 0 .087
5/7/2023 Northeastern State L 6-7 40 6 11 5 2 1 2 5 0 0 0 5 0 0 0 7 30 16 2 .275
Total 364-352 1775 364 526 320 92 17 40 252 6 79 24 67 21 24 16 382 1341 438 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Ouachita Baptist L 6-7 9.0 9 7 6 7 12 1 0 1 1 0 2 0 0 1 0 6.00
2/4/2023 vs Southeastern Okla. W 7-2 9.0 6 2 1 8 9 0 0 0 2 0 3 0 1 1 0 1.00
2/5/2023 at Henderson State L 6-7 8.0 13 7 6 3 7 2 0 1 0 0 1 1 1 2 0 6.75
2/6/2023 vs Southern Arkansas L 2-3 9.0 8 3 2 4 7 1 0 0 1 0 2 0 1 3 0 2.00
2/9/2023 at Barry L 3-6 8.0 6 6 5 5 13 1 0 1 0 0 1 0 1 4 0 5.63
2/10/2023 at Nova Southeastern L 3-12 8.0 13 12 10 10 8 4 0 1 2 1 1 0 1 5 0 11.25
2/11/2023 at Palm Beach Atl. L 0-8 8.0 9 8 6 4 5 1 1 1 3 0 1 0 1 6 0 6.75
2/12/2023 at Barry L 8-9 8.0 8 9 9 3 6 2 0 3 0 0 2 0 1 7 0 10.13
2/13/2023 at Lynn W 18-3 9.0 8 3 3 4 7 1 1 0 2 0 1 0 2 7 0 3.00
2/18/2023 Concordia-St. Paul W 8-6 9.0 7 6 6 6 13 1 0 0 4 0 3 0 3 7 1 6.00
2/19/2023 Concordia-St. Paul W 7-3 9.0 4 3 3 7 10 0 0 0 2 0 0 0 4 7 1 3.00
2/19/2023 Concordia-St. Paul W 5-4 7.0 8 4 4 3 5 1 0 1 0 0 0 0 5 7 0 5.14
2/20/2023 Concordia-St. Paul W 18-12 9.0 13 12 12 7 9 2 1 2 1 0 2 0 6 7 0 12.00
