Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (17-10, 10-9)

Overall Team Statistics
Statistic Washburn Opponents
Scoring
Total Points 2160 2060
Points Per Game 80.0 76.3
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 758-1609 683-1545
FG: Percentage .471 .442
FG: Per Game 28.1 25.3
3PT: Made-Attempted 200-538 205-603
3PT: Percentage .372 .340
3PT: Per Game 7.4 7.6
FT: Made-Attempted 444-653 489-677
FT: Percentage .680 .722
FT: Per Game 16.4 18.1
Rebounding
Total 1012 897
Per Game 37.5 33.2
Margin 4.3 --
Assists
Total 436 320
Per Game 16.1 11.9
Turnovers
Total 318 326
Per Game 11.8 12.1
Margin 0.3 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.4 12.8
Steals
Total 169 148
Per Game 6.3 5.5
Blocks
Total 81 72
Per Game 3.0 2.7
Attendance
Total 28603 16865
Per Game 15-1,907 10-1,687

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 North, Alex 27 27 931 34.5 142 271 .524 50 108 .463 100 151 .662 434 16.1 80 190 270 10.0 81 88 51 27 10
11 Wiggins, Kyle 27 27 863 32.0 147 318 .462 23 83 .277 87 116 .750 404 15.0 10 64 74 2.7 66 108 54 24 10
14 Ulsaker, Christian 4 0 65 16.3 16 27 .593 4 6 .667 16 18 .889 52 13.0 6 9 15 3.8 8 6 4 2 0
31 Flowers, Leon 27 17 732 27.1 99 221 .448 34 80 .425 44 55 .800 276 10.2 30 66 96 3.6 52 45 30 23 10
03 Reid, Jeff 27 27 701 26.0 93 178 .522 36 90 .400 38 58 .655 260 9.6 49 109 158 5.9 89 32 32 20 16
05 Fisher, Korey 27 15 603 22.3 65 150 .433 13 38 .342 45 57 .789 188 7.0 17 45 62 2.3 45 72 36 23 4
24 Drane, Stephon 27 10 344 12.7 64 116 .552 0 0 .000 34 54 .630 162 6.0 23 45 68 2.5 78 13 40 11 20
21 Davis, Chris 23 0 388 16.9 44 108 .407 21 66 .318 14 24 .583 123 5.3 13 35 48 2.1 33 23 11 15 1
13 Deanes, Chris 24 12 338 14.1 36 83 .434 3 11 .273 40 68 .588 115 4.8 11 27 38 1.6 42 33 30 16 0
04 Wilson, Andy 26 0 275 10.6 28 81 .346 14 47 .298 8 11 .727 78 3.0 8 25 33 1.3 30 12 9 6 1
34 Lickteig, Jeremy 23 0 131 5.7 20 37 .541 0 0 .000 14 30 .467 54 2.3 9 17 26 1.1 17 1 8 1 8
42 Anderson, Colton 9 0 25 2.8 3 8 .375 1 3 .333 4 9 .444 11 1.2 3 5 8 0.9 3 1 1 0 0
32 Abel, Dalton 8 0 24 3.0 1 8 .125 1 6 .167 0 0 .000 3 0.4 3 6 9 1.1 3 1 6 1 0
15 Robinson, Evan 8 0 30 3.8 0 3 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.3 5 1 3 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 51 105 3.9 0 0 3 0 0  
Total 27 5450 201.9 758 1609 .471 200 538 .372 444 653 .680 2160 80.00 316 696 1012 37.5 552 436 318 169 81
Opponents 27 5450 201.9 683 1545 .442 205 603 .340 489 677 .722 2060 76.30 261 636 897 33.2 530 320 326 148 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 North, Alex 18 18 637 35.4 90 194 .464 33 82 .402 80 118 .678 293 16.3 58 124 182 10.1 57 53 2.9 40 19 3
11 Wiggins, Kyle 18 18 596 33.1 94 213 .441 11 47 .234 65 90 .722 264 14.7 7 37 44 2.4 43 69 3.8 39 15 8
31 Flowers, Leon 18 15 540 30.0 77 169 .456 25 63 .397 38 47 .809 217 12.1 24 48 72 4.0 43 32 1.8 20 16 7
03 Reid, Jeff 18 18 476 26.4 58 111 .523 22 57 .386 23 40 .575 161 8.9 32 66 98 5.4 62 17 0.9 22 19 9
05 Fisher, Korey 18 12 427 23.7 43 109 .394 10 29 .345 33 40 .825 129 7.2 12 26 38 2.1 35 50 2.8 24 15 3
21 Davis, Chris 18 0 331 18.4 41 92 .446 21 56 .375 14 24 .583 117 6.5 10 30 40 2.2 28 16 0.9 7 10 1
24 Drane, Stephon 18 3 199 11.1 31 62 .500 0 0 .000 16 30 .533 78 4.3 13 25 38 2.1 50 7 0.4 23 6 10
13 Deanes, Chris 15 6 183 12.2 17 43 .395 0 3 .000 20 37 .541 54 3.6 8 13 21 1.4 23 16 1.1 15 8 0
34 Lickteig, Jeremy 16 0 92 5.8 13 22 .591 0 0 .000 7 18 .389 33 2.1 8 11 19 1.2 14 1 0.1 5 1 4
04 Wilson, Andy 17 0 154 9.1 14 35 .400 7 21 .333 6 7 .857 41 2.4 2 11 13 0.8 20 10 0.6 2 2 0
32 Abel, Dalton 2 0 5 2.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 2 0 0
42 Anderson, Colton 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 1 0 0
15 Robinson, Evan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 4.3 0 0 0.0 2 0 0  
Total 18 3650 202.8 479 1053 .455 130 361 .360 302 451 .670 1390 77.22 211 433 644 35.8 376 272 15.1 203 111 45
Opponents 18 3650 202.8 469 1003 .468 147 396 .371 339 468 .724 1424 79.11 163 441 604 33.6 351 223 12.4 204 92 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 North, Alex 27 27 931 142 271 .524 50 108 .463 100 151 .662 434 16.1
11 Wiggins, Kyle 27 27 863 147 318 .462 23 83 .277 87 116 .750 404 15.0
14 Ulsaker, Christian 4 0 65 16 27 .593 4 6 .667 16 18 .889 52 13.0
31 Flowers, Leon 27 17 732 99 221 .448 34 80 .425 44 55 .800 276 10.2
03 Reid, Jeff 27 27 701 93 178 .522 36 90 .400 38 58 .655 260 9.6
05 Fisher, Korey 27 15 603 65 150 .433 13 38 .342 45 57 .789 188 7.0
24 Drane, Stephon 27 10 344 64 116 .552 0 0 .000 34 54 .630 162 6.0
21 Davis, Chris 23 0 388 44 108 .407 21 66 .318 14 24 .583 123 5.3
13 Deanes, Chris 24 12 338 36 83 .434 3 11 .273 40 68 .588 115 4.8
04 Wilson, Andy 26 0 275 28 81 .346 14 47 .298 8 11 .727 78 3.0
34 Lickteig, Jeremy 23 0 131 20 37 .541 0 0 .000 14 30 .467 54 2.3
42 Anderson, Colton 9 0 25 3 8 .375 1 3 .333 4 9 .444 11 1.2
32 Abel, Dalton 8 0 24 1 8 .125 1 6 .167 0 0 .000 3 0.4
15 Robinson, Evan 8 0 30 0 3 .000 0 0 .000 0 2 .000 0 0.0
Total 27 5450 758 1609 .471 200 538 .372 444 653 .680 2160 80.00
Opponents 27 5450 683 1545 .442 205 603 .340 489 677 .722 2060 76.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 North, Alex 27 34.5 .524 .463 .662 3.0 7.0 10.0 3.3 1.0 0.4 16.1
11 Wiggins, Kyle 27 32.0 .462 .277 .750 0.4 2.4 2.7 4.0 0.9 0.4 15.0
14 Ulsaker, Christian 4 16.3 .593 .667 .889 1.5 2.3 3.8 1.5 0.5 0.0 13.0
31 Flowers, Leon 27 27.1 .448 .425 .800 1.1 2.4 3.6 1.7 0.9 0.4 10.2
03 Reid, Jeff 27 26.0 .522 .400 .655 1.8 4.0 5.9 1.2 0.7 0.6 9.6
05 Fisher, Korey 27 22.3 .433 .342 .789 0.6 1.7 2.3 2.7 0.9 0.1 7.0
24 Drane, Stephon 27 12.7 .552 .000 .630 0.9 1.7 2.5 0.5 0.4 0.7 6.0
21 Davis, Chris 23 16.9 .407 .318 .583 0.6 1.5 2.1 1.0 0.7 0.0 5.3
13 Deanes, Chris 24 14.1 .434 .273 .588 0.5 1.1 1.6 1.4 0.7 0.0 4.8
04 Wilson, Andy 26 10.6 .346 .298 .727 0.3 1.0 1.3 0.5 0.2 0.0 3.0
34 Lickteig, Jeremy 23 5.7 .541 .000 .467 0.4 0.7 1.1 0.0 0.0 0.3 2.3
42 Anderson, Colton 9 2.8 .375 .333 .444 0.3 0.6 0.9 0.1 0.0 0.0 1.2
32 Abel, Dalton 8 3.0 .125 .167 .000 0.4 0.8 1.1 0.1 0.1 0.0 0.4
15 Robinson, Evan 8 3.8 .000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.1 0.0
Total 27 201.9 .471 .372 .680 11.7 25.8 37.5 16.1 6.3 3.0 80.00
Opponents 27 201.9 .442 .340 .722 9.7 23.6 33.2 11.9 5.5 2.7 76.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rollins 11/08/13 65-42 W 23-53 .434 9-18 .500 10-18 .556 11 33 44 44.0 19 19 18 1 8 65 65.0
vs Cal State San Bernadino 11/09/13 78-74 W 23-54 .426 5-18 .278 27-39 .692 10 33 43 43.5 24 6 16 0 7 78 71.5
vs Peru State 11/12/13 92-66 W 38-76 .500 5-21 .238 11-16 .688 21 29 50 45.7 25 22 11 5 8 92 78.3
vs Kansas Wesleyan 11/18/13 107-81 W 38-71 .535 9-22 .409 22-31 .710 15 25 40 44.3 21 22 9 7 12 107 85.5
vs Rockhurst 11/21/13 79-70 W 28-58 .483 7-15 .467 16-19 .842 9 32 41 43.6 15 12 15 4 5 79 84.2
vs Newman 11/23/13 93-74 W 32-58 .552 11-20 .550 18-30 .600 12 31 43 43.5 19 20 15 3 4 93 85.7
vs Tabor 11/26/13 102-80 W 39-74 .527 9-18 .500 15-22 .682 10 33 43 43.4 18 24 12 5 7 102 88.0
at Southwest Baptist 12/05/13 89-87 W 31-61 .508 7-17 .412 20-36 .556 13 25 38 42.8 20 10 11 0 8 89 88.1
at Missouri Southern 12/07/13 73-110 L 23-57 .404 2-14 .143 25-40 .625 17 21 38 42.2 19 9 19 3 5 73 86.4
vs Lincoln 12/19/13 70-65 W 24-56 .429 7-19 .368 15-21 .714 13 25 38 41.8 18 16 16 0 6 70 84.8
vs Lindenwood 12/22/13 82-64 W 31-61 .508 11-20 .550 9-16 .563 14 26 40 41.6 19 23 8 2 3 82 84.5
at Missouri Western 01/04/14 79-69 W 27-55 .491 8-19 .421 17-21 .810 12 27 39 41.4 21 10 15 1 5 79 84.1
at Central Missouri 01/06/14 63-77 L 19-52 .365 3-14 .214 22-29 .759 13 24 37 41.1 20 7 14 1 5 63 82.5
vs Northwest Missouri 01/11/14 76-83 L 27-66 .409 9-23 .391 13-18 .722 11 23 34 40.6 22 17 8 7 6 76 82.0
vs Pittsburg State 01/18/14 83-80 W 27-56 .482 11-26 .423 18-29 .621 8 24 32 40.0 20 16 15 0 7 83 82.1
vs Central Oklahoma 01/23/14 76-69 W 27-59 .458 7-18 .389 15-22 .682 12 23 35 39.7 16 20 5 7 3 76 81.7
vs Northeastern State 01/25/14 75-63 W 25-58 .431 10-29 .345 15-24 .625 9 34 43 39.9 16 18 8 7 3 75 81.3
at Nebraska-Kearney 01/30/14 79-88 L 32-69 .464 7-21 .333 8-16 .500 13 22 35 39.6 23 12 11 6 9 79 81.2
at Fort Hays State 02/01/14 85-87 L (OT) 28-58 .483 14-25 .560 15-22 .682 7 25 32 39.2 20 21 11 3 10 85 81.4
vs Emporia State 02/05/14 79-74 W 24-59 .407 6-26 .231 25-33 .758 18 27 45 39.5 21 16 14 4 4 79 81.3
vs Nebraska-Kearney 02/08/14 84-90 L 27-62 .435 6-19 .316 24-30 .800 9 23 32 39.1 28 17 5 0 7 84 81.4
at Central Oklahoma 02/13/14 70-72 L 23-52 .442 6-18 .333 18-24 .750 7 24 31 38.8 28 13 11 2 8 70 80.9
at Northeastern State 02/15/14 59-68 L 22-52 .423 4-17 .235 11-18 .611 11 20 31 38.4 20 11 8 0 6 59 79.9
vs Fort Hays State 02/19/14 79-70 W 30-53 .566 8-19 .421 11-11 1.000 4 24 28 38.0 16 22 11 8 5 79 79.9
at Emporia State 02/22/14 76-88 L 28-59 .475 3-13 .231 17-29 .586 14 16 30 37.7 25 20 13 2 10 76 79.7
at Pittsburg State 03/01/14 92-90 W (OT) 34-61 .557 9-23 .391 15-23 .652 10 24 34 37.5 20 16 11 0 6 92 80.2
vs Northeastern State 03/04/14 75-79 L 28-59 .475 7-26 .269 12-16 .750 13 23 36 37.5 19 17 8 3 2 75 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rollins 11/08/13 42-65 L 13-52 .250 3-26 .115 13-19 .684 11 22 33 33.0 17 7 22 9 7 42 42.0
Cal State San Bernadino 11/09/13 74-78 L 24-65 .369 4-24 .167 22-33 .667 14 28 42 37.5 29 9 15 4 7 74 58.0
Peru State 11/12/13 66-92 L 22-58 .379 7-19 .368 15-29 .517 14 19 33 36.0 16 11 15 3 3 66 60.7
Kansas Wesleyan 11/18/13 81-107 L 24-61 .393 9-25 .360 24-30 .800 15 25 40 37.0 21 12 20 2 7 81 65.8
Rockhurst 11/21/13 70-79 L 27-64 .422 9-26 .346 7-10 .700 6 22 28 35.2 19 14 12 3 7 70 66.6
Newman 11/23/13 74-93 L 26-65 .400 5-26 .192 17-21 .810 10 15 25 33.5 23 8 10 0 8 74 67.8
Tabor 11/26/13 80-102 L 28-70 .400 7-26 .269 17-22 .773 12 27 39 34.3 20 10 15 1 6 80 69.6
Southwest Baptist 12/05/13 87-89 L 32-61 .525 9-22 .409 14-22 .636 8 26 34 34.3 27 16 12 2 4 87 71.8
Missouri Southern 12/07/13 110-73 W 39-74 .527 12-22 .545 20-26 .769 17 28 45 35.4 26 22 11 6 8 110 76.0
Lincoln 12/19/13 65-70 L 21-48 .438 9-23 .391 14-19 .737 3 21 24 34.3 16 14 14 1 10 65 74.9
Lindenwood 12/22/13 64-82 L 20-48 .417 8-24 .333 16-24 .667 5 20 25 33.5 15 11 9 2 4 64 73.9
Missouri Western 01/04/14 69-79 L 24-52 .462 6-24 .250 15-26 .577 6 19 25 32.8 21 9 11 1 5 69 73.5
Central Missouri 01/06/14 77-63 W 30-61 .492 7-22 .318 10-27 .370 16 24 40 33.3 20 12 8 3 7 77 73.8
Northwest Missouri 01/11/14 83-76 W 24-58 .414 7-18 .389 28-34 .824 11 32 43 34.0 15 6 10 2 1 83 74.4
Pittsburg State 01/18/14 80-83 L 27-58 .466 6-20 .300 20-25 .800 10 25 35 34.1 24 7 16 2 7 80 74.8
Central Oklahoma 01/23/14 69-76 L 20-52 .385 11-30 .367 18-22 .818 12 24 36 34.2 18 6 12 0 2 69 74.4
Northeastern State 01/25/14 63-75 L 22-60 .367 8-25 .320 11-16 .688 6 30 36 34.3 20 12 8 1 4 63 73.8
Nebraska-Kearney 01/30/14 88-79 W 29-59 .492 9-23 .391 21-31 .677 14 29 43 34.8 16 17 14 3 4 88 74.6
Fort Hays State 02/01/14 87-85 W (OT) 26-53 .491 9-16 .563 26-30 .867 6 26 32 34.6 16 15 12 3 5 87 75.2
Emporia State 02/05/14 74-79 L 29-60 .483 5-21 .238 11-18 .611 7 17 24 34.1 22 6 8 4 10 74 75.2
Nebraska-Kearney 02/08/14 90-84 W 27-52 .519 7-17 .412 29-38 .763 8 29 37 34.2 20 18 11 5 4 90 75.9
Central Oklahoma 02/13/14 72-70 W 19-47 .404 9-23 .391 25-35 .714 9 25 34 34.2 19 9 14 4 5 72 75.7
Northeastern State 02/15/14 68-59 W 21-43 .488 11-27 .407 15-17 .882 3 22 25 33.8 13 16 10 3 3 68 75.3
Fort Hays State 02/19/14 70-79 L 26-61 .426 5-16 .313 13-17 .765 13 17 30 33.7 18 12 8 2 7 70 75.1
Emporia State 02/22/14 88-76 W 27-54 .500 5-15 .333 29-35 .829 12 23 35 33.7 25 10 14 3 6 88 75.6
Pittsburg State 03/01/14 90-92 L (OT) 32-63 .508 9-24 .375 17-23 .739 10 21 31 33.6 18 17 10 0 3 90 76.2
Northeastern State 03/04/14 79-75 W 24-46 .522 9-19 .474 22-28 .786 3 20 23 33.2 16 14 5 3 4 79 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rollins 11/08/13 65-42 23 23-53/13-52 .434/.250 9-18/3-26 .500/.115 10-18/13-19 .556-.684 44/33 11 19/7 18/22 1/9 8/7 19/17
Cal State San Bernadino 11/09/13 78-74 4 23-54/24-65 .426/.369 5-18/4-24 .278/.167 27-39/22-33 .692-.667 43/42 1 6/9 16/15 0/4 7/7 24/29
Peru State 11/12/13 92-66 26 38-76/22-58 .500/.379 5-21/7-19 .238/.368 11-16/15-29 .688-.517 50/33 17 22/11 11/15 5/3 8/3 25/16
Kansas Wesleyan 11/18/13 107-81 26 38-71/24-61 .535/.393 9-22/9-25 .409/.360 22-31/24-30 .710-.800 40/40 0 22/12 9/20 7/2 12/7 21/21
Rockhurst 11/21/13 79-70 9 28-58/27-64 .483/.422 7-15/9-26 .467/.346 16-19/7-10 .842-.700 41/28 13 12/14 15/12 4/3 5/7 15/19
Newman 11/23/13 93-74 19 32-58/26-65 .552/.400 11-20/5-26 .550/.192 18-30/17-21 .600-.810 43/25 18 20/8 15/10 3/0 4/8 19/23
Tabor 11/26/13 102-80 22 39-74/28-70 .527/.400 9-18/7-26 .500/.269 15-22/17-22 .682-.773 43/39 4 24/10 12/15 5/1 7/6 18/20
Southwest Baptist 12/05/13 89-87 2 31-61/32-61 .508/.525 7-17/9-22 .412/.409 20-36/14-22 .556-.636 38/34 4 10/16 11/12 0/2 8/4 20/27
Missouri Southern 12/07/13 73-110 -37 23-57/39-74 .404/.527 2-14/12-22 .143/.545 25-40/20-26 .625-.769 38/45 -7 9/22 19/11 3/6 5/8 19/26
Lincoln 12/19/13 70-65 5 24-56/21-48 .429/.438 7-19/9-23 .368/.391 15-21/14-19 .714-.737 38/24 14 16/14 16/14 0/1 6/10 18/16
Lindenwood 12/22/13 82-64 18 31-61/20-48 .508/.417 11-20/8-24 .550/.333 9-16/16-24 .563-.667 40/25 15 23/11 8/9 2/2 3/4 19/15
Missouri Western 01/04/14 79-69 10 27-55/24-52 .491/.462 8-19/6-24 .421/.250 17-21/15-26 .810-.577 39/25 14 10/9 15/11 1/1 5/5 21/21
Central Missouri 01/06/14 63-77 -14 19-52/30-61 .365/.492 3-14/7-22 .214/.318 22-29/10-27 .759-.370 37/40 -3 7/12 14/8 1/3 5/7 20/20
Northwest Missouri 01/11/14 76-83 -7 27-66/24-58 .409/.414 9-23/7-18 .391/.389 13-18/28-34 .722-.824 34/43 -9 17/6 8/10 7/2 6/1 22/15
Pittsburg State 01/18/14 83-80 3 27-56/27-58 .482/.466 11-26/6-20 .423/.300 18-29/20-25 .621-.800 32/35 -3 16/7 15/16 0/2 7/7 20/24
Central Oklahoma 01/23/14 76-69 7 27-59/20-52 .458/.385 7-18/11-30 .389/.367 15-22/18-22 .682-.818 35/36 -1 20/6 5/12 7/0 3/2 16/18
Northeastern State 01/25/14 75-63 12 25-58/22-60 .431/.367 10-29/8-25 .345/.320 15-24/11-16 .625-.688 43/36 7 18/12 8/8 7/1 3/4 16/20
Nebraska-Kearney 01/30/14 79-88 -9 32-69/29-59 .464/.492 7-21/9-23 .333/.391 8-16/21-31 .500-.677 35/43 -8 12/17 11/14 6/3 9/4 23/16
Fort Hays State 02/01/14 85-87 -2 28-58/26-53 .483/.491 14-25/9-16 .560/.563 15-22/26-30 .682-.867 32/32 0 21/15 11/12 3/3 10/5 20/16
Emporia State 02/05/14 79-74 5 24-59/29-60 .407/.483 6-26/5-21 .231/.238 25-33/11-18 .758-.611 45/24 21 16/6 14/8 4/4 4/10 21/22
Nebraska-Kearney 02/08/14 84-90 -6 27-62/27-52 .435/.519 6-19/7-17 .316/.412 24-30/29-38 .800-.763 32/37 -5 17/18 5/11 0/5 7/4 28/20
Central Oklahoma 02/13/14 70-72 -2 23-52/19-47 .442/.404 6-18/9-23 .333/.391 18-24/25-35 .750-.714 31/34 -3 13/9 11/14 2/4 8/5 28/19
Northeastern State 02/15/14 59-68 -9 22-52/21-43 .423/.488 4-17/11-27 .235/.407 11-18/15-17 .611-.882 31/25 6 11/16 8/10 0/3 6/3 20/13
Fort Hays State 02/19/14 79-70 9 30-53/26-61 .566/.426 8-19/5-16 .421/.313 11-11/13-17 1.000-.765 28/30 -2 22/12 11/8 8/2 5/7 16/18
Emporia State 02/22/14 76-88 -12 28-59/27-54 .475/.500 3-13/5-15 .231/.333 17-29/29-35 .586-.829 30/35 -5 20/10 13/14 2/3 10/6 25/25
Pittsburg State 03/01/14 92-90 2 34-61/32-63 .557/.508 9-23/9-24 .391/.375 15-23/17-23 .652-.739 34/31 3 16/17 11/10 0/0 6/3 20/18
Northeastern State 03/04/14 75-79 -4 28-59/24-46 .475/.522 7-26/9-19 .269/.474 12-16/22-28 .750-.786 36/23 13 17/14 8/5 3/3 2/4 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Kansas Wesleyan (11/18/13)
FIELD GOALS MADE 39 Tabor (11/26/13)
FIELD GOAL ATTEMPTS 76 Peru State (11/12/13)
3 PT FIELD GOALS MADE 14 Fort Hays State (02/01/14)
3 PT FG ATTEMPTS 29 Northeastern State (01/25/14)
FREE THROWS MADE 27 Cal State San Bernadino (11/09/13)
FREE THROW ATTEMPTS 40 Missouri Southern (12/07/13)
REBOUNDS 50 Peru State (11/12/13)
ASSISTS 24 Tabor (11/26/13)
STEALS 12 Kansas Wesleyan (11/18/13)
BLOCKED SHOTS 8 Fort Hays State (02/19/14)
TURNOVERS 19 Missouri Southern (12/07/13)
FOULS 28 Nebraska-Kearney (02/08/14); Central Oklahoma (02/13/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 North,Alex Nebraska-Kearney (02/08/14)
FIELD GOALS MADE 11 Wiggins,Kyle Pittsburg State (03/01/14)
FIELD GOAL ATTEMPTS 18 North,Alex Fort Hays State (02/01/14)
3 PT FIELD GOALS MADE 5 Flowers,Leon Missouri Western (01/04/14)
3 PT FG ATTEMPTS 8 North,Alex Northwest Missouri (01/11/14); Fort Hays State (02/01/14)
FREE THROWS MADE 10 Deanes,Chris Cal State San Bernadino (11/09/13)
FREE THROW ATTEMPTS 16 Deanes,Chris Cal State San Bernadino (11/09/13)
REBOUNDS 20 North,Alex Northeastern State (01/25/14)
ASSISTS 8 Wiggins,Kyle Central Oklahoma (02/13/14)
STEALS 4 Wiggins,Kyle; North,Alex; Davis,Chris; Reid,Jeff Kansas Wesleyan (11/18/13); Nebraska-Kearney (02/08/14); Rollins (11/08/13); Fort Hays State (02/01/14)
BLOCKED SHOTS 3 Lickteig,Jeremy; Wiggins,Kyle; Reid,Jeff Kansas Wesleyan (11/18/13); Northwest Missouri (01/11/14); Fort Hays State (02/19/14); Nebraska-Kearney (01/30/14)
TURNOVERS 6 Wiggins,Kyle; North,Alex Pittsburg State (01/18/14); Southwest Baptist (12/05/13); Missouri Western (01/04/14)
FOULS 5 Reid,Jeff; Wiggins,Kyle; North,Alex; Flowers,Leon; Drane,Stephon Peru State (11/12/13); Pittsburg State (01/18/14); Emporia State (02/05/14); Nebraska-Kearney (02/08/14); Southwest Baptist (12/05/13); Missouri Southern (12/07/13); Fort Hays State (02/01/14); Central Oklahoma (02/13/14); Emporia State (02/22/14); Pittsburg State (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 North, Alex 27 434 16.1
#11 Wiggins, Kyle 27 404 15.0
#31 Flowers, Leon 27 276 10.2
#03 Reid, Jeff 27 260 9.6
#05 Fisher, Korey 27 188 7.0
#24 Drane, Stephon 27 162 6.0
#21 Davis, Chris 23 123 5.3
#13 Deanes, Chris 24 115 4.8
#04 Wilson, Andy 26 78 3.0
#34 Lickteig, Jeremy 23 54 2.3
#14 Ulsaker, Christian 4 52 13.0
#42 Anderson, Colton 9 11 1.2
#32 Abel, Dalton 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Wiggins, Kyle 27 147 318 .462 5.4 11.8
#22 North, Alex 27 142 271 .524 5.3 10.0
#31 Flowers, Leon 27 99 221 .448 3.7 8.2
#03 Reid, Jeff 27 93 178 .522 3.4 6.6
#05 Fisher, Korey 27 65 150 .433 2.4 5.6
#24 Drane, Stephon 27 64 116 .552 2.4 4.3
#21 Davis, Chris 23 44 108 .407 1.9 4.7
#13 Deanes, Chris 24 36 83 .434 1.5 3.5
#04 Wilson, Andy 26 28 81 .346 1.1 3.1
#34 Lickteig, Jeremy 23 20 37 .541 0.9 1.6
#14 Ulsaker, Christian 4 16 27 .593 4.0 6.8
#42 Anderson, Colton 9 3 8 .375 0.3 0.9
#32 Abel, Dalton 8 1 8 .125 0.1 1.0
#15 Robinson, Evan 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 North, Alex 27 50 108 .463 1.9 4.0
#03 Reid, Jeff 27 36 90 .400 1.3 3.3
#31 Flowers, Leon 27 34 80 .425 1.3 3.0
#11 Wiggins, Kyle 27 23 83 .277 0.9 3.1
#21 Davis, Chris 23 21 66 .318 0.9 2.9
#04 Wilson, Andy 26 14 47 .298 0.5 1.8
#05 Fisher, Korey 27 13 38 .342 0.5 1.4
#14 Ulsaker, Christian 4 4 6 .667 1.0 1.5
#13 Deanes, Chris 24 3 11 .273 0.1 0.5
#32 Abel, Dalton 8 1 6 .167 0.1 0.8
#42 Anderson, Colton 9 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 North, Alex 27 100 151 .662 3.7 5.6
#11 Wiggins, Kyle 27 87 116 .750 3.2 4.3
#05 Fisher, Korey 27 45 57 .789 1.7 2.1
#31 Flowers, Leon 27 44 55 .800 1.6 2.0
#13 Deanes, Chris 24 40 68 .588 1.7 2.8
#03 Reid, Jeff 27 38 58 .655 1.4 2.1
#24 Drane, Stephon 27 34 54 .630 1.3 2.0
#14 Ulsaker, Christian 4 16 18 .889 4.0 4.5
#21 Davis, Chris 23 14 24 .583 0.6 1.0
#34 Lickteig, Jeremy 23 14 30 .467 0.6 1.3
#04 Wilson, Andy 26 8 11 .727 0.3 0.4
#42 Anderson, Colton 9 4 9 .444 0.4 1.0
#15 Robinson, Evan 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 North, Alex 27 270 10.0 80 3.0 190 7.0
#03 Reid, Jeff 27 158 5.9 49 1.8 109 4.0
