Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-16, 10-9)

Overall Team Statistics
Statistic Washburn Opponents
Scoring
Total Points 2276 2180
Points Per Game 71.1 68.1
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 798-1801 728-1666
FG: Percentage .443 .437
FG: Per Game 24.9 22.8
3PT: Made-Attempted 215-610 245-648
3PT: Percentage .352 .378
3PT: Per Game 6.7 7.7
FT: Made-Attempted 465-679 479-673
FT: Percentage .685 .712
FT: Per Game 14.5 15.0
Rebounding
Total 1107 1039
Per Game 34.6 32.5
Margin 2.1 --
Assists
Total 414 405
Per Game 12.9 12.7
Turnovers
Total 366 441
Per Game 11.4 13.8
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.1 10.9
Steals
Total 236 155
Per Game 7.4 4.8
Blocks
Total 108 86
Per Game 3.4 2.7
Attendance
Total 27362 16137
Per Game 15-1,824 13-1,241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wiggins, Kyle 32 28 936 29.3 159 334 .476 48 120 .400 99 130 .762 465 14.5 15 79 94 2.9 72 58 64 39 13
22 North, Alex 30 30 884 29.5 112 263 .426 34 104 .327 72 108 .667 330 11.0 55 157 212 7.1 90 53 43 28 9
03 Key, Algie 30 23 707 23.6 98 186 .527 3 10 .300 59 108 .546 258 8.6 30 80 110 3.7 70 59 62 37 11
14 Ulsaker, Christian 28 8 519 18.5 65 139 .468 11 35 .314 46 63 .730 187 6.7 25 79 104 3.7 53 31 37 23 8
05 Fisher, Korey 30 14 521 17.4 61 166 .367 33 99 .333 33 40 .825 188 6.3 17 31 48 1.6 40 41 28 20 2
15 House, Kevin 30 12 589 19.6 44 111 .396 17 37 .459 58 68 .853 163 5.4 14 47 61 2.0 34 75 34 24 1
13 Samuels, Prince 8 1 131 16.4 16 39 .410 6 19 .316 5 8 .625 43 5.4 4 16 20 2.5 22 4 7 2 3
04 Wilson, Andy 31 2 425 13.7 56 142 .394 36 93 .387 10 14 .714 158 5.1 16 52 68 2.2 37 14 12 12 7
42 Parker, Turon 28 14 513 18.3 50 145 .345 18 53 .340 21 31 .677 139 5.0 19 50 69 2.5 50 45 33 20 2
24 Drane, Stephon 8 6 88 11.0 18 31 .581 0 0 .000 4 6 .667 40 5.0 10 5 15 1.9 23 3 9 5 3
40 Salach, David 31 10 553 17.8 51 108 .472 2 14 .143 23 34 .676 127 4.1 52 58 110 3.5 31 15 11 10 25
34 Lickteig, Jeremy 29 8 263 9.1 42 75 .560 0 0 .000 20 38 .526 104 3.6 19 26 45 1.6 47 3 9 8 11
13 Skeens, Brady 13 4 171 13.2 12 19 .632 0 0 .000 10 23 .435 34 2.6 9 19 28 2.2 21 5 6 4 12
31 Wiggins, Cameron 13 0 65 5.0 9 22 .409 5 15 .333 2 4 .500 25 1.9 0 9 9 0.7 0 6 4 4 1
32 Huppe, Tom 11 0 28 2.5 4 14 .286 2 7 .286 2 2 1.000 12 1.1 0 1 1 0.1 3 2 2 0 0
42 Anderson, Colton 12 0 32 2.7 1 7 .143 0 4 .000 1 2 .500 3 0.3 2 2 4 0.3 7 0 4 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 48 109 3.4 1 0 1 0 0  
Total 32 6425 200.8 798 1801 .443 215 610 .352 465 679 .685 2276 71.13 348 759 1107 34.6 601 414 366 236 108
Opponents 32 6425 200.8 728 1666 .437 245 648 .378 479 673 .712 2180 68.13 285 754 1039 32.5 616 405 441 155 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wiggins, Kyle 19 19 630 33.2 117 231 .506 36 81 .444 71 91 .780 341 17.9 9 53 62 3.3 45 41 2.2 45 25 10
22 North, Alex 19 19 554 29.2 61 154 .396 21 63 .333 48 66 .727 191 10.1 31 97 128 6.7 64 40 2.1 22 15 6
03 Key, Algie 18 13 421 23.4 54 105 .514 2 6 .333 34 57 .596 144 8.0 18 42 60 3.3 38 34 1.9 35 14 7
05 Fisher, Korey 19 11 353 18.6 41 105 .390 24 70 .343 21 26 .808 127 6.7 8 17 25 1.3 28 29 1.5 20 13 1
04 Wilson, Andy 18 2 263 14.6 38 89 .427 24 63 .381 8 10 .800 108 6.0 9 33 42 2.3 27 5 0.3 7 7 3
15 House, Kevin 19 6 359 18.9 30 71 .423 14 29 .483 31 36 .861 105 5.5 9 28 37 1.9 16 41 2.2 20 16 1
14 Ulsaker, Christian 17 6 287 16.9 27 69 .391 4 13 .308 33 44 .750 91 5.4 12 34 46 2.7 33 18 1.1 19 13 6
40 Salach, David 19 7 365 19.2 32 68 .471 0 4 .000 15 22 .682 79 4.2 44 30 74 3.9 24 11 0.6 5 9 15
21 Parker, Turon 16 5 263 16.4 23 73 .315 9 24 .375 10 12 .833 65 4.1 9 24 33 2.1 27 16 1.0 18 9 1
34 Lickteig, Jeremy 16 5 151 9.4 15 30 .500 0 0 .000 6 12 .500 36 2.3 11 14 25 1.6 23 1 0.1 3 6 9
13 Skeens, Brady 10 2 114 11.4 7 9 .778 0 0 .000 6 18 .333 20 2.0 7 10 17 1.7 14 4 0.4 4 2 9
31 Wiggins, Cameron 6 0 29 4.8 6 9 .667 4 6 .667 0 0 .000 16 2.7 0 4 4 0.7 0 1 0.2 1 0 1
32 Huppe, Tom 5 0 15 3.0 3 6 .500 1 2 .500 2 2 1.000 9 1.8 0 1 1 0.2 2 1 0.2 1 0 0
42 Anderson, Colton 6 0 15 2.5 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 3 0 0.0 1 0 0
24 Drane, Stephon 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 1 0.5 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.1 1 0 0.0 1 0 0  
Total 19 3825 201.3 454 1021 .445 139 363 .383 286 398 .719 1333 70.16 194 420 614 32.3 347 243 12.8 204 129 69
Opponents 19 3825 201.3 438 955 .459 145 369 .393 272 382 .712 1293 68.05 158 422 580 30.5 367 234 12.3 243 92 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Wiggins, Kyle 32 28 936 159 334 .476 48 120 .400 99 130 .762 465 14.5
22 North, Alex 30 30 884 112 263 .426 34 104 .327 72 108 .667 330 11.0
03 Key, Algie 30 23 707 98 186 .527 3 10 .300 59 108 .546 258 8.6
05 Fisher, Korey 30 14 521 61 166 .367 33 99 .333 33 40 .825 188 6.3
14 Ulsaker, Christian 28 8 519 65 139 .468 11 35 .314 46 63 .730 187 6.7
42 Parker, Turon 28 14 513 50 145 .345 18 53 .340 21 31 .677 139 5.0
15 House, Kevin 30 12 589 44 111 .396 17 37 .459 58 68 .853 163 5.4
24 Drane, Stephon 8 6 88 18 31 .581 0 0 .000 4 6 .667 40 5.0
04 Wilson, Andy 31 2 425 56 142 .394 36 93 .387 10 14 .714 158 5.1
13 Samuels, Prince 8 1 131 16 39 .410 6 19 .316 5 8 .625 43 5.4
40 Salach, David 31 10 553 51 108 .472 2 14 .143 23 34 .676 127 4.1
34 Lickteig, Jeremy 29 8 263 42 75 .560 0 0 .000 20 38 .526 104 3.6
13 Skeens, Brady 13 4 171 12 19 .632 0 0 .000 10 23 .435 34 2.6
32 Huppe, Tom 11 0 28 4 14 .286 2 7 .286 2 2 1.000 12 1.1
31 Wiggins, Cameron 13 0 65 9 22 .409 5 15 .333 2 4 .500 25 1.9
42 Anderson, Colton 12 0 32 1 7 .143 0 4 .000 1 2 .500 3 0.3
Total 32 6425 798 1801 .443 215 610 .352 465 679 .685 2276 71.13
Opponents 32 6425 728 1666 .437 245 648 .378 479 673 .712 2180 68.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Wiggins, Kyle 32 29.3 .476 .400 .762 0.5 2.5 2.9 1.8 1.2 0.4 14.5
22 North, Alex 30 29.5 .426 .327 .667 1.8 5.2 7.1 1.8 0.9 0.3 11.0
03 Key, Algie 30 23.6 .527 .300 .546 1.0 2.7 3.7 2.0 1.2 0.4 8.6
05 Fisher, Korey 30 17.4 .367 .333 .825 0.6 1.0 1.6 1.4 0.7 0.1 6.3
14 Ulsaker, Christian 28 18.5 .468 .314 .730 0.9 2.8 3.7 1.1 0.8 0.3 6.7
42 Parker, Turon 28 18.3 .345 .340 .677 0.7 1.8 2.5 1.6 0.7 0.1 5.0
15 House, Kevin 30 19.6 .396 .459 .853 0.5 1.6 2.0 2.5 0.8 0.0 5.4
24 Drane, Stephon 8 11.0 .581 .000 .667 1.3 0.6 1.9 0.4 0.6 0.4 5.0
04 Wilson, Andy 31 13.7 .394 .387 .714 0.5 1.7 2.2 0.5 0.4 0.2 5.1
13 Samuels, Prince 8 16.4 .410 .316 .625 0.5 2.0 2.5 0.5 0.3 0.4 5.4
40 Salach, David 31 17.8 .472 .143 .676 1.7 1.9 3.5 0.5 0.3 0.8 4.1
34 Lickteig, Jeremy 29 9.1 .560 .000 .526 0.7 0.9 1.6 0.1 0.3 0.4 3.6
13 Skeens, Brady 13 13.2 .632 .000 .435 0.7 1.5 2.2 0.4 0.3 0.9 2.6
32 Huppe, Tom 11 2.5 .286 .286 1.000 0.0 0.1 0.1 0.2 0.0 0.0 1.1
31 Wiggins, Cameron 13 5.0 .409 .333 .500 0.0 0.7 0.7 0.5 0.3 0.1 1.9
42 Anderson, Colton 12 2.7 .143 .000 .500 0.2 0.2 0.3 0.0 0.0 0.0 0.3
Total 32 200.8 .443 .352 .685 10.9 23.7 34.6 12.9 7.4 3.4 71.13
Opponents 32 200.8 .437 .378 .712 8.9 23.6 32.5 12.7 4.8 2.7 68.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Augustana College 11/14/14 83-87 L 30-60 .500 8-18 .444 15-27 .556 9 22 31 31.0 26 7 11 2 10 83 83.0
vs Minnesota State Mankato 11/15/14 70-77 L 25-59 .424 5-16 .313 15-21 .714 16 24 40 35.5 28 10 19 4 6 70 76.5
vs Southwestern 11/17/14 78-72 W 29-54 .537 7-13 .538 13-21 .619 8 23 31 34.0 11 13 8 6 6 78 77.0
vs Peru State 11/18/14 89-59 W 30-65 .462 6-24 .250 23-32 .719 12 41 53 38.8 20 25 13 3 11 89 80.0
at Newman 11/20/14 79-90 L 29-65 .446 6-26 .231 15-23 .652 13 26 39 38.8 23 14 18 0 10 79 79.8
at University of Hawaii at Hilo 11/25/14 60-69 L 23-61 .377 4-17 .235 10-25 .400 17 26 43 39.5 31 9 19 0 5 60 76.5
vs Northwest Indian College 11/26/14 80-59 W 36-77 .468 2-23 .087 6-9 .667 13 35 48 40.7 18 14 16 3 14 80 77.0
at BYU-Hawaii 11/28/14 80-90 L 28-55 .509 7-15 .467 17-25 .680 5 22 27 39.0 20 13 12 3 8 80 77.4
vs Southwest Baptist 12/04/14 68-56 W 22-45 .489 7-18 .389 17-26 .654 13 19 32 38.2 17 12 11 8 5 68 76.3
vs Missouri Southern 12/06/14 61-87 L 20-58 .345 6-21 .286 15-20 .750 15 18 33 37.7 13 14 14 3 6 61 74.8
at Rockhurst 12/13/14 47-48 L 19-53 .358 4-14 .286 5-12 .417 9 26 35 37.5 11 12 10 3 7 47 72.3
vs Tabor 12/15/14 76-61 W 28-62 .452 5-19 .263 15-21 .714 17 23 40 37.7 18 15 12 4 9 76 72.6
at Lincoln (MO) 12/18/14 73-55 W 29-59 .492 7-21 .333 8-10 .800 15 15 30 37.1 15 10 6 1 5 73 72.6
at Lindenwood 12/20/14 59-72 L 22-51 .431 4-13 .308 11-15 .733 7 17 24 36.1 20 4 11 1 5 59 71.6
vs Baker 12/31/14 74-47 W 26-63 .413 9-23 .391 13-20 .650 15 25 40 36.4 13 16 7 4 10 74 71.8
vs Missouri Western 01/03/15 85-60 W 27-50 .540 10-21 .476 21-26 .808 6 26 32 36.1 13 20 10 9 11 85 72.6
vs Central Missouri 01/05/15 60-63 L 20-51 .392 6-14 .429 14-20 .700 9 21 30 35.8 23 12 12 4 4 60 71.9
at Northwest Missouri State 01/10/15 70-64 W 22-43 .512 3-13 .231 23-36 .639 10 27 37 35.8 21 7 13 2 6 70 71.8
at Pittsburg State 01/17/15 40-82 L 14-42 .333 2-14 .143 10-19 .526 5 14 19 34.9 17 5 13 1 1 40 70.1
at Central Oklahoma 01/22/15 68-60 W 25-66 .379 9-25 .360 9-12 .750 9 34 43 35.4 16 13 12 5 6 68 70.0
at Northeastern State 01/24/15 73-80 L 27-55 .491 9-20 .450 10-17 .588 7 23 30 35.1 25 14 10 2 4 73 70.1
vs Nebraska-Kearney 01/29/15 86-87 L (OT) 30-63 .476 5-15 .333 21-27 .778 8 24 32 35.0 20 15 7 7 9 86 70.9
vs Fort Hays State 01/31/15 69-58 W 20-49 .408 9-20 .450 20-27 .741 10 22 32 34.8 17 16 10 3 7 69 70.8
at Emporia State 02/04/15 59-62 L 19-46 .413 4-12 .333 17-26 .654 9 22 31 34.7 17 10 9 2 4 59 70.3
at Nebraska Kearney 02/07/15 78-85 L 28-58 .483 7-16 .438 15-22 .682 10 18 28 34.4 20 8 12 3 15 78 70.6
vs Central Oklahoma 02/12/15 71-65 W 25-64 .391 11-28 .393 10-14 .714 20 21 41 34.7 12 16 9 4 7 71 70.6
vs Northeastern State 02/14/15 92-68 W 29-55 .527 14-31 .452 20-26 .769 12 27 39 34.8 26 18 12 2 7 92 71.4
at Fort Hays State 02/18/15 79-87 L 26-60 .433 12-29 .414 15-20 .750 9 19 28 34.6 22 20 7 3 6 79 71.7
vs Emporia State 02/21/15 79-54 W 27-49 .551 6-11 .545 19-23 .826 9 27 36 34.6 19 17 14 2 10 79 71.9
vs Pittsburg State 02/28/15 63-48 W 22-57 .386 8-21 .381 11-12 .917 11 26 37 34.7 14 12 12 7 11 63 71.6
vs Fort Hays State 03/02/15 66-57 W 20-46 .435 7-18 .389 19-23 .826 6 26 32 34.6 14 14 11 4 5 66 71.5
at Northwest Missouri 03/05/15 61-71 L 21-60 .350 6-21 .286 13-22 .591 14 20 34 34.6 21 9 6 3 6 61 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augustana College 11/14/14 87-83 W 29-58 .500 9-25 .360 20-29 .690 12 30 42 42.0 25 14 18 0 2 87 87.0
Minnesota State Mankato 11/15/14 77-70 W 20-45 .444 7-15 .467 30-39 .769 4 19 23 32.5 19 14 14 2 4 77 82.0
Southwestern 11/17/14 72-78 L 24-60 .400 12-31 .387 12-13 .923 14 20 34 33.0 17 14 11 3 3 72 78.7
Peru State 11/18/14 59-89 L 21-62 .339 7-22 .318 10-23 .435 8 25 33 33.0 23 12 15 8 8 59 73.8
Newman 11/20/14 90-79 W 31-67 .463 10-27 .370 18-25 .720 13 26 39 34.2 22 18 14 1 10 90 77.0
University of Hawaii at Hilo 11/25/14 69-60 W 17-45 .378 5-14 .357 30-45 .667 10 29 39 35.0 24 11 16 1 5 69 75.7
Northwest Indian College 11/26/14 59-80 L 23-63 .365 4-19 .211 9-13 .692 9 30 39 35.6 12 13 23 3 4 59 73.3
BYU-Hawaii 11/28/14 90-80 W 28-64 .438 13-26 .500 21-22 .955 15 27 42 36.4 20 22 13 2 8 90 75.4
Southwest Baptist 12/04/14 56-68 L 20-49 .408 6-19 .316 10-15 .667 11 15 26 35.2 24 9 13 1 2 56 73.2
Missouri Southern 12/06/14 87-61 W 33-60 .550 10-21 .476 11-19 .579 14 25 39 35.6 21 17 12 2 7 87 74.6
Rockhurst 12/13/14 48-47 W 17-52 .327 7-23 .304 7-10 .700 12 29 41 36.1 15 11 14 8 4 48 72.2
Tabor 12/15/14 61-76 L 19-49 .388 7-23 .304 16-20 .800 9 20 29 35.5 17 9 16 2 6 61 71.3
Lincoln (MO) 12/18/14 55-73 L 22-40 .550 6-15 .400 5-10 .500 5 13 18 34.2 12 9 14 1 3 55 70.0
Lindenwood 12/20/14 72-59 W 22-39 .564 7-16 .438 21-24 .875 3 23 26 33.6 14 10 13 4 4 72 70.1
Baker 12/31/14 47-74 L 17-47 .362 6-21 .286 7-11 .636 7 25 32 33.5 16 8 20 0 3 47 68.6
Missouri Western 01/03/15 60-85 L 19-51 .373 10-22 .455 12-16 .750 7 21 28 33.1 18 15 14 3 4 60 68.1
Central Missouri 01/05/15 63-60 W 18-42 .429 4-14 .286 23-32 .719 7 25 32 33.1 22 10 12 3 5 63 67.8
Northwest Missouri State 01/10/15 64-70 L 22-45 .489 7-17 .412 13-20 .650 3 19 22 32.4 28 9 11 2 6 64 67.6
Pittsburg State 01/17/15 82-40 W 32-55 .582 9-15 .600 9-12 .750 11 29 40 32.8 18 21 10 2 5 82 68.3
Central Oklahoma 01/22/15 60-68 L 21-59 .356 9-27 .333 9-15 .600 9 34 43 33.4 16 13 18 4 4 60 67.9
Northeastern State 01/24/15 80-73 W 23-46 .500 12-23 .522 22-28 .786 4 25 29 33.1 21 15 10 2 4 80 68.5
Nebraska-Kearney 01/29/15 87-86 W (OT) 31-63 .492 10-22 .455 15-22 .682 12 22 34 33.2 21 19 13 3 4 87 69.3
Fort Hays State 01/31/15 58-69 L 19-49 .388 3-17 .176 17-22 .773 10 22 32 33.1 22 8 14 6 5 58 68.8
Emporia State 02/04/15 62-59 W 21-58 .362 6-24 .250 14-18 .778 18 20 38 33.3 25 7 12 3 6 62 68.5
Nebraska Kearney 02/07/15 85-78 W 28-48 .583 9-16 .563 20-24 .833 5 23 28 33.1 17 15 17 0 10 85 69.2
Central Oklahoma 02/12/15 65-71 L 24-53 .453 9-26 .346 8-15 .533 12 22 34 33.2 15 16 11 3 6 65 69.0
Northeastern State 02/14/15 68-92 L 22-52 .423 6-18 .333 18-23 .783 6 16 22 32.7 23 7 10 3 5 68 69.0
Fort Hays State 02/18/15 87-79 W 26-49 .531 15-24 .625 20-25 .800 5 28 33 32.8 17 16 11 2 0 87 69.6
Emporia State 02/21/15 54-79 L 15-43 .349 4-16 .250 20-31 .645 7 16 23 32.4 20 8 13 1 7 54 69.1
Pittsburg State 02/28/15 48-63 L 20-54 .370 3-17 .176 5-11 .455 9 24 33 32.4 13 10 15 3 5 48 68.4
Fort Hays State 03/02/15 57-66 L 21-52 .404 4-14 .286 11-17 .647 8 21 29 32.3 19 13 13 3 4 57 68.0
Northwest Missouri 03/05/15 71-61 W 23-47 .489 9-19 .474 16-24 .667 6 31 37 32.5 20 12 11 5 2 71 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augustana College 11/14/14 83-87 -4 30-60/29-58 .500/.500 8-18/9-25 .444/.360 15-27/20-29 .556-.690 31/42 -11 7/14 11/18 2/0 10/2 26/25
Minnesota State Mankato 11/15/14 70-77 -7 25-59/20-45 .424/.444 5-16/7-15 .313/.467 15-21/30-39 .714-.769 40/23 17 10/14 19/14 4/2 6/4 28/19
Southwestern 11/17/14 78-72 6 29-54/24-60 .537/.400 7-13/12-31 .538/.387 13-21/12-13 .619-.923 31/34 -3 13/14 8/11 6/3 6/3 11/17
Peru State 11/18/14 89-59 30 30-65/21-62 .462/.339 6-24/7-22 .250/.318 23-32/10-23 .719-.435 53/33 20 25/12 13/15 3/8 11/8 20/23
Newman 11/20/14 79-90 -11 29-65/31-67 .446/.463 6-26/10-27 .231/.370 15-23/18-25 .652-.720 39/39 0 14/18 18/14 0/1 10/10 23/22
University of Hawaii at Hilo 11/25/14 60-69 -9 23-61/17-45 .377/.378 4-17/5-14 .235/.357 10-25/30-45 .400-.667 43/39 4 9/11 19/16 0/1 5/5 31/24
Northwest Indian College 11/26/14 80-59 21 36-77/23-63 .468/.365 2-23/4-19 .087/.211 6-9/9-13 .667-.692 48/39 9 14/13 16/23 3/3 14/4 18/12
BYU-Hawaii 11/28/14 80-90 -10 28-55/28-64 .509/.438 7-15/13-26 .467/.500 17-25/21-22 .680-.955 27/42 -15 13/22 12/13 3/2 8/8 20/20
Southwest Baptist 12/04/14 68-56 12 22-45/20-49 .489/.408 7-18/6-19 .389/.316 17-26/10-15 .654-.667 32/26 6 12/9 11/13 8/1 5/2 17/24
Missouri Southern 12/06/14 61-87 -26 20-58/33-60 .345/.550 6-21/10-21 .286/.476 15-20/11-19 .750-.579 33/39 -6 14/17 14/12 3/2 6/7 13/21
Rockhurst 12/13/14 47-48 -1 19-53/17-52 .358/.327 4-14/7-23 .286/.304 5-12/7-10 .417-.700 35/41 -6 12/11 10/14 3/8 7/4 11/15
Tabor 12/15/14 76-61 15 28-62/19-49 .452/.388 5-19/7-23 .263/.304 15-21/16-20 .714-.800 40/29 11 15/9 12/16 4/2 9/6 18/17
Lincoln (MO) 12/18/14 73-55 18 29-59/22-40 .492/.550 7-21/6-15 .333/.400 8-10/5-10 .800-.500 30/18 12 10/9 6/14 1/1 5/3 15/12
Lindenwood 12/20/14 59-72 -13 22-51/22-39 .431/.564 4-13/7-16 .308/.438 11-15/21-24 .733-.875 24/26 -2 4/10 11/13 1/4 5/4 20/14
Baker 12/31/14 74-47 27 26-63/17-47 .413/.362 9-23/6-21 .391/.286 13-20/7-11 .650-.636 40/32 8 16/8 7/20 4/0 10/3 13/16
Missouri Western 01/03/15 85-60 25 27-50/19-51 .540/.373 10-21/10-22 .476/.455 21-26/12-16 .808-.750 32/28 4 20/15 10/14 9/3 11/4 13/18
Central Missouri 01/05/15 60-63 -3 20-51/18-42 .392/.429 6-14/4-14 .429/.286 14-20/23-32 .700-.719 30/32 -2 12/10 12/12 4/3 4/5 23/22
Northwest Missouri State 01/10/15 70-64 6 22-43/22-45 .512/.489 3-13/7-17 .231/.412 23-36/13-20 .639-.650 37/22 15 7/9 13/11 2/2 6/6 21/28
Pittsburg State 01/17/15 40-82 -42 14-42/32-55 .333/.582 2-14/9-15 .143/.600 10-19/9-12 .526-.750 19/40 -21 5/21 13/10 1/2 1/5 17/18
Central Oklahoma 01/22/15 68-60 8 25-66/21-59 .379/.356 9-25/9-27 .360/.333 9-12/9-15 .750-.600 43/43 0 13/13 12/18 5/4 6/4 16/16
Northeastern State 01/24/15 73-80 -7 27-55/23-46 .491/.500 9-20/12-23 .450/.522 10-17/22-28 .588-.786 30/29 1 14/15 10/10 2/2 4/4 25/21
Nebraska-Kearney 01/29/15 86-87 -1 30-63/31-63 .476/.492 5-15/10-22 .333/.455 21-27/15-22 .778-.682 32/34 -2 15/19 7/13 7/3 9/4 20/21
Fort Hays State 01/31/15 69-58 11 20-49/19-49 .408/.388 9-20/3-17 .450/.176 20-27/17-22 .741-.773 32/32 0 16/8 10/14 3/6 7/5 17/22
Emporia State 02/04/15 59-62 -3 19-46/21-58 .413/.362 4-12/6-24 .333/.250 17-26/14-18 .654-.778 31/38 -7 10/7 9/12 2/3 4/6 17/25
Nebraska Kearney 02/07/15 78-85 -7 28-58/28-48 .483/.583 7-16/9-16 .438/.563 15-22/20-24 .682-.833 28/28 0 8/15 12/17 3/0 15/10 20/17
Central Oklahoma 02/12/15 71-65 6 25-64/24-53 .391/.453 11-28/9-26 .393/.346 10-14/8-15 .714-.533 41/34 7 16/16 9/11 4/3 7/6 12/15
Northeastern State 02/14/15 92-68 24 29-55/22-52 .527/.423 14-31/6-18 .452/.333 20-26/18-23 .769-.783 39/22 17 18/7 12/10 2/3 7/5 26/23
Fort Hays State 02/18/15 79-87 -8 26-60/26-49 .433/.531 12-29/15-24 .414/.625 15-20/20-25 .750-.800 28/33 -5 20/16 7/11 3/2 6/0 22/17
Emporia State 02/21/15 79-54 25 27-49/15-43 .551/.349 6-11/4-16 .545/.250 19-23/20-31 .826-.645 36/23 13 17/8 14/13 2/1 10/7 19/20
Pittsburg State 02/28/15 63-48 15 22-57/20-54 .386/.370 8-21/3-17 .381/.176 11-12/5-11 .917-.455 37/33 4 12/10 12/15 7/3 11/5 14/13
Fort Hays State 03/02/15 66-57 9 20-46/21-52 .435/.404 7-18/4-14 .389/.286 19-23/11-17 .826-.647 32/29 3 14/13 11/13 4/3 5/4 14/19
Northwest Missouri 03/05/15 61-71 -10 21-60/23-47 .350/.489 6-21/9-19 .286/.474 13-22/16-24 .591-.667 34/37 -3 9/12 6/11 3/5 6/2 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Northeastern State (02/14/15)
FIELD GOALS MADE 36 Northwest Indian College (11/26/14)
FIELD GOAL ATTEMPTS 77 Northwest Indian College (11/26/14)
3 PT FIELD GOALS MADE 14 Northeastern State (02/14/15)
3 PT FG ATTEMPTS 31 Northeastern State (02/14/15)
FREE THROWS MADE 23 Peru State (11/18/14); Northwest Missouri State (01/10/15)
FREE THROW ATTEMPTS 36 Northwest Missouri State (01/10/15)
REBOUNDS 53 Peru State (11/18/14)
ASSISTS 25 Peru State (11/18/14)
STEALS 15 Nebraska Kearney (02/07/15)
BLOCKED SHOTS 9 Missouri Western (01/03/15)
TURNOVERS 19 Minnesota State Mankato (11/15/14); University of Hawaii at Hilo (11/25/14)
FOULS 31 University of Hawaii at Hilo (11/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wiggins,Kyle Lincoln (MO) (12/18/14)
FIELD GOALS MADE 12 Wiggins,Kyle Lincoln (MO) (12/18/14)
FIELD GOAL ATTEMPTS 20 Wiggins,Kyle Lincoln (MO) (12/18/14)
3 PT FIELD GOALS MADE 5 Wiggins,Kyle; North,Alex Northeastern State (02/14/15); Northeastern State (01/24/15)
3 PT FG ATTEMPTS 8 Wiggins,Kyle; Wilson,Andy Lincoln (MO) (12/18/14); Central Oklahoma (01/22/15)
FREE THROWS MADE 11 Key,Algie Emporia State (02/04/15)
FREE THROW ATTEMPTS 14 Key,Algie Emporia State (02/04/15)
REBOUNDS 12 North,Alex Baker (12/31/14); Northeastern State (02/14/15)
ASSISTS 8 Key,Algie Fort Hays State (02/18/15)
STEALS 4 Key,Algie; Wiggins,Kyle; Ulsaker,Christian; North,Alex Southwestern (11/17/14); Tabor (12/15/14); Missouri Western (01/03/15); Nebraska-Kearney (01/29/15); Augustana College (11/14/14); Newman (11/20/14)
BLOCKED SHOTS 4 Skeens,Brady Central Oklahoma (01/22/15)
TURNOVERS 7 Key,Algie Minnesota State Mankato (11/15/14)
FOULS 5 Lickteig,Jeremy; Key,Algie; North,Alex; Drane,Stephon; Wiggins,Kyle; Ulsaker,Christian Tabor (12/15/14); Central Missouri (01/05/15); Augustana College (11/14/14); University of Hawaii at Hilo (11/25/14); Lindenwood (12/20/14); Northwest Missouri State (01/10/15); Northeastern State (01/24/15); Nebraska Kearney (02/07/15); Northwest Missouri (03/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Wiggins, Kyle 32 465 14.5
