Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-13, 11-11)

Overall Team Statistics
Statistic Washburn Opponents
Scoring
Total Points 2069 2084
Points Per Game 73.9 74.4
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 715-1605 683-1659
FG: Percentage .445 .412
FG: Per Game 25.5 24.4
3PT: Made-Attempted 161-470 258-713
3PT: Percentage .343 .362
3PT: Per Game 5.8 9.2
FT: Made-Attempted 478-710 460-653
FT: Percentage .673 .704
FT: Per Game 17.1 16.4
Rebounding
Total 1072 996
Per Game 38.3 35.6
Margin 2.7 --
Assists
Total 367 345
Per Game 13.1 12.3
Turnovers
Total 379 340
Per Game 13.5 12.1
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.3 14.3
Steals
Total 153 159
Per Game 5.5 5.7
Blocks
Total 95 94
Per Game 3.4 3.4
Attendance
Total 30253 15714
Per Game 16-1,891 11-1,429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Blake, Javion 28 28 874 31.2 117 285 .411 52 131 .397 89 118 .754 375 13.4 20 67 87 3.1 58 64 60 28 2
11 Wiggins, Cameron 28 23 817 29.2 113 294 .384 58 164 .354 58 80 .725 342 12.2 10 77 87 3.1 39 47 38 19 3
22 Skeens, Brady 28 28 828 29.6 112 171 .655 0 0 .000 66 128 .516 290 10.4 76 209 285 10.2 93 41 42 29 61
03 Smith, Randall 28 23 773 27.6 94 230 .409 16 52 .308 74 107 .692 278 9.9 12 67 79 2.8 73 119 88 26 3
04 Wilson, Andy 27 1 491 18.2 53 136 .390 29 79 .367 26 34 .765 161 6.0 13 36 49 1.8 62 14 14 11 0
21 Christopher, Robert 27 3 445 16.5 53 121 .438 0 1 .000 53 78 .679 159 5.9 46 56 102 3.8 69 11 33 9 7
14 Ulsaker, Christian 26 9 427 16.4 51 104 .490 2 16 .125 47 51 .922 151 5.8 20 63 83 3.2 44 30 26 11 4
34 Lickteig, Jeremy 28 20 357 12.8 51 98 .520 0 0 .000 31 53 .585 133 4.8 28 56 84 3.0 63 6 27 5 8
40 Salach, David 8 0 147 18.4 11 23 .478 0 2 .000 14 17 .824 36 4.5 12 16 28 3.5 15 6 4 2 3
13 Martin, Tyas 28 5 359 12.8 50 113 .442 4 21 .190 14 28 .500 118 4.2 15 37 52 1.9 35 22 25 8 1
24 Davis, Jackson 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 1 0 1
32 Ogbonna, Emeka 17 0 80 4.7 7 15 .467 0 0 .000 2 5 .400 16 0.9 4 5 9 0.5 14 1 3 1 1
42 Anderson, Colton 11 0 31 2.8 2 6 .333 0 2 .000 1 2 .500 5 0.5 4 9 13 1.2 7 0 3 0 1
15 Tucker, Heath 7 0 16 2.3 0 4 .000 0 2 .000 2 2 1.000 2 0.3 1 2 3 0.4 2 0 2 0 0
31 Johnson, Cole 15 0 100 6.7 1 4 .250 0 0 .000 0 5 .000 2 0.1 3 5 8 0.5 4 4 5 3 0
24 Huppe, Tom 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 51 102 3.6 1 0 8 0 0  
Total 28 5751 205.4 715 1605 .445 161 470 .343 478 710 .673 2069 73.89 315 757 1072 38.3 580 367 379 153 95
Opponents 28 5750 205.4 683 1659 .412 258 713 .362 460 653 .704 2084 74.43 304 692 996 35.6 620 345 340 159 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Blake, Javion 22 22 711 32.3 98 229 .428 46 112 .411 75 99 .758 317 14.4 15 50 65 3.0 46 50 2.3 43 21 2
11 Wiggins, Cameron 22 17 660 30.0 97 242 .401 47 129 .364 42 59 .712 283 12.9 9 58 67 3.0 30 31 1.4 26 12 3
22 Skeens, Brady 22 22 676 30.7 90 138 .652 0 0 .000 54 108 .500 234 10.6 62 167 229 10.4 77 32 1.5 35 21 51
03 Smith, Randall 22 19 638 29.0 74 185 .400 15 43 .349 58 86 .674 221 10.0 10 54 64 2.9 63 99 4.5 68 21 2
14 Ulsaker, Christian 22 8 371 16.9 47 93 .505 1 10 .100 40 43 .930 135 6.1 15 54 69 3.1 39 25 1.1 18 7 2
04 Wilson, Andy 21 1 391 18.6 42 109 .385 24 65 .369 23 27 .852 131 6.2 9 30 39 1.9 55 11 0.5 11 9 0
21 Christopher, Robert 21 3 356 17.0 36 81 .444 0 1 .000 49 72 .681 121 5.8 30 43 73 3.5 53 10 0.5 29 5 6
40 Salach, David 3 0 51 17.0 3 3 1.000 0 0 .000 10 12 .833 16 5.3 1 5 6 2.0 8 1 0.3 2 1 0
34 Lickteig, Jeremy 22 15 281 12.8 32 66 .485 0 0 .000 20 34 .588 84 3.8 18 44 62 2.8 51 6 0.3 14 3 4
13 Martin, Tyas 22 3 250 11.4 30 73 .411 3 15 .200 8 18 .444 71 3.2 9 28 37 1.7 21 16 0.7 13 5 1
42 Anderson, Colton 7 0 21 3.0 1 3 .333 0 1 .000 1 2 .500 3 0.4 3 4 7 1.0 7 0 0.0 2 0 1
24 Huppe, Tom 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 1 0
31 Johnson, Cole 10 0 79 7.9 1 4 .250 0 0 .000 0 4 .000 2 0.2 3 3 6 0.6 4 2 0.2 4 3 0
32 Ogbonna, Emeka 12 0 58 4.8 3 8 .375 0 0 .000 0 2 .000 6 0.5 3 4 7 0.6 10 1 0.1 3 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 41 77 3.5 1 0 0.0 6 0 0  
15 Tucker, Heath 3 0 7 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 0 0
Total 22 4551 206.9 554 1236 .448 136 376 .362 380 566 .671 1624 73.82 224 585 809 36.8 467 285 13.0 275 110 72
Opponents 22 4550 206.8 538 1301 .414 200 555 .360 377 530 .711 1653 75.14 240 549 789 35.9 483 279 12.7 252 114 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Blake, Javion 28 28 874 117 285 .411 52 131 .397 89 118 .754 375 13.4
11 Wiggins, Cameron 28 23 817 113 294 .384 58 164 .354 58 80 .725 342 12.2
22 Skeens, Brady 28 28 828 112 171 .655 0 0 .000 66 128 .516 290 10.4
03 Smith, Randall 28 23 773 94 230 .409 16 52 .308 74 107 .692 278 9.9
04 Wilson, Andy 27 1 491 53 136 .390 29 79 .367 26 34 .765 161 6.0
14 Ulsaker, Christian 26 9 427 51 104 .490 2 16 .125 47 51 .922 151 5.8
21 Christopher, Robert 27 3 445 53 121 .438 0 1 .000 53 78 .679 159 5.9
34 Lickteig, Jeremy 28 20 357 51 98 .520 0 0 .000 31 53 .585 133 4.8
13 Martin, Tyas 28 5 359 50 113 .442 4 21 .190 14 28 .500 118 4.2
40 Salach, David 8 0 147 11 23 .478 0 2 .000 14 17 .824 36 4.5
24 Davis, Jackson 1 0 3 0 1 .000 0 0 .000 1 2 .500 1 1.0
42 Anderson, Colton 11 0 31 2 6 .333 0 2 .000 1 2 .500 5 0.5
24 Huppe, Tom 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Johnson, Cole 15 0 100 1 4 .250 0 0 .000 0 5 .000 2 0.1
32 Ogbonna, Emeka 17 0 80 7 15 .467 0 0 .000 2 5 .400 16 0.9
15 Tucker, Heath 7 0 16 0 4 .000 0 2 .000 2 2 1.000 2 0.3
Total 28 5751 715 1605 .445 161 470 .343 478 710 .673 2069 73.89
Opponents 28 5750 683 1659 .412 258 713 .362 460 653 .704 2084 74.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Blake, Javion 28 31.2 .411 .397 .754 0.7 2.4 3.1 2.3 1.0 0.1 13.4
11 Wiggins, Cameron 28 29.2 .384 .354 .725 0.4 2.8 3.1 1.7 0.7 0.1 12.2
22 Skeens, Brady 28 29.6 .655 .000 .516 2.7 7.5 10.2 1.5 1.0 2.2 10.4
03 Smith, Randall 28 27.6 .409 .308 .692 0.4 2.4 2.8 4.3 0.9 0.1 9.9
04 Wilson, Andy 27 18.2 .390 .367 .765 0.5 1.3 1.8 0.5 0.4 0.0 6.0
14 Ulsaker, Christian 26 16.4 .490 .125 .922 0.8 2.4 3.2 1.2 0.4 0.2 5.8
21 Christopher, Robert 27 16.5 .438 .000 .679 1.7 2.1 3.8 0.4 0.3 0.3 5.9
34 Lickteig, Jeremy 28 12.8 .520 .000 .585 1.0 2.0 3.0 0.2 0.2 0.3 4.8
13 Martin, Tyas 28 12.8 .442 .190 .500 0.5 1.3 1.9 0.8 0.3 0.0 4.2
40 Salach, David 8 18.4 .478 .000 .824 1.5 2.0 3.5 0.8 0.3 0.4 4.5
24 Davis, Jackson 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 1.0 1.0
42 Anderson, Colton 11 2.8 .333 .000 .500 0.4 0.8 1.2 0.0 0.0 0.1 0.5
24 Huppe, Tom 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.5 0.3 0.0 0.0
31 Johnson, Cole 15 6.7 .250 .000 .000 0.2 0.3 0.5 0.3 0.2 0.0 0.1
32 Ogbonna, Emeka 17 4.7 .467 .000 .400 0.2 0.3 0.5 0.1 0.1 0.1 0.9
15 Tucker, Heath 7 2.3 .000 .000 1.000 0.1 0.3 0.4 0.0 0.0 0.0 0.3
Total 28 205.4 .445 .343 .673 11.3 27.0 38.3 13.1 5.5 3.4 73.89
Opponents 28 205.4 .412 .362 .704 10.9 24.7 35.6 12.3 5.7 3.4 74.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augustana 11/13/15 88-86 W 36-65 .554 8-17 .471 8-13 .615 12 24 36 36.0 19 14 18 2 8 88 88.0
vs Tabor 11/16/15 89-68 W 33-72 .458 4-15 .267 19-28 .679 24 40 64 50.0 18 21 23 3 10 89 88.5
vs Rockhurst 11/21/15 51-75 L 16-51 .314 2-14 .143 17-25 .680 10 20 30 43.3 15 7 10 5 3 51 76.0
vs Peru State 11/24/15 85-78 W 29-68 .426 6-18 .333 21-31 .677 22 23 45 43.8 22 20 16 2 8 85 78.3
vs Saint Mary 11/28/15 78-54 W 29-62 .468 3-15 .200 17-25 .680 14 35 49 44.8 13 13 20 5 9 78 78.2
at Fort Hays State 12/02/15 86-82 W 27-47 .574 9-19 .474 23-34 .676 5 20 25 41.5 23 15 9 1 5 86 79.5
at Nebraska-Kearney 12/05/15 76-82 L 25-53 .472 6-16 .375 20-25 .800 7 24 31 40.0 19 14 7 6 6 76 79.0
vs Southwest Baptist 12/12/15 59-57 W 19-47 .404 2-12 .167 19-34 .559 10 24 34 39.3 23 6 16 1 6 59 76.5
at Pittsburg State 12/16/15 76-63 W 26-52 .500 9-15 .600 15-24 .625 13 26 39 39.2 21 16 14 3 7 76 76.4
at Missouri Southern 12/19/15 72-92 L 25-63 .397 3-8 .375 19-28 .679 9 24 33 38.6 21 10 5 3 2 72 76.0
vs Lindenwood 01/02/16 68-66 W (OT) 24-63 .381 2-15 .133 18-26 .692 15 35 50 39.6 18 13 10 5 3 68 75.3
vs Lincoln 01/04/16 86-84 W (OT) 27-59 .458 9-21 .429 23-35 .657 14 30 44 40.0 16 16 15 6 7 86 76.2
at Northeastern State 01/07/16 65-75 L 19-53 .358 4-22 .182 23-37 .622 11 28 39 39.9 27 8 15 6 5 65 75.3
at Central Oklahoma 01/09/16 92-98 L (OT) 32-70 .457 9-30 .300 19-29 .655 16 20 36 39.6 23 13 10 3 6 92 76.5
vs Missouri Western 01/13/16 78-67 W 27-52 .519 6-13 .462 18-24 .750 8 31 39 39.6 20 13 13 5 5 78 76.6
vs Northwest Missouri 01/16/16 56-62 L 21-60 .350 8-23 .348 6-9 .667 9 22 31 39.1 22 6 7 3 4 56 75.3
vs Emporia State 01/23/16 70-62 W 22-49 .449 3-7 .429 23-32 .719 7 32 39 39.1 19 13 12 6 6 70 75.0
at Central Missouri 01/27/16 58-56 W 22-52 .423 3-12 .250 11-18 .611 12 31 43 39.3 18 8 18 3 7 58 74.1
at Southwest Baptist 01/30/16 98-104 L (3 OT) 28-80 .350 8-29 .276 34-47 .723 17 35 52 39.9 35 13 12 1 8 98 75.3
vs Pittsburg State 02/03/16 71-82 L 28-62 .452 5-13 .385 10-13 .769 12 26 38 39.9 12 16 15 4 6 71 75.1
vs Missouri Southern 02/06/16 95-103 L 34-75 .453 10-27 .370 17-23 .739 16 21 37 39.7 20 22 6 1 4 95 76.0
vs Central Missouri 02/10/16 80-70 W 26-50 .520 10-18 .556 18-24 .750 14 19 33 39.4 19 14 14 4 6 80 76.2
at Lindenwood 02/13/16 59-57 W 25-48 .521 3-8 .375 6-12 .500 3 25 28 38.9 16 9 9 2 2 59 75.5
vs Northeastern State 02/17/16 67-70 L 25-58 .431 9-21 .429 8-15 .533 7 33 40 39.0 27 17 16 1 3 67 75.1
vs Central Oklahoma 02/20/16 60-71 L 20-46 .435 4-15 .267 16-26 .615 7 21 28 38.5 19 7 20 3 8 60 74.5
at Mo. Western St. 02/24/16 66-74 L 22-48 .458 7-19 .368 15-27 .556 8 21 29 38.2 29 14 18 2 2 66 74.2
at Emporia State 02/27/16 86-76 W 30-49 .612 7-13 .538 19-24 .792 4 37 41 38.3 20 22 14 3 2 86 74.6
vs Missouri Western 03/01/16 54-70 L 18-51 .353 2-15 .133 16-22 .727 9 30 39 38.3 26 7 17 6 5 54 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augustana 11/13/15 86-88 L 27-55 .491 11-28 .393 21-29 .724 10 20 30 30.0 14 17 17 3 9 86 86.0
Tabor 11/16/15 68-89 L 24-76 .316 11-32 .344 9-14 .643 16 20 36 33.0 25 9 18 6 9 68 77.0
Rockhurst 11/21/15 75-51 W 25-52 .481 11-21 .524 14-19 .737 7 30 37 34.3 25 7 8 2 5 75 76.3
Peru State 11/24/15 78-85 L 28-63 .444 7-23 .304 15-23 .652 17 23 40 35.8 29 11 17 3 7 78 76.8
Saint Mary 11/28/15 54-78 L 20-61 .328 8-29 .276 6-8 .750 6 22 28 34.2 24 9 19 3 8 54 72.2
Fort Hays State 12/02/15 82-86 L 24-49 .490 11-21 .524 23-30 .767 7 21 28 33.2 24 13 11 1 5 82 73.8
Nebraska-Kearney 12/05/15 82-76 W 27-62 .435 13-26 .500 15-17 .882 13 23 36 33.6 17 17 9 4 2 82 75.0
Southwest Baptist 12/12/15 57-59 L 15-43 .349 3-18 .167 24-31 .774 8 23 31 33.3 25 4 20 0 5 57 72.8
Pittsburg State 12/16/15 63-76 L 18-49 .367 10-19 .526 17-20 .850 8 20 28 32.7 22 9 14 2 3 63 71.7
Missouri Southern 12/19/15 92-72 W 29-65 .446 13-34 .382 21-28 .750 15 34 49 34.3 24 19 10 9 1 92 73.7
Lindenwood 01/02/16 66-68 L (OT) 24-67 .358 7-22 .318 11-17 .647 10 27 37 34.5 21 12 7 7 3 66 73.0
Lincoln 01/04/16 84-86 L (OT) 31-67 .463 14-30 .467 8-15 .533 10 20 30 34.2 25 17 11 3 7 84 73.9
Northeastern State 01/07/16 75-65 W 23-68 .338 7-23 .304 22-32 .688 22 32 54 35.7 26 11 12 2 8 75 74.0
Central Oklahoma 01/09/16 98-92 W (OT) 33-73 .452 13-31 .419 19-29 .655 22 26 48 36.6 22 23 13 3 5 98 75.7
Missouri Western 01/13/16 67-78 L 23-64 .359 7-23 .304 14-18 .778 10 22 32 36.3 19 8 6 1 5 67 75.1
Northwest Missouri 01/16/16 62-56 W 23-49 .469 4-14 .286 12-28 .429 10 31 41 36.6 15 9 10 4 2 62 74.3
Emporia State 01/23/16 62-70 L 19-65 .292 7-31 .226 17-26 .654 16 23 39 36.7 25 9 12 5 6 62 73.6
Central Missouri 01/27/16 56-58 L 22-57 .386 9-26 .346 3-11 .273 9 23 32 36.4 21 15 17 3 9 56 72.6
Southwest Baptist 01/30/16 104-98 W (3 OT) 32-76 .421 11-40 .275 29-43 .674 15 40 55 37.4 33 18 17 4 2 104 74.3
Pittsburg State 02/03/16 82-71 W 31-60 .517 10-23 .435 10-11 .909 4 25 29 37.0 16 11 9 6 11 82 74.7
Missouri Southern 02/06/16 103-95 W 34-60 .567 15-33 .455 20-22 .909 7 28 35 36.9 21 18 11 5 1 103 76.0
Central Missouri 02/10/16 70-80 L 23-49 .469 9-20 .450 15-20 .750 7 12 19 36.1 21 9 12 4 7 70 75.7
Lindenwood 02/13/16 57-59 L 20-54 .370 7-24 .292 10-13 .769 7 22 29 35.8 16 9 9 6 4 57 74.9
Northeastern State 02/17/16 70-67 W 19-56 .339 3-20 .150 29-40 .725 9 31 40 36.0 21 9 9 1 7 70 74.7
Central Oklahoma 02/20/16 71-60 W 24-53 .453 10-26 .385 13-15 .867 10 25 35 35.9 24 13 18 2 8 71 74.6
Mo. Western St. 02/24/16 74-66 W 17-42 .405 7-23 .304 33-44 .750 6 25 31 35.7 26 12 12 0 8 74 74.5
Emporia State 02/27/16 76-86 L 27-73 .370 10-28 .357 12-20 .600 15 16 31 35.6 19 14 3 1 5 76 74.6
Missouri Western 03/01/16 70-54 W 21-51 .412 10-25 .400 18-30 .600 8 28 36 35.6 20 13 9 4 7 70 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augustana 11/13/15 88-86 2 36-65/27-55 .554/.491 8-17/11-28 .471/.393 8-13/21-29 .615-.724 36/30 6 14/17 18/17 2/3 8/9 19/14
Tabor 11/16/15 89-68 21 33-72/24-76 .458/.316 4-15/11-32 .267/.344 19-28/9-14 .679-.643 64/36 28 21/9 23/18 3/6 10/9 18/25
Rockhurst 11/21/15 51-75 -24 16-51/25-52 .314/.481 2-14/11-21 .143/.524 17-25/14-19 .680-.737 30/37 -7 7/7 10/8 5/2 3/5 15/25
Peru State 11/24/15 85-78 7 29-68/28-63 .426/.444 6-18/7-23 .333/.304 21-31/15-23 .677-.652 45/40 5 20/11 16/17 2/3 8/7 22/29
Saint Mary 11/28/15 78-54 24 29-62/20-61 .468/.328 3-15/8-29 .200/.276 17-25/6-8 .680-.750 49/28 21 13/9 20/19 5/3 9/8 13/24
Fort Hays State 12/02/15 86-82 4 27-47/24-49 .574/.490 9-19/11-21 .474/.524 23-34/23-30 .676-.767 25/28 -3 15/13 9/11 1/1 5/5 23/24
Nebraska-Kearney 12/05/15 76-82 -6 25-53/27-62 .472/.435 6-16/13-26 .375/.500 20-25/15-17 .800-.882 31/36 -5 14/17 7/9 6/4 6/2 19/17
Southwest Baptist 12/12/15 59-57 2 19-47/15-43 .404/.349 2-12/3-18 .167/.167 19-34/24-31 .559-.774 34/31 3 6/4 16/20 1/0 6/5 23/25
Pittsburg State 12/16/15 76-63 13 26-52/18-49 .500/.367 9-15/10-19 .600/.526 15-24/17-20 .625-.850 39/28 11 16/9 14/14 3/2 7/3 21/22
Missouri Southern 12/19/15 72-92 -20 25-63/29-65 .397/.446 3-8/13-34 .375/.382 19-28/21-28 .679-.750 33/49 -16 10/19 5/10 3/9 2/1 21/24
Lindenwood 01/02/16 68-66 2 24-63/24-67 .381/.358 2-15/7-22 .133/.318 18-26/11-17 .692-.647 50/37 13 13/12 10/7 5/7 3/3 18/21
Lincoln 01/04/16 86-84 2 27-59/31-67 .458/.463 9-21/14-30 .429/.467 23-35/8-15 .657-.533 44/30 14 16/17 15/11 6/3 7/7 16/25
Northeastern State 01/07/16 65-75 -10 19-53/23-68 .358/.338 4-22/7-23 .182/.304 23-37/22-32 .622-.688 39/54 -15 8/11 15/12 6/2 5/8 27/26
Central Oklahoma 01/09/16 92-98 -6 32-70/33-73 .457/.452 9-30/13-31 .300/.419 19-29/19-29 .655-.655 36/48 -12 13/23 10/13 3/3 6/5 23/22
Missouri Western 01/13/16 78-67 11 27-52/23-64 .519/.359 6-13/7-23 .462/.304 18-24/14-18 .750-.778 39/32 7 13/8 13/6 5/1 5/5 20/19
Northwest Missouri 01/16/16 56-62 -6 21-60/23-49 .350/.469 8-23/4-14 .348/.286 6-9/12-28 .667-.429 31/41 -10 6/9 7/10 3/4 4/2 22/15
Emporia State 01/23/16 70-62 8 22-49/19-65 .449/.292 3-7/7-31 .429/.226 23-32/17-26 .719-.654 39/39 0 13/9 12/12 6/5 6/6 19/25
Central Missouri 01/27/16 58-56 2 22-52/22-57 .423/.386 3-12/9-26 .250/.346 11-18/3-11 .611-.273 43/32 11 8/15 18/17 3/3 7/9 18/21
Southwest Baptist 01/30/16 98-104 -6 28-80/32-76 .350/.421 8-29/11-40 .276/.275 34-47/29-43 .723-.674 52/55 -3 13/18 12/17 1/4 8/2 35/33
Pittsburg State 02/03/16 71-82 -11 28-62/31-60 .452/.517 5-13/10-23 .385/.435 10-13/10-11 .769-.909 38/29 9 16/11 15/9 4/6 6/11 12/16
Missouri Southern 02/06/16 95-103 -8 34-75/34-60 .453/.567 10-27/15-33 .370/.455 17-23/20-22 .739-.909 37/35 2 22/18 6/11 1/5 4/1 20/21
Central Missouri 02/10/16 80-70 10 26-50/23-49 .520/.469 10-18/9-20 .556/.450 18-24/15-20 .750-.750 33/19 14 14/9 14/12 4/4 6/7 19/21
Lindenwood 02/13/16 59-57 2 25-48/20-54 .521/.370 3-8/7-24 .375/.292 6-12/10-13 .500-.769 28/29 -1 9/9 9/9 2/6 2/4 16/16
Northeastern State 02/17/16 67-70 -3 25-58/19-56 .431/.339 9-21/3-20 .429/.150 8-15/29-40 .533-.725 40/40 0 17/9 16/9 1/1 3/7 27/21
Central Oklahoma 02/20/16 60-71 -11 20-46/24-53 .435/.453 4-15/10-26 .267/.385 16-26/13-15 .615-.867 28/35 -7 7/13 20/18 3/2 8/8 19/24
Mo. Western St. 02/24/16 66-74 -8 22-48/17-42 .458/.405 7-19/7-23 .368/.304 15-27/33-44 .556-.750 29/31 -2 14/12 18/12 2/0 2/8 29/26
Emporia State 02/27/16 86-76 10 30-49/27-73 .612/.370 7-13/10-28 .538/.357 19-24/12-20 .792-.600 41/31 10 22/14 14/3 3/1 2/5 20/19
Missouri Western 03/01/16 54-70 -16 18-51/21-51 .353/.412 2-15/10-25 .133/.400 16-22/18-30 .727-.600 39/36 3 7/13 17/9 6/4 5/7 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Southwest Baptist (01/30/16)
FIELD GOALS MADE 36 Augustana (11/13/15)
FIELD GOAL ATTEMPTS 80 Southwest Baptist (01/30/16)
3 PT FIELD GOALS MADE 10 Missouri Southern (02/06/16); Central Missouri (02/10/16)
3 PT FG ATTEMPTS 30 Central Oklahoma (01/09/16)
FREE THROWS MADE 34 Southwest Baptist (01/30/16)
FREE THROW ATTEMPTS 47 Southwest Baptist (01/30/16)
REBOUNDS 64 Tabor (11/16/15)
ASSISTS 22 Missouri Southern (02/06/16); Emporia State (02/27/16)
STEALS 10 Tabor (11/16/15)
BLOCKED SHOTS 6 Lincoln (01/04/16); Emporia State (01/23/16); Missouri Western (03/01/16); Nebraska-Kearney (12/05/15); Northeastern State (01/07/16)
TURNOVERS 23 Tabor (11/16/15)
FOULS 35 Southwest Baptist (01/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wiggins,Cameron Lincoln (01/04/16); Pittsburg State (12/16/15)
FIELD GOALS MADE 10 Wiggins,Cameron Lincoln (01/04/16)
FIELD GOAL ATTEMPTS 21 Smith,Randall Southwest Baptist (01/30/16)
3 PT FIELD GOALS MADE 6 Blake,Javion; Wiggins,Cameron Missouri Southern (02/06/16); Pittsburg State (12/16/15); Emporia State (02/27/16)
3 PT FG ATTEMPTS 12 Wiggins,Cameron Central Oklahoma (01/09/16)
FREE THROWS MADE 12 Blake,Javion Nebraska-Kearney (12/05/15)
FREE THROW ATTEMPTS 15 Blake,Javion Nebraska-Kearney (12/05/15)
REBOUNDS 22 Skeens,Brady Missouri Southern (02/06/16)
ASSISTS 16 Smith,Randall Missouri Southern (02/06/16)
STEALS 5 Wiggins,Cameron Tabor (11/16/15)
BLOCKED SHOTS 5 Skeens,Brady Nebraska-Kearney (12/05/15)
TURNOVERS 6 Wiggins,Cameron; Smith,Randall Tabor (11/16/15); Pittsburg State (02/03/16); Mo. Western St. (02/24/16)
FOULS 5 Christopher,Robert; Wilson,Andy; Lickteig,Jeremy; Skeens,Brady; Smith,Randall Peru State (11/24/15); Missouri Western (01/13/16); Central Missouri (02/10/16); Fort Hays State (12/02/15); Pittsburg State (12/16/15); Central Oklahoma (01/09/16); Southwest Baptist (01/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Blake, Javion 28 375 13.4
#11 Wiggins, Cameron 28 342 12.2
#22 Skeens, Brady 28 290 10.4
#03 Smith, Randall 28 278 9.9
#04 Wilson, Andy 27 161 6.0
#21 Christopher, Robert 27 159 5.9
#14 Ulsaker, Christian 26 151 5.8
#34 Lickteig, Jeremy 28 133 4.8
#13 Martin, Tyas 28 118 4.2
#40 Salach, David 8 36 4.5
#32 Ogbonna, Emeka 17 16 0.9
#42 Anderson, Colton 11 5 0.5
#31 Johnson, Cole 15 2 0.1
#15 Tucker, Heath 7 2 0.3
#24 Davis, Jackson 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Blake, Javion 28 117 285 .411 4.2 10.2
#11 Wiggins, Cameron 28 113 294 .384 4.0 10.5
#22 Skeens, Brady 28 112 171 .655 4.0 6.1
#03 Smith, Randall 28 94 230 .409 3.4 8.2
#21 Christopher, Robert 27 53 121 .438 2.0 4.5
#04 Wilson, Andy 27 53 136 .390 2.0 5.0
#34 Lickteig, Jeremy 28 51 98 .520 1.8 3.5
#14 Ulsaker, Christian 26 51 104 .490 2.0 4.0
#13 Martin, Tyas 28 50 113 .442 1.8 4.0
#40 Salach, David 8 11 23 .478 1.4 2.9
#32 Ogbonna, Emeka 17 7 15 .467 0.4 0.9
#42 Anderson, Colton 11 2 6 .333 0.2 0.5
#31 Johnson, Cole 15 1 4 .250 0.1 0.3
#24 Davis, Jackson 1 0 1 .000 0.0 1.0
#15 Tucker, Heath 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wiggins, Cameron 28 58 164 .354 2.1 5.9
#05 Blake, Javion 28 52 131 .397 1.9 4.7
#04 Wilson, Andy 27 29 79 .367 1.1 2.9
#03 Smith, Randall 28 16 52 .308 0.6 1.9
#13 Martin, Tyas 28 4 21 .190 0.1 0.8
#14 Ulsaker, Christian 26 2 16 .125 0.1 0.6
