Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (20-10, 11-8)

Overall Team Statistics
Statistic Washburn Opponents
Scoring
Total Points 2247 2009
Points Per Game 77.5 69.3
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 824-1683 665-1657
FG: Percentage .490 .401
FG: Per Game 28.4 22.9
3PT: Made-Attempted 208-546 240-679
3PT: Percentage .381 .353
3PT: Per Game 7.2 8.3
FT: Made-Attempted 391-599 439-605
FT: Percentage .653 .726
FT: Per Game 13.5 15.1
Rebounding
Total 1104 941
Per Game 38.1 32.4
Margin 5.6 --
Assists
Total 443 299
Per Game 15.3 10.3
Turnovers
Total 340 323
Per Game 11.7 11.1
Margin -0.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.3 11.5
Steals
Total 152 160
Per Game 5.2 5.5
Blocks
Total 154 55
Per Game 5.3 1.9
Attendance
Total 28670 14831
Per Game 14-2,048 11-1,348

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Skeens, Brady 29 28 928 32.0 171 257 .665 0 1 .000 62 131 .473 404 13.9 98 229 327 11.3 91 93 65 23 95
05 Blake, Javion 29 29 880 30.3 122 263 .464 31 94 .330 77 111 .694 352 12.1 24 76 100 3.4 37 85 40 23 4
11 Wiggins, Cameron 29 20 749 25.8 118 259 .456 69 162 .426 44 60 .733 349 12.0 7 61 68 2.3 59 39 27 25 2
15 Clark, Isaac 29 10 569 19.6 94 212 .443 27 77 .351 49 68 .721 264 9.1 19 56 75 2.6 67 26 42 22 8
03 Smith, Randall 29 28 731 25.2 89 210 .424 27 68 .397 43 65 .662 248 8.6 13 71 84 2.9 55 102 56 23 1
40 Salach, David 29 27 687 23.7 99 206 .481 7 25 .280 40 53 .755 245 8.4 38 84 122 4.2 72 47 40 10 30
04 Pyle, Drew 27 0 282 10.4 37 79 .468 27 57 .474 9 9 1.000 110 4.1 5 24 29 1.1 16 14 10 2 0
21 Holmes, Cooper 24 0 299 12.5 25 59 .424 14 35 .400 16 20 .800 80 3.3 28 52 80 3.3 30 12 11 6 2
32 Ogbonna, Emeka 26 1 216 8.3 24 39 .615 1 3 .333 22 36 .611 71 2.7 9 28 37 1.4 38 10 15 5 2
13 Martin, Tyas 24 0 144 6.0 13 35 .371 2 9 .222 13 21 .619 41 1.7 5 15 20 0.8 13 6 14 5 1
34 Lickteig, Jeremy 16 1 99 6.2 10 18 .556 0 0 .000 5 10 .500 25 1.6 17 17 34 2.1 23 1 1 0 4
24 Fagins, Brandon 23 0 117 5.1 14 22 .636 0 0 .000 5 9 .556 33 1.4 11 18 29 1.3 17 5 9 5 5
42 Anderson, Colton 7 1 19 2.7 2 3 .667 2 3 .667 0 0 .000 6 0.9 0 2 2 0.3 3 0 0 1 0
31 Holmberg, Clayton 15 0 47 3.1 4 10 .400 1 7 .143 4 4 1.000 13 0.9 3 7 10 0.7 4 0 4 2 0
14 Huppe, Tom 12 0 33 2.8 2 11 .182 0 5 .000 2 2 1.000 6 0.5 0 4 4 0.3 1 3 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 2.9 0 0 3 0 0  
Total 29 5800 200.0 824 1683 .490 208 546 .381 391 599 .653 2247 77.48 320 784 1104 38.1 526 443 340 152 154
Opponents 29 5800 200.0 665 1657 .401 240 679 .353 439 605 .726 2009 69.28 291 650 941 32.4 551 299 323 160 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Skeens, Brady 19 18 617 32.5 112 170 .659 0 1 .000 43 98 .439 267 14.1 57 156 213 11.2 60 65 3.4 48 11 62
05 Blake, Javion 19 19 579 30.5 76 167 .455 23 64 .359 54 80 .675 229 12.1 15 45 60 3.2 29 48 2.5 21 14 2
11 Wiggins, Cameron 19 10 472 24.8 66 153 .431 36 88 .409 28 38 .737 196 10.3 6 40 46 2.4 40 25 1.3 13 16 0
03 Smith, Randall 19 18 492 25.9 60 139 .432 21 48 .438 33 52 .635 174 9.2 10 46 56 2.9 34 59 3.1 35 15 1
15 Clark, Isaac 19 10 406 21.4 62 143 .434 16 48 .333 37 47 .787 177 9.3 17 38 55 2.9 44 17 0.9 30 9 4
40 Salach, David 19 17 433 22.8 59 121 .488 4 16 .250 22 27 .815 144 7.6 24 45 69 3.6 58 29 1.5 24 8 17
21 Holmes, Cooper 17 0 255 15.0 21 49 .429 12 28 .429 16 20 .800 70 4.1 25 47 72 4.2 24 12 0.7 11 3 2
04 Pyle, Drew 18 0 207 11.5 29 55 .527 21 40 .525 5 5 1.000 84 4.7 3 13 16 0.9 14 9 0.5 7 2 0
34 Lickteig, Jeremy 7 1 46 6.6 3 4 .750 0 0 .000 3 6 .500 9 1.3 7 11 18 2.6 11 0 0.0 1 0 3
32 Ogbonna, Emeka 17 1 92 5.4 5 12 .417 0 1 .000 13 21 .619 23 1.4 3 12 15 0.9 18 4 0.2 4 1 0
13 Martin, Tyas 16 0 73 4.6 5 18 .278 1 7 .143 7 9 .778 18 1.1 3 8 11 0.7 11 3 0.2 8 3 1
42 Anderson, Colton 7 1 19 2.7 2 3 .667 2 3 .667 0 0 .000 6 0.9 0 2 2 0.3 3 0 0.0 0 1 0
24 Fagins, Brandon 16 0 67 4.2 5 10 .500 0 0 .000 3 7 .429 13 0.8 8 9 17 1.1 11 1 0.1 7 3 0
31 Holmberg, Clayton 10 0 24 2.4 2 5 .400 1 4 .250 2 2 1.000 7 0.7 1 4 5 0.5 3 0 0.0 1 0 0
14 Huppe, Tom 8 0 18 2.3 2 5 .400 0 2 .000 0 0 .000 4 0.5 0 3 3 0.4 0 1 0.1 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 18 44 2.3 0 0 0.0 3 0 0  
Total 19 3800 200.0 509 1054 .483 137 350 .391 266 412 .646 1421 74.79 205 497 702 36.9 360 273 14.4 215 86 92
Opponents 19 3800 200.0 433 1072 .404 164 441 .372 304 411 .740 1334 70.21 196 412 608 32.0 363 200 10.5 182 100 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Skeens, Brady 29 28 928 171 257 .665 0 1 .000 62 131 .473 404 13.9
05 Blake, Javion 29 29 880 122 263 .464 31 94 .330 77 111 .694 352 12.1
11 Wiggins, Cameron 29 20 749 118 259 .456 69 162 .426 44 60 .733 349 12.0
15 Clark, Isaac 29 10 569 94 212 .443 27 77 .351 49 68 .721 264 9.1
03 Smith, Randall 29 28 731 89 210 .424 27 68 .397 43 65 .662 248 8.6
40 Salach, David 29 27 687 99 206 .481 7 25 .280 40 53 .755 245 8.4
04 Pyle, Drew 27 0 282 37 79 .468 27 57 .474 9 9 1.000 110 4.1
21 Holmes, Cooper 24 0 299 25 59 .424 14 35 .400 16 20 .800 80 3.3
32 Ogbonna, Emeka 26 1 216 24 39 .615 1 3 .333 22 36 .611 71 2.7
34 Lickteig, Jeremy 16 1 99 10 18 .556 0 0 .000 5 10 .500 25 1.6
24 Fagins, Brandon 23 0 117 14 22 .636 0 0 .000 5 9 .556 33 1.4
13 Martin, Tyas 24 0 144 13 35 .371 2 9 .222 13 21 .619 41 1.7
42 Anderson, Colton 7 1 19 2 3 .667 2 3 .667 0 0 .000 6 0.9
31 Holmberg, Clayton 15 0 47 4 10 .400 1 7 .143 4 4 1.000 13 0.9
14 Huppe, Tom 12 0 33 2 11 .182 0 5 .000 2 2 1.000 6 0.5
Total 29 5800 824 1683 .490 208 546 .381 391 599 .653 2247 77.48
Opponents 29 5800 665 1657 .401 240 679 .353 439 605 .726 2009 69.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Skeens, Brady 29 32.0 .665 .000 .473 3.4 7.9 11.3 3.2 0.8 3.3 13.9
05 Blake, Javion 29 30.3 .464 .330 .694 0.8 2.6 3.4 2.9 0.8 0.1 12.1
11 Wiggins, Cameron 29 25.8 .456 .426 .733 0.2 2.1 2.3 1.3 0.9 0.1 12.0
15 Clark, Isaac 29 19.6 .443 .351 .721 0.7 1.9 2.6 0.9 0.8 0.3 9.1
03 Smith, Randall 29 25.2 .424 .397 .662 0.4 2.4 2.9 3.5 0.8 0.0 8.6
40 Salach, David 29 23.7 .481 .280 .755 1.3 2.9 4.2 1.6 0.3 1.0 8.4
04 Pyle, Drew 27 10.4 .468 .474 1.000 0.2 0.9 1.1 0.5 0.1 0.0 4.1
21 Holmes, Cooper 24 12.5 .424 .400 .800 1.2 2.2 3.3 0.5 0.3 0.1 3.3
32 Ogbonna, Emeka 26 8.3 .615 .333 .611 0.3 1.1 1.4 0.4 0.2 0.1 2.7
34 Lickteig, Jeremy 16 6.2 .556 .000 .500 1.1 1.1 2.1 0.1 0.0 0.3 1.6
24 Fagins, Brandon 23 5.1 .636 .000 .556 0.5 0.8 1.3 0.2 0.2 0.2 1.4
13 Martin, Tyas 24 6.0 .371 .222 .619 0.2 0.6 0.8 0.3 0.2 0.0 1.7
42 Anderson, Colton 7 2.7 .667 .667 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.9
31 Holmberg, Clayton 15 3.1 .400 .143 1.000 0.2 0.5 0.7 0.0 0.1 0.0 0.9
14 Huppe, Tom 12 2.8 .182 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
Total 29 200.0 .490 .381 .653 11.0 27.0 38.1 15.3 5.2 5.3 77.48
Opponents 29 200.0 .401 .353 .726 10.0 22.4 32.4 10.3 5.5 1.9 69.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East Central 11/11/16 84-64 W 32-56 .571 6-13 .462 14-17 .824 12 30 42 42.0 25 18 20 8 8 84 84.0
at Southwestern Okla. 11/12/16 76-73 W 29-65 .446 9-27 .333 9-18 .500 14 22 36 39.0 16 21 8 4 3 76 80.0
vs Rockhurst 11/19/16 93-72 W 35-61 .574 12-19 .632 11-15 .733 11 27 38 38.7 14 26 11 7 3 93 84.3
at Northwood 11/23/16 66-64 W 26-57 .456 5-13 .385 9-18 .500 9 24 33 37.3 16 11 14 4 7 66 79.8
at Metropolitana (P.R.) 11/25/16 86-61 W 27-63 .429 9-22 .409 23-27 .852 13 33 46 39.0 20 16 14 7 8 86 81.0
vs LUBBOCK CHRISTIAN 11/26/16 65-63 W 27-60 .450 6-19 .316 5-12 .417 9 27 36 38.5 14 12 9 3 4 65 78.3
vs Manhattan Christian College 12/01/16 112-53 W 44-75 .587 7-24 .292 17-22 .773 12 40 52 40.4 13 20 9 15 14 112 83.1
vs Newman 12/03/16 103-74 W 38-65 .585 7-22 .318 20-30 .667 13 32 45 41.0 15 18 14 9 7 103 85.6
at Fort Hays State 12/07/16 82-89 L 30-63 .476 9-21 .429 13-20 .650 14 21 35 40.3 20 21 9 7 2 82 85.2
at Nebraska-Kearney 12/10/16 80-93 L 30-58 .517 5-12 .417 15-18 .833 10 20 30 39.3 21 14 8 6 4 80 84.7
vs Lindenwood 12/17/16 78-60 W 28-47 .596 10-17 .588 12-26 .462 8 25 33 38.7 15 10 9 5 5 78 84.1
vs Lincoln 12/19/16 86-57 W 31-63 .492 2-15 .133 22-31 .710 10 37 47 39.4 19 17 11 7 6 86 84.3
vs Peru State (Neb.) 01/02/17 72-76 L 28-63 .444 5-23 .217 11-21 .524 10 27 37 39.2 19 14 17 4 8 72 83.3
at Emporia State 01/07/17 75-76 L 26-54 .481 7-19 .368 16-23 .696 6 18 24 38.1 19 15 6 1 8 75 82.7
at Northeastern State 01/12/17 67-55 W 21-48 .438 9-19 .474 16-28 .571 14 31 45 38.6 17 14 14 6 0 67 81.7
at Central Oklahoma 01/14/17 74-69 W 28-53 .528 7-15 .467 11-15 .733 10 19 29 38.0 19 12 13 4 5 74 81.2
vs Missouri Southern 01/19/17 76-89 L 27-62 .435 7-19 .368 15-22 .682 14 31 45 38.4 24 17 16 7 3 76 80.9
vs Pittsburg State 01/21/17 82-64 W 31-50 .620 10-20 .500 10-14 .714 4 23 27 37.8 16 25 14 6 6 82 80.9
at Southwest Baptist 01/26/17 76-63 W 30-57 .526 8-19 .421 8-16 .500 7 26 33 37.5 18 16 9 0 8 76 80.7
at Central Missouri 01/28/17 71-87 L 23-49 .469 9-22 .409 16-20 .800 6 22 28 37.1 20 13 16 3 3 71 80.2
vs Nebraska-Kearney 02/02/17 73-88 L 27-59 .458 7-17 .412 12-18 .667 17 19 36 37.0 20 9 16 6 2 73 79.9
vs Fort Hays State 02/04/17 54-70 L 17-58 .293 4-18 .222 16-27 .593 11 28 39 37.1 22 10 10 5 2 54 78.7
at Mo. Western St. 02/08/17 74-64 W 26-57 .456 12-25 .480 10-13 .769 12 28 40 37.2 13 16 11 4 8 74 78.5
at Northwest Missouri 02/11/17 68-74 L 24-57 .421 5-22 .227 15-23 .652 14 24 38 37.3 17 7 9 5 4 68 78.0
vs Emporia State 02/14/17 90-63 W 36-56 .643 7-16 .438 11-17 .647 11 23 34 37.1 18 19 11 7 7 90 78.5
vs Southwest Baptist 02/18/17 65-53 W 21-52 .404 2-13 .154 21-36 .583 10 37 47 37.5 25 7 10 4 5 65 78.0
vs Central Oklahoma 02/23/17 81-70 W 26-50 .520 9-19 .474 20-30 .667 11 30 41 37.6 20 17 10 4 4 81 78.1
vs Northeastern State 02/25/17 69-50 W 27-61 .443 8-22 .364 7-15 .467 16 35 51 38.1 17 14 13 5 4 69 77.8
at Nebraska-Kearney 03/02/17 69-75 L 29-64 .453 5-14 .357 6-7 .857 12 25 37 38.1 14 14 9 1 4 69 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Central 11/11/16 64-84 L 18-53 .340 6-25 .240 22-35 .629 13 13 26 26.0 19 9 16 2 9 64 64.0
Southwestern Okla. 11/12/16 73-76 L 26-58 .448 7-18 .389 14-16 .875 10 30 40 33.0 22 9 12 5 4 73 68.5
Rockhurst 11/19/16 72-93 L 26-57 .456 9-26 .346 11-16 .688 6 18 24 30.0 15 9 10 5 5 72 69.7
Northwood 11/23/16 64-66 L 20-53 .377 8-26 .308 16-22 .727 10 28 38 32.0 20 10 19 2 8 64 68.3
Metropolitana (P.R.) 11/25/16 61-86 L 19-53 .358 3-15 .200 20-28 .714 5 25 30 31.6 26 5 12 2 7 61 66.8
LUBBOCK CHRISTIAN 11/26/16 63-65 L 25-66 .379 7-20 .350 6-8 .750 15 29 44 33.7 17 13 12 5 5 63 66.2
Manhattan Christian College 12/01/16 53-112 L 21-69 .304 4-21 .190 7-14 .500 13 23 36 34.0 18 5 18 1 4 53 64.3
Newman 12/03/16 74-103 L 26-65 .400 10-30 .333 12-18 .667 10 21 31 33.6 19 9 15 1 5 74 65.5
Fort Hays State 12/07/16 89-82 W 26-58 .448 12-21 .571 25-26 .962 12 25 37 34.0 22 13 8 2 6 89 68.1
Nebraska-Kearney 12/10/16 93-80 W 31-52 .596 12-21 .571 19-25 .760 7 20 27 33.3 16 18 10 1 6 93 70.6
Lindenwood 12/17/16 60-78 L 20-53 .377 8-29 .276 12-18 .667 11 18 29 32.9 17 4 9 0 2 60 69.6
Lincoln 12/19/16 57-86 L 20-72 .278 6-30 .200 11-20 .550 15 22 37 33.3 23 7 10 3 4 57 68.6
Peru State (Neb.) 01/02/17 76-72 W 24-58 .414 9-26 .346 19-26 .731 10 27 37 33.5 22 13 19 1 8 76 69.2
Emporia State 01/07/17 76-75 W 22-53 .415 11-28 .393 21-24 .875 14 22 36 33.7 24 10 12 1 3 76 69.6
Northeastern State 01/12/17 55-67 L 17-57 .298 6-19 .316 15-19 .789 9 22 31 33.5 19 8 4 1 7 55 68.7
Central Oklahoma 01/14/17 69-74 L 26-61 .426 8-25 .320 9-12 .750 15 17 32 33.4 19 14 12 3 3 69 68.7
Missouri Southern 01/19/17 89-76 W 26-65 .400 11-25 .440 26-37 .703 13 24 37 33.6 22 11 9 2 6 89 69.9
Pittsburg State 01/21/17 64-82 L 22-52 .423 8-17 .471 12-16 .750 9 16 25 33.2 13 10 15 2 5 64 69.6
Southwest Baptist 01/26/17 63-76 L 21-49 .429 10-19 .526 11-22 .500 9 24 33 33.2 18 11 16 2 5 63 69.2
Central Missouri 01/28/17 87-71 W 27-58 .466 11-30 .367 22-26 .846 9 23 32 33.1 17 18 7 1 10 87 70.1
Nebraska-Kearney 02/02/17 88-73 W 30-52 .577 11-22 .500 17-19 .895 5 20 25 32.7 18 10 7 1 10 88 71.0
Fort Hays State 02/04/17 70-54 W 23-55 .418 8-18 .444 16-23 .696 10 32 42 33.1 20 16 11 0 4 70 70.9
Mo. Western St. 02/08/17 64-74 L 23-53 .434 10-18 .556 8-13 .615 5 21 26 32.8 16 12 9 0 3 64 70.6
Northwest Missouri 02/11/17 74-68 W 25-59 .424 7-20 .350 17-22 .773 13 22 35 32.9 19 7 7 3 6 74 70.8
Emporia State 02/14/17 63-90 L 21-57 .368 6-23 .261 15-20 .750 14 13 27 32.7 15 8 13 2 4 63 70.4
Southwest Baptist 02/18/17 53-65 L 14-52 .269 7-28 .250 18-31 .581 11 31 42 33.0 28 8 10 2 4 53 69.8
Central Oklahoma 02/23/17 70-81 L 24-57 .421 7-25 .280 15-22 .682 8 22 30 32.9 22 10 5 1 4 70 69.8
Northeastern State 02/25/17 50-69 L 15-57 .263 5-23 .217 15-16 .938 7 18 25 32.6 15 5 8 1 8 50 69.1
Nebraska-Kearney 03/02/17 75-69 W 27-53 .509 13-31 .419 8-11 .727 3 24 27 32.4 10 17 8 3 5 75 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Central 11/11/16 84-64 20 32-56/18-53 .571/.340 6-13/6-25 .462/.240 14-17/22-35 .824-.629 42/26 16 18/9 20/16 8/2 8/9 25/19
Southwestern Okla. 11/12/16 76-73 3 29-65/26-58 .446/.448 9-27/7-18 .333/.389 9-18/14-16 .500-.875 36/40 -4 21/9 8/12 4/5 3/4 16/22
Rockhurst 11/19/16 93-72 21 35-61/26-57 .574/.456 12-19/9-26 .632/.346 11-15/11-16 .733-.688 38/24 14 26/9 11/10 7/5 3/5 14/15
Northwood 11/23/16 66-64 2 26-57/20-53 .456/.377 5-13/8-26 .385/.308 9-18/16-22 .500-.727 33/38 -5 11/10 14/19 4/2 7/8 16/20
Metropolitana (P.R.) 11/25/16 86-61 25 27-63/19-53 .429/.358 9-22/3-15 .409/.200 23-27/20-28 .852-.714 46/30 16 16/5 14/12 7/2 8/7 20/26
LUBBOCK CHRISTIAN 11/26/16 65-63 2 27-60/25-66 .450/.379 6-19/7-20 .316/.350 5-12/6-8 .417-.750 36/44 -8 12/13 9/12 3/5 4/5 14/17
Manhattan Christian College 12/01/16 112-53 59 44-75/21-69 .587/.304 7-24/4-21 .292/.190 17-22/7-14 .773-.500 52/36 16 20/5 9/18 15/1 14/4 13/18
Newman 12/03/16 103-74 29 38-65/26-65 .585/.400 7-22/10-30 .318/.333 20-30/12-18 .667-.667 45/31 14 18/9 14/15 9/1 7/5 15/19
Fort Hays State 12/07/16 82-89 -7 30-63/26-58 .476/.448 9-21/12-21 .429/.571 13-20/25-26 .650-.962 35/37 -2 21/13 9/8 7/2 2/6 20/22
Nebraska-Kearney 12/10/16 80-93 -13 30-58/31-52 .517/.596 5-12/12-21 .417/.571 15-18/19-25 .833-.760 30/27 3 14/18 8/10 6/1 4/6 21/16
Lindenwood 12/17/16 78-60 18 28-47/20-53 .596/.377 10-17/8-29 .588/.276 12-26/12-18 .462-.667 33/29 4 10/4 9/9 5/0 5/2 15/17
Lincoln 12/19/16 86-57 29 31-63/20-72 .492/.278 2-15/6-30 .133/.200 22-31/11-20 .710-.550 47/37 10 17/7 11/10 7/3 6/4 19/23
Peru State (Neb.) 01/02/17 72-76 -4 28-63/24-58 .444/.414 5-23/9-26 .217/.346 11-21/19-26 .524-.731 37/37 0 14/13 17/19 4/1 8/8 19/22
Emporia State 01/07/17 75-76 -1 26-54/22-53 .481/.415 7-19/11-28 .368/.393 16-23/21-24 .696-.875 24/36 -12 15/10 6/12 1/1 8/3 19/24
Northeastern State 01/12/17 67-55 12 21-48/17-57 .438/.298 9-19/6-19 .474/.316 16-28/15-19 .571-.789 45/31 14 14/8 14/4 6/1 0/7 17/19
Central Oklahoma 01/14/17 74-69 5 28-53/26-61 .528/.426 7-15/8-25 .467/.320 11-15/9-12 .733-.750 29/32 -3 12/14 13/12 4/3 5/3 19/19
Missouri Southern 01/19/17 76-89 -13 27-62/26-65 .435/.400 7-19/11-25 .368/.440 15-22/26-37 .682-.703 45/37 8 17/11 16/9 7/2 3/6 24/22
Pittsburg State 01/21/17 82-64 18 31-50/22-52 .620/.423 10-20/8-17 .500/.471 10-14/12-16 .714-.750 27/25 2 25/10 14/15 6/2 6/5 16/13
Southwest Baptist 01/26/17 76-63 13 30-57/21-49 .526/.429 8-19/10-19 .421/.526 8-16/11-22 .500-.500 33/33 0 16/11 9/16 0/2 8/5 18/18
Central Missouri 01/28/17 71-87 -16 23-49/27-58 .469/.466 9-22/11-30 .409/.367 16-20/22-26 .800-.846 28/32 -4 13/18 16/7 3/1 3/10 20/17
Nebraska-Kearney 02/02/17 73-88 -15 27-59/30-52 .458/.577 7-17/11-22 .412/.500 12-18/17-19 .667-.895 36/25 11 9/10 16/7 6/1 2/10 20/18
Fort Hays State 02/04/17 54-70 -16 17-58/23-55 .293/.418 4-18/8-18 .222/.444 16-27/16-23 .593-.696 39/42 -3 10/16 10/11 5/0 2/4 22/20
Mo. Western St. 02/08/17 74-64 10 26-57/23-53 .456/.434 12-25/10-18 .480/.556 10-13/8-13 .769-.615 40/26 14 16/12 11/9 4/0 8/3 13/16
Northwest Missouri 02/11/17 68-74 -6 24-57/25-59 .421/.424 5-22/7-20 .227/.350 15-23/17-22 .652-.773 38/35 3 7/7 9/7 5/3 4/6 17/19
Emporia State 02/14/17 90-63 27 36-56/21-57 .643/.368 7-16/6-23 .438/.261 11-17/15-20 .647-.750 34/27 7 19/8 11/13 7/2 7/4 18/15
Southwest Baptist 02/18/17 65-53 12 21-52/14-52 .404/.269 2-13/7-28 .154/.250 21-36/18-31 .583-.581 47/42 5 7/8 10/10 4/2 5/4 25/28
Central Oklahoma 02/23/17 81-70 11 26-50/24-57 .520/.421 9-19/7-25 .474/.280 20-30/15-22 .667-.682 41/30 11 17/10 10/5 4/1 4/4 20/22
Northeastern State 02/25/17 69-50 19 27-61/15-57 .443/.263 8-22/5-23 .364/.217 7-15/15-16 .467-.938 51/25 26 14/5 13/8 5/1 4/8 17/15
Nebraska-Kearney 03/02/17 69-75 -6 29-64/27-53 .453/.509 5-14/13-31 .357/.419 6-7/8-11 .857-.727 37/27 10 14/17 9/8 1/3 4/5 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Manhattan Christian College (12/01/16)
FIELD GOALS MADE 44 Manhattan Christian College (12/01/16)
FIELD GOAL ATTEMPTS 75 Manhattan Christian College (12/01/16)
3 PT FIELD GOALS MADE 12 Rockhurst (11/19/16); Mo. Western St. (02/08/17)
3 PT FG ATTEMPTS 27 Southwestern Okla. (11/12/16)
FREE THROWS MADE 23 Metropolitana (P.R.) (11/25/16)
FREE THROW ATTEMPTS 36 Southwest Baptist (02/18/17)
REBOUNDS 52 Manhattan Christian College (12/01/16)
ASSISTS 26 Rockhurst (11/19/16)
STEALS 14 Manhattan Christian College (12/01/16)
BLOCKED SHOTS 15 Manhattan Christian College (12/01/16)
TURNOVERS 20 East Central (11/11/16)
FOULS 25 Southwest Baptist (02/18/17); East Central (11/11/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Skeens,Brady Emporia State (02/14/17)
FIELD GOALS MADE 12 Skeens,Brady Emporia State (02/14/17)
FIELD GOAL ATTEMPTS 17 Skeens,Brady Emporia State (02/14/17)
3 PT FIELD GOALS MADE 7 Wiggins,Cameron Southwestern Okla. (11/12/16)
3 PT FG ATTEMPTS 14 Wiggins,Cameron Southwestern Okla. (11/12/16)
FREE THROWS MADE 7 Salach,David Metropolitana (P.R.) (11/25/16)
FREE THROW ATTEMPTS 12 Skeens,Brady Southwest Baptist (02/18/17)
REBOUNDS 19 Skeens,Brady Southwest Baptist (02/18/17); Northeastern State (02/25/17)
ASSISTS 14 Smith,Randall Rockhurst (11/19/16)
STEALS 3 Skeens,Brady; Smith,Randall; Wiggins,Cameron Newman (12/03/16); Lindenwood (12/17/16); Peru State (Neb.) (01/02/17); Emporia State (02/14/17); Mo. Western St. (02/08/17)
BLOCKED SHOTS 6 Skeens,Brady Emporia State (02/14/17)
TURNOVERS 6 Wiggins,Cameron Peru State (Neb.) (01/02/17)
FOULS 5 Clark,Isaac; Skeens,Brady; Salach,David Fort Hays State (02/04/17); Southwest Baptist (02/18/17); Nebraska-Kearney (03/02/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Skeens, Brady 29 404 13.9
#05 Blake, Javion 29 352 12.1
#11 Wiggins, Cameron 29 349 12.0
#15 Clark, Isaac 29 264 9.1
#03 Smith, Randall 29 248 8.6
#40 Salach, David 29 245 8.4
#04 Pyle, Drew 27 110 4.1
#21 Holmes, Cooper 24 80 3.3
#32 Ogbonna, Emeka 26 71 2.7
#13 Martin, Tyas 24 41 1.7
#24 Fagins, Brandon 23 33 1.4
#34 Lickteig, Jeremy 16 25 1.6
#31 Holmberg, Clayton 15 13 0.9
#42 Anderson, Colton 7 6 0.9
#14 Huppe, Tom 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Skeens, Brady 29 171 257 .665 5.9 8.9
#05 Blake, Javion 29 122 263 .464 4.2 9.1
#11 Wiggins, Cameron 29 118 259 .456 4.1 8.9
#40 Salach, David 29 99 206 .481 3.4 7.1
#15 Clark, Isaac 29 94 212 .443 3.2 7.3
#03 Smith, Randall 29 89 210 .424 3.1 7.2
#04 Pyle, Drew 27 37 79 .468 1.4 2.9
#21 Holmes, Cooper 24 25 59 .424 1.0 2.5
#32 Ogbonna, Emeka 26 24 39 .615 0.9 1.5
#24 Fagins, Brandon 23 14 22 .636 0.6 1.0
#13 Martin, Tyas 24 13 35 .371 0.5 1.5
#34 Lickteig, Jeremy 16 10 18 .556 0.6 1.1
#31 Holmberg, Clayton 15 4 10 .400 0.3 0.7
#42 Anderson, Colton 7 2 3 .667 0.3 0.4
#14 Huppe, Tom 12 2 11 .182 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wiggins, Cameron 29 69 162 .426 2.4 5.6
#05 Blake, Javion 29 31 94 .330 1.1 3.2
#15 Clark, Isaac 29 27 77 .351 0.9 2.7
