Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-10, 14-5)

Overall Team Statistics
Statistic Washburn Opponents
Scoring
Total Points 2493 2222
Points Per Game 77.9 69.4
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 896-1840 731-1744
FG: Percentage .487 .419
FG: Per Game 28.0 22.8
3PT: Made-Attempted 211-619 235-644
3PT: Percentage .341 .365
3PT: Per Game 6.6 7.3
FT: Made-Attempted 490-712 525-712
FT: Percentage .688 .737
FT: Per Game 15.3 16.4
Rebounding
Total 1187 971
Per Game 37.1 30.3
Margin 6.8 --
Assists
Total 486 343
Per Game 15.2 10.7
Turnovers
Total 434 441
Per Game 13.6 13.8
Margin 0.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.0 14.2
Steals
Total 189 186
Per Game 5.9 5.8
Blocks
Total 126 84
Per Game 3.9 2.6
Attendance
Total 27839 16009
Per Game 13-2,141 12-1,334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Skeens, Brady 32 32 953 29.8 186 257 .724 0 0 .000 106 184 .576 478 14.9 90 250 340 10.6 94 76 74 40 72
05 Blake, Javion 32 31 905 28.3 155 326 .475 56 139 .403 92 129 .713 458 14.3 29 76 105 3.3 61 76 60 26 1
13 Martin, Tyas 32 9 691 21.6 131 233 .562 22 64 .344 57 80 .713 341 10.7 23 70 93 2.9 78 37 53 16 7
15 Clark, Isaac 22 10 444 20.2 73 165 .442 19 60 .317 37 49 .755 202 9.2 11 53 64 2.9 42 30 40 17 1
11 Wiggins, Cameron 29 13 583 20.1 75 198 .379 56 149 .376 40 49 .816 246 8.5 3 64 67 2.3 52 32 33 15 2
03 Smith, Randall 32 32 782 24.4 66 181 .365 12 44 .273 74 98 .755 218 6.8 12 54 66 2.1 58 95 67 21 3
40 Salach, David 30 30 707 23.6 77 171 .450 4 30 .133 21 30 .700 179 6.0 50 68 118 3.9 61 32 28 17 17
12 Geiman, Tyler 27 0 446 16.5 41 127 .323 18 66 .273 22 32 .688 122 4.5 9 39 48 1.8 46 62 30 16 1
35 Williams, Jace 24 2 310 12.9 30 46 .652 0 1 .000 14 24 .583 74 3.1 18 33 51 2.1 59 19 16 5 8
04 Pyle, Drew 17 0 148 8.7 18 44 .409 13 33 .394 4 5 .800 53 3.1 5 14 19 1.1 13 7 3 7 0
23 McKee, Will 27 0 311 11.5 32 53 .604 8 17 .471 10 14 .714 82 3.0 11 58 69 2.6 35 10 11 5 6
31 Holmberg, Clayton 16 0 138 8.6 7 19 .368 2 8 .250 12 16 .750 28 1.8 8 18 26 1.6 33 6 9 3 4
14 Huppe, Tom 9 1 21 2.3 2 9 .222 1 8 .125 0 0 .000 5 0.6 0 1 1 0.1 2 4 1 1 0
32 Ogbonna, Emeka 8 0 24 3.0 2 5 .400 0 0 .000 1 2 .500 5 0.6 1 4 5 0.6 2 0 3 0 3
24 Fall, Cherif 5 0 14 2.8 1 6 .167 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 2 0 2 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 64 112 3.5 2 0 4 0 0  
Total 32 6477 202.4 896 1840 .487 211 619 .341 490 712 .688 2493 77.91 319 868 1187 37.1 640 486 434 189 126
Opponents 32 6471 202.2 731 1744 .419 235 644 .365 525 712 .737 2222 69.44 237 734 971 30.3 652 343 441 186 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Skeens, Brady 19 19 597 31.4 111 156 .712 0 0 .000 67 119 .563 289 15.2 53 157 210 11.1 58 47 2.5 39 19 45
05 Blake, Javion 19 18 557 29.3 84 188 .447 26 79 .329 68 89 .764 262 13.8 21 49 70 3.7 38 37 1.9 42 14 1
13 Martin, Tyas 19 5 421 22.2 75 137 .547 15 40 .375 35 47 .745 200 10.5 16 37 53 2.8 48 28 1.5 31 9 5
15 Clark, Isaac 13 9 272 20.9 43 101 .426 10 30 .333 24 29 .828 120 9.2 6 32 38 2.9 27 15 1.2 26 10 0
11 Wiggins, Cameron 17 5 331 19.5 50 116 .431 36 81 .444 28 34 .824 164 9.6 1 38 39 2.3 20 17 1.0 15 5 1
03 Smith, Randall 19 19 498 26.2 40 117 .342 8 31 .258 50 63 .794 138 7.3 9 28 37 1.9 33 52 2.7 43 15 3
40 Salach, David 17 17 406 23.9 42 100 .420 1 21 .048 14 20 .700 99 5.8 20 42 62 3.6 36 18 1.1 18 11 13
35 Williams, Jace 19 2 254 13.4 19 30 .633 0 1 .000 13 20 .650 51 2.7 14 31 45 2.4 49 17 0.9 12 5 8
12 Geiman, Tyler 17 0 245 14.4 14 57 .246 9 31 .290 11 18 .611 48 2.8 3 26 29 1.7 24 38 2.2 16 4 0
23 McKee, Will 14 0 155 11.1 13 27 .481 4 9 .444 1 3 .333 31 2.2 2 29 31 2.2 23 2 0.1 7 2 3
04 Pyle, Drew 10 0 83 8.3 8 21 .381 6 17 .353 1 2 .500 23 2.3 2 8 10 1.0 6 3 0.3 3 1 0
31 Holmberg, Clayton 5 0 27 5.4 1 2 .500 0 1 .000 3 5 .600 5 1.0 0 3 3 0.6 6 1 0.2 4 1 0
14 Huppe, Tom 2 1 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Ogbonna, Emeka 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 40 66 3.5 2 0 0.0 3 0 0  
Total 19 3851 202.7 500 1053 .475 115 342 .336 315 449 .702 1430 75.26 173 520 693 36.5 370 275 14.5 259 96 79
Opponents 19 3845 202.4 441 1057 .417 132 385 .343 307 411 .747 1321 69.53 147 447 594 31.3 398 201 10.6 243 115 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Skeens, Brady 32 32 953 186 257 .724 0 0 .000 106 184 .576 478 14.9
05 Blake, Javion 32 31 905 155 326 .475 56 139 .403 92 129 .713 458 14.3
13 Martin, Tyas 32 9 691 131 233 .562 22 64 .344 57 80 .713 341 10.7
15 Clark, Isaac 22 10 444 73 165 .442 19 60 .317 37 49 .755 202 9.2
11 Wiggins, Cameron 29 13 583 75 198 .379 56 149 .376 40 49 .816 246 8.5
03 Smith, Randall 32 32 782 66 181 .365 12 44 .273 74 98 .755 218 6.8
40 Salach, David 30 30 707 77 171 .450 4 30 .133 21 30 .700 179 6.0
12 Geiman, Tyler 27 0 446 41 127 .323 18 66 .273 22 32 .688 122 4.5
35 Williams, Jace 24 2 310 30 46 .652 0 1 .000 14 24 .583 74 3.1
23 McKee, Will 27 0 311 32 53 .604 8 17 .471 10 14 .714 82 3.0
04 Pyle, Drew 17 0 148 18 44 .409 13 33 .394 4 5 .800 53 3.1
31 Holmberg, Clayton 16 0 138 7 19 .368 2 8 .250 12 16 .750 28 1.8
14 Huppe, Tom 9 1 21 2 9 .222 1 8 .125 0 0 .000 5 0.6
24 Fall, Cherif 5 0 14 1 6 .167 0 0 .000 0 0 .000 2 0.4
32 Ogbonna, Emeka 8 0 24 2 5 .400 0 0 .000 1 2 .500 5 0.6
Total 32 6477 896 1840 .487 211 619 .341 490 712 .688 2493 77.91
Opponents 32 6471 731 1744 .419 235 644 .365 525 712 .737 2222 69.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Skeens, Brady 32 29.8 .724 .000 .576 2.8 7.8 10.6 2.4 1.3 2.3 14.9
05 Blake, Javion 32 28.3 .475 .403 .713 0.9 2.4 3.3 2.4 0.8 0.0 14.3
13 Martin, Tyas 32 21.6 .562 .344 .713 0.7 2.2 2.9 1.2 0.5 0.2 10.7
15 Clark, Isaac 22 20.2 .442 .317 .755 0.5 2.4 2.9 1.4 0.8 0.0 9.2
11 Wiggins, Cameron 29 20.1 .379 .376 .816 0.1 2.2 2.3 1.1 0.5 0.1 8.5
03 Smith, Randall 32 24.4 .365 .273 .755 0.4 1.7 2.1 3.0 0.7 0.1 6.8
40 Salach, David 30 23.6 .450 .133 .700 1.7 2.3 3.9 1.1 0.6 0.6 6.0
12 Geiman, Tyler 27 16.5 .323 .273 .688 0.3 1.4 1.8 2.3 0.6 0.0 4.5
35 Williams, Jace 24 12.9 .652 .000 .583 0.8 1.4 2.1 0.8 0.2 0.3 3.1
23 McKee, Will 27 11.5 .604 .471 .714 0.4 2.1 2.6 0.4 0.2 0.2 3.0
04 Pyle, Drew 17 8.7 .409 .394 .800 0.3 0.8 1.1 0.4 0.4 0.0 3.1
31 Holmberg, Clayton 16 8.6 .368 .250 .750 0.5 1.1 1.6 0.4 0.2 0.3 1.8
14 Huppe, Tom 9 2.3 .222 .125 .000 0.0 0.1 0.1 0.4 0.1 0.0 0.6
24 Fall, Cherif 5 2.8 .167 .000 .000 0.2 0.4 0.6 0.0 0.0 0.2 0.4
32 Ogbonna, Emeka 8 3.0 .400 .000 .500 0.1 0.5 0.6 0.0 0.0 0.4 0.6
Total 32 202.4 .487 .341 .688 10.0 27.1 37.1 15.2 5.9 3.9 77.91
Opponents 32 202.2 .419 .365 .737 7.4 22.9 30.3 10.7 5.8 2.6 69.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern State 11/10/17 57-69 L 24-59 .407 6-23 .261 3-4 .750 12 23 35 35.0 24 14 22 6 5 57 57.0
at Winona State 11/12/17 84-75 W 30-64 .469 9-29 .310 15-25 .600 13 28 41 38.0 24 18 16 2 7 84 70.5
vs Baker 11/15/17 69-48 W 24-62 .387 7-30 .233 14-16 .875 10 30 40 38.7 18 15 16 3 9 69 70.0
at Rockhurst 11/18/17 87-89 L (OT) 32-61 .525 9-22 .409 14-28 .500 10 29 39 38.8 25 13 9 7 2 87 74.3
at Northwest Missouri 11/21/17 78-86 L 30-57 .526 6-20 .300 12-18 .667 11 18 29 36.8 22 15 12 1 6 78 75.0
vs Ottawa 11/25/17 96-75 W 37-78 .474 9-30 .300 13-20 .650 19 32 51 39.2 23 15 14 3 12 96 78.5
at Newman 11/28/17 84-58 W 31-57 .544 6-15 .400 16-21 .762 9 37 46 40.1 28 15 22 6 11 84 79.3
vs Manhattan Christian 11/30/17 128-51 W 51-73 .699 15-27 .556 11-15 .733 10 39 49 41.3 11 36 11 7 7 128 85.4
vs Fort Hays State 12/06/17 69-58 W 24-44 .545 4-15 .267 17-28 .607 2 30 32 40.2 18 14 18 5 7 69 83.6
vs Nebraska-Kearney 12/09/17 78-71 W 28-58 .483 3-13 .231 19-29 .655 4 33 37 39.9 24 13 8 6 3 78 83.0
at Lindenwood 12/16/17 76-74 W 27-54 .500 6-21 .286 16-20 .800 11 28 39 39.8 17 16 16 2 2 76 82.4
at Lincoln (MO) 12/18/17 77-63 W 26-53 .491 6-15 .400 19-24 .792 7 23 30 39.0 23 11 12 1 7 77 81.9
vs Avila 12/30/17 79-61 W 29-60 .483 5-13 .385 16-25 .640 12 23 35 38.7 18 20 12 4 8 79 81.7
vs Emporia State 01/06/18 83-69 W 26-53 .491 9-20 .450 22-28 .786 8 22 30 38.1 22 15 14 5 4 83 81.8
vs Northeastern State 01/11/18 82-70 W 29-56 .518 7-22 .318 17-24 .708 9 28 37 38.0 13 20 9 5 4 82 81.8
vs Central Oklahoma 01/13/18 49-47 W 18-49 .367 4-16 .250 9-14 .643 11 34 45 38.4 13 9 17 3 3 49 79.8
at Mo. Southern St. 01/17/18 86-78 W 26-62 .419 4-18 .222 30-43 .698 16 34 50 39.1 27 6 15 4 3 86 80.1
at Pittsburg State 01/20/18 74-76 L 30-66 .455 6-18 .333 8-13 .615 12 29 41 39.2 21 19 13 5 6 74 79.8
vs Southwest Baptist 01/24/18 89-60 W 34-58 .586 8-20 .400 13-16 .813 8 26 34 38.9 20 19 10 5 8 89 80.3
vs Central Missouri 01/27/18 55-63 L 19-50 .380 2-17 .118 15-25 .600 7 21 28 38.4 18 10 14 3 7 55 79.0
at Nebraska-Kearney 02/01/18 87-73 W 32-60 .533 4-11 .364 19-27 .704 11 29 40 38.5 20 16 15 6 8 87 79.4
at Fort Hays State 02/03/18 76-60 W 22-47 .468 9-20 .450 23-28 .821 7 27 34 38.3 15 15 12 4 8 76 79.2
vs Missouri Western 02/07/18 78-74 W 27-57 .474 6-16 .375 18-25 .720 12 24 36 38.2 14 13 15 6 4 78 79.2
vs Northwest Missouri 02/10/18 50-58 L 16-46 .348 5-21 .238 13-15 .867 9 29 38 38.2 19 11 19 7 3 50 78.0
at Emporia State 02/13/18 66-68 L 25-51 .490 6-10 .600 10-17 .588 10 27 37 38.1 14 13 17 3 4 66 77.5
at Southwest Baptist 02/17/18 102-100 W (OT) 40-72 .556 10-26 .385 12-21 .571 10 25 35 38.0 23 23 13 2 4 102 78.4
at Central Oklahoma 02/22/18 65-73 L 22-59 .373 5-18 .278 16-23 .696 10 22 32 37.8 26 10 8 6 5 65 77.9
at Northeastern State 02/24/18 88-86 W (OT) 29-58 .500 11-25 .440 19-29 .655 9 29 38 37.8 23 22 14 1 6 88 78.3
vs Nebraska-Kearney 03/02/18 75-65 W 25-47 .532 12-18 .667 13-21 .619 7 30 37 37.8 16 18 16 3 8 75 78.2
vs Fort Hays State 03/03/18 77-53 W 29-57 .509 4-20 .200 15-21 .714 14 24 38 37.8 20 14 9 3 6 77 78.1
at Northwest Mo. St. 03/04/18 74-80 L 26-54 .481 2-13 .154 20-33 .606 10 23 33 37.6 27 4 9 1 4 74 78.0
at Northern State 03/10/18 75-91 L 28-58 .483 6-17 .353 13-16 .813 9 12 21 37.1 14 14 7 1 8 75 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern State 11/10/17 69-57 W 23-55 .418 5-14 .357 18-21 .857 10 23 33 33.0 16 10 15 3 9 69 69.0
Winona State 11/12/17 75-84 L 24-53 .453 3-12 .250 24-31 .774 4 26 30 31.5 25 5 14 1 6 75 72.0
Baker 11/15/17 48-69 L 13-47 .277 3-11 .273 19-25 .760 8 29 37 33.3 18 9 23 0 8 48 64.0
Rockhurst 11/18/17 89-87 W (OT) 33-66 .500 8-21 .381 15-28 .536 12 27 39 34.8 25 13 7 2 1 89 70.3
Northwest Missouri 11/21/17 86-78 W 26-46 .565 14-25 .560 20-23 .870 2 21 23 32.4 20 16 12 4 2 86 73.4
Ottawa 11/25/17 75-96 L 21-47 .447 11-22 .500 22-33 .667 3 25 28 31.7 19 11 22 3 11 75 73.7
Newman 11/28/17 58-84 L 18-63 .286 6-22 .273 16-27 .593 13 19 32 31.7 20 9 18 1 8 58 71.4
Manhattan Christian 11/30/17 51-128 L 18-58 .310 7-23 .304 8-14 .571 4 14 18 30.0 14 11 18 1 4 51 68.9
Fort Hays State 12/06/17 58-69 L 19-62 .306 7-25 .280 13-19 .684 15 22 37 30.8 21 11 16 0 12 58 67.7
Nebraska-Kearney 12/09/17 71-78 L 22-58 .379 5-17 .294 22-29 .759 8 31 39 31.6 25 5 12 1 4 71 68.0
Lindenwood 12/16/17 74-76 L 25-57 .439 10-24 .417 14-19 .737 5 19 24 30.9 19 11 8 2 5 74 68.5
Lincoln (MO) 12/18/17 63-77 L 19-49 .388 5-22 .227 20-24 .833 9 21 30 30.8 21 11 14 4 4 63 68.1
Avila 12/30/17 61-79 L 19-51 .373 7-15 .467 16-19 .842 10 23 33 31.0 22 10 23 4 4 61 67.5
Emporia State 01/06/18 69-83 L 21-51 .412 5-13 .385 22-29 .759 9 18 27 30.7 25 5 14 1 6 69 67.6
Northeastern State 01/11/18 70-82 L 27-62 .435 11-26 .423 5-8 .625 9 23 32 30.8 20 15 10 2 4 70 67.8
Central Oklahoma 01/13/18 47-49 L 20-60 .333 4-18 .222 3-9 .333 10 23 33 30.9 15 6 11 8 10 47 66.5
Mo. Southern St. 01/17/18 78-86 L 22-62 .355 8-24 .333 26-33 .788 11 26 37 31.3 34 11 16 4 5 78 67.2
Pittsburg State 01/20/18 76-74 W 27-62 .435 11-24 .458 11-21 .524 11 27 38 31.7 15 10 14 1 5 76 67.7
Southwest Baptist 01/24/18 60-89 L 21-49 .429 2-11 .182 16-25 .640 7 17 24 31.3 18 8 14 3 4 60 67.3
Central Missouri 01/27/18 63-55 W 20-42 .476 5-22 .227 18-23 .783 4 26 30 31.2 22 8 18 2 7 63 67.1
Nebraska-Kearney 02/01/18 73-87 L 23-56 .411 5-16 .313 22-27 .815 7 20 27 31.0 22 13 15 4 8 73 67.3
Fort Hays State 02/03/18 60-76 L 22-53 .415 7-19 .368 9-12 .750 5 22 27 30.8 21 13 12 3 6 60 67.0
Missouri Western 02/07/18 74-78 L 28-58 .483 7-21 .333 11-14 .786 5 21 26 30.6 21 10 13 3 6 74 67.3
Northwest Missouri 02/10/18 58-50 W 20-52 .385 5-20 .250 13-23 .565 8 22 30 30.6 16 8 7 1 8 58 66.9
Emporia State 02/13/18 68-66 W 25-57 .439 7-16 .438 11-12 .917 5 20 25 30.4 16 15 7 5 7 68 67.0
Southwest Baptist 02/17/18 100-102 L (OT) 35-64 .547 11-20 .550 19-23 .826 7 28 35 30.5 23 18 16 3 4 100 68.2
Central Oklahoma 02/22/18 73-65 W 21-48 .438 3-15 .200 28-36 .778 10 34 44 31.0 19 10 12 8 3 73 68.4
Northeastern State 02/24/18 86-88 L (OT) 24-55 .436 14-32 .438 24-25 .960 2 27 29 31.0 25 13 14 1 7 86 69.0
Nebraska-Kearney 03/02/18 65-75 L 22-55 .400 10-24 .417 11-15 .733 5 18 23 30.7 17 8 11 1 8 65 68.9
Fort Hays State 03/03/18 53-77 L 15-49 .306 6-22 .273 17-19 .895 10 16 26 30.5 19 6 13 4 3 53 68.4
Northwest Mo. St. 03/04/18 80-74 W 23-46 .500 10-26 .385 24-38 .632 5 24 29 30.5 24 15 9 0 4 80 68.7
Northern State 03/10/18 91-75 W 35-51 .686 13-22 .591 8-8 1.000 4 22 26 30.3 15 19 13 4 3 91 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern State 11/10/17 57-69 -12 24-59/23-55 .407/.418 6-23/5-14 .261/.357 3-4/18-21 .750-.857 35/33 2 14/10 22/15 6/3 5/9 24/16
Winona State 11/12/17 84-75 9 30-64/24-53 .469/.453 9-29/3-12 .310/.250 15-25/24-31 .600-.774 41/30 11 18/5 16/14 2/1 7/6 24/25
Baker 11/15/17 69-48 21 24-62/13-47 .387/.277 7-30/3-11 .233/.273 14-16/19-25 .875-.760 40/37 3 15/9 16/23 3/0 9/8 18/18
Rockhurst 11/18/17 87-89 -2 32-61/33-66 .525/.500 9-22/8-21 .409/.381 14-28/15-28 .500-.536 39/39 0 13/13 9/7 7/2 2/1 25/25
Northwest Missouri 11/21/17 78-86 -8 30-57/26-46 .526/.565 6-20/14-25 .300/.560 12-18/20-23 .667-.870 29/23 6 15/16 12/12 1/4 6/2 22/20
Ottawa 11/25/17 96-75 21 37-78/21-47 .474/.447 9-30/11-22 .300/.500 13-20/22-33 .650-.667 51/28 23 15/11 14/22 3/3 12/11 23/19
Newman 11/28/17 84-58 26 31-57/18-63 .544/.286 6-15/6-22 .400/.273 16-21/16-27 .762-.593 46/32 14 15/9 22/18 6/1 11/8 28/20
Manhattan Christian 11/30/17 128-51 77 51-73/18-58 .699/.310 15-27/7-23 .556/.304 11-15/8-14 .733-.571 49/18 31 36/11 11/18 7/1 7/4 11/14
Fort Hays State 12/06/17 69-58 11 24-44/19-62 .545/.306 4-15/7-25 .267/.280 17-28/13-19 .607-.684 32/37 -5 14/11 18/16 5/0 7/12 18/21
Nebraska-Kearney 12/09/17 78-71 7 28-58/22-58 .483/.379 3-13/5-17 .231/.294 19-29/22-29 .655-.759 37/39 -2 13/5 8/12 6/1 3/4 24/25
Lindenwood 12/16/17 76-74 2 27-54/25-57 .500/.439 6-21/10-24 .286/.417 16-20/14-19 .800-.737 39/24 15 16/11 16/8 2/2 2/5 17/19
Lincoln (MO) 12/18/17 77-63 14 26-53/19-49 .491/.388 6-15/5-22 .400/.227 19-24/20-24 .792-.833 30/30 0 11/11 12/14 1/4 7/4 23/21
Avila 12/30/17 79-61 18 29-60/19-51 .483/.373 5-13/7-15 .385/.467 16-25/16-19 .640-.842 35/33 2 20/10 12/23 4/4 8/4 18/22
Emporia State 01/06/18 83-69 14 26-53/21-51 .491/.412 9-20/5-13 .450/.385 22-28/22-29 .786-.759 30/27 3 15/5 14/14 5/1 4/6 22/25
Northeastern State 01/11/18 82-70 12 29-56/27-62 .518/.435 7-22/11-26 .318/.423 17-24/5-8 .708-.625 37/32 5 20/15 9/10 5/2 4/4 13/20
Central Oklahoma 01/13/18 49-47 2 18-49/20-60 .367/.333 4-16/4-18 .250/.222 9-14/3-9 .643-.333 45/33 12 9/6 17/11 3/8 3/10 13/15
Mo. Southern St. 01/17/18 86-78 8 26-62/22-62 .419/.355 4-18/8-24 .222/.333 30-43/26-33 .698-.788 50/37 13 6/11 15/16 4/4 3/5 27/34
Pittsburg State 01/20/18 74-76 -2 30-66/27-62 .455/.435 6-18/11-24 .333/.458 8-13/11-21 .615-.524 41/38 3 19/10 13/14 5/1 6/5 21/15
Southwest Baptist 01/24/18 89-60 29 34-58/21-49 .586/.429 8-20/2-11 .400/.182 13-16/16-25 .813-.640 34/24 10 19/8 10/14 5/3 8/4 20/18
Central Missouri 01/27/18 55-63 -8 19-50/20-42 .380/.476 2-17/5-22 .118/.227 15-25/18-23 .600-.783 28/30 -2 10/8 14/18 3/2 7/7 18/22
Nebraska-Kearney 02/01/18 87-73 14 32-60/23-56 .533/.411 4-11/5-16 .364/.313 19-27/22-27 .704-.815 40/27 13 16/13 15/15 6/4 8/8 20/22
Fort Hays State 02/03/18 76-60 16 22-47/22-53 .468/.415 9-20/7-19 .450/.368 23-28/9-12 .821-.750 34/27 7 15/13 12/12 4/3 8/6 15/21
Missouri Western 02/07/18 78-74 4 27-57/28-58 .474/.483 6-16/7-21 .375/.333 18-25/11-14 .720-.786 36/26 10 13/10 15/13 6/3 4/6 14/21
Northwest Missouri 02/10/18 50-58 -8 16-46/20-52 .348/.385 5-21/5-20 .238/.250 13-15/13-23 .867-.565 38/30 8 11/8 19/7 7/1 3/8 19/16
Emporia State 02/13/18 66-68 -2 25-51/25-57 .490/.439 6-10/7-16 .600/.438 10-17/11-12 .588-.917 37/25 12 13/15 17/7 3/5 4/7 14/16
Southwest Baptist 02/17/18 102-100 2 40-72/35-64 .556/.547 10-26/11-20 .385/.550 12-21/19-23 .571-.826 35/35 0 23/18 13/16 2/3 4/4 23/23
Central Oklahoma 02/22/18 65-73 -8 22-59/21-48 .373/.438 5-18/3-15 .278/.200 16-23/28-36 .696-.778 32/44 -12 10/10 8/12 6/8 5/3 26/19
Northeastern State 02/24/18 88-86 2 29-58/24-55 .500/.436 11-25/14-32 .440/.438 19-29/24-25 .655-.960 38/29 9 22/13 14/14 1/1 6/7 23/25
Nebraska-Kearney 03/02/18 75-65 10 25-47/22-55 .532/.400 12-18/10-24 .667/.417 13-21/11-15 .619-.733 37/23 14 18/8 16/11 3/1 8/8 16/17
Fort Hays State 03/03/18 77-53 24 29-57/15-49 .509/.306 4-20/6-22 .200/.273 15-21/17-19 .714-.895 38/26 12 14/6 9/13 3/4 6/3 20/19
Northwest Mo. St. 03/04/18 74-80 -6 26-54/23-46 .481/.500 2-13/10-26 .154/.385 20-33/24-38 .606-.632 33/29 4 4/15 9/9 1/0 4/4 27/24
Northern State 03/10/18 75-91 -16 28-58/35-51 .483/.686 6-17/13-22 .353/.591 13-16/8-8 .813-1.000 21/26 -5 14/19 7/13 1/4 8/3 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Manhattan Christian (11/30/17)
FIELD GOALS MADE 51 Manhattan Christian (11/30/17)
FIELD GOAL ATTEMPTS 78 Ottawa (11/25/17)
3 PT FIELD GOALS MADE 15 Manhattan Christian (11/30/17)
3 PT FG ATTEMPTS 30 Baker (11/15/17); Ottawa (11/25/17)
FREE THROWS MADE 30 Mo. Southern St. (01/17/18)
FREE THROW ATTEMPTS 43 Mo. Southern St. (01/17/18)
REBOUNDS 51 Ottawa (11/25/17)
ASSISTS 36 Manhattan Christian (11/30/17)
STEALS 12 Ottawa (11/25/17)
BLOCKED SHOTS 7 Manhattan Christian (11/30/17); Northwest Missouri (02/10/18); Rockhurst (11/18/17)
TURNOVERS 22 Northern State (11/10/17); Newman (11/28/17)
FOULS 28 Newman (11/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Skeens,Brady Southwest Baptist (02/17/18)
FIELD GOALS MADE 15 Skeens,Brady Southwest Baptist (02/17/18)
FIELD GOAL ATTEMPTS 18 Skeens,Brady Southwest Baptist (02/17/18)
3 PT FIELD GOALS MADE 8 Wiggins,Cameron Nebraska-Kearney (03/02/18)
3 PT FG ATTEMPTS 11 Wiggins,Cameron Nebraska-Kearney (03/02/18)
FREE THROWS MADE 8 Skeens,Brady; Smith,Randall Emporia State (01/06/18); Northwest Mo. St. (03/04/18)
FREE THROW ATTEMPTS 12 Skeens,Brady Rockhurst (11/18/17); Northeastern State (02/24/18)
REBOUNDS 16 Skeens,Brady Central Oklahoma (01/13/18)
ASSISTS 7 Smith,Randall Avila (12/30/17); Nebraska-Kearney (02/01/18); Southwest Baptist (02/17/18)
STEALS 4 Geiman,Tyler Nebraska-Kearney (03/02/18)
BLOCKED SHOTS 6 Skeens,Brady Rockhurst (11/18/17)
TURNOVERS 6 Tyas Martin Newman (11/28/17)
FOULS 5 Salach,David; Geiman,Tyler; Wiggins,Cameron; Brady Skeens; Smith,Randall; Martin,Tyas; Skeens,Brady; Blake,Javion Central Missouri (01/27/18); Northern State (11/10/17); Rockhurst (11/18/17); Newman (11/28/17); Mo. Southern St. (01/17/18); Southwest Baptist (02/17/18); Central Oklahoma (02/22/18); Northeastern State (02/24/18); Northwest Mo. St. (03/04/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Skeens, Brady 32 478 14.9
#05 Blake, Javion 32 458 14.3
#13 Martin, Tyas 32 341 10.7
#11 Wiggins, Cameron 29 246 8.5
#03 Smith, Randall 32 218 6.8
#15 Clark, Isaac 22 202 9.2
#40 Salach, David 30 179 6.0
#12 Geiman, Tyler 27 122 4.5
#23 McKee, Will 27 82 3.0
#35 Williams, Jace 24 74 3.1
#04 Pyle, Drew 17 53 3.1
#31 Holmberg, Clayton 16 28 1.8
#14 Huppe, Tom 9 5 0.6
#32 Ogbonna, Emeka 8 5 0.6
#24 Fall, Cherif 5 2 0.4

Field Goals

Category Leaders - Field Goals
