Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (20-7, 16-6)

Overall Team Statistics
Statistic Washburn Opponents
Scoring
Total Points 2167 1948
Points Per Game 80.3 72.1
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 769-1585 652-1499
FG: Percentage .485 .435
FG: Per Game 28.5 24.1
3PT: Made-Attempted 293-724 209-625
3PT: Percentage .405 .334
3PT: Per Game 10.9 7.7
FT: Made-Attempted 336-481 435-605
FT: Percentage .699 .719
FT: Per Game 12.4 16.1
Rebounding
Total 911 911
Per Game 33.7 33.7
Margin 0.0 --
Assists
Total 378 302
Per Game 14.0 11.2
Turnovers
Total 326 378
Per Game 12.1 14.0
Margin 1.9 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.0 12.3
Steals
Total 187 168
Per Game 6.9 6.2
Blocks
Total 70 61
Per Game 2.6 2.3
Attendance
Total 4570 4645
Per Game 12-381 12-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Geiman, Tyler 27 27 971 36.0 207 410 .505 59 166 .355 74 101 .733 547 20.3 12 159 171 6.3 54 162 62 41 0
20 Lewis, Jalen 27 26 813 30.1 120 252 .476 71 144 .493 51 63 .810 362 13.4 12 42 54 2.0 69 37 37 17 0
14 Nelson, Tyler 27 20 770 28.5 93 222 .419 51 122 .418 59 74 .797 296 11.0 20 72 92 3.4 61 49 49 39 2
05 Maschoff, Drew 8 8 192 24.0 27 70 .386 10 35 .286 16 24 .667 80 10.0 7 37 44 5.5 16 27 26 10 3  
42 Clausing, Jonny 20 9 355 17.8 80 131 .611 0 0 .000 32 66 .485 192 9.6 35 56 91 4.6 57 13 35 5 18
13 Braun, Levi 27 0 416 15.4 57 120 .475 54 110 .491 9 11 .818 177 6.6 4 46 50 1.9 15 14 10 10 1
10 Deffebaugh, Connor 26 0 523 20.1 52 101 .515 17 35 .486 23 36 .639 144 5.5 12 45 57 2.2 80 24 25 14 6
35 Williams, Jace 27 18 518 19.2 55 84 .655 0 1 .000 32 47 .681 142 5.3 33 75 108 4.0 76 16 27 21 24
11 Carter, Rathen 26 11 363 14.0 41 82 .500 14 41 .341 18 25 .720 114 4.4 14 49 63 2.4 38 12 20 12 5
23 McKee, Will 21 16 373 17.8 25 68 .368 11 39 .282 10 13 .769 71 3.4 20 66 86 4.1 43 13 16 11 10
22 Cordes, Shannon 14 0 76 5.4 4 19 .211 4 15 .267 6 10 .600 18 1.3 1 11 12 0.9 7 5 5 1 1
04 Thorne, Isaiah 13 0 54 4.2 6 21 .286 2 14 .143 3 5 .600 17 1.3 1 11 12 0.9 7 4 5 4 0
24 Davidson, Zach 6 0 9 1.5 2 2 1.000 0 0 .000 1 2 .500 5 0.8 0 1 1 0.2 1 0 1 0 0
03 Ross, Azeem 9 0 28 3.1 0 3 .000 0 2 .000 2 4 .500 2 0.2 2 4 6 0.7 2 2 3 1 0
31 Blevins, Cade 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Keegan, Michael 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 2.4 0 0 5 0 0  
Total 27 5475 202.8 769 1585 .485 293 724 .405 336 481 .699 2167 80.26 207 704 911 33.7 528 378 326 187 70
Opponents 27 5475 202.8 652 1499 .435 209 625 .334 435 605 .719 1948 72.15 228 683 911 33.7 469 302 378 168 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Geiman, Tyler 22 22 795 36.1 175 331 .529 48 134 .358 65 91 .714 463 21.0 9 135 144 6.5 42 137 6.2 50 36 0
20 Lewis, Jalen 22 21 640 29.1 89 190 .468 54 110 .491 42 52 .808 274 12.5 9 32 41 1.9 56 30 1.4 29 12 0
14 Nelson, Tyler 22 15 619 28.1 76 185 .411 42 101 .416 56 69 .812 250 11.4 18 51 69 3.1 49 38 1.7 35 35 2
05 Maschoff, Drew 8 8 192 24.0 27 70 .386 10 35 .286 16 24 .667 80 10.0 7 37 44 5.5 16 27 3.4 26 10 3  
42 Clausing, Jonny 15 9 265 17.7 61 99 .616 0 0 .000 26 57 .456 148 9.9 27 33 60 4.0 37 10 0.7 23 1 13
13 Braun, Levi 22 0 364 16.5 52 110 .473 49 101 .485 9 11 .818 162 7.4 4 36 40 1.8 10 11 0.5 8 10 1
35 Williams, Jace 22 13 434 19.7 48 75 .640 0 1 .000 29 42 .690 125 5.7 30 64 94 4.3 62 15 0.7 19 17 21
10 Deffebaugh, Connor 21 0 435 20.7 42 84 .500 12 26 .462 20 32 .625 116 5.5 10 39 49 2.3 69 20 1.0 20 11 6
11 Carter, Rathen 21 11 331 15.8 36 75 .480 13 38 .342 16 21 .762 101 4.8 11 44 55 2.6 37 10 0.5 19 11 5
23 McKee, Will 16 11 262 16.4 20 51 .392 9 28 .321 6 8 .750 55 3.4 15 55 70 4.4 34 7 0.4 12 10 6
22 Cordes, Shannon 10 0 60 6.0 3 15 .200 3 13 .231 4 8 .500 13 1.3 1 11 12 1.2 7 4 0.4 3 1 1
24 Davidson, Zach 5 0 8 1.6 2 2 1.000 0 0 .000 1 2 .500 5 1.0 0 1 1 0.2 1 0 0.0 1 0 0
04 Thorne, Isaiah 9 0 43 4.8 4 15 .267 1 9 .111 0 0 .000 9 1.0 1 4 5 0.6 7 4 0.4 5 3 0
31 Blevins, Cade 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Keegan, Michael 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
03 Ross, Azeem 6 0 17 2.8 0 3 .000 0 2 .000 2 4 .500 2 0.3 1 3 4 0.7 1 2 0.3 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 2.6 0 0 0.0 5 0 0  
Total 22 4475 203.4 635 1305 .487 241 598 .403 292 421 .694 1803 81.95 173 572 745 33.9 429 315 14.3 255 159 58
Opponents 22 4475 203.4 545 1232 .442 176 509 .346 352 495 .711 1618 73.55 190 563 753 34.2 391 256 11.6 319 127 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Geiman, Tyler 27 27 971 207 410 .505 59 166 .355 74 101 .733 547 20.3
20 Lewis, Jalen 27 26 813 120 252 .476 71 144 .493 51 63 .810 362 13.4
14 Nelson, Tyler 27 20 770 93 222 .419 51 122 .418 59 74 .797 296 11.0
05 Maschoff, Drew 8 8 192 27 70 .386 10 35 .286 16 24 .667 80 10.0
42 Clausing, Jonny 20 9 355 80 131 .611 0 0 .000 32 66 .485 192 9.6
13 Braun, Levi 27 0 416 57 120 .475 54 110 .491 9 11 .818 177 6.6
35 Williams, Jace 27 18 518 55 84 .655 0 1 .000 32 47 .681 142 5.3
10 Deffebaugh, Connor 26 0 523 52 101 .515 17 35 .486 23 36 .639 144 5.5
11 Carter, Rathen 26 11 363 41 82 .500 14 41 .341 18 25 .720 114 4.4
23 McKee, Will 21 16 373 25 68 .368 11 39 .282 10 13 .769 71 3.4
22 Cordes, Shannon 14 0 76 4 19 .211 4 15 .267 6 10 .600 18 1.3
04 Thorne, Isaiah 13 0 54 6 21 .286 2 14 .143 3 5 .600 17 1.3
31 Blevins, Cade 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Davidson, Zach 6 0 9 2 2 1.000 0 0 .000 1 2 .500 5 0.8
21 Keegan, Michael 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Ross, Azeem 9 0 28 0 3 .000 0 2 .000 2 4 .500 2 0.2
Total 27 5475 769 1585 .485 293 724 .405 336 481 .699 2167 80.26
Opponents 27 5475 652 1499 .435 209 625 .334 435 605 .719 1948 72.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Geiman, Tyler 27 36.0 .505 .355 .733 0.4 5.9 6.3 6.0 1.5 0.0 20.3
20 Lewis, Jalen 27 30.1 .476 .493 .810 0.4 1.6 2.0 1.4 0.6 0.0 13.4
14 Nelson, Tyler 27 28.5 .419 .418 .797 0.7 2.7 3.4 1.8 1.4 0.1 11.0
05 Maschoff, Drew 8 24.0 .386 .286 .667 0.9 4.6 5.5 3.4 1.3 0.4 10.0
42 Clausing, Jonny 20 17.8 .611 .000 .485 1.8 2.8 4.6 0.7 0.3 0.9 9.6
13 Braun, Levi 27 15.4 .475 .491 .818 0.1 1.7 1.9 0.5 0.4 0.0 6.6
35 Williams, Jace 27 19.2 .655 .000 .681 1.2 2.8 4.0 0.6 0.8 0.9 5.3
10 Deffebaugh, Connor 26 20.1 .515 .486 .639 0.5 1.7 2.2 0.9 0.5 0.2 5.5
11 Carter, Rathen 26 14.0 .500 .341 .720 0.5 1.9 2.4 0.5 0.5 0.2 4.4
23 McKee, Will 21 17.8 .368 .282 .769 1.0 3.1 4.1 0.6 0.5 0.5 3.4
22 Cordes, Shannon 14 5.4 .211 .267 .600 0.1 0.8 0.9 0.4 0.1 0.1 1.3
04 Thorne, Isaiah 13 4.2 .286 .143 .600 0.1 0.8 0.9 0.3 0.3 0.0 1.3
31 Blevins, Cade 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Davidson, Zach 6 1.5 1.000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.8
21 Keegan, Michael 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
03 Ross, Azeem 9 3.1 .000 .000 .500 0.2 0.4 0.7 0.2 0.1 0.0 0.2
Total 27 202.8 .485 .405 .699 7.7 26.1 33.7 14.0 6.9 2.6 80.26
Opponents 27 202.8 .435 .334 .719 8.4 25.3 33.7 11.2 6.2 2.3 72.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Hays St. 11/19/20 80-78 W 28-55 .509 14-29 .483 10-19 .526 10 26 36 36.0 18 19 17 2 6 80 80.0
at Neb.-Kearney 11/21/20 73-62 W 29-62 .468 4-17 .235 11-20 .550 10 32 42 39.0 20 15 14 3 8 73 76.5
vs Central Okla. 11/30/20 81-71 W 31-63 .492 13-28 .464 6-11 .545 11 23 34 37.3 20 17 10 2 8 81 78.0
vs Newman 12/05/20 100-61 W 36-69 .522 12-24 .500 16-22 .727 11 29 40 38.0 17 23 10 9 17 100 83.5
at Rogers State 12/12/20 81-74 W 26-51 .510 8-20 .400 21-29 .724 7 26 33 37.0 23 11 12 2 4 81 83.0
vs Central Mo. 12/17/20 80-60 W 24-51 .471 15-34 .441 17-24 .708 8 33 41 37.7 23 19 16 3 3 80 82.5
at Northeastern St. 01/02/21 85-84 W (OT) 29-63 .460 7-18 .389 20-30 .667 7 25 32 36.9 26 16 14 3 9 85 82.9
at Northwest Mo. St. 01/07/21 84-82 W (OT) 32-56 .571 7-22 .318 13-20 .650 5 27 32 36.3 26 12 12 6 3 84 83.0
at Missouri Western 01/09/21 67-74 L 19-64 .297 6-31 .194 23-29 .793 16 36 52 38.0 25 8 15 2 4 67 81.2
vs Mo. Southern St. 01/14/21 99-58 W 38-64 .594 18-35 .514 5-5 1.000 7 27 34 37.6 11 17 10 2 11 99 83.0
vs Pittsburg St. 01/16/21 84-62 W 26-57 .456 15-35 .429 17-20 .850 9 24 33 37.2 17 18 7 3 9 84 83.1
at Emporia St. 01/23/21 74-91 L 24-60 .400 15-40 .375 11-13 .846 6 19 25 36.2 22 13 8 1 4 74 82.3
at Newman 01/28/21 95-69 W 33-52 .635 12-22 .545 17-26 .654 3 22 25 35.3 17 13 10 3 7 95 83.3
at Central Okla. 01/30/21 72-74 L 25-60 .417 11-38 .289 11-14 .786 5 24 29 34.9 19 12 15 2 11 72 82.5
vs Rogers St. 02/04/21 88-77 W 31-61 .508 14-29 .483 12-14 .857 5 27 32 34.7 20 16 13 3 9 88 82.9
vs Lincoln (MO) 02/09/21 87-72 W 30-54 .556 13-27 .481 14-24 .583 5 29 34 34.6 12 18 12 1 5 87 83.1
at Central Mo. 02/13/21 70-68 W 27-59 .458 11-24 .458 5-12 .417 11 18 29 34.3 15 14 9 0 8 70 82.4
vs Missouri Western 02/18/21 77-81 L 27-63 .429 8-21 .381 15-21 .714 12 25 37 34.4 20 10 13 6 7 77 82.1
vs Northwest Mo. St. 02/20/21 85-88 L (OT) 31-54 .574 8-20 .400 15-18 .833 6 19 25 33.9 28 11 10 1 5 85 82.2
vs Northeastern St. 02/23/21 88-73 W 28-57 .491 15-31 .484 17-23 .739 2 33 35 34.0 16 15 13 3 10 88 82.5
at Mo. Southern St. 02/25/21 80-89 L 34-74 .459 8-29 .276 4-4 1.000 8 24 32 33.9 17 9 9 0 7 80 82.4
vs Emporia St. 02/27/21 73-70 W 27-56 .482 7-24 .292 12-23 .522 9 24 33 33.9 17 9 6 1 4 73 82.0
vs Rogers St. 03/03/21 78-59 W 30-65 .462 13-34 .382 5-7 .714 6 31 37 34.0 19 16 13 3 8 78 81.8
vs Missouri Western 03/05/21 101-72 W 38-62 .613 14-25 .560 11-15 .733 8 27 35 34.0 19 20 11 1 8 101 82.6
at Northwest Mo. St. 03/06/21 69-68 W 24-44 .545 10-21 .476 11-12 .917 4 22 26 33.7 23 11 19 1 7 69 82.0
vs Missouri Western 03/13/21 72-46 W 28-66 .424 8-25 .320 8-13 .615 9 35 44 34.1 17 10 11 6 5 72 81.7
at Northwest Mo. St. 03/14/21 44-85 L 14-43 .326 7-21 .333 9-13 .692 7 17 24 33.7 21 6 17 1 0 44 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Hays St. 11/19/20 78-80 L 27-61 .443 11-20 .550 13-14 .929 9 22 31 31.0 16 15 13 3 9 78 78.0
Neb.-Kearney 11/21/20 62-73 L 20-53 .377 8-31 .258 14-24 .583 7 30 37 34.0 17 12 19 3 3 62 70.0
Central Okla. 11/30/20 71-81 L 24-52 .462 6-17 .353 17-22 .773 5 22 27 31.7 13 10 14 3 5 71 70.3
Newman 12/05/20 61-100 L 22-65 .338 9-27 .333 8-12 .667 16 25 41 34.0 19 10 23 4 5 61 68.0
Rogers State 12/12/20 74-81 L 25-56 .446 2-18 .111 22-32 .688 10 21 31 33.4 23 7 11 1 6 74 69.2
Central Mo. 12/17/20 60-80 L 18-54 .333 4-21 .190 20-25 .800 6 23 29 32.7 24 5 12 0 8 60 67.7
Northeastern St. 01/02/21 84-85 L (OT) 25-58 .431 9-25 .360 25-33 .758 12 32 44 34.3 24 14 26 3 5 84 70.0
Northwest Mo. St. 01/07/21 82-84 L (OT) 24-57 .421 12-31 .387 22-34 .647 11 24 35 34.4 19 14 10 0 7 82 71.5
Missouri Western 01/09/21 74-67 W 20-59 .339 7-22 .318 27-35 .771 9 33 42 35.2 22 11 8 1 6 74 71.8
Mo. Southern St. 01/14/21 58-99 L 23-55 .418 6-22 .273 6-11 .545 8 19 27 34.4 8 11 18 2 2 58 70.4
Pittsburg St. 01/16/21 62-84 L 20-55 .364 6-21 .286 16-21 .762 12 24 36 34.5 15 9 13 2 4 62 69.6
Emporia St. 01/23/21 91-74 W 32-51 .627 13-21 .619 14-22 .636 6 29 35 34.6 17 18 12 0 6 91 71.4
Newman 01/28/21 69-95 L 23-52 .442 5-17 .294 18-23 .783 10 20 30 34.2 25 5 18 3 9 69 71.2
Central Okla. 01/30/21 74-72 W 26-57 .456 8-23 .348 14-19 .737 9 31 40 34.6 17 11 18 0 8 74 71.4
Rogers St. 02/04/21 77-88 L 26-56 .464 6-26 .231 19-26 .731 7 26 33 34.5 17 10 16 2 8 77 71.8
Lincoln (MO) 02/09/21 72-87 L 28-65 .431 8-22 .364 8-9 .889 8 26 34 34.5 17 13 11 1 4 72 71.8
Central Mo. 02/13/21 68-70 L 23-43 .535 9-22 .409 13-16 .813 4 23 27 34.1 15 12 15 4 5 68 71.6
Missouri Western 02/18/21 81-77 W 28-59 .475 11-21 .524 14-29 .483 14 27 41 34.4 20 13 12 6 9 81 72.1
Northwest Mo. St. 02/20/21 88-85 W (OT) 28-49 .571 10-21 .476 22-29 .759 5 18 23 33.8 17 14 10 3 4 88 72.9
Northeastern St. 02/23/21 73-88 L 25-62 .403 9-28 .321 14-17 .824 6 29 35 33.9 18 10 15 0 8 73 73.0
Mo. Southern St. 02/25/21 89-80 W 32-60 .533 8-24 .333 17-25 .680 9 32 41 34.2 11 18 16 2 3 89 73.7
Emporia St. 02/27/21 70-73 L 26-53 .491 9-29 .310 9-17 .529 7 27 34 34.2 17 14 9 3 3 70 73.5
Rogers St. 03/03/21 59-78 L 18-49 .367 7-20 .350 16-21 .762 4 30 34 34.2 11 7 20 3 10 59 72.9
Missouri Western 03/05/21 72-101 L 25-57 .439 7-25 .280 15-20 .750 9 18 27 33.9 15 11 12 2 8 72 72.9
Northwest Mo. St. 03/06/21 68-69 L 18-51 .353 6-25 .240 26-31 .839 14 17 31 33.8 15 7 12 3 12 68 72.7
Missouri Western 03/13/21 46-72 L 16-56 .286 2-15 .133 12-20 .600 5 31 36 33.9 19 2 13 5 6 46 71.7
Northwest Mo. St. 03/14/21 85-44 W 30-54 .556 11-31 .355 14-18 .778 6 24 30 33.7 18 19 2 2 5 85 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Hays St. 11/19/20 80-78 2 28-55/27-61 .509/.443 14-29/11-20 .483/.550 10-19/13-14 .526-.929 36/31 5 19/15 17/13 2/3 6/9 18/16
Neb.-Kearney 11/21/20 73-62 11 29-62/20-53 .468/.377 4-17/8-31 .235/.258 11-20/14-24 .550-.583 42/37 5 15/12 14/19 3/3 8/3 20/17
Central Okla. 11/30/20 81-71 10 31-63/24-52 .492/.462 13-28/6-17 .464/.353 6-11/17-22 .545-.773 34/27 7 17/10 10/14 2/3 8/5 20/13
Newman 12/05/20 100-61 39 36-69/22-65 .522/.338 12-24/9-27 .500/.333 16-22/8-12 .727-.667 40/41 -1 23/10 10/23 9/4 17/5 17/19
Rogers State 12/12/20 81-74 7 26-51/25-56 .510/.446 8-20/2-18 .400/.111 21-29/22-32 .724-.688 33/31 2 11/7 12/11 2/1 4/6 23/23
Central Mo. 12/17/20 80-60 20 24-51/18-54 .471/.333 15-34/4-21 .441/.190 17-24/20-25 .708-.800 41/29 12 19/5 16/12 3/0 3/8 23/24
Northeastern St. 01/02/21 85-84 1 29-63/25-58 .460/.431 7-18/9-25 .389/.360 20-30/25-33 .667-.758 32/44 -12 16/14 14/26 3/3 9/5 26/24
Northwest Mo. St. 01/07/21 84-82 2 32-56/24-57 .571/.421 7-22/12-31 .318/.387 13-20/22-34 .650-.647 32/35 -3 12/14 12/10 6/0 3/7 26/19
Missouri Western 01/09/21 67-74 -7 19-64/20-59 .297/.339 6-31/7-22 .194/.318 23-29/27-35 .793-.771 52/42 10 8/11 15/8 2/1 4/6 25/22
Mo. Southern St. 01/14/21 99-58 41 38-64/23-55 .594/.418 18-35/6-22 .514/.273 5-5/6-11 1.000-.545 34/27 7 17/11 10/18 2/2 11/2 11/8
Pittsburg St. 01/16/21 84-62 22 26-57/20-55 .456/.364 15-35/6-21 .429/.286 17-20/16-21 .850-.762 33/36 -3 18/9 7/13 3/2 9/4 17/15
Emporia St. 01/23/21 74-91 -17 24-60/32-51 .400/.627 15-40/13-21 .375/.619 11-13/14-22 .846-.636 25/35 -10 13/18 8/12 1/0 4/6 22/17
Newman 01/28/21 95-69 26 33-52/23-52 .635/.442 12-22/5-17 .545/.294 17-26/18-23 .654-.783 25/30 -5 13/5 10/18 3/3 7/9 17/25
Central Okla. 01/30/21 72-74 -2 25-60/26-57 .417/.456 11-38/8-23 .289/.348 11-14/14-19 .786-.737 29/40 -11 12/11 15/18 2/0 11/8 19/17
Rogers St. 02/04/21 88-77 11 31-61/26-56 .508/.464 14-29/6-26 .483/.231 12-14/19-26 .857-.731 32/33 -1 16/10 13/16 3/2 9/8 20/17
Lincoln (MO) 02/09/21 87-72 15 30-54/28-65 .556/.431 13-27/8-22 .481/.364 14-24/8-9 .583-.889 34/34 0 18/13 12/11 1/1 5/4 12/17
Central Mo. 02/13/21 70-68 2 27-59/23-43 .458/.535 11-24/9-22 .458/.409 5-12/13-16 .417-.813 29/27 2 14/12 9/15 0/4 8/5 15/15
Missouri Western 02/18/21 77-81 -4 27-63/28-59 .429/.475 8-21/11-21 .381/.524 15-21/14-29 .714-.483 37/41 -4 10/13 13/12 6/6 7/9 20/20
Northwest Mo. St. 02/20/21 85-88 -3 31-54/28-49 .574/.571 8-20/10-21 .400/.476 15-18/22-29 .833-.759 25/23 2 11/14 10/10 1/3 5/4 28/17
Northeastern St. 02/23/21 88-73 15 28-57/25-62 .491/.403 15-31/9-28 .484/.321 17-23/14-17 .739-.824 35/35 0 15/10 13/15 3/0 10/8 16/18
Mo. Southern St. 02/25/21 80-89 -9 34-74/32-60 .459/.533 8-29/8-24 .276/.333 4-4/17-25 1.000-.680 32/41 -9 9/18 9/16 0/2 7/3 17/11
Emporia St. 02/27/21 73-70 3 27-56/26-53 .482/.491 7-24/9-29 .292/.310 12-23/9-17 .522-.529 33/34 -1 9/14 6/9 1/3 4/3 17/17
Rogers St. 03/03/21 78-59 19 30-65/18-49 .462/.367 13-34/7-20 .382/.350 5-7/16-21 .714-.762 37/34 3 16/7 13/20 3/3 8/10 19/11
Missouri Western 03/05/21 101-72 29 38-62/25-57 .613/.439 14-25/7-25 .560/.280 11-15/15-20 .733-.750 35/27 8 20/11 11/12 1/2 8/8 19/15
Northwest Mo. St. 03/06/21 69-68 1 24-44/18-51 .545/.353 10-21/6-25 .476/.240 11-12/26-31 .917-.839 26/31 -5 11/7 19/12 1/3 7/12 23/15
Missouri Western 03/13/21 72-46 26 28-66/16-56 .424/.286 8-25/2-15 .320/.133 8-13/12-20 .615-.600 44/36 8 10/2 11/13 6/5 5/6 17/19
Northwest Mo. St. 03/14/21 44-85 -41 14-43/30-54 .326/.556 7-21/11-31 .333/.355 9-13/14-18 .692-.778 24/30 -6 6/19 17/2 1/2 0/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Missouri Western (03/05/21)
FIELD GOALS MADE 38 Mo. Southern St. (01/14/21); Missouri Western (03/05/21)
FIELD GOAL ATTEMPTS 74 Mo. Southern St. (02/25/21)
3 PT FIELD GOALS MADE 18 Mo. Southern St. (01/14/21)
3 PT FG ATTEMPTS 40 Emporia St. (01/23/21)
FREE THROWS MADE 23 Missouri Western (01/09/21)
FREE THROW ATTEMPTS 30 Northeastern St. (01/02/21)
REBOUNDS 52 Missouri Western (01/09/21)
ASSISTS 23 Newman (12/05/20)
STEALS 17 Newman (12/05/20)
BLOCKED SHOTS 9 Newman (12/05/20)
TURNOVERS 19 Northwest Mo. St. (03/06/21)
FOULS 28 Northwest Mo. St. (02/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Geiman,Tyler Central Okla. (01/30/21)
FIELD GOALS MADE 12 Geiman,Tyler Mo. Southern St. (01/14/21); Rogers St. (02/04/21); Northeastern St. (01/02/21)
FIELD GOAL ATTEMPTS 21 Geiman,Tyler Rogers St. (02/04/21)
3 PT FIELD GOALS MADE 7 Nelson,Tyler Central Okla. (11/30/20)
3 PT FG ATTEMPTS 11 Nelson,Tyler; Braun,Levi Pittsburg St. (01/16/21); Central Okla. (01/30/21)
FREE THROWS MADE 9 Geiman,Tyler Missouri Western (01/09/21)
FREE THROW ATTEMPTS 11 Clausing,Jonny Neb.-Kearney (11/21/20)
REBOUNDS 12 Clausing,Jonny; Geiman,Tyler Missouri Western (03/13/21); Missouri Western (01/09/21)
ASSISTS 12 Geiman,Tyler Missouri Western (03/05/21)
STEALS 5 Geiman,Tyler; Nelson,Tyler Newman (12/05/20); Mo. Southern St. (01/14/21)
BLOCKED SHOTS 5 Clausing,Jonny Newman (12/05/20)
TURNOVERS 7 Maschoff,Drew Central Mo. (12/17/20)
FOULS 5 Williams,Jace; Lewis,Jalen; Clausing,Jonny; Jonny Clausing; Maschoff,Drew; Deffebaugh,Connor; Connor Deffebaugh; Nelson,Tyler Rogers St. (02/04/21); Northwest Mo. St. (02/20/21); Rogers St. (03/03/21); Missouri Western (03/05/21); Rogers State (12/12/20); Northeastern St. (01/02/21); Northwest Mo. St. (01/07/21); Missouri Western (01/09/21); Emporia St. (01/23/21); Central Okla. (01/30/21); Mo. Southern St. (02/25/21); Northwest Mo. St. (03/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Geiman, Tyler 27 547 20.3
#20 Lewis, Jalen 27 362 13.4
#14 Nelson, Tyler 27 296 11.0
#42 Clausing, Jonny 20 192 9.6
#13 Braun, Levi 27 177 6.6
#10 Deffebaugh, Connor 26 144 5.5
#35 Williams, Jace 27 142 5.3
#11 Carter, Rathen 26 114 4.4
#05 Maschoff, Drew 8 80 10.0
#23 McKee, Will 21 71 3.4
#22 Cordes, Shannon 14 18 1.3
#04 Thorne, Isaiah 13 17 1.3
#24 Davidson, Zach 6 5 0.8
#03 Ross, Azeem 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Geiman, Tyler 27 207 410 .505 7.7 15.2
#20 Lewis, Jalen 27 120 252 .476 4.4 9.3
#14 Nelson, Tyler 27 93 222 .419 3.4 8.2
#42 Clausing, Jonny 20 80 131 .611 4.0 6.6
#13 Braun, Levi 27 57 120 .475 2.1 4.4
#35 Williams, Jace 27 55 84 .655 2.0 3.1
#10 Deffebaugh, Connor 26 52 101 .515 2.0 3.9
#11 Carter, Rathen 26 41 82 .500 1.6 3.2
#05 Maschoff, Drew 8 27 70 .386 3.4 8.8
#23 McKee, Will 21 25 68 .368 1.2 3.2
#04 Thorne, Isaiah 13 6 21 .286 0.5 1.6
#22 Cordes, Shannon 14 4 19 .211 0.3 1.4
#24 Davidson, Zach 6 2 2 1.000 0.3 0.3
#03 Ross, Azeem 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Lewis, Jalen 27 71 144 .493 2.6 5.3
#12 Geiman, Tyler 27 59 166 .355 2.2 6.1
#13 Braun, Levi 27 54 110 .491 2.0 4.1
#14 Nelson, Tyler 27 51 122 .418 1.9 4.5
#10 Deffebaugh, Connor 26 17 35 .486 0.7 1.3
#11 Carter, Rathen 26 14 41 .341 0.5 1.6
#23 McKee, Will 21 11 39 .282 0.5 1.9
#05 Maschoff, Drew 8 10 35 .286 1.3 4.4
