Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-11, 16-6)

Overall Team Statistics
Statistic Washburn Opponents
Scoring
Total Points 2483 2305
Points Per Game 75.2 69.8
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 909-1991 764-1818
FG: Percentage .457 .420
FG: Per Game 27.5 23.2
3PT: Made-Attempted 273-778 271-808
3PT: Percentage .351 .335
3PT: Per Game 8.3 8.2
FT: Made-Attempted 392-550 506-667
FT: Percentage .713 .759
FT: Per Game 11.9 15.3
Rebounding
Total 1113 1140
Per Game 33.7 34.5
Margin -0.8 --
Assists
Total 464 407
Per Game 14.1 12.3
Turnovers
Total 343 460
Per Game 10.4 13.9
Margin 3.5 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.3 11.1
Steals
Total 213 163
Per Game 6.5 4.9
Blocks
Total 88 91
Per Game 2.7 2.8
Attendance
Total 19919 12895
Per Game 14-1,423 12-1,075

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Geiman, Tyler 26 26 924 35.5 146 329 .444 42 117 .359 63 89 .708 397 15.3 17 136 153 5.9 43 177 65 32 2
20 Lewis, Jalen 33 33 1043 31.6 159 352 .452 66 172 .384 73 84 .869 457 13.8 8 75 83 2.5 81 52 38 28 2
42 Clausing, Jonny 21 9 452 21.5 92 160 .575 0 0 .000 39 70 .557 223 10.6 46 62 108 5.1 44 20 29 8 15
23 Keegan, Michael 33 32 941 28.5 118 210 .562 34 84 .405 41 60 .683 311 9.4 47 153 200 6.1 85 46 27 34 34
10 Deffebaugh, Connor 33 31 898 27.2 109 205 .532 20 54 .370 63 82 .768 301 9.1 21 61 82 2.5 98 54 45 33 11
24 Harrell, Jeremy 31 15 491 15.8 85 232 .366 35 125 .280 29 36 .806 234 7.5 20 105 125 4.0 61 7 42 12 9
14 Nelson, Tyler 20 0 432 21.6 42 124 .339 20 62 .323 26 37 .703 130 6.5 11 31 42 2.1 44 33 22 11 1
13 Braun, Levi 29 0 350 12.1 39 82 .476 32 73 .438 10 11 .909 120 4.1 4 30 34 1.2 16 13 4 9 1
21 Orr, Andrew 22 7 232 10.5 37 66 .561 0 0 .000 10 19 .526 84 3.8 11 38 49 2.2 41 5 12 3 5
05 Monday, Jaden 13 4 183 14.1 18 56 .321 4 21 .190 7 9 .778 47 3.6 3 13 16 1.2 14 17 14 9 0
31 Ellis, Kevaughn 32 0 396 12.4 44 121 .364 13 48 .271 13 23 .565 114 3.6 24 44 68 2.1 65 19 19 19 4
11 Carter, Rathen 8 2 72 9.0 7 18 .389 3 6 .500 2 2 1.000 19 2.4 4 9 13 1.6 7 1 2 2 2
04 Thorne, Isaiah 16 4 119 7.4 10 23 .435 3 9 .333 6 12 .500 29 1.8 3 14 17 1.1 8 15 9 7 0
22 Cordes, Shannon 6 1 12 2.0 2 4 .500 1 3 .333 3 4 .750 8 1.3 0 1 1 0.2 1 0 0 1 0
03 Ross, Azeem 13 1 80 6.2 1 9 .111 0 4 .000 7 12 .583 9 0.7 3 13 16 1.2 9 5 5 5 2
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 57 106 3.2 0 0 10 0 0  
Total 33 6625 200.8 909 1991 .457 273 778 .351 392 550 .713 2483 75.24 271 842 1113 33.7 617 464 343 213 88
Opponents 33 6625 200.8 764 1818 .420 271 808 .335 506 667 .759 2305 69.85 260 880 1140 34.5 544 407 460 163 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Geiman, Tyler 20 20 729 36.5 118 258 .457 32 91 .352 55 76 .724 323 16.2 17 111 128 6.4 33 139 7.0 48 27 1
20 Lewis, Jalen 22 22 689 31.3 96 213 .451 43 117 .368 40 49 .816 275 12.5 4 48 52 2.4 52 31 1.4 25 20 2
42 Clausing, Jonny 16 4 317 19.8 69 116 .595 0 0 .000 28 50 .560 166 10.4 36 38 74 4.6 32 12 0.8 18 7 11
10 Deffebaugh, Connor 22 21 612 27.8 71 132 .538 14 36 .389 46 60 .767 202 9.2 13 38 51 2.3 68 37 1.7 30 24 6
23 Keegan, Michael 22 21 604 27.5 72 130 .554 18 49 .367 28 42 .667 190 8.6 31 101 132 6.0 55 34 1.5 22 22 21
24 Harrell, Jeremy 21 12 357 17.0 66 176 .375 23 89 .258 22 28 .786 177 8.4 17 86 103 4.9 45 3 0.1 32 8 9
14 Nelson, Tyler 16 0 359 22.4 31 102 .304 14 50 .280 22 30 .733 98 6.1 10 23 33 2.1 34 31 1.9 17 9 1
13 Braun, Levi 18 0 200 11.1 26 55 .473 21 48 .438 5 6 .833 78 4.3 3 22 25 1.4 11 7 0.4 2 7 1
21 Orr, Andrew 15 6 138 9.2 24 42 .571 0 0 .000 8 17 .471 56 3.7 6 21 27 1.8 22 2 0.1 9 2 3
31 Ellis, Kevaughn 21 0 251 12.0 28 75 .373 7 29 .241 10 16 .625 73 3.5 14 30 44 2.1 39 15 0.7 10 13 3
04 Thorne, Isaiah 10 3 83 8.3 6 15 .400 2 5 .400 6 11 .545 20 2.0 2 9 11 1.1 5 9 0.9 5 2 0
05 Monday, Jaden 6 0 34 5.7 4 8 .500 2 6 .333 3 3 1.000 13 2.2 0 3 3 0.5 3 2 0.3 2 2 0
22 Cordes, Shannon 4 1 10 2.5 1 3 .333 0 2 .000 1 2 .500 3 0.8 0 1 1 0.3 1 0 0.0 0 1 0
11 Carter, Rathen 2 0 14 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 0.0 0 0 0
03 Ross, Azeem 8 0 28 3.5 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 5 6 0.8 4 0 0.0 4 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 3.1 0 0 0.0 8 0 0  
Total 22 4425 201.1 612 1330 .460 176 522 .337 274 392 .699 1674 76.09 189 573 762 34.6 407 322 14.6 232 145 59
Opponents 22 4425 201.1 531 1247 .426 177 545 .325 315 423 .745 1554 70.64 176 580 756 34.4 377 281 12.8 301 113 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Geiman, Tyler 26 26 924 146 329 .444 42 117 .359 63 89 .708 397 15.3
20 Lewis, Jalen 33 33 1043 159 352 .452 66 172 .384 73 84 .869 457 13.8
42 Clausing, Jonny 21 9 452 92 160 .575 0 0 .000 39 70 .557 223 10.6
23 Keegan, Michael 33 32 941 118 210 .562 34 84 .405 41 60 .683 311 9.4
10 Deffebaugh, Connor 33 31 898 109 205 .532 20 54 .370 63 82 .768 301 9.1
24 Harrell, Jeremy 31 15 491 85 232 .366 35 125 .280 29 36 .806 234 7.5
14 Nelson, Tyler 20 0 432 42 124 .339 20 62 .323 26 37 .703 130 6.5
13 Braun, Levi 29 0 350 39 82 .476 32 73 .438 10 11 .909 120 4.1
21 Orr, Andrew 22 7 232 37 66 .561 0 0 .000 10 19 .526 84 3.8
05 Monday, Jaden 13 4 183 18 56 .321 4 21 .190 7 9 .778 47 3.6
31 Ellis, Kevaughn 32 0 396 44 121 .364 13 48 .271 13 23 .565 114 3.6
11 Carter, Rathen 8 2 72 7 18 .389 3 6 .500 2 2 1.000 19 2.4
04 Thorne, Isaiah 16 4 119 10 23 .435 3 9 .333 6 12 .500 29 1.8
22 Cordes, Shannon 6 1 12 2 4 .500 1 3 .333 3 4 .750 8 1.3
03 Ross, Azeem 13 1 80 1 9 .111 0 4 .000 7 12 .583 9 0.7
Total 33 6625 909 1991 .457 273 778 .351 392 550 .713 2483 75.24
Opponents 33 6625 764 1818 .420 271 808 .335 506 667 .759 2305 69.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Geiman, Tyler 26 35.5 .444 .359 .708 0.7 5.2 5.9 6.8 1.2 0.1 15.3
20 Lewis, Jalen 33 31.6 .452 .384 .869 0.2 2.3 2.5 1.6 0.8 0.1 13.8
42 Clausing, Jonny 21 21.5 .575 .000 .557 2.2 3.0 5.1 1.0 0.4 0.7 10.6
23 Keegan, Michael 33 28.5 .562 .405 .683 1.4 4.6 6.1 1.4 1.0 1.0 9.4
10 Deffebaugh, Connor 33 27.2 .532 .370 .768 0.6 1.8 2.5 1.6 1.0 0.3 9.1
24 Harrell, Jeremy 31 15.8 .366 .280 .806 0.6 3.4 4.0 0.2 0.4 0.3 7.5
14 Nelson, Tyler 20 21.6 .339 .323 .703 0.6 1.6 2.1 1.7 0.6 0.1 6.5
13 Braun, Levi 29 12.1 .476 .438 .909 0.1 1.0 1.2 0.4 0.3 0.0 4.1
21 Orr, Andrew 22 10.5 .561 .000 .526 0.5 1.7 2.2 0.2 0.1 0.2 3.8
05 Monday, Jaden 13 14.1 .321 .190 .778 0.2 1.0 1.2 1.3 0.7 0.0 3.6
31 Ellis, Kevaughn 32 12.4 .364 .271 .565 0.8 1.4 2.1 0.6 0.6 0.1 3.6
11 Carter, Rathen 8 9.0 .389 .500 1.000 0.5 1.1 1.6 0.1 0.3 0.3 2.4
04 Thorne, Isaiah 16 7.4 .435 .333 .500 0.2 0.9 1.1 0.9 0.4 0.0 1.8
22 Cordes, Shannon 6 2.0 .500 .333 .750 0.0 0.2 0.2 0.0 0.2 0.0 1.3
03 Ross, Azeem 13 6.2 .111 .000 .583 0.2 1.0 1.2 0.4 0.4 0.2 0.7
Total 33 200.8 .457 .351 .713 8.2 25.5 33.7 14.1 6.5 2.7 75.24
Opponents 33 200.8 .420 .335 .759 7.9 26.7 34.5 12.3 4.9 2.8 69.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern St. 11/12/21 86-65 W 32-65 .492 14-29 .483 8-11 .727 4 28 32 32.0 22 17 6 2 8 86 86.0
vs Augustana (SD) 11/13/21 58-72 L 21-61 .344 6-21 .286 10-11 .909 9 17 26 29.0 17 8 10 0 4 58 72.0
at William Jewell 11/17/21 52-56 L 20-60 .333 4-18 .222 8-9 .889 6 23 29 29.0 19 4 14 3 12 52 65.3
vs Baker 11/20/21 90-47 W 32-62 .516 9-25 .360 17-23 .739 9 26 35 30.5 16 18 8 1 15 90 71.5
vs Okla. Baptist 11/23/21 63-69 L 26-66 .394 8-36 .222 3-4 .750 9 16 25 29.4 16 9 9 2 7 63 69.8
vs Benedictine (KS) 11/27/21 79-69 W 28-56 .500 10-22 .455 13-15 .867 10 28 38 30.8 18 15 12 4 1 79 71.3
vs Fort Hays St. 12/01/21 58-68 L 21-52 .404 3-14 .214 13-19 .684 6 25 31 30.9 28 10 11 5 4 58 69.4
vs Neb.-Kearney 12/04/21 79-77 W 30-60 .500 7-19 .368 12-14 .857 6 24 30 30.8 10 16 8 3 4 79 70.6
at Central Okla. 12/09/21 87-97 L (OT) 32-67 .478 14-38 .368 9-15 .600 8 25 33 31.0 30 19 18 3 6 87 72.4
at Newman 12/11/21 72-61 W 30-67 .448 7-26 .269 5-10 .500 10 26 36 31.5 16 14 11 3 11 72 72.4
vs Rogers St. 12/18/21 70-69 W 28-55 .509 7-20 .350 7-11 .636 5 28 33 31.6 17 15 10 2 3 70 72.2
vs Northeastern St. 12/20/21 82-85 L 25-60 .417 12-33 .364 20-28 .714 9 19 28 31.3 23 15 11 3 10 82 73.0
at Central Mo. 12/31/21 67-65 W 25-57 .439 5-26 .192 12-22 .545 11 34 45 32.4 18 14 20 3 6 67 72.5
vs Missouri Western 01/08/22 76-64 W 26-67 .388 12-29 .414 12-18 .667 9 23 32 32.4 16 17 7 0 10 76 72.8
at Mo. Southern St. 01/13/22 87-72 W 33-68 .485 7-25 .280 14-16 .875 9 34 43 33.1 16 14 8 3 4 87 73.7
at Pittsburg State 01/15/22 80-79 W 28-62 .452 7-20 .350 17-23 .739 11 24 35 33.2 20 11 8 1 3 80 74.1
vs Northwest Mo. St. 01/17/22 63-71 L 22-53 .415 8-20 .400 11-13 .846 7 22 29 32.9 18 11 10 1 3 63 73.5
vs Emporia St. 01/22/22 68-65 W 26-59 .441 7-16 .438 9-18 .500 7 30 37 33.2 16 10 8 5 5 68 73.2
vs Newman 01/26/22 91-60 W 36-77 .468 11-38 .289 8-18 .444 14 28 42 33.6 18 17 5 4 10 91 74.1
vs Central Okla. 01/29/22 96-86 W 32-68 .471 10-30 .333 22-27 .815 12 23 35 33.7 22 18 7 3 6 96 75.2
at Northeastern St. 02/05/22 71-72 L 26-57 .456 6-23 .261 13-20 .650 9 26 35 33.8 21 11 12 3 7 71 75.0
at Rogers St. 02/07/22 60-77 L 21-59 .356 8-27 .296 10-14 .714 4 18 22 33.2 19 14 10 3 8 60 74.3
at Lincoln (MO) 02/10/22 77-61 W 31-61 .508 8-18 .444 7-10 .700 8 35 43 33.7 14 14 12 3 6 77 74.4
vs Central Mo. 02/12/22 85-74 W 27-54 .500 6-20 .300 25-30 .833 11 27 38 33.8 23 17 12 2 8 85 74.9
at Missouri Western 02/17/22 79-64 W 30-49 .612 6-11 .545 13-18 .722 6 24 30 33.7 17 15 13 4 7 79 75.0
at Northwest Mo. St. 02/19/22 60-59 W 25-53 .472 6-15 .400 4-8 .500 10 18 28 33.5 18 14 11 2 8 60 74.5
vs Mo. Southern St. 02/24/22 81-69 W 25-59 .424 6-22 .273 25-31 .806 7 32 39 33.7 19 13 10 3 7 81 74.7
at Emporia St. 02/26/22 85-59 W 33-66 .500 13-32 .406 6-9 .667 10 28 38 33.8 8 23 10 0 9 85 75.1
vs Emporia St. 03/04/22 88-81 W 30-55 .545 9-17 .529 19-26 .731 7 24 31 33.7 21 12 11 1 3 88 75.5
at Central Okla. 03/05/22 79-65 W 28-64 .438 14-28 .500 9-17 .529 13 33 46 34.1 18 17 11 0 3 79 75.6
at Northwest Mo. St. 03/06/22 76-84 L 27-55 .491 8-18 .444 14-20 .700 7 22 29 34.0 16 11 9 7 6 76 75.6
at Minn. Duluth 03/12/22 83-73 W 31-63 .492 8-20 .400 13-16 .813 2 31 33 33.9 23 15 8 6 5 83 75.9
at Northwest Mo. St. 03/13/22 55-70 L 22-54 .407 7-22 .318 4-6 .667 6 21 27 33.7 24 16 13 3 4 55 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern St. 11/12/21 65-86 L 19-52 .365 10-30 .333 17-24 .708 10 31 41 41.0 14 13 18 0 3 65 65.0
Augustana (SD) 11/13/21 72-58 W 25-56 .446 9-23 .391 13-20 .650 13 31 44 42.5 12 14 15 3 4 72 68.5
William Jewell 11/17/21 56-52 W 19-48 .396 2-12 .167 16-22 .727 8 35 43 42.7 13 6 21 2 7 56 64.3
Baker 11/20/21 47-90 L 17-44 .386 6-16 .375 7-10 .700 2 22 24 38.0 15 12 26 2 0 47 60.0
Okla. Baptist 11/23/21 69-63 W 25-48 .521 6-12 .500 13-15 .867 7 30 37 37.8 12 14 19 3 4 69 61.8
Benedictine (KS) 11/27/21 69-79 L 20-54 .370 11-31 .355 18-23 .783 8 19 27 36.0 15 13 10 3 7 69 63.0
Fort Hays St. 12/01/21 68-58 W 19-53 .358 6-23 .261 24-34 .706 12 26 38 36.3 19 9 12 2 3 68 63.7
Neb.-Kearney 12/04/21 77-79 L 31-62 .500 9-27 .333 6-8 .750 6 25 31 35.6 13 14 7 1 4 77 65.4
Central Okla. 12/09/21 97-87 W (OT) 26-57 .456 9-28 .321 36-42 .857 10 28 38 35.9 16 15 17 3 8 97 68.9
Newman 12/11/21 61-72 L 20-52 .385 8-24 .333 13-17 .765 7 31 38 36.1 15 18 19 4 6 61 68.1
Rogers St. 12/18/21 69-70 L 24-52 .462 10-20 .500 11-17 .647 2 25 27 35.3 18 13 8 3 3 69 68.2
Northeastern St. 12/20/21 85-82 W 26-51 .510 6-15 .400 27-34 .794 8 30 38 35.5 21 15 15 2 4 85 69.6
Central Mo. 12/31/21 65-67 L 25-61 .410 6-25 .240 9-17 .529 8 28 36 35.5 17 13 16 5 13 65 69.2
Missouri Western 01/08/22 64-76 L 24-59 .407 8-27 .296 8-13 .615 11 34 45 36.2 18 7 19 2 2 64 68.9
Mo. Southern St. 01/13/22 72-87 L 28-66 .424 11-31 .355 5-9 .556 8 27 35 36.1 14 22 13 4 5 72 69.1
Pittsburg State 01/15/22 79-80 L 28-55 .509 9-21 .429 14-15 .933 3 26 29 35.7 18 13 11 5 1 79 69.7
Northwest Mo. St. 01/17/22 71-63 W 24-54 .444 11-30 .367 12-13 .923 8 23 31 35.4 14 15 9 2 5 71 69.8
Emporia St. 01/22/22 65-68 L 22-63 .349 8-32 .250 13-18 .722 12 32 44 35.9 16 8 9 8 4 65 69.5
Newman 01/26/22 60-91 L 21-51 .412 7-17 .412 11-19 .579 7 29 36 35.9 22 13 23 1 2 60 69.0
Central Okla. 01/29/22 86-96 L 27-53 .509 5-20 .250 27-36 .750 5 26 31 35.7 21 13 13 3 3 86 69.9
Northeastern St. 02/05/22 72-71 W 23-54 .426 5-14 .357 21-24 .875 7 26 33 35.5 15 13 13 3 4 72 70.0
Rogers St. 02/07/22 77-60 W 27-58 .466 8-21 .381 15-15 1.000 6 31 37 35.6 14 13 16 1 5 77 70.3
Lincoln (MO) 02/10/22 61-77 L 24-61 .393 7-26 .269 6-11 .545 7 25 32 35.4 15 11 12 2 5 61 69.9
Central Mo. 02/12/22 74-85 L 23-56 .411 5-21 .238 23-32 .719 10 20 30 35.2 23 9 12 1 8 74 70.0
Missouri Western 02/17/22 64-79 L 22-55 .400 12-32 .375 8-15 .533 12 15 27 34.9 18 13 14 1 8 64 69.8
Northwest Mo. St. 02/19/22 59-60 L 20-47 .426 9-25 .360 10-12 .833 9 19 28 34.6 13 12 13 3 7 59 69.4
Mo. Southern St. 02/24/22 69-81 L 23-63 .365 10-33 .303 13-17 .765 8 31 39 34.8 25 9 15 1 5 69 69.4
Emporia St. 02/26/22 59-85 L 24-64 .375 8-33 .242 3-5 .600 10 23 33 34.7 12 13 15 3 8 59 69.0
Emporia St. 03/04/22 81-88 L 25-61 .410 12-38 .316 19-25 .760 12 21 33 34.7 23 11 8 7 4 81 69.4
Central Okla. 03/05/22 65-79 L 19-57 .333 8-28 .286 19-23 .826 8 30 38 34.8 15 10 9 3 6 65 69.3
Northwest Mo. St. 03/06/22 84-76 W 29-55 .527 11-24 .458 15-20 .750 6 25 31 34.6 15 11 9 3 7 84 69.7
Minn. Duluth 03/12/22 73-83 L 17-52 .327 10-28 .357 29-34 .853 4 30 34 34.6 19 9 13 2 1 73 69.8
Northwest Mo. St. 03/13/22 70-55 W 18-44 .409 9-21 .429 25-28 .893 6 26 32 34.5 14 13 11 3 7 70 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern St. 11/12/21 86-65 21 32-65/19-52 .492/.365 14-29/10-30 .483/.333 8-11/17-24 .727-.708 32/41 -9 17/13 6/18 2/0 8/3 22/14
Augustana (SD) 11/13/21 58-72 -14 21-61/25-56 .344/.446 6-21/9-23 .286/.391 10-11/13-20 .909-.650 26/44 -18 8/14 10/15 0/3 4/4 17/12
William Jewell 11/17/21 52-56 -4 20-60/19-48 .333/.396 4-18/2-12 .222/.167 8-9/16-22 .889-.727 29/43 -14 4/6 14/21 3/2 12/7 19/13
Baker 11/20/21 90-47 43 32-62/17-44 .516/.386 9-25/6-16 .360/.375 17-23/7-10 .739-.700 35/24 11 18/12 8/26 1/2 15/0 16/15
Okla. Baptist 11/23/21 63-69 -6 26-66/25-48 .394/.521 8-36/6-12 .222/.500 3-4/13-15 .750-.867 25/37 -12 9/14 9/19 2/3 7/4 16/12
Benedictine (KS) 11/27/21 79-69 10 28-56/20-54 .500/.370 10-22/11-31 .455/.355 13-15/18-23 .867-.783 38/27 11 15/13 12/10 4/3 1/7 18/15
Fort Hays St. 12/01/21 58-68 -10 21-52/19-53 .404/.358 3-14/6-23 .214/.261 13-19/24-34 .684-.706 31/38 -7 10/9 11/12 5/2 4/3 28/19
Neb.-Kearney 12/04/21 79-77 2 30-60/31-62 .500/.500 7-19/9-27 .368/.333 12-14/6-8 .857-.750 30/31 -1 16/14 8/7 3/1 4/4 10/13
Central Okla. 12/09/21 87-97 -10 32-67/26-57 .478/.456 14-38/9-28 .368/.321 9-15/36-42 .600-.857 33/38 -5 19/15 18/17 3/3 6/8 30/16
Newman 12/11/21 72-61 11 30-67/20-52 .448/.385 7-26/8-24 .269/.333 5-10/13-17 .500-.765 36/38 -2 14/18 11/19 3/4 11/6 16/15
Rogers St. 12/18/21 70-69 1 28-55/24-52 .509/.462 7-20/10-20 .350/.500 7-11/11-17 .636-.647 33/27 6 15/13 10/8 2/3 3/3 17/18
Northeastern St. 12/20/21 82-85 -3 25-60/26-51 .417/.510 12-33/6-15 .364/.400 20-28/27-34 .714-.794 28/38 -10 15/15 11/15 3/2 10/4 23/21
Central Mo. 12/31/21 67-65 2 25-57/25-61 .439/.410 5-26/6-25 .192/.240 12-22/9-17 .545-.529 45/36 9 14/13 20/16 3/5 6/13 18/17
Missouri Western 01/08/22 76-64 12 26-67/24-59 .388/.407 12-29/8-27 .414/.296 12-18/8-13 .667-.615 32/45 -13 17/7 7/19 0/2 10/2 16/18
Mo. Southern St. 01/13/22 87-72 15 33-68/28-66 .485/.424 7-25/11-31 .280/.355 14-16/5-9 .875-.556 43/35 8 14/22 8/13 3/4 4/5 16/14
Pittsburg State 01/15/22 80-79 1 28-62/28-55 .452/.509 7-20/9-21 .350/.429 17-23/14-15 .739-.933 35/29 6 11/13 8/11 1/5 3/1 20/18
Northwest Mo. St. 01/17/22 63-71 -8 22-53/24-54 .415/.444 8-20/11-30 .400/.367 11-13/12-13 .846-.923 29/31 -2 11/15 10/9 1/2 3/5 18/14
Emporia St. 01/22/22 68-65 3 26-59/22-63 .441/.349 7-16/8-32 .438/.250 9-18/13-18 .500-.722 37/44 -7 10/8 8/9 5/8 5/4 16/16
Newman 01/26/22 91-60 31 36-77/21-51 .468/.412 11-38/7-17 .289/.412 8-18/11-19 .444-.579 42/36 6 17/13 5/23 4/1 10/2 18/22
Central Okla. 01/29/22 96-86 10 32-68/27-53 .471/.509 10-30/5-20 .333/.250 22-27/27-36 .815-.750 35/31 4 18/13 7/13 3/3 6/3 22/21
Northeastern St. 02/05/22 71-72 -1 26-57/23-54 .456/.426 6-23/5-14 .261/.357 13-20/21-24 .650-.875 35/33 2 11/13 12/13 3/3 7/4 21/15
Rogers St. 02/07/22 60-77 -17 21-59/27-58 .356/.466 8-27/8-21 .296/.381 10-14/15-15 .714-1.000 22/37 -15 14/13 10/16 3/1 8/5 19/14
Lincoln (MO) 02/10/22 77-61 16 31-61/24-61 .508/.393 8-18/7-26 .444/.269 7-10/6-11 .700-.545 43/32 11 14/11 12/12 3/2 6/5 14/15
Central Mo. 02/12/22 85-74 11 27-54/23-56 .500/.411 6-20/5-21 .300/.238 25-30/23-32 .833-.719 38/30 8 17/9 12/12 2/1 8/8 23/23
Missouri Western 02/17/22 79-64 15 30-49/22-55 .612/.400 6-11/12-32 .545/.375 13-18/8-15 .722-.533 30/27 3 15/13 13/14 4/1 7/8 17/18
Northwest Mo. St. 02/19/22 60-59 1 25-53/20-47 .472/.426 6-15/9-25 .400/.360 4-8/10-12 .500-.833 28/28 0 14/12 11/13 2/3 8/7 18/13
Mo. Southern St. 02/24/22 81-69 12 25-59/23-63 .424/.365 6-22/10-33 .273/.303 25-31/13-17 .806-.765 39/39 0 13/9 10/15 3/1 7/5 19/25
Emporia St. 02/26/22 85-59 26 33-66/24-64 .500/.375 13-32/8-33 .406/.242 6-9/3-5 .667-.600 38/33 5 23/13 10/15 0/3 9/8 8/12
Emporia St. 03/04/22 88-81 7 30-55/25-61 .545/.410 9-17/12-38 .529/.316 19-26/19-25 .731-.760 31/33 -2 12/11 11/8 1/7 3/4 21/23
Central Okla. 03/05/22 79-65 14 28-64/19-57 .438/.333 14-28/8-28 .500/.286 9-17/19-23 .529-.826 46/38 8 17/10 11/9 0/3 3/6 18/15
Northwest Mo. St. 03/06/22 76-84 -8 27-55/29-55 .491/.527 8-18/11-24 .444/.458 14-20/15-20 .700-.750 29/31 -2 11/11 9/9 7/3 6/7 16/15
Minn. Duluth 03/12/22 83-73 10 31-63/17-52 .492/.327 8-20/10-28 .400/.357 13-16/29-34 .813-.853 33/34 -1 15/9 8/13 6/2 5/1 23/19
Northwest Mo. St. 03/13/22 55-70 -15 22-54/18-44 .407/.409 7-22/9-21 .318/.429 4-6/25-28 .667-.893 27/32 -5 16/13 13/11 3/3 4/7 24/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Central Okla. (01/29/22)
FIELD GOALS MADE 36 Newman (01/26/22)
FIELD GOAL ATTEMPTS 77 Newman (01/26/22)
3 PT FIELD GOALS MADE 14 Northern St. (11/12/21); Central Okla. (12/09/21); Central Okla. (03/05/22)
3 PT FG ATTEMPTS 38 Newman (01/26/22); Central Okla. (12/09/21)
FREE THROWS MADE 25 Central Mo. (02/12/22); Mo. Southern St. (02/24/22)
FREE THROW ATTEMPTS 31 Mo. Southern St. (02/24/22)
REBOUNDS 46 Central Okla. (03/05/22)
ASSISTS 23 Emporia St. (02/26/22)
STEALS 15 Baker (11/20/21)
BLOCKED SHOTS 7 Northwest Mo. St. (03/06/22)
TURNOVERS 20 Central Mo. (12/31/21)
FOULS 30 Central Okla. (12/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lewis,Jalen Okla. Baptist (11/23/21); Central Okla. (12/09/21)
FIELD GOALS MADE 13 Lewis,Jalen Okla. Baptist (11/23/21)
FIELD GOAL ATTEMPTS 20 Lewis,Jalen Okla. Baptist (11/23/21)
3 PT FIELD GOALS MADE 6 Lewis,Jalen; Braun,Levi Missouri Western (01/08/22); Central Okla. (12/09/21)
3 PT FG ATTEMPTS 13 Braun,Levi Central Okla. (12/09/21)
FREE THROWS MADE 9 Geiman,Tyler Northeastern St. (12/20/21); Mo. Southern St. (02/24/22)
FREE THROW ATTEMPTS 13 Geiman,Tyler Northeastern St. (12/20/21)
REBOUNDS 16 Geiman,Tyler Mo. Southern St. (01/13/22)
ASSISTS 11 Geiman,Tyler Emporia St. (02/26/22)
STEALS 4 Keegan,Michael Newman (12/11/21)
BLOCKED SHOTS 4 Keegan,Michael Minn. Duluth (03/12/22)
TURNOVERS 6 Monday,Jaden; Geiman,Tyler William Jewell (11/17/21); Central Mo. (12/31/21)
