Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2015-16 Men's Junior Varsity Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Washburn Ichabod Men's JV Opponents
Scoring
Total Points 433 507
Points Per Game 72.2 84.5
Scoring Margin -12.3 --
Shooting
FG: Made-Attempted 153-399 173-384
FG: Percentage .383 .451
FG: Per Game 25.5 28.8
3PT: Made-Attempted 47-156 55-157
3PT: Percentage .301 .350
3PT: Per Game 7.8 9.2
FT: Made-Attempted 80-124 106-154
FT: Percentage .645 .688
FT: Per Game 13.3 17.7
Rebounding
Total 233 254
Per Game 38.8 42.3
Margin -3.5 --
Assists
Total 81 96
Per Game 13.5 16.0
Turnovers
Total 95 86
Per Game 15.8 14.3
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.8 17.3
Steals
Total 46 52
Per Game 7.7 8.7
Blocks
Total 10 24
Per Game 1.7 4.0
Attendance
Total 377 0
Per Game 4-94 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ogbana, Emeka 1 0 26 26.0 7 11 .636 1 2 .500 3 6 .500 18 18.0 1 5 6 6.0 2 2 2 0 1  
32 Ogbonna, Emeka 3 0 63 21.0 15 29 .517 0 4 .000 15 22 .682 45 15.0 7 14 21 7.0 9 5 11 2 0  
31 Huppe, Tom 6 6 182 30.3 28 79 .354 19 49 .388 14 17 .824 89 14.8 1 15 16 2.7 16 21 13 11 0
15 Dickey, Jacob 6 5 146 24.3 21 46 .457 3 12 .250 8 10 .800 53 8.8 10 20 30 5.0 15 6 4 7 1
04 Mills, Blake 6 5 175 29.2 17 51 .333 11 36 .306 7 10 .700 52 8.7 3 10 13 2.2 16 23 19 4 0
05 Muzzy, Paul 6 6 138 23.0 14 46 .304 8 27 .296 10 14 .714 46 7.7 10 18 28 4.7 10 11 12 5 1
40 Davis, Jackson 2 1 31 15.5 7 16 .438 0 0 .000 1 4 .250 15 7.5 6 8 14 7.0 7 2 4 2 2  
42 Brown, Tyler 6 5 93 15.5 18 30 .600 0 0 .000 3 8 .375 39 6.5 10 15 25 4.2 10 0 3 2 2
22 Tucker, Heath 4 1 93 23.3 7 30 .233 5 18 .278 3 7 .429 22 5.5 2 7 9 2.3 9 4 11 8 0  
03 Link, Skyler 6 0 68 11.3 6 20 .300 0 4 .000 9 10 .900 21 3.5 9 15 24 4.0 5 3 6 0 1
11 Chambers, Tyler 2 1 22 11.0 2 5 .400 0 1 .000 1 2 .500 5 2.5 2 3 5 2.5 0 1 3 1 0
34 Damman, Brennan 6 0 50 8.3 4 13 .308 0 0 .000 5 12 .417 13 2.2 0 6 6 1.0 14 0 2 2 0
21 Harp, Reed 6 0 67 11.2 4 16 .250 0 3 .000 1 2 .500 9 1.5 3 6 9 1.5 10 2 1 1 2
24 Marcotte, Colton 6 0 39 6.5 3 7 .429 0 0 .000 0 0 .000 6 1.0 4 2 6 1.0 7 1 4 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 3.6 1 0 0 0 0  
Total 6 1193 198.8 153 399 .383 47 156 .301 80 124 .645 433 72.17 79 151 230 38.3 131 81 95 46 10
Opponents 6 1215 202.5 173 384 .451 55 157 .350 106 154 .688 507 84.50 72 181 253 42.2 121 96 86 52 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ogbana, Emeka 1 0 26 7 11 .636 1 2 .500 3 6 .500 18 18.0
32 Ogbonna, Emeka 3 0 63 15 29 .517 0 4 .000 15 22 .682 45 15.0
31 Huppe, Tom 6 6 182 28 79 .354 19 49 .388 14 17 .824 89 14.8
15 Dickey, Jacob 6 5 146 21 46 .457 3 12 .250 8 10 .800 53 8.8
04 Mills, Blake 6 5 175 17 51 .333 11 36 .306 7 10 .700 52 8.7
05 Muzzy, Paul 6 6 138 14 46 .304 8 27 .296 10 14 .714 46 7.7
40 Davis, Jackson 2 1 31 7 16 .438 0 0 .000 1 4 .250 15 7.5
42 Brown, Tyler 6 5 93 18 30 .600 0 0 .000 3 8 .375 39 6.5
22 Tucker, Heath 4 1 93 7 30 .233 5 18 .278 3 7 .429 22 5.5
03 Link, Skyler 6 0 68 6 20 .300 0 4 .000 9 10 .900 21 3.5
11 Chambers, Tyler 2 1 22 2 5 .400 0 1 .000 1 2 .500 5 2.5
34 Damman, Brennan 6 0 50 4 13 .308 0 0 .000 5 12 .417 13 2.2
21 Harp, Reed 6 0 67 4 16 .250 0 3 .000 1 2 .500 9 1.5
24 Marcotte, Colton 6 0 39 3 7 .429 0 0 .000 0 0 .000 6 1.0
Total 6 1193 153 399 .383 47 156 .301 80 124 .645 433 72.17
Opponents 6 1215 173 384 .451 55 157 .350 106 154 .688 507 84.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ogbana, Emeka 1 26.0 .636 .500 .500 1.0 5.0 6.0 2.0 0.0 1.0 18.0
32 Ogbonna, Emeka 3 21.0 .517 .000 .682 2.3 4.7 7.0 1.7 0.7 0.0 15.0
31 Huppe, Tom 6 30.3 .354 .388 .824 0.2 2.5 2.7 3.5 1.8 0.0 14.8
15 Dickey, Jacob 6 24.3 .457 .250 .800 1.7 3.3 5.0 1.0 1.2 0.2 8.8
04 Mills, Blake 6 29.2 .333 .306 .700 0.5 1.7 2.2 3.8 0.7 0.0 8.7
05 Muzzy, Paul 6 23.0 .304 .296 .714 1.7 3.0 4.7 1.8 0.8 0.2 7.7
40 Davis, Jackson 2 15.5 .438 .000 .250 3.0 4.0 7.0 1.0 1.0 1.0 7.5
42 Brown, Tyler 6 15.5 .600 .000 .375 1.7 2.5 4.2 0.0 0.3 0.3 6.5
22 Tucker, Heath 4 23.3 .233 .278 .429 0.5 1.8 2.3 1.0 2.0 0.0 5.5
03 Link, Skyler 6 11.3 .300 .000 .900 1.5 2.5 4.0 0.5 0.0 0.2 3.5
11 Chambers, Tyler 2 11.0 .400 .000 .500 1.0 1.5 2.5 0.5 0.5 0.0 2.5
34 Damman, Brennan 6 8.3 .308 .000 .417 0.0 1.0 1.0 0.0 0.3 0.0 2.2
21 Harp, Reed 6 11.2 .250 .000 .500 0.5 1.0 1.5 0.3 0.2 0.3 1.5
24 Marcotte, Colton 6 6.5 .429 .000 .000 0.7 0.3 1.0 0.2 0.2 0.0 1.0
Total 6 198.8 .383 .301 .645 13.2 25.2 38.3 13.5 7.7 1.7 72.17
Opponents 6 202.5 .451 .350 .688 12.0 30.2 42.2 16.0 8.7 4.0 84.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Butler Community College - KS 11/20/15 70-93 L 26-61 .426 8-24 .333 10-23 .435 9 24 33 33.0 27 9 23 1 9 70 70.0
at Cloud County CC Thunderbirds 11/23/15 67-73 L 24-63 .381 10-30 .333 9-14 .643 7 23 30 31.5 17 14 13 2 9 67 68.5
vs Johnson County Community Colle 11/28/15 68-89 L 26-64 .406 9-21 .429 7-9 .778 9 22 31 31.3 19 13 16 2 8 68 68.3
vs MCC-Penn Valley 12/01/15 82-94 L 28-65 .431 7-24 .292 19-29 .655 19 18 37 32.8 21 13 17 2 8 82 71.8
vs Sunrise Christian Academy 12/03/15 54-88 L 14-73 .192 6-34 .176 20-30 .667 21 22 43 34.8 27 8 8 0 6 54 68.2
vs Ottawa Braves Gold JV 12/07/15 92-70 W 35-73 .479 7-23 .304 15-19 .789 14 42 56 38.3 20 24 18 3 6 92 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Butler Community College - KS 11/20/15 93-70 W 30-66 .455 9-28 .321 24-35 .686 14 29 43 43.0 23 11 13 1 10 93 93.0
Cloud County CC Thunderbirds 11/23/15 73-67 W 28-60 .467 9-25 .360 8-14 .571 8 34 42 42.5 17 19 16 4 7 73 83.0
Johnson County Community Colle 11/28/15 89-68 W 28-59 .475 10-23 .435 23-25 .920 10 29 39 41.3 14 17 14 6 9 89 85.0
MCC-Penn Valley 12/01/15 94-82 W 36-71 .507 8-22 .364 14-19 .737 18 21 39 40.8 23 19 15 3 13 94 87.3
Sunrise Christian Academy 12/03/15 88-54 W 30-59 .508 8-22 .364 20-38 .526 15 43 58 44.2 28 17 15 8 4 88 87.4
Ottawa Braves Gold JV 12/07/15 70-92 L 21-69 .304 11-37 .297 17-23 .739 7 25 32 42.2 16 13 13 2 9 70 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Butler Community College - KS 11/20/15 70-93 -23 26-61/30-66 .426/.455 8-24/9-28 .333/.321 10-23/24-35 .435-.686 33/43 -10 9/11 23/13 1/1 9/10 27/23
Cloud County CC Thunderbirds 11/23/15 67-73 -6 24-63/28-60 .381/.467 10-30/9-25 .333/.360 9-14/8-14 .643-.571 30/42 -12 14/19 13/16 2/4 9/7 17/17
Johnson County Community Colle 11/28/15 68-89 -21 26-64/28-59 .406/.475 9-21/10-23 .429/.435 7-9/23-25 .778-.920 31/39 -8 13/17 16/14 2/6 8/9 19/14
MCC-Penn Valley 12/01/15 82-94 -12 28-65/36-71 .431/.507 7-24/8-22 .292/.364 19-29/14-19 .655-.737 37/39 -2 13/19 17/15 2/3 8/13 21/23
Sunrise Christian Academy 12/03/15 54-88 -34 14-73/30-59 .192/.508 6-34/8-22 .176/.364 20-30/20-38 .667-.526 43/58 -15 8/17 8/15 0/8 6/4 27/28
Ottawa Braves Gold JV 12/07/15 92-70 22 35-73/21-69 .479/.304 7-23/11-37 .304/.297 15-19/17-23 .789-.739 56/32 24 24/13 18/13 3/2 6/9 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ottawa Braves Gold JV (12/07/15)
FIELD GOALS MADE 35 Ottawa Braves Gold JV (12/07/15)
FIELD GOAL ATTEMPTS 73 Sunrise Christian Academy (12/03/15); Ottawa Braves Gold JV (12/07/15)
3 PT FIELD GOALS MADE 10 Cloud County CC Thunderbirds (11/23/15)
3 PT FG ATTEMPTS 34 Sunrise Christian Academy (12/03/15)
FREE THROWS MADE 20 Sunrise Christian Academy (12/03/15)
FREE THROW ATTEMPTS 30 Sunrise Christian Academy (12/03/15)
REBOUNDS 56 Ottawa Braves Gold JV (12/07/15)
ASSISTS 24 Ottawa Braves Gold JV (12/07/15)
STEALS 9 Butler Community College - KS (11/20/15); Cloud County CC Thunderbirds (11/23/15)
BLOCKED SHOTS 3 Ottawa Braves Gold JV (12/07/15)
TURNOVERS 23 Butler Community College - KS (11/20/15)
FOULS 27 Sunrise Christian Academy (12/03/15); Butler Community College - KS (11/20/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ogbonna,Emeka MCC-Penn Valley (12/01/15)
FIELD GOALS MADE 10 Brown,Tyler Ottawa Braves Gold JV (12/07/15)
FIELD GOAL ATTEMPTS 17 Huppe,Tom Johnson County Community Colle (11/28/15)
3 PT FIELD GOALS MADE 4 Huppe,Tom MCC-Penn Valley (12/01/15); Sunrise Christian Academy (12/03/15)
3 PT FG ATTEMPTS 10 Huppe,Tom MCC-Penn Valley (12/01/15)
FREE THROWS MADE 12 Ogbonna,Emeka MCC-Penn Valley (12/01/15)
FREE THROW ATTEMPTS 14 Ogbonna,Emeka MCC-Penn Valley (12/01/15)
REBOUNDS 12 Brown,Tyler Ottawa Braves Gold JV (12/07/15)
ASSISTS 9 Huppe,Tom Ottawa Braves Gold JV (12/07/15)
STEALS 3 Huppe,Tom; Tom Huppe; Heath Tucker Johnson County Community Colle (11/28/15); MCC-Penn Valley (12/01/15); Butler Community College - KS (11/20/15); Cloud County CC Thunderbirds (11/23/15)
BLOCKED SHOTS 2 Davis,Jackson Johnson County Community Colle (11/28/15)
TURNOVERS 6 Tom Huppe Butler Community College - KS (11/20/15)
FOULS 5 Ogbonna,Emeka; Brennan Damman Sunrise Christian Academy (12/03/15); Butler Community College - KS (11/20/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Huppe, Tom 6 89 14.8
#15 Dickey, Jacob 6 53 8.8
#04 Mills, Blake 6 52 8.7
#05 Muzzy, Paul 6 46 7.7
#32 Ogbonna, Emeka 3 45 15.0
#42 Brown, Tyler 6 39 6.5
#22 Tucker, Heath 4 22 5.5
#03 Link, Skyler 6 21 3.5
#32 Ogbana, Emeka 1 18 18.0
#40 Davis, Jackson 2 15 7.5
#34 Damman, Brennan 6 13 2.2
#21 Harp, Reed 6 9 1.5
#24 Marcotte, Colton 6 6 1.0
#11 Chambers, Tyler 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Huppe, Tom 6 28 79 .354 4.7 13.2
#15 Dickey, Jacob 6 21 46 .457 3.5 7.7
#42 Brown, Tyler 6 18 30 .600 3.0 5.0
#04 Mills, Blake 6 17 51 .333 2.8 8.5
#32 Ogbonna, Emeka 3 15 29 .517 5.0 9.7
#05 Muzzy, Paul 6 14 46 .304 2.3 7.7
#40 Davis, Jackson 2 7 16 .438 3.5 8.0
#32 Ogbana, Emeka 1 7 11 .636 7.0 11.0
#22 Tucker, Heath 4 7 30 .233 1.8 7.5
#03 Link, Skyler 6 6 20 .300 1.0 3.3
#34 Damman, Brennan 6 4 13 .308 0.7 2.2
#21 Harp, Reed 6 4 16 .250 0.7 2.7
#24 Marcotte, Colton 6 3 7 .429 0.5 1.2
#11 Chambers, Tyler 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Huppe, Tom 6 19 49 .388 3.2 8.2
#04 Mills, Blake 6 11 36 .306 1.8 6.0
#05 Muzzy, Paul 6 8 27 .296 1.3 4.5
#22 Tucker, Heath 4 5 18 .278 1.3 4.5
#15 Dickey, Jacob 6 3 12 .250 0.5 2.0
#32 Ogbana, Emeka 1 1 2 .500 1.0 2.0
#11 Chambers, Tyler 2 0 1 .000 0.0 0.5
#21 Harp, Reed 6 0 3 .000 0.0 0.5
#03 Link, Skyler 6 0 4 .000 0.0 0.7
#32 Ogbonna, Emeka 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Ogbonna, Emeka 3 15 22 .682 5.0 7.3
#31 Huppe, Tom 6 14 17 .824 2.3 2.8
#05 Muzzy, Paul 6 10 14 .714 1.7 2.3
#03 Link, Skyler 6 9 10 .900 1.5 1.7
#15 Dickey, Jacob 6 8 10 .800 1.3 1.7
#04 Mills, Blake 6 7 10 .700 1.2 1.7
#34 Damman, Brennan 6 5 12 .417 0.8 2.0
#42 Brown, Tyler 6 3 8 .375 0.5 1.3
#32 Ogbana, Emeka 1 3 6 .500 3.0 6.0
#22 Tucker, Heath 4 3 7 .429 0.8 1.8
#11 Chambers, Tyler 2 1 2 .500 0.5 1.0
#40 Davis, Jackson 2 1 4 .250 0.5 2.0
#21 Harp, Reed 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Dickey, Jacob 6 30 5.0 10 1.7 20 3.3
#05 Muzzy, Paul 6 28 4.7 10 1.7 18 3.0
#42 Brown, Tyler 6 25 4.2 10 1.7 15 2.5
#03 Link, Skyler 6 24 4.0 9 1.5 15 2.5
#32 Ogbonna, Emeka 3 21 7.0 7 2.3 14 4.7
#TM Team 5 18 3.6 11 2.2 7 1.4
#31 Huppe, Tom 6 16 2.7 1 0.2 15 2.5
#40 Davis, Jackson 2 14 7.0 6 3.0 8 4.0
#04 Mills, Blake 6 13 2.2 3 0.5 10 1.7
#21 Harp, Reed 6 9 1.5 3 0.5 6 1.0
#22 Tucker, Heath 4 9 2.3 2 0.5 7 1.8
#34 Damman, Brennan 6 6 1.0 0 0.0 6 1.0
#24 Marcotte, Colton 6 6 1.0 4 0.7 2 0.3
#32 Ogbana, Emeka 1 6 6.0 1 1.0 5 5.0
#11 Chambers, Tyler 2 5 2.5 2 1.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Mills, Blake 6 23 3.8
#31 Huppe, Tom 6 21 3.5
#05 Muzzy, Paul 6 11 1.8
#15 Dickey, Jacob 6 6 1.0
#32 Ogbonna, Emeka 3 5 1.7
#22 Tucker, Heath 4 4 1.0
#03 Link, Skyler 6 3 0.5
#40 Davis, Jackson 2 2 1.0
#21 Harp, Reed 6 2 0.3
#32 Ogbana, Emeka 1 2 2.0
#11 Chambers, Tyler 2 1 0.5
#24 Marcotte, Colton 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Brown, Tyler 6 2 0.3
#40 Davis, Jackson 2 2 1.0
#21 Harp, Reed 6 2 0.3
#15 Dickey, Jacob 6 1 0.2
#03 Link, Skyler 6 1 0.2
#05 Muzzy, Paul 6 1 0.2
#32 Ogbana, Emeka 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Huppe, Tom 6 11 1.8
#22 Tucker, Heath 4 8 2.0
#15 Dickey, Jacob 6 7 1.2
#05 Muzzy, Paul 6 5 0.8
#04 Mills, Blake 6 4 0.7
#42 Brown, Tyler 6 2 0.3
#34 Damman, Brennan 6 2 0.3
#40 Davis, Jackson 2 2 1.0
#32 Ogbonna, Emeka 3 2 0.7
#11 Chambers, Tyler 2 1 0.5
#21 Harp, Reed 6 1 0.2
#24 Marcotte, Colton 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Mills, Blake 6 19 3.2
#31 Huppe, Tom 6 13 2.2
#05 Muzzy, Paul 6 12 2.0
#32 Ogbonna, Emeka 3 11 3.7
#22 Tucker, Heath 4 11 2.8
#03 Link, Skyler 6 6 1.0
#40 Davis, Jackson 2 4 2.0
#15 Dickey, Jacob 6 4 0.7
#24 Marcotte, Colton 6 4 0.7
#42 Brown, Tyler 6 3 0.5
#11 Chambers, Tyler 2 3 1.5
#34 Damman, Brennan 6 2 0.3
#32 Ogbana, Emeka 1 2 2.0
#21 Harp, Reed 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Huppe, Tom 6 16 2.7
#04 Mills, Blake 6 16 2.7
#15 Dickey, Jacob 6 15 2.5
#34 Damman, Brennan 6 14 2.3
#42 Brown, Tyler 6 10 1.7
#21 Harp, Reed 6 10 1.7
#05 Muzzy, Paul 6 10 1.7
#32 Ogbonna, Emeka 3 9 3.0
#22 Tucker, Heath 4 9 2.3
#40 Davis, Jackson 2 7 3.5
#24 Marcotte, Colton 6 7 1.2
#03 Link, Skyler 6 5 0.8
#32 Ogbana, Emeka 1 2 2.0
#TM Team 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Huppe, Tom 6 182 30.3
#04 Mills, Blake 6 175 29.2
#15 Dickey, Jacob 6 146 24.3
#05 Muzzy, Paul 6 138 23.0
#42 Brown, Tyler 6 93 15.5
#22 Tucker, Heath 4 93 23.3
#03 Link, Skyler 6 68 11.3
#21 Harp, Reed 6 67 11.2
#32 Ogbonna, Emeka 3 63 21.0
#34 Damman, Brennan 6 50 8.3
#24 Marcotte, Colton 6 39 6.5
#40 Davis, Jackson 2 31 15.5
#32 Ogbana, Emeka 1 26 26.0
#11 Chambers, Tyler 2 22 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Harp, Reed 6 2 1 2.00
#15 Dickey, Jacob 6 6 4 1.50
#31 Huppe, Tom 6 21 13 1.62
#04 Mills, Blake 6 23 19 1.21
#32 Ogbana, Emeka 1 2 2 1.00
Washburn University athletics logo