Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2016-17 Men's Junior Varsity Basketball Cumulative Statistics

Team Stats (5-9)

Overall Team Statistics
Statistic Washburn JV Opponents
Scoring
Total Points 96 54
Points Per Game 96.0 54.0
Scoring Margin 42.0 --
Shooting
FG: Made-Attempted 38-82 17-72
FG: Percentage .463 .236
FG: Per Game 38.0 17.0
3PT: Made-Attempted 13-36 6-36
3PT: Percentage .361 .167
3PT: Per Game 13.0 6.0
FT: Made-Attempted 7-12 14-21
FT: Percentage .583 .667
FT: Per Game 7.0 14.0
Rebounding
Total 68 37
Per Game 68.0 37.0
Margin 31.0 --
Assists
Total 21 9
Per Game 21.0 9.0
Turnovers
Total 16 11
Per Game 16.0 11.0
Margin -5.0 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 12.0 8.0
Steals
Total 2 5
Per Game 2.0 5.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Muzzy, Paul 1 1 21 21.0 7 11 .636 5 9 .556 1 1 1.000 20 20.0 0 6 6 6.0 1 3 4 0 0
15 Dickey, Jacob 1 1 22 22.0 6 8 .750 2 4 .500 1 4 .250 15 15.0 3 6 9 9.0 1 1 1 0 0
11 McFadden II, Leonard 1 1 16 16.0 4 8 .500 2 5 .400 1 2 .500 11 11.0 0 4 4 4.0 3 3 1 0 0
32 Spruill, Darren 1 1 19 19.0 4 8 .500 2 4 .500 1 2 .500 11 11.0 2 4 6 6.0 1 3 0 0 0
22 Harms, Eric 1 0 22 22.0 4 8 .500 0 0 .000 3 3 1.000 11 11.0 1 6 7 7.0 3 0 0 1 2
4 Leach, Cooper 1 0 11 11.0 4 6 .667 0 1 .000 0 0 .000 8 8.0 5 1 6 6.0 0 1 2 0 0
13 Newberry, Devon 1 0 21 21.0 3 9 .333 2 7 .286 0 0 .000 8 8.0 0 4 4 4.0 1 6 2 1 0
34 Damman, Brennan 1 1 13 13.0 3 8 .375 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 1 0 1 0 0
3 Link, Skyler 1 0 20 20.0 2 7 .286 0 1 .000 0 0 .000 4 4.0 2 5 7 7.0 1 3 2 0 0
21 Lewis Dierking, Tristin 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 2 0 2 0 0
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
42 Brown, Tyler 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 2 1 0 0 0
14 Frey, Broderick 1 0 16 16.0 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 6 6 6.0 3 0 1 0 0
Total 1 199 199.0 38 82 .463 13 36 .361 7 12 .583 96 96.00 19 49 68 68.0 19 21 16 2 2
Opponents 1 200 200.0 17 72 .236 6 36 .167 14 21 .667 54 54.00 10 27 37 37.0 16 9 11 5 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Muzzy, Paul 1 1 21 7 11 .636 5 9 .556 1 1 1.000 20 20.0
15 Dickey, Jacob 1 1 22 6 8 .750 2 4 .500 1 4 .250 15 15.0
11 McFadden II, Leonard 1 1 16 4 8 .500 2 5 .400 1 2 .500 11 11.0
32 Spruill, Darren 1 1 19 4 8 .500 2 4 .500 1 2 .500 11 11.0
22 Harms, Eric 1 0 22 4 8 .500 0 0 .000 3 3 1.000 11 11.0
4 Leach, Cooper 1 0 11 4 6 .667 0 1 .000 0 0 .000 8 8.0
13 Newberry, Devon 1 0 21 3 9 .333 2 7 .286 0 0 .000 8 8.0
34 Damman, Brennan 1 1 13 3 8 .375 0 0 .000 0 0 .000 6 6.0
3 Link, Skyler 1 0 20 2 7 .286 0 1 .000 0 0 .000 4 4.0
21 Lewis Dierking, Tristin 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
42 Brown, Tyler 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
14 Frey, Broderick 1 0 16 0 6 .000 0 5 .000 0 0 .000 0 0.0
Total 1 199 38 82 .463 13 36 .361 7 12 .583 96 96.00
Opponents 1 200 17 72 .236 6 36 .167 14 21 .667 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Muzzy, Paul 1 21.0 .636 .556 1.000 0.0 6.0 6.0 3.0 0.0 0.0 20.0
15 Dickey, Jacob 1 22.0 .750 .500 .250 3.0 6.0 9.0 1.0 0.0 0.0 15.0
11 McFadden II, Leonard 1 16.0 .500 .400 .500 0.0 4.0 4.0 3.0 0.0 0.0 11.0
32 Spruill, Darren 1 19.0 .500 .500 .500 2.0 4.0 6.0 3.0 0.0 0.0 11.0
22 Harms, Eric 1 22.0 .500 .000 1.000 1.0 6.0 7.0 0.0 1.0 2.0 11.0
4 Leach, Cooper 1 11.0 .667 .000 .000 5.0 1.0 6.0 1.0 0.0 0.0 8.0
13 Newberry, Devon 1 21.0 .333 .286 .000 0.0 4.0 4.0 6.0 1.0 0.0 8.0
34 Damman, Brennan 1 13.0 .375 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 6.0
3 Link, Skyler 1 20.0 .286 .000 .000 2.0 5.0 7.0 3.0 0.0 0.0 4.0
21 Lewis Dierking, Tristin 1 7.0 1.000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
42 Brown, Tyler 1 11.0 .000 .000 .000 3.0 4.0 7.0 1.0 0.0 0.0 0.0
14 Frey, Broderick 1 16.0 .000 .000 .000 0.0 6.0 6.0 0.0 0.0 0.0 0.0
Total 1 199.0 .463 .361 .583 19.0 49.0 68.0 21.0 2.0 2.0 96.00
Opponents 1 200.0 .236 .167 .667 10.0 27.0 37.0 9.0 5.0 3.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at OUJVBlack 11/02/16 96-54 W 38-82 .463 13-36 .361 7-12 .583 19 49 68 68.0 19 21 16 2 2 96 96.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
OUJVBlack 11/02/16 54-96 L 17-72 .236 6-36 .167 14-21 .667 10 27 37 37.0 16 9 11 3 5 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
OUJVBlack 11/02/16 96-54 42 38-82/17-72 .463/.236 13-36/6-36 .361/.167 7-12/14-21 .583-.667 68/37 31 21/9 16/11 2/3 2/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 OUJVBlack (11/02/16)
FIELD GOALS MADE 38 OUJVBlack (11/02/16)
FIELD GOAL ATTEMPTS 82 OUJVBlack (11/02/16)
3 PT FIELD GOALS MADE 13 OUJVBlack (11/02/16)
3 PT FG ATTEMPTS 36 OUJVBlack (11/02/16)
FREE THROWS MADE 7 OUJVBlack (11/02/16)
FREE THROW ATTEMPTS 12 OUJVBlack (11/02/16)
REBOUNDS 68 OUJVBlack (11/02/16)
ASSISTS 21 OUJVBlack (11/02/16)
STEALS 2 OUJVBlack (11/02/16)
BLOCKED SHOTS 2 OUJVBlack (11/02/16)
TURNOVERS 16 OUJVBlack (11/02/16)
FOULS 19 OUJVBlack (11/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Paul Muzzy OUJVBlack (11/02/16)
FIELD GOALS MADE 7 Paul Muzzy OUJVBlack (11/02/16)
FIELD GOAL ATTEMPTS 11 Paul Muzzy OUJVBlack (11/02/16)
3 PT FIELD GOALS MADE 5 Paul Muzzy OUJVBlack (11/02/16)
3 PT FG ATTEMPTS 9 Paul Muzzy OUJVBlack (11/02/16)
FREE THROWS MADE 3 Eric Harms OUJVBlack (11/02/16)
FREE THROW ATTEMPTS 4 Dickey OUJVBlack (11/02/16)
REBOUNDS 9 Dickey OUJVBlack (11/02/16)
ASSISTS 6 Devon Newberry OUJVBlack (11/02/16)
STEALS 1 Devon Newberry OUJVBlack (11/02/16)
BLOCKED SHOTS 2 Eric Harms OUJVBlack (11/02/16)
TURNOVERS 4 Paul Muzzy OUJVBlack (11/02/16)
FOULS 3 Leonard McFadden II OUJVBlack (11/02/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Muzzy, Paul 1 20 20.0
#15 Dickey, Jacob 1 15 15.0
#22 Harms, Eric 1 11 11.0
#11 McFadden II, Leonard 1 11 11.0
#32 Spruill, Darren 1 11 11.0
#4 Leach, Cooper 1 8 8.0
#13 Newberry, Devon 1 8 8.0
#34 Damman, Brennan 1 6 6.0
#3 Link, Skyler 1 4 4.0
#21 Lewis Dierking, Tristin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Muzzy, Paul 1 7 11 .636 7.0 11.0
#15 Dickey, Jacob 1 6 8 .750 6.0 8.0
#22 Harms, Eric 1 4 8 .500 4.0 8.0
#4 Leach, Cooper 1 4 6 .667 4.0 6.0
#11 McFadden II, Leonard 1 4 8 .500 4.0 8.0
#32 Spruill, Darren 1 4 8 .500 4.0 8.0
#34 Damman, Brennan 1 3 8 .375 3.0 8.0
#13 Newberry, Devon 1 3 9 .333 3.0 9.0
#3 Link, Skyler 1 2 7 .286 2.0 7.0
#21 Lewis Dierking, Tristin 1 1 1 1.000 1.0 1.0
#42 Brown, Tyler 1 0 2 .000 0.0 2.0
#14 Frey, Broderick 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Muzzy, Paul 1 5 9 .556 5.0 9.0
#15 Dickey, Jacob 1 2 4 .500 2.0 4.0
#11 McFadden II, Leonard 1 2 5 .400 2.0 5.0
#13 Newberry, Devon 1 2 7 .286 2.0 7.0
#32 Spruill, Darren 1 2 4 .500 2.0 4.0
#14 Frey, Broderick 1 0 5 .000 0.0 5.0
#4 Leach, Cooper 1 0 1 .000 0.0 1.0
#3 Link, Skyler 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Harms, Eric 1 3 3 1.000 3.0 3.0
#15 Dickey, Jacob 1 1 4 .250 1.0 4.0
#11 McFadden II, Leonard 1 1 2 .500 1.0 2.0
#5 Muzzy, Paul 1 1 1 1.000 1.0 1.0
#32 Spruill, Darren 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Dickey, Jacob 1 9 9.0 3 3.0 6 6.0
#42 Brown, Tyler 1 7 7.0 3 3.0 4 4.0
#22 Harms, Eric 1 7 7.0 1 1.0 6 6.0
#3 Link, Skyler 1 7 7.0 2 2.0 5 5.0
#14 Frey, Broderick 1 6 6.0 0 0.0 6 6.0
#4 Leach, Cooper 1 6 6.0 5 5.0 1 1.0
#5 Muzzy, Paul 1 6 6.0 0 0.0 6 6.0
#32 Spruill, Darren 1 6 6.0 2 2.0 4 4.0
#11 McFadden II, Leonard 1 4 4.0 0 0.0 4 4.0
#13 Newberry, Devon 1 4 4.0 0 0.0 4 4.0
#34 Damman, Brennan 1 3 3.0 1 1.0 2 2.0
#21 Lewis Dierking, Tristin 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Newberry, Devon 1 6 6.0
#3 Link, Skyler 1 3 3.0
#11 McFadden II, Leonard 1 3 3.0
#5 Muzzy, Paul 1 3 3.0
#32 Spruill, Darren 1 3 3.0
#42 Brown, Tyler 1 1 1.0
#15 Dickey, Jacob 1 1 1.0
#4 Leach, Cooper 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Harms, Eric 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Harms, Eric 1 1 1.0
#13 Newberry, Devon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Muzzy, Paul 1 4 4.0
#4 Leach, Cooper 1 2 2.0
#21 Lewis Dierking, Tristin 1 2 2.0
#3 Link, Skyler 1 2 2.0
#13 Newberry, Devon 1 2 2.0
#34 Damman, Brennan 1 1 1.0
#15 Dickey, Jacob 1 1 1.0
#14 Frey, Broderick 1 1 1.0
#11 McFadden II, Leonard 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Frey, Broderick 1 3 3.0
#22 Harms, Eric 1 3 3.0
#11 McFadden II, Leonard 1 3 3.0
#42 Brown, Tyler 1 2 2.0
#21 Lewis Dierking, Tristin 1 2 2.0
#34 Damman, Brennan 1 1 1.0
#15 Dickey, Jacob 1 1 1.0
#3 Link, Skyler 1 1 1.0
#5 Muzzy, Paul 1 1 1.0
#13 Newberry, Devon 1 1 1.0
#32 Spruill, Darren 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Dickey, Jacob 1 22 22.0
#22 Harms, Eric 1 22 22.0
#5 Muzzy, Paul 1 21 21.0
#13 Newberry, Devon 1 21 21.0
#3 Link, Skyler 1 20 20.0
#32 Spruill, Darren 1 19 19.0
#14 Frey, Broderick 1 16 16.0
#11 McFadden II, Leonard 1 16 16.0
#34 Damman, Brennan 1 13 13.0
#42 Brown, Tyler 1 11 11.0
#4 Leach, Cooper 1 11 11.0
#21 Lewis Dierking, Tristin 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 McFadden II, Leonard 1 3 1 3.00
#13 Newberry, Devon 1 6 2 3.00
#15 Dickey, Jacob 1 1 1 1.00
#3 Link, Skyler 1 3 2 1.50
Washburn University athletics logo