Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2018-19 Men's Junior Varsity Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic Washburn Opponents
Scoring
Total Points 641 717
Points Per Game 71.2 79.7
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 228-525 254-540
FG: Percentage .434 .470
FG: Per Game 25.3 28.2
3PT: Made-Attempted 92-235 74-207
3PT: Percentage .391 .357
3PT: Per Game 10.2 8.2
FT: Made-Attempted 93-139 135-184
FT: Percentage .669 .734
FT: Per Game 10.3 15.0
Rebounding
Total 298 335
Per Game 33.1 37.2
Margin -4.1 --
Assists
Total 111 137
Per Game 12.3 15.2
Turnovers
Total 148 123
Per Game 16.4 13.7
Margin -2.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.0 16.4
Steals
Total 60 92
Per Game 6.7 10.2
Blocks
Total 20 21
Per Game 2.2 2.3
Attendance
Total 709 0
Per Game 5-142 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Thorne, Isaiah 1 0 26 26.0 5 9 .556 3 5 .600 5 9 .556 18 18.0 0 3 3 3.0 1 0 2 2 0  
13 Ekart, Tommy 6 6 204 34.0 37 86 .430 16 42 .381 11 14 .786 101 16.8 5 24 29 4.8 8 23 18 9 1
34 David, Jamaal 1 0 26 26.0 3 5 .600 2 4 .500 8 9 .889 16 16.0 0 6 6 6.0 4 0 3 0 0  
11 Powell, JoBreil 1 1 36 36.0 5 17 .294 4 14 .286 1 2 .500 15 15.0 0 6 6 6.0 3 4 6 1 0
11 Powell, JoBreil 8 8 213 26.6 39 85 .459 13 33 .394 16 23 .696 107 13.4 1 23 24 3.0 23 22 34 4 1
32 Wine, Spenser 9 9 309 34.3 31 75 .413 22 56 .393 13 16 .813 97 10.8 4 29 33 3.7 20 11 9 9 4
04 Juneman, Michael 9 8 249 27.7 30 68 .441 18 37 .486 8 13 .615 86 9.6 2 30 32 3.6 15 20 19 11 0  
03 Scheopner, Christian 7 1 145 20.7 22 48 .458 0 0 .000 17 25 .680 61 8.7 19 20 39 5.6 14 2 9 3 4
21 Lewis Dierking, Tristin 1 1 29 29.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 0 7 7 7.0 2 1 3 0 1
21 Lewis Dierking, Tristin 8 8 156 19.5 22 41 .537 0 0 .000 8 16 .500 52 6.5 13 18 31 3.9 15 6 12 6 4
34 Spiegel, Jacob 8 2 160 20.0 16 41 .390 8 21 .381 2 3 .667 42 5.3 3 23 26 3.3 13 12 20 5 3
05 Speigel, Jacob 1 0 22 22.0 1 6 .167 1 4 .250 0 0 .000 3 3.0 0 4 4 4.0 1 2 1 1 0  
15 Crow, Austin 5 0 29 5.8 3 6 .500 1 2 .500 1 2 .500 8 1.6 0 2 2 0.4 3 3 2 2 0
24 Federico, Hayden 9 1 104 11.6 5 14 .357 2 5 .400 0 1 .000 12 1.3 5 14 19 2.1 12 2 4 4 2
14 Harp, Reed 7 0 58 8.3 3 11 .273 2 8 .250 0 0 .000 8 1.1 2 3 5 0.7 14 2 3 1 0
22 Denney, Carson 6 0 22 3.7 2 6 .333 0 1 .000 1 2 .500 5 0.8 1 4 5 0.8 0 1 1 2 0
31 Overstreet, Hunter 5 0 40 8.0 0 3 .000 0 3 .000 2 4 .500 2 0.4 0 0 0 0.0 1 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 3.4 1 0 1 0 0  
Total 9 1828 203.1 228 525 .434 92 235 .391 93 139 .669 641 71.22 66 232 298 33.1 150 111 148 60 20
Opponents 9 1800 200.0 254 540 .470 74 207 .357 135 184 .734 717 79.67 85 250 335 37.2 137 137 123 92 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Thorne, Isaiah 1 0 26 5 9 .556 3 5 .600 5 9 .556 18 18.0
13 Ekart, Tommy 6 6 204 37 86 .430 16 42 .381 11 14 .786 101 16.8
34 David, Jamaal 1 0 26 3 5 .600 2 4 .500 8 9 .889 16 16.0
11 Powell, JoBreil 1 1 36 5 17 .294 4 14 .286 1 2 .500 15 15.0
11 Powell, JoBreil 8 8 213 39 85 .459 13 33 .394 16 23 .696 107 13.4
32 Wine, Spenser 9 9 309 31 75 .413 22 56 .393 13 16 .813 97 10.8
04 Juneman, Michael 9 8 249 30 68 .441 18 37 .486 8 13 .615 86 9.6
21 Lewis Dierking, Tristin 1 1 29 4 4 1.000 0 0 .000 0 0 .000 8 8.0
03 Scheopner, Christian 7 1 145 22 48 .458 0 0 .000 17 25 .680 61 8.7
21 Lewis Dierking, Tristin 8 8 156 22 41 .537 0 0 .000 8 16 .500 52 6.5
34 Spiegel, Jacob 8 2 160 16 41 .390 8 21 .381 2 3 .667 42 5.3
05 Speigel, Jacob 1 0 22 1 6 .167 1 4 .250 0 0 .000 3 3.0
24 Federico, Hayden 9 1 104 5 14 .357 2 5 .400 0 1 .000 12 1.3
15 Crow, Austin 5 0 29 3 6 .500 1 2 .500 1 2 .500 8 1.6
14 Harp, Reed 7 0 58 3 11 .273 2 8 .250 0 0 .000 8 1.1
22 Denney, Carson 6 0 22 2 6 .333 0 1 .000 1 2 .500 5 0.8
31 Overstreet, Hunter 5 0 40 0 3 .000 0 3 .000 2 4 .500 2 0.4
Total 9 1828 228 525 .434 92 235 .391 93 139 .669 641 71.22
Opponents 9 1800 254 540 .470 74 207 .357 135 184 .734 717 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Thorne, Isaiah 1 26.0 .556 .600 .556 0.0 3.0 3.0 0.0 2.0 0.0 18.0
13 Ekart, Tommy 6 34.0 .430 .381 .786 0.8 4.0 4.8 3.8 1.5 0.2 16.8
34 David, Jamaal 1 26.0 .600 .500 .889 0.0 6.0 6.0 0.0 0.0 0.0 16.0
11 Powell, JoBreil 1 36.0 .294 .286 .500 0.0 6.0 6.0 4.0 1.0 0.0 15.0
11 Powell, JoBreil 8 26.6 .459 .394 .696 0.1 2.9 3.0 2.8 0.5 0.1 13.4
32 Wine, Spenser 9 34.3 .413 .393 .813 0.4 3.2 3.7 1.2 1.0 0.4 10.8
04 Juneman, Michael 9 27.7 .441 .486 .615 0.2 3.3 3.6 2.2 1.2 0.0 9.6
21 Lewis Dierking, Tristin 1 29.0 1.000 .000 .000 0.0 7.0 7.0 1.0 0.0 1.0 8.0
03 Scheopner, Christian 7 20.7 .458 .000 .680 2.7 2.9 5.6 0.3 0.4 0.6 8.7
21 Lewis Dierking, Tristin 8 19.5 .537 .000 .500 1.6 2.3 3.9 0.8 0.8 0.5 6.5
34 Spiegel, Jacob 8 20.0 .390 .381 .667 0.4 2.9 3.3 1.5 0.6 0.4 5.3
05 Speigel, Jacob 1 22.0 .167 .250 .000 0.0 4.0 4.0 2.0 1.0 0.0 3.0
24 Federico, Hayden 9 11.6 .357 .400 .000 0.6 1.6 2.1 0.2 0.4 0.2 1.3
15 Crow, Austin 5 5.8 .500 .500 .500 0.0 0.4 0.4 0.6 0.4 0.0 1.6
14 Harp, Reed 7 8.3 .273 .250 .000 0.3 0.4 0.7 0.3 0.1 0.0 1.1
22 Denney, Carson 6 3.7 .333 .000 .500 0.2 0.7 0.8 0.2 0.3 0.0 0.8
31 Overstreet, Hunter 5 8.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 9 203.1 .434 .391 .669 7.3 25.8 33.1 12.3 6.7 2.2 71.22
Opponents 9 200.0 .470 .357 .734 9.4 27.8 37.2 15.2 10.2 2.3 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ottawa 11/03/18 88-72 W 35-64 .547 13-26 .500 5-14 .357 7 30 37 37.0 20 16 19 4 11 88 88.0
vs Baker University JV 11/15/18 74-88 L 29-70 .414 10-25 .400 6-9 .667 13 26 39 38.0 19 13 13 3 4 74 81.0
at Park 11/19/18 77-66 W 30-69 .435 10-26 .385 7-13 .538 8 35 43 39.7 12 8 18 2 12 77 79.7
vs Baker University 11/28/18 66-67 L 22-49 .449 6-19 .316 16-27 .593 10 31 41 40.0 15 10 21 0 5 66 76.3
at Highland Community College 11/30/18 78-107 L 26-61 .426 13-33 .394 13-18 .722 5 21 26 37.2 19 18 15 2 6 78 76.6
at Johnson County Community Colle 12/01/18 58-102 L 18-60 .300 8-24 .333 14-16 .875 5 20 25 35.2 14 9 16 1 4 58 73.5
vs Kansas City Kan. Community Co 12/03/18 80-77 W 25-45 .556 7-17 .412 23-31 .742 4 23 27 34.0 19 7 15 2 5 80 74.4
vs Fort Scott Community College 12/05/18 61-66 L 23-56 .411 11-31 .355 4-4 1.000 7 23 30 33.5 19 11 16 4 8 61 72.8
at Kansas City Kan. Community Co 12/10/18 59-72 L 20-51 .392 14-34 .412 5-7 .714 7 23 30 33.1 13 19 15 2 5 59 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ottawa 11/03/18 72-88 L 23-58 .397 5-15 .333 21-24 .875 7 26 33 33.0 18 9 19 1 13 72 72.0
Baker University JV 11/15/18 88-74 W 27-56 .482 10-29 .345 24-30 .800 7 26 33 33.0 9 11 8 4 6 88 80.0
Park 11/19/18 66-77 L 26-64 .406 4-21 .190 10-15 .667 5 33 38 34.7 13 13 22 3 12 66 75.3
Baker University 11/28/18 67-66 W 23-53 .434 13-34 .382 8-16 .500 4 22 26 32.5 19 17 14 0 11 67 73.3
Highland Community College 11/30/18 107-78 W 40-70 .571 11-20 .550 16-23 .696 18 35 53 36.6 19 21 12 2 10 107 80.0
Johnson County Community Colle 12/01/18 102-58 W 41-75 .547 9-23 .391 11-13 .846 13 38 51 39.0 14 22 12 5 12 102 83.7
Kansas City Kan. Community Co 12/03/18 77-80 L 25-62 .403 6-18 .333 21-24 .875 16 20 36 38.6 25 8 10 2 6 77 82.7
Fort Scott Community College 12/05/18 66-61 W 23-52 .442 5-17 .294 15-23 .652 10 26 36 38.3 10 16 14 1 11 66 80.6
Kansas City Kan. Community Co 12/10/18 72-59 W 26-50 .520 11-30 .367 9-16 .563 5 24 29 37.2 10 20 12 3 11 72 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ottawa 11/03/18 88-72 16 35-64/23-58 .547/.397 13-26/5-15 .500/.333 5-14/21-24 .357-.875 37/33 4 16/9 19/19 4/1 11/13 20/18
Baker University JV 11/15/18 74-88 -14 29-70/27-56 .414/.482 10-25/10-29 .400/.345 6-9/24-30 .667-.800 39/33 6 13/11 13/8 3/4 4/6 19/9
Park 11/19/18 77-66 11 30-69/26-64 .435/.406 10-26/4-21 .385/.190 7-13/10-15 .538-.667 43/38 5 8/13 18/22 2/3 12/12 12/13
Baker University 11/28/18 66-67 -1 22-49/23-53 .449/.434 6-19/13-34 .316/.382 16-27/8-16 .593-.500 41/26 15 10/17 21/14 0/0 5/11 15/19
Highland Community College 11/30/18 78-107 -29 26-61/40-70 .426/.571 13-33/11-20 .394/.550 13-18/16-23 .722-.696 26/53 -27 18/21 15/12 2/2 6/10 19/19
Johnson County Community Colle 12/01/18 58-102 -44 18-60/41-75 .300/.547 8-24/9-23 .333/.391 14-16/11-13 .875-.846 25/51 -26 9/22 16/12 1/5 4/12 14/14
Kansas City Kan. Community Co 12/03/18 80-77 3 25-45/25-62 .556/.403 7-17/6-18 .412/.333 23-31/21-24 .742-.875 27/36 -9 7/8 15/10 2/2 5/6 19/25
Fort Scott Community College 12/05/18 61-66 -5 23-56/23-52 .411/.442 11-31/5-17 .355/.294 4-4/15-23 1.000-.652 30/36 -6 11/16 16/14 4/1 8/11 19/10
Kansas City Kan. Community Co 12/10/18 59-72 -13 20-51/26-50 .392/.520 14-34/11-30 .412/.367 5-7/9-16 .714-.563 30/29 1 19/20 15/12 2/3 5/11 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Ottawa (11/03/18)
FIELD GOALS MADE 35 Ottawa (11/03/18)
FIELD GOAL ATTEMPTS 70 Baker University JV (11/15/18)
3 PT FIELD GOALS MADE 14 Kansas City Kan. Community Co (12/10/18)
3 PT FG ATTEMPTS 34 Kansas City Kan. Community Co (12/10/18)
FREE THROWS MADE 23 Kansas City Kan. Community Co (12/03/18)
FREE THROW ATTEMPTS 31 Kansas City Kan. Community Co (12/03/18)
REBOUNDS 43 Park (11/19/18)
ASSISTS 19 Kansas City Kan. Community Co (12/10/18)
STEALS 12 Park (11/19/18)
BLOCKED SHOTS 4 Ottawa (11/03/18); Fort Scott Community College (12/05/18)
TURNOVERS 21 Baker University (11/28/18)
FOULS 20 Ottawa (11/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Powell,JoBreil Ottawa (11/03/18)
FIELD GOALS MADE 8 Powell,JoBreil; Ekart,Tommy Ottawa (11/03/18); Baker University JV (11/15/18)
FIELD GOAL ATTEMPTS 21 Ekart,Tommy Baker University JV (11/15/18)
3 PT FIELD GOALS MADE 6 Wine,Spenser Fort Scott Community College (12/05/18)
3 PT FG ATTEMPTS 14 JoBriel Powell Kansas City Kan. Community Co (12/10/18)
FREE THROWS MADE 8 Jamaal David Kansas City Kan. Community Co (12/03/18)
FREE THROW ATTEMPTS 9 Isaiah Thorne Kansas City Kan. Community Co (12/03/18)
REBOUNDS 10 Ekart,Tommy Baker University (11/28/18)
ASSISTS 7 Ekart,Tommy Baker University JV (11/15/18)
STEALS 5 Juneman,Michael Ottawa (11/03/18)
BLOCKED SHOTS 3 Dierking,Tristin Ottawa (11/03/18)
TURNOVERS 6 Powell,JoBreil; JoBriel Powell Ottawa (11/03/18); Fort Scott Community College (12/05/18); Kansas City Kan. Community Co (12/10/18)
FOULS 5 Powell,JoBreil Fort Scott Community College (12/05/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Powell, JoBreil 8 107 13.4
#13 Ekart, Tommy 6 101 16.8
#32 Wine, Spenser 9 97 10.8
#04 Juneman, Michael 9 86 9.6
#03 Scheopner, Christian 7 61 8.7
#21 Lewis Dierking, Tristin 8 52 6.5
#34 Spiegel, Jacob 8 42 5.3
#40 Thorne, Isaiah 1 18 18.0
#34 David, Jamaal 1 16 16.0
#11 Powell, JoBreil 1 15 15.0
#24 Federico, Hayden 9 12 1.3
#15 Crow, Austin 5 8 1.6
#14 Harp, Reed 7 8 1.1
#21 Lewis Dierking, Tristin 1 8 8.0
#22 Denney, Carson 6 5 0.8
#05 Speigel, Jacob 1 3 3.0
#31 Overstreet, Hunter 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Powell, JoBreil 8 39 85 .459 4.9 10.6
#13 Ekart, Tommy 6 37 86 .430 6.2 14.3
#32 Wine, Spenser 9 31 75 .413 3.4 8.3
#04 Juneman, Michael 9 30 68 .441 3.3 7.6
#21 Lewis Dierking, Tristin 8 22 41 .537 2.8 5.1
#03 Scheopner, Christian 7 22 48 .458 3.1 6.9
#34 Spiegel, Jacob 8 16 41 .390 2.0 5.1
#24 Federico, Hayden 9 5 14 .357 0.6 1.6
#11 Powell, JoBreil 1 5 17 .294 5.0 17.0
#40 Thorne, Isaiah 1 5 9 .556 5.0 9.0
#21 Lewis Dierking, Tristin 1 4 4 1.000 4.0 4.0
#15 Crow, Austin 5 3 6 .500 0.6 1.2
#34 David, Jamaal 1 3 5 .600 3.0 5.0
#14 Harp, Reed 7 3 11 .273 0.4 1.6
#22 Denney, Carson 6 2 6 .333 0.3 1.0
#05 Speigel, Jacob 1 1 6 .167 1.0 6.0
#31 Overstreet, Hunter 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Wine, Spenser 9 22 56 .393 2.4 6.2
#04 Juneman, Michael 9 18 37 .486 2.0 4.1
#13 Ekart, Tommy 6 16 42 .381 2.7 7.0
#11 Powell, JoBreil 8 13 33 .394 1.6 4.1
#34 Spiegel, Jacob 8 8 21 .381 1.0 2.6
#11 Powell, JoBreil 1 4 14 .286 4.0 14.0
#40 Thorne, Isaiah 1 3 5 .600 3.0 5.0
#34 David, Jamaal 1 2 4 .500 2.0 4.0
#24 Federico, Hayden 9 2 5 .400 0.2 0.6
#14 Harp, Reed 7 2 8 .250 0.3 1.1
#15 Crow, Austin 5 1 2 .500 0.2 0.4
#05 Speigel, Jacob 1 1 4 .250 1.0 4.0
#22 Denney, Carson 6 0 1 .000 0.0 0.2
#31 Overstreet, Hunter 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Scheopner, Christian 7 17 25 .680 2.4 3.6
#11 Powell, JoBreil 8 16 23 .696 2.0 2.9
#32 Wine, Spenser 9 13 16 .813 1.4 1.8
#13 Ekart, Tommy 6 11 14 .786 1.8 2.3
#34 David, Jamaal 1 8 9 .889 8.0 9.0
#21 Lewis Dierking, Tristin 8 8 16 .500 1.0 2.0
#04 Juneman, Michael 9 8 13 .615 0.9 1.4
#40 Thorne, Isaiah 1 5 9 .556 5.0 9.0
#31 Overstreet, Hunter 5 2 4 .500 0.4 0.8
#34 Spiegel, Jacob 8 2 3 .667 0.3 0.4
#15 Crow, Austin 5 1 2 .500 0.2 0.4
#22 Denney, Carson 6 1 2 .500 0.2 0.3
#11 Powell, JoBreil 1 1 2 .500 1.0 2.0
#24 Federico, Hayden 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Scheopner, Christian 7 39 5.6 19 2.7 20 2.9
#32 Wine, Spenser 9 33 3.7 4 0.4 29 3.2
#04 Juneman, Michael 9 32 3.6 2 0.2 30 3.3
#21 Lewis Dierking, Tristin 8 31 3.9 13 1.6 18 2.3
#13 Ekart, Tommy 6 29 4.8 5 0.8 24 4.0
#TM Team 8 27 3.4 11 1.4 16 2.0
#34 Spiegel, Jacob 8 26 3.3 3 0.4 23 2.9
#11 Powell, JoBreil 8 24 3.0 1 0.1 23 2.9
#24 Federico, Hayden 9 19 2.1 5 0.6 14 1.6
#21 Lewis Dierking, Tristin 1 7 7.0 0 0.0 7 7.0
#34 David, Jamaal 1 6 6.0 0 0.0 6 6.0
#11 Powell, JoBreil 1 6 6.0 0 0.0 6 6.0
#22 Denney, Carson 6 5 0.8 1 0.2 4 0.7
#14 Harp, Reed 7 5 0.7 2 0.3 3 0.4
#05 Speigel, Jacob 1 4 4.0 0 0.0 4 4.0
#40 Thorne, Isaiah 1 3 3.0 0 0.0 3 3.0
#15 Crow, Austin 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Ekart, Tommy 6 23 3.8
#11 Powell, JoBreil 8 22 2.8
#04 Juneman, Michael 9 20 2.2
#34 Spiegel, Jacob 8 12 1.5
#32 Wine, Spenser 9 11 1.2
#21 Lewis Dierking, Tristin 8 6 0.8
#11 Powell, JoBreil 1 4 4.0
#15 Crow, Austin 5 3 0.6
#24 Federico, Hayden 9 2 0.2
#14 Harp, Reed 7 2 0.3
#03 Scheopner, Christian 7 2 0.3
#05 Speigel, Jacob 1 2 2.0
#22 Denney, Carson 6 1 0.2
#21 Lewis Dierking, Tristin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Lewis Dierking, Tristin 8 4 0.5
#03 Scheopner, Christian 7 4 0.6
#32 Wine, Spenser 9 4 0.4
#34 Spiegel, Jacob 8 3 0.4
#24 Federico, Hayden 9 2 0.2
#13 Ekart, Tommy 6 1 0.2
#21 Lewis Dierking, Tristin 1 1 1.0
#11 Powell, JoBreil 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Juneman, Michael 9 11 1.2
#13 Ekart, Tommy 6 9 1.5
#32 Wine, Spenser 9 9 1.0
#21 Lewis Dierking, Tristin 8 6 0.8
#34 Spiegel, Jacob 8 5 0.6
#24 Federico, Hayden 9 4 0.4
#11 Powell, JoBreil 8 4 0.5
#03 Scheopner, Christian 7 3 0.4
#15 Crow, Austin 5 2 0.4
#22 Denney, Carson 6 2 0.3
#40 Thorne, Isaiah 1 2 2.0
#14 Harp, Reed 7 1 0.1
#11 Powell, JoBreil 1 1 1.0
#05 Speigel, Jacob 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Powell, JoBreil 8 34 4.3
#34 Spiegel, Jacob 8 20 2.5
#04 Juneman, Michael 9 19 2.1
#13 Ekart, Tommy 6 18 3.0
#21 Lewis Dierking, Tristin 8 12 1.5
#03 Scheopner, Christian 7 9 1.3
#32 Wine, Spenser 9 9 1.0
#11 Powell, JoBreil 1 6 6.0
#24 Federico, Hayden 9 4 0.4
#34 David, Jamaal 1 3 3.0
#14 Harp, Reed 7 3 0.4
#21 Lewis Dierking, Tristin 1 3 3.0
#15 Crow, Austin 5 2 0.4
#40 Thorne, Isaiah 1 2 2.0
#22 Denney, Carson 6 1 0.2
#31 Overstreet, Hunter 5 1 0.2
#05 Speigel, Jacob 1 1 1.0
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Powell, JoBreil 8 23 2.9
#32 Wine, Spenser 9 20 2.2
#21 Lewis Dierking, Tristin 8 15 1.9
#04 Juneman, Michael 9 15 1.7
#14 Harp, Reed 7 14 2.0
#03 Scheopner, Christian 7 14 2.0
#34 Spiegel, Jacob 8 13 1.6
#24 Federico, Hayden 9 12 1.3
#13 Ekart, Tommy 6 8 1.3
#34 David, Jamaal 1 4 4.0
#15 Crow, Austin 5 3 0.6
#11 Powell, JoBreil 1 3 3.0
#21 Lewis Dierking, Tristin 1 2 2.0
#31 Overstreet, Hunter 5 1 0.2
#05 Speigel, Jacob 1 1 1.0
#TM Team 8 1 0.1
#40 Thorne, Isaiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Wine, Spenser 9 309 34.3
#04 Juneman, Michael 9 249 27.7
#11 Powell, JoBreil 8 213 26.6
#13 Ekart, Tommy 6 204 34.0
#34 Spiegel, Jacob 8 160 20.0
#21 Lewis Dierking, Tristin 8 156 19.5
#03 Scheopner, Christian 7 145 20.7
#24 Federico, Hayden 9 104 11.6
#14 Harp, Reed 7 58 8.3
#31 Overstreet, Hunter 5 40 8.0
#11 Powell, JoBreil 1 36 36.0
#15 Crow, Austin 5 29 5.8
#21 Lewis Dierking, Tristin 1 29 29.0
#34 David, Jamaal 1 26 26.0
#40 Thorne, Isaiah 1 26 26.0
#22 Denney, Carson 6 22 3.7
#05 Speigel, Jacob 1 22 22.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Speigel, Jacob 1 2 1 2.00
#15 Crow, Austin 5 3 2 1.50
#22 Denney, Carson 6 1 1 1.00
#13 Ekart, Tommy 6 23 18 1.28
#04 Juneman, Michael 9 20 19 1.05
#32 Wine, Spenser 9 11 9 1.22
Washburn University athletics logo