Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2017-18 Women's Junior Varsity Basketball Cumulative Statistics

Team Stats (6-7)

Overall Team Statistics
Statistic Washburn Opponents
Scoring
Total Points 630 513
Points Per Game 70.0 57.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 238-566 194-538
FG: Percentage .420 .361
FG: Per Game 26.4 21.6
3PT: Made-Attempted 60-189 54-198
3PT: Percentage .317 .273
3PT: Per Game 6.7 6.0
FT: Made-Attempted 94-134 71-120
FT: Percentage .701 .592
FT: Per Game 10.4 7.9
Rebounding
Total 380 331
Per Game 42.2 36.8
Margin 5.4 --
Assists
Total 144 81
Per Game 16.0 9.0
Turnovers
Total 155 180
Per Game 17.2 20.0
Margin 2.8 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 16.0 8.9
Steals
Total 101 93
Per Game 11.2 10.3
Blocks
Total 14 34
Per Game 1.6 3.8
Attendance
Total 368 100
Per Game 5-74 4-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Montague, Olivia 4 0 49 12.3 20 35 .571 11 19 .579 3 4 .750 54 13.5 3 7 10 2.5 3 6 1 4 1  
14 Lenherr, Jordan 9 8 226 25.1 37 63 .587 2 4 .500 27 37 .730 103 11.4 28 53 81 9.0 21 17 13 16 1
31 Thompson, Hayley 9 7 225 25.0 48 100 .480 0 1 .000 6 7 .857 102 11.3 19 28 47 5.2 17 15 14 17 3
11 Narber, Adyson 9 8 182 20.2 29 73 .397 11 33 .333 10 13 .769 79 8.8 5 25 30 3.3 16 26 15 15 0
34 Paialii, Sydney 5 4 116 23.2 13 42 .310 11 32 .344 4 6 .667 41 8.2 1 8 9 1.8 8 9 9 1 0
22 Farmer, KayLee 9 8 213 23.7 25 64 .391 8 25 .320 7 14 .500 65 7.2 7 15 22 2.4 25 22 29 18 5
00 Doebele, Riley 9 0 162 18.0 15 45 .333 5 20 .250 10 17 .588 45 5.0 4 14 18 2.0 6 14 16 11 0
10 Langvardt, Macey 9 5 169 18.8 17 43 .395 0 11 .000 9 11 .818 43 4.8 5 17 22 2.4 10 17 19 6 0
42 Maples, Hannah 5 0 60 12.0 9 23 .391 4 16 .250 1 2 .500 23 4.6 0 3 3 0.6 2 2 4 2 0
44 Mortensen, Sierra 8 0 96 12.0 8 20 .400 2 8 .250 8 9 .889 26 3.3 4 6 10 1.3 2 9 5 6 0
40 Holloway, Morgan 9 0 82 9.1 8 29 .276 4 14 .286 3 5 .600 23 2.6 2 6 8 0.9 3 1 7 2 1
43 Simmons, Teagan 9 0 119 13.2 7 19 .368 2 6 .333 1 2 .500 17 1.9 4 22 26 2.9 6 1 5 1 1
32 Ulsaker, Ally 8 0 80 10.0 2 9 .222 0 0 .000 4 5 .800 8 1.0 4 19 23 2.9 8 5 6 2 0
45 Braun, Jordyn 3 0 21 7.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 3 0 3 0 2
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 47 70 7.8 0 0 9 0 0  
Total 9 1800 200.0 238 566 .420 60 189 .317 94 134 .701 630 70.00 110 270 380 42.2 130 144 155 101 14
Opponents 9 1800 200.0 194 538 .361 54 198 .273 71 120 .592 513 57.00 93 238 331 36.8 147 81 180 93 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Montague, Olivia 4 0 49 20 35 .571 11 19 .579 3 4 .750 54 13.5
14 Lenherr, Jordan 9 8 226 37 63 .587 2 4 .500 27 37 .730 103 11.4
31 Thompson, Hayley 9 7 225 48 100 .480 0 1 .000 6 7 .857 102 11.3
11 Narber, Adyson 9 8 182 29 73 .397 11 33 .333 10 13 .769 79 8.8
34 Paialii, Sydney 5 4 116 13 42 .310 11 32 .344 4 6 .667 41 8.2
22 Farmer, KayLee 9 8 213 25 64 .391 8 25 .320 7 14 .500 65 7.2
00 Doebele, Riley 9 0 162 15 45 .333 5 20 .250 10 17 .588 45 5.0
10 Langvardt, Macey 9 5 169 17 43 .395 0 11 .000 9 11 .818 43 4.8
42 Maples, Hannah 5 0 60 9 23 .391 4 16 .250 1 2 .500 23 4.6
44 Mortensen, Sierra 8 0 96 8 20 .400 2 8 .250 8 9 .889 26 3.3
40 Holloway, Morgan 9 0 82 8 29 .276 4 14 .286 3 5 .600 23 2.6
43 Simmons, Teagan 9 0 119 7 19 .368 2 6 .333 1 2 .500 17 1.9
32 Ulsaker, Ally 8 0 80 2 9 .222 0 0 .000 4 5 .800 8 1.0
45 Braun, Jordyn 3 0 21 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 9 1800 238 566 .420 60 189 .317 94 134 .701 630 70.00
Opponents 9 1800 194 538 .361 54 198 .273 71 120 .592 513 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Montague, Olivia 4 12.3 .571 .579 .750 0.8 1.8 2.5 1.5 1.0 0.3 13.5
14 Lenherr, Jordan 9 25.1 .587 .500 .730 3.1 5.9 9.0 1.9 1.8 0.1 11.4
31 Thompson, Hayley 9 25.0 .480 .000 .857 2.1 3.1 5.2 1.7 1.9 0.3 11.3
11 Narber, Adyson 9 20.2 .397 .333 .769 0.6 2.8 3.3 2.9 1.7 0.0 8.8
34 Paialii, Sydney 5 23.2 .310 .344 .667 0.2 1.6 1.8 1.8 0.2 0.0 8.2
22 Farmer, KayLee 9 23.7 .391 .320 .500 0.8 1.7 2.4 2.4 2.0 0.6 7.2
00 Doebele, Riley 9 18.0 .333 .250 .588 0.4 1.6 2.0 1.6 1.2 0.0 5.0
10 Langvardt, Macey 9 18.8 .395 .000 .818 0.6 1.9 2.4 1.9 0.7 0.0 4.8
42 Maples, Hannah 5 12.0 .391 .250 .500 0.0 0.6 0.6 0.4 0.4 0.0 4.6
44 Mortensen, Sierra 8 12.0 .400 .250 .889 0.5 0.8 1.3 1.1 0.8 0.0 3.3
40 Holloway, Morgan 9 9.1 .276 .286 .600 0.2 0.7 0.9 0.1 0.2 0.1 2.6
43 Simmons, Teagan 9 13.2 .368 .333 .500 0.4 2.4 2.9 0.1 0.1 0.1 1.9
32 Ulsaker, Ally 8 10.0 .222 .000 .800 0.5 2.4 2.9 0.6 0.3 0.0 1.0
45 Braun, Jordyn 3 7.0 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.7 0.3
Total 9 200.0 .420 .317 .701 12.2 30.0 42.2 16.0 11.2 1.6 70.00
Opponents 9 200.0 .361 .273 .592 10.3 26.4 36.8 9.0 10.3 3.8 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Labette Community College 11/14/17 61-67 L 24-54 .444 6-17 .353 7-16 .438 10 45 55 55.0 21 16 35 0 2 61 61.0
at Johnson County Comm. College 11/21/17 46-74 L 17-60 .283 7-28 .250 5-7 .714 6 28 34 44.5 13 6 17 1 10 46 53.5
vs Kansas City Kan. Comm. College 11/27/17 58-78 L 21-62 .339 2-17 .118 14-20 .700 15 22 37 42.0 13 14 18 2 11 58 55.0
at Fort Scott Community College 12/05/17 67-50 W 21-47 .447 8-22 .364 17-25 .680 6 32 38 41.0 20 12 14 4 4 67 58.0
vs Fort Scott Community College 12/11/17 78-55 W 27-63 .429 10-23 .435 14-18 .778 15 18 33 39.4 15 15 16 2 18 78 62.0
vs Missouri Valley College 01/16/18 79-23 W 31-67 .463 4-18 .222 13-15 .867 12 33 45 40.3 12 19 15 2 19 79 64.8
vs Johnson County Comm. College 01/18/18 58-62 L 24-64 .375 1-15 .067 9-12 .750 13 26 39 40.1 13 12 17 3 9 58 63.9
at Missouri Southern 01/25/18 104-54 W 44-77 .571 10-22 .455 6-10 .600 18 37 55 42.0 12 34 12 0 14 104 68.9
vs Saint Mary (Kan.) 01/29/18 79-48 W 29-72 .403 12-27 .444 9-11 .818 15 29 44 42.2 11 16 11 0 14 79 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Labette Community College 11/14/17 67-61 W 27-89 .303 2-21 .095 13-21 .619 19 24 43 43.0 23 8 12 4 24 69 69.0
Johnson County Comm. College 11/21/17 74-46 W 28-64 .438 8-21 .381 10-17 .588 11 38 49 46.0 12 14 14 5 8 74 71.5
Kansas City Kan. Comm. College 11/27/17 78-58 W 31-67 .463 10-30 .333 6-9 .667 14 29 43 45.0 20 18 18 5 14 78 73.7
Fort Scott Community College 12/05/17 50-67 L 16-49 .327 3-29 .103 15-22 .682 5 24 29 41.0 18 5 11 1 7 50 67.8
Fort Scott Community College 12/11/17 55-78 L 21-47 .447 2-10 .200 11-15 .733 8 23 31 39.0 20 5 25 2 9 55 65.2
Missouri Valley College 01/16/18 23-79 L 9-46 .196 1-8 .125 4-7 .571 4 25 29 37.3 13 3 32 7 6 23 58.2
Johnson County Comm. College 01/18/18 62-58 W 25-61 .410 8-22 .364 4-11 .364 13 29 42 38.0 15 12 20 3 14 62 58.7
Missouri Southern 01/25/18 54-104 L 21-65 .323 10-32 .313 2-8 .250 11 17 28 36.8 12 9 21 1 4 54 58.1
Saint Mary (Kan.) 01/29/18 48-79 L 16-50 .320 10-25 .400 6-10 .600 8 29 37 36.8 14 7 27 6 7 48 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Labette Community College 11/14/17 61-67 -6 24-54/27-89 .444/.303 6-17/2-21 .353/.095 7-16/13-21 .438-.619 55/43 12 16/8 35/12 0/4 2/24 21/23
Johnson County Comm. College 11/21/17 46-74 -28 17-60/28-64 .283/.438 7-28/8-21 .250/.381 5-7/10-17 .714-.588 34/49 -15 6/14 17/14 1/5 10/8 13/12
Kansas City Kan. Comm. College 11/27/17 58-78 -20 21-62/31-67 .339/.463 2-17/10-30 .118/.333 14-20/6-9 .700-.667 37/43 -6 14/18 18/18 2/5 11/14 13/20
Fort Scott Community College 12/05/17 67-50 17 21-47/16-49 .447/.327 8-22/3-29 .364/.103 17-25/15-22 .680-.682 38/29 9 12/5 14/11 4/1 4/7 20/18
Fort Scott Community College 12/11/17 78-55 23 27-63/21-47 .429/.447 10-23/2-10 .435/.200 14-18/11-15 .778-.733 33/31 2 15/5 16/25 2/2 18/9 15/20
Missouri Valley College 01/16/18 79-23 56 31-67/9-46 .463/.196 4-18/1-8 .222/.125 13-15/4-7 .867-.571 45/29 16 19/3 15/32 2/7 19/6 12/13
Johnson County Comm. College 01/18/18 58-62 -4 24-64/25-61 .375/.410 1-15/8-22 .067/.364 9-12/4-11 .750-.364 39/42 -3 12/12 17/20 3/3 9/14 13/15
Missouri Southern 01/25/18 104-54 50 44-77/21-65 .571/.323 10-22/10-32 .455/.313 6-10/2-8 .600-.250 55/28 27 34/9 12/21 0/1 14/4 12/12
Saint Mary (Kan.) 01/29/18 79-48 31 29-72/16-50 .403/.320 12-27/10-25 .444/.400 9-11/6-10 .818-.600 44/37 7 16/7 11/27 0/6 14/7 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Missouri Southern (01/25/18)
FIELD GOALS MADE 44 Missouri Southern (01/25/18)
FIELD GOAL ATTEMPTS 77 Missouri Southern (01/25/18)
3 PT FIELD GOALS MADE 12 Saint Mary (Kan.) (01/29/18)
3 PT FG ATTEMPTS 28 Johnson County Comm. College (11/21/17)
FREE THROWS MADE 17 Fort Scott Community College (12/05/17)
FREE THROW ATTEMPTS 25 Fort Scott Community College (12/05/17)
REBOUNDS 55 Labette Community College (11/14/17); Missouri Southern (01/25/18)
ASSISTS 34 Missouri Southern (01/25/18)
STEALS 19 Missouri Valley College (01/16/18)
BLOCKED SHOTS 4 Fort Scott Community College (12/05/17)
TURNOVERS 35 Labette Community College (11/14/17)
FOULS 21 Labette Community College (11/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lenherr,Jordan Johnson County Comm. College (01/18/18)
FIELD GOALS MADE 11 Thompson,Hayley Missouri Southern (01/25/18)
FIELD GOAL ATTEMPTS 18 Thompson,Hayley Missouri Southern (01/25/18)
3 PT FIELD GOALS MADE 5 Montague,Olivia Missouri Southern (01/25/18)
3 PT FG ATTEMPTS 10 Paialii,Sydney Fort Scott Community College (12/05/17)
FREE THROWS MADE 6 Lenherr,Jordan Johnson County Comm. College (01/18/18); Saint Mary (Kan.) (01/29/18)
FREE THROW ATTEMPTS 8 Lenherr,Jordan Fort Scott Community College (12/05/17)
REBOUNDS 16 Lenherr,Jordan Johnson County Comm. College (01/18/18)
ASSISTS 10 Narber,Adyson Missouri Southern (01/25/18)
STEALS 4 Farmer,KayLee; Lenherr,Jordan; Mortensen,Sierra; Thompson,Hayley Kansas City Kan. Comm. College (11/27/17); Fort Scott Community College (12/11/17); Missouri Valley College (01/16/18); Missouri Southern (01/25/18)
BLOCKED SHOTS 2 Farmer,KayLee; Braun,Jordyn Kansas City Kan. Comm. College (11/27/17); Fort Scott Community College (12/05/17)
TURNOVERS 8 Narber,Adyson Labette Community College (11/14/17)
FOULS 5 Farmer,KayLee; Lenherr,Jordan Labette Community College (11/14/17); Fort Scott Community College (12/05/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lenherr, Jordan 9 103 11.4
#31 Thompson, Hayley 9 102 11.3
#11 Narber, Adyson 9 79 8.8
#22 Farmer, KayLee 9 65 7.2
#20 Montague, Olivia 4 54 13.5
#00 Doebele, Riley 9 45 5.0
#10 Langvardt, Macey 9 43 4.8
#34 Paialii, Sydney 5 41 8.2
#44 Mortensen, Sierra 8 26 3.3
#40 Holloway, Morgan 9 23 2.6
#42 Maples, Hannah 5 23 4.6
#43 Simmons, Teagan 9 17 1.9
#32 Ulsaker, Ally 8 8 1.0
#45 Braun, Jordyn 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Thompson, Hayley 9 48 100 .480 5.3 11.1
#14 Lenherr, Jordan 9 37 63 .587 4.1 7.0
#11 Narber, Adyson 9 29 73 .397 3.2 8.1
#22 Farmer, KayLee 9 25 64 .391 2.8 7.1
#20 Montague, Olivia 4 20 35 .571 5.0 8.8
#10 Langvardt, Macey 9 17 43 .395 1.9 4.8
#00 Doebele, Riley 9 15 45 .333 1.7 5.0
#34 Paialii, Sydney 5 13 42 .310 2.6 8.4
#42 Maples, Hannah 5 9 23 .391 1.8 4.6
#40 Holloway, Morgan 9 8 29 .276 0.9 3.2
#44 Mortensen, Sierra 8 8 20 .400 1.0 2.5
#43 Simmons, Teagan 9 7 19 .368 0.8 2.1
#32 Ulsaker, Ally 8 2 9 .222 0.3 1.1
#45 Braun, Jordyn 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Montague, Olivia 4 11 19 .579 2.8 4.8
#11 Narber, Adyson 9 11 33 .333 1.2 3.7
#34 Paialii, Sydney 5 11 32 .344 2.2 6.4
#22 Farmer, KayLee 9 8 25 .320 0.9 2.8
#00 Doebele, Riley 9 5 20 .250 0.6 2.2
#40 Holloway, Morgan 9 4 14 .286 0.4 1.6
#42 Maples, Hannah 5 4 16 .250 0.8 3.2
#14 Lenherr, Jordan 9 2 4 .500 0.2 0.4
#44 Mortensen, Sierra 8 2 8 .250 0.3 1.0
#43 Simmons, Teagan 9 2 6 .333 0.2 0.7
#10 Langvardt, Macey 9 0 11 .000 0.0 1.2
#31 Thompson, Hayley 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Lenherr, Jordan 9 27 37 .730 3.0 4.1
#00 Doebele, Riley 9 10 17 .588 1.1 1.9
#11 Narber, Adyson 9 10 13 .769 1.1 1.4
#10 Langvardt, Macey 9 9 11 .818 1.0 1.2
#44 Mortensen, Sierra 8 8 9 .889 1.0 1.1
#22 Farmer, KayLee 9 7 14 .500 0.8 1.6
#31 Thompson, Hayley 9 6 7 .857 0.7 0.8
#34 Paialii, Sydney 5 4 6 .667 0.8 1.2
#32 Ulsaker, Ally 8 4 5 .800 0.5 0.6
#40 Holloway, Morgan 9 3 5 .600 0.3 0.6
#20 Montague, Olivia 4 3 4 .750 0.8 1.0
#45 Braun, Jordyn 3 1 2 .500 0.3 0.7
#42 Maples, Hannah 5 1 2 .500 0.2 0.4
#43 Simmons, Teagan 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lenherr, Jordan 9 81 9.0 28 3.1 53 5.9
#TM Team 9 70 7.8 23 2.6 47 5.2
#31 Thompson, Hayley 9 47 5.2 19 2.1 28 3.1
#11 Narber, Adyson 9 30 3.3 5 0.6 25 2.8
#43 Simmons, Teagan 9 26 2.9 4 0.4 22 2.4
#32 Ulsaker, Ally 8 23 2.9 4 0.5 19 2.4
#22 Farmer, KayLee 9 22 2.4 7 0.8 15 1.7
#10 Langvardt, Macey 9 22 2.4 5 0.6 17 1.9
#00 Doebele, Riley 9 18 2.0 4 0.4 14 1.6
#20 Montague, Olivia 4 10 2.5 3 0.8 7 1.8
#44 Mortensen, Sierra 8 10 1.3 4 0.5 6 0.8
#34 Paialii, Sydney 5 9 1.8 1 0.2 8 1.6
#40 Holloway, Morgan 9 8 0.9 2 0.2 6 0.7
#42 Maples, Hannah 5 3 0.6 0 0.0 3 0.6
#45 Braun, Jordyn 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Narber, Adyson 9 26 2.9
#22 Farmer, KayLee 9 22 2.4
#10 Langvardt, Macey 9 17 1.9
#14 Lenherr, Jordan 9 17 1.9
#31 Thompson, Hayley 9 15 1.7
#00 Doebele, Riley 9 14 1.6
#44 Mortensen, Sierra 8 9 1.1
#34 Paialii, Sydney 5 9 1.8
#20 Montague, Olivia 4 6 1.5
#32 Ulsaker, Ally 8 5 0.6
#42 Maples, Hannah 5 2 0.4
#40 Holloway, Morgan 9 1 0.1
#43 Simmons, Teagan 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Farmer, KayLee 9 5 0.6
#31 Thompson, Hayley 9 3 0.3
#45 Braun, Jordyn 3 2 0.7
#40 Holloway, Morgan 9 1 0.1
#14 Lenherr, Jordan 9 1 0.1
#20 Montague, Olivia 4 1 0.3
#43 Simmons, Teagan 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Farmer, KayLee 9 18 2.0
#31 Thompson, Hayley 9 17 1.9
#14 Lenherr, Jordan 9 16 1.8
#11 Narber, Adyson 9 15 1.7
#00 Doebele, Riley 9 11 1.2
#10 Langvardt, Macey 9 6 0.7
#44 Mortensen, Sierra 8 6 0.8
#20 Montague, Olivia 4 4 1.0
#40 Holloway, Morgan 9 2 0.2
#42 Maples, Hannah 5 2 0.4
#32 Ulsaker, Ally 8 2 0.3
#34 Paialii, Sydney 5 1 0.2
#43 Simmons, Teagan 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Farmer, KayLee 9 29 3.2
#10 Langvardt, Macey 9 19 2.1
#00 Doebele, Riley 9 16 1.8
#11 Narber, Adyson 9 15 1.7
#31 Thompson, Hayley 9 14 1.6
#14 Lenherr, Jordan 9 13 1.4
#34 Paialii, Sydney 5 9 1.8
#TM Team 9 9 1.0
#40 Holloway, Morgan 9 7 0.8
#32 Ulsaker, Ally 8 6 0.8
#44 Mortensen, Sierra 8 5 0.6
#43 Simmons, Teagan 9 5 0.6
#42 Maples, Hannah 5 4 0.8
#45 Braun, Jordyn 3 3 1.0
#20 Montague, Olivia 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Farmer, KayLee 9 25 2.8
#14 Lenherr, Jordan 9 21 2.3
#31 Thompson, Hayley 9 17 1.9
#11 Narber, Adyson 9 16 1.8
#10 Langvardt, Macey 9 10 1.1
#34 Paialii, Sydney 5 8 1.6
#32 Ulsaker, Ally 8 8 1.0
#00 Doebele, Riley 9 6 0.7
#43 Simmons, Teagan 9 6 0.7
#45 Braun, Jordyn 3 3 1.0
#40 Holloway, Morgan 9 3 0.3
#20 Montague, Olivia 4 3 0.8
#42 Maples, Hannah 5 2 0.4
#44 Mortensen, Sierra 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Lenherr, Jordan 9 226 25.1
#31 Thompson, Hayley 9 225 25.0
#22 Farmer, KayLee 9 213 23.7
#11 Narber, Adyson 9 182 20.2
#10 Langvardt, Macey 9 169 18.8
#00 Doebele, Riley 9 162 18.0
#43 Simmons, Teagan 9 119 13.2
#34 Paialii, Sydney 5 116 23.2
#44 Mortensen, Sierra 8 96 12.0
#40 Holloway, Morgan 9 82 9.1
#32 Ulsaker, Ally 8 80 10.0
#42 Maples, Hannah 5 60 12.0
#20 Montague, Olivia 4 49 12.3
#45 Braun, Jordyn 3 21 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Montague, Olivia 4 6 1 6.00
#14 Lenherr, Jordan 9 17 13 1.31
#44 Mortensen, Sierra 8 9 5 1.80
#11 Narber, Adyson 9 26 15 1.73
#34 Paialii, Sydney 5 9 9 1.00
#31 Thompson, Hayley 9 15 14 1.07
Washburn University athletics logo