Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2003 Women's Soccer Cumulative Statistics

Team (4-13-1, 2-11-1)

Overall Team Statistics
Statistic Washburn Opponents
Shots
Goals 26 49
Goals Per Game 1.44 2.72
Shots 184 351
Shots Per Game 10.2 19.5
Shots Percentage 0.141 0.140
Shots On Goal 86-184 169-351
Shots On Goal Percentage 0.467 0.481
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 12 43
Saves 120 60
Fouls 148 146
Corner Kicks 73 90
Penalty Kicks: Goals-Attempts 0-0 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Zadina, Melissa 5Zadina, Melissa 14 14 736 7 3 17 27 0.259 14 0.519 0-0 1 0-0  
19 Horvath, Meagan 19Horvath, Meagan 18 18 979 5 4 14 53 0.094 22 0.415 0-0 0 0-0  
8 Lawless, Jenna 8Lawless, Jenna 16 15 665 6 1 13 30 0.200 13 0.433 0-0 1 0-0  
9 Bruegger, Stephanie 9Bruegger, Stephanie 18 16 673 1 2 4 3 0.333 2 0.667 0-0 1 0-0  
11 Siebert, Celese 11Siebert, Celese 18 4 382 2 0 4 16 0.125 8 0.500 0-0 1 0-0  
16 Geist, Amanda 16Geist, Amanda 18 17 666 1 1 3 7 0.143 6 0.857 1-0 0 0-0  
0 Becker, Stacey 0Becker, Stacey 13 6 417 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
21 Fahey, Anna 21Fahey, Anna 18 8 468 1 0 2 8 0.125 2 0.250 0-0 0 0-0  
23 Gorynski, Deidre 23Gorynski, Deidre 14 1 343 1 0 2 3 0.333 3 1.000 1-0 0 0-0  
3 Nye, Rebecca 3Nye, Rebecca 18 17 678 1 0 2 12 0.083 6 0.500 0-0 0 0-0  
24 Barnes, Virginia 24Barnes, Virginia 6 1 62 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
4 Barnaby, Laura 4Barnaby, Laura 16 11 644 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Blues, Lady TMBlues, Lady 17 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Broome, Amanda 15Broome, Amanda 18 1 337 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Erpelding, Kari 22Erpelding, Kari 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Fisher, Hannah 18Fisher, Hannah 15 4 498 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Griffin, Darci 7Griffin, Darci 16 13 569 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
13 Johnson, Ronelle 13Johnson, Ronelle 16 3 315 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
14 Neff, Kim 14Neff, Kim 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Painting, Erica 1Painting, Erica 13 13 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Ruiz, Monica 10Ruiz, Monica 18 18 941 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
12 Schmidt, Erica 12Schmidt, Erica 18 18 891 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
Total 18 - 10945 26 12 64 184 0.141 86 0.467 6-0 4 0-0
Opponent 18 - 11012 49 43 141 351 0.140 169 0.481 7-0 12 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Becker, Stacey 0Becker, Stacey 7 5 540:00 13 2.17 41 0.759 2 3 0 0 101  
1 Painting, Erica 1Painting, Erica 13 13 929:04 36 3.49 79 0.687 2 10 1 0 206  
Total 18 - 1469:04 49 3.00 120 0.710 4 13 1 0 307
Opponents 18 - 1469:04 26 1.59 59 0.694 7 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lawless, Jenna 8Lawless, Jenna 13 12 608 5 1 11 23 0.217 10 0.435 0-0 0 0-0  
19 Horvath, Meagan 19Horvath, Meagan 14 14 844 3 3 9 40 0.075 19 0.475 0-0 0 0-0  
5 Zadina, Melissa 5Zadina, Melissa 10 10 610 4 1 9 18 0.222 10 0.556 0-0 1 0-0  
16 Geist, Amanda 16Geist, Amanda 14 13 591 1 1 3 4 0.250 3 0.750 1-0 0 0-0  
0 Becker, Stacey 0Becker, Stacey 10 4 327 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
9 Bruegger, Stephanie 9Bruegger, Stephanie 14 12 591 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
23 Gorynski, Deidre 23Gorynski, Deidre 10 1 283 1 0 2 3 0.333 3 1.000 1-0 0 0-0  
3 Nye, Rebecca 3Nye, Rebecca 14 13 580 1 0 2 8 0.125 5 0.625 0-0 0 0-0  
24 Barnes, Virginia 24Barnes, Virginia 5 1 62 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
4 Barnaby, Laura 4Barnaby, Laura 12 7 509 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Blues, Lady TMBlues, Lady 14 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Broome, Amanda 15Broome, Amanda 14 1 300 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Erpelding, Kari 22Erpelding, Kari 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Fahey, Anna 21Fahey, Anna 14 8 415 0 0 0 7 0.000 1 0.143 0-0 0 0-0  
18 Fisher, Hannah 18Fisher, Hannah 12 3 421 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Griffin, Darci 7Griffin, Darci 13 10 479 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
13 Johnson, Ronelle 13Johnson, Ronelle 13 2 256 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Neff, Kim 14Neff, Kim 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Painting, Erica 1Painting, Erica 11 11 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Ruiz, Monica 10Ruiz, Monica 14 14 806 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
12 Schmidt, Erica 12Schmidt, Erica 14 14 788 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
11 Siebert, Celese 11Siebert, Celese 14 4 342 0 0 0 10 0.000 5 0.500 0-0 0 0-0  
Total 14 - 9448 17 7 41 138 0.123 67 0.486 6-0 2 0-0
Opponent 14 - 9515 40 35 115 268 0.149 136 0.507 7-0 10 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Becker, Stacey 0Becker, Stacey 4 3 315:00 10 2.86 29 0.744 0 3 0 0 69  
1 Painting, Erica 1Painting, Erica 11 11 794:04 30 3.40 67 0.691 2 8 1 0 198  
Total 14 - 1109:04 40 3.25 96 0.706 2 11 1 0 267
Opponents 14 - 1109:04 17 1.38 49 0.742 6 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2003 vs Ottawa W 5-1 (1-0) 350 Horvath,Meagan (1) (Zadina,Melissa)
Lawless,Jenna (1)
Fahey,Anna (1)
Zadina,Melissa (1) (Bruegger,Stephanie)
Siebert,Celese (1) (Bruegger,Stephanie)
9/5/2003 at Missouri S&T L 0-1 (1-1-0, 0-1-0 MIAA) 0-1-0 MIAA 200
9/6/2003 at Missouri Southern L 1-3 (1-2) 150 Horvath,Meagan (0)
9/7/2003 vs East Central W 3-2 (2-2-0) 225 Zadina,Melissa (2)
Zadina,Melissa (3)
Siebert,Celese (3) (Horvath,Meagan)
9/10/2003 at Northwest Mo. St. U. L 1-3 ((2-3,0-3)) 0-3) 105 Gorynski,Deidre (0)
9/13/2003 vs Benedictine L 1-2 (2-4-0) 125 Horvath,Meagan (3) (Zadina,Melissa)
9/14/2003 at Truman State Univ. L 0-7 (2-5) 145
9/17/2003 at Emporia State L 4-6 (2-6, 0-5 MIAA) 0-5 MIAA 204 Zadina,Melissa (4)
Lawless,Jenna (2) (Zadina,Melissa)
Geist,Amanda (1)
Zadina,Melissa (5)
9/20/2003 at Nebraska-Omaha L 0-4 (2-7-0) 262
9/24/2003 at Southwest Baptist L 0-4 (2-8/0-6) 135
10/4/2003 vs Central Missouri St. L 0-2 (2-9, 0-7 MIAA) 0-7 MIAA 275
10/8/2003 vs Northwest Mo. St. U. W 4-1 (3-9-0, 1-7-0 MIAA) 1-7-0 MIAA 150 Lawless,Jenna (3)
Bruegger,Stephanie (1)
Nye,Rebecca (1) (Barnes,Virginia)
Lawless,Jenna (4) (Geist,Amanda)
10/12/2003 vs Missouri Southern W 3-2 (4-9-0, 2-7-0 MIAA) 2-7-0 MIAA 375 Lawless,Jenna (5)
Zadina,Melissa (6) (Horvath,Meagan)
Zadina,Melissa (7)
10/15/2003 vs Emporia State T 1-1 (4-9-1, 2-7-1 MIAA) 2-7-1 MIAA 350 Horvath,Meagan (4)
10/18/2003 vs Southwest Baptist L 2-4 (4-10-1, 2-8-1 MIAA) 2-8-1 MIAA 175 Lawless,Jenna (6) (Horvath,Meagan)
Horvath,Meagan (0) (Lawless,Jenna)
10/19/2003 vs Truman State Univ. L 0-3 (4-11-1, 2-9-1 MIAA) 2-9-1 MIAA 250
10/26/2003 vs Missouri S&T L 0-1 (4-12-1, 2-10-1 MIAA) 2-10-1 MIAA 150
11/8/2003 at Central Missouri St. L 1-2 (4-13-1, 2-11-1) 2-11-1 110 Becker,Stacey (1) (Horvath,Meagan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2003 vs Ottawa 5-1 5 3 13 19 0.263 8 0.421 0-0 1 0-0 507
9/5/2003 at Missouri S&T 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 986
9/6/2003 at Missouri Southern 1-3 1 0 2 11 0.091 5 0.455 0-0 0 0-0 0
9/7/2003 vs East Central 3-2 3 1 7 11 0.273 6 0.545 0-0 1 0-0 495
9/10/2003 at Northwest Mo. St. U. 1-3 1 0 2 10 0.100 7 0.700 0-0 0 0-0 977
9/13/2003 vs Benedictine 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 495
9/14/2003 at Truman State Univ. 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1044
9/17/2003 at Emporia State 4-6 4 1 9 9 0.444 8 0.889 0-0 0 0-0 995
9/20/2003 at Nebraska-Omaha 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 0
9/24/2003 at Southwest Baptist 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/4/2003 vs Central Missouri St. 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/8/2003 vs Northwest Mo. St. U. 4-1 4 2 10 12 0.333 6 0.500 0-0 1 0-0 495
10/12/2003 vs Missouri Southern 3-2 3 1 7 16 0.188 6 0.375 1-0 1 0-0 495
10/15/2003 vs Emporia State 1-1 1 0 2 17 0.059 4 0.235 3-0 0 0-0 495
10/18/2003 vs Southwest Baptist 2-4 2 2 6 5 0.400 2 0.400 0-0 0 0-0 495
10/19/2003 vs Truman State Univ. 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 495
10/26/2003 vs Missouri S&T 0-1 0 0 0 20 0.000 9 0.450 1-0 0 0-0 495
11/8/2003 at Central Missouri St. 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 495
Total 26-49 26 12 64 184 0.141 86 0.467 6-0 4 0-0 10945
Opponent - 49 43 141 351 0.140 169 0.481 7-0 13 - 11012

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2003 Ottawa 5-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/5/2003 Missouri S&T 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
9/6/2003 Missouri Southern 1-3 90:00 3 1.67 8 0.727 0 1 0 0 17
9/7/2003 East Central 3-2 90:00 2 1.75 5 0.714 1 0 0 0 13
9/10/2003 Northwest Mo. St. U. 1-3 90:00 3 2.00 7 0.700 0 1 0 0 23
9/13/2003 Benedictine 1-2 90:00 2 2.00 5 0.714 0 1 0 0 18
9/14/2003 Truman State Univ. 0-7 90:00 7 2.71 15 0.682 0 1 0 0 37
9/17/2003 Emporia State 4-6 90:00 6 3.13 8 0.571 0 1 0 0 23
9/20/2003 Nebraska-Omaha 0-4 90:00 4 3.22 11 0.733 0 1 0 0 0
9/24/2003 Southwest Baptist 0-4 90:00 4 3.30 9 0.692 0 1 0 0 21
10/4/2003 Central Missouri St. 0-2 90:00 2 3.18 1 0.333 0 1 0 0 9
10/8/2003 Northwest Mo. St. U. 4-1 90:00 1 3.00 8 0.889 1 0 0 0 16
10/12/2003 Missouri Southern 3-2 90:00 2 2.92 5 0.714 1 0 0 0 14
10/15/2003 Emporia State 1-1 110:00 1 2.74 1 0.500 0 0 1 0 12
10/18/2003 Southwest Baptist 2-4 90:00 4 2.82 6 0.600 0 1 0 0 21
10/19/2003 Truman State Univ. 0-3 90:00 3 2.84 9 0.750 0 1 0 0 25
10/26/2003 Missouri S&T 0-1 6:21 1 2.88 7 0.875 0 1 0 0 20
11/8/2003 Central Missouri St. 1-2 2:43 2 3.00 7 0.778 0 1 0 0 18
Totals - 1468 49 3.00 120 0.710 4 13 1 - 307
Opponent - 1469:04 26 1.59 60 0.698 13 4 1 7 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2003 Ottawa 1-5 1 1 3 9 0.111 4 0.444 0-0 0 0-0 507
9/5/2003 Missouri S&T 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
9/6/2003 Missouri Southern 3-1 3 4 10 17 0.176 11 0.647 0-0 1 0-0 0
9/7/2003 East Central 2-3 2 1 5 14 0.143 7 0.500 1-0 0 0-1 495
9/10/2003 Northwest Mo. St. U. 3-1 3 1 7 23 0.130 10 0.435 0-0 1 0-0 945
9/13/2003 Benedictine 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-1 495
9/14/2003 Truman State Univ. 7-0 7 8 22 37 0.189 22 0.595 0-0 1 0-0 1128
9/17/2003 Emporia State 6-4 6 3 15 23 0.261 14 0.609 1-0 1 0-0 993
9/20/2003 Nebraska-Omaha 4-0 4 4 12 41 0.098 15 0.366 0-0 1 0-0 0
9/24/2003 Southwest Baptist 4-0 4 5 13 21 0.190 13 0.619 0-0 1 0-0 991
10/4/2003 Central Missouri St. 2-0 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
10/8/2003 Northwest Mo. St. U. 1-4 1 0 2 17 0.059 9 0.529 0-0 0 0-1 495
10/12/2003 Missouri Southern 2-3 2 0 4 14 0.143 7 0.500 0-0 0 0-0 495
10/15/2003 Emporia State 1-1 1 1 3 12 0.083 2 0.167 1-0 0 0-0 495
10/18/2003 Southwest Baptist 4-2 4 4 12 21 0.190 10 0.476 0-0 1 0-0 495
10/19/2003 Truman State Univ. 3-0 3 3 9 25 0.120 12 0.480 0-0 1 0-0 495
10/26/2003 Missouri S&T 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 495
11/8/2003 Central Missouri St. 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0 508
Total 49-26 49 43 141 351 0.140 169 0.481 7-0 13 0-3 11012
Washburn - 26 12 64 184 0.141 86 0.467 6-0 4 - 10945

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2003 Ottawa 1-5 90:00 5 5.00 3 0.375 0 1 0 0 19
9/5/2003 Missouri S&T 1-0 90:00 0 2.50 4 1.000 1 0 0 1 8
9/6/2003 Missouri Southern 3-1 90:00 1 2.00 4 0.800 1 0 0 0 11
9/7/2003 East Central 2-3 90:00 3 2.25 3 0.500 0 1 0 0 11
9/10/2003 Northwest Mo. St. U. 3-1 90:00 1 2.00 6 0.857 1 0 0 0 10
9/13/2003 Benedictine 2-1 90:00 1 1.83 3 0.750 1 0 0 0 11
9/14/2003 Truman State Univ. 7-0 90:00 0 1.57 2 1.000 1 0 0 1 2
9/17/2003 Emporia State 6-4 90:00 4 1.88 4 0.500 1 0 0 0 9
9/20/2003 Nebraska-Omaha 4-0 90:00 0 1.67 1 1.000 1 0 0 1 0
9/24/2003 Southwest Baptist 4-0 90:00 0 1.50 1 1.000 1 0 0 1 1
10/4/2003 Central Missouri St. 2-0 90:00 0 1.36 7 1.000 1 0 0 1 11
10/8/2003 Northwest Mo. St. U. 1-4 90:00 4 1.58 2 0.333 0 1 0 0 12
10/12/2003 Missouri Southern 2-3 90:00 3 1.69 3 0.500 0 1 0 0 16
10/15/2003 Emporia State 1-1 110:00 1 1.62 3 0.750 0 0 1 0 17
10/18/2003 Southwest Baptist 4-2 90:00 2 1.64 0 0.000 1 0 0 0 5
10/19/2003 Truman State Univ. 3-0 90:00 0 1.54 3 1.000 1 0 0 1 4
10/26/2003 Missouri S&T 1-0 6:21 0 1.53 9 1.000 1 0 0 1 20
11/8/2003 Central Missouri St. 2-1 2:43 1 1.59 2 0.667 1 0 0 0 11
Totals - 1468 26 1.59 60 0.698 13 4 1 7 178
Washburn - 1469:04 49 3.00 120 0.710 4 13 1 - 307

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2003 vs Ottawa 5-1 5/1 3/1 19/9 8/4 4/2 0/0 0/0
9/5/2003 at Missouri S&T 0-1 0/1 0/1 8/11 4/6 4/6 0/1 0/0
9/6/2003 at Missouri Southern 1-3 1/3 0/4 11/17 5/11 5/3 0/0 0/0
9/7/2003 vs East Central 3-2 3/2 1/1 11/14 6/7 4/1 0/1 0/0
9/10/2003 at Northwest Mo. St. U. 1-3 1/3 0/1 10/23 7/10 3/9 0/0 0/0
9/13/2003 vs Benedictine 1-2 1/2 1/2 11/19 4/7 3/5 0/0 0/0
9/14/2003 at Truman State Univ. 0-7 0/7 0/8 2/37 2/22 3/9 1/0 0/0
9/17/2003 at Emporia State 4-6 4/6 1/3 9/23 8/14 4/6 0/1 0/0
9/20/2003 at Nebraska-Omaha 0-4 0/4 0/4 5/41 1/15 2/8 0/0 0/0
9/24/2003 at Southwest Baptist 0-4 0/4 0/5 2/21 1/13 2/7 0/0 0/0
10/4/2003 vs Central Missouri St. 0-2 0/2 0/2 11/9 7/3 4/4 0/1 0/0
10/8/2003 vs Northwest Mo. St. U. 4-1 4/1 2/0 12/17 6/9 7/4 0/0 0/0
10/12/2003 vs Missouri Southern 3-2 3/2 1/0 16/14 6/7 8/3 1/0 0/0
10/15/2003 vs Emporia State 1-1 1/1 0/1 17/12 4/2 4/4 3/1 0/0
10/18/2003 vs Southwest Baptist 2-4 2/4 2/4 5/21 2/10 1/7 0/0 0/0
10/19/2003 vs Truman State Univ. 0-3 0/3 0/3 4/25 3/12 3/4 0/0 0/0
10/26/2003 vs Missouri S&T 0-1 0/1 0/1 20/20 9/8 5/3 1/0 0/0
11/8/2003 at Central Missouri St. 1-2 1/2 1/2 11/18 3/9 7/5 0/2 0/0
Totals 26/49 12/43 184/351 86/169 73/90 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Ottawa (9/3/2003)
GOALS 5 Ottawa (9/3/2003)
ASSISTS 3 Ottawa (9/3/2003)
SHOTS 20 Missouri S&T (10/26/2003)
SHOTS ON GOAL 9 Missouri S&T (10/26/2003)
SAVES 15 Truman State Univ. (9/14/2003)
FOULS 15 Emporia State (10/15/2003)
Central Missouri St. (11/8/2003)
CORNER KICKS 8 Missouri Southern (10/12/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Truman State Univ. (9/14/2003)
GOALS 7 Truman State Univ. (9/14/2003)
ASSISTS 8 Truman State Univ. (9/14/2003)
SHOTS 41 Nebraska-Omaha (9/20/2003)
SHOTS ON GOAL 22 Truman State Univ. (9/14/2003)
SAVES 9 Missouri S&T (10/26/2003)
FOULS 14 Southwest Baptist (9/24/2003)
Emporia State (10/15/2003)
CORNER KICKS 9 Northwest Mo. St. U. (9/10/2003)
Truman State Univ. (9/14/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Southern (9/6/2003)
Northwest Mo. St. U. (9/10/2003)
Emporia State (10/15/2003)
GOALS 1 Missouri Southern (9/6/2003)
Northwest Mo. St. U. (9/10/2003)
Benedictine (9/13/2003)
Emporia State (10/15/2003)
Central Missouri St. (11/8/2003)
ASSISTS 1 East Central (9/7/2003)
Benedictine (9/13/2003)
Emporia State (9/17/2003)
Missouri Southern (10/12/2003)
Central Missouri St. (11/8/2003)
SHOTS 2 Truman State Univ. (9/14/2003)
Southwest Baptist (9/24/2003)
Truman State Univ. (10/19/2003)
SHOTS ON GOAL 1 Truman State Univ. (9/14/2003)
Nebraska-Omaha (9/20/2003)
Southwest Baptist (9/24/2003)
Southwest Baptist (10/18/2003)
SAVES 1 Ottawa (9/3/2003)
Central Missouri St. (10/4/2003)
Emporia State (10/15/2003)
FOULS 2 Southwest Baptist (9/24/2003)
Central Missouri St. (10/4/2003)
CORNER KICKS 1 Nebraska-Omaha (9/20/2003)
Southwest Baptist (9/24/2003)
Southwest Baptist (10/18/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ottawa (9/3/2003)
Missouri S&T (9/5/2003)
Northwest Mo. St. U. (10/8/2003)
Emporia State (10/15/2003)
Missouri S&T (10/26/2003)
GOALS 1 Ottawa (9/3/2003)
Missouri S&T (9/5/2003)
East Central (9/7/2003)
Benedictine (9/13/2003)
Central Missouri St. (10/4/2003)
Northwest Mo. St. U. (10/8/2003)
Missouri Southern (10/12/2003)
Emporia State (10/15/2003)
Missouri S&T (10/26/2003)
Central Missouri St. (11/8/2003)
ASSISTS 1 Ottawa (9/3/2003)
Missouri S&T (9/5/2003)
East Central (9/7/2003)
Northwest Mo. St. U. (9/10/2003)
Emporia State (10/15/2003)
Missouri S&T (10/26/2003)
SHOTS 9 Ottawa (9/3/2003)
Missouri S&T (9/5/2003)
Central Missouri St. (10/4/2003)
SHOTS ON GOAL 2 Central Missouri St. (10/4/2003)
Emporia State (10/15/2003)
SAVES 1 Nebraska-Omaha (9/20/2003)
Southwest Baptist (9/24/2003)
FOULS 2 Ottawa (9/3/2003)
CORNER KICKS 1 Ottawa (9/3/2003)
East Central (9/7/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Emporia State (9/17/2003)
GOALS 2 East Central (9/7/2003)
Emporia State (9/17/2003)
Northwest Mo. St. U. (10/8/2003)
Missouri Southern (10/12/2003)
ASSISTS 2 Ottawa (9/3/2003)
SHOTS 7 Missouri Southern (9/6/2003)
SHOTS ON GOAL 4 Missouri S&T (10/26/2003)
SAVES 11 Nebraska-Omaha (9/20/2003)
FOULS 15 Emporia State (10/15/2003)
Central Missouri St. (11/8/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Ottawa (9/3/2003)
GOALS 5 Ottawa (9/3/2003)
ASSISTS 3 Ottawa (9/3/2003)
SHOTS 20 Missouri S&T (10/26/2003)
SHOTS ON GOAL 9 Missouri S&T (10/26/2003)
SAVES 15 Truman State Univ. (9/14/2003)
FOULS 15 Emporia State (10/15/2003)
Central Missouri St. (11/8/2003)
CORNER KICKS 8 Missouri Southern (10/12/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Zadina,Melissa
Emporia State (9/17/2003)
GOALS 2 Zadina,Melissa
Zadina,Melissa
Lawless,Jenna
Zadina,Melissa
East Central (9/7/2003)
Emporia State (9/17/2003)
Northwest Mo. St. U. (10/8/2003)
Missouri Southern (10/12/2003)
ASSISTS 2 Bruegger,Stephanie
Ottawa (9/3/2003)
SHOTS 7 Horvath,Meagan
Missouri Southern (9/6/2003)
SHOTS ON GOAL 4 Horvath,Meagan
Missouri S&T (10/26/2003)
SAVES 11 Painting,Erica
Nebraska-Omaha (9/20/2003)
FOULS 15 Lady Blues
Lady Blues
Emporia State (10/15/2003)
Central Missouri St. (11/8/2003)

Leaders

Team Leaders: Points
Player High
Points
Zadina, Melissa 17
Horvath, Meagan 14
Lawless, Jenna 13
Bruegger, Stephanie 4
Siebert, Celese 4
Team Leaders: Goals
Player High
Goals
Zadina, Melissa 7
Lawless, Jenna 6
Horvath, Meagan 5
Siebert, Celese 2
Bruegger, Stephanie 1
Team Leaders: Assists
Player High
Assists
Horvath, Meagan 4
Zadina, Melissa 3
Bruegger, Stephanie 2
Lawless, Jenna 1
Geist, Amanda 1
Team Leaders: Shots
Player High
Shots
Horvath, Meagan 53
Lawless, Jenna 30
Zadina, Melissa 27
Siebert, Celese 16
Nye, Rebecca 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Horvath, Meagan 22
Zadina, Melissa 14
Lawless, Jenna 13
Siebert, Celese 8
Geist, Amanda 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zadina, Melissa 1
Lawless, Jenna 1
Bruegger, Stephanie 1
Siebert, Celese 1
Washburn University athletics logo