Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2008 Women's Soccer Cumulative Statistics

Team (15-7-2, 10-5-1)

Overall Team Statistics
Statistic Washburn Opponents
Shots
Goals 40 23
Goals Per Game 1.74 1.00
Shots 345 232
Shots Per Game 15.0 10.1
Shots Percentage 0.116 0.099
Shots On Goal 167-345 116-232
Shots On Goal Percentage 0.484 0.500
Penalties
Yellow Cards 14 6
Red Cards 0 0
Miscellaneous
Assists 33 15
Saves 93 127
Fouls 255 223
Corner Kicks 110 82
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Ayala, Danielle 8Ayala, Danielle 22 21 1431 9 8 26 61 0.148 37 0.607 0-0 5 0-1
13 Mainz, Jessica 13Mainz, Jessica 23 23 1619 6 9 21 71 0.085 36 0.507 0-0 3 0-0
4 Taylor, Ashley 4Taylor, Ashley 22 20 1028 7 5 19 31 0.226 20 0.645 1-0 3 0-0
99 Henry, Lauren 99Henry, Lauren 20 2 958 7 3 17 24 0.292 11 0.458 0-0 1 0-1
21 Englehardt, Manon 21Englehardt, Manon 23 4 884 2 1 5 22 0.091 7 0.318 0-0 1 0-0
3 Fahey, Lisa 3Fahey, Lisa 23 23 1989 2 1 5 23 0.087 6 0.261 0-0 0 0-0
7 Hooker, Kaydi 7Hooker, Kaydi 23 23 1879 2 1 5 17 0.118 12 0.706 1-0 1 0-0
6 Nigg, Traci 6Nigg, Traci 23 23 1417 2 1 5 36 0.056 13 0.361 3-0 1 0-0
18 Sicard, Danielle 18Sicard, Danielle 18 17 1027 1 1 3 9 0.111 2 0.222 4-0 0 0-0
5 Tomes, Nicole 5Tomes, Nicole 19 0 395 1 1 3 2 0.500 1 0.500 0-0 0 0-0
33 Lambeth, Keeley 33Lambeth, Keeley 23 20 951 1 0 2 12 0.083 6 0.500 2-0 0 0-0
11 Shefte, Jordan 11Shefte, Jordan 23 23 1853 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Silovsky, Brianne 22Silovsky, Brianne 20 0 376 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Barrett, Morgan 17Barrett, Morgan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gallagher, Markie 14Gallagher, Markie 23 9 1119 0 0 0 13 0.000 8 0.615 2-0 0 0-0
12 Hynek, Ashley 12Hynek, Ashley 23 6 1021 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Klone, Ashley 20Klone, Ashley 14 14 1299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pennewell, Carrie 15Pennewell, Carrie 21 0 380 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Persons, Jenny 1Persons, Jenny 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tracz, Brittany 2Tracz, Brittany 22 0 830 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Wiseman, Angela 24Wiseman, Angela 23 16 1100 0 0 0 12 0.000 5 0.417 1-0 0 0-0
Total 23 - 22276 40 33 113 345 0.116 167 0.484 14-0 15 0-2
Opponent 23 - 22127 23 15 61 232 0.099 116 0.500 6-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Klone, Ashley 20Klone, Ashley 14 14 1310:47 18 1.24 62 0.775 7 5 2 3 158
1 Persons, Jenny 1Persons, Jenny 9 9 818:04 5 0.55 30 0.857 8 1 0 5 73
Total 23 - 2128:51 23 0.97 92 0.800 15 6 2 8 231
Opponents 23 - 2128:51 40 1.69 125 0.758 4 341

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Ayala, Danielle 8Ayala, Danielle 14 14 991 7 5 19 45 0.156 27 0.600 0-0 4 0-1
13 Mainz, Jessica 13Mainz, Jessica 15 15 1152 3 9 15 48 0.063 22 0.458 0-0 1 0-0
4 Taylor, Ashley 4Taylor, Ashley 15 14 804 5 4 14 22 0.227 13 0.591 0-0 2 0-0
99 Henry, Lauren 99Henry, Lauren 13 2 655 5 3 13 20 0.250 9 0.450 0-0 1 0-1
6 Nigg, Traci 6Nigg, Traci 15 15 949 2 1 5 23 0.087 10 0.435 1-0 1 0-0
7 Hooker, Kaydi 7Hooker, Kaydi 15 15 1305 2 0 4 11 0.182 9 0.818 0-0 1 0-0
5 Tomes, Nicole 5Tomes, Nicole 13 0 189 1 1 3 2 0.500 1 0.500 0-0 0 0-0
3 Fahey, Lisa 3Fahey, Lisa 15 15 1333 1 0 2 18 0.056 5 0.278 0-0 0 0-0
33 Lambeth, Keeley 33Lambeth, Keeley 15 12 621 1 0 2 10 0.100 5 0.500 0-0 0 0-0
18 Sicard, Danielle 18Sicard, Danielle 11 11 695 1 0 2 6 0.167 2 0.333 3-0 0 0-0
21 Englehardt, Manon 21Englehardt, Manon 15 2 612 0 1 1 14 0.000 4 0.286 0-0 0 0-0
11 Shefte, Jordan 11Shefte, Jordan 15 15 1222 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Silovsky, Brianne 22Silovsky, Brianne 13 0 154 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Barrett, Morgan 17Barrett, Morgan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gallagher, Markie 14Gallagher, Markie 15 4 713 0 0 0 9 0.000 5 0.556 2-0 0 0-0
12 Hynek, Ashley 12Hynek, Ashley 15 4 768 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Klone, Ashley 0Klone, Ashley 8 8 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pennewell, Carrie 15Pennewell, Carrie 15 0 183 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Persons, Jenny 1Persons, Jenny 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tracz, Brittany 2Tracz, Brittany 14 0 468 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Wiseman, Angela 24Wiseman, Angela 15 12 744 0 0 0 10 0.000 5 0.500 1-0 0 0-0
Total 15 - 14916 28 26 82 246 0.114 119 0.484 14-0 10 0-2
Opponent 15 - 14969 14 9 37 139 0.101 68 0.489 6-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Klone, Ashley 0Klone, Ashley 8 8 740:00 11 1.34 26 0.703 4 3 1 2 76
1 Persons, Jenny 1Persons, Jenny 7 7 630:00 3 0.43 27 0.900 6 1 0 5 62
Total 15 - 1370:00 14 0.92 53 0.791 10 4 1 7 138
Opponents 15 - 1370:00 28 1.84 89 0.761 2 242

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2008 at BYU-Hawaii L 0-1 (0-1) 110
8/30/2008 at Hawai'i Pacific Univ W 2-1 (1-1-0) 45 Englehardt,Manon (0)
Ayala,Danielle (0) (Taylor,Ashley)
9/5/2008 at Metro State T 1-1 (1-1-1) 176 Henry,Lauren (1)
9/7/2008 at Regis University W 1-0 (2-1-1) 127 Mainz,Jessica (1) (Ayala,Danielle)
9/10/2008 vs Central Oklahoma W 4-3 (3-1-1) 65 Ayala,Danielle (2)
Henry,Lauren (2) (Fahey,Lisa)
Fahey,Lisa (1)
Mainz,Jessica (2) (Ayala,Danielle)
9/18/2008 vs Truman L 1-2 (3-3-1, 0-2-0 MIAA) 0-2-0 MIAA 355 Taylor,Ashley (1) (Nigg,Traci)
9/20/2008 vs Missouri Western W 4-0 (4-3-1, 1-2-0 MIAA) 1-2-0 MIAA 265 Henry,Lauren (3) (Taylor,Ashley)
Nigg,Traci (1) (Henry,Lauren)
Mainz,Jessica (3) (Englehardt,Manon , Taylor,Ashley)
Mainz,Jessica (4) (Tomes,Nicole)
9/25/2008 at Central Missouri L 0-1 (4-4-1, 1-3 MIAA) 1-3 MIAA 150
9/27/2008 at Southwest Baptist L 1-2 (4-5-1, 1-4-0 MIAA) 1-4-0 MIAA 423 Sicard,Danielle (0) (Ayala,Danielle)
10/1/2008 at Rockhurst W 2-1 (5-5-1) 275 Mainz,Jessica (5)
Taylor,Ashley (2) (Sicard,Danielle)
10/4/2008 vs Missouri Southern W 1-0 (6-5-1, 2-4-0 MIAA) 2-4-0 MIAA 295 Ayala,Danielle (3) (Henry,Lauren)
10/9/2008 vs Northwest Missouri W 3-0 (7-5-1, 3-4-0 MIAA) 3-4-0 MIAA 275 Taylor,Ashley (3) (Ayala,Danielle)
Henry,Lauren (4) (Ayala,Danielle)
Tomes,Nicole (1) (Silovsky,Brianne)
10/11/2008 vs Nebraska-Omaha W 4-3 (8-5-1, 4-4-0 MIAA) 4-4-0 MIAA 725 Ayala,Danielle (4) (Henry,Lauren)
Henry,Lauren (5) (Mainz,Jessica)
Ayala,Danielle (5) (Mainz,Jessica)
Mainz,Jessica (6)
10/16/2008 at Emporia State W 2-0 (9-5-1, 5-4-0 MIAA) 5-4-0 MIAA 281 Hooker,Kaydi (0) (Mainz,Jessica)
Henry,Lauren (0) (Mainz,Jessica)
10/18/2008 at Northwest Missouri W 1-0 (9-5-1, 5-4) 5-4 145 Taylor,Ashley (4) (Shefte,Jordan)
10/23/2008 at Nebraska-Omaha W 2-1 (11-5-1, 7-4-0 MIAA) 7-4-0 MIAA 124 Ayala,Danielle (0)
Ayala,Danielle (0) (Taylor,Ashley , Mainz,Jessica)
10/25/2008 vs Southwest Baptist T 2-2 (11-5-2, 7-4-1 MIAA) 7-4-1 MIAA 350 Fahey,Lisa (2)
Henry,Lauren (7) (Mainz,Jessica)
10/30/2008 at Truman L 0-2 (11-6-2 (7-5-1 MIAA)) 75
11/1/2008 vs Emporia State W 2-1 (12-6-2, 8-5-1 MIAA) 8-5-1 MIAA 410 Taylor,Ashley (5) (Ayala,Danielle)
Ayala,Danielle (8) (Mainz,Jessica)
11/6/2008 at Missouri Southern W 3-0 (13-6-2, 9-5-1 MIAA) 9-5-1 MIAA 155 Ayala,Danielle (0) (Mainz,Jessica)
Lambeth,Keeley (0) (Ayala,Danielle , Taylor,Ashley)
Taylor,Ashley (0)
11/8/2008 at Missouri Western W 2-0 (14-6-2 10-5-1 MIAA) 98 Nigg,Traci (2)
Hooker,Kaydi (2) (Mainz,Jessica)
11/14/2008 vs West Texas A&M W 2-1 (15-6-2) 112 Taylor,Ashley (0) (Hooker,Kaydi)
Englehardt,Manon (0) (Ayala,Danielle)
11/16/2008 at Truman L 0-1 (15-7-2) 60

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 at BYU-Hawaii 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 972
8/30/2008 at Hawai'i Pacific Univ 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 1004
9/5/2008 at Metro State 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-0 1201
9/7/2008 at Regis University 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 1035
9/10/2008 vs Central Oklahoma 4-3 4 2 10 15 0.267 9 0.600 0-0 1 0-0 1050
9/18/2008 vs Truman 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 958
9/20/2008 vs Missouri Western 4-0 4 5 13 26 0.154 13 0.500 0-0 1 0-0 990
9/25/2008 at Central Missouri 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 970
9/27/2008 at Southwest Baptist 1-2 1 1 3 17 0.059 8 0.471 2-0 0 0-0 989
10/1/2008 at Rockhurst 2-1 2 1 5 16 0.125 4 0.250 0-0 1 0-0 0
10/4/2008 vs Missouri Southern 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 989
10/9/2008 vs Northwest Missouri 3-0 3 3 9 18 0.167 8 0.444 1-0 1 0-0 992
10/11/2008 vs Nebraska-Omaha 4-3 4 3 11 11 0.364 7 0.636 1-0 1 0-0 972
10/16/2008 at Emporia State 2-0 2 2 6 25 0.080 11 0.440 1-0 1 0-1 993
10/18/2008 at Northwest Missouri 1-0 1 1 3 22 0.045 14 0.636 0-0 1 0-0 992
10/23/2008 at Nebraska-Omaha 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 989
10/25/2008 vs Southwest Baptist 2-2 2 1 5 28 0.071 13 0.464 0-0 0 0-0 1079
10/30/2008 at Truman 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 998
11/1/2008 vs Emporia State 2-1 2 2 6 15 0.133 9 0.600 1-0 1 0-0 993
11/6/2008 at Missouri Southern 3-0 3 3 9 21 0.143 8 0.381 0-0 1 0-0 1033
11/8/2008 at Missouri Western 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-1 979
11/14/2008 vs West Texas A&M 2-1 2 2 6 15 0.133 11 0.733 2-0 1 0-0 1014
11/16/2008 at Truman 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1084
Total 40-23 40 33 113 345 0.116 167 0.484 14-0 15 0-2 22276
Opponent - 23 15 61 232 0.099 116 0.500 6-0 6 - 22127

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 BYU-Hawaii 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
8/30/2008 Hawai'i Pacific Univ 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/5/2008 Metro State 1-1 110:00 1 0.93 15 0.938 0 0 1 0 27
9/7/2008 Regis University 1-0 90:00 0 0.71 7 1.000 1 0 0 1 11
9/10/2008 Central Oklahoma 4-3 90:00 3 1.15 5 0.625 1 0 0 0 18
9/18/2008 Truman 1-2 90:00 2 1.29 4 0.667 0 1 0 0 7
9/20/2008 Missouri Western 4-0 90:00 0 1.11 1 1.000 1 0 0 1 3
9/25/2008 Central Missouri 0-1 90:00 1 1.09 4 0.800 0 1 0 0 9
9/27/2008 Southwest Baptist 1-2 90:00 2 1.19 1 0.333 0 1 0 0 15
10/1/2008 Rockhurst 2-1 98:04 1 1.16 1 0.500 1 0 0 0 8
10/4/2008 Missouri Southern 1-0 90:00 0 1.06 2 1.000 1 0 0 1 4
10/9/2008 Northwest Missouri 3-0 90:00 0 0.97 5 1.000 1 0 0 1 8
10/11/2008 Nebraska-Omaha 4-3 90:00 3 1.13 4 0.571 1 0 0 0 13
10/16/2008 Emporia State 2-0 90:00 0 1.05 7 1.000 1 0 0 1 12
10/18/2008 Northwest Missouri 1-0 90:00 0 0.98 8 1.000 1 0 0 1 16
10/23/2008 Nebraska-Omaha 2-1 90:00 1 0.98 4 0.800 1 0 0 0 10
10/25/2008 Southwest Baptist 2-2 110:00 2 1.03 3 0.600 0 0 1 0 9
10/30/2008 Truman 0-2 90:00 2 1.08 5 0.714 0 1 0 0 15
11/1/2008 Emporia State 2-1 90:00 1 1.08 0 0.000 1 0 0 0 4
11/6/2008 Missouri Southern 3-0 90:00 0 1.02 4 1.000 1 0 0 1 8
11/8/2008 Missouri Western 2-0 90:00 0 0.98 2 1.000 1 0 0 1 5
11/14/2008 West Texas A&M 2-1 100:47 1 0.97 4 0.800 1 0 0 0 9
11/16/2008 Truman 0-1 90:00 1 0.97 2 0.667 0 1 0 0 9
Totals - 2128 23 0.97 93 0.802 15 6 2 8 231
Opponent - 2128:51 40 1.69 128 0.762 6 15 2 4 341

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 BYU-Hawaii 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 946
8/30/2008 Hawai'i Pacific Univ 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 939
9/5/2008 Metro State 1-1 1 1 3 27 0.037 16 0.593 0-0 0 0-0 1212
9/7/2008 Regis University 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 963
9/10/2008 Central Oklahoma 3-4 3 1 7 18 0.167 8 0.444 2-0 0 0-0 979
9/18/2008 Truman 2-1 2 2 6 7 0.286 6 0.857 0-0 1 0-0 957
9/20/2008 Missouri Western 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 963
9/25/2008 Central Missouri 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 1012
9/27/2008 Southwest Baptist 2-1 2 2 6 15 0.133 3 0.200 0-0 1 0-0 1019
10/1/2008 Rockhurst 1-2 1 0 2 8 0.125 2 0.250 0-0 0 0-0 0
10/4/2008 Missouri Southern 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 968
10/9/2008 Northwest Missouri 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/11/2008 Nebraska-Omaha 3-4 3 2 8 13 0.231 7 0.538 0-0 0 0-0 1007
10/16/2008 Emporia State 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 981
10/18/2008 Northwest Missouri 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1012
10/23/2008 Nebraska-Omaha 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 991
10/25/2008 Southwest Baptist 2-2 2 1 5 9 0.222 5 0.556 2-0 0 0-0 1077
10/30/2008 Truman 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 991
11/1/2008 Emporia State 1-2 1 0 2 4 0.250 1 0.250 1-0 0 0-0 1023
11/6/2008 Missouri Southern 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
11/8/2008 Missouri Western 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 987
11/14/2008 West Texas A&M 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1104
11/16/2008 Truman 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 1015
Total 23-40 23 15 61 232 0.099 116 0.500 6-0 6 0-0 22127
Washburn - 40 33 113 345 0.116 167 0.484 14-0 15 - 22276

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 BYU-Hawaii 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
8/30/2008 Hawai'i Pacific Univ 1-2 90:00 2 1.00 6 0.750 0 1 0 0 15
9/5/2008 Metro State 1-1 110:00 1 0.93 4 0.800 0 0 1 0 12
9/7/2008 Regis University 0-1 90:00 1 0.95 4 0.800 0 1 0 0 9
9/10/2008 Central Oklahoma 3-4 90:00 4 1.53 5 0.556 0 1 0 0 15
9/18/2008 Truman 2-1 90:00 1 1.45 4 0.800 1 0 0 0 14
9/20/2008 Missouri Western 0-4 90:00 4 1.80 9 0.692 0 1 0 0 26
9/25/2008 Central Missouri 1-0 90:00 0 1.58 2 1.000 1 0 0 1 6
9/27/2008 Southwest Baptist 2-1 90:00 1 1.52 7 0.875 1 0 0 0 17
10/1/2008 Rockhurst 1-2 98:04 2 1.55 2 0.500 0 1 0 0 16
10/4/2008 Missouri Southern 0-1 90:00 1 1.50 6 0.857 0 1 0 0 17
10/9/2008 Northwest Missouri 0-3 90:00 3 1.62 5 0.625 0 1 0 0 18
10/11/2008 Nebraska-Omaha 3-4 90:00 4 1.80 3 0.429 0 1 0 0 11
10/16/2008 Emporia State 0-2 90:00 2 1.82 9 0.818 0 1 0 0 24
10/18/2008 Northwest Missouri 0-1 90:00 1 1.76 13 0.929 0 1 0 0 22
10/23/2008 Nebraska-Omaha 1-2 90:00 2 1.78 3 0.600 0 1 0 0 7
10/25/2008 Southwest Baptist 2-2 110:00 2 1.77 11 0.846 0 0 1 0 26
10/30/2008 Truman 2-0 90:00 0 1.67 2 1.000 1 0 0 1 6
11/1/2008 Emporia State 1-2 90:00 2 1.69 7 0.778 0 1 0 0 15
11/6/2008 Missouri Southern 0-3 90:00 3 1.75 5 0.625 0 1 0 0 21
11/8/2008 Missouri Western 0-2 90:00 2 1.76 5 0.714 0 1 0 0 12
11/14/2008 West Texas A&M 1-2 100:47 2 1.77 9 0.818 0 1 0 0 15
11/16/2008 Truman 1-0 90:00 0 1.69 3 1.000 1 0 0 1 7
Totals - 2128 40 1.69 128 0.762 6 15 2 4 341
Washburn - 2128:51 23 0.97 93 0.802 15 6 2 8 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2008 at BYU-Hawaii 0-1 0/1 0/1 10/8 4/4 6/4 0/0 0/0
8/30/2008 at Hawai'i Pacific Univ 2-1 2/1 1/1 14/3 7/3 9/1 1/0 0/0
9/5/2008 at Metro State 1-1 1/1 0/1 13/27 5/16 2/8 2/0 0/0
9/7/2008 at Regis University 1-0 1/0 1/0 9/11 5/7 4/1 1/0 0/0
9/10/2008 vs Central Oklahoma 4-3 4/3 2/1 15/18 9/8 3/4 0/2 0/0
9/18/2008 vs Truman 1-2 1/2 1/2 14/7 5/6 8/0 0/0 0/0
9/20/2008 vs Missouri Western 4-0 4/0 5/0 26/3 13/1 4/0 0/0 0/0
9/25/2008 at Central Missouri 0-1 0/1 0/0 6/9 2/5 3/2 0/0 0/0
9/27/2008 at Southwest Baptist 1-2 1/2 1/2 17/15 8/3 6/3 2/0 0/0
10/1/2008 at Rockhurst 2-1 2/1 1/0 16/8 4/2 4/8 0/0 0/0
10/4/2008 vs Missouri Southern 1-0 1/0 1/0 17/4 7/2 6/1 0/0 0/0
10/9/2008 vs Northwest Missouri 3-0 3/0 3/0 18/8 8/5 4/2 1/0 0/0
10/11/2008 vs Nebraska-Omaha 4-3 4/3 3/2 11/13 7/7 3/3 1/0 0/0
10/16/2008 at Emporia State 2-0 2/0 2/0 25/12 11/7 1/3 1/0 0/0
10/18/2008 at Northwest Missouri 1-0 1/0 1/0 22/16 14/8 4/2 0/0 0/0
10/23/2008 at Nebraska-Omaha 2-1 2/1 2/1 7/10 5/5 0/8 1/1 0/0
10/25/2008 vs Southwest Baptist 2-2 2/2 1/1 28/9 13/5 7/3 0/2 0/0
10/30/2008 at Truman 0-2 0/2 0/1 6/16 2/7 1/5 0/0 0/0
11/1/2008 vs Emporia State 2-1 2/1 2/0 15/4 9/1 8/1 1/1 0/0
11/6/2008 at Missouri Southern 3-0 3/0 3/0 21/8 8/4 11/4 0/0 0/0
11/8/2008 at Missouri Western 2-0 2/0 1/0 13/5 7/2 7/4 0/0 0/0
11/14/2008 vs West Texas A&M 2-1 2/1 2/1 15/9 11/5 4/12 2/0 0/0
11/16/2008 at Truman 0-1 0/1 0/1 7/9 3/3 5/3 1/0 0/0
Totals 40/23 33/15 345/232 167/116 110/82 14/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Missouri Western (9/20/2008)
GOALS 4 Central Oklahoma (9/10/2008)
Missouri Western (9/20/2008)
Nebraska-Omaha (10/11/2008)
ASSISTS 5 Missouri Western (9/20/2008)
SHOTS 28 Southwest Baptist (10/25/2008)
SHOTS ON GOAL 14 Northwest Missouri (10/18/2008)
SAVES 15 Metro State (9/5/2008)
FOULS 18 Northwest Missouri (10/9/2008)
CORNER KICKS 11 Missouri Southern (11/6/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Nebraska-Omaha (10/11/2008)
GOALS 3 Central Oklahoma (9/10/2008)
Nebraska-Omaha (10/11/2008)
ASSISTS 2 Truman (9/18/2008)
Southwest Baptist (9/27/2008)
Nebraska-Omaha (10/11/2008)
SHOTS 27 Metro State (9/5/2008)
SHOTS ON GOAL 16 Metro State (9/5/2008)
SAVES 13 Northwest Missouri (10/18/2008)
FOULS 21 Southwest Baptist (10/25/2008)
CORNER KICKS 12 West Texas A&M (11/14/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Metro State (9/5/2008)
GOALS 1 Metro State (9/5/2008)
Regis University (9/7/2008)
Truman (9/18/2008)
Southwest Baptist (9/27/2008)
Missouri Southern (10/4/2008)
Northwest Missouri (10/18/2008)
ASSISTS 1 Hawai'i Pacific Univ (8/30/2008)
Regis University (9/7/2008)
Truman (9/18/2008)
Southwest Baptist (9/27/2008)
Rockhurst (10/1/2008)
Missouri Southern (10/4/2008)
Northwest Missouri (10/18/2008)
Southwest Baptist (10/25/2008)
Missouri Western (11/8/2008)
SHOTS 6 Central Missouri (9/25/2008)
Nebraska-Omaha (10/23/2008)
Truman (10/30/2008)
Truman (11/16/2008)
SHOTS ON GOAL 2 Central Missouri (9/25/2008)
Truman (10/30/2008)
Truman (11/16/2008)
SAVES 1 Missouri Western (9/20/2008)
Southwest Baptist (9/27/2008)
Rockhurst (10/1/2008)
FOULS 5 Nebraska-Omaha (10/23/2008)
West Texas A&M (11/14/2008)
CORNER KICKS 1 Emporia State (10/16/2008)
Truman (10/30/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Missouri (9/25/2008)
Rockhurst (10/1/2008)
Emporia State (11/1/2008)
GOALS 1 BYU-Hawaii (8/29/2008)
Hawai'i Pacific Univ (8/30/2008)
Metro State (9/5/2008)
Central Missouri (9/25/2008)
Rockhurst (10/1/2008)
Nebraska-Omaha (10/23/2008)
Emporia State (11/1/2008)
West Texas A&M (11/14/2008)
Truman (11/16/2008)
ASSISTS 1 BYU-Hawaii (8/29/2008)
Hawai'i Pacific Univ (8/30/2008)
Metro State (9/5/2008)
Central Oklahoma (9/10/2008)
Nebraska-Omaha (10/23/2008)
Southwest Baptist (10/25/2008)
Truman (10/30/2008)
West Texas A&M (11/14/2008)
Truman (11/16/2008)
SHOTS 3 Hawai'i Pacific Univ (8/30/2008)
Missouri Western (9/20/2008)
Missouri Southern (10/4/2008)
Emporia State (11/1/2008)
SHOTS ON GOAL 1 Missouri Western (9/20/2008)
Rockhurst (10/1/2008)
Missouri Southern (10/4/2008)
Emporia State (11/1/2008)
Missouri Western (11/8/2008)
SAVES 2 Central Missouri (9/25/2008)
Rockhurst (10/1/2008)
Nebraska-Omaha (10/11/2008)
Nebraska-Omaha (10/23/2008)
Truman (10/30/2008)
Truman (11/16/2008)
FOULS 4 Metro State (9/5/2008)
CORNER KICKS 1 Hawai'i Pacific Univ (8/30/2008)
Regis University (9/7/2008)
Missouri Southern (10/4/2008)
Emporia State (11/1/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Missouri Western (9/20/2008)
Nebraska-Omaha (10/11/2008)
Nebraska-Omaha (10/23/2008)
GOALS 2 Missouri Western (9/20/2008)
Nebraska-Omaha (10/11/2008)
Nebraska-Omaha (10/23/2008)
ASSISTS 2 Missouri Western (9/20/2008)
Northwest Missouri (10/9/2008)
Nebraska-Omaha (10/11/2008)
Emporia State (10/16/2008)
SHOTS 10 Emporia State (10/16/2008)
SHOTS ON GOAL 5 Emporia State (10/16/2008)
SAVES 15 Metro State (9/5/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Missouri Western (9/20/2008)
GOALS 4 Central Oklahoma (9/10/2008)
Missouri Western (9/20/2008)
Nebraska-Omaha (10/11/2008)
ASSISTS 5 Missouri Western (9/20/2008)
SHOTS 28 Southwest Baptist (10/25/2008)
SHOTS ON GOAL 14 Northwest Missouri (10/18/2008)
SAVES 15 Metro State (9/5/2008)
FOULS 18 Northwest Missouri (10/9/2008)
