Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2010 Women's Soccer Cumulative Statistics

Team (5-9-4, 5-8-3)

Overall Team Statistics
Statistic Washburn Opponents
Shots
Goals 16 29
Goals Per Game 0.89 1.61
Shots 199 247
Shots Per Game 11.1 13.7
Shots Percentage 0.082 0.122
Shots On Goal 80-199 138-247
Shots On Goal Percentage 0.402 0.559
Penalties
Yellow Cards 2 7
Red Cards 0 0
Miscellaneous
Assists 8 18
Saves 109 64
Fouls 163 178
Corner Kicks 57 62
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
99 Henry, Lauren 99Henry, Lauren 17 16 1103 4 0 8 42 0.095 16 0.381 0-0 0 0-0
30 Stovall, Tia 30Stovall, Tia 18 18 1164 2 2 6 20 0.100 10 0.500 0-0 1 0-0
8 Talley, Leah 8Talley, Leah 16 15 905 2 2 6 19 0.105 8 0.421 0-0 1 0-0
17 Buckley, Megan 17Buckley, Megan 17 9 1061 2 1 5 14 0.143 5 0.357 0-0 0 0-0
14 Gallagher, Markie 14Gallagher, Markie 18 17 1432 2 1 5 15 0.133 8 0.533 0-0 1 0-0
9 Hansen, Rachel 9Hansen, Rachel 12 9 555 2 0 4 8 0.250 3 0.375 1-0 1 0-0
4 Beetley, Caysie 4Beetley, Caysie 10 5 515 1 0 2 19 0.053 6 0.316 0-0 1 0-0
12 Hynek, Ashley 12Hynek, Ashley 18 18 1362 1 0 2 4 0.250 2 0.500 0-0 0 1-1
24 Lambert, Lindsey 24Lambert, Lindsey 17 0 585 0 1 1 10 0.000 4 0.400 0-0 0 0-0
3 Mayhew, Taylor 3Mayhew, Taylor 16 0 654 0 1 1 5 0.000 0 0.000 0-0 0 0-0
19 Ament, Brianna 19Ament, Brianna 6 3 247 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Boger, Caitlin 23Boger, Caitlin 12 0 245 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Curtis, Danielle 10Curtis, Danielle 16 0 273 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ewert, Kelsey 15Ewert, Kelsey 15 0 362 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Klone, Ashley 20Klone, Ashley 18 18 1603 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Raiman, Kelsey 26Raiman, Kelsey 18 18 1516 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Shefte, Jordan 11Shefte, Jordan 18 18 1232 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Sicard, Danielle 18Sicard, Danielle 18 18 1307 0 0 0 12 0.000 2 0.167 1-0 0 0-0
44 Stuever, Stefanie 44Stuever, Stefanie 16 12 938 0 0 0 9 0.000 4 0.444 0-0 0 0-0
2 Tracz, Brittany 2Tracz, Brittany 5 4 172 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Viestenz, Bailey 27Viestenz, Bailey 15 0 281 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 18 - 17512 16 8 40 199 0.080 80 0.402 2-0 5 1-1
Opponent 18 - 17702 29 18 76 247 0.117 138 0.559 7-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Klone, Ashley 20Klone, Ashley 18 18 1728:10 29 1.51 110 0.791 5 9 4 3 236
Total 18 - 1728:10 29 1.51 110 0.791 5 9 4 3 236
Opponents 18 - 1728:10 16 0.83 64 0.800 6 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
99 Henry, Lauren 99Henry, Lauren 15 15 966 3 0 6 39 0.077 15 0.385 0-0 0 0-0
30 Stovall, Tia 30Stovall, Tia 16 16 1015 2 2 6 19 0.105 10 0.526 0-0 1 0-0
17 Buckley, Megan 17Buckley, Megan 16 9 1013 2 1 5 14 0.143 5 0.357 0-0 0 0-0
14 Gallagher, Markie 14Gallagher, Markie 16 15 1273 2 1 5 14 0.143 7 0.500 0-0 1 0-0
8 Talley, Leah 8Talley, Leah 14 13 759 2 1 5 18 0.111 8 0.444 0-0 1 0-0
9 Hansen, Rachel 9Hansen, Rachel 10 7 444 2 0 4 7 0.286 3 0.429 1-0 1 0-0
4 Beetley, Caysie 4Beetley, Caysie 10 5 515 1 0 2 19 0.053 6 0.316 0-0 1 0-0
12 Hynek, Ashley 12Hynek, Ashley 16 16 1191 1 0 2 4 0.250 2 0.500 0-0 0 1-1
24 Lambert, Lindsey 24Lambert, Lindsey 15 0 514 0 1 1 8 0.000 2 0.250 0-0 0 0-0
3 Mayhew, Taylor 3Mayhew, Taylor 14 0 582 0 1 1 5 0.000 0 0.000 0-0 0 0-0
19 Ament, Brianna 19Ament, Brianna 4 1 90 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Boger, Caitlin 23Boger, Caitlin 12 0 245 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Curtis, Danielle 10Curtis, Danielle 15 0 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ewert, Kelsey 15Ewert, Kelsey 15 0 362 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Klone, Ashley 20Klone, Ashley 16 16 1403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Raiman, Kelsey 26Raiman, Kelsey 16 16 1337 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Shefte, Jordan 11Shefte, Jordan 16 16 1130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Sicard, Danielle 18Sicard, Danielle 16 16 1166 0 0 0 11 0.000 1 0.091 1-0 0 0-0
44 Stuever, Stefanie 44Stuever, Stefanie 14 12 857 0 0 0 8 0.000 3 0.375 0-0 0 0-0
2 Tracz, Brittany 2Tracz, Brittany 3 3 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Viestenz, Bailey 27Viestenz, Bailey 13 0 248 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 16 - 15457 15 7 37 188 0.080 74 0.394 2-0 5 1-1
Opponent 16 - 15583 27 18 72 223 0.121 125 0.561 7-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Klone, Ashley 20Klone, Ashley 16 16 1528:10 27 1.59 99 0.786 5 8 3 3 213
Total 16 - 1528:10 27 1.59 99 0.786 5 8 3 3 213
Opponents 16 - 1528:10 15 0.88 59 0.797 5 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 at St. Edward's L 0-1 (0-1) 275
9/9/2010 vs Missouri Southern L 0-2 (0-2-0, 0-1-0 MIAA) 0-1-0 MIAA 150
9/11/2010 vs Incarnate Word T 1-1 (0-2-1) 100 Henry,Lauren (1) (Talley,Leah)
9/16/2010 at Nebraska-Omaha L 0-4 (0-3-1, 0-2-0 MIAA) 0-2-0 MIAA 203
9/18/2010 at Missouri Western W 1-0 (1-3-1, 1-2 MIAA) 1-2 MIAA 87 Hansen,Rachel (1) (Lambert,Lindsey)
9/23/2010 at NW Missouri State W 2-1 (2-3-1, 2-2 MIAA) 2-2 MIAA 52 Talley,Leah (1) (Stovall,Tia)
Stovall,Tia (1) (Mayhew,Taylor)
9/25/2010 vs Emporia State W 2-1 (3-3-1, 3-2-0 MIAA) 3-2-0 MIAA 300 Gallagher,Markie (1)
Talley,Leah (2) (Gallagher,Markie)
9/30/2010 vs Truman T 1-1 (3-3-2, 3-2-1 MIAA) 3-2-1 MIAA 225 Buckley,Megan (1)
10/2/2010 at Southwest Baptist L 1-2 (2-5 (2-3 MIAA)) 124 Hansen,Rachel (0)
10/7/2010 vs Central Missouri L 0-3 (3-5-2,3-4-1 MIAA) 3-4-1 MIAA 120
10/9/2010 at Missouri Southern T 1-1 (3-5-3,3-4-2) 3-4-2 115 Henry,Lauren (2) (Buckley,Megan)
10/16/2010 vs Nebraska-Omaha L 0-3 (3-6-3, 3-5-2 MIAA) 3-5-2 MIAA 100
10/21/2010 vs Missouri Western L 1-2 (3-7-3, 3-6-2 MIAA) 3-6-2 MIAA 120 Hynek,Ashley (1)
10/23/2010 vs Northwest Missouri W 3-0 (4-7-3, 4-6-2 MIAA) 4-6-2 MIAA 200 Beetley,Caysie (1)
Henry,Lauren (3)
Buckley,Megan (2)
10/28/2010 at Emporia State W 1-0 (5-7-3, 5-6-2 MIAA) 5-6-2 MIAA 155 Gallagher,Markie (0) (Talley,Leah)
10/30/2010 at Truman L 0-2 (5-8-3 (5-7-2 MIAA)) 240
11/4/2010 vs Southwest Baptist T 2-2 (5-8-4, 5-7-3 MIAA) 5-7-3 MIAA 100 Henry,Lauren (4) (Stovall,Tia)
Stovall,Tia (2)
11/6/2010 at Central Missouri L 0-3 (5-9-4, 5-8-3 MIAA) 5-8-3 MIAA 378

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 at St. Edward's 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/9/2010 vs Missouri Southern 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 991
9/11/2010 vs Incarnate Word 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1065
9/16/2010 at Nebraska-Omaha 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 0
9/18/2010 at Missouri Western 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 989
9/23/2010 at NW Missouri State 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-0 1155
9/25/2010 vs Emporia State 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
9/30/2010 vs Truman 1-1 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1097
10/2/2010 at Southwest Baptist 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 969
10/7/2010 vs Central Missouri 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 971
10/9/2010 at Missouri Southern 1-1 1 1 3 18 0.056 7 0.389 0-0 0 0-0 1207
10/16/2010 vs Nebraska-Omaha 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
10/21/2010 vs Missouri Western 1-2 1 0 2 22 0.045 5 0.227 0-0 0 1-1 990
10/23/2010 vs Northwest Missouri 3-0 3 0 6 13 0.231 6 0.462 0-0 1 0-0 991
10/28/2010 at Emporia State 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 1124
10/30/2010 at Truman 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 980
11/4/2010 vs Southwest Baptist 2-2 2 1 5 25 0.080 9 0.360 0-0 0 0-0 1057
11/6/2010 at Central Missouri 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 955
Total 16-29 16 8 40 199 0.080 80 0.402 2-0 5 1-1 17512
Opponent - 29 18 76 247 0.117 138 0.559 7-0 9 - 17702

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 St. Edward's 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
9/9/2010 Missouri Southern 0-2 90:00 2 1.50 4 0.667 0 1 0 0 9
9/11/2010 Incarnate Word 1-1 110:00 1 1.24 4 0.800 0 0 1 0 12
9/16/2010 Nebraska-Omaha 0-4 90:00 4 1.89 11 0.733 0 1 0 0 15
9/18/2010 Missouri Western 1-0 90:00 0 1.53 6 1.000 1 0 0 1 12
9/23/2010 NW Missouri State 2-1 104:34 1 1.41 6 0.857 1 0 0 0 12
9/25/2010 Emporia State 2-1 90:00 1 1.35 3 0.750 1 0 0 0 4
9/30/2010 Truman 1-1 110:00 1 1.28 10 0.909 0 0 1 0 27
10/2/2010 Southwest Baptist 1-2 90:00 2 1.35 0 0.000 0 1 0 0 12
10/7/2010 Central Missouri 0-3 90:00 3 1.51 9 0.750 0 1 0 0 19
10/9/2010 Missouri Southern 1-1 110:00 1 1.44 7 0.875 0 0 1 0 16
10/16/2010 Nebraska-Omaha 0-3 90:00 3 1.56 7 0.700 0 1 0 0 11
10/21/2010 Missouri Western 1-2 90:00 2 1.59 3 0.600 0 1 0 0 10
10/23/2010 Northwest Missouri 3-0 90:00 0 1.48 2 1.000 1 0 0 1 3
10/28/2010 Emporia State 1-0 103:36 0 1.38 4 1.000 1 0 0 1 6
10/30/2010 Truman 0-2 90:00 2 1.41 5 0.714 0 1 0 0 15
11/4/2010 Southwest Baptist 2-2 110:00 2 1.43 13 0.867 0 0 1 0 19
11/6/2010 Central Missouri 0-3 90:00 3 1.51 9 0.750 0 1 0 0 23
Totals - 1727 29 1.51 110 0.791 5 9 4 3 236
Opponent - 1728:10 16 0.83 64 0.800 9 5 4 6 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 St. Edward's 1-0 1 0 2 12 0.083 8 0.667 0-0 1 1-1 1011
9/9/2010 Missouri Southern 2-0 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
9/11/2010 Incarnate Word 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 1108
9/16/2010 Nebraska-Omaha 4-0 4 1 9 25 0.160 14 0.560 1-0 1 1-1 0
9/18/2010 Missouri Western 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 989
9/23/2010 NW Missouri State 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1152
9/25/2010 Emporia State 1-2 1 0 2 4 0.250 4 1.000 1-0 0 0-0 990
9/30/2010 Truman 1-1 1 0 2 27 0.037 11 0.407 0-0 0 0-0 1098
10/2/2010 Southwest Baptist 2-1 2 4 8 12 0.167 2 0.167 0-0 1 0-0 992
10/7/2010 Central Missouri 3-0 3 2 8 19 0.158 12 0.632 0-0 1 0-0 1045
10/9/2010 Missouri Southern 1-1 1 2 4 16 0.063 8 0.500 0-0 0 0-0 1210
10/16/2010 Nebraska-Omaha 3-0 3 1 7 11 0.273 10 0.909 0-0 1 0-0 990
10/21/2010 Missouri Western 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0 986
10/23/2010 Northwest Missouri 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/28/2010 Emporia State 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1133
10/30/2010 Truman 2-0 2 1 5 15 0.133 7 0.467 1-0 1 0-0 992
11/4/2010 Southwest Baptist 2-2 2 1 5 19 0.105 15 0.789 0-0 0 0-0 1059
11/6/2010 Central Missouri 3-0 3 2 8 23 0.130 12 0.522 0-0 1 0-0 968
Total 29-16 29 18 76 247 0.117 138 0.559 7-0 9 2-2 17702
Washburn - 16 8 40 199 0.080 80 0.402 2-0 5 - 17512

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 St. Edward's 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/9/2010 Missouri Southern 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/11/2010 Incarnate Word 1-1 110:00 1 0.31 4 0.800 0 0 1 0 9
9/16/2010 Nebraska-Omaha 4-0 90:00 0 0.24 3 1.000 1 0 0 1 3
9/18/2010 Missouri Western 0-1 90:00 1 0.38 5 0.833 0 1 0 0 11
9/23/2010 NW Missouri State 1-2 104:34 2 0.63 8 0.800 0 1 0 0 21
9/25/2010 Emporia State 1-2 90:00 2 0.81 2 0.500 0 1 0 0 9
9/30/2010 Truman 1-1 110:00 1 0.81 1 0.500 0 0 1 0 4
10/2/2010 Southwest Baptist 2-1 90:00 1 0.83 6 0.857 1 0 0 0 14
10/7/2010 Central Missouri 3-0 90:00 0 0.75 0 0.00 1 0 0 1 1
10/9/2010 Missouri Southern 1-1 110:00 1 0.76 6 0.857 0 0 1 0 18
10/16/2010 Nebraska-Omaha 3-0 90:00 0 0.70 3 1.000 1 0 0 1 9
10/21/2010 Missouri Western 2-1 90:00 1 0.72 4 0.800 1 0 0 0 21
10/23/2010 Northwest Missouri 0-3 90:00 3 0.88 3 0.500 0 1 0 0 13
10/28/2010 Emporia State 0-1 103:36 1 0.88 4 0.800 0 1 0 0 16
10/30/2010 Truman 2-0 90:00 0 0.82 4 1.000 1 0 0 1 8
11/4/2010 Southwest Baptist 2-2 110:00 2 0.88 7 0.778 0 0 1 0 25
11/6/2010 Central Missouri 3-0 90:00 0 0.83 2 1.000 1 0 0 1 3
Totals - 1727 16 0.83 64 0.800 9 5 4 7 194
Washburn - 1728:10 29 1.51 110 0.791 5 9 4 3 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 at St. Edward's 0-1 0/1 0/0 2/12 1/8 0/6 0/0 0/0
9/9/2010 vs Missouri Southern 0-2 0/2 0/1 7/9 1/6 4/2 1/1 0/0
9/11/2010 vs Incarnate Word 1-1 1/1 1/0 9/12 5/5 0/3 0/0 0/0
9/16/2010 at Nebraska-Omaha 0-4 0/4 0/1 7/25 3/14 1/6 0/1 0/0
9/18/2010 at Missouri Western 1-0 1/0 1/0 11/12 6/6 1/3 0/1 0/0
9/23/2010 at NW Missouri State 2-1 2/1 2/1 21/12 10/7 6/4 0/0 0/0
9/25/2010 vs Emporia State 2-1 2/1 1/0 9/4 4/4 5/1 0/1 0/0
9/30/2010 vs Truman 1-1 1/1 0/0 4/27 2/11 3/5 0/0 0/0
10/2/2010 at Southwest Baptist 1-2 1/2 0/4 14/12 7/2 7/1 0/0 0/0
10/7/2010 vs Central Missouri 0-3 0/3 0/2 1/19 0/12 0/7 0/0 0/0
10/9/2010 at Missouri Southern 1-1 1/1 1/2 18/16 7/8 5/4 0/0 0/0
10/16/2010 vs Nebraska-Omaha 0-3 0/3 0/1 9/11 3/10 0/1 0/0 0/0
10/21/2010 vs Missouri Western 1-2 1/2 0/2 22/10 5/5 5/2 0/2 0/0
10/23/2010 vs Northwest Missouri 3-0 3/0 0/0 13/3 6/2 4/2 0/0 0/0
10/28/2010 at Emporia State 1-0 1/0 1/0 16/6 5/4 3/0 0/0 0/0
10/30/2010 at Truman 0-2 0/2 0/1 8/15 4/7 6/3 0/1 0/0
11/4/2010 vs Southwest Baptist 2-2 2/2 1/1 25/19 9/15 6/3 0/0 0/0
11/6/2010 at Central Missouri 0-3 0/3 0/2 3/23 2/12 1/9 1/0 0/0
Totals 16/29 8/18 199/247 80/138 57/62 2/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 NW Missouri State (9/23/2010)
Northwest Missouri (10/23/2010)
GOALS 3 Northwest Missouri (10/23/2010)
ASSISTS 2 NW Missouri State (9/23/2010)
SHOTS 25 Southwest Baptist (11/4/2010)
SHOTS ON GOAL 10 NW Missouri State (9/23/2010)
SAVES 13 Southwest Baptist (11/4/2010)
FOULS 13 Missouri Western (9/18/2010)
Missouri Southern (10/9/2010)
Central Missouri (11/6/2010)
CORNER KICKS 7 Southwest Baptist (10/2/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Nebraska-Omaha (9/16/2010)
GOALS 4 Nebraska-Omaha (9/16/2010)
ASSISTS 4 Southwest Baptist (10/2/2010)
SHOTS 27 Truman (9/30/2010)
SHOTS ON GOAL 15 Southwest Baptist (11/4/2010)
SAVES 8 NW Missouri State (9/23/2010)
FOULS 19 Missouri Southern (10/9/2010)
CORNER KICKS 9 Central Missouri (11/6/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truman (9/30/2010)
Southwest Baptist (10/2/2010)
Missouri Western (10/21/2010)
GOALS 1 Incarnate Word (9/11/2010)
Missouri Western (9/18/2010)
Truman (9/30/2010)
Southwest Baptist (10/2/2010)
Missouri Southern (10/9/2010)
Missouri Western (10/21/2010)
Emporia State (10/28/2010)
ASSISTS 1 Incarnate Word (9/11/2010)
Missouri Western (9/18/2010)
Emporia State (9/25/2010)
Missouri Southern (10/9/2010)
Emporia State (10/28/2010)
Southwest Baptist (11/4/2010)
SHOTS 1 St. Edward's (9/3/2010)
Central Missouri (10/7/2010)
SHOTS ON GOAL 1 St. Edward's (9/3/2010)
Missouri Southern (9/9/2010)
SAVES 2 Northwest Missouri (10/23/2010)
FOULS 7 Emporia State (9/25/2010)
Southwest Baptist (10/2/2010)
Southwest Baptist (11/4/2010)
CORNER KICKS 1 Nebraska-Omaha (9/16/2010)
Missouri Western (9/18/2010)
Central Missouri (11/6/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Edward's (9/3/2010)
Incarnate Word (9/11/2010)
Emporia State (9/25/2010)
Truman (9/30/2010)
GOALS 1 St. Edward's (9/3/2010)
Incarnate Word (9/11/2010)
NW Missouri State (9/23/2010)
Emporia State (9/25/2010)
Truman (9/30/2010)
Missouri Southern (10/9/2010)
ASSISTS 1 Missouri Southern (9/9/2010)
Nebraska-Omaha (9/16/2010)
NW Missouri State (9/23/2010)
Nebraska-Omaha (10/16/2010)
Truman (10/30/2010)
Southwest Baptist (11/4/2010)
SHOTS 3 Emporia State (9/25/2010)
Northwest Missouri (10/23/2010)
SHOTS ON GOAL 2 Emporia State (9/25/2010)
Southwest Baptist (10/2/2010)
Northwest Missouri (10/23/2010)
Emporia State (10/28/2010)
SAVES 1 St. Edward's (9/3/2010)
Missouri Southern (9/9/2010)
Truman (9/30/2010)
FOULS 5 Missouri Western (10/21/2010)
Truman (10/30/2010)
CORNER KICKS 1 Emporia State (9/25/2010)
Southwest Baptist (10/2/2010)
Nebraska-Omaha (10/16/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 NW Missouri State (9/23/2010)
Emporia State (9/25/2010)
Southwest Baptist (11/4/2010)
GOALS 1 Incarnate Word (9/11/2010)
Missouri Western (9/18/2010)
NW Missouri State (9/23/2010)
Emporia State (9/25/2010)
Truman (9/30/2010)
Southwest Baptist (10/2/2010)
Missouri Southern (10/9/2010)
Missouri Western (10/21/2010)
Northwest Missouri (10/23/2010)
Emporia State (10/28/2010)
Southwest Baptist (11/4/2010)
ASSISTS 1 Incarnate Word (9/11/2010)
Missouri Western (9/18/2010)
NW Missouri State (9/23/2010)
Emporia State (9/25/2010)
Missouri Southern (10/9/2010)
Emporia State (10/28/2010)
Southwest Baptist (11/4/2010)
SHOTS 10 Missouri Southern (10/9/2010)
SHOTS ON GOAL 6 Missouri Southern (10/9/2010)
SAVES 13 Southwest Baptist (11/4/2010)
FOULS 3 St. Edward's (9/3/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 NW Missouri State (9/23/2010)
Northwest Missouri (10/23/2010)
GOALS 3 Northwest Missouri (10/23/2010)
ASSISTS 2 NW Missouri State (9/23/2010)
SHOTS 25 Southwest Baptist (11/4/2010)
SHOTS ON GOAL 10 NW Missouri State (9/23/2010)
SAVES 13 Southwest Baptist (11/4/2010)
FOULS 13 Missouri Western (9/18/2010)
Missouri Southern (10/9/2010)
Central Missouri (11/6/2010)
CORNER KICKS 7 Southwest Baptist (10/2/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Stovall,Tia
Gallagher,Markie
Stovall,Tia
NW Missouri State (9/23/2010)
Emporia State (9/25/2010)
Southwest Baptist (11/4/2010)
GOALS 1 Henry,Lauren
Hansen,Rachel
Talley,Leah
Talley,Leah
Buckley,Megan
Hansen,Rachel
Henry,Lauren
Hynek,Ashley
Beetley,Caysie
Gallagher,Markie
Stovall,Tia
Incarnate Word (9/11/2010)
Missouri Western (9/18/2010)
NW Missouri State (9/23/2010)
Emporia State (9/25/2010)
Truman (9/30/2010)
Southwest Baptist (10/2/2010)
Missouri Southern (10/9/2010)
Missouri Western (10/21/2010)
Northwest Missouri (10/23/2010)
Emporia State (10/28/2010)
Southwest Baptist (11/4/2010)
ASSISTS 1 Talley,Leah
Lambert,Lindsey
Mayhew,Taylor
Gallagher,Markie
Buckley,Megan
Talley,Leah
Stovall,Tia
Incarnate Word (9/11/2010)
Missouri Western (9/18/2010)
NW Missouri State (9/23/2010)
Emporia State (9/25/2010)
Missouri Southern (10/9/2010)
Emporia State (10/28/2010)
Southwest Baptist (11/4/2010)
SHOTS 10 Henry,Lauren
Missouri Southern (10/9/2010)
SHOTS ON GOAL 6 Henry,Lauren
Missouri Southern (10/9/2010)
SAVES 13 Klone,Ashley
Southwest Baptist (11/4/2010)
FOULS 3 Stovall,Tia
St. Edward's (9/3/2010)

Leaders

Team Leaders: Points
Player High
Points
Henry, Lauren 8
Stovall, Tia 6
Talley, Leah 6
Buckley, Megan 5
Gallagher, Markie 5
Team Leaders: Goals
Player High
Goals
Henry, Lauren 4
Stovall, Tia 2
Talley, Leah 2
Buckley, Megan 2
Gallagher, Markie 2
Team Leaders: Assists
Player High
Assists
Stovall, Tia 2
Talley, Leah 2
Buckley, Megan 1
Gallagher, Markie 1
Lambert, Lindsey 1
Team Leaders: Shots
Player High
Shots
Henry, Lauren 42
Stovall, Tia 20
Talley, Leah 19
Beetley, Caysie 19
Gallagher, Markie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Henry, Lauren 16
Stovall, Tia 10
Talley, Leah 8
Gallagher, Markie 8
Beetley, Caysie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stovall, Tia 1
Talley, Leah 1
Gallagher, Markie 1
Hansen, Rachel 1
Beetley, Caysie 1
Washburn University athletics logo