Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2015 Women's Soccer Cumulative Statistics

Team (5-9-5, 4-5-2)

Overall Team Statistics
Statistic Washburn Opponents
Shots
Goals 16 22
Goals Per Game 0.84 1.16
Shots 156 247
Shots Per Game 8.2 13.0
Shots Percentage 0.103 0.089
Shots On Goal 86-156 115-247
Shots On Goal Percentage 0.551 0.466
Penalties
Yellow Cards 25 16
Red Cards 0 1
Miscellaneous
Assists 13 14
Saves 93 70
Fouls 220 250
Corner Kicks 60 74
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Swanson, Paige 12Swanson, Paige 19 19 1018 4 2 10 19 0.211 13 0.684 2-0 2 0-0
18 Stauffer, Emily 18Stauffer, Emily 19 18 1099 3 1 7 22 0.136 11 0.500 0-0 0 1-1
5 Wiggins, Presley 5Wiggins, Presley 16 11 1014 2 1 5 13 0.154 9 0.692 1-0 0 0-0
10 Bourne, Cadence 10Bourne, Cadence 19 19 1764 1 2 4 9 0.111 7 0.778 1-0 0 0-1
19 El-Attrache, Morgan 19El-Attrache, Morgan 18 14 966 1 2 4 21 0.048 8 0.381 4-0 1 0-0
20 Keleher, Michelle 20Keleher, Michelle 16 0 395 2 0 4 4 0.500 2 0.500 1-0 1 0-0
15 Wobig, Bailey 15Wobig, Bailey 19 19 1392 2 0 4 21 0.095 14 0.667 3-0 0 0-0
14 Specht, Sara 14Specht, Sara 18 5 885 0 3 3 14 0.000 8 0.571 1-0 0 0-0
6 Karloff, Ellie 6Karloff, Ellie 19 0 487 1 0 2 3 0.333 1 0.333 0-0 1 0-0
21 Skinner, Whitney 21Skinner, Whitney 19 19 1055 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Smith, Kelsi 2Smith, Kelsi 19 0 667 0 1 1 4 0.000 1 0.250 2-0 0 0-0
7 Bowser, Rianin 7Bowser, Rianin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Denis, Camille 24Denis, Camille 13 0 212 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Erice, Marta 99Erice, Marta 4 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Heiman, Mackenzie 13Heiman, Mackenzie 18 18 1630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Kulhanek, Rachel 3Kulhanek, Rachel 17 9 996 0 0 0 5 0.000 2 0.400 3-0 0 0-0
23 Meadows, Cassidy 23Meadows, Cassidy 7 0 96 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Minnich, Kaitlin 1Minnich, Kaitlin 19 19 1829 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Phelps, London 22Phelps, London 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Sabala, Sophia 16Sabala, Sophia 16 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schunk, Kelly 4Schunk, Kelly 19 19 1670 0 0 0 5 0.000 2 0.400 1-0 0 0-0
30 Stovall, Olivia 30Stovall, Olivia 6 1 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Weimer, Rebecca 9Weimer, Rebecca 19 19 1755 0 0 0 7 0.000 3 0.429 2-0 0 0-0
Total 19 - 19417 16 13 45 156 0.103 86 0.551 25-0 5 1-2
Opponent 19 - 19402 22 14 58 247 0.089 115 0.466 16-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Minnich, Kaitlin 1Minnich, Kaitlin 19 19 1828:36 22 1.08 92 0.807 5 9 5 5 246
Total 19 - 1828:36 22 1.08 92 0.807 5 9 5 5 246
Opponents 19 - 1828:36 16 0.79 70 0.814 7 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Swanson, Paige 12Swanson, Paige 11 11 573 2 1 5 9 0.222 6 0.667 1-0 2 0-0
5 Wiggins, Presley 5Wiggins, Presley 8 4 460 2 1 5 6 0.333 5 0.833 1-0 0 0-0
18 Stauffer, Emily 18Stauffer, Emily 11 11 644 2 0 4 16 0.125 8 0.500 0-0 0 1-1
19 El-Attrache, Morgan 19El-Attrache, Morgan 10 8 560 1 1 3 13 0.077 4 0.308 1-0 1 0-0
6 Karloff, Ellie 6Karloff, Ellie 11 0 262 1 0 2 3 0.333 1 0.333 0-0 1 0-0
20 Keleher, Michelle 20Keleher, Michelle 9 0 209 1 0 2 2 0.500 1 0.500 1-0 0 0-0
14 Specht, Sara 14Specht, Sara 11 3 513 0 2 2 8 0.000 4 0.500 0-0 0 0-0
10 Bourne, Cadence 10Bourne, Cadence 11 11 985 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Smith, Kelsi 2Smith, Kelsi 11 0 392 0 1 1 4 0.000 1 0.250 1-0 0 0-0
24 Denis, Camille 24Denis, Camille 7 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Erice, Marta 99Erice, Marta 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Heiman, Mackenzie 13Heiman, Mackenzie 10 10 882 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kulhanek, Rachel 3Kulhanek, Rachel 10 8 694 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Meadows, Cassidy 23Meadows, Cassidy 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Minnich, Kaitlin 1Minnich, Kaitlin 11 11 1049 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Phelps, London 22Phelps, London 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Sabala, Sophia 16Sabala, Sophia 9 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schunk, Kelly 4Schunk, Kelly 11 11 975 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Skinner, Whitney 21Skinner, Whitney 11 11 571 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Stovall, Olivia 30Stovall, Olivia 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Weimer, Rebecca 9Weimer, Rebecca 11 11 985 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 Wobig, Bailey 15Wobig, Bailey 11 11 804 0 0 0 13 0.000 8 0.615 2-0 0 0-0
Total 11 - 10881 9 7 25 95 0.095 46 0.484 25-0 4 1-1
Opponent 11 - 10828 11 7 29 133 0.083 54 0.406 16-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Minnich, Kaitlin 1Minnich, Kaitlin 11 11 1048:36 11 0.94 43 0.796 4 5 2 3 133
Total 11 - 1048:36 11 0.94 43 0.796 4 5 2 3 133
Opponents 11 - 1048:36 9 0.77 37 0.804 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Minot State L 1-2 (0-1) 280 Bourne,Cadence (1) (Specht,Sara)
9/6/2015 vs Southwest Minnesota T 0-0 (0-1-1) 222
9/9/2015 at Rockhurst T 0-0 (0-1-2) 233
9/16/2015 vs Newman L 1-2 (0-2-2) 462 Wobig,Bailey (1) (Swanson,Paige)
9/18/2015 vs Emporia State L 0-3 (0-3-2) 447
9/20/2015 vs Nebraska-Kearney W 3-1 (1-3-2) 385 Stauffer,Emily (1) (El-Attrache,Morgan)
Keleher,Michelle (1) (Bourne,Cadence)
Swanson,Paige (1)
9/25/2015 at Lindenwood W 2-1 (2-3-2, 1-0-0 MIAA) 1-0-0 MIAA 230 Keleher,Michelle (2) (Specht,Sara)
Swanson,Paige (2) (Smith,Kelsi)
9/27/2015 at Central Missouri L 0-1 (2-4-2, 1-1-0 MIAA) 1-1-0 MIAA 230
10/2/2015 vs Central Oklahoma L 0-2 (2-5-2, 1-2-0 MIAA) 1-2-0 MIAA 265
10/4/2015 vs Northeastern State L 0-1 (2-6-2, 1-3 MIAA) 1-3 MIAA 193
10/9/2015 vs Missouri Western W 1-0 (3-6-2, 2-3-0 MIAA) 2-3-0 MIAA 287 Karloff,Ellie (1) (Bourne,Cadence , Specht,Sara)
10/11/2015 vs Northwest Missouri T 1-1 (3-6-3, 2-3-1 MIAA) 2-3-1 MIAA 217 Stauffer,Emily (2)
10/17/2015 at Southwest Baptist L 2-3 (3-7-3 (2-4-1)) 97 Wiggins,Presley (0)
Wiggins,Presley (0) (El-Attrache,Morgan)
10/19/2015 at Missouri Southern W 1-0 (4-7-3, 3-3-1 MIAA) 3-3-1 MIAA 325 Swanson,Paige (3) (Wiggins,Presley)
10/23/2015 at Fort Hays State T 1-1 (4-7-4) 114 Swanson,Paige (4) (Stauffer,Emily)
10/25/2015 at Nebraska-Kearney T 1-1 (4-7-5, 3-4-2) 3-4-2 800 Stauffer,Emily (3) (Swanson,Paige)
10/30/2015 at Emporia State W 1-0 (5-7-5, 4-4-2 MIAA) 4-4-2 MIAA 92 El-Attrache,Morgan (1)
11/1/2015 vs Fort Hays State L 0-1 (5-8-5, 4-5-2 MIAA) 4-5-2 MIAA 512
11/4/2015 at Central Missouri L 1-2 (5-9-5, 4-5-2 MIAA) 4-5-2 MIAA 260 Wobig,Bailey (2) (Skinner,Whitney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Minot State 1-2 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
9/6/2015 vs Southwest Minnesota 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-1 1202
9/9/2015 at Rockhurst 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1160
9/16/2015 vs Newman 1-2 1 1 3 9 0.111 7 0.778 1-0 0 0-0 989
9/18/2015 vs Emporia State 0-3 0 0 0 5 0.000 4 0.800 4-0 0 0-0 990
9/20/2015 vs Nebraska-Kearney 3-1 3 2 8 14 0.214 10 0.714 2-0 1 0-0 989
9/25/2015 at Lindenwood 2-1 2 2 6 6 0.333 3 0.500 1-0 1 0-0 559
9/27/2015 at Central Missouri 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/2/2015 vs Central Oklahoma 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 987
10/4/2015 vs Northeastern State 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/9/2015 vs Missouri Western 1-0 1 2 4 5 0.200 3 0.600 2-0 1 0-0 989
10/11/2015 vs Northwest Missouri 1-1 1 0 2 20 0.050 9 0.450 2-0 0 1-1 1201
10/17/2015 at Southwest Baptist 2-3 2 1 5 9 0.222 6 0.667 0-0 0 0-0 991
10/19/2015 at Missouri Southern 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
10/23/2015 at Fort Hays State 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 1225
10/25/2015 at Nebraska-Kearney 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 1209
10/30/2015 at Emporia State 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 984
11/1/2015 vs Fort Hays State 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
11/4/2015 at Central Missouri 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 991
Total 16-22 16 13 45 156 0.103 86 0.551 25-0 5 1-2 19417
Opponent - 22 14 58 247 0.089 115 0.466 16-1 9 - 19402

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Minot State 1-2 90:00 2 2.00 11 0.846 0 1 0 0 18
9/6/2015 Southwest Minnesota 0-0 110:00 0 0.90 4 1.000 0 0 1 1 6
9/9/2015 Rockhurst 0-0 110:00 0 0.58 9 1.000 0 0 1 1 22
9/16/2015 Newman 1-2 90:00 2 0.90 2 0.500 0 1 0 0 9
9/18/2015 Emporia State 0-3 90:00 3 1.29 5 0.625 0 1 0 0 13
9/20/2015 Nebraska-Kearney 3-1 90:00 1 1.24 2 0.667 1 0 0 0 7
9/25/2015 Lindenwood 2-1 108:36 1 1.18 2 0.667 1 0 0 0 10
9/27/2015 Central Missouri 0-1 90:00 1 1.16 7 0.875 0 1 0 0 25
10/2/2015 Central Oklahoma 0-2 90:00 2 1.24 2 0.500 0 1 0 0 9
10/4/2015 Northeastern State 0-1 90:00 1 1.22 2 0.667 0 1 0 0 8
10/9/2015 Missouri Western 1-0 90:00 0 1.12 2 1.000 1 0 0 1 6
10/11/2015 Northwest Missouri 1-1 110:00 1 1.09 5 0.833 0 0 1 0 14
10/17/2015 Southwest Baptist 2-3 90:00 3 1.23 6 0.667 0 1 0 0 15
10/19/2015 Missouri Southern 1-0 90:00 0 1.14 1 1.000 1 0 0 1 6
10/23/2015 Fort Hays State 1-1 110:00 1 1.12 7 0.875 0 0 1 0 17
10/25/2015 Nebraska-Kearney 1-1 110:00 1 1.10 8 0.889 0 0 1 0 11
10/30/2015 Emporia State 1-0 90:00 0 1.04 6 1.000 1 0 0 1 20
11/1/2015 Fort Hays State 0-1 90:00 1 1.04 2 0.667 0 1 0 0 9
11/4/2015 Central Missouri 1-2 90:00 2 1.08 10 0.833 0 1 0 0 21
Totals - 1828 22 1.08 93 0.809 5 9 5 5 246
Opponent - 1828:36 16 0.79 70 0.814 9 5 5 7 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Minot State 2-1 2 0 4 18 0.111 13 0.722 0-0 1 0-0 989
9/6/2015 Southwest Minnesota 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1201
9/9/2015 Rockhurst 0-0 0 0 0 23 0.000 9 0.391 2-0 0 0-0 1227
9/16/2015 Newman 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
9/18/2015 Emporia State 3-0 3 3 9 13 0.231 8 0.615 3-0 1 0-0 990
9/20/2015 Nebraska-Kearney 1-3 1 0 2 7 0.143 3 0.429 2-0 0 0-0 976
9/25/2015 Lindenwood 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 495
9/27/2015 Central Missouri 1-0 1 2 4 25 0.040 8 0.320 0-0 1 0-0 990
10/2/2015 Central Oklahoma 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 967
10/4/2015 Northeastern State 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 991
10/9/2015 Missouri Western 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1005
10/11/2015 Northwest Missouri 1-1 1 0 2 14 0.071 6 0.429 2-0 0 0-0 1210
10/17/2015 Southwest Baptist 3-2 3 1 7 15 0.200 9 0.600 2-0 1 0-0 990
10/19/2015 Missouri Southern 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/23/2015 Fort Hays State 1-1 1 1 3 17 0.059 8 0.471 1-1 0 0-0 1210
10/25/2015 Nebraska-Kearney 1-1 1 1 3 11 0.091 9 0.818 1-0 0 0-0 1210
10/30/2015 Emporia State 0-1 0 0 0 20 0.000 6 0.300 2-0 0 0-0 990
11/1/2015 Fort Hays State 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
11/4/2015 Central Missouri 2-1 2 2 6 21 0.095 12 0.571 1-0 1 0-0 991
Total 22-16 22 14 58 247 0.089 115 0.466 16-1 9 0-0 19402
Washburn - 16 13 45 156 0.103 86 0.551 25-0 5 - 19417

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Minot State 2-1 90:00 1 1.00 1 0.500 1 0 0 0 3
9/6/2015 Southwest Minnesota 0-0 110:00 0 0.45 5 1.000 0 0 1 1 9
9/9/2015 Rockhurst 0-0 110:00 0 0.29 3 1.000 0 0 1 1 8
9/16/2015 Newman 2-1 90:00 1 0.45 6 0.857 1 0 0 0 9
9/18/2015 Emporia State 3-0 90:00 0 0.37 4 1.000 1 0 0 1 5
9/20/2015 Nebraska-Kearney 1-3 90:00 3 0.78 7 0.700 0 1 0 0 14
9/25/2015 Lindenwood 1-2 108:36 2 0.91 1 0.333 0 1 0 0 6
9/27/2015 Central Missouri 1-0 90:00 0 0.81 0 0.00 1 0 0 1 1
10/2/2015 Central Oklahoma 2-0 90:00 0 0.73 2 1.000 1 0 0 1 2
10/4/2015 Northeastern State 1-0 90:00 0 0.66 2 1.000 1 0 0 1 7
10/9/2015 Missouri Western 0-1 90:00 1 0.69 2 0.667 0 1 0 0 5
10/11/2015 Northwest Missouri 1-1 110:00 1 0.70 8 0.889 0 0 1 0 19
10/17/2015 Southwest Baptist 3-2 90:00 2 0.79 4 0.667 1 0 0 0 9
10/19/2015 Missouri Southern 0-1 90:00 1 0.81 8 0.889 0 1 0 0 18
10/23/2015 Fort Hays State 1-1 110:00 1 0.81 4 0.800 0 0 1 0 8
10/25/2015 Nebraska-Kearney 1-1 110:00 1 0.81 3 0.750 0 0 1 0 7
10/30/2015 Emporia State 0-1 90:00 1 0.82 4 0.800 0 1 0 0 9
11/1/2015 Fort Hays State 1-0 90:00 0 0.78 3 1.000 1 0 0 1 11
11/4/2015 Central Missouri 2-1 90:00 1 0.79 3 0.750 1 0 0 0 4
Totals - 1828 16 0.79 70 0.814 9 5 5 7 154
Washburn - 1828:36 22 1.08 93 0.809 5 9 5 5 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Minot State 1-2 1/2 1/0 3/18 2/13 2/4 2/0 0/0
9/6/2015 vs Southwest Minnesota 0-0 0/0 0/0 10/6 5/4 3/3 1/0 0/0
9/9/2015 at Rockhurst 0-0 0/0 0/0 8/23 3/9 3/9 0/2 0/0
9/16/2015 vs Newman 1-2 1/2 1/1 9/9 7/4 4/2 1/0 0/0
9/18/2015 vs Emporia State 0-3 0/3 0/3 5/13 4/8 3/4 4/3 0/0
9/20/2015 vs Nebraska-Kearney 3-1 3/1 2/0 14/7 10/3 5/2 2/2 0/0
9/25/2015 at Lindenwood 2-1 2/1 2/1 6/10 3/3 3/5 1/0 0/0
9/27/2015 at Central Missouri 0-1 0/1 0/2 1/25 0/8 1/6 0/0 0/0
10/2/2015 vs Central Oklahoma 0-2 0/2 0/1 2/9 2/4 3/1 0/0 0/0
10/4/2015 vs Northeastern State 0-1 0/1 0/0 7/8 2/3 2/1 1/0 0/0
10/9/2015 vs Missouri Western 1-0 1/0 2/0 5/6 3/2 2/4 2/0 0/0
10/11/2015 vs Northwest Missouri 1-1 1/1 0/0 20/14 9/6 7/6 2/2 0/0
10/17/2015 at Southwest Baptist 2-3 2/3 1/1 9/15 6/9 6/4 0/2 0/0
10/19/2015 at Missouri Southern 1-0 1/0 1/0 18/6 9/1 3/1 1/0 0/0
10/23/2015 at Fort Hays State 1-1 1/1 1/1 8/17 5/8 4/4 2/1 0/1
10/25/2015 at Nebraska-Kearney 1-1 1/1 1/1 7/11 4/9 4/6 1/1 0/0
10/30/2015 at Emporia State 1-0 1/0 0/0 9/20 5/6 1/4 1/2 0/0
11/1/2015 vs Fort Hays State 0-1 0/1 0/1 11/9 3/3 4/2 3/0 0/0
11/4/2015 at Central Missouri 1-2 1/2 1/2 4/21 4/12 0/6 1/1 0/0
Totals 16/22 13/14 156/247 86/115 60/74 25/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Nebraska-Kearney (9/20/2015)
GOALS 3 Nebraska-Kearney (9/20/2015)
ASSISTS 2 Nebraska-Kearney (9/20/2015)
Lindenwood (9/25/2015)
Missouri Western (10/9/2015)
SHOTS 20 Northwest Missouri (10/11/2015)
SHOTS ON GOAL 10 Nebraska-Kearney (9/20/2015)
SAVES 11 Minot State (9/3/2015)
FOULS 20 Emporia State (9/18/2015)
CORNER KICKS 7 Northwest Missouri (10/11/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Emporia State (9/18/2015)
GOALS 3 Emporia State (9/18/2015)
Southwest Baptist (10/17/2015)
ASSISTS 3 Emporia State (9/18/2015)
SHOTS 25 Central Missouri (9/27/2015)
SHOTS ON GOAL 13 Minot State (9/3/2015)
SAVES 8 Northwest Missouri (10/11/2015)
Missouri Southern (10/19/2015)
FOULS 23 Emporia State (9/18/2015)
Nebraska-Kearney (9/20/2015)
CORNER KICKS 9 Rockhurst (9/9/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest Missouri (10/11/2015)
Emporia State (10/30/2015)
GOALS 1 Minot State (9/3/2015)
Newman (9/16/2015)
Missouri Western (10/9/2015)
Northwest Missouri (10/11/2015)
Missouri Southern (10/19/2015)
Fort Hays State (10/23/2015)
Nebraska-Kearney (10/25/2015)
Emporia State (10/30/2015)
Central Missouri (11/4/2015)
ASSISTS 1 Minot State (9/3/2015)
Newman (9/16/2015)
Southwest Baptist (10/17/2015)
Missouri Southern (10/19/2015)
Fort Hays State (10/23/2015)
Nebraska-Kearney (10/25/2015)
Central Missouri (11/4/2015)
SHOTS 1 Central Missouri (9/27/2015)
Central Oklahoma (10/2/2015)
SHOTS ON GOAL 2 Minot State (9/3/2015)
Central Oklahoma (10/2/2015)
Northeastern State (10/4/2015)
SAVES 1 Newman (9/16/2015)
Nebraska-Kearney (9/20/2015)
Lindenwood (9/25/2015)
Central Oklahoma (10/2/2015)
Northeastern State (10/4/2015)
Missouri Western (10/9/2015)
Missouri Southern (10/19/2015)
Fort Hays State (11/1/2015)
FOULS 6 Rockhurst (9/9/2015)
Central Missouri (9/27/2015)
Missouri Southern (10/19/2015)
CORNER KICKS 1 Central Missouri (9/27/2015)
Emporia State (10/30/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nebraska-Kearney (9/20/2015)
Northeastern State (10/4/2015)
Northwest Missouri (10/11/2015)
GOALS 1 Nebraska-Kearney (9/20/2015)
Lindenwood (9/25/2015)
Central Missouri (9/27/2015)
Northeastern State (10/4/2015)
Northwest Missouri (10/11/2015)
Fort Hays State (10/23/2015)
Nebraska-Kearney (10/25/2015)
Fort Hays State (11/1/2015)
ASSISTS 1 Newman (9/16/2015)
Lindenwood (9/25/2015)
Central Oklahoma (10/2/2015)
Southwest Baptist (10/17/2015)
Fort Hays State (10/23/2015)
Nebraska-Kearney (10/25/2015)
Fort Hays State (11/1/2015)
SHOTS 6 Southwest Minnesota (9/6/2015)
Nebraska-Kearney (9/20/2015)
Missouri Western (10/9/2015)
Missouri Southern (10/19/2015)
SHOTS ON GOAL 1 Missouri Western (10/9/2015)
Missouri Southern (10/19/2015)
SAVES 1 Minot State (9/3/2015)
Lindenwood (9/25/2015)
FOULS 7 Central Missouri (9/27/2015)
Fort Hays State (10/23/2015)
Central Missouri (11/4/2015)
CORNER KICKS 1 Newman (9/16/2015)
Nebraska-Kearney (9/20/2015)
Central Oklahoma (10/2/2015)
Northeastern State (10/4/2015)
Missouri Southern (10/19/2015)
Fort Hays State (11/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Baptist (10/17/2015)
GOALS 2 Southwest Baptist (10/17/2015)
ASSISTS 1 Minot State (9/3/2015)
Newman (9/16/2015)
Nebraska-Kearney (9/20/2015)
Lindenwood (9/25/2015)
Missouri Western (10/9/2015)
Southwest Baptist (10/17/2015)
Missouri Southern (10/19/2015)
Fort Hays State (10/23/2015)
Nebraska-Kearney (10/25/2015)
Central Missouri (11/4/2015)
SHOTS 4 Northwest Missouri (10/11/2015)
SHOTS ON GOAL 3 Northwest Missouri (10/11/2015)
Southwest Baptist (10/17/2015)
Missouri Southern (10/19/2015)
SAVES 11 Minot State (9/3/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Nebraska-Kearney (9/20/2015)
GOALS 3 Nebraska-Kearney (9/20/2015)
ASSISTS 2 Nebraska-Kearney (9/20/2015)
Lindenwood (9/25/2015)
Missouri Western (10/9/2015)
SHOTS 20 Northwest Missouri (10/11/2015)
SHOTS ON GOAL 10 Nebraska-Kearney (9/20/2015)
SAVES 11 Minot State (9/3/2015)
FOULS 20 Emporia State (9/18/2015)
CORNER KICKS 7 Northwest Missouri (10/11/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wiggins,Presley
Southwest Baptist (10/17/2015)
GOALS 2 Wiggins,Presley
Southwest Baptist (10/17/2015)
ASSISTS 1 Specht,Sara
Swanson,Paige
Bourne,Cadence
Smith,Kelsi
Bourne,Cadence
El-Attrache,Morgan
Wiggins,Presley
Stauffer,Emily
Swanson,Paige
Skinner,Whitney
Minot State (9/3/2015)
Newman (9/16/2015)
Nebraska-Kearney (9/20/2015)
Lindenwood (9/25/2015)
Missouri Western (10/9/2015)
Southwest Baptist (10/17/2015)
Missouri Southern (10/19/2015)
Fort Hays State (10/23/2015)
Nebraska-Kearney (10/25/2015)
Central Missouri (11/4/2015)
SHOTS 4 Stauffer,Emily
Northwest Missouri (10/11/2015)
SHOTS ON GOAL 3 Wobig,Bailey
Wiggins,Presley
Swanson,Paige
Northwest Missouri (10/11/2015)
Southwest Baptist (10/17/2015)
Missouri Southern (10/19/2015)
SAVES 11 Minnich,Kaitlin
Minot State (9/3/2015)

Leaders

Team Leaders: Points
Player High
Points
Swanson, Paige 10
Stauffer, Emily 7
Wiggins, Presley 5
Bourne, Cadence 4
El-Attrache, Morgan 4
Team Leaders: Goals
Player High
Goals
Swanson, Paige 4
Stauffer, Emily 3
Wiggins, Presley 2
Keleher, Michelle 2
Wobig, Bailey 2
Team Leaders: Assists
Player High
Assists
Specht, Sara 3
Swanson, Paige 2
Bourne, Cadence 2
El-Attrache, Morgan 2
Stauffer, Emily 1
Team Leaders: Shots
Player High
Shots
Stauffer, Emily 22
El-Attrache, Morgan 21
Wobig, Bailey 21
Swanson, Paige 19
Specht, Sara 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wobig, Bailey 14
Swanson, Paige 13
Stauffer, Emily 11
Wiggins, Presley 9
El-Attrache, Morgan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swanson, Paige 2
El-Attrache, Morgan 1
Keleher, Michelle 1
Karloff, Ellie 1
Washburn University athletics logo