Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2021 Volleyball Cumulative Statistics

Team (31-6, 17-3)

Overall Team Statistics
Statistic Washburn Opponents
Attack
Kills 1905 1397
Errors 536 697
Attempts 4828 4769
Percent .284 .147
Kills Per Set 15.0 11.0
Set
Assists 1720 1274
Assists Per Set 13.5 10.0
Ball Handling Errors 31 45
Serve
Aces 159 114
Errors 217 174
Aces Per Set 1.3 .9
Receptions
Errors 114 159
Errors Per Set .9 1.3
Defense
Digs 2333 2029
Digs Per Set 18.4 16.0
Blocking
Solo 50 39
Assists 458 325
Errors 28 22
Blocks 279.0 201.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berg, Genna 127 37 32 523.0 4.12 475 3.74 151 1312 .247 13 0.10 14 0.11 22
2 Rainey, Rece 12 12 0 4.0 0.33 4 0.33 1 9 .333 0 0.00 0 0.00 0
3 Burghart, Jaycee 9 9 0 1.0 0.11 1 0.11 1 5 .000 17 1.89 0 0.00 3
4 Nutter, Payton 49 20 2 5.0 0.10 2 0.04 0 10 .200 146 2.98 3 0.06 2
5 Pfeiffer, Kassidy 22 12 0 4.0 0.18 1 0.05 1 4 .000 1 0.05 3 0.14 4
6 Antonowich, Taylor 126 37 19 93.0 0.74 57 0.45 16 196 .209 8 0.06 30 0.24 19
7 Pullen, Sydney 40 24 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Maxwell, Allison 127 37 36 477.5 3.76 400 3.15 87 758 .413 7 0.06 0 0.00 4
9 Paschal, Chloe 117 37 6 28.0 0.24 9 0.08 7 45 .044 8 0.07 19 0.16 31
10 Stevenson, Jalyn 122 37 30 314.5 2.58 263 2.16 115 868 .171 12 0.10 32 0.26 50
11 Fitzgibbons, Sydney 118 37 37 312.5 2.65 253 2.14 48 544 .377 10 0.08 1 0.01 6
12 Sadler, Allison 126 37 35 75.0 0.60 41 0.33 11 182 .165 1368 10.86 20 0.16 34
13 Williams, Emma 14 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Gordon, Kelsey 124 37 24 387.5 3.13 328 2.65 77 691 .363 2 0.02 1 0.01 0
15 Moburg, Sam 10 6 0 6.5 0.65 4 0.40 3 14 .071 1 0.10 2 0.20 0  
15 Moburg, Samantha 16 14 0 10.0 0.63 9 0.56 1 24 .333 0 0.00 0 0.00 0
16 Meister, Halle 28 19 0 15.5 0.55 12 0.43 10 34 .059 0 0.00 0 0.00 2
17 Johnson, Madison 54 27 0 39.5 0.73 34 0.63 4 80 .375 0 0.00 1 0.02 5
18 Pridgett, Taryn 20 17 0 10.5 0.53 9 0.45 3 26 .231 0 0.00 0 0.00 0
20 Dunlavy, Alaina 13 11 0 2.0 0.15 2 0.15 0 3 .667 39 3.00 0 0.00 3
21 Rottinghaus, Faith 127 37 0 34.0 0.27 1 0.01 0 23 .043 88 0.69 33 0.26 28
Total 127 37 2,343.0 18.45 1905 15.00 536 4828 .284 1720 13.54 159 1.25 217
Opponents 127 37 1,712.5 13.48 1397 11.00 697 4769 .147 1274 10.03 114 0.90 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berg, Genna 127 225 1.77 8 81 .901 0.06 5 58 63.0 0.50 3 0
2 Rainey, Rece 12 3 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Burghart, Jaycee 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
4 Nutter, Payton 49 40 0.82 1 1 .000 0.02 0 0 0 0.00 0 3
5 Pfeiffer, Kassidy 22 6 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
6 Antonowich, Taylor 126 286 2.27 18 465 .961 0.14 0 12 12.0 0.10 0 0
7 Pullen, Sydney 40 33 0.83 4 67 .940 0.10 0 0 0 0.00 0 0
8 Maxwell, Allison 127 38 0.30 0 22 1.000 0.00 19 117 136.0 1.07 4 0
9 Paschal, Chloe 117 153 1.31 10 180 .944 0.09 0 0 0 0.00 0 0
10 Stevenson, Jalyn 122 259 2.12 29 924 .969 0.24 0 39 39.0 0.32 2 4
11 Fitzgibbons, Sydney 118 50 0.42 0 15 1.000 0.00 10 97 107.0 0.91 1 0
12 Sadler, Allison 126 312 2.48 0 19 1.000 0.00 1 26 27.0 0.21 2 18
13 Williams, Emma 14 5 0.36 1 4 .750 0.07 0 0 0 0.00 0 0
14 Gordon, Kelsey 124 54 0.44 0 11 1.000 0.00 11 95 106.0 0.85 13 1
15 Moburg, Sam 10 1 0.10 1 1 .000 0.10 0 1 1.0 0.10 0 0  
15 Moburg, Samantha 16 3 0.19 0 1 1.000 0.00 0 2 2.0 0.13 0 0
16 Meister, Halle 28 1 0.04 0 0 .000 0.00 1 5 6.0 0.21 1 0
17 Johnson, Madison 54 10 0.19 0 0 .000 0.00 2 5 7.0 0.13 2 0
18 Pridgett, Taryn 20 6 0.30 2 3 .333 0.10 1 1 2.0 0.10 0 0
20 Dunlavy, Alaina 13 12 0.92 0 0 .000 0.00 0 0 0 0.00 0 3
21 Rottinghaus, Faith 127 833 6.56 8 402 .980 0.06 0 0 0 0.00 0 1
Total 127 2333 18.37 114 2197 .948 0.90 50 458 279.0 2.20 28 31
Opponents 127 2029 15.98 159 2748 .942 1.25 39 325 201.5 1.59 22 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berg, Genna 71 21 16 284.0 4.00 260 3.66 89 733 .233 7 0.10 2 0.03 7
2 Rainey, Rece 7 7 0 2.0 0.29 2 0.29 0 6 .333 0 0.00 0 0.00 0
3 Burghart, Jaycee 5 5 0 1.0 0.20 1 0.20 0 2 .500 4 0.80 0 0.00 1
4 Nutter, Payton 21 11 0 1.0 0.05 1 0.05 0 3 .333 39 1.86 0 0.00 1
5 Pfeiffer, Kassidy 20 11 0 4.0 0.20 1 0.05 1 3 .000 1 0.05 3 0.15 4
6 Antonowich, Taylor 71 21 10 28.5 0.40 16 0.23 8 85 .094 5 0.07 12 0.17 10
7 Pullen, Sydney 27 16 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Maxwell, Allison 71 21 20 273.5 3.85 232 3.27 48 425 .433 4 0.06 0 0.00 4
9 Paschal, Chloe 67 21 5 24.0 0.36 9 0.13 5 42 .095 4 0.06 15 0.22 20
10 Stevenson, Jalyn 71 21 20 193.0 2.72 164 2.31 63 527 .192 8 0.11 17 0.24 28
11 Fitzgibbons, Sydney 70 21 21 198.5 2.84 164 2.34 28 350 .389 7 0.10 0 0.00 3
12 Sadler, Allison 71 21 21 45.5 0.64 26 0.37 8 116 .155 845 11.90 8 0.11 15
13 Williams, Emma 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Gordon, Kelsey 69 21 12 214.0 3.10 181 2.62 46 392 .344 2 0.03 0 0.00 0
15 Moburg, Samantha 13 11 0 7.5 0.58 7 0.54 1 21 .286 0 0.00 0 0.00 0
16 Meister, Halle 18 13 0 5.0 0.28 4 0.22 6 20 -.100 0 0.00 0 0.00 1
17 Johnson, Madison 38 17 0 12.5 0.33 11 0.29 0 25 .440 0 0.00 1 0.03 5
18 Pridgett, Taryn 13 11 0 7.5 0.58 6 0.46 3 16 .188 0 0.00 0 0.00 0
20 Dunlavy, Alaina 6 5 0 1.0 0.17 1 0.17 0 2 .500 16 2.67 0 0.00 1
21 Rottinghaus, Faith 71 21 0 16.0 0.23 1 0.01 0 8 .125 41 0.58 15 0.21 16
Total 71 21 1,318.5 18.57 1087 15.31 306 2776 .281 983 13.85 73 1.03 119
Opponents 71 21 941.0 13.25 763 10.75 388 2748 .136 696 9.80 69 0.97 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berg, Genna 71 106 1.49 3 19 .842 0.04 4 36 40.0 0.56 1 0
2 Rainey, Rece 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Burghart, Jaycee 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 1
4 Nutter, Payton 21 8 0.38 0 0 .000 0.00 0 0 0 0.00 0 2
5 Pfeiffer, Kassidy 20 6 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
6 Antonowich, Taylor 71 176 2.48 12 266 .955 0.17 0 1 1.0 0.01 0 0
7 Pullen, Sydney 27 25 0.93 3 47 .936 0.11 0 0 0 0.00 0 0
8 Maxwell, Allison 71 23 0.32 0 17 1.000 0.00 5 73 78.0 1.10 3 0
9 Paschal, Chloe 67 126 1.88 8 151 .947 0.12 0 0 0 0.00 0 0
10 Stevenson, Jalyn 71 171 2.41 20 501 .960 0.28 0 24 24.0 0.34 1 2
11 Fitzgibbons, Sydney 70 22 0.31 0 7 1.000 0.00 4 61 65.0 0.93 1 0
12 Sadler, Allison 71 178 2.51 0 13 1.000 0.00 1 21 22.0 0.31 1 13
13 Williams, Emma 9 4 0.44 1 2 .500 0.11 0 0 0 0.00 0 0
14 Gordon, Kelsey 69 29 0.42 0 3 1.000 0.00 4 58 62.0 0.90 8 0
15 Moburg, Samantha 13 3 0.23 0 1 1.000 0.00 0 1 1.0 0.08 0 0
16 Meister, Halle 18 0 0.00 0 0 .000 0.00 0 2 2.0 0.11 0 0
17 Johnson, Madison 38 4 0.11 0 0 .000 0.00 0 1 1.0 0.03 1 0
18 Pridgett, Taryn 13 2 0.15 2 3 .333 0.15 1 1 2.0 0.15 0 0
20 Dunlavy, Alaina 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 3
21 Rottinghaus, Faith 71 509 7.17 5 203 .975 0.07 0 0 0 0.00 0 1
Total 71 1402 19.75 69 1234 .944 0.97 19 279 158.5 2.23 16 22
Opponents 71 1181 16.63 73 1535 .952 1.03 27 164 109.0 1.54 13 28

Match-By-Match

Washburn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Cameron W 3 41 10 91 .341 37 4 4 3 46 1 14 0 8 0 53
9/03/2021 UC-Colo. Springs W 4 50 11 107 .364 42 7 9 4 62 4 16 1 12 0 69
9/03/2021 Harding W 3 44 7 98 .378 41 6 5 2 34 1 8 0 5 0 55
9/04/2021 Minot St. W 3 47 6 80 .513 43 7 10 1 34 2 2 1 3 1 57
9/04/2021 Northern St. W 4 66 20 152 .303 60 8 6 1 69 1 10 0 6 0 80
9/10/2021 vs Lubbock Christian W 4 63 11 158 .329 57 7 6 1 59 4 14 2 11 0 81
9/10/2021 vs Tex. A&M Int'l W 3 45 10 104 .337 42 3 4 0 47 4 8 3 8 1 56
9/11/2021 vs William Jewell W 3 41 13 80 .350 40 6 2 1 38 0 12 0 6 0 53
9/11/2021 vs Colo. Sch. of Mines L 4 50 21 141 .206 46 4 8 8 59 4 12 4 10 2 64
9/17/2021 at Fort Hays St. W 3 46 11 113 .310 40 2 7 4 51 2 12 0 8 1 56
9/18/2021 at Neb.-Kearney W 4 65 22 179 .240 61 3 7 5 89 1 27 1 14.5 0 82.5
9/21/2021 Emporia St. W 3 45 12 90 .367 39 4 5 6 41 0 16 0 8 0 57
9/25/2021 at Central Mo. W 4 62 17 181 .249 55 4 3 3 104 1 18 3 10 0 76
10/01/2021 Newman W 3 46 10 105 .343 39 2 7 0 49 0 14 1 7 2 55
10/02/2021 Central Okla. W 3 52 10 127 .331 50 3 6 0 68 0 14 1 7 0 62
10/08/2021 Mo. Southern St. W 4 61 15 123 .374 54 7 10 6 57 0 14 2 7 3 75
10/09/2021 Pittsburg St. W 3 47 14 131 .252 43 6 3 1 67 1 12 1 7 3 60
10/12/2021 Neb.-Kearney W 3 46 13 119 .277 42 2 8 2 53 1 10 0 6 2 54
10/15/2021 at Northwest Mo. St. L 5 67 26 219 .187 64 3 3 5 116 2 14 0 9 0 79
10/16/2021 at Missouri Western W 3 53 13 138 .290 49 2 8 2 82 0 8 0 4 1 59
10/19/2021 Fort Hays St. W 3 50 10 99 .404 43 1 7 2 49 0 18 0 9 1 60
10/21/2021 Central Mo. L 4 67 25 174 .241 63 4 8 3 77 0 12 0 6 1 77
10/26/2021 at Emporia St. W 3 38 11 103 .262 33 1 5 6 66 0 18 1 9 1 48
10/29/2021 at Central Okla. W 3 49 11 141 .270 43 2 8 0 76 1 14 2 8 0 59
10/30/2021 at Newman W 3 53 15 127 .299 50 2 6 1 64 5 0 0 5 1 60
11/05/2021 at Pittsburg St. W 4 61 17 133 .331 56 6 3 5 56 1 8 2 5 3 72
11/06/2021 at Mo. Southern St. W 3 41 5 74 .486 37 10 3 2 40 1 6 0 4 0 55
11/12/2021 Missouri Western W 3 53 7 108 .426 45 3 5 0 55 0 18 0 9 2 65
11/13/2021 Northwest Mo. St. L 3 31 20 114 .096 26 2 2 6 48 1 12 1 7 1 40
11/16/2021 Pittsburg St. W 3 54 16 117 .325 47 2 2 2 55 0 6 0 3 1 59
11/19/2021 vs Northwest Mo. St. L 4 54 22 178 .180 51 4 5 10 94 2 14 1 9 0 67
12/02/2021 vs Winona St. W 4 52 17 151 .232 47 6 5 2 85 1 20 1 11 0 69
12/03/2021 at Central Mo. W 4 53 28 176 .142 48 5 2 3 82 1 18 0 10 0 68
12/04/2021 vs Concordia-St. Paul W 3 46 12 113 .301 43 5 6 6 48 3 17 0 11.5 0 62.5
12/09/2021 vs West Tex. A&M W 4 61 14 179 .263 52 4 12 2 77 2 6 0 5 2 70
12/10/2021 vs Western Wash. W 4 61 20 171 .240 52 8 10 6 77 2 12 0 8 2 77
12/11/2021 at Tampa L 3 44 14 134 .224 40 4 7 3 59 1 4 0 3 0 51
Washburn 127 1905 536 4828 .284 1720 159 217 114 2333 50 458 28 279.0 31 2,343.0
Opponents 127 1397 697 4769 .147 1274 114 174 159 2029 39 325 22 201.5 45 1,712.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 15.00
Assists Per Set 13.54
Service Aces Per Set 1.25
Reception Errors Per Set 0.90
Digs Per Set 18.37
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.24
Points Per Set 18.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Cameron L 3 19 26 97 -.072 17 3 3 4 34 1 8 2 5 0 27
9/03/2021 at UC-Colo. Springs L 4 28 30 127 -.016 26 4 8 7 44 0 8 0 4 2 36
9/03/2021 at Harding L 3 47 15 99 .323 41 2 9 6 39 1 6 0 4 0 53
9/04/2021 at Minot St. L 3 13 14 67 -.015 12 1 5 7 22 1 2 0 2 0 16
9/04/2021 at Northern St. L 4 48 18 144 .208 44 1 5 8 56 0 12 2 6 0 55
9/10/2021 vs Lubbock Christian L 4 60 25 161 .217 50 1 1 7 69 1 6 0 4 0 65
9/10/2021 vs Tex. A&M Int'l L 3 40 18 116 .190 36 0 6 3 41 1 0 1 1 1 41
9/11/2021 vs William Jewell L 3 23 16 84 .083 20 1 4 6 21 0 6 2 3 0 27
9/11/2021 vs Colo. Sch. of Mines W 4 49 19 146 .205 44 8 3 4 63 0 12 2 6 2 63
9/17/2021 Fort Hays St. L 3 35 17 112 .161 35 4 6 2 50 2 10 2 7 2 46
9/18/2021 Neb.-Kearney L 4 47 24 172 .134 46 5 1 3 78 1 8 1 5 0 57
9/21/2021 at Emporia St. L 3 24 17 94 .074 20 6 6 4 29 1 6 0 4 2 34
9/25/2021 Central Mo. L 4 57 19 189 .201 51 3 7 4 90 0 10 1 5 0 65
10/01/2021 at Newman L 3 22 19 99 .030 20 0 4 2 41 1 2 0 2 3 24
10/02/2021 at Central Okla. L 3 28 15 127 .102 26 0 4 3 54 1 4 0 3 0 31
10/08/2021 at Mo. Southern St. L 4 21 21 103 .000 20 6 5 7 34 0 12 1 6 3 33
10/09/2021 at Pittsburg St. L 3 27 16 114 .096 23 1 2 6 60 1 8 0 5 2 33
10/12/2021 at Neb.-Kearney L 3 38 20 130 .138 34 2 5 2 49 2 8 1 6 2 46
10/15/2021 Northwest Mo. St. W 5 75 24 227 .225 66 5 2 3 113 4 16 6 12 1 92
10/16/2021 Missouri Western L 3 28 18 134 .075 27 2 3 2 63 1 2 0 2 0 32
10/19/2021 at Fort Hays St. L 3 30 20 109 .092 28 2 2 1 31 0 12 0 6 1 38
10/21/2021 at Central Mo. W 4 57 13 158 .278 51 3 8 4 68 3 14 1 10 1 70
10/26/2021 Emporia St. L 3 26 21 117 .043 23 6 11 1 48 0 6 0 3 2 35
10/29/2021 Central Okla. L 3 34 15 131 .145 31 0 5 2 71 1 4 0 3 1 37
10/30/2021 Newman L 3 35 18 124 .137 31 1 3 2 51 3 6 0 6 1 42
11/05/2021 Pittsburg St. L 4 43 24 139 .137 42 5 1 6 47 3 0 0 3 3 51
11/06/2021 Mo. Southern St. L 3 16 14 80 .025 14 2 4 10 18 0 6 0 3 1 21
11/12/2021 at Missouri Western L 3 21 15 94 .064 19 0 1 3 40 0 6 0 3 2 24
11/13/2021 at Northwest Mo. St. W 3 45 13 116 .276 42 6 4 2 57 2 12 0 8 1 59
11/16/2021 at Pittsburg St. L 3 34 9 105 .238 33 2 7 2 35 0 16 0 8 2 44
11/19/2021 vs Northwest Mo. St. W 4 54 25 179 .162 47 10 5 4 89 1 12 0 7 0 71
12/02/2021 vs Winona St. L 4 43 29 167 .084 40 2 6 6 71 2 15 0 9.5 0 54.5
12/03/2021 Central Mo. L 4 43 27 166 .096 41 3 2 5 80 1 24 0 13 0 59
12/04/2021 vs Concordia-St. Paul L 3 36 17 104 .183 34 6 4 5 47 1 12 0 7 0 49
12/09/2021 vs West Tex. A&M L 4 55 17 163 .233 49 2 7 4 83 0 10 0 5 6 62
12/10/2021 vs Western Wash. L 4 44 21 153 .150 42 6 8 8 74 2 18 0 11 2 61
12/11/2021 Tampa W 3 52 8 122 .361 49 3 7 4 69 1 6 0 4 2 59
Opponents 127 1397 697 4769 .147 1274 114 174 159 2029 39 325 22 201.5 45 1,712.5
Washburn 127 1905 536 4828 .284 1720 159 217 114 2333 50 458 28 279.0 31 2,343.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.00
Assists Per Set 10.03
Service Aces Per Set 0.90
Reception Errors Per Set 1.25
Digs Per Set 15.98
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.35
Points Per Set 13.48

Leaders

Team Leaders: Kills
Player High
Kills
Berg, Genna 475
Maxwell, Allison 400
Gordon, Kelsey 328
Stevenson, Jalyn 263
Fitzgibbons, Sydney 253
Team Leaders: Assists
Player High
Assists
Sadler, Allison 1368
Nutter, Payton 146
Rottinghaus, Faith 88
Dunlavy, Alaina 39
Burghart, Jaycee 17
Team Leaders: Service Aces
Player High
Service Aces
Rottinghaus, Faith 33
Stevenson, Jalyn 32
Antonowich, Taylor 30
Sadler, Allison 20
Paschal, Chloe 19
Team Leaders: Digs
Player High
Digs
Rottinghaus, Faith 833
Sadler, Allison 312
Antonowich, Taylor 286
Stevenson, Jalyn 259
Berg, Genna 225
Team Leaders: Blocks
Player High
Blocks
Maxwell, Allison 136.0
Fitzgibbons, Sydney 107.0
Gordon, Kelsey 106.0
Berg, Genna 63.0
Stevenson, Jalyn 39.0
Washburn University athletics logo