Skip To Main Content

Washburn University Athletics

2019 Baseball Cumulative Statistics - Washburn University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Larson, Javis 11 Larson, Javis .360 .885 46-46 161 40 58 13 0 0 17 71 .441 21 4 28 2 .444 1 4 20-25
2 Combs, Rorey 2 Combs, Rorey .300 .910 36-23 90 19 27 10 0 4 19 49 .544 10 0 24 2 .366 1 1 10-11
44 Shearer, Peter 44 Shearer, Peter .297 .817 40-35 128 23 38 13 1 2 27 59 .461 9 5 29 2 .356 4 0 6-9
18 Hoover, Brady 18 Hoover, Brady .293 .899 46-46 188 31 55 13 2 11 46 105 .559 11 4 48 2 .340 3 1 4-4
1 De Leon, Xavier 1 De Leon, Xavier .293 .760 46-46 174 39 51 7 2 0 19 62 .356 31 2 28 2 .404 1 1 10-15
14 Jacobson, Steven 14 Jacobson, Steven .288 .767 44-44 156 37 45 10 1 1 24 60 .385 23 3 28 5 .382 4 3 12-17
7 Harvey, Lane 7 Harvey, Lane .287 .852 46-46 157 29 45 13 2 2 30 68 .433 29 9 32 0 .419 3 2 8-13
24 Featherston, Wyatt 24 Featherston, Wyatt .227 .690 40-38 132 22 30 4 2 4 25 50 .379 13 4 50 1 .311 2 1 10-13
17 Lady, Mitchell 17 Lady, Mitchell .217 .533 39-26 92 11 20 2 0 0 6 22 .239 7 3 21 0 .294 0 2 8-9
16 Oyervides, Michael 16 Oyervides, Michael .310 .878 34-30 113 17 35 6 1 3 22 52 .460 19 2 22 2 .418 0 0 0-0
5 Kirkpatrick, Braden 5 Kirkpatrick, Braden .286 .823 21-3 28 6 8 4 0 0 5 12 .429 5 0 8 0 .394 0 0 2-3
9 Meyer, Kolton 9 Meyer, Kolton .227 .638 21-3 22 5 5 2 0 0 1 7 .318 3 0 10 0 .320 0 0 0-0
10 Jenkins, Bailey 10 Jenkins, Bailey .214 .710 23-5 14 1 3 2 0 0 5 5 .357 3 0 6 0 .353 0 0 0-0
4 Hahn, Jake 4 Hahn, Jake .211 .617 21-12 38 10 8 2 0 0 3 10 .263 6 3 11 0 .354 1 1 1-1
15 Wanner, Mark 15 Wanner, Mark .190 .663 24-10 42 8 8 2 1 1 6 15 .357 3 4 13 1 .306 0 2 2-2
32 Ragsdale, Chance 32 Ragsdale, Chance .100 .650 11-1 10 2 1 0 0 1 4 4 .400 1 1 6 0 .250 0 2 0-0
42 Reilly, Daniel 42 Reilly, Daniel .100 .282 10-0 10 2 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
26 Greaser, Reid 26 Greaser, Reid .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Ingram, Brett 33 Ingram, Brett .000 .667 5-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .281 .792 46-46 1557 302 438 103 12 29 259 652 .419 197 44 370 19 .373 20 20 93-122
Opponents .259 .741 46-46 1520 245 393 76 16 31 214 594 .391 164 55 348 19 .350 10 21 53-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Ramirez, Josh 36Ramirez, Josh 4.10 1.32 5-4 14-14 0 0-0 0 85.2 78 47 39 35 80 14 3 7 323 .241 4 13 0 0 3
21 Gilliam, Brock 21Gilliam, Brock 4.66 1.27 4-7 15-10 0 0-0 1 67.2 71 45 35 15 52 13 1 4 264 .269 6 18 2 4 5
3 Head, Jacob 3Head, Jacob 5.25 1.52 4-4 13-13 0 0-1 0 70.1 76 47 41 31 53 18 1 11 282 .270 6 5 1 1 2
22 Sloan, Nick 22Sloan, Nick 0.92 1.12 3-0 4-2 0 0-0 0 19.2 18 3 2 4 19 2 0 0 73 .247 0 1 0 0 2
46 Weller, Jack 46Weller, Jack 1.93 1.29 0-0 5-0 0 0-0 0 4.2 6 3 1 0 2 3 0 0 20 .300 0 1 0 0 2
37 Sharp, Jared 37Sharp, Jared 2.93 .98 0-0 9-0 0 0-1 1 15.1 10 5 5 5 11 3 1 1 51 .196 1 0 0 0 0
8 Butterfield, Jake 8Butterfield, Jake 3.27 1.09 0-0 10-0 0 0-2 0 11.0 8 7 4 4 12 3 1 0 43 .186 0 2 0 1 0
30 Lorenzen, Nathan 30Lorenzen, Nathan 3.50 1.39 3-1 17-1 0 0-1 2 36.0 39 16 14 11 31 7 1 2 138 .283 4 4 1 2 4
9 Meyer, Kolton 9Meyer, Kolton 5.40 2.40 0-0 3-0 0 0-0 0 1.2 3 2 1 1 3 1 0 0 7 .429 0 0 0 0 0
40 Marreel, Trevor 40Marreel, Trevor 5.48 1.78 1-2 12-5 0 0-1 0 23.0 23 17 14 18 24 2 0 2 92 .250 3 2 1 0 0
10 Jenkins, Bailey 10Jenkins, Bailey 6.55 1.55 1-1 10-0 0 0-1 0 11.0 11 8 8 6 12 3 0 0 42 .262 3 4 0 1 1
29 Gabler, Brandon 29Gabler, Brandon 6.75 1.50 3-1 12-0 0 0-0 0 24.0 23 18 18 13 25 3 3 3 94 .245 2 2 0 0 1
45 Proctor, Skyler 45Proctor, Skyler 7.56 2.40 1-0 8-0 0 0-0 0 8.1 11 10 7 9 9 3 1 0 38 .289 0 0 0 0 0
34 Monje, Ramon 34Monje, Ramon 9.39 2.09 0-0 8-0 0 0-0 0 7.2 6 8 8 10 10 1 1 1 25 .240 3 1 0 1 1
12 Minor, Braden 12Minor, Braden 10.38 1.38 0-1 2-1 0 0-0 1 4.1 5 5 5 1 4 0 1 0 17 .294 1 2 0 0 0
39 Walker, Jonathan 39Walker, Jonathan 18.00 3.00 0-0 2-0 0 0-0 0 2.0 5 4 4 1 1 0 2 0 11 .455 0 0 0 0 0
Totals 4.73 1.42 25-21 144-46 0 2 5 392.1 393 245 206 164 348 76 16 31 1520 .259 33 55 5 10 21
Opponents 5.45 1.61 21-25 166-46 2 2 8 394.2 438 302 239 197 370 103 12 29 1557 .281 37 44 7 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Oyervides, Michael 16 Oyervides, Michael 118 108 10 0 1.000 1 12 3 4 0
36 Ramirez, Josh 36 Ramirez, Josh 13 6 7 0 1.000 1 13 6 0 0
30 Lorenzen, Nathan 30 Lorenzen, Nathan 8 0 8 0 1.000 0 8 1 0 0
5 Kirkpatrick, Braden 5 Kirkpatrick, Braden 7 7 0 0 1.000 0 0 0 0 0
29 Gabler, Brandon 29 Gabler, Brandon 6 5 1 0 1.000 0 5 1 0 0
37 Sharp, Jared 37 Sharp, Jared 4 0 4 0 1.000 1 0 0 0 0
22 Sloan, Nick 22 Sloan, Nick 3 1 2 0 1.000 0 3 1 0 0
45 Proctor, Skyler 45 Proctor, Skyler 3 0 3 0 1.000 0 0 0 0 0
46 Weller, Jack 46 Weller, Jack 3 0 3 0 1.000 0 1 0 0 0
26 Greaser, Reid 26 Greaser, Reid 1 1 0 0 1.000 0 0 0 0 0
34 Monje, Ramon 34 Monje, Ramon 1 0 1 0 1.000 0 3 0 0 0
18 Hoover, Brady 18 Hoover, Brady 328 302 23 3 .991 32 0 0 0 0
14 Jacobson, Steven 14 Jacobson, Steven 330 267 59 4 .988 6 41 13 4 0
17 Lady, Mitchell 17 Lady, Mitchell 76 51 24 1 .987 6 0 0 0 0
24 Featherston, Wyatt 24 Featherston, Wyatt 55 54 0 1 .982 0 0 0 0 0
11 Larson, Javis 11 Larson, Javis 101 96 3 2 .980 1 0 0 0 0
4 Hahn, Jake 4 Hahn, Jake 47 22 24 1 .979 4 0 0 0 0
2 Combs, Rorey 2 Combs, Rorey 32 30 1 1 .969 1 0 0 0 0
44 Shearer, Peter 44 Shearer, Peter 59 54 3 2 .966 0 0 0 0 0
9 Meyer, Kolton 9 Meyer, Kolton 25 24 0 1 .960 1 1 0 0 0
10 Jenkins, Bailey 10 Jenkins, Bailey 19 9 9 1 .947 1 0 1 0 0
3 Head, Jacob 3 Head, Jacob 15 4 10 1 .933 0 3 5 0 0
7 Harvey, Lane 7 Harvey, Lane 138 47 81 10 .928 10 0 0 0 0
1 De Leon, Xavier 1 De Leon, Xavier 180 63 100 17 .906 19 0 0 0 0
15 Wanner, Mark 15 Wanner, Mark 24 16 5 3 .875 1 0 0 0 0
40 Marreel, Trevor 40 Marreel, Trevor 5 1 3 1 .800 0 6 2 0 0
32 Ragsdale, Chance 32 Ragsdale, Chance 13 3 7 3 .769 0 0 0 0 0
21 Gilliam, Brock 21 Gilliam, Brock 15 5 5 5 .667 0 9 1 0 0
33 Ingram, Brett 33 Ingram, Brett 2 1 0 1 .500 0 0 0 0 0
12 Minor, Braden 12 Minor, Braden 0 0 0 0 .000 0 1 0 0 0
39 Walker, Jonathan 39 Walker, Jonathan 0 0 0 0 .000 0 0 0 0 0
42 Reilly, Daniel 42 Reilly, Daniel 0 0 0 0 .000 0 0 0 0 0
8 Butterfield, Jake 8 Butterfield, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1631 1177 396 58 .964 35 106 34 8 0
Opponents 1723 1184 464 75 .956 25 186 54 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Larson, Javis 11Larson, Javis .372 .928 33-33 113 30 42 12 0 0 11 54 .478 15 2 20 0 .450 1 4 14-16
2 Combs, Rorey 2Combs, Rorey .338 1.020 25-16 65 15 22 9 0 3 16 40 .615 8 0 18 2 .405 1 1 7-8
32 Ragsdale, Chance 32Ragsdale, Chance .333 1.833 4-0 3 2 1 0 0 1 3 4 1.333 0 1 1 0 .500 0 0 0-0
44 Shearer, Peter 44Shearer, Peter .326 .920 29-27 95 16 31 11 1 2 21 50 .526 7 5 20 2 .394 2 0 4-7
18 Hoover, Brady 18Hoover, Brady .297 .883 33-33 138 21 41 9 2 7 31 75 .543 9 1 31 2 .340 2 1 3-3
16 Oyervides, Michael 16Oyervides, Michael .281 .801 27-26 96 13 27 5 1 2 19 40 .417 15 1 19 1 .384 0 0 0-0
1 De Leon, Xavier 1De Leon, Xavier .269 .723 33-33 130 28 35 4 2 0 11 43 .331 25 2 19 2 .392 1 1 7-12
14 Jacobson, Steven 14Jacobson, Steven .257 .680 31-31 113 24 29 8 0 0 14 37 .327 15 3 22 5 .353 2 3 9-13
7 Harvey, Lane 7Harvey, Lane .254 .791 33-33 114 18 29 10 2 1 23 46 .404 19 7 26 0 .387 2 2 7-10
5 Kirkpatrick, Braden 5Kirkpatrick, Braden .250 .754 18-3 24 5 6 3 0 0 5 9 .375 5 0 8 0 .379 0 0 2-3
24 Featherston, Wyatt 24Featherston, Wyatt .233 .693 27-25 86 13 20 3 1 2 14 31 .360 9 4 32 1 .333 0 1 7-9
17 Lady, Mitchell 17Lady, Mitchell .215 .547 27-19 65 6 14 2 0 0 3 16 .246 5 3 17 0 .301 0 2 8-9
4 Hahn, Jake 4Hahn, Jake .211 .586 11-6 19 6 4 0 0 0 1 4 .211 3 2 6 0 .375 0 1 1-1
9 Meyer, Kolton 9Meyer, Kolton .167 .536 14-1 12 3 2 1 0 0 0 3 .250 2 0 5 0 .286 0 0 0-0
15 Wanner, Mark 15Wanner, Mark .161 .555 17-9 31 5 5 1 1 0 2 8 .258 3 3 10 1 .297 0 2 2-2
42 Reilly, Daniel 42Reilly, Daniel .000 .167 6-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
10 Jenkins, Bailey 10Jenkins, Bailey .000 .429 15-2 4 0 0 0 0 0 0 0 .000 3 0 2 0 .429 0 0 0-0
33 Ingram, Brett 33Ingram, Brett .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .276 .786 33-33 1114 206 308 78 10 18 174 460 .413 145 34 258 16 .373 11 18 71-93
Opponents .277 .781 33-33 1126 191 312 63 10 27 172 476 .423 104 42 235 15 .358 6 18 30-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Sloan, Nick 22Sloan, Nick 2.70 .97 1-0 1-1 0 0-0 0 6.2 6 2 2 0 7 1 0 0 27 .222 0 1 0 0 1
8 Butterfield, Jake 8Butterfield, Jake 2.70 .97 0-0 7-0 0 0-2 0 6.2 4 2 2 2 4 2 0 0 23 .174 0 1 0 1 0
46 Weller, Jack 46Weller, Jack 3.00 1.33 0-0 3-0 0 0-0 0 3.0 4 1 1 0 1 2 0 0 12 .333 0 0 0 0 2
30 Lorenzen, Nathan 30Lorenzen, Nathan 3.91 1.35 2-1 11-1 0 0-1 1 23.0 28 10 10 3 17 5 0 2 89 .315 3 2 1 0 4
36 Ramirez, Josh 36Ramirez, Josh 4.25 1.29 3-4 11-11 0 0-0 0 72.0 69 39 34 24 65 11 3 7 274 .252 2 11 0 0 3
37 Sharp, Jared 37Sharp, Jared 4.26 1.31 0-0 5-0 0 0-1 1 6.1 5 3 3 3 5 3 0 1 22 .227 0 0 0 0 0
21 Gilliam, Brock 21Gilliam, Brock 4.73 1.31 3-6 13-9 0 0-0 1 59.0 64 39 31 13 41 11 1 4 234 .274 4 16 1 3 4
40 Marreel, Trevor 40Marreel, Trevor 4.91 1.97 0-1 6-0 0 0-1 0 7.1 8 6 4 6 8 1 0 0 31 .258 0 2 1 0 0
3 Head, Jacob 3Head, Jacob 5.66 1.56 4-3 11-11 0 0-1 0 62.0 73 45 39 24 46 18 1 10 256 .285 2 3 1 1 1
9 Meyer, Kolton 9Meyer, Kolton 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 2 1 1 2 0 0 0 5 .400 0 0 0 0 0
34 Monje, Ramon 34Monje, Ramon 7.71 2.14 0-0 5-0 0 0-0 0 4.2 4 4 4 5 6 1 0 1 16 .250 1 1 0 0 1
10 Jenkins, Bailey 10Jenkins, Bailey 8.00 1.67 0-1 9-0 0 0-1 0 9.0 11 8 8 4 10 3 0 0 36 .306 2 4 0 1 1
29 Gabler, Brandon 29Gabler, Brandon 9.00 1.75 3-1 9-0 0 0-0 0 16.0 18 16 16 10 17 2 2 2 64 .281 2 1 0 0 1
45 Proctor, Skyler 45Proctor, Skyler 14.54 4.63 0-0 5-0 0 0-0 0 4.1 11 10 7 8 5 3 1 0 26 .423 0 0 0 0 0
39 Walker, Jonathan 39Walker, Jonathan 18.00 3.00 0-0 2-0 0 0-0 0 2.0 5 4 4 1 1 0 2 0 11 .455 0 0 0 0 0
Totals 5.27 1.47 16-17 100-33 0 2 3 283.1 312 191 166 104 235 63 10 27 1126 .277 16 42 4 6 18
Opponents 5.36 1.59 17-16 121-33 0 0 6 285.2 308 206 170 145 258 78 10 18 1114 .276 23 34 4 11 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Oyervides, Michael 16 Oyervides, Michael 82 77 5 0 1.000 1 7 2 3 0
4 Hahn, Jake 4 Hahn, Jake 30 17 13 0 1.000 2 0 0 0 0
2 Combs, Rorey 2 Combs, Rorey 26 26 0 0 1.000 0 0 0 0 0
3 Head, Jacob 3 Head, Jacob 13 4 9 0 1.000 0 2 4 0 0
36 Ramirez, Josh 36 Ramirez, Josh 13 6 7 0 1.000 1 8 6 0 0
5 Kirkpatrick, Braden 5 Kirkpatrick, Braden 7 7 0 0 1.000 0 0 0 0 0
30 Lorenzen, Nathan 30 Lorenzen, Nathan 5 0 5 0 1.000 0 4 1 0 0
29 Gabler, Brandon 29 Gabler, Brandon 4 3 1 0 1.000 0 4 1 0 0
46 Weller, Jack 46 Weller, Jack 3 0 3 0 1.000 0 0 0 0 0
32 Ragsdale, Chance 32 Ragsdale, Chance 2 0 2 0 1.000 0 0 0 0 0
33 Ingram, Brett 33 Ingram, Brett 1 1 0 0 1.000 0 0 0 0 0
37 Sharp, Jared 37 Sharp, Jared 1 0 1 0 1.000 0 0 0 0 0
18 Hoover, Brady 18 Hoover, Brady 231 211 18 2 .991 21 0 0 0 0
14 Jacobson, Steven 14 Jacobson, Steven 233 184 46 3 .987 4 23 9 4 0
17 Lady, Mitchell 17 Lady, Mitchell 62 39 22 1 .984 6 0 0 0 0
11 Larson, Javis 11 Larson, Javis 79 75 2 2 .975 0 0 0 0 0
24 Featherston, Wyatt 24 Featherston, Wyatt 34 33 0 1 .971 0 0 0 0 0
44 Shearer, Peter 44 Shearer, Peter 54 49 3 2 .963 0 0 0 0 0
9 Meyer, Kolton 9 Meyer, Kolton 14 13 0 1 .929 0 1 0 0 0
7 Harvey, Lane 7 Harvey, Lane 95 29 58 8 .916 8 0 0 0 0
1 De Leon, Xavier 1 De Leon, Xavier 140 51 77 12 .914 12 0 0 0 0
10 Jenkins, Bailey 10 Jenkins, Bailey 10 6 3 1 .900 0 0 1 0 0
15 Wanner, Mark 15 Wanner, Mark 22 14 5 3 .864 1 0 0 0 0
21 Gilliam, Brock 21 Gilliam, Brock 13 5 4 4 .692 0 7 0 0 0
40 Marreel, Trevor 40 Marreel, Trevor 2 0 1 1 .500 0 2 0 0 0
22 Sloan, Nick 22 Sloan, Nick 0 0 0 0 .000 0 2 0 0 0
34 Monje, Ramon 34 Monje, Ramon 0 0 0 0 .000 0 0 0 0 0
39 Walker, Jonathan 39 Walker, Jonathan 0 0 0 0 .000 0 0 0 0 0
42 Reilly, Daniel 42 Reilly, Daniel 0 0 0 0 .000 0 0 0 0 0
45 Proctor, Skyler 45 Proctor, Skyler 0 0 0 0 .000 0 0 0 0 0
8 Butterfield, Jake 8 Butterfield, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1176 850 285 41 .965 56 60 24 7 0
Opponents 1253 857 344 52 .958 55 142 42 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Southern Ark. L 2-5 34 2 7 2 0 0 1 4 0 0 0 0 0 0 1 16 24 8 3 .206
2/1/2019 at Southern Ark. W 8-4 33 8 10 8 1 0 2 7 0 4 2 1 0 1 0 7 27 7 1 .303
2/2/2019 at Southern Ark. L 3-5 36 3 9 2 1 0 1 3 0 0 1 1 0 0 0 12 24 8 1 .250
2/8/2019 at Southeastern Oklahoma W 9-4 35 9 9 6 0 0 2 6 0 6 1 1 0 2 0 6 27 6 3 .257
2/9/2019 at Southeastern Oklahoma L 0-1 28 0 3 0 0 0 0 2 0 3 1 0 0 0 0 8 24 8 0 .107
2/9/2019 at Southeastern Oklahom W 3-1 25 3 5 2 0 0 1 2 0 0 0 1 2 0 0 9 21 7 1 .200
2/13/2019 vs Rockhurst W 21-2 37 21 18 20 6 0 3 7 0 0 0 0 0 1 1 6 21 13 0 .486
2/13/2019 at Mo. Southern St. L 0-9 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 24 7 0 .000
2/14/2019 vs Mo.-St. Louis W 7-6 33 7 7 6 3 0 0 4 0 1 0 2 0 1 0 7 27 11 3 .212
2/22/2019 at Lindenwood L 2-7 34 2 8 2 3 1 0 6 0 3 1 0 0 0 0 10 24 4 3 .235
2/23/2019 at Lindenwood L 4-9 29 4 7 4 0 0 0 4 0 2 1 2 1 1 1 6 24 10 3 .241
2/24/2019 at Lindenwood W 12-2 41 12 11 9 5 0 0 9 0 8 0 5 0 0 0 11 27 4 4 .268
3/1/2019 at Pittsburg State L 3-12 28 3 5 2 1 0 0 3 0 1 2 1 3 0 0 8 27 9 1 .179
3/1/2019 at Pittsburg State W 7-0 32 7 9 6 0 1 0 6 0 0 1 1 0 0 1 8 27 9 0 .281
3/2/2019 at Pittsburg State W 4-2 33 4 8 1 0 1 0 3 0 3 0 1 0 0 0 11 27 5 1 .242
3/8/2019 at Mo. Southern St. L 3-4 26 3 3 3 1 1 0 5 0 0 1 0 1 0 1 9 24 11 0 .115
3/9/2019 at Mo. Southern St. L 9-12 40 9 11 9 5 1 1 7 0 0 0 1 0 0 1 9 24 6 0 .275
3/10/2019 at Mo. Southern St. L 2-3 30 2 2 0 0 0 0 1 0 1 0 0 0 0 0 13 24 10 0 .067
3/16/2019 Missouri Western W 8-4 33 8 10 7 1 1 0 6 0 3 1 0 1 0 0 8 27 6 1 .303
3/17/2019 Missouri Western L 3-8 36 3 12 3 3 0 1 3 0 3 2 0 0 0 1 7 27 8 2 .333
3/18/2019 Missouri Western W 4-3 33 4 11 2 1 0 0 5 1 2 1 0 1 1 1 9 27 9 2 .333
3/21/2019 at Central Missouri L 2-9 31 2 5 1 0 1 0 4 0 2 2 0 0 0 1 11 24 5 0 .161
3/22/2019 at Central Missouri W 8-7 36 8 13 4 2 0 0 2 0 1 0 1 3 0 2 7 27 13 0 .361
3/23/2019 at Central Missouri L 1-9 28 1 3 1 1 0 0 1 0 0 0 1 1 0 1 12 24 8 1 .107
3/26/2019 Baker W 17-5 44 17 20 16 3 1 0 5 0 3 1 1 0 2 0 8 27 10 2 .455
3/31/2019 at Northwest Mo. St. L 9-14 37 9 11 8 2 0 2 2 0 4 0 2 1 0 0 6 24 8 2 .297
4/1/2019 at Northwest Mo. St. L 11-16 37 11 12 10 4 0 1 6 0 3 0 1 0 2 0 7 24 9 2 .324
4/1/2019 at Northwest Mo. St. L 5-7 37 5 12 5 4 0 2 3 0 0 1 1 0 0 0 6 24 8 2 .324
4/5/2019 Southwest Baptist W 7-1 33 7 11 5 5 0 0 3 0 3 0 1 2 1 1 3 27 9 1 .333
4/6/2019 Southwest Baptist L 3-4 29 3 6 3 1 0 0 5 0 3 0 4 1 1 2 3 27 12 2 .207
4/7/2019 Southwest Baptist W 17-1 36 17 18 17 5 0 1 8 0 2 0 0 1 0 1 4 21 9 0 .500
4/9/2019 Mo. Southern W 10-3 36 10 14 9 8 0 0 5 0 0 0 0 0 1 0 7 27 6 1 .389
4/12/2019 at Fort Hays State W 7-6 39 7 12 5 3 0 3 1 0 4 0 0 0 0 0 6 27 8 3 .308
4/13/2019 at Fort Hays State W 16-8 39 16 12 14 3 0 3 5 0 7 1 3 0 0 0 2 27 13 2 .308
4/14/2019 at Fort Hays State W 13-2 42 13 17 13 4 1 0 10 0 3 0 2 0 1 0 7 27 11 3 .405
4/16/2019 Northwest Mo. W 6-4 32 6 11 5 2 1 1 4 0 3 1 1 0 1 1 5 27 9 0 .344
4/18/2019 Emporia State L 3-11 34 3 7 3 3 0 1 6 0 1 0 2 0 0 1 13 27 7 0 .206
4/19/2019 Emporia State L 1-4 31 1 7 1 2 0 0 2 0 0 0 1 1 0 0 9 27 9 0 .226
4/20/2019 Emporia State W 7-3 31 7 9 6 3 0 1 6 0 3 1 1 0 1 0 11 27 14 0 .290
4/24/2019 vs Oklahoma Christian W 10-5 43 10 17 9 1 0 0 3 0 2 0 2 0 0 0 4 27 11 2 .395
4/26/2019 at Central Oklahoma L 1-2 34 1 8 1 3 0 0 2 1 3 2 1 0 0 0 11 25 5 2 .235
4/27/2019 at Central Oklahoma W 8-2 36 8 11 7 1 1 0 6 0 2 2 1 0 0 1 4 27 9 0 .306
4/28/2019 at Central Oklahoma L 3-10 34 3 10 3 4 0 1 1 0 0 0 1 0 0 0 8 24 6 1 .294
5/3/2019 Northeastern St. W 7-2 32 7 9 7 2 0 0 2 0 1 0 0 0 1 0 5 27 15 0 .281
5/4/2019 Northeastern St. W 14-7 37 14 16 11 6 1 1 9 1 1 1 0 0 2 0 6 27 8 3 .432
5/5/2019 Northeastern St. W 2-0 26 2 2 1 0 0 0 3 1 2 2 0 1 0 0 8 27 8 0 .077
Total 302-245 1557 302 438 259 103 12 29 197 4 93 29 44 20 20 19 370 1177 396 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at Southern Ark. L 2-5 8.0 4 5 3 6 11 3 0 0 5 0 4 1 0 1 0 3.38
2/1/2019 at Southern Ark. W 8-4 9.0 9 4 3 2 9 2 0 0 1 0 2 0 1 1 1 3.00
2/2/2019 at Southern Ark. L 3-5 8.0 7 5 5 2 11 0 1 0 1 0 2 0 1 2 0 5.63
2/8/2019 at Southeastern Oklahoma W 9-4 9.0 3 4 1 10 10 1 0 1 2 0 1 0 2 2 0 1.00
2/9/2019 at Southeastern Oklahoma L 0-1 8.0 4 1 1 3 8 0 0 1 1 0 0 0 2 3 0 1.13
2/9/2019 at Southeastern Oklahom W 3-1 7.0 8 1 0 3 3 1 0 0 1 0 0 0 3 3 0 0.00
2/13/2019 vs Rockhurst W 21-2 7.0 6 2 2 1 6 0 0 0 0 1 0 0 4 3 0 2.57
2/13/2019 at Mo. Southern St. L 0-9 8.0 8 9 9 8 8 1 2 2 0 0 1 0 4 4 0 10.13
2/14/2019 vs Mo.-St. Louis W 7-6 9.0 7 6 4 8 11 1 0 0 0 0 2 0 5 4 0 4.00
2/22/2019 at Lindenwood L 2-7 8.0 13 7 2 1 7 3 0 0 0 0 1 0 5 5 0 2.25
2/23/2019 at Lindenwood L 4-9 8.0 13 9 7 5 5 1 0 0 1 0 2 0 5 6 0 7.88
2/24/2019 at Lindenwood W 12-2 9.0 6 2 2 0 11 1 0 0 0 0 3 0 6 6 0 2.00
3/1/2019 at Pittsburg State L 3-12 9.0 10 12 12 7 10 4 0 0 3 1 3 1 6 7 0 12.00
3/1/2019 at Pittsburg State W 7-0 9.0 2 0 0 2 6 1 0 0 0 0 2 0 7 7 0 0.00
3/2/2019 at Pittsburg State W 4-2 9.0 5 2 1 4 11 0 0 0 0 0 1 0 8 7 0 1.00
3/8/2019 at Mo. Southern St. L 3-4 8.0 8 4 4 4 8 2 0 1 0 0 0 0 8 8 0 4.50
3/9/2019 at Mo. Southern St. L 9-12 8.0 13 12 12 9 11 4 1 3 1 1 0 0 8 9 0 13.50
3/10/2019 at Mo. Southern St. L 2-3 8.0 8 3 3 2 5 2 0 1 1 0 2 0 8 10 0 3.38
3/16/2019 Missouri Western W 8-4 9.0 6 4 4 3 9 1 1 1 0 0 2 0 9 10 0 4.00
3/17/2019 Missouri Western L 3-8 9.0 11 8 5 4 6 4 0 0 0 1 2 0 9 11 0 5.00
3/18/2019 Missouri Western W 4-3 9.0 8 3 3 1 9 1 1 0 0 0 1 0 10 11 0 3.00
3/21/2019 at Central Missouri L 2-9 8.0 10 9 9 1 8 2 0 2 0 0 2 0 10 12 0 10.13
3/22/2019 at Central Missouri W 8-7 9.0 10 7 7 1 5 5 0 0 2 0 2 0 11 12 1 7.00
3/23/2019 at Central Missouri L 1-9 8.0 14 9 7 4 4 0 1 0 1 0 2 0 11 13 0 7.88
3/26/2019 Baker W 17-5 9.0 8 5 3 2 11 2 1 0 1 0 1 0 12 13 0 3.00
3/31/2019 at Northwest Mo. St. L 9-14 8.0 17 14 12 6 6 3 1 1 0 0 1 0 12 14 0 13.50
4/1/2019 at Northwest Mo. St. L 11-16 8.0 17 16 13 4 9 6 0 1 1 0 1 0 12 15 0 14.63
4/1/2019 at Northwest Mo. St. L 5-7 8.0 7 7 6 1 8 1 0 1 1 0 4 0 12 16 0 6.75
4/5/2019 Southwest Baptist W 7-1 9.0 9 1 1 3 5 2 0 0 0 0 1 0 13 16 0 1.00
4/6/2019 Southwest Baptist L 3-4 9.0 10 4 3 3 5 0 0 1 0 0 0 0 13 17 0 3.00
