Skip To Main Content

Washburn University Athletics

2006 Women's Soccer Cumulative Statistics - Washburn University Athletics

2006 Women's Soccer Cumulative Statistics

Team (15-1-6, 10-1-3)

Overall Team Statistics
Statistic Washburn Opponents
Shots
Goals 44 14
Goals Per Game 2.00 0.64
Shots 352 200
Shots Per Game 16.0 9.1
Shots Percentage 0.125 0.070
Shots On Goal 181-352 81-200
Shots On Goal Percentage 0.514 0.405
Penalties
Yellow Cards 14 10
Red Cards 0 0
Miscellaneous
Assists 31 9
Saves 67 137
Fouls 218 248
Corner Kicks 147 73
Penalty Kicks: Goals-Attempts 3-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Mainz, Jessica 13Mainz, Jessica 22 22 1108 13 4 30 65 0.200 36 0.554 0-0 5 2-3  
17 Silovsky, Jolene 17Silovsky, Jolene 22 22 1075 9 6 24 56 0.161 32 0.571 0-0 2 0-0  
4 Taylor, Ashley 4Taylor, Ashley 22 3 806 5 4 14 37 0.135 17 0.459 1-0 1 0-0  
10 Schwindt, Lauren 10Schwindt, Lauren 21 21 1332 4 4 12 29 0.138 12 0.414 6-0 2 0-0  
6 Nigg, Traci 6Nigg, Traci 22 22 1082 3 4 10 25 0.120 12 0.480 1-0 0 0-0  
33 Lambeth, Keeley 33Lambeth, Keeley 22 12 784 3 2 8 16 0.188 11 0.688 2-0 2 0-0  
8 Lawless, Jenna 8Lawless, Jenna 21 19 794 2 2 6 23 0.087 13 0.565 0-0 1 1-1  
9 Russell, Courtney 9Russell, Courtney 22 0 716 2 2 6 9 0.222 6 0.667 0-0 0 0-0  
19 Horvath, Meagan 19Horvath, Meagan 22 22 1681 1 2 4 30 0.033 16 0.533 1-0 0 0-0  
16 Geist, Amanda 16Geist, Amanda 20 5 840 1 1 3 7 0.143 4 0.571 0-0 1 0-0  
18 Breitenstein, Brooke 18Breitenstein, Brooke 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Coleman, Lisa 22Coleman, Lisa 22 21 1219 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
21 Fahey, Anna 21Fahey, Anna 15 1 242 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
3 Fahey, Lisa 3Fahey, Lisa 22 22 1667 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Forman, Brie 14Forman, Brie 20 0 524 0 0 0 9 0.000 3 0.333 0-0 0 0-0  
0 Hatlestad, Jenna 0Hatlestad, Jenna 22 22 1656 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Hooker, Kaydi 7Hooker, Kaydi 22 22 1651 0 0 0 8 0.000 4 0.500 0-0 0 0-0  
15 Lawless, Lauren 15Lawless, Lauren 17 1 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Painting, Erica 1Painting, Erica 6 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Schmidt, Erica 12Schmidt, Erica 6 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Wiseman, Angela 24Wiseman, Angela 22 5 915 0 0 0 22 0.000 9 0.409 2-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 18697 44 31 119 352 0.125 181 0.514 14-0 15 3-4
Opponent 22 - 19169 14 9 37 200 0.070 81 0.405 10-0 1 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hatlestad, Jenna 0Hatlestad, Jenna 22 22 2089:55 14 0.60 65 0.823 15 1 6 9 185  
Total 22 - 2089:55 14 0.60 65 0.823 15 1 6 9 185
Opponents 22 - 2089:55 44 1.89 135 0.754 2 332

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Mainz, Jessica 13Mainz, Jessica 14 14 909 7 2 16 38 0.184 25 0.658 0-0 4 0-1  
17 Silovsky, Jolene 17Silovsky, Jolene 14 14 826 3 4 10 26 0.115 16 0.615 0-0 0 0-0  
4 Taylor, Ashley 4Taylor, Ashley 14 1 590 4 2 10 26 0.154 13 0.500 1-0 1 0-0  
6 Nigg, Traci 6Nigg, Traci 14 14 773 2 4 8 20 0.100 9 0.450 1-0 0 0-0  
33 Lambeth, Keeley 33Lambeth, Keeley 14 10 542 3 1 7 11 0.273 10 0.909 1-0 2 0-0  
8 Lawless, Jenna 8Lawless, Jenna 13 13 558 2 2 6 14 0.143 7 0.500 0-0 1 1-1  
10 Schwindt, Lauren 10Schwindt, Lauren 13 13 996 1 3 5 14 0.071 6 0.429 4-0 1 0-0  
9 Russell, Courtney 9Russell, Courtney 14 0 462 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
19 Horvath, Meagan 19Horvath, Meagan 14 14 1267 0 1 1 21 0.000 13 0.619 1-0 0 0-0  
18 Breitenstein, Brooke 18Breitenstein, Brooke 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Coleman, Lisa 22Coleman, Lisa 14 13 930 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
21 Fahey, Anna 21Fahey, Anna 10 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Fahey, Lisa 3Fahey, Lisa 14 14 1236 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Forman, Brie 14Forman, Brie 12 0 326 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Geist, Amanda 16Geist, Amanda 14 3 742 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
0 Hatlestad, Jenna 0Hatlestad, Jenna 14 14 1206 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Hooker, Kaydi 7Hooker, Kaydi 14 14 1218 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
15 Lawless, Lauren 15Lawless, Lauren 11 1 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Painting, Erica 1Painting, Erica 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Schmidt, Erica 12Schmidt, Erica 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Wiseman, Angela 24Wiseman, Angela 14 2 677 0 0 0 15 0.000 7 0.467 1-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 14 - 13755 24 20 68 208 0.115 116 0.558 14-0 10 1-2
Opponent 14 - 14176 7 4 18 110 0.064 45 0.409 10-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hatlestad, Jenna 0Hatlestad, Jenna 14 14 1329:55 7 0.47 36 0.837 10 1 3 7 106  
Total 14 - 1329:55 7 0.47 36 0.837 10 1 3 7 106
Opponents 14 - 1329:55 24 1.62 90 0.789 2 205

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2006 at Minnesota-Duluth W 3-1 (1-0) 37 Mainz,Jessica (0)
Silovsky,Jolene (1) (Lambeth,Keeley)
Silovsky,Jolene (2)
8/27/2006 at SW Minnesota State W 2-0 (2-0) 134 Schwindt,Lauren (1) (Mainz,Jessica)
Mainz,Jessica (2) (Silovsky,Jolene)
9/1/2006 at South Dakota W 3-1 (3-0) 50 Mainz,Jessica (3)
Mainz,Jessica (4) (Silovsky,Jolene)
Schwindt,Lauren (2)
9/3/2006 vs Wayne State W 4-0 (4-0) 50 Silovsky,Jolene (3)
Mainz,Jessica (5)
Taylor,Ashley (1) (Schwindt,Lauren)
Silovsky,Jolene (4) (Russell,Courtney)
9/6/2006 at Rockhurst T 1-1 (4-0-1) 350 Horvath,Meagan (1)
9/9/2006 vs Southwestern Okla. W 4-1 (5-0-1) 250 Silovsky,Jolene (5)
Geist,Amanda (1) (Taylor,Ashley)
Nigg,Traci (1)
Russell,Courtney (1) (Geist,Amanda)
9/10/2006 vs Emporia State W 2-1 (6-0-1, 1-0-0 MIAA) 1-0-0 MIAA 525 Taylor,Ashley (2) (Russell,Courtney , Lambeth,Keeley)
Mainz,Jessica (6) (Schwindt,Lauren)
9/16/2006 vs Central Missouri W 2-1 (7-0-1, 2-0-0 MIAA) 2-0-0 MIAA 425 Silovsky,Jolene (6) (Mainz,Jessica)
Mainz,Jessica (7) (Silovsky,Jolene)
9/17/2006 vs Truman W 2-1 (8-0-1, 3-0-0 MIAA) 3-0-0 MIAA 325 Silovsky,Jolene (7)
Taylor,Ashley (3) (Schwindt,Lauren)
9/23/2006 vs Northwest Missouri W 1-0 (9-0-1, 4-0-0 MIAA) 4-0-0 MIAA 325 Lambeth,Keeley (1) (Schwindt,Lauren , Silovsky,Jolene)
9/24/2006 vs Missouri Western W 4-0 (10-0-1, 5-0-0 MIAA) 5-0-0 MIAA 300 Lambeth,Keeley (2) (Lawless,Jenna , Nigg,Traci)
Nigg,Traci (2) (Taylor,Ashley)
Mainz,Jessica (8) (Lawless,Jenna , Silovsky,Jolene)
Taylor,Ashley (4)
9/29/2006 at Southwest Baptist T 1-1 (10-0-2, 5-0-1 MIAA) 5-0-1 MIAA 123 Lambeth,Keeley (0)
9/30/2006 at Missouri Southern L 0-1 (10-1-2 (5-1-1 MIAA)) 275
10/6/2006 at Emporia State W 3-0 (11-1-2, 6-1-1 MIAA) 6-1-1 MIAA 341 Mainz,Jessica (9) (Nigg,Traci)
Nigg,Traci (3) (Horvath,Meagan)
Russell,Courtney (2) (Taylor,Ashley)
10/14/2006 at Northwest Missouri W 1-0 (12-1-2, 7-1-1 MIAA) 7-1-1 MIAA 353 Mainz,Jessica (10) (Nigg,Traci)
10/15/2006 at Missouri Western W 4-0 (13-1-2 (8-1-1 MIAA)) 100 Team (0)
Silovsky,Jolene (0)
Lawless,Jenna (0)
Taylor,Ashley (0) (Nigg,Traci)
10/18/2006 at Central Missouri W 1-0 (14-1-2, 9-1-1 MIAA) 9-1-1 MIAA 150 Schwindt,Lauren (3) (Silovsky,Jolene)
10/21/2006 at Truman T 1-1 (14-1-3, 9-1-2 MIAA) 9-1-2 MIAA 143 Mainz,Jessica (0)
10/27/2006 vs Southwest Baptist T 0-0 (14-1-4, 9-1-3 MIAA) 9-1-3 MIAA 350
10/29/2006 vs Missouri Southern W 2-1 (15-1-4, 10-1-3 MIAA) 10-1-3 MIAA 622 Mainz,Jessica (12)
Lawless,Jenna (2) (Mainz,Jessica)
11/3/2006 vs Missouri Southern T 1-1 (15-1-5) 117 Schwindt,Lauren (0) (Horvath,Meagan)
11/5/2006 at Nebraska-Omaha T 2-2 (15-1-6) 500 Mainz,Jessica (0) (Taylor,Ashley)
Silovsky,Jolene (0) (Mainz,Jessica)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2006 at Minnesota-Duluth 3-1 3 1 7 14 0.214 5 0.357 2-0 1 1-1 1484
8/27/2006 at SW Minnesota State 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 1485
9/1/2006 at South Dakota 3-1 3 1 7 18 0.167 9 0.500 0-0 1 1-1 495
9/3/2006 vs Wayne State 4-0 4 2 10 30 0.133 15 0.500 1-0 1 0-0 976
9/6/2006 at Rockhurst 1-1 1 0 2 15 0.067 11 0.733 1-0 0 0-0 0
9/9/2006 vs Southwestern Okla. 4-1 4 2 10 21 0.190 6 0.286 0-0 1 0-0 502
9/10/2006 vs Emporia State 2-1 2 3 7 16 0.125 8 0.500 1-0 1 0-0 899
9/16/2006 vs Central Missouri 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 495
9/17/2006 vs Truman 2-1 2 1 5 9 0.222 6 0.667 2-0 1 0-0 991
9/23/2006 vs Northwest Missouri 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 990
9/24/2006 vs Missouri Western 4-0 4 5 13 17 0.235 10 0.588 0-0 1 0-0 987
9/29/2006 at Southwest Baptist 1-1 1 0 2 18 0.056 12 0.667 3-0 0 0-1 1257
9/30/2006 at Missouri Southern 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1037
10/6/2006 at Emporia State 3-0 3 3 9 23 0.130 14 0.609 0-0 1 0-0 978
10/14/2006 at Northwest Missouri 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 991
10/15/2006 at Missouri Western 4-0 4 1 9 18 0.222 10 0.556 0-0 1 1-1 948
10/18/2006 at Central Missouri 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 985
10/21/2006 at Truman 1-1 1 0 2 14 0.071 6 0.429 3-0 0 0-0 1130
10/27/2006 vs Southwest Baptist 0-0 0 0 0 20 0.000 12 0.600 0-0 0 0-0 1077
10/29/2006 vs Missouri Southern 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
11/3/2006 vs Missouri Southern 1-1 1 1 3 21 0.048 4 0.190 0-0 0 0-0 0
11/5/2006 at Nebraska-Omaha 2-2 2 2 6 6 0.333 5 0.833 0-0 0 0-0 0
Total 44-14 44 31 119 352 0.125 181 0.514 14-0 15 3-4 18697
Opponent - 14 9 37 200 0.070 81 0.405 10-0 1 - 19169

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2006 Minnesota-Duluth 3-1 90:00 1 1.00 1 0.500 1 0 0 0 9
8/27/2006 SW Minnesota State 2-0 90:00 0 0.50 5 1.000 1 0 0 1 11
9/1/2006 South Dakota 3-1 90:00 1 0.67 9 0.900 1 0 0 0 15
9/3/2006 Wayne State 4-0 90:00 0 0.50 2 1.000 1 0 0 1 7
9/6/2006 Rockhurst 1-1 110:00 1 0.57 3 0.750 0 0 1 0 0
9/9/2006 Southwestern Okla. 4-1 90:00 1 0.64 2 0.667 1 0 0 0 7
9/10/2006 Emporia State 2-1 90:00 1 0.69 2 0.667 1 0 0 0 6
9/16/2006 Central Missouri 2-1 90:00 1 0.73 1 0.500 1 0 0 0 9
9/17/2006 Truman 2-1 90:00 1 0.76 2 0.667 1 0 0 0 4
9/23/2006 Northwest Missouri 1-0 90:00 0 0.68 1 1.000 1 0 0 1 3
9/24/2006 Missouri Western 4-0 90:00 0 0.62 1 1.000 1 0 0 1 1
9/29/2006 Southwest Baptist 1-1 110:00 1 0.64 6 0.857 0 0 1 0 16
9/30/2006 Missouri Southern 0-1 99:55 1 0.66 3 0.750 0 1 0 0 11
10/6/2006 Emporia State 3-0 90:00 0 0.62 2 1.000 1 0 0 1 7
10/14/2006 Northwest Missouri 1-0 90:00 0 0.58 4 1.000 1 0 0 1 12
10/15/2006 Missouri Western 4-0 90:00 0 0.54 1 1.000 1 0 0 1 3
10/18/2006 Central Missouri 1-0 90:00 0 0.51 5 1.000 1 0 0 1 11
10/21/2006 Truman 1-1 110:00 1 0.53 5 0.833 0 0 1 0 13
10/27/2006 Southwest Baptist 0-0 110:00 0 0.50 5 1.000 0 0 1 1 5
10/29/2006 Missouri Southern 2-1 90:00 1 0.52 0 0.000 1 0 0 0 5
11/3/2006 Missouri Southern 1-1 110:00 1 0.54 2 0.667 0 0 1 0 9
11/5/2006 Nebraska-Omaha 2-2 90:00 2 0.60 5 0.714 0 0 1 0 21
Totals - 2089 14 0.60 67 0.827 15 1 6 9 185
Opponent - 2089:55 44 1.89 137 0.757 1 15 6 2 332

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2006 Minnesota-Duluth 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 1484
8/27/2006 SW Minnesota State 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1484
9/1/2006 South Dakota 1-3 1 0 2 16 0.063 10 0.625 1-0 0 1-1 495
9/3/2006 Wayne State 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
9/6/2006 Rockhurst 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 0
9/9/2006 Southwestern Okla. 1-4 1 1 3 7 0.143 3 0.429 0-0 0 0-0 541
9/10/2006 Emporia State 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 957
9/16/2006 Central Missouri 1-2 1 1 3 9 0.111 2 0.222 2-0 0 0-0 495
9/17/2006 Truman 1-2 1 0 2 5 0.200 3 0.600 0-0 0 1-1 977
9/23/2006 Northwest Missouri 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/24/2006 Missouri Western 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/29/2006 Southwest Baptist 1-1 1 0 2 16 0.063 7 0.438 2-0 0 0-0 1422
9/30/2006 Missouri Southern 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 1089
10/6/2006 Emporia State 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1005
10/14/2006 Northwest Missouri 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-1 990
10/15/2006 Missouri Western 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/18/2006 Central Missouri 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
10/21/2006 Truman 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1209
10/27/2006 Southwest Baptist 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1088
10/29/2006 Missouri Southern 1-2 1 0 2 5 0.200 1 0.200 0-0 0 0-0 983
11/3/2006 Missouri Southern 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 0
11/5/2006 Nebraska-Omaha 2-2 2 2 6 21 0.095 7 0.333 0-0 0 0-0 0
Total 14-44 14 9 37 200 0.070 81 0.405 10-0 1 2-3 19169
Washburn - 44 31 119 352 0.125 181 0.514 14-0 15 - 18697

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2006 Minnesota-Duluth 1-3 90:00 3 3.00 2 0.400 0 1 0 0 13
8/27/2006 SW Minnesota State 0-2 90:00 2 2.50 8 0.800 0 1 0 0 19
9/1/2006 South Dakota 1-3 90:00 3 2.67 6 0.667 0 1 0 0 17
9/3/2006 Wayne State 0-4 90:00 4 3.00 11 0.733 0 1 0 0 30
9/6/2006 Rockhurst 1-1 110:00 1 2.49 10 0.909 0 0 1 0 0
9/9/2006 Southwestern Okla. 1-4 90:00 4 2.73 2 0.333 0 1 0 0 21
9/10/2006 Emporia State 1-2 90:00 2 2.63 6 0.750 0 1 0 0 16
9/16/2006 Central Missouri 1-2 90:00 2 2.55 8 0.800 0 1 0 0 15
9/17/2006 Truman 1-2 90:00 2 2.49 4 0.667 0 1 0 0 9
9/23/2006 Northwest Missouri 0-1 90:00 1 2.35 5 0.833 0 1 0 0 12
9/24/2006 Missouri Western 0-4 90:00 4 2.50 6 0.600 0 1 0 0 17
9/29/2006 Southwest Baptist 1-1 110:00 1 2.33 11 0.917 0 0 1 0 17
9/30/2006 Missouri Southern 1-0 99:55 0 2.14 3 1.000 1 0 0 1 11
10/6/2006 Emporia State 0-3 90:00 3 2.20 11 0.786 0 1 0 0 23
10/14/2006 Northwest Missouri 0-1 90:00 1 2.12 9 0.900 0 1 0 0 15
10/15/2006 Missouri Western 0-4 90:00 4 2.24 6 0.600 0 1 0 0 18
10/18/2006 Central Missouri 0-1 90:00 1 2.16 3 0.750 0 1 0 0 6
10/21/2006 Truman 1-1 110:00 1 2.08 5 0.833 0 0 1 0 14
10/27/2006 Southwest Baptist 0-0 110:00 0 1.95 12 1.000 0 0 1 1 18
10/29/2006 Missouri Southern 1-2 90:00 2 1.95 3 0.600 0 1 0 0 14
11/3/2006 Missouri Southern 1-1 110:00 1 1.89 3 0.750 0 0 1 0 21
11/5/2006 Nebraska-Omaha 2-2 90:00 2 1.89 3 0.600 0 0 1 0 6
Totals - 2089 44 1.89 137 0.757 1 15 6 2 332
Washburn - 2089:55 14 0.60 67 0.827 15 1 6 9 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2006 at Minnesota-Duluth 3-1 3/1 1/1 14/9 5/2 3/2 2/1 0/0
8/27/2006 at SW Minnesota State 2-0 2/0 2/0 19/11 10/5 9/2 0/0 0/0
9/1/2006 at South Dakota 3-1 3/1 1/0 18/16 9/10 4/8 0/1 0/0
9/3/2006 vs Wayne State 4-0 4/0 2/0 30/7 15/2 9/3 1/0 0/0
9/6/2006 at Rockhurst 1-1 1/1 0/1 15/10 11/4 0/4 1/0 0/0
9/9/2006 vs Southwestern Okla. 4-1 4/1 2/1 21/7 6/3 9/1 0/0 0/0
9/10/2006 vs Emporia State 2-1 2/1 3/1 16/6 8/3 11/2 1/1 0/0
9/16/2006 vs Central Missouri 2-1 2/1 2/1 15/9 10/2 7/0 0/2 0/0
9/17/2006 vs Truman 2-1 2/1 1/0 9/5 6/3 4/2 2/0 0/0
9/23/2006 vs Northwest Missouri 1-0 1/0 2/0 12/3 6/1 10/2 1/0 0/0
9/24/2006 vs Missouri Western 4-0 4/0 5/0 17/1 10/1 8/0 0/1 0/0
9/29/2006 at Southwest Baptist 1-1 1/1 0/0 18/16 12/7 4/4 3/2 0/0
9/30/2006 at Missouri Southern 0-1 0/1 0/1 11/11 3/4 5/4 0/0 0/0
10/6/2006 at Emporia State 3-0 3/0 3/0 23/7 14/2 5/3 0/1 0/0
10/14/2006 at Northwest Missouri 1-0 1/0 1/0 15/13 10/4 9/5 0/0 0/0
10/15/2006 at Missouri Western 4-0 4/0 1/0 18/3 10/1 10/2 0/0 0/0
10/18/2006 at Central Missouri 1-0 1/0 1/0 6/11 4/5 11/4 0/0 0/0
10/21/2006 at Truman 1-1 1/1 0/1 14/13 6/6 5/5 3/1 0/0
10/27/2006 vs Southwest Baptist 0-0 0/0 0/0 20/7 12/5 11/5 0/0 0/0
10/29/2006 vs Missouri Southern 2-1 2/1 1/0 14/5 5/1 6/1 0/0 0/0
11/3/2006 vs Missouri Southern 1-1 1/1 1/0 21/9 4/3 4/1 0/0 0/0
11/5/2006 at Nebraska-Omaha 2-2 2/2 2/2 6/21 5/7 3/13 0/0 0/0
Totals 44/14 31/9 352/200 181/81 147/73 14/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Missouri Western (9/24/2006)
GOALS 4 Wayne State (9/3/2006)
Southwestern Okla. (9/9/2006)
Missouri Western (9/24/2006)
Missouri Western (10/15/2006)
ASSISTS 5 Missouri Western (9/24/2006)
SHOTS 30 Wayne State (9/3/2006)
SHOTS ON GOAL 15 Wayne State (9/3/2006)
SAVES 9 South Dakota (9/1/2006)
FOULS 25 Truman (10/21/2006)
CORNER KICKS 11 Emporia State (9/10/2006)
Central Missouri (10/18/2006)
Southwest Baptist (10/27/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Nebraska-Omaha (11/5/2006)
GOALS 2 Nebraska-Omaha (11/5/2006)
ASSISTS 2 Nebraska-Omaha (11/5/2006)
SHOTS 21 Nebraska-Omaha (11/5/2006)
SHOTS ON GOAL 10 South Dakota (9/1/2006)
SAVES 12 Southwest Baptist (10/27/2006)
FOULS 24 Southwest Baptist (9/29/2006)
CORNER KICKS 13 Nebraska-Omaha (11/5/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rockhurst (9/6/2006)
Southwest Baptist (9/29/2006)
Truman (10/21/2006)
GOALS 1 Rockhurst (9/6/2006)
Northwest Missouri (9/23/2006)
Southwest Baptist (9/29/2006)
Northwest Missouri (10/14/2006)
Central Missouri (10/18/2006)
Truman (10/21/2006)
Missouri Southern (11/3/2006)
ASSISTS 1 Minnesota-Duluth (8/26/2006)
South Dakota (9/1/2006)
Truman (9/17/2006)
Northwest Missouri (10/14/2006)
Missouri Western (10/15/2006)
Central Missouri (10/18/2006)
Missouri Southern (10/29/2006)
Missouri Southern (11/3/2006)
SHOTS 6 Truman (9/17/2006)
Central Missouri (10/18/2006)
Nebraska-Omaha (11/5/2006)
SHOTS ON GOAL 3 Missouri Southern (9/30/2006)
Central Missouri (10/18/2006)
Missouri Southern (11/3/2006)
SAVES 1 Minnesota-Duluth (8/26/2006)
Central Missouri (9/16/2006)
Northwest Missouri (9/23/2006)
Missouri Western (9/24/2006)
Missouri Western (10/15/2006)
FOULS 3 Minnesota-Duluth (8/26/2006)
CORNER KICKS 3 Minnesota-Duluth (8/26/2006)
Nebraska-Omaha (11/5/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Dakota (9/1/2006)
Truman (9/17/2006)
Southwest Baptist (9/29/2006)
Missouri Southern (10/29/2006)
Missouri Southern (11/3/2006)
GOALS 1 Minnesota-Duluth (8/26/2006)
South Dakota (9/1/2006)
Rockhurst (9/6/2006)
Southwestern Okla. (9/9/2006)
Emporia State (9/10/2006)
Central Missouri (9/16/2006)
Truman (9/17/2006)
Southwest Baptist (9/29/2006)
Missouri Southern (9/30/2006)
Truman (10/21/2006)
Missouri Southern (10/29/2006)
Missouri Southern (11/3/2006)
ASSISTS 1 Minnesota-Duluth (8/26/2006)
Rockhurst (9/6/2006)
Southwestern Okla. (9/9/2006)
Emporia State (9/10/2006)
Central Missouri (9/16/2006)
Missouri Southern (9/30/2006)
Truman (10/21/2006)
SHOTS 1 Northwest Missouri (9/23/2006)
Missouri Western (9/24/2006)
Missouri Western (10/15/2006)
SHOTS ON GOAL 1 Minnesota-Duluth (8/26/2006)
Wayne State (9/3/2006)
Central Missouri (9/16/2006)
Northwest Missouri (9/23/2006)
Missouri Western (9/24/2006)
Emporia State (10/6/2006)
Missouri Western (10/15/2006)
Missouri Southern (10/29/2006)
SAVES 2 Minnesota-Duluth (8/26/2006)
Southwestern Okla. (9/9/2006)
Missouri Southern (9/30/2006)
Central Missouri (10/18/2006)
Missouri Southern (10/29/2006)
Missouri Southern (11/3/2006)
Nebraska-Omaha (11/5/2006)
FOULS 5 SW Minnesota State (8/27/2006)
CORNER KICKS 1 Southwestern Okla. (9/9/2006)
Missouri Southern (10/29/2006)
Missouri Southern (11/3/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Minnesota-Duluth (8/26/2006)
South Dakota (9/1/2006)
Wayne State (9/3/2006)
GOALS 2 Minnesota-Duluth (8/26/2006)
South Dakota (9/1/2006)
Wayne State (9/3/2006)
ASSISTS 2 Missouri Western (9/24/2006)
SHOTS 7 Wayne State (9/3/2006)
SHOTS ON GOAL 5 Southwest Baptist (10/27/2006)
SAVES 9 South Dakota (9/1/2006)
FOULS 11 Missouri Western (10/15/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Missouri Western (9/24/2006)
GOALS 4 Wayne State (9/3/2006)
Southwestern Okla. (9/9/2006)
Missouri Western (9/24/2006)
Missouri Western (10/15/2006)
ASSISTS 5 Missouri Western (9/24/2006)
SHOTS 30 Wayne State (9/3/2006)
SHOTS ON GOAL 15 Wayne State (9/3/2006)
SAVES 9 South Dakota (9/1/2006)
FOULS 25 Truman (10/21/2006)
CORNER KICKS 11 Emporia State (9/10/2006)
Central Missouri (10/18/2006)
Southwest Baptist (10/27/2006)

Individual

