Skip To Main Content

Washburn University Athletics

2009 Women's Soccer Cumulative Statistics - Washburn University Athletics

2009 Women's Soccer Cumulative Statistics

Team (11-8-1, 8-7-1)

Overall Team Statistics
Statistic Washburn Opponents
Shots
Goals 26 28
Goals Per Game 1.30 1.40
Shots 216 214
Shots Per Game 10.8 10.7
Shots Percentage 0.120 0.131
Shots On Goal 105-216 107-214
Shots On Goal Percentage 0.486 0.500
Penalties
Yellow Cards 13 17
Red Cards 2 1
Miscellaneous
Assists 23 14
Saves 79 79
Fouls 196 192
Corner Kicks 77 69
Penalty Kicks: Goals-Attempts 1-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Stovall, Tia 30Stovall, Tia 19 9 1152 4 8 16 23 0.174 9 0.391 1-0 3 0-0
4 Taylor, Ashley 4Taylor, Ashley 19 18 1346 5 5 15 32 0.156 15 0.469 1-0 0 1-2
8 Talley, Leah 8Talley, Leah 20 9 1121 6 2 14 22 0.273 17 0.773 1-0 3 0-0
99 Henry, Lauren 99Henry, Lauren 20 18 1111 3 2 8 40 0.075 18 0.450 0-0 1 0-0
33 Lambeth, Keeley 33Lambeth, Keeley 19 14 1021 3 0 6 9 0.333 4 0.444 1-1 1 0-0
18 Sicard, Danielle 18Sicard, Danielle 19 18 1425 2 0 4 10 0.200 4 0.400 1-0 1 0-0
2 Tracz, Brittany 2Tracz, Brittany 20 4 783 2 0 4 12 0.167 7 0.583 2-0 2 0-0
10 Hirsch, Brandy 10Hirsch, Brandy 19 13 859 1 0 2 18 0.056 7 0.389 0-0 0 0-0
12 Hynek, Ashley 12Hynek, Ashley 16 15 1003 0 2 2 1 0.000 1 1.000 0-0 0 0-0
24 Wiseman, Angela 24Wiseman, Angela 20 20 987 0 2 2 20 0.000 6 0.300 1-0 0 0-0
14 Gallagher, Markie 14Gallagher, Markie 20 20 1300 0 1 1 9 0.000 3 0.333 1-0 0 0-0
44 Stuever, Stefanie 44Stuever, Stefanie 20 1 747 0 1 1 5 0.000 3 0.600 1-0 0 0-0
19 Ament, Brianna 19Ament, Brianna 3 1 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Barrett, Morgan 17Barrett, Morgan 16 0 206 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Grunder, Ashley 5Grunder, Ashley 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Klone, Ashley 20Klone, Ashley 20 20 1742 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lambert, Lindsey 6Lambert, Lindsey 20 0 463 0 0 0 4 0.000 4 1.000 1-0 0 0-0
9 Lawless, Lauren 9Lawless, Lauren 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Olmstead, Kyleigh 16Olmstead, Kyleigh 15 0 251 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
26 Raiman, Kelsey 26Raiman, Kelsey 20 20 1602 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Shefte, Jordan 11Shefte, Jordan 19 19 1534 0 0 0 4 0.000 3 0.750 0-1 0 0-0
23 Stauffer, Kelsey 23Stauffer, Kelsey 16 0 136 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 19009 26 23 75 216 0.120 105 0.486 13-2 11 1-2
Opponent 20 - 19188 28 14 70 214 0.131 107 0.500 17-1 8 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Klone, Ashley 20Klone, Ashley 20 20 1832:19 28 1.38 78 0.736 11 8 1 5 208
Total 20 - 1832:19 28 1.38 78 0.736 11 8 1 5 208
Opponents 20 - 1832:19 26 1.28 77 0.748 7 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Stovall, Tia 30Stovall, Tia 15 7 894 3 6 12 13 0.231 5 0.385 1-0 2 0-0
4 Taylor, Ashley 4Taylor, Ashley 15 14 1089 4 4 12 27 0.148 13 0.481 1-0 0 1-2
8 Talley, Leah 8Talley, Leah 16 7 895 4 2 10 17 0.235 14 0.824 1-0 1 0-0
99 Henry, Lauren 99Henry, Lauren 16 14 878 3 2 8 29 0.103 13 0.448 0-0 1 0-0
33 Lambeth, Keeley 33Lambeth, Keeley 15 12 808 2 0 4 5 0.400 3 0.600 0-1 1 0-0
2 Tracz, Brittany 2Tracz, Brittany 16 4 617 2 0 4 10 0.200 6 0.600 2-0 2 0-0
18 Sicard, Danielle 18Sicard, Danielle 15 15 1186 1 0 2 8 0.125 3 0.375 0-0 1 0-0
24 Wiseman, Angela 24Wiseman, Angela 16 16 758 0 2 2 17 0.000 5 0.294 1-0 0 0-0
12 Hynek, Ashley 12Hynek, Ashley 12 11 692 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Barrett, Morgan 17Barrett, Morgan 15 0 192 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Gallagher, Markie 14Gallagher, Markie 16 16 1031 0 0 0 9 0.000 3 0.333 1-0 0 0-0
5 Grunder, Ashley 5Grunder, Ashley 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hirsch, Brandy 10Hirsch, Brandy 15 11 680 0 0 0 15 0.000 5 0.333 0-0 0 0-0
20 Klone, Ashley 20Klone, Ashley 16 16 1372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lambert, Lindsey 6Lambert, Lindsey 16 0 371 0 0 0 3 0.000 3 1.000 1-0 0 0-0
9 Lawless, Lauren 9Lawless, Lauren 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Olmstead, Kyleigh 16Olmstead, Kyleigh 12 0 219 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
26 Raiman, Kelsey 26Raiman, Kelsey 16 16 1256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Shefte, Jordan 11Shefte, Jordan 15 15 1199 0 0 0 4 0.000 3 0.750 0-1 0 0-0
23 Stauffer, Kelsey 23Stauffer, Kelsey 13 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Stuever, Stefanie 44Stuever, Stefanie 16 1 559 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 16 - 14939 19 17 55 166 0.114 81 0.488 13-2 8 1-2
Opponent 16 - 15093 24 12 60 173 0.139 85 0.491 17-1 7 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Klone, Ashley 20Klone, Ashley 16 16 1462:04 24 1.48 61 0.718 8 7 1 4 169
Total 16 - 1462:04 24 1.48 61 0.718 8 7 1 4 169
Opponents 16 - 1462:04 19 1.17 61 0.763 6 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2009 at Colorado Mines L 0-2 (0-1) 186
8/29/2009 at CSU-Pueblo W 4-1 (1-1-0) 317 Lambeth,Keeley (1) (Stuever,Stefanie)
Talley,Leah (1) (Stovall,Tia)
Taylor,Ashley (1) (Hynek,Ashley)
Hirsch,Brandy (1)
9/6/2009 at Newman W 2-1 (2-1) 170 Sicard,Danielle (1) (Taylor,Ashley , Stovall,Tia)
Talley,Leah (2) (Gallagher,Markie)
9/12/2009 at Central Missouri L 1-3 (2-2-0, 0-1-0) 0-1-0 127 Henry,Lauren (0) (Wiseman,Angela)
9/17/2009 at Truman L 0-1 (2-3-0 (0-2-0 MIAA)) 120
9/19/2009 at Missouri Western L 0-3 (2-4, 0-3 MIAA) 0-3 MIAA 103
9/24/2009 vs Central Missouri W 1-0 (3-4-0, 1-3-0 MIAA) 1-3-0 MIAA 420 Tracz,Brittany (1)
9/26/2009 vs Southwest Baptist W 4-3 (4-4-0, 2-3-0 MIAA) 2-3-0 MIAA 450 Talley,Leah (0) (Stovall,Tia)
Henry,Lauren (0) (Taylor,Ashley)
Talley,Leah (0) (Stovall,Tia)
Talley,Leah (0) (Stovall,Tia)
9/30/2009 vs Rockhurst W 1-0 (5-4-0) 213 Stovall,Tia (1)
10/3/2009 vs Missouri Southern W 2-0 (6-4, 3-3 MIAA) 3-3 MIAA 325 Tracz,Brittany (2) (Stovall,Tia)
Taylor,Ashley (2) (Hynek,Ashley , Talley,Leah)
10/8/2009 at NW Missouri State L 0-2 (6-5, 3-4 MIAA) 3-4 MIAA 120
10/11/2009 at Nebraska-Omaha L 0-1 (6-6, 3-5 MIAA) 3-5 MIAA 152
10/15/2009 vs Emporia State W 2-1 (7-6-0, 4-5-0 MIAA) 4-5-0 MIAA 450 Talley,Leah (6) (Stovall,Tia)
Henry,Lauren (3) (Taylor,Ashley , Talley,Leah)
10/17/2009 vs Northwest Missouri W 1-0 (8-6-0, 5-5-0 MIAA) 5-5-0 MIAA 318 Lambeth,Keeley (2) (Stovall,Tia)
10/22/2009 vs Nebraska-Omaha L 0-4 (8-7-0, 5-6-0 MIAA) 5-6-0 MIAA 300
10/24/2009 at Southwest Baptist T 2-2 (8-7-1(5-6-1 MIAA)) 105 Taylor,Ashley (0) (Henry,Lauren)
Taylor,Ashley (0) (Henry,Lauren)
10/29/2009 vs Truman L 0-1 (8-8-1, 5-7-1 MIAA) 5-7-1 MIAA 270
11/1/2009 at Emporia State W 2-1 (9-8-1, 6-7-1 MIAA) 6-7-1 MIAA 105 Lambeth,Keeley (3)
Stovall,Tia (5) (Taylor,Ashley)
11/5/2009 at Missouri Southern W 3-2 (10-8-1, 7-7-1 MIAA) 7-7-1 MIAA 202 Taylor,Ashley (0)
Stovall,Tia (4) (Taylor,Ashley)
Stovall,Tia (0)
11/7/2009 vs Missouri Western W 1-0 (11-8-1, 8-7-1 MIAA) 8-7-1 MIAA 375 Sicard,Danielle (2) (Wiseman,Angela)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2009 at Colorado Mines 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 989
8/29/2009 at CSU-Pueblo 4-1 4 3 11 20 0.200 9 0.450 0-0 1 0-0 990
9/6/2009 at Newman 2-1 2 3 7 15 0.133 9 0.600 1-0 1 0-0 1102
9/12/2009 at Central Missouri 1-3 1 1 3 11 0.091 7 0.636 3-0 0 0-0 988
9/17/2009 at Truman 0-1 0 0 0 5 0.000 3 0.600 0-1 0 0-0 946
9/19/2009 at Missouri Western 0-3 0 0 0 19 0.000 6 0.316 1-0 0 0-0 946
9/24/2009 vs Central Missouri 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0 980
9/26/2009 vs Southwest Baptist 4-3 4 4 12 8 0.500 5 0.625 0-0 1 0-0 1021
9/30/2009 vs Rockhurst 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 989
10/3/2009 vs Missouri Southern 2-0 2 3 7 12 0.167 6 0.500 2-0 1 0-0 971
10/8/2009 at NW Missouri State 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0 991
10/11/2009 at Nebraska-Omaha 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/15/2009 vs Emporia State 2-1 2 3 7 11 0.182 6 0.545 1-0 1 0-0 990
10/17/2009 vs Northwest Missouri 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 1012
10/22/2009 vs Nebraska-Omaha 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1007
10/24/2009 at Southwest Baptist 2-2 2 2 6 9 0.222 6 0.667 0-1 0 0-0 1187
10/29/2009 vs Truman 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1003
11/1/2009 at Emporia State 2-1 2 1 5 19 0.105 7 0.368 1-0 1 0-0 972
11/5/2009 at Missouri Southern 3-2 3 1 7 14 0.214 9 0.643 0-0 1 1-2 960
11/7/2009 vs Missouri Western 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 965
Total 26-28 26 23 75 216 0.120 105 0.486 13-2 11 1-2 19009
Opponent - 28 14 70 214 0.131 107 0.500 17-1 8 - 19188

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2009 Colorado Mines 0-2 90:00 2 2.00 8 0.800 0 1 0 0 17
8/29/2009 CSU-Pueblo 4-1 90:00 1 1.50 1 0.500 1 0 0 0 4
9/6/2009 Newman 2-1 100:15 1 1.28 6 0.857 1 0 0 0 13
9/12/2009 Central Missouri 1-3 90:00 3 1.70 3 0.500 0 1 0 0 14
9/17/2009 Truman 0-1 90:00 1 1.56 7 0.875 0 1 0 0 14
9/19/2009 Missouri Western 0-3 90:00 3 1.80 3 0.500 0 1 0 0 11
9/24/2009 Central Missouri 1-0 90:00 0 1.55 8 1.000 1 0 0 1 15
9/26/2009 Southwest Baptist 4-3 90:00 3 1.73 3 0.500 1 0 0 0 8
9/30/2009 Rockhurst 1-0 90:00 0 1.54 3 1.000 1 0 0 1 5
10/3/2009 Missouri Southern 2-0 90:00 0 1.38 3 1.000 1 0 0 1 7
10/8/2009 NW Missouri State 0-2 90:00 2 1.44 2 0.500 0 1 0 0 7
10/11/2009 Nebraska-Omaha 0-1 90:00 1 1.40 5 0.833 0 1 0 0 20
10/15/2009 Emporia State 2-1 90:00 1 1.37 1 0.500 1 0 0 0 3
10/17/2009 Northwest Missouri 1-0 92:04 0 1.27 1 1.000 1 0 0 1 4
10/22/2009 Nebraska-Omaha 0-4 90:00 4 1.45 7 0.636 0 1 0 0 12
10/24/2009 Southwest Baptist 2-2 110:00 2 1.47 7 0.778 0 0 1 0 19
10/29/2009 Truman 0-1 90:00 1 1.44 2 0.667 0 1 0 0 7
11/1/2009 Emporia State 2-1 90:00 1 1.42 2 0.667 1 0 0 0 11
11/5/2009 Missouri Southern 3-2 90:00 2 1.45 4 0.667 1 0 0 0 11
11/7/2009 Missouri Western 1-0 90:00 0 1.38 3 1.000 1 0 0 1 6
Totals - 1832 28 1.38 79 0.738 11 8 1 5 208
Opponent - 1832:19 26 1.28 79 0.752 8 11 1 7 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2009 Colorado Mines 2-0 2 1 5 18 0.111 10 0.556 0-0 1 0-0 989
8/29/2009 CSU-Pueblo 1-4 1 0 2 5 0.200 2 0.400 1-0 0 1-1 990
9/6/2009 Newman 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 1126
9/12/2009 Central Missouri 3-1 3 3 9 14 0.214 6 0.429 1-0 1 0-0 1053
9/17/2009 Truman 1-0 1 0 2 15 0.067 8 0.533 1-0 1 1-1 982
9/19/2009 Missouri Western 3-0 3 2 8 11 0.273 6 0.545 2-0 1 0-0 990
9/24/2009 Central Missouri 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1030
9/26/2009 Southwest Baptist 3-4 3 0 6 8 0.375 6 0.750 3-0 0 0-0 1020
9/30/2009 Rockhurst 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/3/2009 Missouri Southern 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 945
10/8/2009 NW Missouri State 2-0 2 1 5 8 0.250 4 0.500 0-0 1 1-1 951
10/11/2009 Nebraska-Omaha 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 0
10/15/2009 Emporia State 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 991
10/17/2009 Northwest Missouri 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1012
10/22/2009 Nebraska-Omaha 4-0 4 2 10 12 0.333 11 0.917 0-0 1 0-0 991
10/24/2009 Southwest Baptist 2-2 2 1 5 20 0.100 9 0.450 1-1 0 1-1 1184
10/29/2009 Truman 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
11/1/2009 Emporia State 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 998
11/5/2009 Missouri Southern 2-3 2 1 5 12 0.167 6 0.500 2-0 0 1-1 965
11/7/2009 Missouri Western 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
Total 28-26 28 14 70 214 0.131 107 0.500 17-1 8 5-5 19188
Washburn - 26 23 75 216 0.120 105 0.486 13-2 11 - 19009

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2009 Colorado Mines 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
8/29/2009 CSU-Pueblo 1-4 90:00 4 2.00 5 0.556 0 1 0 0 20
9/6/2009 Newman 1-2 100:15 2 1.93 7 0.778 0 1 0 0 14
9/12/2009 Central Missouri 3-1 90:00 1 1.70 6 0.857 1 0 0 0 11
9/17/2009 Truman 1-0 90:00 0 1.37 3 1.000 1 0 0 1 5
9/19/2009 Missouri Western 3-0 90:00 0 1.14 6 1.000 1 0 0 1 19
9/24/2009 Central Missouri 0-1 90:00 1 1.12 2 0.667 0 1 0 0 7
9/26/2009 Southwest Baptist 3-4 90:00 4 1.48 1 0.200 0 1 0 0 8
9/30/2009 Rockhurst 0-1 90:00 1 1.43 4 0.800 0 1 0 0 10
10/3/2009 Missouri Southern 0-2 90:00 2 1.48 4 0.667 0 1 0 0 11
10/8/2009 NW Missouri State 2-0 90:00 0 1.35 6 1.000 1 0 0 1 16
10/11/2009 Nebraska-Omaha 1-0 90:00 0 1.24 2 1.000 1 0 0 1 0
10/15/2009 Emporia State 1-2 90:00 2 1.30 4 0.667 0 1 0 0 11
10/17/2009 Northwest Missouri 0-1 92:04 1 1.27 4 0.800 0 1 0 0 10
10/22/2009 Nebraska-Omaha 4-0 90:00 0 1.19 1 1.000 1 0 0 1 4
10/24/2009 Southwest Baptist 2-2 110:00 2 1.22 4 0.667 0 0 1 0 9
10/29/2009 Truman 1-0 90:00 0 1.15 2 1.000 1 0 0 1 4
11/1/2009 Emporia State 1-2 90:00 2 1.20 5 0.714 0 1 0 0 19
11/5/2009 Missouri Southern 2-3 90:00 3 1.29 6 0.667 0 1 0 0 12
11/7/2009 Missouri Western 0-1 90:00 1 1.28 6 0.857 0 1 0 0 14
Totals - 1832 26 1.28 79 0.752 8 11 1 7 209
Washburn - 1832:19 28 1.38 79 0.738 11 8 1 5 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2009 at Colorado Mines 0-2 0/2 0/1 5/18 1/10 2/6 2/0 0/0
8/29/2009 at CSU-Pueblo 4-1 4/1 3/0 20/5 9/2 4/1 0/1 0/0
9/6/2009 at Newman 2-1 2/1 3/1 15/13 9/7 4/4 1/1 0/0
9/12/2009 at Central Missouri 1-3 1/3 1/3 11/14 7/6 3/1 3/1 0/0
9/17/2009 at Truman 0-1 0/1 0/0 5/15 3/8 0/3 0/1 1/0
9/19/2009 at Missouri Western 0-3 0/3 0/2 19/11 6/6 9/4 1/2 0/0
9/24/2009 vs Central Missouri 1-0 1/0 0/0 7/15 3/8 0/11 2/0 0/0
9/26/2009 vs Southwest Baptist 4-3 4/3 4/0 8/8 5/6 2/5 0/3 0/0
9/30/2009 vs Rockhurst 1-0 1/0 0/0 10/5 5/3 4/0 0/0 0/0
10/3/2009 vs Missouri Southern 2-0 2/0 3/0 12/7 6/3 7/1 2/2 0/0
10/8/2009 at NW Missouri State 0-2 0/2 0/1 16/8 6/4 4/1 0/0 0/0
10/11/2009 at Nebraska-Omaha 0-1 0/1 0/1 3/20 2/6 2/7 0/0 0/0
10/15/2009 vs Emporia State 2-1 2/1 3/1 11/3 6/2 10/0 1/1 0/0
10/17/2009 vs Northwest Missouri 1-0 1/0 1/0 10/4 5/1 7/2 0/1 0/0
10/22/2009 vs Nebraska-Omaha 0-4 0/4 0/2 4/12 1/11 2/6 0/0 0/0
10/24/2009 at Southwest Baptist 2-2 2/2 2/1 9/20 6/9 1/7 0/1 1/1
10/29/2009 vs Truman 0-1 0/1 0/0 4/7 2/3 3/6 0/0 0/0
11/1/2009 at Emporia State 2-1 2/1 1/0 19/11 7/3 2/1 1/0 0/0
11/5/2009 at Missouri Southern 3-2 3/2 1/1 14/12 9/6 5/0 0/2 0/0
11/7/2009 vs Missouri Western 1-0 1/0 1/0 14/6 7/3 6/3 0/1 0/0
Totals 26/28 23/14 216/214 105/107 77/69 13/17 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southwest Baptist (9/26/2009)
GOALS 4 CSU-Pueblo (8/29/2009)
Southwest Baptist (9/26/2009)
ASSISTS 4 Southwest Baptist (9/26/2009)
SHOTS 20 CSU-Pueblo (8/29/2009)
SHOTS ON GOAL 9 CSU-Pueblo (8/29/2009)
Newman (9/6/2009)
Missouri Southern (11/5/2009)
SAVES 8 Colorado Mines (8/28/2009)
Central Missouri (9/24/2009)
FOULS 14 Truman (9/17/2009)
Missouri Southern (10/3/2009)
CORNER KICKS 10 Emporia State (10/15/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Nebraska-Omaha (10/22/2009)
GOALS 4 Nebraska-Omaha (10/22/2009)
ASSISTS 3 Central Missouri (9/12/2009)
SHOTS 20 Nebraska-Omaha (10/11/2009)
Southwest Baptist (10/24/2009)
SHOTS ON GOAL 11 Nebraska-Omaha (10/22/2009)
SAVES 7 Newman (9/6/2009)
FOULS 19 Southwest Baptist (10/24/2009)
CORNER KICKS 11 Central Missouri (9/24/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Missouri (9/24/2009)
Rockhurst (9/30/2009)
GOALS 1 Central Missouri (9/12/2009)
Central Missouri (9/24/2009)
Rockhurst (9/30/2009)
Northwest Missouri (10/17/2009)
Missouri Western (11/7/2009)
ASSISTS 1 Central Missouri (9/12/2009)
Northwest Missouri (10/17/2009)
Emporia State (11/1/2009)
Missouri Southern (11/5/2009)
Missouri Western (11/7/2009)
SHOTS 3 Nebraska-Omaha (10/11/2009)
Nebraska-Omaha (10/22/2009)
Truman (10/29/2009)
SHOTS ON GOAL 1 Colorado Mines (8/28/2009)
Nebraska-Omaha (10/11/2009)
Nebraska-Omaha (10/22/2009)
Truman (10/29/2009)
SAVES 1 CSU-Pueblo (8/29/2009)
NW Missouri State (10/8/2009)
Emporia State (10/15/2009)
Northwest Missouri (10/17/2009)
Truman (10/29/2009)
Emporia State (11/1/2009)
FOULS 4 Emporia State (11/1/2009)
CORNER KICKS 1 Southwest Baptist (10/24/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU-Pueblo (8/29/2009)
Truman (9/17/2009)
Truman (10/29/2009)
Emporia State (11/1/2009)
GOALS 1 CSU-Pueblo (8/29/2009)
Newman (9/6/2009)
Truman (9/17/2009)
Nebraska-Omaha (10/11/2009)
Emporia State (10/15/2009)
Truman (10/29/2009)
Emporia State (11/1/2009)
ASSISTS 1 Colorado Mines (8/28/2009)
Newman (9/6/2009)
NW Missouri State (10/8/2009)
Nebraska-Omaha (10/11/2009)
Emporia State (10/15/2009)
Southwest Baptist (10/24/2009)
Missouri Southern (11/5/2009)
SHOTS 3 Emporia State (10/15/2009)
Northwest Missouri (10/17/2009)
SHOTS ON GOAL 1 CSU-Pueblo (8/29/2009)
Emporia State (10/15/2009)
Northwest Missouri (10/17/2009)
SAVES 1 Colorado Mines (8/28/2009)
Central Missouri (9/24/2009)
Southwest Baptist (9/26/2009)
Nebraska-Omaha (10/11/2009)
Nebraska-Omaha (10/22/2009)
Truman (10/29/2009)
FOULS 3 Emporia State (11/1/2009)
CORNER KICKS 1 CSU-Pueblo (8/29/2009)
Central Missouri (9/12/2009)
Missouri Southern (10/3/2009)
NW Missouri State (10/8/2009)
Emporia State (11/1/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest Baptist (9/26/2009)
GOALS 3 Southwest Baptist (9/26/2009)
ASSISTS 3 Southwest Baptist (9/26/2009)
SHOTS 5 Emporia State (11/1/2009)
SHOTS ON GOAL 3 Southwest Baptist (9/26/2009)
SAVES 8 Central Missouri (9/24/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southwest Baptist (9/26/2009)
GOALS 4 CSU-Pueblo (8/29/2009)
Southwest Baptist (9/26/2009)
ASSISTS 4 Southwest Baptist (9/26/2009)
SHOTS 20 CSU-Pueblo (8/29/2009)
SHOTS ON GOAL 9 CSU-Pueblo (8/29/2009)
Newman (9/6/2009)
Missouri Southern (11/5/2009)
SAVES 8 Colorado Mines (8/28/2009)
Central Missouri (9/24/2009)
FOULS 14 Truman (9/17/2009)
Missouri Southern (10/3/2009)
CORNER KICKS 10 Emporia State (10/15/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Talley,Leah
Southwest Baptist (9/26/2009)
GOALS 3 Talley,Leah
Southwest Baptist (9/26/2009)
ASSISTS 3 Stovall,Tia
Southwest Baptist (9/26/2009)
SHOTS 5 Henry,Lauren
Emporia State (11/1/2009)
SHOTS ON GOAL 3 Talley,Leah
Southwest Baptist (9/26/2009)
SAVES 8 Klone,Ashley
Central Missouri (9/24/2009)

Leaders

Team Leaders: Points
Player High
Points
Stovall, Tia 16
Taylor, Ashley 15
Talley, Leah 14
Henry, Lauren 8
Lambeth, Keeley 6
Team Leaders: Goals
Player High
Goals
Talley, Leah 6
Taylor, Ashley 5
Stovall, Tia 4
Henry, Lauren 3
Lambeth, Keeley 3
Team Leaders: Assists
Player High
Assists
Stovall, Tia 8
Taylor, Ashley 5
Talley, Leah 2
Henry, Lauren 2
Hynek, Ashley 2
Team Leaders: Shots
Player High
Shots
Henry, Lauren 40
Taylor, Ashley 32
Stovall, Tia 23
Talley, Leah 22
Wiseman, Angela 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Henry, Lauren 18
Talley, Leah 17
Taylor, Ashley 15
Stovall, Tia 9
Tracz, Brittany 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stovall, Tia 3
Talley, Leah 3
Tracz, Brittany 2
Henry, Lauren 1
Lambeth, Keeley 1

Copyright © 2025 Washburn University Athletics