Skip To Main Content

Washburn University Athletics

2018 Women's Soccer Cumulative Statistics - Washburn University Athletics

2018 Women's Soccer Cumulative Statistics

Team (7-10-2, 3-6-2)

Overall Team Statistics
Statistic Washburn Opponents
Shots
Goals 24 37
Goals Per Game 1.26 1.95
Shots 233 245
Shots Per Game 12.3 12.9
Shots Percentage 0.103 0.151
Shots On Goal 105-233 133-245
Shots On Goal Percentage 0.451 0.543
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 22 23
Saves 96 81
Fouls 204 216
Corner Kicks 65 94
Penalty Kicks: Goals-Attempts 0-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Grasso, Olivia 14Grasso, Olivia 19 18 1441 6 2 14 29 0.207 14 0.483 1-0 1 0-0
17 Rimmer, Josie 17Rimmer, Josie 19 15 1194 5 3 13 48 0.104 23 0.479 0-0 2 0-0
13 Heiman, Mackenzie 13Heiman, Mackenzie 19 19 1466 4 3 11 33 0.121 13 0.394 2-0 1 0-0
2 Lynch, Tera 2Lynch, Tera 19 19 1441 2 7 11 32 0.063 16 0.500 1-0 1 0-0
10 Swanson, Paige 10Swanson, Paige 19 6 805 2 1 5 22 0.091 9 0.409 0-0 1 0-1
15 Smith, Kelsi 15Smith, Kelsi 19 10 793 1 2 4 16 0.063 10 0.625 0-0 0 0-0
6 Karloff, Ellie 6Karloff, Ellie 19 19 1102 1 1 3 17 0.059 6 0.353 0-0 1 0-1
29 Serrone-Brown, Ryanne 29Serrone-Brown, Ryanne 15 2 409 1 1 3 4 0.250 1 0.250 1-0 0 0-0
23 Meadows, Cassidy 23Meadows, Cassidy 9 8 734 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Palmer, Jasmine 8Palmer, Jasmine 7 0 113 1 0 2 3 0.333 2 0.667 0-0 0 0-0
30 Miano, Mattie 30Miano, Mattie 11 3 329 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Shortridge, Jenna 18Shortridge, Jenna 17 17 1332 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Bockover, Whitney 9Bockover, Whitney 19 18 1673 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Burns, Kristen 31Burns, Kristen 8 1 292 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Denis, Camille 24Denis, Camille 8 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Fornelli, Maggie 16Fornelli, Maggie 9 3 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fricke, Lia 26Fricke, Lia 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gartner, Emily 11Gartner, Emily 12 0 194 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Ledesma, Paige 3Ledesma, Paige 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ledsema, Paige 3Ledsema, Paige 16 15 1179 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Lopez, Jesyca 21Lopez, Jesyca 15 12 1178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Menke, Mackenzie 25Menke, Mackenzie 16 0 371 0 0 0 10 0.000 3 0.300 0-0 0 0-0
22 Montgomery, Lexi 22Montgomery, Lexi 9 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Munyer, Emily 12Munyer, Emily 10 4 543 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Rodriguez, Gabi 28Rodriguez, Gabi 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rosemann, Sydney 19Rosemann, Sydney 9 0 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Russell, Bailee 1Russell, Bailee 11 9 839 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sneegas, Kati 5Sneegas, Kati 14 4 634 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Trent, Riley 0Trent, Riley 5 5 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wetzel, Emma 7Wetzel, Emma 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19318 24 22 70 233 0.103 105 0.451 7-0 7 0-2
Opponent 19 - 19314 37 23 97 245 0.151 133 0.543 11-0 10 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
9 Bockover, Whitney 9Bockover, Whitney 7 6 616:48 8 1.17 36 0.818 4 2 1 2/1 79
1 Russell, Bailee 1Russell, Bailee 10 8 792:30 22 2.50 49 0.690 1 6 1 1/1 120
0 Trent, Riley 0Trent, Riley 5 5 353:10 7 1.78 11 0.611 1 2 0 1/2 35
Total 19 - 1762:28 37 1.89 96 0.722 6 10 2 6 234
Opponents 19 - 1762:28 24 1.23 81 0.771 4 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Grasso, Olivia 14Grasso, Olivia 11 11 898 5 1 11 21 0.238 11 0.524 0-0 1 0-0
13 Heiman, Mackenzie 13Heiman, Mackenzie 11 11 919 2 3 7 21 0.095 7 0.333 1-0 0 0-0
17 Rimmer, Josie 17Rimmer, Josie 11 11 801 3 1 7 31 0.097 15 0.484 0-0 2 0-0
2 Lynch, Tera 2Lynch, Tera 11 11 831 0 3 3 15 0.000 6 0.400 1-0 0 0-0
23 Meadows, Cassidy 23Meadows, Cassidy 2 1 92 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Palmer, Jasmine 8Palmer, Jasmine 6 0 101 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Smith, Kelsi 15Smith, Kelsi 11 10 536 1 0 2 8 0.125 5 0.625 0-0 0 0-0
6 Karloff, Ellie 6Karloff, Ellie 11 11 680 0 1 1 8 0.000 1 0.125 0-0 0 0-0
10 Swanson, Paige 10Swanson, Paige 11 0 420 0 1 1 9 0.000 3 0.333 0-0 0 0-0
9 Bockover, Whitney 9Bockover, Whitney 11 10 1004 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Burns, Kristen 31Burns, Kristen 6 0 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Denis, Camille 24Denis, Camille 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Fornelli, Maggie 16Fornelli, Maggie 5 3 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fricke, Lia 26Fricke, Lia 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gartner, Emily 11Gartner, Emily 7 0 126 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Ledesma, Paige 3Ledesma, Paige 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ledsema, Paige 3Ledsema, Paige 9 9 728 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Lopez, Jesyca 21Lopez, Jesyca 11 11 946 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Menke, Mackenzie 25Menke, Mackenzie 9 0 208 0 0 0 6 0.000 1 0.167 0-0 0 0-0
30 Miano, Mattie 30Miano, Mattie 5 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Montgomery, Lexi 22Montgomery, Lexi 6 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Munyer, Emily 12Munyer, Emily 7 3 390 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Rodriguez, Gabi 28Rodriguez, Gabi 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rosemann, Sydney 19Rosemann, Sydney 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Russell, Bailee 1Russell, Bailee 7 7 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Serrone-Brown, Ryanne 29Serrone-Brown, Ryanne 9 1 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Shortridge, Jenna 18Shortridge, Jenna 10 10 772 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Sneegas, Kati 5Sneegas, Kati 8 0 232 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Wetzel, Emma 7Wetzel, Emma 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11351 13 10 36 135 0.096 56 0.415 7-0 3 0-0
Opponent 11 - 11285 22 13 57 151 0.146 89 0.589 11-0 6 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
9 Bockover, Whitney 9Bockover, Whitney 5 4 470:00 7 1.34 31 0.816 2 2 1 2/0 64
1 Russell, Bailee 1Russell, Bailee 6 6 560:00 15 2.41 36 0.706 1 4 1 1/0 76
Total 11 - 1030:00 22 1.92 67 0.753 3 6 2 3 140
Opponents 11 - 1030:00 13 1.14 43 0.768 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at SMSU W 2-0 (1-0) 110 Lynch,Tera (1) (Rimmer,Josie)
Serrone-Brown,Ryanne (1) (Lynch,Tera)
9/1/2018 at Upper Iowa W 1-0 (1-0) 0 Heiman,Mackenzie (1) (Lynch,Tera)
9/6/2018 at William Jewell L 2-3 (2-1-0) 0 Rimmer,Josie (1) (Lynch,Tera , Smith,Kelsi)
Rimmer,Josie (2) (Shortridge,Jenna)
9/8/2018 vs Oklahoma Baptist L 1-4 (2-2-0) 350 Grasso,Olivia (0) (Serrone-Brown,Ryanne , Smith,Kelsi)
9/14/2018 at Nebraska-Kearney W 1-0 (3-2-0) 222 Swanson,Paige (1) (Lynch,Tera , Miano,Mattie)
9/16/2018 at Emporia State L 0-3 (3-3-0) 447
9/21/2018 vs Fort Hays St. W 3-1 (4-3-0) 300 Heiman,Mackenzie (2)
Karloff,Ellie (1) (Rimmer,Josie)
Lynch,Tera (2)
9/23/2018 vs Nebraska-Kearney L 1-2 (4-4-0, 0-1-0) 0-1-0 250 Meadows,Cassidy (1)
9/28/2018 at Northwest Missouri W 2-0 (5-4-0, 1-1-0 MIAA) 1-1-0 MIAA 124 Grasso,Olivia (0) (Karloff,Ellie)
Grasso,Olivia (0) (Heiman,Mackenzie)
9/30/2018 at Missouri Western L 2-3 (5-5) 269 Heiman,Mackenzie (3)
Grasso,Olivia (4)
10/5/2018 vs Southwest Baptist T 2-2 (5-5-1, 1-2-1 MIAA) 1-2-1 MIAA 189 Rimmer,Josie (3) (Grasso,Olivia)
Grasso,Olivia (5) (Rimmer,Josie)
10/7/2018 vs Missouri Southern W 3-0 (6-5-1, 2-2-1 MIAA) 2-2-1 MIAA 128 Rimmer,Josie (4) (Lynch,Tera)
Smith,Kelsi (1) (Heiman,Mackenzie , Swanson,Paige)
Grasso,Olivia (6) (Heiman,Mackenzie)
10/12/2018 at Northeastern St. T 1-1 (6-5-2, 2-2-2) 2-2-2 122 Heiman,Mackenzie (0) (Lynch,Tera)
10/14/2018 at Central Oklahoma L 1-7 (6-6-2, 2-3-2) 2-3-2 254 Palmer,Jasmine (1)
10/19/2018 vs Central Missouri L 0-4 (6-7-2, 2-4-2 MIAA) 2-4-2 MIAA 136
10/21/2018 vs Lindenwood W 1-0 (7-7-2, 3-4-2 MIAA) 3-4-2 MIAA 156 Rimmer,Josie (5) (Lynch,Tera)
10/26/2018 vs Emporia State L 0-2 (7-8-2, 3-5-2 MIAA) 3-5-2 MIAA 278
10/28/2018 at Fort Hays St. L 0-1 (7-9-2, 3-6-2 MIAA) 3-6-2 MIAA 120
10/31/2018 at Central Oklahoma L 1-4 (7-10-2) 281 Swanson,Paige (2) (Grasso,Olivia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at SMSU 2-0 2 2 6 21 0.095 8 0.381 0-0 1 0-0 990
9/1/2018 at Upper Iowa 1-0 1 1 3 20 0.050 11 0.550 0-0 1 0-1 990
9/6/2018 at William Jewell 2-3 2 3 7 17 0.118 10 0.588 1-0 0 0-0 1030
9/8/2018 vs Oklahoma Baptist 1-4 1 2 4 9 0.111 7 0.778 0-0 0 0-0 991
9/14/2018 at Nebraska-Kearney 1-0 1 2 4 8 0.125 4 0.500 0-0 1 0-0 980
9/16/2018 at Emporia State 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
9/21/2018 vs Fort Hays St. 3-1 3 1 7 12 0.250 6 0.500 0-0 1 0-1 1007
9/23/2018 vs Nebraska-Kearney 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
9/28/2018 at Northwest Missouri 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 1014
9/30/2018 at Missouri Western 2-3 2 0 4 20 0.100 5 0.250 1-0 0 0-0 991
10/5/2018 vs Southwest Baptist 2-2 2 2 6 13 0.154 6 0.462 0-0 0 0-0 1210
10/7/2018 vs Missouri Southern 3-0 3 4 10 12 0.250 8 0.667 0-0 1 0-0 989
10/12/2018 at Northeastern St. 1-1 1 1 3 17 0.059 7 0.412 2-0 0 0-0 1213
10/14/2018 at Central Oklahoma 1-7 1 0 2 7 0.143 4 0.571 0-0 0 0-0 982
10/19/2018 vs Central Missouri 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/21/2018 vs Lindenwood 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
10/26/2018 vs Emporia State 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
10/28/2018 at Fort Hays St. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
10/31/2018 at Central Oklahoma 1-4 1 1 3 6 0.167 2 0.333 1-0 0 0-0 989
Total 24-37 24 22 70 233 0.103 105 0.451 7-0 7 0-2 19318
Opponent - 37 23 97 245 0.151 133 0.543 11-0 10 - 19314

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 SMSU 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/1/2018 Upper Iowa 1-0 90:00 0 0.00 0 0.00 1 0 0 1 5
9/6/2018 William Jewell 2-3 102:28 3 0.96 6 0.667 0 1 0 0 15
9/8/2018 Oklahoma Baptist 1-4 90:00 4 1.69 2 0.333 0 1 0 0 9
9/14/2018 Nebraska-Kearney 1-0 90:00 0 1.36 3 1.000 1 0 0 1 6
9/16/2018 Emporia State 0-3 90:00 3 1.63 3 0.500 0 1 0 0 18
9/21/2018 Fort Hays St. 3-1 90:00 1 1.54 3 0.750 1 0 0 0 12
9/23/2018 Nebraska-Kearney 1-2 90:00 2 1.60 5 0.714 0 1 0 0 12
9/28/2018 Northwest Missouri 2-0 90:00 0 1.42 10 1.000 1 0 0 1 13
9/30/2018 Missouri Western 2-3 90:00 3 1.58 4 0.571 0 1 0 0 14
10/5/2018 Southwest Baptist 2-2 110:00 2 1.58 8 0.800 0 0 1 0 18
10/7/2018 Missouri Southern 3-0 90:00 0 1.46 4 1.000 1 0 0 1 7
10/12/2018 Northeastern St. 1-1 110:00 1 1.40 12 0.923 0 0 1 0 13
10/14/2018 Central Oklahoma 1-7 90:00 7 1.78 9 0.563 0 1 0 0 21
10/19/2018 Central Missouri 0-4 90:00 4 1.93 5 0.556 0 1 0 0 16
10/21/2018 Lindenwood 1-0 90:00 0 1.81 4 1.000 1 0 0 1 6
10/26/2018 Emporia State 0-2 90:00 2 1.82 3 0.600 0 1 0 0 12
10/28/2018 Fort Hays St. 0-1 90:00 1 1.78 3 0.750 0 1 0 0 8
10/31/2018 Central Oklahoma 1-4 90:00 4 1.89 9 0.692 0 1 0 0 22
Totals - 1762 37 1.89 96 0.722 7 10 2 6 234
Opponent - 1762:28 24 1.23 81 0.771 10 7 2 4 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 SMSU 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/1/2018 Upper Iowa 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
9/6/2018 William Jewell 3-2 3 2 8 15 0.200 9 0.600 0-0 1 0-0 1106
9/8/2018 Oklahoma Baptist 4-1 4 4 12 9 0.444 6 0.667 0-0 1 0-0 987
9/14/2018 Nebraska-Kearney 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 991
9/16/2018 Emporia State 3-0 3 0 6 18 0.167 6 0.333 1-0 1 0-0 983
9/21/2018 Fort Hays St. 1-3 1 0 2 12 0.083 4 0.333 1-0 0 0-0 990
9/23/2018 Nebraska-Kearney 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 1013
9/28/2018 Northwest Missouri 0-2 0 0 0 14 0.000 10 0.714 0-0 0 0-1 989
9/30/2018 Missouri Western 3-2 3 2 8 15 0.200 7 0.467 0-0 1 1-1 992
10/5/2018 Southwest Baptist 2-2 2 0 4 18 0.111 10 0.556 1-0 0 0-0 1211
10/7/2018 Missouri Southern 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/12/2018 Northeastern St. 1-1 1 2 4 20 0.050 13 0.650 0-0 0 0-0 1181
10/14/2018 Central Oklahoma 7-1 7 2 16 21 0.333 16 0.762 0-0 1 0-1 991
10/19/2018 Central Missouri 4-0 4 2 10 17 0.235 9 0.529 0-0 1 1-1 991
10/21/2018 Lindenwood 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 964
10/26/2018 Emporia State 2-0 2 2 6 13 0.154 5 0.385 0-0 1 1-1 975
10/28/2018 Fort Hays St. 1-0 1 2 4 8 0.125 4 0.500 0-0 1 0-0 988
10/31/2018 Central Oklahoma 4-1 4 4 12 22 0.182 13 0.591 1-0 1 0-0 992
Total 37-24 37 23 97 245 0.151 133 0.543 11-0 10 3-5 19314
Washburn - 24 22 70 233 0.103 105 0.451 7-0 7 - 19318

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 SMSU 0-2 90:00 2 2.00 6 0.750 0 1 0 0 21
9/1/2018 Upper Iowa 0-1 90:00 1 1.50 10 0.909 0 1 0 0 19
9/6/2018 William Jewell 3-2 102:28 2 1.59 8 0.800 1 0 0 0 17
9/8/2018 Oklahoma Baptist 4-1 90:00 1 1.45 6 0.857 1 0 0 0 9
9/14/2018 Nebraska-Kearney 0-1 90:00 1 1.36 3 0.750 0 1 0 0 8
9/16/2018 Emporia State 3-0 90:00 0 1.14 1 1.000 1 0 0 1 5
9/21/2018 Fort Hays St. 1-3 90:00 3 1.40 3 0.500 0 1 0 0 11
9/23/2018 Nebraska-Kearney 2-1 90:00 1 1.35 4 0.800 1 0 0 0 12
9/28/2018 Northwest Missouri 0-2 90:00 2 1.42 3 0.600 0 1 0 0 14
9/30/2018 Missouri Western 3-2 90:00 2 1.48 3 0.600 1 0 0 0 20
10/5/2018 Southwest Baptist 2-2 110:00 2 1.50 4 0.667 0 0 1 0 13
10/7/2018 Missouri Southern 0-3 90:00 3 1.62 5 0.625 0 1 0 0 12
10/12/2018 Northeastern St. 1-1 110:00 1 1.55 6 0.857 0 0 1 0 7
10/14/2018 Central Oklahoma 7-1 90:00 1 1.51 3 0.750 1 0 0 0 7
10/19/2018 Central Missouri 4-0 90:00 0 1.41 3 1.000 1 0 0 1 11
10/21/2018 Lindenwood 0-1 90:00 1 1.39 7 0.875 0 1 0 0 16
10/26/2018 Emporia State 2-0 90:00 0 1.31 2 1.000 1 0 0 1 7
10/28/2018 Fort Hays St. 1-0 90:00 0 1.24 3 1.000 1 0 0 1 6
10/31/2018 Central Oklahoma 4-1 90:00 1 1.23 1 0.500 1 0 0 0 6
Totals - 1762 24 1.23 81 0.771 10 7 2 4 221
Washburn - 1762:28 37 1.89 96 0.722 7 10 2 6 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at SMSU 2-0 2/0 2/0 21/7 8/3 11/1 0/0 0/0
9/1/2018 at Upper Iowa 1-0 1/0 1/0 20/5 11/0 3/5 0/2 0/0
9/6/2018 at William Jewell 2-3 2/3 3/2 17/15 10/9 4/5 1/0 0/0
9/8/2018 vs Oklahoma Baptist 1-4 1/4 2/4 9/9 7/6 4/4 0/0 0/0
9/14/2018 at Nebraska-Kearney 1-0 1/0 2/0 8/6 4/3 2/9 0/2 0/0
9/16/2018 at Emporia State 0-3 0/3 0/0 5/18 1/6 2/6 2/1 0/0
9/21/2018 vs Fort Hays St. 3-1 3/1 1/0 12/12 6/4 3/3 0/1 0/0
9/23/2018 vs Nebraska-Kearney 1-2 1/2 0/1 12/12 5/7 2/4 0/1 0/0
9/28/2018 at Northwest Missouri 2-0 2/0 2/0 14/14 5/10 2/4 0/0 0/0
9/30/2018 at Missouri Western 2-3 2/3 0/2 20/15 5/7 6/6 1/0 0/0
10/5/2018 vs Southwest Baptist 2-2 2/2 2/0 13/18 6/10 3/2 0/1 0/0
10/7/2018 vs Missouri Southern 3-0 3/0 4/0 12/7 8/4 4/1 0/0 0/0
10/12/2018 at Northeastern St. 1-1 1/1 1/2 17/20 7/13 9/4 2/0 0/0
10/14/2018 at Central Oklahoma 1-7 1/7 0/2 7/21 4/16 1/12 0/0 0/0
10/19/2018 vs Central Missouri 0-4 0/4 0/2 11/17 3/9 1/8 0/0 0/0
10/21/2018 vs Lindenwood 1-0 1/0 1/0 16/6 8/4 2/2 0/2 0/0
10/26/2018 vs Emporia State 0-2 0/2 0/2 7/13 2/5 1/6 0/0 0/0
10/28/2018 at Fort Hays St. 0-1 0/1 0/2 6/8 3/4 4/7 0/0 0/0
10/31/2018 at Central Oklahoma 1-4 1/4 1/4 6/22 2/13 1/5 1/1 0/0
Totals 24/37 22/23 233/245 105/133 65/94 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Missouri Southern (10/7/2018)
GOALS 3 Fort Hays St. (9/21/2018)
Missouri Southern (10/7/2018)
ASSISTS 4 Missouri Southern (10/7/2018)
SHOTS 21 SMSU (8/30/2018)
SHOTS ON GOAL 11 Upper Iowa (9/1/2018)
SAVES 12 Northeastern St. (10/12/2018)
FOULS 17 Lindenwood (10/21/2018)
CORNER KICKS 11 SMSU (8/30/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Central Oklahoma (10/14/2018)
GOALS 7 Central Oklahoma (10/14/2018)
ASSISTS 4 Oklahoma Baptist (9/8/2018)
Central Oklahoma (10/31/2018)
SHOTS 22 Central Oklahoma (10/31/2018)
SHOTS ON GOAL 16 Central Oklahoma (10/14/2018)
SAVES 10 Upper Iowa (9/1/2018)
FOULS 20 Lindenwood (10/21/2018)
CORNER KICKS 12 Central Oklahoma (10/14/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nebraska-Kearney (9/23/2018)
Central Oklahoma (10/14/2018)
GOALS 1 Upper Iowa (9/1/2018)
Oklahoma Baptist (9/8/2018)
Nebraska-Kearney (9/14/2018)
Nebraska-Kearney (9/23/2018)
Northeastern St. (10/12/2018)
Central Oklahoma (10/14/2018)
Lindenwood (10/21/2018)
Central Oklahoma (10/31/2018)
ASSISTS 1 Upper Iowa (9/1/2018)
Fort Hays St. (9/21/2018)
Northeastern St. (10/12/2018)
Lindenwood (10/21/2018)
Central Oklahoma (10/31/2018)
SHOTS 5 Emporia State (9/16/2018)
Fort Hays St. (10/28/2018)
Central Oklahoma (10/31/2018)
SHOTS ON GOAL 1 Emporia State (9/16/2018)
Emporia State (10/26/2018)
Central Oklahoma (10/31/2018)
SAVES 2 Oklahoma Baptist (9/8/2018)
FOULS 5 SMSU (8/30/2018)
Nebraska-Kearney (9/23/2018)
Fort Hays St. (10/28/2018)
Central Oklahoma (10/31/2018)
CORNER KICKS 1 Nebraska-Kearney (9/14/2018)
Emporia State (9/16/2018)
Nebraska-Kearney (9/23/2018)
Northwest Missouri (9/28/2018)
Central Oklahoma (10/14/2018)
Central Missouri (10/19/2018)
Lindenwood (10/21/2018)
Emporia State (10/26/2018)
Central Oklahoma (10/31/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fort Hays St. (9/21/2018)
GOALS 1 Fort Hays St. (9/21/2018)
Northeastern St. (10/12/2018)
Fort Hays St. (10/28/2018)
ASSISTS 1 Nebraska-Kearney (9/23/2018)
SHOTS 5 Upper Iowa (9/1/2018)
Nebraska-Kearney (9/14/2018)
Lindenwood (10/21/2018)
SHOTS ON GOAL 3 SMSU (8/30/2018)
Nebraska-Kearney (9/14/2018)
SAVES 1 Emporia State (9/16/2018)
Emporia State (10/26/2018)
Central Oklahoma (10/31/2018)
FOULS 6 SMSU (8/30/2018)
Fort Hays St. (9/21/2018)
CORNER KICKS 1 SMSU (8/30/2018)
Southwest Baptist (10/5/2018)
Missouri Southern (10/7/2018)
Lindenwood (10/21/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William Jewell (9/6/2018)
Northwest Missouri (9/28/2018)
GOALS 2 William Jewell (9/6/2018)
Northwest Missouri (9/28/2018)
ASSISTS 2 Missouri Southern (10/7/2018)
SHOTS 7 Southwest Baptist (10/5/2018)
SHOTS ON GOAL 4 William Jewell (9/6/2018)
Southwest Baptist (10/5/2018)
SAVES 12 Northeastern St. (10/12/2018)
FOULS 1 William Jewell (9/6/2018)
Northeastern St. (10/12/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Missouri Southern (10/7/2018)
GOALS 3 Fort Hays St. (9/21/2018)
Missouri Southern (10/7/2018)
ASSISTS 4 Missouri Southern (10/7/2018)
SHOTS 21 SMSU (8/30/2018)
SHOTS ON GOAL 11 Upper Iowa (9/1/2018)
SAVES 12 Northeastern St. (10/12/2018)
FOULS 17 Lindenwood (10/21/2018)
CORNER KICKS 11 SMSU (8/30/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rimmer,Josie
Grasso,Olivia
William Jewell (9/6/2018)
Northwest Missouri (9/28/2018)
GOALS 2 Rimmer,Josie
Grasso,Olivia
William Jewell (9/6/2018)
Northwest Missouri (9/28/2018)
ASSISTS 2 Heiman,Mackenzie
Missouri Southern (10/7/2018)
SHOTS 7 Rimmer,Josie
Southwest Baptist (10/5/2018)
SHOTS ON GOAL 4 Rimmer,Josie
Rimmer,Josie
William Jewell (9/6/2018)
Southwest Baptist (10/5/2018)
SAVES 12 Russell,Bailee
Northeastern St. (10/12/2018)
FOULS 1 Trent,Riley
Karloff,Ellie
William Jewell (9/6/2018)
Northeastern St. (10/12/2018)

Leaders

Team Leaders: Points
Player High
Points
Grasso, Olivia 14
Rimmer, Josie 13
Heiman, Mackenzie 11
Lynch, Tera 11
Swanson, Paige 5
Team Leaders: Goals
Player High
Goals
Grasso, Olivia 6
Rimmer, Josie 5
Heiman, Mackenzie 4
Lynch, Tera 2
Swanson, Paige 2
Team Leaders: Assists
Player High
Assists
Lynch, Tera 7
Rimmer, Josie 3
Heiman, Mackenzie 3
Grasso, Olivia 2
Smith, Kelsi 2
Team Leaders: Shots
Player High
Shots
Rimmer, Josie 48
