Skip To Main Content

Washburn University Athletics

2016 Football Cumulative Statistics - Washburn University Athletics

2016 Football Cumulative Statistics

Team Stats (7-5, 7-4)

Overall Team Statistics
Statistic WASHBURN Opponents
Scoring
27.33 29.25
328 351
First Downs
98 90
105 145
25 34
228 269
Rushing
2143 1835
338 299
516 446
3.5 3.4
150.4 128.0
17 15
1805 1536
Passing
356-166-16 472-282-18
7.24 6.85
214.83 269.50
17 27
2578 3234
Total Offense
872 918
5.0 5.2
365.3 397.5
4383 4770
39 45
Returns
20.35 24.53
54-1099 45-1104
6.86 7.52
29-199 21-158
7.72 12.19
18-139 16-195
Kicking
40.40 37.73
36.55 32.58
67-2707 62-2339
19-24 15-21
0-0 0-1
Penalties
77.17 54.00
97-926 71-648
Time Of Possession
30:42 29:18
06:08:26 05:51:34
Miscellaneous
68-192 (35.42%) 77-192 (40.10%)
12-29 (41.38%) 12-18 (66.67%)
19-8 21-14
30-158 27-159
35-36 36-40
0 0
36-41 43-53
23-41 31-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Stewart, Mickeel 12 171 709 47 662 3.9 8 24 55.17
2 Collins, Wesley 12 93 420 12 408 4.4 3 25 34.00
22 McGee, Jr., Chris 11 52 296 11 285 5.5 2 67 25.91
29 Whitten, Curtis 11 44 157 8 149 3.4 0 14 13.55
Harris, Jr, Keny 11 28 119 6 113 4.0 1 11 10.27  
14 Chavis, Bryce 12 7 70 0 70 10.0 1 25 5.83
18 Summers, Cody 10 12 76 7 69 5.8 1 26 6.90
12 Twehous, Logan 5 12 48 14 34 2.8 0 16 6.80
3 Horner, Jake 9 7 28 2 26 3.7 0 9 2.89
47 Willis, Zach 12 3 23 0 23 7.7 0 10 1.92
Brania-hopp, Ja 12 4 21 9 12 3.0 0 9 1.00  
88 Williams, Jace 10 1 4 0 4 4.0 0 4 0.40
21 Daniels, Jr., Anthony 12 1 2 0 2 2.0 0 2 0.17
11 McGinnis, Derek 12 74 173 171 2 0.0 1 11 0.17
Schmiedeler, Per 12 0 -3 0 -3 -3.0 0 0 -0.25  
5 Heiman, Cody 12 1 0 4 -4 -4.0 0 0 -0.33
6 Woods, Carey 11 1 0 4 -4 -4.0 0 0 -0.36
Team 8 5 0 43 -43 -8.6 0 0 -5.38  
Total 12 516 2143 338 1805 3.5 17 67 150.42
Opponents 12 446 1835 299 1536 3.4 15 78 128.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 McGinnis, Derek 12 116.73 151 321 13 47.04% 2344 16 72 195.33
12 Twehous, Logan 5 90.45 14 33 2 42.42% 197 1 49 39.40
88 Williams, Jace 10 410.80 1 1 0 100.00% 37 0 37 3.70
18 Summers, Cody 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 12 114.23 166 356 16 46.63% 2578 17 72 214.83
Opponents 12 128.55 282 472 18 59.75% 3234 27 61 269.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Chavis, Bryce 12 44 668 15.18 6 72 55.67
3 Horner, Jake 9 18 467 25.94 3 63 51.89
Brania-hopp, Ja 12 20 301 15.05 1 51 25.08  
6 Woods, Carey 11 12 288 24.00 3 47 26.18
21 Daniels, Jr., Anthony 12 17 218 12.82 1 54 18.17
29 Whitten, Curtis 11 5 99 19.80 0 26 9.00
20 Stewart, Mickeel 12 14 96 6.86 1 28 8.00
88 Williams, Jace 10 3 83 27.67 1 49 8.30
80 Meier, Marcus 10 5 82 16.40 0 31 8.20
2 Collins, Wesley 12 8 61 7.63 0 19 5.08
84 Johnson, Semaj 12 4 37 9.25 0 33 3.08
85 Hubert, Austen 8 2 36 18.00 1 21 4.50
17 Peterson, Blake 7 2 35 17.50 0 26 5.00
45 Lexow, Logan 10 2 32 16.00 0 16 3.20
15 Hamilton, Will 11 3 27 9.00 0 11 2.45
22 McGee, Jr., Chris 11 4 25 6.25 0 12 2.27
49 Shirk, Michael 11 2 12 6.00 0 7 1.09
Harris, Jr, Keny 11 1 11 11.00 0 11 1.00  
Total 12 166 2578 15.53 17 72 214.83
Opponents 12 282 3234 11.47 27 61 269.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Tillman, Austin 12 46 56 102.0 6.0-10 1.5-3 0 3 2 3 0 1 0
5 Heiman, Cody 12 45 56 101.0 7.0-23 3.5-14 2 5 0 1 1 1 0
44 Abdul-razzaq, Ak 12 31 38 69.0 8.5-50 4.5-38 0 4 1 0 3 1 0  
26 Pfannenstiel, Pe 12 39 22 61.0 4.0-10 0-0 1 3 1 3 1 0 0  
4 Mcgreevy, Derric 12 31 24 55.0 9.5-26 2.0-12 0 0 0 0 2 0 0  
1 Ballentine, Core 10 34 20 54.0 5.5-20 0.5-4 2 5 0 0 1 0 0  
23 Wiens, Trevin 12 23 29 52.0 0-0 0-0 3 9 0 1 0 0 0
7 Cofield, Keaton 12 29 17 46.0 1.0-3 0-0 3 6 0 0 1 0 0
24 Franklin, Zach 12 31 7 38.0 4.5-17 1.0-7 3 9 0 1 1 0 0
94 Parker, Trey 12 20 18 38.0 5.5-24 2.0-12 0 4 0 0 1 0 0
56 Durham, Jalen 12 14 23 37.0 6.5-22 3.0-14 0 2 2 1 0 0 0
28 Gonzalez, Cedric 12 23 11 34.0 4.5-16 3.5-15 1 0 0 2 2 0 0
95 Matthews, Spense 11 15 18 33.0 12.0-30 4.0-15 0 0 0 0 0 0 0  
19 Merritt, Trey 12 14 9 23.0 0.5-1 0-0 0 2 0 0 0 0 0
35 Staples, DeVonta 9 13 5 18.0 1.0-1 0-0 0 1 0 1 0 0 0
41 Spencer, Kastin 12 9 7 16.0 6.0-30 3.0-15 0 0 3 0 2 0 0
27 Tucker, Heath 11 10 5 15.0 1.0-3 0-0 2 0 0 0 0 0 0
32 Wright, Josh 11 9 6 15.0 0-0 0-0 0 2 0 0 0 3 0
99 Wilson, Gary 12 5 9 14.0 1.5-9 1.0-7 0 0 0 0 0 0 0
1 Ballentine, Cor 2 9 2 11.0 1.0-1 0-0 0 0 1 0 0 0 0  
58 Chester, Rashade 11 4 7 11.0 3.5-9 0-0 0 0 1 0 0 0 0
90 Olivieri, Ricard 11 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0  
34 Foster, Nick 9 6 1 7.0 2.0-3 0-0 0 1 0 0 0 0 0
86 Kitrell, Blake 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Downing, Zach 10 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
22 McGee, Jr., Chris 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Mikoleit, Nathan 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Brania-hopp, Ja 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
36 Emerick, Kyle 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Horner, Jake 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Hubert, Austen 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Jamel 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Schmiedeler, Per 12 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
47 Willis, Zach 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Charleston, Aaro 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Daniels, Jr., Anthony 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 McGinnis, Derek 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Miller, Michael 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Whitten, Curtis 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Chavis, Bryce 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Hinton, Kyle 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Kirby, Jackson 3 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
6 Woods, Carey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Williams, Jace 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 12 493 425 918.0 92.0-310 30.0-158 18 56 11 14 16 6 0
Opponents 12 460 434 894.0 84.0-337 27.0-163 16 48 24 8 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Schmiedeler, Per 64 2639 41.23 70 5 15 15 16 0  
11 McGinnis, Derek 2 59 29.50 38 0 0 1 0 0
Team 1 9 9.00 9 0 0 0 0 0  
Total 67 2707 40.40 70 5 15 16 16 0
Opponents 62 2339 37.73 63 6 12 17 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Schmiedeler, Per 19-24 79.17% 0-0 6-7 7-8 5-7 1-2 50 2  
Total 19-24 79.17% 0-0 6-7 7-8 5-7 1-2 50 2
Opponents 15-21 71.43% 1-1 4-5 6-10 4-5 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Schmiedeler, Per 64 3760 58.8 14 1  
Total 64 3760 58.8 14 1
Opponents 68 3945 58.0 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Chavis, Bryce 15 112 7.47 1 83
Harris, Jr, Keny 10 42 4.20 0 18  
32 Wright, Josh 1 17 17.00 0 17
99 Wilson, Gary 0 14 ∞ 0 14
Abdul-razzaq, Ak 1 7 7.00 0 0  
43 Williams, Chase 2 7 3.50 0 5
Total 29 199 6.86 1 83
Opponents 21 158 7.52 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Wright, Josh 19 490 25.79 0 70
22 McGee, Jr., Chris 19 351 18.47 0 30
29 Whitten, Curtis 7 146 20.86 0 40
3 Horner, Jake 3 56 18.67 0 29
24 Franklin, Zach 1 22 22.00 0 22
15 Hamilton, Will 1 14 14.00 0 14
Harris, Jr, Keny 2 14 7.00 0 14  
2 Collins, Wesley 0 8 ∞ 0 8
36 Emerick, Kyle 1 4 4.00 0 4
87 Fisher, Kelton 1 -6 -6.00 0 0
Total 54 1099 20.35 0 70
Opponents 45 1104 24.53 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Schmiedeler, Per 0 19 0 35-36 0-0 0 0-0 0 92  
20 Stewart, Mickeel 9 0 0 0-0 0-0 0 0-0 0 54
14 Chavis, Bryce 8 0 0 0-0 0-0 0 0-0 0 48
2 Collins, Wesley 3 0 0 0-0 0-0 0 0-0 0 18
3 Horner, Jake 3 0 0 0-0 0-0 0 0-0 0 18
6 Woods, Carey 3 0 0 0-0 0-0 0 0-0 0 18
22 McGee, Jr., Chris 2 0 0 0-0 0-0 0 0-0 0 12
18 Summers, Cody 1 0 0 0-0 1-1 0 0-0 0 8
Brania-hopp, Ja 1 0 0 0-0 0-0 0 0-0 0 6  
21 Daniels, Jr., Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Harris, Jr, Keny 1 0 0 0-0 0-0 0 0-0 0 6  
5 Heiman, Cody 1 0 0 0-0 0-0 0 0-0 0 6
85 Hubert, Austen 1 0 0 0-0 0-0 0 0-0 0 6
11 McGinnis, Derek 1 0 0 0-0 0-0 0 0-0 0 6
Pfannenstiel, Pe 1 0 0 0-0 0-0 0 0-0 0 6  
33 Tillman, Austin 1 0 0 0-0 0-0 0 0-0 0 6
27 Tucker, Heath 1 0 0 0-0 0-0 0 0-0 0 6
88 Williams, Jace 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 19 0 35-36 1-2 0 0-0 0 328
Opponents 45 15 0 36-40 0-2 0 0-3 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 vs Northeastern State W 38-19 1-0 , 1-0 3:25 5775
9/8/2016 at Northwest Missouri L 7-41 1-1 , 1-1 2:54 7501
9/17/2016 vs Lindenwood W 34-29 2-1 , 2-1 3:15 6721
9/24/2016 at Nebraska-Kearney W 47-44 3-1 , 3-1 3:35 4028
10/1/2016 vs Pittsburg State L 27-45 3-2 , 3-2 3:15 6323
10/8/2016 at Missouri Southern W 45-13 4-2 , 4-2 3:09 5674
10/15/2016 vs Fort Hays State W 30-24 5-2 , 5-2 3:05 5350
10/22/2016 at Central Missouri L 27-29 5-3 , 5-3 3:10 9138
10/29/2016 vs Missouri Western W 16-13 6-2 , 6-2 2:54 6023
11/5/2016 at Central Oklahoma W 31-28 7-3 , 7-3 3:03 5334
11/11/2016 vs Emporia State L 3-30 7-4 , 7-4 2:53 6789
12/3/2016 vs. Bemidji State L 23-36 7-5 3:14 2123
70779

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Northeastern State 45 211 1 21 15 324 2 63 324 2 63 5 88 0 32 3 25 0 14
9/8/2016 Northwest Missouri 36 78 1 14 11 137 0 33 137 0 33 7 115 0 27 1 -3 0 0
9/17/2016 Lindenwood 42 157 2 25 14 247 3 62 247 3 62 4 77 0 29 5 33 0 17
9/24/2016 Nebraska-Kearney 48 195 3 67 12 203 3 44 203 3 44 4 79 0 40 3 18 0 18
10/1/2016 Pittsburg State 48 175 0 16 17 316 3 54 316 3 54 7 124 0 27 3 14 0 9
10/8/2016 Missouri Southern 50 281 4 25 12 213 0 51 213 0 51 2 39 0 29 3 13 0 11
10/15/2016 Fort Hays State 51 154 1 26 8 145 1 67 145 1 67 2 60 0 50 2 88 1 83
10/22/2016 Central Missouri 40 130 3 19 15 214 0 31 214 0 31 5 163 0 70 1 0 0 0
10/29/2016 Missouri Western 48 151 1 17 10 145 0 44 145 0 44 3 62 0 26 1 0 0 0
11/5/2016 Central Oklahoma 34 82 1 9 20 335 3 72 335 3 72 3 44 0 18 1 0 0 0
11/11/2016 Emporia State 31 58 0 10 14 79 0 14 79 0 14 6 146 0 34 4 15 0 7
12/3/2016 Bemidji State 43 133 0 24 18 220 2 47 220 2 47 6 102 0 28 2 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Northeastern State 39 42 81 7.0 25 3.0 20 1 1 36 0 0 1 5 1 0
9/8/2016 Northwest Missouri 40 18 58 5.0 11 1.0 1 1 0 0 0 0 5 4 0 0
9/17/2016 Lindenwood 53 48 101 10.0 34 5.0 26 3 2 13 3 0 1 5 0 0
9/24/2016 Nebraska-Kearney 39 48 87 11.0 26 2.0 5 1 1 0 0 0 0 8 1 0
10/1/2016 Pittsburg State 30 28 58 5.0 12 1.0 2 1 1 0 0 0 0 8 0 0
10/8/2016 Missouri Southern 36 49 85 5.0 20 3.0 7 1 1 60 6 62 0 5 1 0
10/15/2016 Fort Hays State 40 30 70 9.0 47 3.0 24 2 2 1 1 0 0 9 0 0
10/22/2016 Central Missouri 50 20 70 9.0 32 1.0 15 2 1 42 0 0 0 2 1 0
10/29/2016 Missouri Western 38 36 74 8.0 18 2.0 5 1 1 0 3 41 1 2 0 0
11/5/2016 Central Oklahoma 54 16 70 11.0 29 2.0 11 1 1 0 1 0 0 1 0 0
11/11/2016 Emporia State 36 60 96 6.0 30 4.0 22 0 1 0 2 9 3 0 0 0
12/3/2016 Bemidji State 38 30 68 6.0 26 3.0 20 2 2 28 2 27 0 7 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Northeastern State 3 127 42.300 44 0 0 3 0 1 3-4 39 0 7 386 55.14 3 0
9/8/2016 Northwest Missouri 9 308 34.200 46 0 0 3 0 1 0-0 0 2 128 64.00 0 0
9/17/2016 Lindenwood 7 286 37.450 64 0 0 1 3 4 0-0 0 6 356 59.33 0 0
9/24/2016 Nebraska-Kearney 4 173 43.200 50 0 0 1 1 0 2-2 33 0 6 381 63.50 2 0
10/1/2016 Pittsburg State 5 203 28.750 57 0 1 1 2 1 2-2 40 0 6 365 60.83 1 0
10/8/2016 Missouri Southern 6 288 48.000 63 0 1 0 3 2 1-2 28 1 8 442 55.25 0 0
10/15/2016 Fort Hays State 4 162 40.500 48 0 1 0 0 0 1-2 44 0 6 327 54.50 2 1
10/22/2016 Central Missouri 5 165 33.000 58 0 0 1 1 1 2-3 36 0 5 273 54.60 1 0
10/29/2016 Missouri Western 5 171 34.200 42 0 0 2 0 4 3-3 50 0 5 307 61.40 2 0
11/5/2016 Central Oklahoma 5 255 51.000 56 0 0 0 3 1 1-2 46 1 5 308 61.60 1 0
11/11/2016 Emporia State 9 389 43.200 70 0 1 1 3 1 1-1 39 0 2 128 64.00 1 0
12/3/2016 Bemidji State 5 180 36.000 48 0 1 2 0 0 3-3 40 0 6 359 59.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Northeastern State 35 118 1 24 23 283 1 25 283 1 25 4 55 0 25 0 0 0 0
9/8/2016 Northwest Missouri 27 82 2 13 26 238 3 40 238 3 40 2 47 0 24 1 20 0 20
9/17/2016 Lindenwood 47 162 1 25 33 261 3 28 261 3 28 5 94 0 22 0 0 0 0
9/24/2016 Nebraska-Kearney 46 155 4 15 21 234 2 61 234 2 61 4 72 0 21 1 11 0 11
10/1/2016 Pittsburg State 28 102 2 22 18 263 1 34 263 1 34 5 148 1 93 1 3 0 3
10/8/2016 Missouri Southern 33 100 1 17 23 238 1 34 238 1 34 7 200 0 42 3 43 0 22
10/15/2016 Fort Hays State 28 79 1 34 30 354 2 58 354 2 58 2 47 0 28 3 26 0 18
10/22/2016 Central Missouri 35 113 1 12 28 357 3 37 357 3 37 4 88 0 35 1 -5 0 7
10/29/2016 Missouri Western 37 109 0 14 21 252 1 45 252 1 45 3 103 0 48 2 1 0 1
11/5/2016 Central Oklahoma 38 120 1 15 26 298 3 33 298 3 33 4 110 0 34 4 20 0 9
11/11/2016 Emporia State 50 135 0 14 17 195 3 30 195 3 30 1 38 0 38 4 34 0 22
12/3/2016 Bemidji State 42 261 1 78 16 261 4 55 261 4 55 4 102 0 28 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Northeastern State 45 34 79 4.0 14 1.0 4 1 1 30 0 0 1 2 0 0
9/8/2016 Northwest Missouri 32 42 74 8.0 29 4.0 16 1 1 0 1 0 9 4 0 0
9/17/2016 Lindenwood 44 26 70 5.0 12 0 0 0 0 0 2 0 0 1 0 0
9/24/2016 Nebraska-Kearney 28 52 80 8.0 66 2.0 18 0 0 0 0 0 5 4 0 0
10/1/2016 Pittsburg State 44 46 90 6.0 22 2.0 15 1 1 0 3 108 0 3 0 0
10/8/2016 Missouri Southern 27 68 95 2.0 18 1.0 14 0 1 0 0 0 5 7 1 0
10/15/2016 Fort Hays State 37 30 67 10.0 28 3.0 10 1 2 0 0 0 0 3 0 0
10/22/2016 Central Missouri 42 18 60 7.0 14 1.0 5 1 0 0 1 23 2 6 0 0
10/29/2016 Missouri Western 34 46 80 9.0 48 3.0 28 1 0 0 2 8 0 3 0 0
11/5/2016 Central Oklahoma 44 12 56 7.0 18 1.0 6 0 0 0 1 -1 0 0 1 0
11/11/2016 Emporia State 38 24 62 9.0 37 4.0 24 2 2 0 2 37 1 6 0 0
12/3/2016 Bemidji State 45 36 81 9.0 31 5.0 23 0 0 0 4 20 1 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Northeastern State 5 140 17.500 42 1 1 0 0 1 2-2 43 0 5 283 56.60 0 0
9/8/2016 Northwest Missouri 6 225 37.500 40 0 0 1 0 1 2-2 47 0 8 505 63.13 2 0
9/17/2016 Lindenwood 6 270 44.000 60 0 0 0 1 1 1-1 32 0 6 358 59.67 1 0
9/24/2016 Nebraska-Kearney 6 248 41.300 50 0 0 2 1 2 1-1 36 0 5 268 53.60 1 0
10/1/2016 Pittsburg State 5 215 43.000 51 0 1 1 1 1 1-3 25 0 8 510 63.75 1 0
10/8/2016 Missouri Southern 5 175 35.000 45 0 1 0 0 1 0-1 0 1 3 194 64.67 1 0
10/15/2016 Fort Hays State 4 152 38.000 63 0 1 1 1 0 1-2 17 0 4 196 49.00 1 0
10/22/2016 Central Missouri 5 187 37.400 57 0 1 0 1 2 1-2 26 0 6 323 53.83 0 0
10/29/2016 Missouri Western 5 174 34.800 48 0 0 3 0 1 2-2 37 0 4 239 59.75 1 0
11/5/2016 Central Oklahoma 4 170 42.500 47 0 0 0 0 2 0-1 0 0 5 317 63.40 2 0
11/11/2016 Emporia State 6 209 34.800 40 0 0 2 0 3 3-3 49 0 7 424 60.57 1 0
12/3/2016 Bemidji State 5 174 35.250 37 0 1 2 0 2 1-1 22 0 7 328 46.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northeastern State 38-19 22/24 11/6 10/14 1/4 45-211 / 35-118 15-25-0 / 23-44-0 324/283 70-535 / 79-401 149/85 1/1
Northwest Missouri 7-41 11/16 4/5 7/9 0/2 36-78 / 27-82 11-34-1 / 26-41-0 137/238 70-215 / 68-320 112/67 2/0
Lindenwood 34-29 16/28 5/13 10/11 1/4 42-157 / 47-162 14-25-2 / 33-48-3 247/261 67-404 / 95-423 123/94 2/5
Nebraska-Kearney 44-47 26/21 13/9 10/10 3/2 48-195 / 46-155 12-30-0 / 21-37-0 203/234 78-398 / 83-389 97/83 0/1
Pittsburg State 45-27 24/18 10/4 12/13 2/1 48-175 / 28-102 17-41-3 / 18-35-0 316/263 89-491 / 63-365 138/259 4/1
Missouri Southern 13-45 26/20 16/5 8/10 2/5 50-281 / 33-100 12-25-0 / 23-39-6 213/238 75-494 / 72-338 174/243 1/7
Fort Hays State 30-24 17/24 10/5 4/17 3/2 51-154 / 28-79 8-20-0 / 30-47-1 145/354 71-299 / 75-433 149/73 2/3
Central Missouri 27-29 19/26 5/9 11/16 3/1 40-130 / 35-113 15-33-1 / 28-41-0 214/357 73-344 / 76-470 205/106 1/1
Missouri Western 16-13 17/21 8/6 7/12 2/3 48-151 / 37-109 10-20-2 / 21-38-3 145/252 68-296 / 75-361 103/112 2/4
Central Oklahoma 28-31 20/25 5/7 13/15 2/3 34-82 / 38-120 20-27-1 / 26-39-1 335/298 61-417 / 77-418 44/129 1/2
Emporia State 30-3 9/23 1/10 6/10 2/3 31-58 / 50-135 14-37-2 / 17-30-2 79/195 68-137 / 80-330 170/109 4/3
Bemidji State 36-23 21/23 10/11 7/8 4/4 43-133 / 42-261 18-39-4 / 16-33-2 220/261 82-353 / 75-522 153/127 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northeastern State 9-15 / 10-20 0-0 / 0-2 31:52 / 28:08 3:44 4.69 / 3.37 12.96 / 6.43 7.64 / 5.08 3-42.3 / 5-28.0 12-101 / 8-66
Northwest Missouri 6-19 / 7-16 1-4 / 0-0 29:35 / 30:25 0:50 2.17 / 3.04 4.03 / 5.80 3.07 / 4.71 9-34.2 / 6-37.5 5-42 / 3-25
Lindenwood 4-14 / 8-18 0-2 / 2-2 27:01 / 32:59 5:58 3.74 / 3.45 9.88 / 5.44 6.03 / 4.45 7-40.9 / 6-45.0 10-85 / 5-28
Nebraska-Kearney 4-14 / 10-21 2-4 / 2-2 27:41 / 32:19 4:38 4.06 / 3.37 6.77 / 6.32 5.10 / 4.69 4-43.2 / 6-41.3 5-35 / 7-75
Pittsburg State 7-18 / 4-13 3-4 / 1-1 35:45 / 24:15 11:30 3.65 / 3.64 7.71 / 7.51 5.52 / 5.79 5-40.6 / 5-43.0 8-108 / 9-74
Missouri Southern 8-16 / 4-12 1-1 / 0-1 30:42 / 29:18 1:24 5.62 / 3.03 8.52 / 6.10 6.59 / 4.69 6-48.0 / 5-35.0 14-135 / 8-57
Fort Hays State 7-18 / 6-15 1-3 / 0-1 34:35 / 25:25 9:10 3.02 / 2.82 7.25 / 7.53 4.21 / 5.77 4-40.5 / 4-38.0 7-73 / 7-75
Central Missouri 5-17 / 6-15 1-2 / 1-1 32:09 / 27:51 4:18 3.25 / 3.23 6.48 / 8.71 4.71 / 6.18 5-33.0 / 5-37.4 4-30 / 8-72
Missouri Western 4-14 / 3-14 0-2 / 2-3 31:54 / 28:06 3:48 3.15 / 2.95 7.25 / 6.63 4.35 / 4.81 5-34.2 / 5-34.8 8-71 / 4-45
Central Oklahoma 6-13 / 8-17 1-1 / 1-2 28:29 / 31:31 3:2 2.41 / 3.16 12.41 / 7.64 6.84 / 5.43 5-51.0 / 4-42.5 5-56 / 3-36
Emporia State 2-18 / 5-17 1-4 / 1-1 26:15 / 33:45 7:30 1.87 / 2.70 2.14 / 6.50 2.01 / 4.13 9-43.2 / 6-34.8 5-45 / 3-35
Bemidji State 6-16 / 6-14 1-2 / 2-2 32:28 / 27:32 4:56 3.09 / 6.21 5.64 / 7.91 4.30 / 6.96 5-36.0 / 5-34.8 14-145 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Northeastern State W 38-19 3 3 14 1 1 0 2 0 0 0 0 0 0
9/8/2016 Northwest Missouri L 7-41 2 1 7 1 1 0 0 0 1 0 0 0 0
9/17/2016 Lindenwood W 34-29 2 2 14 2 1 1 0 0 0 0 0 0 0
9/24/2016 Nebraska-Kearney W 47-44 6 6 33 4 3 1 2 0 0 0 0 0 0
10/1/2016 Pittsburg State L 27-45 2 2 10 1 0 1 1 0 0 0 0 0 0
10/8/2016 Missouri Southern W 45-13 6 5 31 4 4 0 1 1 0 0 0 0 0
10/15/2016 Fort Hays State W 30-24 1 0 0 0 0 0 0 0 0 0 1 0 0
10/22/2016 Central Missouri L 27-29 5 5 27 3 3 0 2 0 0 0 0 0 0
10/29/2016 Missouri Western W 16-13 4 3 13 1 1 0 2 0 1 0 0 0 0
11/5/2016 Central Oklahoma W 31-28 5 4 28 4 1 3 0 1 0 0 0 0 0
11/11/2016 Emporia State L 3-30 1 1 3 0 0 0 1 0 0 0 0 0 0
12/3/2016 Bemidji State L 23-36 4 4 20 2 0 2 2 0 0 0 0 0 0
TOTALS 41 36 200 23 15 8 13 2 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
