Skip To Main Content

Washburn University Athletics

2019 Football Cumulative Statistics - Washburn University Athletics

2019 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic WASHBURN Opponents
Scoring
39.45 32.45
434 357
First Downs
97 95
117 123
29 20
243 238
Rushing
2445 2419
277 274
460 405
4.7 5.3
197.1 195.0
30 28
2168 2145
Passing
352-221-14 376-217-8
7.78 6.52
249.00 222.91
27 19
2739 2452
Total Offense
812 781
6.0 5.9
446.1 417.9
4907 4597
60 47
Returns
21.90 17.46
48-1051 26-454
6.64 2.71
14-93 7-19
1.88 6.86
8-15 14-96
Kicking
40.81 37.18
38.61 33.72
36-1469 50-1859
4-9 9-13
0-2 1-4
Penalties
62.55 66.73
72-688 81-734
Time Of Possession
31:23 28:37
05:45:16 05:14:44
Miscellaneous
78-161 (48.45%) 65-155 (41.94%)
14-28 (50.00%) 10-24 (41.67%)
14-9 18-13
22-159 18-132
58-60 42-46
19 0
41-50 36-42
37-50 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Willis, Zach 9 75 596 23 573 7.6 7 64 63.67
21 Peters, Taylon 11 121 557 13 544 4.5 7 35 49.45
44 Ruff, Cornelius 8 49 192 15 177 3.6 0 20 22.13
48 Mitchell, Percy 8 39 177 3 174 4.5 5 26 21.75
13 Letcher, Jr., James 11 16 177 4 173 10.8 1 66 15.73
2 Whitten, Curtis 8 36 164 18 146 4.1 4 25 18.25
88 Williams, Jace 11 10 100 0 100 10.0 3 39 9.09
29 Evans, Will 11 10 94 4 90 9.0 1 49 8.18
7 Trapp, Ian 4 25 113 47 66 2.6 0 21 16.50
12 Capps, Chaz 4 15 76 22 54 3.6 0 13 13.50
9 Peroo, Ryan 9 15 47 3 44 2.9 1 6 4.89
6 Browning, Hunter 9 5 49 7 42 8.4 0 31 4.67
26 Harris, Matthew 11 8 25 4 21 2.6 1 11 1.91
15 Hubert, Austen 9 2 14 0 14 7.0 0 9 1.56
3 Wilson, Collin 11 5 15 8 7 1.4 0 8 0.64
42 Warnick, Hunter 7 3 8 2 6 2.0 0 8 0.86
46 Spiker, Lane 11 1 2 0 2 2.0 0 2 0.18
11 Schurig, Mitch 10 17 39 67 -28 -1.6 0 18 -2.80
Team 8 8 0 37 -37 -4.6 0 0 -4.63  
Total 11 460 2445 277 2168 4.7 30 66 197.09
Opponents 11 405 2419 274 2145 5.3 28 82 195.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Schurig, Mitch 10 152.33 187 283 10 66.08% 2319 21 61 231.90
12 Capps, Chaz 4 106.92 19 40 2 47.50% 252 2 50 63.00
7 Trapp, Ian 4 135.43 14 26 2 53.85% 143 4 31 35.75
46 Spiker, Lane 11 310.00 1 1 0 100.00% 25 0 25 2.27
88 Williams, Jace 11 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 145.50 221 352 14 62.78% 2739 27 61 249.00
Opponents 11 124.91 217 376 8 57.71% 2452 19 60 222.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Letcher, Jr., James 11 64 824 12.88 7 54 74.91
3 Wilson, Collin 11 37 543 14.68 7 56 49.36
88 Williams, Jace 11 19 302 15.89 5 40 27.45
21 Peters, Taylon 11 26 283 10.88 2 54 25.73
15 Hubert, Austen 9 22 230 10.45 3 50 25.56
80 Meier, Marcus 11 12 180 15.00 1 45 16.36
2 Whitten, Curtis 8 8 101 12.63 0 61 12.63
6 Browning, Hunter 9 8 78 9.75 1 18 8.67
Lickteig, Michae 11 4 69 17.25 0 41 6.27  
9 Peroo, Ryan 9 5 45 9.00 0 25 5.00
29 Evans, Will 11 4 26 6.50 0 11 2.36
42 Warnick, Hunter 7 2 11 5.50 0 8 1.57
34 Willis, Zach 9 1 11 11.00 0 11 1.22
26 Harris, Matthew 11 2 10 5.00 0 8 0.91
68 Hinton, Kyle 10 1 8 8.00 1 8 0.80
84 Kruse, Devin 8 2 7 3.50 0 6 0.88
85 Cummings, Zach 3 1 6 6.00 0 6 2.00
44 Ruff, Cornelius 8 3 5 1.67 0 7 0.63
Total 11 221 2739 12.39 27 61 249.00
Opponents 11 217 2452 11.30 19 60 222.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Bruner, Grant 11 29 44 73.0 8.5-28 2.0-15 0 3 2 0 1 1 0
4 Neal, Jr kevin 11 33 35 68.0 3.0-8 0-0 1 2 0 2 1 0 0  
4 Neal, Jr., Kevin 11 33 35 68.0 3.0-8 0-0 1 2 0 2 1 0 0
1 Turner, K.J. 11 35 24 59.0 1.0-1 0-0 1 5 0 0 1 0 0
12 Ross, Channon 11 23 23 46.0 2.0-7 0-0 0 0 0 0 0 0 0
32 Peavler, Brooks 11 19 26 45.0 0.5-2 0-0 0 2 0 1 1 0 0
36 Emerick, Kyle 11 22 21 43.0 2.5-16 1.0-13 0 0 0 1 1 0 0
58 Rose, Braden 11 23 20 43.0 7.5-41 4.5-28 0 0 5 0 0 0 0
5 Barnett-Kruger, Garret 11 12 30 42.0 1.5-4 0.5-3 0 2 0 1 0 0 0
5 Barnett-Kruger, Garret 11 12 30 42.0 1.5-4 0.5-3 0 2 0 1 0 0 0
23 Anderson, Jacob 11 21 16 37.0 10.0-52 3.0-29 0 1 0 0 2 0 0
7 Wright, Josh 11 23 9 32.0 0-0 0-0 2 13 0 1 1 0 0
22 Manning, Marquis 11 24 4 28.0 0-0 0-0 3 12 0 1 1 0 0  
90 Jones, Will 10 9 16 25.0 2.5-7 1.0-4 0 0 0 0 0 0 0
16 Mikoleit, Nathan 10 8 13 21.0 1.0-7 1.0-7 0 0 0 1 0 0 0
18 Houston, Alvin 11 8 12 20.0 1.5-7 0-0 0 1 0 0 0 0 0
99 Piburn, Daniel 11 11 9 20.0 0.5-1 0-0 0 0 0 0 0 1 0
67 Martin, Greg 11 5 14 19.0 2.0-5 0-0 0 0 0 0 0 0 0
28 Fall, Malick 9 6 10 16.0 2.0-11 1.5-10 0 0 1 0 0 0 0
20 Lane, Peyton 10 10 4 14.0 0-0 0-0 0 1 0 2 0 0 0
10 Phelps, Jamison 10 9 3 12.0 0-0 0-0 1 1 0 0 0 0 0
51 Urban, Landen 7 4 8 12.0 1.5-5 1.0-3 0 0 1 0 0 0 0
24 Spencer, Kameron 11 4 7 11.0 0-0 0-0 0 4 0 1 0 0 0
92 Keener, Isaac 7 6 4 10.0 3.0-19 2.0-18 0 1 0 0 0 0 0
33 Peavler, Brent 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Chase 8 5 5 10.0 1.0-1 0-0 0 0 0 0 0 1 0
8 Breckenridge, Br 7 1 7 8.0 1.5-5 0.5-3 0 0 2 0 0 0 0  
46 Burgess, Nigel 9 5 2 7.0 2.0-14 2.0-14 0 0 0 0 0 0 0
94 Hofer, Bergan 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Browning, Hunter 9 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
91 Butler, Malachi 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Spiker, Lane 11 2 1 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
41 Thomas, Alex 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Clark, Christian 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Duncan, Deveron 6 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
9 Peroo, Ryan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Peters, Taylon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Wright, Nicholas 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Emanuel, Carlos 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Evans, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Harden, Brendan 8 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
68 Hinton, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hubert, Austen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Letcher, Jr., James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Riederer, Jake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 1 1 1  
42 Warnick, Hunter 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Williams, Jace 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Willis, Zach 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Capps, Chaz 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
26 Harris, Matthew 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 423 457 880.0 60.5-260 21.5-157 9 54 11 16 12 4 1
Opponents 11 457 362 819.0 70.0-277 18.0-132 14 28 23 9 9 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Spiker, Lane 36 1469 40.81 62 3 10 10 9 0
Total 36 1469 40.81 62 3 10 10 9 0
Opponents 50 1859 37.18 64 4 11 11 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Lake, Kameron 4-9 44.44% 0-0 3-4 1-4 0-1 0-0 36 0
Total 4-9 44.44% 0-0 3-4 1-4 0-1 0-0 36 0
Opponents 9-13 69.23% 0-0 4-5 3-4 2-2 0-2 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Lake, Kameron 74 4372 59.1 42 3
46 Spiker, Lane 1 48 48.0 0 0
Total 75 4420 58.9 42 3
Opponents 62 3422 55.2 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Letcher, Jr., James 12 63 5.25 0 20
14 Williams, Chase 1 30 30.00 1 18
7 Wright, Josh 1 0 0 0 0
Total 14 93 6.64 1 20
Opponents 7 19 2.71 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Letcher, Jr., James 27 734 27.19 1 100
Manning, Marquis 9 156 17.33 0 29  
7 Wright, Josh 1 54 54.00 0 34
10 Phelps, Jamison 4 52 13.00 0 19
80 Meier, Marcus 5 29 5.80 0 16
Lickteig, Michae 1 18 18.00 0 18  
15 Hubert, Austen 0 5 ∞ 0 5
3 Wilson, Collin 0 3 ∞ 0 3
30 Snider, Nick 1 0 0.00 0 0
Total 48 1051 21.90 1 100
Opponents 26 454 17.46 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Lake, Kameron 0 4 0 58-60 0-0 0 0-0 0 70
13 Letcher, Jr., James 9 0 0 0-0 0-0 0 0-0 0 54
21 Peters, Taylon 9 0 0 0-0 0-0 0 0-0 0 54
88 Williams, Jace 8 0 0 0-0 0-0 0 0-0 0 48
34 Willis, Zach 7 0 0 0-0 0-0 0 0-0 0 42
3 Wilson, Collin 7 0 0 0-0 0-0 0 0-0 0 42
48 Mitchell, Percy 5 0 0 0-0 0-0 0 0-0 0 30
2 Whitten, Curtis 4 0 0 0-0 0-0 0 0-0 0 24
15 Hubert, Austen 3 0 0 0-0 0-0 0 0-0 0 18
6 Browning, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
29 Evans, Will 1 0 0 0-0 0-0 0 0-0 0 6
26 Harris, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
68 Hinton, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
80 Meier, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
9 Peroo, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
14 Williams, Chase 1 0 0 0-0 0-0 0 0-0 0 6
7 Wright, Josh 1 0 0 0-0 0-0 0 0-0 0 6
18 Houston, Alvin 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 60 4 1 58-60 0-0 0 0-0 1 434
Opponents 47 9 2 42-46 0-0 1 1-1 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Lincoln W 49-27 1-0 , 1-0 3:14 6291
9/14/2019 at Northwest Mo. St. L 17-38 1-1 , 1-1 2:46 6198
9/21/2019 vs Fort Hays St. L 38-41 1-2 , 1-2 3:22 6419
9/28/2019 at Central Missouri L 27-55 1-3 , 1-3 2:43 7785
10/5/2019 vs Missouri Western L 21-46 1-4 , 1-4 2:47 4914
10/12/2019 at Northeastern State W 70-13 2-4 , 2-4 3:02 1810
10/19/2019 at Mo. Southern St. W 49-19 3-4 , 3-4 3:00 3165
10/26/2019 vs Central Oklahoma L 20-22 3-5 , 3-5 3:09 5328
11/2/2019 at Emporia State W 37-17 4-5 , 4-5 2:43 4098
11/9/2019 vs Pittsburg State W 49-38 5-5 , 5-5 3:08 5319
11/16/2019 at Nebraska-Kearney W 57-41 6-5 , 6-5 2:45 3147
54474

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Lincoln 59 278 4 20 18 237 3 40 237 3 40 4 111 0 59 4 35 0 17
9/14/2019 Northwest Mo. St. 37 102 0 16 19 248 2 61 248 2 61 4 61 0 26 0 0 0 0
9/21/2019 Fort Hays St. 40 138 2 36 18 239 2 56 239 2 56 1 100 1 100 0 0 0 0
9/28/2019 Central Missouri 45 186 0 49 18 175 4 31 175 4 31 6 156 0 49 1 3 0 3
10/5/2019 Missouri Western 35 154 1 31 18 242 2 50 242 2 50 8 183 0 44 0 0 0 0
10/12/2019 Northeastern State 42 344 8 49 21 251 2 45 251 2 45 3 27 0 27 2 35 0 20
10/19/2019 Mo. Southern St. 39 117 2 42 28 294 3 47 294 3 47 4 74 0 26 1 30 1 18
10/26/2019 Central Oklahoma 39 132 1 15 18 157 1 34 157 1 34 4 126 0 40 4 -7 0 1
11/2/2019 Emporia State 45 169 2 64 21 276 3 41 276 3 41 5 88 0 25 2 -3 0 0
11/9/2019 Pittsburg State 33 205 5 66 22 306 2 54 306 2 54 5 85 0 29 0 0 0 0
11/16/2019 Nebraska-Kearney 46 343 5 59 20 314 3 54 314 3 54 4 40 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Lincoln 23 48 71 6.0 21 2.0 7 2 4 0 1 -2 0 3 0 0
9/14/2019 Northwest Mo. St. 29 34 63 5.0 19 1.0 4 0 0 0 1 0 1 1 0 0
9/21/2019 Fort Hays St. 41 60 101 6.0 22 2.0 11 1 2 0 0 0 0 5 0 0
9/28/2019 Central Missouri 28 32 60 4.0 16 2.0 11 0 0 0 2 15 1 3 1 0
10/5/2019 Missouri Western 32 58 90 4.0 19 1.0 14 1 1 0 0 0 1 1 0 0
10/12/2019 Northeastern State 41 34 75 5.0 16 0 0 3 3 0 1 0 0 6 0 0
10/19/2019 Mo. Southern St. 43 24 67 7.0 40 4.0 34 1 2 51 1 -2 3 12 2 0
10/26/2019 Central Oklahoma 29 38 67 4.0 25 3.0 24 0 0 0 1 0 3 4 0 0
11/2/2019 Emporia State 41 2 43 5.0 26 1.0 13 0 0 0 0 0 0 5 0 1
11/9/2019 Pittsburg State 33 36 69 5.0 25 2.0 20 1 1 6 0 0 0 9 0 0
11/16/2019 Nebraska-Kearney 38 26 64 5.0 19 3.0 16 2 0 0 1 4 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Lincoln 3 117 39.000 52 0 0 0 1 1 0-0 0 8 498 62.25 5 0
9/14/2019 Northwest Mo. St. 3 122 40.700 60 0 1 1 1 0 1-2 21 0 4 235 58.75 3 0
9/21/2019 Fort Hays St. 4 145 36.200 41 0 0 2 0 1 1-1 26 0 7 391 55.86 5 0
9/28/2019 Central Missouri 3 146 48.700 57 0 1 0 2 0 0-1 0 0 4 228 57.00 1 0
10/5/2019 Missouri Western 1 50 50.000 50 0 0 0 1 1 0-1 0 0 3 195 65.00 0 0
10/12/2019 Northeastern State 4 172 43.000 47 0 0 1 0 2 0-0 0 11 513 46.64 3 1
10/19/2019 Mo. Southern St. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 566 62.89 5 0
10/26/2019 Central Oklahoma 5 180 36.000 51 0 0 1 1 0 2-2 36 0 6 383 63.83 4 1
11/2/2019 Emporia State 6 256 42.700 54 0 0 3 1 5 0-1 0 0 6 365 60.83 5 0
11/9/2019 Pittsburg State 6 270 45.000 62 0 1 2 2 0 0-0 0 8 456 57.00 3 1
11/16/2019 Nebraska-Kearney 1 11 11.000 11 0 0 0 0 0 0-0 0 9 590 65.56 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Lincoln 36 259 2 66 14 96 2 30 96 2 30 3 54 0 22 2 -5 0 3
9/14/2019 Northwest Mo. St. 35 172 3 41 21 286 2 43 286 2 43 0 0 0 0 0 0 0 0
9/21/2019 Fort Hays St. 43 161 1 16 31 333 4 33 333 4 33 2 14 0 0 1 1 0 1
9/28/2019 Central Missouri 38 314 6 52 11 127 2 34 127 2 34 3 105 0 37 1 21 0 21
10/5/2019 Missouri Western 41 267 4 82 22 236 2 41 236 2 41 3 45 0 20 1 0 0 0
10/12/2019 Northeastern State 28 61 1 11 29 218 1 22 218 1 22 5 40 0 20 1 0 0 0
10/19/2019 Mo. Southern St. 27 15 1 11 32 415 1 60 415 1 60 4 70 0 26 0 0 0 0
10/26/2019 Central Oklahoma 36 189 1 44 15 154 1 35 154 1 35 1 36 0 36 0 0 0 0
11/2/2019 Emporia State 36 158 2 70 13 91 0 13 91 0 13 0 0 0 0 0 0 0 0
11/9/2019 Pittsburg State 39 277 4 59 15 262 1 46 262 1 46 4 62 0 25 1 2 0 2
11/16/2019 Nebraska-Kearney 46 272 3 33 14 234 3 43 234 3 43 1 28 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Lincoln 58 32 90 4.0 10 0 0 3 4 0 3 45 0 1 0 0
9/14/2019 Northwest Mo. St. 42 28 70 9.0 34 2.0 18 1 1 0 1 0 4 3 0 0
9/21/2019 Fort Hays St. 32 34 66 5.0 14 2.0 8 0 0 0 3 26 0 4 0 0
9/28/2019 Central Missouri 45 38 83 10.0 61 7.0 48 2 1 0 1 0 5 0 0 0
10/5/2019 Missouri Western 33 38 71 10.0 31 2.0 21 1 1 0 2 10 5 2 0 0
10/12/2019 Northeastern State 41 34 75 3.0 7 0 0 1 1 0 0 0 0 1 0 0
10/19/2019 Mo. Southern St. 37 50 87 7.0 54 1.0 5 0 0 0 3 15 6 2 0 1
10/26/2019 Central Oklahoma 42 30 72 7.0 31 3.0 24 0 0 0 1 0 0 6 0 1
11/2/2019 Emporia State 48 34 82 4.0 6 0 0 0 0 0 0 0 1 5 0 0
11/9/2019 Pittsburg State 35 16 51 8.0 22 1.0 8 0 0 0 0 0 0 3 0 0
11/16/2019 Nebraska-Kearney 44 28 72 3.0 7 0 0 1 1 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Lincoln 9 332 36.900 43 0 0 0 0 1 0-0 0 4 221 55.25 0 0
9/14/2019 Northwest Mo. St. 1 41 41.000 41 0 1 0 0 0 1-2 35 0 7 428 61.14 3 0
9/21/2019 Fort Hays St. 4 135 33.800 42 0 0 3 0 1 2-3 30 0 6 362 60.33 4 0
9/28/2019 Central Missouri 3 140 46.700 53 0 0 1 2 1 0-0 0 8 368 46.00 0 0
10/5/2019 Missouri Western 2 51 25.500 43 0 0 0 0 1 1-1 46 0 8 475 59.38 0 0
10/12/2019 Northeastern State 7 230 32.900 57 0 0 1 1 0 0-0 0 3 128 42.67 0 0
10/19/2019 Mo. Southern St. 3 62 15.500 32 1 0 0 0 0 1-3 27 1 4 196 49.00 0 0
10/26/2019 Central Oklahoma 6 263 43.800 52 0 1 0 1 4 2-2 36 0 5 307 61.40 1 0
11/2/2019 Emporia State 8 274 34.200 45 0 0 4 0 0 1-1 24 0 5 295 59.00 0 0
11/9/2019 Pittsburg State 4 209 52.250 64 0 1 0 3 2 1-1 41 0 7 402 57.43 2 0
11/16/2019 Nebraska-Kearney 3 122 40.700 56 0 1 2 1 1 0-0 0 5 240 48.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln 49-27 27/14 15/8 10/6 2/0 59-278 / 36-259 18-28-3 / 14-24-1 237/96 87-515 / 60-355 144/94 7/5
Northwest Mo. St. 17-38 19/24 4/9 12/14 3/1 37-102 / 35-172 19-33-1 / 21-30-1 248/286 70-350 / 65-458 61/0 2/1
Fort Hays St. 38-41 19/32 7/12 10/17 2/3 40-138 / 43-161 18-38-3 / 31-44-0 239/333 78-377 / 87-494 100/41 3/2
Central Missouri 27-55 18/19 8/12 8/7 2/0 45-186 / 38-314 18-30-1 / 11-21-2 175/127 75-361 / 59-441 174/126 2/2
Missouri Western 21-46 19/23 10/10 8/11 1/2 35-154 / 41-267 18-39-2 / 22-32-0 242/236 74-396 / 73-503 183/55 3/1
Northeastern State 70-13 23/19 14/0 8/13 1/6 42-344 / 28-61 21-24-0 / 29-45-1 251/218 66-595 / 73-279 62/40 1/4
Mo. Southern St. 49-19 25/30 7/8 15/21 3/1 39-117 / 27-15 28-41-3 / 32-67-1 294/415 80-411 / 94-430 153/85 3/3
Central Oklahoma 20-22 24/20 9/10 9/6 6/4 39-132 / 36-189 18-31-1 / 15-35-1 157/154 70-289 / 71-343 119/36 1/1
Emporia State 37-17 21/13 5/4 12/7 4/2 45-169 / 36-158 21-32-0 / 13-24-0 276/91 77-445 / 60-249 85/0 0/0
Pittsburg State 49-38 22/18 7/7 11/11 4/0 33-205 / 39-277 22-32-0 / 15-33-0 306/262 65-511 / 72-539 91/64 0/1
Nebraska-Kearney 57-41 26/26 11/15 14/10 1/1 46-343 / 46-272 20-24-0 / 14-21-1 314/234 70-657 / 67-506 44/28 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln 7-13 / 4-14 0-1 / 0-1 34:56 / 25:04 9:52 4.71 / 7.19 8.46 / 4.00 5.92 / 5.92 3-39.0 / 9-36.9 5-49 / 9-80
Northwest Mo. St. 11-18 / 7-11 0-1 / 0-0 31:43 / 28:17 3:26 2.76 / 4.91 7.52 / 9.53 5.00 / 7.05 3-40.7 / 1-41.0 4-30 / 6-49
Fort Hays St. 10-18 / 7-15 2-3 / 1-1 29:44 / 30:16 -0:32 3.45 / 3.74 6.29 / 7.57 4.83 / 5.68 4-36.2 / 4-33.8 9-69 / 6-46
Central Missouri 7-18 / 6-12 3-6 / 2-2 36:09 / 23:51 12:18 4.13 / 8.26 5.83 / 6.05 4.81 / 7.47 3-48.7 / 3-46.7 4-31 / 6-59
Missouri Western 2-13 / 7-14 3-8 / 1-3 25:22 / 34:38 -9:16 4.40 / 6.51 6.21 / 7.38 5.35 / 6.89 1-50.0 / 2-25.5 4-27 / 4-35
Northeastern State 2-8 / 2-12 1-2 / 0-3 26:39 / 33:21 -6:42 8.19 / 2.18 10.46 / 4.84 9.02 / 3.82 4-43.0 / 7-32.9 11-136 / 11-93
Mo. Southern St. 8-16 / 7-18 3-4 / 2-5 34:09 / 25:51 8:18 3.00 / 0.56 7.17 / 6.19 5.14 / 4.57 0-0 / 3-20.7 6-76 / 9-84
Central Oklahoma 6-13 / 7-15 0-0 / 1-2 31:18 / 28:42 2:36 3.38 / 5.25 5.06 / 4.40 4.13 / 4.83 5-36.0 / 6-43.8 13-106 / 11-101
Emporia State 10-19 / 6-16 1-1 / 0-0 34:47 / 25:13 9:34 3.76 / 4.39 8.63 / 3.79 5.78 / 4.15 6-42.7 / 8-34.2 4-42 / 6-59
Pittsburg State 4-11 / 7-17 0-0 / 1-4 27:47 / 32:13 -4:26 6.21 / 7.10 9.56 / 7.94 7.86 / 7.49 6-45.0 / 4-52.2 5-52 / 11-108
Nebraska-Kearney 11-14 / 5-11 1-2 / 2-3 32:42 / 27:18 5:24 7.46 / 5.91 13.08 / 11.14 9.39 / 7.55 1-11.0 / 3-40.7 7-70 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Lincoln W 49-27 7 6 42 6 4 2 0 0 1 0 0 0 0
9/14/2019 Northwest Mo. St. L 17-38 3 2 10 1 0 1 1 1 0 0 0 0 0
9/21/2019 Fort Hays St. L 38-41 5 4 24 3 2 1 1 0 0 1 0 0 0
9/28/2019 Central Missouri L 27-55 3 3 20 3 0 3 0 0 0 0 0 0 0
10/5/2019 Missouri Western L 21-46 3 1 7 1 1 0 0 1 1 0 0 0 0
10/12/2019 Northeastern State W 70-13 7 6 42 6 5 1 0 0 0 0 0 1 0
10/19/2019 Mo. Southern St. W 49-19 4 3 21 3 1 2 0 1 0 0 0 0 0
10/26/2019 Central Oklahoma L 20-22 3 3 13 1 1 0 2 0 0 0 0 0 0
11/2/2019 Emporia State W 37-17 7 5 35 5 2 3 0 1 0 0 0 1 0
11/9/2019 Pittsburg State W 49-38 4 4 28 4 4 0 0 0 0 0 0 0 0
11/16/2019 Nebraska-Kearney W 57-41 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 50 41 269 37 22 15 4 4 2 1 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Lincoln L 27-49 3 1 6 1 0 1 0 0 0 0 2 0 0
9/14/2019 Northwest Mo. St. W 38-17 3 3 17 2 2 0 1 0 0 0 0 0 0
