Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Washburn Opponents
Scoring
Total Points 170 172
Points Per Game 85.0 86.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 54-115 58-125
FG: Percentage .470 .464
FG: Per Game 27.0 29.0
3PT: Made-Attempted 15-50 25-67
3PT: Percentage .300 .373
3PT: Per Game 7.5 12.5
FT: Made-Attempted 47-67 31-46
FT: Percentage .701 .674
FT: Per Game 23.5 15.5
Rebounding
Total 71 77
Per Game 35.5 38.5
Margin -3.0 --
Assists
Total 25 36
Per Game 12.5 18.0
Turnovers
Total 25 29
Per Game 12.5 14.5
Margin 2.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 16.0 16.5
Steals
Total 18 13
Per Game 9.0 6.5
Blocks
Total 4 4
Per Game 2.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ruud, Tyson 2 2 53 26.5 15 21 .714 0 3 .000 10 16 .625 40 20.0 5 14 19 9.5 4 1 2 3 1
20 Salmon, Tyler 2 2 66 33.0 10 23 .435 6 14 .429 6 9 .667 32 16.0 2 9 11 5.5 5 1 2 1 1
14 Bachelor, Jack 2 2 69 34.5 6 22 .273 5 16 .313 13 15 .867 30 15.0 1 4 5 2.5 7 7 4 3 0
03 Owen, Brody 2 2 58 29.0 8 18 .444 2 8 .250 9 10 .900 27 13.5 1 3 4 2.0 7 7 4 4 0
05 Cook, Kade 2 2 56 28.0 7 10 .700 0 1 .000 3 8 .375 17 8.5 3 5 8 4.0 6 5 6 4 0
00 Glock, Marcus 2 0 51 25.5 4 12 .333 1 6 .167 2 2 1.000 11 5.5 3 3 6 3.0 2 1 2 0 0
01 Mercandino, Lucas 2 0 29 14.5 2 6 .333 1 2 .500 3 5 .600 8 4.0 0 2 2 1.0 3 2 2 2 1
23 Yale, Carson 2 0 12 6.0 2 3 .667 0 0 .000 1 2 .500 5 2.5 1 2 3 1.5 2 1 2 1 1
11 Lewis, Wyatt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Stucky, Cy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 6.0 0 0 1 0 0  
10 Zephier-Murphy, Tayvin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 2 400 200.0 54 115 .470 15 50 .300 47 67 .701 170 85.00 23 48 71 35.5 38 25 25 18 4
Opponents 2 400 200.0 58 125 .464 25 67 .373 31 46 .674 172 86.00 30 47 77 38.5 50 36 29 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ruud, Tyson 2 2 53 15 21 .714 0 3 .000 10 16 .625 40 20.0
20 Salmon, Tyler 2 2 66 10 23 .435 6 14 .429 6 9 .667 32 16.0
14 Bachelor, Jack 2 2 69 6 22 .273 5 16 .313 13 15 .867 30 15.0
03 Owen, Brody 2 2 58 8 18 .444 2 8 .250 9 10 .900 27 13.5
05 Cook, Kade 2 2 56 7 10 .700 0 1 .000 3 8 .375 17 8.5
00 Glock, Marcus 2 0 51 4 12 .333 1 6 .167 2 2 1.000 11 5.5
01 Mercandino, Lucas 2 0 29 2 6 .333 1 2 .500 3 5 .600 8 4.0
23 Yale, Carson 2 0 12 2 3 .667 0 0 .000 1 2 .500 5 2.5
11 Lewis, Wyatt 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Stucky, Cy 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Zephier-Murphy, Tayvin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 54 115 .470 15 50 .300 47 67 .701 170 85.00
Opponents 2 400 58 125 .464 25 67 .373 31 46 .674 172 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ruud, Tyson 2 26.5 .714 .000 .625 2.5 7.0 9.5 0.5 1.5 0.5 20.0
20 Salmon, Tyler 2 33.0 .435 .429 .667 1.0 4.5 5.5 0.5 0.5 0.5 16.0
14 Bachelor, Jack 2 34.5 .273 .313 .867 0.5 2.0 2.5 3.5 1.5 0.0 15.0
03 Owen, Brody 2 29.0 .444 .250 .900 0.5 1.5 2.0 3.5 2.0 0.0 13.5
05 Cook, Kade 2 28.0 .700 .000 .375 1.5 2.5 4.0 2.5 2.0 0.0 8.5
00 Glock, Marcus 2 25.5 .333 .167 1.000 1.5 1.5 3.0 0.5 0.0 0.0 5.5
01 Mercandino, Lucas 2 14.5 .333 .500 .600 0.0 1.0 1.0 1.0 1.0 0.5 4.0
23 Yale, Carson 2 6.0 .667 .000 .500 0.5 1.0 1.5 0.5 0.5 0.5 2.5
11 Lewis, Wyatt 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Stucky, Cy 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Zephier-Murphy, Tayvin 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .470 .300 .701 11.5 24.0 35.5 12.5 9.0 2.0 85.00
Opponents 2 200.0 .464 .373 .674 15.0 23.5 38.5 18.0 6.5 2.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Point Loma 11/07/26 85-81 W 26-58 .448 7-25 .280 26-34 .765 11 24 35 35.0 22 10 10 1 8 85 85.0
vs West Liberty 11/08/26 85-91 L 28-57 .491 8-25 .320 21-33 .636 12 24 36 35.5 16 15 15 3 10 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 11/07/26 81-85 L 28-66 .424 12-37 .324 13-21 .619 21 25 46 46.0 25 16 15 2 8 81 81.0
West Liberty 11/08/26 91-85 W 30-59 .508 13-30 .433 18-25 .720 9 22 31 38.5 25 20 14 2 5 91 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 11/07/26 85-81 4 26-58/28-66 .448/.424 7-25/12-37 .280/.324 26-34/13-21 .765-.619 35/46 -11 10/16 10/15 1/2 8/8 22/25
West Liberty 11/08/26 85-91 -6 28-57/30-59 .491/.508 8-25/13-30 .320/.433 21-33/18-25 .636-.720 36/31 5 15/20 15/14 3/2 10/5 16/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Point Loma (11/07/26); West Liberty (11/08/26)
FIELD GOALS MADE 28 West Liberty (11/08/26)
FIELD GOAL ATTEMPTS 58 Point Loma (11/07/26)
3 PT FIELD GOALS MADE 8 West Liberty (11/08/26)
3 PT FG ATTEMPTS 25 Point Loma (11/07/26); West Liberty (11/08/26)
FREE THROWS MADE 26 Point Loma (11/07/26)
FREE THROW ATTEMPTS 34 Point Loma (11/07/26)
REBOUNDS 36 West Liberty (11/08/26)
ASSISTS 15 West Liberty (11/08/26)
STEALS 10 West Liberty (11/08/26)
BLOCKED SHOTS 3 West Liberty (11/08/26)
TURNOVERS 15 West Liberty (11/08/26)
FOULS 22 Point Loma (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ruud,Tyson West Liberty (11/08/26)
FIELD GOALS MADE 10 Ruud,Tyson West Liberty (11/08/26)
FIELD GOAL ATTEMPTS 12 Bachelor,Jack; Ruud,Tyson Point Loma (11/07/26); West Liberty (11/08/26)
3 PT FIELD GOALS MADE 4 Salmon,Tyler; Bachelor,Jack Point Loma (11/07/26); West Liberty (11/08/26)
3 PT FG ATTEMPTS 8 Bachelor,Jack Point Loma (11/07/26); West Liberty (11/08/26)
FREE THROWS MADE 10 Bachelor,Jack Point Loma (11/07/26)
FREE THROW ATTEMPTS 11 Bachelor,Jack Point Loma (11/07/26)
REBOUNDS 13 Ruud,Tyson West Liberty (11/08/26)
ASSISTS 5 Bachelor,Jack; Owen,Brody Point Loma (11/07/26); West Liberty (11/08/26)
STEALS 3 Cook,Kade; Ruud,Tyson Point Loma (11/07/26); West Liberty (11/08/26)
BLOCKED SHOTS 1 Mercandino,Lucas; Ruud,Tyson Point Loma (11/07/26); West Liberty (11/08/26)
TURNOVERS 4 Owen,Brody West Liberty (11/08/26)
FOULS 5 Owen,Brody Point Loma (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ruud, Tyson 2 40 20.0
#20 Salmon, Tyler 2 32 16.0
#14 Bachelor, Jack 2 30 15.0
#03 Owen, Brody 2 27 13.5
#05 Cook, Kade 2 17 8.5
#00 Glock, Marcus 2 11 5.5
#01 Mercandino, Lucas 2 8 4.0
#23 Yale, Carson 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ruud, Tyson 2 15 21 .714 7.5 10.5
#20 Salmon, Tyler 2 10 23 .435 5.0 11.5
#03 Owen, Brody 2 8 18 .444 4.0 9.0
#05 Cook, Kade 2 7 10 .700 3.5 5.0
#14 Bachelor, Jack 2 6 22 .273 3.0 11.0
#00 Glock, Marcus 2 4 12 .333 2.0 6.0
#01 Mercandino, Lucas 2 2 6 .333 1.0 3.0
#23 Yale, Carson 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Salmon, Tyler 2 6 14 .429 3.0 7.0
#14 Bachelor, Jack 2 5 16 .313 2.5 8.0
#03 Owen, Brody 2 2 8 .250 1.0 4.0
#00 Glock, Marcus 2 1 6 .167 0.5 3.0
#01 Mercandino, Lucas 2 1 2 .500 0.5 1.0
#05 Cook, Kade 2 0 1 .000 0.0 0.5
#02 Ruud, Tyson 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Bachelor, Jack 2 13 15 .867 6.5 7.5
#02 Ruud, Tyson 2 10 16 .625 5.0 8.0
#03 Owen, Brody 2 9 10 .900 4.5 5.0
#20 Salmon, Tyler 2 6 9 .667 3.0 4.5
#05 Cook, Kade 2 3 8 .375 1.5 4.0
#01 Mercandino, Lucas 2 3 5 .600 1.5 2.5
#00 Glock, Marcus 2 2 2 1.000 1.0 1.0
#23 Yale, Carson 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Ruud, Tyson 2 19 9.5 5 2.5 14 7.0
#TM Team 2 12 6.0 6 3.0 6 3.0
#20 Salmon, Tyler 2 11 5.5 2 1.0 9 4.5
#05 Cook, Kade 2 8 4.0 3 1.5 5 2.5
#00 Glock, Marcus 2 6 3.0 3 1.5 3 1.5
#14 Bachelor, Jack 2 5 2.5 1 0.5 4 2.0
#03 Owen, Brody 2 4 2.0 1 0.5 3 1.5
#23 Yale, Carson 2 3 1.5 1 0.5 2 1.0
#01 Mercandino, Lucas 2 2 1.0 0 0.0 2 1.0
#10 Zephier-Murphy, Tayvin 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Bachelor, Jack 2 7 3.5
#03 Owen, Brody 2 7 3.5
#05 Cook, Kade 2 5 2.5
#01 Mercandino, Lucas 2 2 1.0
#00 Glock, Marcus 2 1 0.5
#02 Ruud, Tyson 2 1 0.5
#20 Salmon, Tyler 2 1 0.5
#23 Yale, Carson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Mercandino, Lucas 2 1 0.5
#02 Ruud, Tyson 2 1 0.5
#20 Salmon, Tyler 2 1 0.5
#23 Yale, Carson 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cook, Kade 2 4 2.0
#03 Owen, Brody 2 4 2.0
#14 Bachelor, Jack 2 3 1.5
#02 Ruud, Tyson 2 3 1.5
#01 Mercandino, Lucas 2 2 1.0
#20 Salmon, Tyler 2 1 0.5
#23 Yale, Carson 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Cook, Kade 2 6 3.0
#14 Bachelor, Jack 2 4 2.0
#03 Owen, Brody 2 4 2.0
#00 Glock, Marcus 2 2 1.0
#01 Mercandino, Lucas 2 2 1.0
#02 Ruud, Tyson 2 2 1.0
#20 Salmon, Tyler 2 2 1.0
#23 Yale, Carson 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Bachelor, Jack 2 7 3.5
#03 Owen, Brody 2 7 3.5
#05 Cook, Kade 2 6 3.0
#20 Salmon, Tyler 2 5 2.5
#02 Ruud, Tyson 2 4 2.0
#01 Mercandino, Lucas 2 3 1.5
#00 Glock, Marcus 2 2 1.0
#30 Stucky, Cy 1 2 2.0
#23 Yale, Carson 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Bachelor, Jack 2 69 34.5
#20 Salmon, Tyler 2 66 33.0
#03 Owen, Brody 2 58 29.0
#05 Cook, Kade 2 56 28.0
#02 Ruud, Tyson 2 53 26.5
#00 Glock, Marcus 2 51 25.5
#01 Mercandino, Lucas 2 29 14.5
#23 Yale, Carson 2 12 6.0
#10 Zephier-Murphy, Tayvin 1 3 3.0
#30 Stucky, Cy 1 2 2.0
#11 Lewis, Wyatt 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Bachelor, Jack 2 7 4 1.75
#01 Mercandino, Lucas 2 2 2 1.00
#03 Owen, Brody 2 7 4 1.75
Washburn University athletics logo