2018-19 Washburn Ichabod Men's Basketball Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        At Washburn
Started 121 of 122 career games finishing his career third all-time with 1,829 points scored on the Ichabod career chart … also ranks second in career 3-pointers attempted (543), 3-pointers made (212), third in assists (322), fifth in field goals made (615) and fifth in free throws made (387).
As a senior in 2018-19
A first team all-MIAA selection and a second team D2CCA all-region selection after averaging 19.7 ppg with 4.9 rebounds and 3.0 assists per game … scored at least 30 points six times going for a career-high 36 in the season opener against Oklahoma Baptist … named to the MIAA Tournament all-Tourney team after scoring 58 points in three games … his 630 points was 10th on the Ichabod single-season scoring chart and his 71 3-pointers were eighth on the Ichabod single season chart.
As a junior in 2017-18
Named honorable mention all-MIAA after finishing second on the team scoring 14.3 ppg with 3.3 rebounds per outing … tied for the team lead with 56 3-pointers shooting 40 percent from deep … went over the 1,000-point mark against Central Missouri on Jan. 13 … named to MIAA all-tournament team in Kansas City … scored a career-high 26 points against Lindenwood on Dec. 16.
As a Sophomore in 2016-17
Named honorable mention all-MIAA after finishing third on the team in scoring averaging 12.2 points per game with 3.5 rebounds and 3.0 assists per game starting all 30 contests … scored a season high 23 points tying a career high against Rockhurst on Nov. 19 … finished second on the team with 33 3-pointers … scored in double figures in 23 games … finished 25th in the MIAA in scoring.
As a Freshman in 2015-16
Became the first Ichabod to win the MIAA Freshman of the Year Award after leading the team with a 13.4 points per game average adding 3.1 rebounds and 2.3 assists per game … named honorable mention all-MIAA … was the first freshman since Gary Carrier to lead the Ichabods in scoring … had a season-high 23 points at Central Oklahoma and at Southwest Baptist adding a high of seven rebounds against Augustana … second on the team with 52 3-pointers.
Background
Was an all-state, all-league, all-metro and first team all-Sunflower League leading the Hawks to a third-place finish in the state tournament … he averaged 15.9 points, 3.6 rebounds, 3.0 assists and 1.7 steals per game … scored 42 points in the Kansas vs Louisiana all-star game and was a finalist in the Missouri vs Kansas Dunk contest … as a junior he led the team in assists and steals as a junior … had three doubles doubles as a sophomore.
Personal
Son of Monzell and Dionne Blake … majoring in mass media.
 
	
		
			|   | 
			Minutes  | 
			Total  | 
			3-Point  | 
			F-Throws  | 
			Rebounds  | 
			  | 
		
		
			| Year  | 
			gp-gs  | 
			min  | 
			avg  | 
			fg  | 
			fga  | 
			pct  | 
			fg  | 
			fga  | 
			pct  | 
			ft  | 
			fta  | 
			pct  | 
			off  | 
			def  | 
			tot  | 
			avg  | 
			pf  | 
			fo  | 
			ast  | 
			t/o  | 
			blk  | 
			stl  | 
			pts  | 
			avg  | 
		
		
			| 2015-16   | 
			28-28  | 
			874  | 
			31.2  | 
			117  | 
			285  | 
			.411  | 
			52  | 
			131  | 
			.397  | 
			89  | 
			118  | 
			.754  | 
			20  | 
			67  | 
			87  | 
			3.1  | 
			58  | 
			0  | 
			64  | 
			60  | 
			2  | 
			28  | 
			375  | 
			13.4  | 
		
		
			| 2016-17   | 
			30-30  | 
			913  | 
			30.4  | 
			126  | 
			269  | 
			.468  | 
			33  | 
			96  | 
			.344  | 
			81  | 
			115  | 
			.704  | 
			25  | 
			80  | 
			105  | 
			3.5  | 
			39  | 
			0  | 
			89  | 
			42  | 
			4  | 
			24  | 
			366  | 
			12.2  | 
		
		
			| 2017-18   | 
			32-31  | 
			905  | 
			28.3  | 
			155  | 
			326  | 
			.475  | 
			56  | 
			139  | 
			.403  | 
			92  | 
			129  | 
			.713  | 
			29  | 
			76  | 
			105  | 
			3.3  | 
			61  | 
			1  | 
			76  | 
			60  | 
			1  | 
			26  | 
			458  | 
			14.3  | 
		
		
			| 2018-19   | 
			32-32  | 
			1018  | 
			31.8  | 
			217  | 
			446  | 
			.487  | 
			71  | 
			177  | 
			.401  | 
			125  | 
			168  | 
			.744  | 
			33  | 
			124  | 
			157  | 
			4.9  | 
			44  | 
			0  | 
			93  | 
			57  | 
			4  | 
			27  | 
			630  | 
			19.7  | 
		
		
			| TOTAL  | 
			122-121  | 
			3710  | 
			30.4  | 
			615  | 
			1326  | 
			.464  | 
			212  | 
			543  | 
			.390  | 
			387  | 
			530  | 
			.730  | 
			107  | 
			347  | 
			454  | 
			3.7  | 
			202  | 
			1  | 
			322  | 
			219  | 
			11  | 
			105  | 
			1829  | 
			15.0  | 
		
	
	
		
			 
			SINGLE-GAME HIGHS [all-time ranking]: 
			Points: 36 [4th], vs Oklahoma Baptist -- 11/09/18  
			Rebounds: 10, at Emporia St. -- 01/05/19 ; Truman -- 11/20/18  
			Assists: 7, at Emporia State -- 02/27/16 ; Saint Mary -- 11/28/15  
			Steals: 4, Saint Mary -- 11/28/15  
			Blocks: 2, at Central Missouri -- 01/28/17  
			FG made: 13 [t-6th], at Missouri Western -- 01/09/19 ; vs Pittsburg State -- 03/09/19  
			FG attempts: 22 [t-4th], at Missouri Western -- 01/09/19 ; vs Oklahoma Baptist -- 11/09/18  
			3FG made: 6 [t-5th], Missouri Southern -- 02/06/16 ; Manhattan Christian -- 11/30/17 ; Southwest Baptist -- 12/06/18  
			3FG attempts: 12 [t-3rd], at Pittsburg State -- 01/26/19  
			FT made: 12 [t-10th], at Nebraska-Kearney -- 12/5/15  
			FT attempts: 15 [t-13th], at Nebraska-Kearney -- 12/5/15  
			 
			CAREER ALL-TIME RANKINGS: 
			Games started: t-1st (121) 
			3-point field goals attempted: 2nd (543) 
			Minutes: 2nd (3710) 
			3-point field goals made: t-2nd (212) 
			Points: 3rd (1829) 
			Assists: 3rd (322) 
			Field goals attempted: 4th (1326) 
			Field goals made: 5th (615) 
			Free throws made: 5th (387) 
			Minutes average: 6th (30.4) 
			Free throws attempted: 7th (530) 
			Defensive rebounds: 10th (347) 
			3-point FG percentage: 11th (.390) 
			Steals: 11th (105) 
			Games played: t-11th (122) 
			Scoring average: 18th (15.0) 
			Assists average: 20th (2.6) 
			Defense rebound avg: 22nd (2.8) 
			Free throw percentage: 26th (.730) 
			Rebounds: 28th (454) 
			Offensive rebounds: t-37th (107) 
			Steals average: 45th (0.9)
			SINGLE-SEASON RANKINGS: 
			Field goals attempted: 6th (446 in 2018-19) 
			3-point field goals attempted: 7th (177 in 2018-19) 
			3-point field goals made: 8th (71 in 2018-19) 
			Minutes: 9th (1018 in 2018-19) 
			Points: 10th (630 in 2018-19) 
			Field goals made: 13th (217 in 2018-19) 
			Games started: t-13th (32 in 2018-19) 
			Free throws made: 15th (125 in 2018-19) 
			Minutes average: 17th (31.8 in 2018-19) 
			Scoring average: 18th (19.7 in 2018-19) 
			3-point field goals made: t-20th (56 in 2017-18) 
			3-point field goals attempted: t-21st (139 in 2017-18) 
			Free throws attempted: 22nd (168 in 2018-19) 
			Minutes: 22nd (913 in 2016-17) 
			Defensive rebounds: t-22nd (124 in 2018-19) 
			Minutes average: 23rd (31.2 in 2015-16) 
			Minutes: 24th (905 in 2017-18) 
			3-point field goals attempted: t-25th (131 in 2015-16) 
			3-point field goals made: 27th (52 in 2015-16) 
			Minutes average: 28th (30.4 in 2016-17) 
			3-point FG percentage: 29th (.403 in 2017-18) 
			Minutes: 29th (874 in 2015-16) 
			3-point FG percentage: 30th (.401 in 2018-19) 
			3-point FG percentage: 32nd (.397 in 2015-16) 
			Defense rebound avg: t-32nd (3.9 in 2018-19) 
			Games started: t-33rd (31 in 2017-18) 
			Points: t-36th (458 in 2017-18) 
			Assists: t-39th (93 in 2018-19) 
			Games started: t-41st (30 in 2016-17) 
			Field goals attempted: 44th (326 in 2017-18) 
			Free throw percentage: 44th (.754 in 2015-16) 
			Games played: t-44th (32 in 2017-18) 
			Games played: t-44th (32 in 2018-19) 
			Minutes average: 46th (28.3 in 2017-18) 
			Assists average: 49th (3.0 in 2016-17) 
			Assists: t-49th (89 in 2016-17) 
			 | 
		
	
                     
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2015-16Freshman
                                                    
                                                
                                            
                                            
                                                Guard
                                            
                                            
                                            
                                                
                                                    
                                                        6'3"
                                                    
                                                
                                                    
                                                        185 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2016-17Sophomore
                                                    
                                                
                                            
                                            
                                                Guard
                                            
                                            
                                            
                                                
                                                    
                                                        6'3"
                                                    
                                                
                                                    
                                                        185 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2017-18Junior
                                                    
                                                
                                            
                                            
                                                Guard
                                            
                                            
                                            
                                                
                                                    
                                                        6'3"
                                                    
                                                
                                                    
                                                        185 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2018-19Senior
                                                    
                                                
                                            
                                            
                                                Guard
                                            
                                            
                                            
                                                
                                                    
                                                        6'3"
                                                    
                                                
                                                    
                                                        185 lbs