Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Bay, Kros 25 Bay, Kros .355 .973 40-40 141 27 50 15 2 3 24 78 .553 10 8 23 2 .420 3 3 2-3
1 De Leon, Xavier 1 De Leon, Xavier .353 .792 42-42 184 34 65 10 1 0 28 77 .418 8 0 13 1 .374 3 6 10-11
20 Bowlin, Zion 20 Bowlin, Zion .336 1.006 40-40 146 33 49 6 3 8 36 85 .582 18 6 36 3 .424 2 1 3-5
11 Dunn, Parker 11 Dunn, Parker .328 1.010 35-35 137 22 45 12 0 9 35 84 .613 13 4 33 1 .397 2 0 1-3
3 Ingram, Brett 3 Ingram, Brett .313 .864 42-41 163 28 51 7 1 7 35 81 .497 10 5 33 2 .367 2 1 3-7
28 Emerson, Cole 28 Emerson, Cole .286 .804 38-35 112 37 32 4 2 2 14 46 .411 14 7 25 2 .393 2 4 14-16
7 Hinostroza, Eric 7 Hinostroza, Eric .268 .650 39-38 153 24 41 7 0 1 17 51 .333 9 3 16 1 .317 2 4 3-6
44 Shearer, Peter 44 Shearer, Peter .248 .841 38-35 125 31 31 10 1 6 26 61 .488 14 8 32 0 .353 3 2 3-4
32 McCollum, Trevor 32 McCollum, Trevor .429 .858 5-1 7 0 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0
42 Schmidtlein, Andrew 42 Schmidtlein, Andrew .357 1.471 8-3 14 4 5 3 0 2 6 14 1.000 3 0 6 0 .471 0 0 0-0
24 Featherston, Wyatt 24 Featherston, Wyatt .295 .876 22-17 61 9 18 7 0 2 12 31 .508 5 2 23 0 .368 0 1 2-3
8 Clark-Chiapparelli, Tyler 8 Clark-Chiapparelli, Tyler .294 .831 29-28 102 19 30 7 1 3 16 48 .471 4 7 17 0 .360 1 0 7-8
2 Sader, Carson 2 Sader, Carson .247 .677 29-17 73 7 18 4 2 0 2 26 .356 5 3 23 0 .321 0 0 5-5
45 Waterbury, Quinn 45 Waterbury, Quinn .125 .250 7-0 8 0 1 0 0 0 1 1 .125 0 0 7 0 .125 0 0 0-0
27 Jones, Otto 27 Jones, Otto .083 .237 7-2 12 1 1 0 0 0 2 1 .083 1 0 6 0 .154 0 0 0-0
15 Wanner, Mark 15 Wanner, Mark .059 .229 8-3 17 3 1 1 0 0 0 2 .118 1 0 6 0 .111 0 1 0-0
18 Ragsdale, Chance 18 Ragsdale, Chance .000 .000 7-1 11 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Steward, Casey 34 Steward, Casey .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .838 42-42 1467 281 441 93 13 43 254 689 .470 115 53 307 12 .368 20 23 53-71
Opponents .273 .813 42-42 1435 298 392 78 13 46 273 634 .442 178 51 386 20 .371 12 13 58-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gilliam, Brock 21Gilliam, Brock 3.89 1.15 7-2 13-13 3 0-1 0 81.0 72 39 35 21 110 13 0 11 307 .235 8 6 1 2 0
36 McElwee, Sean 36McElwee, Sean 6.51 1.49 2-5 13-12 0 0-0 0 66.1 83 54 48 16 63 19 0 12 276 .301 6 7 1 3 3
14 Pfeifer, Rane 14Pfeifer, Rane 7.50 1.88 2-5 13-12 0 0-0 0 48.0 34 42 40 56 64 11 0 4 170 .200 7 7 0 1 5
46 Philbin, Zach 46Philbin, Zach 0.95 1.21 3-0 17-0 0 0-0 0 19.0 16 10 2 7 15 2 0 2 78 .205 3 0 0 0 1
22 Bennett, Brant 22Bennett, Brant 3.38 1.38 0-0 12-0 0 0-0 1 8.0 7 3 3 4 5 1 0 1 28 .250 0 2 0 1 0
41 Schurig, Michael 41Schurig, Michael 4.50 2.50 0-0 2-0 0 0-0 1 2.0 1 1 1 4 2 0 0 0 6 .167 0 0 0 0 0
35 Huggins, Dalton 35Huggins, Dalton 4.64 1.13 1-0 16-0 0 0-0 3 21.1 17 12 11 7 17 3 0 2 78 .218 0 4 1 1 0
34 Steward, Casey 34Steward, Casey 5.79 1.57 2-1 10-0 0 0-0 1 14.0 16 17 9 6 17 4 2 2 59 .271 2 6 3 0 1
12 Minor, Braden 12Minor, Braden 5.89 1.64 0-3 14-1 0 0-0 2 18.1 20 16 12 10 17 2 1 2 72 .278 2 4 2 1 2
10 Brown, Britt 10Brown, Britt 7.11 1.58 1-0 5-0 0 0-0 0 6.1 8 5 5 2 3 3 0 1 23 .348 0 5 0 1 0
26 Bond, Conner 26Bond, Conner 7.11 1.50 1-0 8-0 0 0-0 0 12.2 16 10 10 3 9 2 2 1 53 .302 0 0 1 0 0
9 Warner, Cole 9Warner, Cole 8.00 1.78 0-0 6-0 0 0-0 0 9.0 14 10 8 2 9 1 3 0 40 .350 0 3 0 0 0
37 Sharp, Jared 37Sharp, Jared 8.10 1.95 1-2 8-2 0 0-0 0 20.0 32 22 18 7 18 6 2 3 89 .360 5 0 0 1 0
17 Casillas, Joel 17Casillas, Joel 9.95 1.82 0-2 11-2 0 0-0 1 12.2 20 15 14 3 15 4 1 2 59 .339 0 1 0 0 1
40 Marreel, Trevor 40Marreel, Trevor 12.96 2.64 0-1 10-0 0 0-1 1 8.1 12 12 12 10 9 0 1 0 36 .333 1 2 0 0 0
16 Zamora, Julian 16Zamora, Julian 14.21 3.32 0-1 7-0 0 0-1 0 6.1 9 15 10 12 9 3 0 2 29 .310 5 2 0 0 0
33 DeGarmo, Lucas 33DeGarmo, Lucas 14.40 2.80 0-0 4-0 0 0-0 0 5.0 12 8 8 2 4 2 0 1 25 .480 0 2 0 1 0
31 Steiner, Nick 31Steiner, Nick 32.40 5.40 0-0 2-0 0 0-0 0 1.2 3 7 6 6 0 2 1 0 7 .429 1 0 0 0 0
Totals 6.30 1.58 20-22 171-42 3 1 10 360.0 392 298 252 178 386 78 13 46 1435 .273 40 51 9 12 13
Opponents 6.04 1.52 22-20 157-42 1 1 12 365.0 441 281 245 115 307 93 13 43 1467 .301 35 53 6 20 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Pfeifer, Rane 14 Pfeifer, Rane 10 4 6 0 1.000 0 16 3 0 0
18 Ragsdale, Chance 18 Ragsdale, Chance 8 3 5 0 1.000 1 0 0 0 0
42 Schmidtlein, Andrew 42 Schmidtlein, Andrew 8 3 5 0 1.000 0 0 0 0 0
17 Casillas, Joel 17 Casillas, Joel 6 3 3 0 1.000 0 3 0 0 0
32 McCollum, Trevor 32 McCollum, Trevor 5 5 0 0 1.000 0 0 0 0 0
45 Waterbury, Quinn 45 Waterbury, Quinn 5 3 2 0 1.000 1 0 0 0 0
12 Minor, Braden 12 Minor, Braden 4 1 3 0 1.000 0 1 1 0 0
40 Marreel, Trevor 40 Marreel, Trevor 4 1 3 0 1.000 0 4 1 0 0
15 Wanner, Mark 15 Wanner, Mark 3 3 0 0 1.000 0 0 0 0 0
34 Steward, Casey 34 Steward, Casey 3 0 3 0 1.000 0 2 0 0 0
26 Bond, Conner 26 Bond, Conner 2 1 1 0 1.000 0 1 2 0 0
37 Sharp, Jared 37 Sharp, Jared 2 1 1 0 1.000 0 5 1 0 0
33 DeGarmo, Lucas 33 DeGarmo, Lucas 1 1 0 0 1.000 0 0 0 0 0
28 Emerson, Cole 28 Emerson, Cole 77 76 0 1 .987 0 0 0 0 0
7 Hinostroza, Eric 7 Hinostroza, Eric 220 188 28 4 .982 18 0 0 0 0
11 Dunn, Parker 11 Dunn, Parker 45 43 1 1 .978 0 0 0 0 0
25 Bay, Kros 25 Bay, Kros 408 369 28 11 .973 0 53 15 4 2
8 Clark-Chiapparelli, Tyler 8 Clark-Chiapparelli, Tyler 74 46 26 2 .973 9 0 0 0 0
2 Sader, Carson 2 Sader, Carson 72 28 42 2 .972 11 0 0 0 0
1 De Leon, Xavier 1 De Leon, Xavier 158 54 99 5 .968 18 0 0 0 0
27 Jones, Otto 27 Jones, Otto 29 26 2 1 .966 0 5 1 0 0
3 Ingram, Brett 3 Ingram, Brett 120 103 12 5 .958 12 0 0 0 0
44 Shearer, Peter 44 Shearer, Peter 80 72 4 4 .950 0 0 0 0 0
24 Featherston, Wyatt 24 Featherston, Wyatt 27 23 2 2 .926 0 0 0 0 0
20 Bowlin, Zion 20 Bowlin, Zion 85 19 54 12 .859 6 0 0 0 0
36 McElwee, Sean 36 McElwee, Sean 6 1 4 1 .833 0 6 3 0 0
21 Gilliam, Brock 21 Gilliam, Brock 15 2 10 3 .800 0 8 5 0 0
35 Huggins, Dalton 35 Huggins, Dalton 3 0 2 1 .667 0 1 1 0 0
10 Brown, Britt 10 Brown, Britt 2 1 0 1 .500 0 0 0 0 0
22 Bennett, Brant 22 Bennett, Brant 2 0 1 1 .500 0 3 0 0 0
46 Philbin, Zach 46 Philbin, Zach 2 0 1 1 .500 0 4 0 0 0
9 Warner, Cole 9 Warner, Cole 2 0 1 1 .500 0 3 0 0 0
16 Zamora, Julian 16 Zamora, Julian 0 0 0 0 .000 0 1 0 0 0
31 Steiner, Nick 31 Steiner, Nick 0 0 0 0 .000 0 0 0 0 0
41 Schurig, Michael 41 Schurig, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1488 1080 349 59 .960 27 116 33 4 2
Opponents 1584 1095 438 51 .968 19 106 33 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Schmidtlein, Andrew 42Schmidtlein, Andrew .500 1.850 5-1 8 3 4 3 0 1 5 10 1.250 2 0 3 0 .600 0 0 0-0
20 Bowlin, Zion 20Bowlin, Zion .368 1.132 32-32 117 31 43 5 3 8 33 78 .667 17 6 26 2 .465 2 1 3-5
1 De Leon, Xavier 1De Leon, Xavier .358 .810 33-33 148 27 53 9 1 0 25 64 .432 6 0 11 0 .378 2 5 8-9
25 Bay, Kros 25Bay, Kros .358 1.001 33-33 123 24 44 14 2 3 21 71 .577 9 6 20 2 .424 1 3 2-3
24 Featherston, Wyatt 24Featherston, Wyatt .324 .987 13-10 37 6 12 6 0 1 5 21 .568 4 2 15 0 .419 0 0 2-3
3 Ingram, Brett 3Ingram, Brett .304 .831 33-33 138 24 42 7 1 5 26 66 .478 8 3 30 2 .353 1 1 3-7
11 Dunn, Parker 11Dunn, Parker .304 1.014 26-26 102 17 31 9 0 8 29 64 .627 11 4 27 1 .387 2 0 1-2
8 Clark-Chiapparelli, Tyler 8Clark-Chiapparelli, Tyler .301 .824 23-22 83 16 25 7 0 2 14 38 .458 3 6 16 0 .366 1 0 7-8
28 Emerson, Cole 28Emerson, Cole .271 .754 31-29 96 32 26 3 2 1 11 36 .375 12 6 22 1 .379 2 3 13-15
7 Hinostroza, Eric 7Hinostroza, Eric .258 .646 33-32 132 23 34 7 0 1 16 44 .333 9 2 13 1 .313 1 4 3-4
45 Waterbury, Quinn 45Waterbury, Quinn .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
44 Shearer, Peter 44Shearer, Peter .248 .856 32-30 109 26 27 8 1 6 25 55 .505 12 7 29 0 .351 3 2 2-2
2 Sader, Carson 2Sader, Carson .226 .627 24-14 62 5 14 4 1 0 2 20 .323 4 3 19 0 .304 0 0 5-5
15 Wanner, Mark 15Wanner, Mark .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
18 Ragsdale, Chance 18Ragsdale, Chance .000 .000 5-1 7 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
27 Jones, Otto 27Jones, Otto .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 McCollum, Trevor 32McCollum, Trevor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .855 33-33 1178 235 356 82 11 36 213 568 .482 97 45 244 9 .373 15 20 49-63
Opponents .254 .765 33-33 1138 215 289 54 10 35 196 468 .411 143 39 327 15 .354 11 11 45-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Philbin, Zach 46Philbin, Zach 0.54 1.23 3-0 13-0 0 0-0 0 16.2 14 9 1 6 14 2 0 1 68 .206 2 0 0 0 1
21 Gilliam, Brock 21Gilliam, Brock 3.62 1.11 6-1 11-11 2 0-1 0 69.2 56 32 28 21 98 9 0 9 257 .218 5 6 0 2 0
35 Huggins, Dalton 35Huggins, Dalton 4.30 1.06 1-0 13-0 0 0-0 3 14.2 11 7 7 4 14 1 0 1 54 .204 0 2 1 0 0
22 Bennett, Brant 22Bennett, Brant 4.50 1.50 0-0 10-0 0 0-0 1 6.0 7 3 3 2 5 1 0 1 24 .292 0 1 0 1 0
9 Warner, Cole 9Warner, Cole 4.50 1.38 0-0 5-0 0 0-0 0 8.0 10 6 4 1 9 0 2 0 33 .303 0 3 0 0 0
37 Sharp, Jared 37Sharp, Jared 4.91 1.55 0-1 5-0 0 0-0 0 14.2 17 11 8 5 12 4 1 1 60 .283 3 0 0 1 0
12 Minor, Braden 12Minor, Braden 5.17 1.38 0-1 12-0 0 0-0 2 15.2 12 11 9 9 13 2 1 2 57 .211 2 1 1 1 1
17 Casillas, Joel 17Casillas, Joel 5.40 1.73 0-0 9-0 0 0-0 1 8.1 12 6 5 2 12 3 1 0 37 .324 0 0 0 0 1
26 Bond, Conner 26Bond, Conner 5.59 1.30 1-0 6-0 0 0-0 0 9.2 10 6 6 2 8 1 1 0 39 .256 0 0 1 0 0
36 McElwee, Sean 36McElwee, Sean 6.79 1.52 2-4 11-11 0 0-0 0 59.2 75 48 45 15 58 17 0 12 246 .305 4 6 1 3 3
14 Pfeifer, Rane 14Pfeifer, Rane 6.91 1.81 2-5 11-11 0 0-0 0 43.0 28 35 33 50 57 9 0 3 150 .187 5 7 0 1 4
34 Steward, Casey 34Steward, Casey 7.45 1.74 2-1 8-0 0 0-0 1 9.2 12 13 8 4 12 3 2 1 42 .286 2 5 2 0 1
40 Marreel, Trevor 40Marreel, Trevor 7.71 2.62 0-1 7-0 0 0-1 1 4.2 5 4 4 6 4 0 1 0 18 .278 1 0 0 0 0
10 Brown, Britt 10Brown, Britt 8.31 1.71 1-0 3-0 0 0-0 0 4.1 6 4 4 1 2 2 0 1 16 .375 0 4 0 1 0
41 Schurig, Michael 41Schurig, Michael 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 3 .000 0 0 0 0 0
16 Zamora, Julian 16Zamora, Julian 11.57 2.86 0-1 5-0 0 0-1 0 4.2 5 9 6 7 8 0 0 2 19 .263 1 2 0 0 0
31 Steiner, Nick 31Steiner, Nick 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 3 2 3 0 0 1 0 3 .333 1 0 0 0 0
33 DeGarmo, Lucas 33DeGarmo, Lucas 31.50 5.00 0-0 3-0 0 0-0 0 2.0 8 7 7 2 0 0 0 1 12 .667 0 2 0 1 0
Totals 5.56 1.47 18-15 134-33 2 1 9 293.0 289 215 181 143 327 54 10 35 1138 .254 26 39 6 11 11
Opponents 6.36 1.55 15-18 125-33 1 0 10 293.0 356 235 207 97 244 82 11 36 1178 .302 25 45 6 15 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Jones, Otto 27 Jones, Otto 9 9 0 0 1.000 0 1 0 0 0
14 Pfeifer, Rane 14 Pfeifer, Rane 7 2 5 0 1.000 0 15 3 0 0
17 Casillas, Joel 17 Casillas, Joel 5 2 3 0 1.000 0 2 0 0 0
18 Ragsdale, Chance 18 Ragsdale, Chance 5 3 2 0 1.000 0 0 0 0 0
40 Marreel, Trevor 40 Marreel, Trevor 4 1 3 0 1.000 0 2 1 0 0
12 Minor, Braden 12 Minor, Braden 3 1 2 0 1.000 0 1 1 0 0
15 Wanner, Mark 15 Wanner, Mark 2 2 0 0 1.000 0 0 0 0 0
34 Steward, Casey 34 Steward, Casey 2 0 2 0 1.000 0 2 0 0 0
37 Sharp, Jared 37 Sharp, Jared 2 1 1 0 1.000 0 2 0 0 0
42 Schmidtlein, Andrew 42 Schmidtlein, Andrew 2 1 1 0 1.000 0 0 0 0 0
45 Waterbury, Quinn 45 Waterbury, Quinn 2 0 2 0 1.000 0 0 0 0 0
10 Brown, Britt 10 Brown, Britt 1 1 0 0 1.000 0 0 0 0 0
26 Bond, Conner 26 Bond, Conner 1 0 1 0 1.000 0 0 1 0 0
28 Emerson, Cole 28 Emerson, Cole 65 64 0 1 .985 0 0 0 0 0
7 Hinostroza, Eric 7 Hinostroza, Eric 192 170 19 3 .984 15 0 0 0 0
8 Clark-Chiapparelli, Tyler 8 Clark-Chiapparelli, Tyler 58 37 20 1 .983 7 0 0 0 0
1 De Leon, Xavier 1 De Leon, Xavier 123 46 74 3 .976 15 0 0 0 0
25 Bay, Kros 25 Bay, Kros 360 326 24 10 .972 0 44 14 3 2
11 Dunn, Parker 11 Dunn, Parker 36 35 0 1 .972 0 0 0 0 0
2 Sader, Carson 2 Sader, Carson 62 24 36 2 .968 10 0 0 0 0
3 Ingram, Brett 3 Ingram, Brett 68 58 7 3 .956 10 0 0 0 0
44 Shearer, Peter 44 Shearer, Peter 65 58 4 3 .954 0 0 0 0 0
24 Featherston, Wyatt 24 Featherston, Wyatt 20 18 1 1 .950 0 0 0 0 0
21 Gilliam, Brock 21 Gilliam, Brock 14 2 10 2 .857 0 8 5 0 0
20 Bowlin, Zion 20 Bowlin, Zion 69 17 41 11 .841 5 0 0 0 0
36 McElwee, Sean 36 McElwee, Sean 6 1 4 1 .833 0 5 3 0 0
35 Huggins, Dalton 35 Huggins, Dalton 2 0 1 1 .500 0 0 0 0 0
46 Philbin, Zach 46 Philbin, Zach 2 0 1 1 .500 0 4 0 0 0
9 Warner, Cole 9 Warner, Cole 2 0 1 1 .500 0 1 0 0 0
22 Bennett, Brant 22 Bennett, Brant 1 0 0 1 .000 0 2 0 0 0
16 Zamora, Julian 16 Zamora, Julian 0 0 0 0 .000 0 1 0 0 0
31 Steiner, Nick 31 Steiner, Nick 0 0 0 0 .000 0 0 0 0 0
32 McCollum, Trevor 32 McCollum, Trevor 0 0 0 0 .000 0 0 0 0 0
33 DeGarmo, Lucas 33 DeGarmo, Lucas 0 0 0 0 .000 0 0 0 0 0
41 Schurig, Michael 41 Schurig, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1190 879 265 46 .961 62 90 28 3 2
Opponents 1281 879 362 40 .969 40 98 26 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at Regis L 10-15 36 10 12 9 0 0 2 4 0 0 1 0 1 1 0 11 24 13 4 .333
2/20/2021 at Regis (CO) L 6-12 31 6 9 6 2 1 1 3 0 0 0 3 0 0 0 3 18 5 0 .290
2/20/2021 at Regis (CO) L 0-3 27 0 6 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 2 .222
2/21/2021 at Regis (CO) L 2-15 28 2 7 2 1 0 0 2 0 0 0 0 0 0 0 13 18 7 2 .250
2/26/2021 at Missouri Western L 3-5 37 3 10 3 1 1 0 1 0 1 0 1 1 0 0 11 24 9 1 .270
2/27/2021 at Missouri Western W 8-0 40 8 15 8 2 0 0 6 1 1 1 1 0 0 0 3 27 3 0 .375
2/27/2021 at Missouri Western W 8-1 37 8 12 6 1 1 0 2 0 2 0 2 0 1 0 6 27 10 1 .324
3/5/2021 Missouri Southern L 1-3 33 1 6 1 1 0 0 0 0 1 0 0 0 0 0 9 27 7 1 .182
3/6/2021 Missouri Southern W 5-3 30 5 11 4 1 1 0 2 0 1 1 1 1 1 1 7 27 6 0 .367
3/6/2021 Missouri Southern L 3-4 39 3 9 3 4 0 0 4 1 1 0 2 2 0 1 11 33 6 4 .231
3/14/2021 at Pittsburg State W 15-14 37 15 12 12 4 1 0 6 0 3 1 2 0 1 1 6 27 3 2 .324
3/15/2021 at Pittsburg State W 13-10 43 13 17 13 5 0 4 0 0 0 0 2 0 0 0 7 27 13 2 .395
3/15/2021 at Pittsburg State L 8-9 35 8 9 8 2 0 0 3 0 0 1 1 0 0 0 10 24 9 2 .257
3/20/2021 Northeastern State L 6-13 33 6 9 5 3 0 0 5 1 3 1 0 2 1 0 6 27 8 4 .273
3/21/2021 Northeastern State W 7-4 35 7 12 7 5 0 0 2 0 4 1 1 0 1 0 5 27 7 1 .343
3/21/2021 Northeastern State L 1-5 31 1 4 1 2 0 1 0 0 0 0 0 1 0 0 9 27 5 0 .129
3/24/2021 Northwest Missouri W 10-7 34 10 15 8 4 1 2 5 0 3 1 0 0 2 1 6 27 11 1 .441
3/27/2021 at Central Missouri L 10-12 39 10 15 8 3 1 2 2 0 1 0 2 1 0 1 13 24 9 3 .385
3/27/2021 at Central Missouri L 2-3 35 2 9 2 3 1 0 2 0 0 0 1 0 0 1 10 24 10 1 .257
3/28/2021 at Central Missouri L 2-5 30 2 3 2 2 0 0 5 0 1 0 2 0 0 0 9 24 7 2 .100
4/2/2021 at Central Oklahoma L 3-5 32 3 6 3 3 0 1 1 0 0 0 2 1 0 1 10 24 11 0 .188
4/3/2021 at Central Oklahoma W 6-4 38 6 12 6 3 0 3 0 0 3 1 0 0 0 0 8 27 6 3 .316
4/3/2021 at Central Oklahoma L 3-12 33 3 9 3 3 0 2 0 0 0 1 0 1 0 0 10 24 5 0 .273
4/6/2021 Pittsburg State L 1-11 28 1 7 0 0 0 0 2 0 1 0 0 0 0 0 7 21 10 2 .250
4/9/2021 Emporia State W 5-2 32 5 12 5 2 0 2 1 0 0 2 1 1 0 0 8 27 6 0 .375
4/10/2021 Emporia State L 10-13 40 10 14 10 5 0 3 3 0 3 0 0 0 0 0 2 27 10 3 .350
4/10/2021 Emporia State W 5-4 26 5 6 5 1 0 1 3 0 0 0 3 0 3 0 9 27 8 1 .231
4/17/2021 Rogers State W 8-3 30 8 10 7 1 1 1 4 0 1 2 1 1 0 0 4 27 6 0 .333
4/18/2021 Rogers State W 11-4 35 11 13 9 1 2 1 5 0 2 0 3 0 1 0 9 27 16 1 .371
4/18/2021 Rogers State L 8-10 37 8 12 8 2 0 2 3 0 1 0 1 2 0 0 8 27 13 1 .324
4/23/2021 at Fort Hays State W 8-5 35 8 8 7 2 0 2 3 0 3 0 1 0 1 0 2 27 9 1 .229
4/24/2021 at Fort Hays State W 8-5 36 8 11 8 2 0 2 1 0 2 1 2 1 1 0 3 27 10 3 .306
4/24/2021 at Fort Hays State L 4-5 36 4 9 4 1 1 1 2 0 0 0 1 0 0 1 10 24 6 0 .250
4/30/2021 Newman L 9-10 40 9 15 8 2 1 2 3 0 1 0 0 0 1 1 6 27 8 2 .375
5/1/2021 Newman W 7-6 30 7 9 5 1 0 0 3 0 4 0 4 1 2 1 5 27 7 2 .300
5/1/2021 Newman W 7-6 41 7 14 7 3 0 0 2 0 5 0 2 1 0 0 8 33 7 0 .341
5/6/2021 at Northwest Mo. St. W 12-9 40 12 13 9 2 0 1 9 0 1 1 4 1 0 0 7 27 13 2 .325
5/7/2021 at Northwest Mo. St. W 20-14 48 20 21 19 4 0 5 8 0 2 0 0 2 0 0 8 27 5 3 .438
5/7/2021 at Northwest Mo. St. W 9-7 35 9 9 7 5 0 0 6 0 2 0 2 0 1 0 5 27 7 0 .257
5/14/2021 at Pittsburg State W 5-3 36 5 11 4 4 0 0 0 0 0 1 0 1 1 0 7 27 8 0 .306
5/15/2021 at Pittsburg State L 5-8 36 5 9 5 0 0 1 1 0 0 0 1 1 1 0 6 24 12 1 .250
5/16/2021 at Pittsburg State L 7-9 33 7 9 7 0 0 1 0 0 0 1 4 0 0 2 3 24 13 1 .273
Total 281-298 1467 281 441 254 93 13 43 115 3 53 18 53 23 20 12 307 1080 349 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at Regis L 10-15 8.0 15 15 9 5 7 7 0 2 3 1 1 0 0 1 0 10.13
2/20/2021 at Regis (CO) L 6-12 6.0 14 12 12 1 4 4 1 2 0 0 1 0 0 2 0 18.00
2/20/2021 at Regis (CO) L 0-3 6.0 7 3 2 1 8 0 0 0 0 1 3 0 0 3 0 3.00
2/21/2021 at Regis (CO) L 2-15 6.0 13 15 15 5 6 2 1 3 2 0 3 0 0 4 0 22.50
2/26/2021 at Missouri Western L 3-5 8.0 8 5 5 4 9 1 1 1 0 0 1 0 0 5 0 5.63
2/27/2021 at Missouri Western W 8-0 9.0 3 0 0 3 16 0 0 0 0 0 0 0 1 5 0 0.00
2/27/2021 at Missouri Western W 8-1 9.0 5 1 0 0 8 1 0 0 0 0 0 0 2 5 0 0.00
3/5/2021 Missouri Southern L 1-3 9.0 4 3 3 9 10 0 1 0 0 0 0 0 2 6 0 3.00
3/6/2021 Missouri Southern W 5-3 9.0 10 3 3 0 13 1 0 2 0 0 0 0 3 6 0 3.00
3/6/2021 Missouri Southern L 3-4 11.0 9 4 2 1 7 2 0 1 0 1 0 0 3 7 0 1.64
3/14/2021 at Pittsburg State W 15-14 9.0 12 14 12 10 16 3 2 1 1 1 2 0 4 7 1 12.00
3/15/2021 at Pittsburg State W 13-10 9.0 11 10 9 2 7 0 1 2 0 0 3 0 5 7 0 9.00
3/15/2021 at Pittsburg State L 8-9 8.0 11 9 8 1 8 2 1 3 1 1 0 0 5 8 0 9.00
3/20/2021 Northeastern State L 6-13 9.0 16 13 9 7 9 3 0 1 1 0 1 0 5 9 0 9.00
3/21/2021 Northeastern State W 7-4 9.0 8 4 4 3 16 1 0 0 0 0 0 0 6 9 0 4.00
3/21/2021 Northeastern State L 1-5 9.0 6 5 5 6 12 2 0 0 0 0 1 0 6 10 0 5.00
3/24/2021 Northwest Missouri W 10-7 9.0 10 7 7 6 7 3 1 0 0 0 1 0 7 10 1 7.00
3/27/2021 at Central Missouri L 10-12 8.0 7 12 7 7 6 3 0 1 3 0 4 0 7 11 0 7.88
3/27/2021 at Central Missouri L 2-3 8.0 6 3 3 0 9 2 0 2 1 0 1 0 7 12 0 3.38
3/28/2021 at Central Missouri L 2-5 8.0 12 5 4 2 10 2 0 2 1 2 1 1 7 13 0 4.50
4/2/2021 at Central Oklahoma L 3-5 8.0 6 5 5 6 6 0 0 0 0 0 1 0 7 14 0 5.63
4/3/2021 at Central Oklahoma W 6-4 9.0 4 4 2 4 11 0 0 1 1 0 4 0 8 14 1 2.00
4/3/2021 at Central Oklahoma L 3-12 8.0 13 12 12 7 11 3 0 4 0 0 2 0 8 15 0 13.50
4/6/2021 Pittsburg State L 1-11 7.0 14 11 10 7 9 2 0 1 2 0 0 0 8 16 0 12.86
4/9/2021 Emporia State W 5-2 9.0 5 2 2 3 13 2 0 1 0 0 4 0 9 16 1 2.00
4/10/2021 Emporia State L 10-13 9.0 17 13 10 3 10 3 1 2 1 1 1 0 9 17 0 10.00
4/10/2021 Emporia State W 5-4 9.0 12 4 4 0 8 1 0 1 1 0 1 0 10 17 1 4.00
