Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2019-20 Men's Junior Varsity Basketball Cumulative Statistics

Team Stats (2-10)

Overall Team Statistics
Statistic Washburn MBB JV Opponents
Scoring
Total Points 627 723
Points Per Game 69.7 80.3
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 226-569 258-557
FG: Percentage .397 .463
FG: Per Game 25.1 28.7
3PT: Made-Attempted 97-296 82-203
3PT: Percentage .328 .404
3PT: Per Game 10.8 9.1
FT: Made-Attempted 78-117 125-194
FT: Percentage .667 .644
FT: Per Game 8.7 13.9
Rebounding
Total 337 365
Per Game 37.4 40.6
Margin -3.1 --
Assists
Total 125 147
Per Game 13.9 16.3
Turnovers
Total 166 144
Per Game 18.4 16.0
Margin -2.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.2 13.0
Steals
Total 63 88
Per Game 7.0 9.8
Blocks
Total 15 22
Per Game 1.7 2.4
Attendance
Total 965 0
Per Game 6-161 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Powell, JoBreil 1 1 29 29.0 7 17 .412 5 11 .455 3 6 .500 22 22.0 0 2 2 2.0 0 0 0 0 0
31 Cordes, Shannon 7 5 190 27.1 49 98 .500 17 50 .340 14 25 .560 129 18.4 7 38 45 6.4 15 10 13 4 1
11 Powell, JoBreil 6 5 140 23.3 31 60 .517 12 26 .462 14 18 .778 88 14.7 2 23 25 4.2 12 14 26 6 0
31 Cordes, Shannon 1 1 24 24.0 6 16 .375 2 8 .250 0 0 .000 14 14.0 2 4 6 6.0 1 1 6 0 0
5 Keith, Elijah 1 0 20 20.0 2 6 .333 2 4 .500 4 4 1.000 10 10.0 0 1 1 1.0 1 2 3 2 0
13 Dillion, Chase 4 3 83 20.8 12 29 .414 1 6 .167 4 7 .571 29 7.3 3 9 12 3.0 10 13 10 9 2
32 Wine, Spenser 6 6 181 30.2 13 40 .325 11 31 .355 6 8 .750 43 7.2 6 22 28 4.7 13 9 7 2 5
32 Wine, Spenser 1 1 30 30.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 1 2 3 3.0 2 0 1 0 0
24 Federico, Hayden 5 3 100 20.0 12 27 .444 1 2 .500 9 12 .750 34 6.8 16 9 25 5.0 13 5 7 4 0
34 Donohoe, Quinton 7 0 95 13.6 17 43 .395 13 33 .394 0 0 .000 47 6.7 3 7 10 1.4 7 5 8 3 0
13 Dillion, Chase 1 1 19 19.0 2 5 .400 0 2 .000 2 3 .667 6 6.0 0 1 1 1.0 5 3 2 0 1
4 Jueneman, Michael 1 0 17 17.0 2 7 .286 2 5 .400 0 0 .000 6 6.0 0 1 1 1.0 0 1 1 1 0
4 Jueneman, Michael 7 3 153 21.9 14 40 .350 7 22 .318 6 7 .857 41 5.9 6 21 27 3.9 14 13 17 2 2
13 Dillion, Chase 3 3 73 24.3 4 17 .235 0 4 .000 8 12 .667 16 5.3 0 12 12 4.0 3 6 10 3 0
5 Keith, Elijah 6 2 71 11.8 7 32 .219 2 17 .118 2 2 1.000 18 3.0 1 2 3 0.5 8 14 17 5 0
32 Wine, Spenser 1 1 26 26.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 1 1 1 3 0
4 Jueneman, Michael 1 0 1 1.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 2 1 1 1 0
21 Boedicker, Blake 1 0 8 8.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
15 Crow, Austin 7 0 72 10.3 6 17 .353 5 16 .313 2 3 .667 19 2.7 2 4 6 0.9 5 4 2 2 0
24 Federico, Hayden 1 1 27 27.0 1 4 .250 0 1 .000 0 1 .000 2 2.0 1 5 6 6.0 2 3 2 1 2
21 Boedicker, Blake 7 0 75 10.7 6 17 .353 2 10 .200 0 0 .000 14 2.0 3 14 17 2.4 4 3 6 3 0
14 Harp, Reed 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 1 1 0
22 Denney, Carson 7 1 73 10.4 2 5 .400 0 0 .000 1 2 .500 5 0.7 2 12 14 2.0 4 1 1 5 0
14 Harp, Reed 7 3 91 13.0 2 9 .222 0 2 .000 0 0 .000 4 0.6 6 11 17 2.4 11 3 5 1 0
22 Denney, Carson 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 1 0
34 Donohoe, Quinton 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 24 41 4.6 0 0 5 0 0  
Total 9 1624 180.4 202 502 .402 86 259 .332 75 110 .682 565 62.78 80 228 308 34.2 136 112 154 59 13
Opponents 9 1635 181.7 258 557 .463 82 203 .404 125 194 .644 723 80.33 86 279 365 40.6 129 147 144 88 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Powell, JoBreil 1 1 29 7 17 .412 5 11 .455 3 6 .500 22 22.0
31 Cordes, Shannon 7 5 190 49 98 .500 17 50 .340 14 25 .560 129 18.4
11 Powell, JoBreil 6 5 140 31 60 .517 12 26 .462 14 18 .778 88 14.7
31 Cordes, Shannon 1 1 24 6 16 .375 2 8 .250 0 0 .000 14 14.0
5 Keith, Elijah 1 0 20 2 6 .333 2 4 .500 4 4 1.000 10 10.0
32 Wine, Spenser 6 6 181 13 40 .325 11 31 .355 6 8 .750 43 7.2
13 Dillion, Chase 4 3 83 12 29 .414 1 6 .167 4 7 .571 29 7.3
32 Wine, Spenser 1 1 30 3 4 .750 1 2 .500 0 0 .000 7 7.0
24 Federico, Hayden 5 3 100 12 27 .444 1 2 .500 9 12 .750 34 6.8
13 Dillion, Chase 1 1 19 2 5 .400 0 2 .000 2 3 .667 6 6.0
34 Donohoe, Quinton 7 0 95 17 43 .395 13 33 .394 0 0 .000 47 6.7
4 Jueneman, Michael 1 0 17 2 7 .286 2 5 .400 0 0 .000 6 6.0
13 Dillion, Chase 3 3 73 4 17 .235 0 4 .000 8 12 .667 16 5.3
4 Jueneman, Michael 7 3 153 14 40 .350 7 22 .318 6 7 .857 41 5.9
5 Keith, Elijah 6 2 71 7 32 .219 2 17 .118 2 2 1.000 18 3.0
32 Wine, Spenser 1 1 26 1 3 .333 1 3 .333 0 0 .000 3 3.0
4 Jueneman, Michael 1 0 1 1 2 .500 1 1 1.000 0 0 .000 3 3.0
21 Boedicker, Blake 1 0 8 1 3 .333 1 3 .333 0 0 .000 3 3.0
24 Federico, Hayden 1 1 27 1 4 .250 0 1 .000 0 1 .000 2 2.0
21 Boedicker, Blake 7 0 75 6 17 .353 2 10 .200 0 0 .000 14 2.0
15 Crow, Austin 7 0 72 6 17 .353 5 16 .313 2 3 .667 19 2.7
14 Harp, Reed 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Harp, Reed 7 3 91 2 9 .222 0 2 .000 0 0 .000 4 0.6
22 Denney, Carson 7 1 73 2 5 .400 0 0 .000 1 2 .500 5 0.7
22 Denney, Carson 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Donohoe, Quinton 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1624 202 502 .402 86 259 .332 75 110 .682 565 62.78
Opponents 9 1635 258 557 .463 82 203 .404 125 194 .644 723 80.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Powell, JoBreil 1 29.0 .412 .455 .500 0.0 2.0 2.0 0.0 0.0 0.0 22.0
31 Cordes, Shannon 7 27.1 .500 .340 .560 1.0 5.4 6.4 1.4 0.6 0.1 18.4
11 Powell, JoBreil 6 23.3 .517 .462 .778 0.3 3.8 4.2 2.3 1.0 0.0 14.7
31 Cordes, Shannon 1 24.0 .375 .250 .000 2.0 4.0 6.0 1.0 0.0 0.0 14.0
5 Keith, Elijah 1 20.0 .333 .500 1.000 0.0 1.0 1.0 2.0 2.0 0.0 10.0
32 Wine, Spenser 6 30.2 .325 .355 .750 1.0 3.7 4.7 1.5 0.3 0.8 7.2
13 Dillion, Chase 4 20.8 .414 .167 .571 0.8 2.3 3.0 3.3 2.3 0.5 7.3
32 Wine, Spenser 1 30.0 .750 .500 .000 1.0 2.0 3.0 0.0 0.0 0.0 7.0
24 Federico, Hayden 5 20.0 .444 .500 .750 3.2 1.8 5.0 1.0 0.8 0.0 6.8
13 Dillion, Chase 1 19.0 .400 .000 .667 0.0 1.0 1.0 3.0 0.0 1.0 6.0
34 Donohoe, Quinton 7 13.6 .395 .394 .000 0.4 1.0 1.4 0.7 0.4 0.0 6.7
4 Jueneman, Michael 1 17.0 .286 .400 .000 0.0 1.0 1.0 1.0 1.0 0.0 6.0
13 Dillion, Chase 3 24.3 .235 .000 .667 0.0 4.0 4.0 2.0 1.0 0.0 5.3
4 Jueneman, Michael 7 21.9 .350 .318 .857 0.9 3.0 3.9 1.9 0.3 0.3 5.9
5 Keith, Elijah 6 11.8 .219 .118 1.000 0.2 0.3 0.5 2.3 0.8 0.0 3.0
32 Wine, Spenser 1 26.0 .333 .333 .000 0.0 2.0 2.0 1.0 3.0 0.0 3.0
4 Jueneman, Michael 1 1.0 .500 1.000 .000 1.0 1.0 2.0 1.0 1.0 0.0 3.0
21 Boedicker, Blake 1 8.0 .333 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
24 Federico, Hayden 1 27.0 .250 .000 .000 1.0 5.0 6.0 3.0 1.0 2.0 2.0
21 Boedicker, Blake 7 10.7 .353 .200 .000 0.4 2.0 2.4 0.4 0.4 0.0 2.0
15 Crow, Austin 7 10.3 .353 .313 .667 0.3 0.6 0.9 0.6 0.3 0.0 2.7
14 Harp, Reed 1 9.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
14 Harp, Reed 7 13.0 .222 .000 .000 0.9 1.6 2.4 0.4 0.1 0.0 0.6
22 Denney, Carson 7 10.4 .400 .000 .500 0.3 1.7 2.0 0.1 0.7 0.0 0.7
22 Denney, Carson 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
34 Donohoe, Quinton 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 180.4 .402 .332 .682 8.9 25.3 34.2 12.4 6.6 1.4 62.78
Opponents 9 181.7 .463 .404 .644 9.6 31.0 40.6 16.3 9.8 2.4 80.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kansas City Kansas CC 11/06/19 58-71 L 16-56 .286 10-30 .333 16-24 .667 12 29 41 41.0 22 12 19 1 7 58 58.0
at Fort Scott Community College 11/11/19 72-91 L 25-63 .397 13-36 .361 9-14 .643 5 29 34 37.5 14 10 19 3 6 72 65.0
vs Ottawa "Black" 11/13/19 106-62 W 43-84 .512 17-39 .436 3-6 .500 15 37 52 42.3 11 26 12 3 11 106 78.7
vs Baker University JV 11/20/19 77-78 L 26-57 .456 5-20 .250 20-24 .833 13 32 45 43.0 20 10 21 1 11 77 78.3
vs Highland Community College - Kansas 11/23/19 65-76 L 25-69 .362 12-38 .316 3-7 .429 10 26 36 41.6 19 14 13 2 5 65 75.6
vs Park JV 12/03/19 84-87 L (OT) 30-69 .435 13-35 .371 11-13 .846 12 25 37 40.8 20 17 20 2 3 84 77.0
vs Fort Scott CC 12/04/19 51-79 L 17-51 .333 10-37 .270 7-10 .700 5 33 38 40.4 16 10 29 2 5 51 73.3
at Kansas City Kansas Community College 12/06/19 53-90 L 22-59 .373 7-29 .241 2-4 .500 4 21 25 38.5 9 12 20 0 9 53 70.8
vs Johnson County CC 12/10/19 61-89 L 22-61 .361 10-32 .313 7-15 .467 11 18 29 37.4 22 14 13 1 6 61 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas City Kansas CC 11/06/19 71-58 W 22-54 .407 9-23 .391 18-27 .667 9 32 41 41.0 24 12 17 4 7 71 71.0
Fort Scott Community College 11/11/19 91-72 W 32-67 .478 12-21 .571 15-22 .682 9 33 42 41.5 14 21 20 3 10 91 81.0
Ottawa "Black" 11/13/19 62-106 L 24-62 .387 9-23 .391 5-11 .455 4 28 32 38.3 7 13 20 2 8 62 74.7
Baker University JV 11/20/19 78-77 W 26-59 .441 12-28 .429 14-23 .609 7 20 27 35.5 19 10 13 0 10 78 75.5
Highland Community College - Kansas 11/23/19 76-65 W 23-61 .377 4-19 .211 26-36 .722 16 38 54 39.2 14 13 13 2 3 76 75.6
Park JV 12/03/19 87-84 W (OT) 31-61 .508 10-24 .417 15-24 .625 9 29 38 39.0 14 16 18 2 13 87 77.5
Fort Scott CC 12/04/19 79-51 W 31-67 .463 10-26 .385 7-14 .500 7 32 39 39.0 15 21 14 2 20 79 77.7
Kansas City Kansas Community College 12/06/19 90-53 W 35-67 .522 11-28 .393 9-10 .900 11 35 46 39.9 9 22 16 3 12 90 79.3
Johnson County CC 12/10/19 89-61 W 34-59 .576 5-11 .455 16-27 .593 14 32 46 40.6 13 19 13 4 5 89 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas City Kansas CC 11/06/19 58-71 -13 16-56/22-54 .286/.407 10-30/9-23 .333/.391 16-24/18-27 .667-.667 41/41 0 12/12 19/17 1/4 7/7 22/24
Fort Scott Community College 11/11/19 72-91 -19 25-63/32-67 .397/.478 13-36/12-21 .361/.571 9-14/15-22 .643-.682 34/42 -8 10/21 19/20 3/3 6/10 14/14
Ottawa "Black" 11/13/19 106-62 44 43-84/24-62 .512/.387 17-39/9-23 .436/.391 3-6/5-11 .500-.455 52/32 20 26/13 12/20 3/2 11/8 11/7
Baker University JV 11/20/19 77-78 -1 26-57/26-59 .456/.441 5-20/12-28 .250/.429 20-24/14-23 .833-.609 45/27 18 10/10 21/13 1/0 11/10 20/19
Highland Community College - Kansas 11/23/19 65-76 -11 25-69/23-61 .362/.377 12-38/4-19 .316/.211 3-7/26-36 .429-.722 36/54 -18 14/13 13/13 2/2 5/3 19/14
Park JV 12/03/19 84-87 -3 30-69/31-61 .435/.508 13-35/10-24 .371/.417 11-13/15-24 .846-.625 37/38 -1 17/16 20/18 2/2 3/13 20/14
Fort Scott CC 12/04/19 51-79 -28 17-51/31-67 .333/.463 10-37/10-26 .270/.385 7-10/7-14 .700-.500 38/39 -1 10/21 29/14 2/2 5/20 16/15
Kansas City Kansas Community College 12/06/19 53-90 -37 22-59/35-67 .373/.522 7-29/11-28 .241/.393 2-4/9-10 .500-.900 25/46 -21 12/22 20/16 0/3 9/12 9/9
Johnson County CC 12/10/19 61-89 -28 22-61/34-59 .361/.576 10-32/5-11 .313/.455 7-15/16-27 .467-.593 29/46 -17 14/19 13/13 1/4 6/5 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ottawa "Black" (11/13/19)
FIELD GOALS MADE 43 Ottawa "Black" (11/13/19)
FIELD GOAL ATTEMPTS 84 Ottawa "Black" (11/13/19)
3 PT FIELD GOALS MADE 17 Ottawa "Black" (11/13/19)
3 PT FG ATTEMPTS 39 Ottawa "Black" (11/13/19)
FREE THROWS MADE 20 Baker University JV (11/20/19)
FREE THROW ATTEMPTS 24 Kansas City Kansas CC (11/06/19); Baker University JV (11/20/19)
REBOUNDS 52 Ottawa "Black" (11/13/19)
ASSISTS 26 Ottawa "Black" (11/13/19)
STEALS 11 Ottawa "Black" (11/13/19); Baker University JV (11/20/19)
BLOCKED SHOTS 3 Ottawa "Black" (11/13/19); Fort Scott Community College (11/11/19)
TURNOVERS 29 Fort Scott CC (12/04/19)
FOULS 22 Kansas City Kansas CC (11/06/19); Johnson County CC (12/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cordes, Shannon Park JV (12/03/19)
FIELD GOALS MADE 10 Cordes, Shannon Park JV (12/03/19)
FIELD GOAL ATTEMPTS 20 Shannon Cordes Highland Community College - Kansas (11/23/19)
3 PT FIELD GOALS MADE 5 Donohoe, Quinton; Cordes, Shannon; Powell Ottawa "Black" (11/13/19); Park JV (12/03/19); Fort Scott Community College (11/11/19)
3 PT FG ATTEMPTS 12 Donohoe, Quinton; Shannon Cordes Ottawa "Black" (11/13/19); Highland Community College - Kansas (11/23/19)
FREE THROWS MADE 8 Federico, Hayden Kansas City Kansas CC (11/06/19)
FREE THROW ATTEMPTS 10 Federico, Hayden Kansas City Kansas CC (11/06/19)
REBOUNDS 12 Team Fort Scott Community College (11/11/19)
ASSISTS 6 Keith, Elijah Ottawa "Black" (11/13/19)
STEALS 6 Dillon, Chase Ottawa "Black" (11/13/19)
BLOCKED SHOTS 2 Wine, Spenser; JoBreil Powell; Dillon, Chase; Federico Ottawa "Black" (11/13/19); Highland Community College - Kansas (11/23/19); Park JV (12/03/19); Fort Scott Community College (11/11/19)
TURNOVERS 7 Powell, JoBreil Fort Scott CC (12/04/19)
FOULS 5 Dillon, Chase; Dillion Kansas City Kansas CC (11/06/19); Fort Scott Community College (11/11/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Cordes, Shannon 7 129 18.4
#11 Powell, JoBreil 6 88 14.7
#34 Donohoe, Quinton 7 47 6.7
#32 Wine, Spenser 6 43 7.2
#4 Jueneman, Michael 7 41 5.9
#24 Federico, Hayden 5 34 6.8
#13 Dillion, Chase 4 29 7.3
#11 Powell, JoBreil 1 22 22.0
#15 Crow, Austin 7 19 2.7
#5 Keith, Elijah 6 18 3.0
#13 Dillion, Chase 3 16 5.3
#21 Boedicker, Blake 7 14 2.0
#31 Cordes, Shannon 1 14 14.0
#5 Keith, Elijah 1 10 10.0
#32 Wine, Spenser 1 7 7.0
#13 Dillion, Chase 1 6 6.0
#4 Jueneman, Michael 1 6 6.0
#22 Denney, Carson 7 5 0.7
#14 Harp, Reed 7 4 0.6
#4 Jueneman, Michael 1 3 3.0
#21 Boedicker, Blake 1 3 3.0
#32 Wine, Spenser 1 3 3.0
#24 Federico, Hayden 1 2 2.0
#14 Harp, Reed 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Cordes, Shannon 7 49 98 .500 7.0 14.0
#11 Powell, JoBreil 6 31 60 .517 5.2 10.0
#34 Donohoe, Quinton 7 17 43 .395 2.4 6.1
#4 Jueneman, Michael 7 14 40 .350 2.0 5.7
#32 Wine, Spenser 6 13 40 .325 2.2 6.7
#13 Dillion, Chase 4 12 29 .414 3.0 7.3
#24 Federico, Hayden 5 12 27 .444 2.4 5.4
#5 Keith, Elijah 6 7 32 .219 1.2 5.3
#11 Powell, JoBreil 1 7 17 .412 7.0 17.0
#21 Boedicker, Blake 7 6 17 .353 0.9 2.4
#31 Cordes, Shannon 1 6 16 .375 6.0 16.0
#15 Crow, Austin 7 6 17 .353 0.9 2.4
#13 Dillion, Chase 3 4 17 .235 1.3 5.7
#32 Wine, Spenser 1 3 4 .750 3.0 4.0
#22 Denney, Carson 7 2 5 .400 0.3 0.7
#13 Dillion, Chase 1 2 5 .400 2.0 5.0
#14 Harp, Reed 7 2 9 .222 0.3 1.3
#4 Jueneman, Michael 1 2 7 .286 2.0 7.0
#5 Keith, Elijah 1 2 6 .333 2.0 6.0
#4 Jueneman, Michael 1 1 2 .500 1.0 2.0
#21 Boedicker, Blake 1 1 3 .333 1.0 3.0
#24 Federico, Hayden 1 1 4 .250 1.0 4.0
#14 Harp, Reed 1 1 1 1.000 1.0 1.0
#32 Wine, Spenser 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Cordes, Shannon 7 17 50 .340 2.4 7.1
#34 Donohoe, Quinton 7 13 33 .394 1.9 4.7
#11 Powell, JoBreil 6 12 26 .462 2.0 4.3
#32 Wine, Spenser 6 11 31 .355 1.8 5.2
#4 Jueneman, Michael 7 7 22 .318 1.0 3.1
#15 Crow, Austin 7 5 16 .313 0.7 2.3
#11 Powell, JoBreil 1 5 11 .455 5.0 11.0
#21 Boedicker, Blake 7 2 10 .200 0.3 1.4
#31 Cordes, Shannon 1 2 8 .250 2.0 8.0
#4 Jueneman, Michael 1 2 5 .400 2.0 5.0
#5 Keith, Elijah 1 2 4 .500 2.0 4.0
#5 Keith, Elijah 6 2 17 .118 0.3 2.8
#4 Jueneman, Michael 1 1 1 1.000 1.0 1.0
#21 Boedicker, Blake 1 1 3 .333 1.0 3.0
#13 Dillion, Chase 4 1 6 .167 0.3 1.5
#24 Federico, Hayden 5 1 2 .500 0.2 0.4
#32 Wine, Spenser 1 1 2 .500 1.0 2.0
#32 Wine, Spenser 1 1 3 .333 1.0 3.0
#13 Dillion, Chase 1 0 2 .000 0.0 2.0
#13 Dillion, Chase 3 0 4 .000 0.0 1.3
#24 Federico, Hayden 1 0 1 .000 0.0 1.0
#14 Harp, Reed 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Cordes, Shannon 7 14 25 .560 2.0 3.6
#11 Powell, JoBreil 6 14 18 .778 2.3 3.0
#24 Federico, Hayden 5 9 12 .750 1.8 2.4
#13 Dillion, Chase 3 8 12 .667 2.7 4.0
#4 Jueneman, Michael 7 6 7 .857 0.9 1.0
#32 Wine, Spenser 6 6 8 .750 1.0 1.3
#13 Dillion, Chase 4 4 7 .571 1.0 1.8
#5 Keith, Elijah 1 4 4 1.000 4.0 4.0
#11 Powell, JoBreil 1 3 6 .500 3.0 6.0
#15 Crow, Austin 7 2 3 .667 0.3 0.4
#13 Dillion, Chase 1 2 3 .667 2.0 3.0
#5 Keith, Elijah 6 2 2 1.000 0.3 0.3
#22 Denney, Carson 7 1 2 .500 0.1 0.3
#24 Federico, Hayden 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Cordes, Shannon 7 45 6.4 7 1.0 38 5.4
#TM Team 9 41 4.6 17 1.9 24 2.7
#32 Wine, Spenser 6 28 4.7 6 1.0 22 3.7
#4 Jueneman, Michael 7 27 3.9 6 0.9 21 3.0
#24 Federico, Hayden 5 25 5.0 16 3.2 9 1.8
#11 Powell, JoBreil 6 25 4.2 2 0.3 23 3.8
#21 Boedicker, Blake 7 17 2.4 3 0.4 14 2.0
#14 Harp, Reed 7 17 2.4 6 0.9 11 1.6
#22 Denney, Carson 7 14 2.0 2 0.3 12 1.7
#13 Dillion, Chase 3 12 4.0 0 0.0 12 4.0
#13 Dillion, Chase 4 12 3.0 3 0.8 9 2.3
#34 Donohoe, Quinton 7 10 1.4 3 0.4 7 1.0
#31 Cordes, Shannon 1 6 6.0 2 2.0 4 4.0
#15 Crow, Austin 7 6 0.9 2 0.3 4 0.6
#24 Federico, Hayden 1 6 6.0 1 1.0 5 5.0
#5 Keith, Elijah 6 3 0.5 1 0.2 2 0.3
#32 Wine, Spenser 1 3 3.0 1 1.0 2 2.0
#4 Jueneman, Michael 1 2 2.0 1 1.0 1 1.0
#11 Powell, JoBreil 1 2 2.0 0 0.0 2 2.0
#32 Wine, Spenser 1 2 2.0 0 0.0 2 2.0
#21 Boedicker, Blake 1 1 1.0 0 0.0 1 1.0
#22 Denney, Carson 1 1 1.0 1 1.0 0 0.0
#13 Dillion, Chase 1 1 1.0 0 0.0 1 1.0
#4 Jueneman, Michael 1 1 1.0 0 0.0 1 1.0
#5 Keith, Elijah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Keith, Elijah 6 14 2.3
#11 Powell, JoBreil 6 14 2.3
#13 Dillion, Chase 4 13 3.3
#4 Jueneman, Michael 7 13 1.9
#31 Cordes, Shannon 7 10 1.4
#32 Wine, Spenser 6 9 1.5
#13 Dillion, Chase 3 6 2.0
#34 Donohoe, Quinton 7 5 0.7
#24 Federico, Hayden 5 5 1.0
#15 Crow, Austin 7 4 0.6
#21 Boedicker, Blake 7 3 0.4
#13 Dillion, Chase 1 3 3.0
#24 Federico, Hayden 1 3 3.0
#14 Harp, Reed 7 3 0.4
#5 Keith, Elijah 1 2 2.0
#4 Jueneman, Michael 1 1 1.0
#31 Cordes, Shannon 1 1 1.0
#22 Denney, Carson 7 1 0.1
#4 Jueneman, Michael 1 1 1.0
#32 Wine, Spenser 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Wine, Spenser 6 5 0.8
#13 Dillion, Chase 4 2 0.5
#24 Federico, Hayden 1 2 2.0
#4 Jueneman, Michael 7 2 0.3
#31 Cordes, Shannon 7 1 0.1
#13 Dillion, Chase 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Dillion, Chase 4 9 2.3
#11 Powell, JoBreil 6 6 1.0
#22 Denney, Carson 7 5 0.7
#5 Keith, Elijah 6 5 0.8
#31 Cordes, Shannon 7 4 0.6
#24 Federico, Hayden 5 4 0.8
#21 Boedicker, Blake 7 3 0.4
#13 Dillion, Chase 3 3 1.0
#34 Donohoe, Quinton 7 3 0.4
#32 Wine, Spenser 1 3 3.0
#15 Crow, Austin 7 2 0.3
#4 Jueneman, Michael 7 2 0.3
#5 Keith, Elijah 1 2 2.0
#32 Wine, Spenser 6 2 0.3
#4 Jueneman, Michael 1 1 1.0
#22 Denney, Carson 1 1 1.0
#24 Federico, Hayden 1 1 1.0
#14 Harp, Reed 1 1 1.0
#14 Harp, Reed 7 1 0.1
#4 Jueneman, Michael 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Powell, JoBreil 6 26 4.3
#4 Jueneman, Michael 7 17 2.4
#5 Keith, Elijah 6 17 2.8
#31 Cordes, Shannon 7 13 1.9
#13 Dillion, Chase 3 10 3.3
#13 Dillion, Chase 4 10 2.5
#34 Donohoe, Quinton 7 8 1.1
#24 Federico, Hayden 5 7 1.4
#32 Wine, Spenser 6 7 1.2
#21 Boedicker, Blake 7 6 0.9
#31 Cordes, Shannon 1 6 6.0
#14 Harp, Reed 7 5 0.7
#TM Team 9 5 0.6
#5 Keith, Elijah 1 3 3.0
#15 Crow, Austin 7 2 0.3
#13 Dillion, Chase 1 2 2.0
#34 Donohoe, Quinton 1 2 2.0
#24 Federico, Hayden 1 2 2.0
#4 Jueneman, Michael 1 1 1.0
#22 Denney, Carson 7 1 0.1
#14 Harp, Reed 1 1 1.0
#4 Jueneman, Michael 1 1 1.0
#32 Wine, Spenser 1 1 1.0
#32 Wine, Spenser 1 1 1.0

Personal Fouls

