2018-19 Washburn Ichabod Men's Basketball Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        At Washburn
Finished career with 997 points playing in 131 with 100 career starts which is third all-time at Washburn …has 560 career rebounds with 181 assists … ranks second all-time at Washburn with 107 career blocks … his 560 career rebounds 12th all-time at Washburn.
As a senior in 2018-19
Has started all 32 games scoring 402 points with 176 rebounds to average 12.6 ppg and 5.5 rpg … has gone 67 of 85 from the free throw line and 21 of 45 from 3-point range … scored a career-high 24 points against Fort Hays State and had a career-high 14 rebounds against Southern Nazarene … selected honorable mention all-MIAA and to the MIAA All-Defensive Team.
As a junior in 2017-18
Started 30 games hitting 77 of 171 shots from the field averaging 6.0 points per game with 3.9 rebounds per game adding 17 blocks … reached double figures in six games including a season-high 14 points twice.
As a redshirt sophomore in 2016-17
Made 28 starts appearing in 30 games averaging 8.4 points with 4.3 rebounds per game hitting 47 percent of his shots from the field connecting on 102 of 216 … started out the season with six straight games of double figure scoring  … recorded a career high 21 points against Newman on Dec. 3 hitting 8 of 11 shots from the field … overall reached double figures in 15 games … 31 blocks were second on the team and had a career high five against Manhattan Christian.
As a sophomore in 2015-16
Played in eight games averaging 4.5 points and 3.5 rebounds per game before suffering injury and receiving a medical redshirt … scored a season high 15 points at Fort Hays State … hit 14 of 17 free throws.
As a freshman in 2014-15
Made 10 starts playing in 31 games scoring 127 points averaging 4.1 per game adding 3.5 rebounds per game while leading the team with 25 blocks … scored a season-high 13 points against Central Oklahoma and had 10 rebounds in games against Tabor and Southwest Baptist … also added 15 assists and 10 steals … his 25 blocked shots were 16th on the Ichabod single season chart.
Background
Named second team all-state and second team all-league after averaging 9.1 points and 9.7 rebounds per game as a senior as his team won the state championship … as a junior he averaged 7.0 points and 5.0 rebounds per game earning honorable mention all 6A honors as his team won the state championship … as a sophomore team finished as state runner-up … also competed in track and field.
Personal
Son of Mike and Teri Salach … majoring in finance.
 
	
		
			|   | 
			Minutes  | 
			Total  | 
			3-Point  | 
			F-Throws  | 
			Rebounds  | 
			  | 
		
		
			| Year  | 
			gp-gs  | 
			min  | 
			avg  | 
			fg  | 
			fga  | 
			pct  | 
			fg  | 
			fga  | 
			pct  | 
			ft  | 
			fta  | 
			pct  | 
			off  | 
			def  | 
			tot  | 
			avg  | 
			pf  | 
			fo  | 
			ast  | 
			t/o  | 
			blk  | 
			stl  | 
			pts  | 
			avg  | 
		
		
			| 2014-15   | 
			31-10  | 
			553  | 
			17.8  | 
			51  | 
			108  | 
			.472  | 
			2  | 
			14  | 
			.143  | 
			23  | 
			34  | 
			.676  | 
			52  | 
			58  | 
			110  | 
			3.5  | 
			31  | 
			0  | 
			15  | 
			11  | 
			25  | 
			10  | 
			127  | 
			4.1  | 
		
		
			| 2015-16   | 
			8-0  | 
			147  | 
			18.4  | 
			11  | 
			23  | 
			.478  | 
			0  | 
			2  | 
			.000  | 
			14  | 
			17  | 
			.824  | 
			12  | 
			16  | 
			28  | 
			3.5  | 
			15  | 
			0  | 
			6  | 
			4  | 
			3  | 
			2  | 
			36  | 
			4.5  | 
		
		
			| 2016-17   | 
			30-28  | 
			713  | 
			23.8  | 
			102  | 
			216  | 
			.472  | 
			7  | 
			27  | 
			.259  | 
			42  | 
			57  | 
			.737  | 
			40  | 
			88  | 
			128  | 
			4.3  | 
			76  | 
			2  | 
			52  | 
			42  | 
			31  | 
			10  | 
			253  | 
			8.4  | 
		
		
			| 2017-18   | 
			30-30  | 
			707  | 
			23.6  | 
			77  | 
			171  | 
			.450  | 
			4  | 
			30  | 
			.133  | 
			21  | 
			30  | 
			.700  | 
			50  | 
			68  | 
			118  | 
			3.9  | 
			61  | 
			2  | 
			32  | 
			28  | 
			17  | 
			17  | 
			179  | 
			6.0  | 
		
		
			| 2018-19   | 
			32-32  | 
			943  | 
			29.5  | 
			157  | 
			295  | 
			.532  | 
			21  | 
			45  | 
			.467  | 
			67  | 
			85  | 
			.788  | 
			51  | 
			125  | 
			176  | 
			5.5  | 
			79  | 
			3  | 
			76  | 
			41  | 
			31  | 
			17  | 
			402  | 
			12.6  | 
		
		
			| TOTAL  | 
			131-100  | 
			3063  | 
			23.4  | 
			398  | 
			813  | 
			.490  | 
			34  | 
			118  | 
			.288  | 
			167  | 
			223  | 
			.749  | 
			205  | 
			355  | 
			560  | 
			4.3  | 
			262  | 
			7  | 
			181  | 
			126  | 
			107  | 
			56  | 
			997  | 
			7.6  | 
		
	
	
		
			 
			SINGLE-GAME HIGHS [all-time ranking]: 
			Points: 24, Fort Hays State -- 01/19/19  
			Rebounds: 14 [t-20th], at Southern Nazarene -- 11/10/18  
			Assists: 5, 5 times 
			Steals: 3, Fort Hays State -- 01/19/19  
			Blocks: 6 [t-2nd], Rockhurst -- 11/14/18  
			FG made: 10, Saint Mary (Kan.) -- 11/29/18  
			FG attempts: 16, vs UIndy -- 12/18/18  
			3FG made: 3, at Northwest Missouri -- 02/11/17  
			3FG attempts: 6, at BYU-Hawaii -- 11/28/14  
			FT made: 10 [t-24th], vs Oklahoma Baptist -- 11/09/18  
			FT attempts: 12, vs Oklahoma Baptist -- 11/09/18  
			 
			CAREER ALL-TIME RANKINGS: 
			Blocked shots: 2nd (107) 
			Games played: 3rd (131) 
			Minutes: 5th (3063) 
			Games started: t-5th (100) 
			Defensive rebounds: 7th (355) 
			Offensive rebounds: 12th (205) 
			Blocked shots average: 12th (0.8) 
			Rebounds: t-12th (560) 
			Field goals attempted: 18th (813) 
			Free throw percentage: 18th (.749) 
			Field goals made: 19th (398) 
			Points: 23rd (997) 
			Defense rebound avg: 28th (2.7) 
			Assists: 34th (181) 
			Offense rebound avg: 38th (1.6) 
			Field goal percentage: 39th (.490) 
			Minutes average: 39th (23.4) 
			Free throws made: 43rd (167) 
			Free throws attempted: 47th (223) 
			3-point field goals attempted: 49th (118)
			SINGLE-SEASON RANKINGS: 
			Blocked shots: t-13th (31 in 2016-17) 
			Blocked shots: t-13th (31 in 2018-19) 
			Games started: t-13th (32 in 2018-19) 
			Minutes: 14th (943 in 2018-19) 
			Blocked shots average: 17th (1.0 in 2016-17) 
			Blocked shots average: 18th (1.0 in 2018-19) 
			Defensive rebounds: 21st (125 in 2018-19) 
			Blocked shots: t-22nd (25 in 2014-15) 
			Free throw percentage: 25th (.788 in 2018-19) 
			Blocked shots average: 26th (0.8 in 2014-15) 
			Defense rebound avg: 31st (3.9 in 2018-19) 
			Minutes average: 37th (29.5 in 2018-19) 
			Games started: t-41st (30 in 2017-18) 
			Games played: t-44th (32 in 2018-19) 
			Blocked shots: t-45th (17 in 2017-18) 
			Offensive rebounds: t-47th (52 in 2014-15) 
			Blocked shots average: 50th (0.6 in 2017-18) 
			Field goals made: t-50th (157 in 2018-19) 
			Offensive rebounds: t-50th (51 in 2018-19) 
			 | 
		
	
                     
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2014-15Freshman
                                                    
                                                
                                            
                                            
                                                Forward
                                            
                                            
                                            
                                                
                                                    
                                                        6'7"
                                                    
                                                
                                                    
                                                        205 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2015-16Sophomore
                                                    
                                                
                                            
                                            
                                                Forward
                                            
                                            
                                            
                                                
                                                    
                                                        6'7"
                                                    
                                                
                                                    
                                                        205 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2016-17Redshirt Sophomore
                                                    
                                                
                                            
                                            
                                                Forward
                                            
                                            
                                            
                                                
                                                    
                                                        6'7"
                                                    
                                                
                                                    
                                                        210 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2017-18Junior
                                                    
                                                
                                            
                                            
                                                Forward
                                            
                                            
                                            
                                                
                                                    
                                                        6'7"
                                                    
                                                
                                                    
                                                        210 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2018-19Senior
                                                    
                                                
                                            
                                            
                                                Forward
                                            
                                            
                                            
                                                
                                                    
                                                        6'7"
                                                    
                                                
                                                    
                                                        210 lbs