2018-19 Washburn Ichabod Men's Basketball Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        At Washburn
Has appeared in nine games in first season as an Ichabod.
As a sophomore in 2018-19
Appeared in nine games scoring 10 points hitting 3 of 7 shots from 3-point range with five rebounds … all three field goals this season have been 3-point shots.
Background
A transfer who will have three seasons of eligibility at Washburn … redshirted 2016-17 and played 2017-18 at Charleston Southern where he played in 31 games making six starts …  averaged 3.7 points per game … scored a season-high 11 points at Liberty … played a prep season at Williston Northampton in Massachusetts … averaged 13 points, seven rebounds and five assists per game while earning All-NEPSAC honors as well as the David Warren Award, given to the best all-around player in the conference … played at Bullis High School and … tallied third-most rebounds in a single season in program history as a senior in 2014-15 … earned a spot in two all-star games.
Personal
Undecided on major.
 
	
		
			|   | 
			Minutes  | 
			Total  | 
			3-Point  | 
			F-Throws  | 
			Rebounds  | 
			  | 
		
		
			| Year  | 
			gp-gs  | 
			min  | 
			avg  | 
			fg  | 
			fga  | 
			pct  | 
			fg  | 
			fga  | 
			pct  | 
			ft  | 
			fta  | 
			pct  | 
			off  | 
			def  | 
			tot  | 
			avg  | 
			pf  | 
			fo  | 
			ast  | 
			t/o  | 
			blk  | 
			stl  | 
			pts  | 
			avg  | 
		
		
			| 2018-19   | 
			9-0  | 
			25  | 
			2.8  | 
			3  | 
			9  | 
			.333  | 
			3  | 
			7  | 
			.429  | 
			1  | 
			2  | 
			.500  | 
			0  | 
			5  | 
			5  | 
			0.6  | 
			2  | 
			0  | 
			2  | 
			3  | 
			0  | 
			1  | 
			10  | 
			1.1  | 
		
		
			| TOTAL  | 
			9-0  | 
			25  | 
			2.8  | 
			3  | 
			9  | 
			.333  | 
			3  | 
			7  | 
			.429  | 
			1  | 
			2  | 
			.500  | 
			0  | 
			5  | 
			5  | 
			0.6  | 
			2  | 
			0  | 
			2  | 
			3  | 
			0  | 
			1  | 
			10  | 
			1.1  | 
		
	
	
		
			 
			SINGLE-GAME HIGHS [all-time ranking]: 
			Points: 3, Nebraska-Kearney -- 01/16/19 ; Northeastern State -- 02/14/19 ; Avila -- 12/30/18  
			Rebounds: 2, Saint Mary (Kan.) -- 11/29/18 ; Avila -- 12/30/18  
			Assists: 1, Eastern New Mexico -- 11/24/18 ; Avila -- 12/30/18  
			Steals: 1, Northeastern State -- 02/14/19  
			FG made: 1, Nebraska-Kearney -- 01/16/19 ; Northeastern State -- 02/14/19 ; Avila -- 12/30/18  
			FG attempts: 2, Northeastern State -- 02/14/19 ; Central Missouri -- 12/08/18  
			3FG made: 1, Nebraska-Kearney -- 01/16/19 ; Northeastern State -- 02/14/19 ; Avila -- 12/30/18  
			3FG attempts: 2, Central Missouri -- 12/08/18  
			FT made: 1, Saint Mary (Kan.) -- 11/29/18  
			FT attempts: 2, Saint Mary (Kan.) -- 11/29/18 | 
		
	
                     
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.