Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Mead, Marrit .453 1.157 46-46 161 45 73 11 2 7 28 109 .677 10 0 9 1 .480 2 2 22-22
20 Friend, Ashton .348 1.094 45-44 132 27 46 11 1 12 47 95 .720 7 2 20 1 .374 6 2 0-0
14 Francis, Bri .317 .882 45-45 123 17 39 11 1 3 18 61 .496 14 1 5 1 .386 2 3 1-1
6 Kerschen, Hadley .309 .817 46-46 136 24 42 11 1 2 24 61 .449 5 9 14 1 .368 2 13 3-4
10 Fuchs, Brianna .309 .725 42-42 97 16 30 4 2 0 13 38 .392 4 0 10 0 .333 1 4 2-3
19 Stipsits, Maddie .288 .718 38-31 80 20 23 4 0 0 6 27 .338 7 5 12 0 .380 0 0 0-0
12 Ginter, Jaycee .257 .733 46-46 136 22 35 4 1 6 30 59 .434 7 1 14 0 .299 0 0 0-0
8 Patterson, Kimi .242 .713 44-39 95 15 23 3 0 3 10 35 .368 12 4 16 0 .345 2 0 2-3
16 Hausher, Jordan .500 1.500 2-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
2 Schreiner, Autymn .262 .685 30-23 61 14 16 4 0 0 10 20 .328 6 3 11 0 .357 0 1 2-2
7 Moore, Jenna .238 .588 30-25 63 11 15 2 1 0 9 19 .302 5 0 12 0 .286 2 2 0-0
11 Robbins, Paige .225 .554 36-22 40 4 9 2 0 0 4 11 .275 3 0 4 0 .279 0 1 0-0
24 Garvie, Kamryn .220 .622 27-16 50 5 11 4 0 0 7 15 .300 8 0 12 0 .322 1 0 0-0
3 Oldemeyer, Cailey .179 .421 22-6 28 3 5 1 0 0 5 6 .214 0 1 6 0 .207 0 1 0-1
4 Darnell, Skylar .125 .347 10-2 8 1 1 0 0 0 0 1 .125 0 1 1 0 .222 0 0 0-0
22 Hamm, Raegen .000 .333 31-25 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
5 Dixon, Ellie .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .820 46-46 1215 226 369 73 9 33 213 559 .460 89 27 148 4 .360 18 29 32-36
Opponents .261 .742 46-46 1174 163 307 61 8 26 152 462 .394 131 31 225 7 .348 10 15 44-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Ginter, Jaycee 2.80 1.40 14-4 24-19 10 3-1 0 127.1 131 61 51 47 100 19 3 9 502 .261 3 14 0 2 7
22 Hamm, Raegen 3.54 1.42 14-12 30-25 12 3-0 2 132.1 129 74 67 59 103 32 2 13 514 .251 9 14 0 4 8
15 Thissen, Ashlie 4.57 1.88 0-2 15-2 2 0-1 1 38.1 47 28 25 25 22 10 3 4 158 .297 3 3 0 4 0
Totals 3.36 1.47 28-18 69-46 24 7 3 298.0 307 163 143 131 225 61 8 26 1174 .261 15 31 0 10 15
Opponents 4.69 1.57 18-28 80-46 15 4 5 291.1 369 226 195 89 148 73 9 33 1215 .304 22 27 0 18 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Fuchs, Brianna 45 43 2 0 1.000 0 0 0 0 0
15 Thissen, Ashlie 8 0 8 0 1.000 0 6 1 0 0
3 Oldemeyer, Cailey 8 7 1 0 1.000 0 0 0 0 0
5 Dixon, Ellie 1 0 1 0 1.000 0 0 0 0 0
8 Patterson, Kimi 123 117 5 1 .992 8 0 0 0 0
19 Stipsits, Maddie 98 94 3 1 .990 2 0 0 0 0
7 Moore, Jenna 79 42 36 1 .987 5 0 0 0 0
14 Francis, Bri 265 243 18 4 .985 0 41 7 7 1
24 Garvie, Kamryn 64 62 1 1 .984 0 0 0 0 0
1 Mead, Marrit 135 71 61 3 .978 4 0 0 0 0
22 Hamm, Raegen 24 6 17 1 .958 0 22 4 0 0
12 Ginter, Jaycee 69 48 18 3 .957 0 13 2 0 0
6 Kerschen, Hadley 170 93 68 9 .947 4 0 0 0 0
2 Schreiner, Autymn 59 27 28 4 .932 1 0 0 0 0
11 Robbins, Paige 37 29 5 3 .919 0 0 0 0 0
4 Darnell, Skylar 12 11 0 1 .917 0 0 0 0 0
16 Hausher, Jordan 0 0 0 0 .000 0 0 0 0 0
20 Friend, Ashton 0 0 0 0 .000 0 0 0 0 0
Totals 1197 893 272 32 .973 11 82 14 7 1
Opponents 1251 874 326 51 .959 9 64 8 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Mead, Marrit .468 1.213 27-27 94 30 44 6 0 6 18 68 .723 6 0 5 1 .490 2 0 15-15
20 Friend, Ashton .400 1.288 26-26 80 19 32 9 0 9 29 68 .850 6 1 10 0 .438 2 1 0-0
6 Kerschen, Hadley .321 .839 27-27 84 15 27 8 1 1 11 40 .476 3 3 8 1 .363 1 7 2-2
10 Fuchs, Brianna .288 .684 27-27 59 9 17 3 1 0 4 22 .373 2 0 9 0 .311 0 3 2-2
14 Francis, Bri .286 .846 26-26 70 10 20 4 0 3 9 33 .471 9 1 2 1 .375 0 2 1-1
11 Robbins, Paige .261 .668 22-14 23 3 6 2 0 0 2 8 .348 2 0 1 0 .320 0 0 0-0
8 Patterson, Kimi .259 .802 26-24 58 8 15 1 0 3 7 25 .431 10 1 12 0 .371 1 0 2-3
19 Stipsits, Maddie .238 .575 20-16 42 6 10 2 0 0 3 12 .286 1 2 7 0 .289 0 0 0-0
12 Ginter, Jaycee .221 .631 27-27 86 8 19 3 1 3 22 33 .384 2 1 9 0 .247 0 0 0-0
7 Moore, Jenna .176 .376 15-13 34 1 6 0 0 0 3 6 .176 1 0 7 0 .200 0 1 0-0
24 Garvie, Kamryn .158 .475 18-13 38 4 6 3 0 0 3 9 .237 4 0 9 0 .238 0 0 0-0
2 Schreiner, Autymn .138 .380 17-11 29 6 4 0 0 0 0 4 .138 4 0 7 0 .242 0 0 0-0
3 Oldemeyer, Cailey .083 .166 9-2 12 0 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 0-1
4 Darnell, Skylar .000 .000 5-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hamm, Raegen .000 .333 16-13 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .290 .803 27-27 714 119 207 41 3 25 111 329 .461 51 9 91 3 .342 6 14 22-24
Opponents .264 .756 27-27 682 101 180 41 7 15 97 280 .411 71 18 128 3 .345 8 10 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Ginter, Jaycee 3.25 1.38 8-3 13-12 8 2-1 0 73.1 75 40 34 26 54 13 3 6 287 .261 1 8 0 1 4
22 Hamm, Raegen 3.58 1.33 6-8 15-13 8 1-0 1 72.1 70 40 37 26 60 23 1 6 280 .250 6 8 0 3 6
15 Thissen, Ashlie 4.94 1.92 0-2 9-2 2 0-1 1 28.1 35 21 20 19 14 5 3 3 115 .304 1 2 0 4 0
Totals 3.66 1.44 14-13 37-27 18 4 2 174.0 180 101 91 71 128 41 7 15 682 .264 8 18 0 8 10
Opponents 4.26 1.50 13-14 43-27 12 1 4 172.1 207 119 105 51 91 41 3 25 714 .290 14 9 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mead, Marrit 74 45 29 0 1.000 2 0 0 0 0
7 Moore, Jenna 44 21 23 0 1.000 2 0 0 0 0
10 Fuchs, Brianna 32 30 2 0 1.000 0 0 0 0 0
19 Stipsits, Maddie 31 30 1 0 1.000 0 0 0 0 0
22 Hamm, Raegen 13 2 11 0 1.000 0 10 1 0 0
15 Thissen, Ashlie 7 0 7 0 1.000 0 4 1 0 0
3 Oldemeyer, Cailey 3 3 0 0 1.000 0 0 0 0 0
8 Patterson, Kimi 90 85 4 1 .989 6 0 0 0 0
14 Francis, Bri 145 134 9 2 .986 0 21 3 4 1
24 Garvie, Kamryn 54 52 1 1 .981 0 0 0 0 0
6 Kerschen, Hadley 89 52 34 3 .966 2 0 0 0 0
11 Robbins, Paige 32 25 5 2 .938 0 0 0 0 0
2 Schreiner, Autymn 29 9 18 2 .931 0 0 0 0 0
12 Ginter, Jaycee 43 29 11 3 .930 0 7 1 0 0
4 Darnell, Skylar 6 5 0 1 .833 0 0 0 0 0
20 Friend, Ashton 0 0 0 0 .000 0 0 0 0 0
Totals 692 522 155 15 .978 12 42 6 4 1
Opponents 736 517 188 31 .958 16 44 4 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2021 vs Midwestern State W 6-4 28 6 10 6 1 2 0 2 0 0 0 1 1 0 0 0 21 8 0 .357
2/5/2021 at Lubbock Christian L 0-7 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 18 6 1 .045
2/6/2021 vs West Texas A&M L 2-3 22 2 4 2 1 0 1 0 0 1 0 2 2 1 0 9 21 7 1 .182
2/6/2021 vs Tex. Permian Basin W 6-2 29 6 9 5 4 0 0 1 0 0 0 1 1 1 0 2 21 9 2 .310
2/26/2021 Truman W 5-4 26 5 9 5 2 1 1 6 0 0 0 1 1 0 0 4 21 6 2 .346
2/27/2021 McKendree W 13-0 23 13 13 13 3 1 0 5 0 2 0 2 0 2 0 0 15 2 0 .565
2/27/2021 Mary W 4-3 27 4 8 3 2 0 0 2 0 1 1 1 0 0 0 2 21 8 3 .296
2/28/2021 Sioux Falls W 7-6 28 7 12 7 3 0 1 0 0 1 0 0 2 1 0 4 21 5 2 .429
2/28/2021 Missouri-St. Louis W 5-1 23 5 8 5 1 0 0 3 0 2 0 2 0 2 1 2 21 2 0 .348
3/5/2021 vs Southwest Baptist W 5-0 31 5 10 4 1 0 1 1 0 0 1 1 1 0 0 3 20 8 0 .323
3/5/2021 vs Minnesota State L 0-7 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 21 7 2 .120
3/6/2021 MSU-Moorhead W 9-0 15 9 3 7 0 1 0 4 0 1 0 1 0 2 0 0 15 6 0 .200
3/6/2021 vs Wayne State (Neb.) W 11-0 23 11 11 10 0 0 0 6 0 0 0 0 1 0 0 3 15 4 0 .478
3/7/2021 vs Quincy W 13-1 27 13 14 12 4 1 1 0 0 1 0 3 2 0 0 3 15 3 1 .519
3/16/2021 at Southwestern Okla. W 8-4 25 8 8 8 2 0 0 6 0 1 0 0 1 3 0 2 21 7 0 .320
3/16/2021 at Southwestern Okla. W 10-5 35 10 14 10 2 0 2 3 0 0 0 2 0 0 0 2 21 9 0 .400
3/17/2021 at Southern Nazarene W 7-3 30 7 13 7 3 0 0 1 0 1 0 1 1 2 0 3 21 7 1 .433
3/21/2021 at Pittsburg State W 10-1 32 10 13 10 8 0 4 0 0 0 0 0 0 0 0 4 18 3 0 .406
3/21/2021 at Pittsburg State W 10-2 29 10 11 9 3 0 0 3 0 3 0 0 0 0 0 1 15 2 0 .379
3/26/2021 Fort Hays State W 2-0 23 2 8 2 1 0 0 3 0 1 0 0 2 1 0 0 21 6 0 .348
3/26/2021 Fort Hays State L 0-4 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 11 21 9 0 .091
3/27/2021 Nebraska-Kearney W 7-6 33 7 12 7 2 0 1 3 0 1 0 2 0 1 0 1 24 8 1 .364
3/27/2021 Nebraska-Kearney W 7-0 27 7 9 7 1 0 3 2 0 0 0 0 1 0 0 3 21 5 0 .333
4/17/2021 Central Oklahoma L 3-4 29 3 8 3 0 1 1 0 0 1 0 0 0 0 0 2 21 7 1 .276
4/17/2021 Central Oklahoma L 1-10 26 1 6 1 1 0 0 2 0 1 0 1 0 0 0 3 18 5 2 .231
4/18/2021 Newman W 5-4 28 5 10 4 4 0 1 0 0 3 0 1 0 0 0 1 21 6 0 .357
4/18/2021 Newman W 11-1 23 11 9 10 1 0 3 10 0 1 0 0 0 0 0 0 15 5 0 .391
4/19/2021 Lincoln W 9-3 29 9 12 9 2 0 2 4 0 2 0 1 1 0 0 1 21 6 1 .414
4/19/2021 Lincoln W 4-2 24 4 8 4 1 0 1 1 0 2 0 0 0 1 0 4 21 8 0 .333
4/21/2021 at Mo. Southern St. L 5-9 32 5 10 5 1 0 1 0 0 0 0 0 0 0 0 1 18 7 0 .313
4/21/2021 at Mo. Southern St. L 3-6 27 3 7 3 3 1 0 1 0 0 0 1 0 0 1 6 18 7 0 .259
4/22/2021 at Northwest Mo. St. L 2-4 28 2 8 1 2 0 0 4 0 1 0 0 1 0 0 2 18 7 2 .286
4/22/2021 at Northwest Mo. St. L 5-7 34 5 14 4 0 0 1 0 0 0 1 0 1 0 0 2 18 5 0 .412
4/25/2021 Emporia State L 3-6 30 3 9 3 4 0 0 0 0 0 0 0 1 0 0 4 21 4 0 .300
4/25/2021 Emporia State W 4-2 25 4 5 3 2 0 0 1 0 1 0 0 0 0 0 4 21 10 3 .200
4/27/2021 at Missouri Western L 3-8 28 3 9 3 1 0 0 3 0 0 0 0 0 0 2 7 18 5 0 .321
4/27/2021 at Missouri Western W 3-0 24 3 5 3 2 0 1 4 0 0 0 0 2 0 0 2 21 4 0 .208
4/30/2021 at Northeastern State L 1-4 26 1 5 1 0 0 0 2 0 1 0 0 1 0 0 7 18 1 0 .192
4/30/2021 at Northeastern State W 3-2 29 3 9 3 0 0 0 0 0 2 0 1 0 1 0 5 21 7 0 .310
5/1/2021 at Rogers State L 1-4 21 1 1 1 0 0 1 1 0 0 0 0 1 0 0 8 18 4 0 .048
5/1/2021 at Rogers State L 4-7 24 4 5 4 0 0 2 1 0 0 0 1 2 0 0 5 18 4 1 .208
5/3/2021 Central Missouri W 3-2 24 3 6 3 2 0 2 0 0 0 0 0 0 0 0 3 21 7 1 .250
5/3/2021 Central Missouri L 1-3 22 1 3 1 0 0 1 1 0 1 1 0 1 0 0 4 21 7 3 .136
5/7/2021 at Central Missouri L 0-7 24 0 4 0 1 1 0 0 0 0 0 0 1 0 0 2 18 5 1 .167
5/7/2021 at Central Missouri W 3-1 26 3 5 3 0 0 0 1 0 0 0 0 1 0 0 4 21 6 1 .192
5/8/2021 at Central Missouri L 2-4 27 2 6 2 2 0 1 0 0 0 0 1 0 0 0 4 18 8 0 .222
Total 226-163 1215 226 369 213 73 9 33 89 0 32 4 27 29 18 4 148 893 272 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2021 vs Midwestern State W 6-4 7.0 6 4 4 6 3 1 0 2 0 0 0 0 1 0 0 4.00
2/5/2021 at Lubbock Christian L 0-7 6.0 10 7 7 5 1 0 0 2 0 0 0 0 1 1 0 8.17
2/6/2021 vs West Texas A&M L 2-3 7.0 6 3 3 4 6 1 0 0 1 0 2 0 1 2 0 3.00
2/6/2021 vs Tex. Permian Basin W 6-2 7.0 7 2 2 2 3 2 0 0 2 0 2 0 2 2 0 2.00
2/26/2021 Truman W 5-4 7.0 7 4 2 3 9 0 1 1 1 0 2 0 3 2 0 2.00
2/27/2021 McKendree W 13-0 5.0 1 0 0 1 8 0 0 0 0 0 1 0 4 2 0 0.00
2/27/2021 Mary W 4-3 7.0 10 3 1 6 8 0 0 0 0 0 0 0 5 2 0 1.00
2/28/2021 Sioux Falls W 7-6 7.0 11 6 4 2 9 3 0 0 0 0 1 0 6 2 0 4.00
2/28/2021 Missouri-St. Louis W 5-1 7.0 3 1 1 5 4 0 0 0 0 0 0 0 7 2 0 1.00
3/5/2021 vs Southwest Baptist W 5-0 7.0 1 0 0 0 5 0 0 0 0 0 0 0 8 2 0 0.00
3/5/2021 vs Minnesota State L 0-7 7.0 10 7 6 2 6 3 0 2 0 0 1 0 8 3 0 6.00
3/6/2021 MSU-Moorhead W 9-0 5.0 1 0 0 2 7 0 0 0 0 0 1 0 9 3 0 0.00
3/6/2021 vs Wayne State (Neb.) W 11-0 5.0 3 0 0 1 1 1 0 0 0 0 0 0 10 3 0 0.00
3/7/2021 vs Quincy W 13-1 5.0 2 1 1 2 6 0 0 1 0 0 0 0 11 3 0 1.40
3/16/2021 at Southwestern Okla. W 8-4 7.0 9 4 4 3 7 1 0 0 0 0 0 0 12 3 1 4.00
3/16/2021 at Southwestern Okla. W 10-5 7.0 7 5 5 8 6 1 0 2 1 0 1 0 13 3 0 5.00
3/17/2021 at Southern Nazarene W 7-3 7.0 10 3 3 2 8 3 0 0 0 0 3 0 14 3 0 3.00
3/21/2021 at Pittsburg State W 10-1 6.0 4 1 1 1 11 1 0 0 0 0 0 0 15 3 0 1.17
3/21/2021 at Pittsburg State W 10-2 5.0 2 2 2 5 8 1 0 0 0 0 2 0 16 3 0 2.80
3/26/2021 Fort Hays State W 2-0 7.0 0 0 0 1 2 0 0 0 0 0 0 0 17 3 0 0.00
3/26/2021 Fort Hays State L 0-4 7.0 10 4 4 1 3 3 0 0 0 0 0 0 17 4 0 4.00
3/27/2021 Nebraska-Kearney W 7-6 8.0 8 6 6 4 4 3 1 1 0 0 1 0 18 4 0 5.25
3/27/2021 Nebraska-Kearney W 7-0 7.0 4 0 0 1 5 2 0 0 0 0 0 0 19 4 0 0.00
4/17/2021 Central Oklahoma L 3-4 7.0 6 4 3 4 5 2 0 1 1 0 1 0 19 5 0 3.00
4/17/2021 Central Oklahoma L 1-10 6.0 9 10 7 3 5 1 1 1 0 0 2 0 19 6 0 8.17
4/18/2021 Newman W 5-4 7.0 8 4 4 2 3 5 0 0 0 0 0 0 20 6 0 4.00
4/18/2021 Newman W 11-1 5.0 6 1 1 4 4 0 0 0 0 0 1 0 21 6 0 1.40
4/19/2021 Lincoln W 9-3 7.0 7 3 3 3 7 1 0 0 0 0 1 0 22 6 1 3.00
4/19/2021 Lincoln W 4-2 7.0 7 2 1 2 6 2 0 1 0 0 0 0 23 6 1 1.00
4/21/2021 at Mo. Southern St. L 5-9 6.0 14 9 9 0 3 4 2 0 1 0 3 0 23 7 0 10.50
4/21/2021 at Mo. Southern St. L 3-6 6.0 9 6 6 2 0 1 1 0 0 0 1 0 23 8 0 7.00
4/22/2021 at Northwest Mo. St. L 2-4 6.0 9 4 4 0 5 1 0 2 0 0 0 0 23 9 0 4.67
4/22/2021 at Northwest Mo. St. L 5-7 6.0 11 7 7 6 2 2 0 2 1 0 0 0 23 10 0 8.17
4/25/2021 Emporia State L 3-6 7.0 9 6 6 5 8 3 0 0 2 0 1 0 23 11 0 6.00
4/25/2021 Emporia State W 4-2 7.0 9 2 1 1 3 0 0 1 0 0 1 0 24 11 0 1.00
4/27/2021 at Missouri Western L 3-8 6.0 8 8 8 6 4 1 1 1 1 0 0 0 24 12 0 9.33
4/27/2021 at Missouri Western W 3-0 7.0 7 0 0 0 6 1 0 0 0 0 0 0 25 12 0 0.00
4/30/2021 at Northeastern State L 1-4 6.0 5 4 3 3 3 2 0 0 0 0 1 0 25 13 0 3.50
4/30/2021 at Northeastern State W 3-2 7.0 5 2 2 1 5 2 0 0 0 0 1 0 26 13 0 2.00
5/1/2021 at Rogers State L 1-4 6.0 7 4 4 6 3 0 0 2 0 0 1 0 26 14 0 4.67
5/1/2021 at Rogers State L 4-7 6.0 9 7 6 3 7 0 0 3 1 0 0 0 26 15 0 7.00
5/3/2021 Central Missouri W 3-2 7.0 4 2 1 1 7 3 0 0 0 0 0 0 27 15 0 1.00
5/3/2021 Central Missouri L 1-3 7.0 2 3 2 4 2 0 1 0 1 0 0 0 27 16 0 2.00
5/7/2021 at Central Missouri L 0-7 6.0 9 7 5 2 3 2 0 0 0 0 0 0 27 17 0 5.83
5/7/2021 at Central Missouri W 3-1 7.0 8 1 0 2 3 1 0 0 0 0 0 0 28 17 0 0.00
5/8/2021 at Central Missouri L 2-4 6.0 7 4 4 4 1 1 0 1 2 0 0 0 28 18 0 4.67
Total 226-163 298.0 307 163 143 131 225 61 8 26 15 0 31 0 28 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Southwestern Okla. (3/16/2021)
RUNS SCORED 13 McKendree (2/27/2021); Quincy (3/7/2021)
HITS 14 Quincy (3/7/2021); Southwestern Okla. (3/16/2021); Northwest Mo. St. (4/22/2021)
RBIS 13 McKendree (2/27/2021)
DOUBLES 8 Pittsburg State (3/21/2021)
TRIPLES 2 Midwestern State (2/5/2021)
HOME RUNS 4 Pittsburg State (3/21/2021)
WALKS 10 Newman (4/18/2021)
STRIKEOUTS 11 Fort Hays State (3/26/2021)
SAC HITS 2 West Texas A&M (2/6/2021); Sioux Falls (2/28/2021); Quincy (3/7/2021); Fort Hays State (3/26/2021); Missouri Western (4/27/2021)
SAC FLIES 3 Southwestern Okla. (3/16/2021)
STOLEN BASES 3 Newman (4/18/2021); Pittsburg State (3/21/2021)
HIT BY PITCH 3 Quincy (3/7/2021)
CAUGHT STEALING 1 Mary (2/27/2021); Central Missouri (5/3/2021); Southwest Baptist (3/5/2021); Northwest Mo. St. (4/22/2021)
HIT INTO DP 2 Southwestern Okla. (3/16/2021); Missouri Western (4/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Nebraska-Kearney (3/27/2021)
RUNS ALLOWED 10 Central Oklahoma (4/17/2021)
EARNED RUNS 9 Mo. Southern St. (4/21/2021)
WALKS ALLOWED 8 Southwestern Okla. (3/16/2021)
STRIKEOUTS 11 Pittsburg State (3/21/2021)
HITS ALLOWED 14 Mo. Southern St. (4/21/2021)
DOUBLES ALLOWED 5 Newman (4/18/2021)
TRIPLES ALLOWED 2 Mo. Southern St. (4/21/2021)
HOME RUNS ALLOWED 3 Rogers State (5/1/2021)
WILD PITCHES 2 Emporia State (4/25/2021); Tex. Permian Basin (2/6/2021); Central Missouri (5/8/2021)
HIT BATTERS 3 Southern Nazarene (3/17/2021); Mo. Southern St. (4/21/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Nebraska-Kearney (3/27/2021)
ASSISTS 10 Emporia State (4/25/2021)
ERRORS 3 Mary (2/27/2021); Emporia State (4/25/2021); Central Missouri (5/3/2021)
PASSED BALLS 1 Lincoln (4/19/2021); Central Missouri (5/3/2021); Tex. Permian Basin (2/6/2021); Missouri Western (4/27/2021); Northeastern State (4/30/2021)
DPS TURNED 2 Northeastern State (4/30/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Mead,Marrit (2) Southwestern Okla. (3/16/2021)
RUNS SCORED 4 Mead,Marrit Newman (4/18/2021)
HITS 3 Stipsits,Maddie; Friend,Ashton; Fuchs,Brianna; Patterson,Kimi; Mead,Marrit (7) Midwestern State (2/5/2021); McKendree (2/27/2021); Wayne State (Neb.) (3/6/2021); Fort Hays State (3/26/2021); Rogers State (5/1/2021)
RBIS 4 Friend,Ashton; Mead,Marrit; Ginter,Jaycee McKendree (2/27/2021); Nebraska-Kearney (3/27/2021); Lincoln (4/19/2021)
DOUBLES 3 Friend,Ashton Pittsburg State (3/21/2021)
TRIPLES 1 Mead,Marrit (2); Francis,Bri; Fuchs,Brianna (2); Friend,Ashton; Ginter,Jaycee McKendree (2/27/2021); Truman (2/26/2021); Central Missouri (5/7/2021); Quincy (3/7/2021); Central Oklahoma (4/17/2021)
HOME RUNS 2 Mead,Marrit (2) Newman (4/18/2021)
WALKS 2 Stipsits,Maddie; Francis,Bri (3); Schreiner,Autymn; Mead,Marrit (2); Friend,Ashton Truman (2/26/2021); Nebraska-Kearney (3/27/2021); MSU-Moorhead (3/6/2021); Missouri Western (4/27/2021); Newman (4/18/2021)
STRIKEOUTS 2 Stipsits,Maddie (4); Kerschen,Hadley (2); Moore,Jenna (2); Ginter,Jaycee (2); Mead,Marrit Rogers State (5/1/2021); Northeastern State (4/30/2021); Central Missouri (5/3/2021); Rogers State (5/1/2021); Central Oklahoma (4/17/2021)
SAC HITS 1 Kerschen,Hadley (12); Francis,Bri (3); Mead,Marrit (2); Moore,Jenna (2); Robbins,Paige Central Missouri (5/7/2021); Northeastern State (4/30/2021); Quincy (3/7/2021); Central Missouri (5/7/2021); Tex. Permian Basin (2/6/2021)
SAC FLIES 2 Francis,Bri; Friend,Ashton Southwestern Okla. (3/16/2021); Southern Nazarene (3/17/2021)
STOLEN BASES 2 Mead,Marrit (4) Northeastern State (4/30/2021)
HIT BY PITCH 2 Kerschen,Hadley West Texas A&M (2/6/2021)
CAUGHT STEALING 1 Fuchs,Brianna; Patterson,Kimi; Kerschen,Hadley; Oldemeyer,Cailey Mary (2/27/2021); Central Missouri (5/3/2021); Southwest Baptist (3/5/2021); Northwest Mo. St. (4/22/2021)
HIT INTO DP 1 Friend,Ashton; Moore,Jenna (2); Ginter,Jaycee; Francis,Bri; Kerschen,Hadley Missouri-St. Louis (2/28/2021); Lincoln (4/19/2021); Emporia State (4/25/2021); Southwestern Okla. (3/16/2021); Mo. Southern St. (4/21/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Ginter,Jaycee Nebraska-Kearney (3/27/2021)
RUNS ALLOWED 10 Ginter,Jaycee Central Oklahoma (4/17/2021)
EARNED RUNS 7 Ginter,Jaycee (2) Lubbock Christian (2/5/2021)
WALKS ALLOWED 7 Hamm,Raegen Southwestern Okla. (3/16/2021)
STRIKEOUTS 11 Ginter,Jaycee Pittsburg State (3/21/2021)
HITS ALLOWED 10 Ginter,Jaycee Lubbock Christian (2/5/2021)
DOUBLES ALLOWED 5 Hamm,Raegen Newman (4/18/2021)
TRIPLES ALLOWED 1 Hamm,Raegen (2); Ginter,Jaycee (3); Thissen,Ashlie (2) Mo. Southern St. (4/21/2021); Mo. Southern St. (4/21/2021); Missouri Western (4/27/2021)
HOME RUNS ALLOWED 2 Hamm,Raegen (4); Ginter,Jaycee; Thissen,Ashlie Rogers State (5/1/2021); Lubbock Christian (2/5/2021); Rogers State (5/1/2021)
WILD PITCHES 2 Hamm,Raegen; Thissen,Ashlie Emporia State (4/25/2021); Tex. Permian Basin (2/6/2021)
HIT BATTERS 3 Ginter,Jaycee Southern Nazarene (3/17/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Stipsits,Maddie Tex. Permian Basin (2/6/2021)
ASSISTS 5 Mead,Marrit (2) Northwest Mo. St. (4/22/2021)
ERRORS 2 Kerschen,Hadley; Ginter,Jaycee Mary (2/27/2021); Emporia State (4/25/2021)
PASSED BALLS 1 Francis,Bri (7) Central Missouri (5/7/2021)
DPS TURNED 2 Patterson,Kimi Northeastern State (4/30/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Mead, Marrit.453
Friend, Ashton.348
Francis, Bri.317
Fuchs, Brianna.309
Kerschen, Hadley.309
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Friend, Ashton.720
Mead, Marrit.677
Francis, Bri.496
