Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2018 Volleyball Cumulative Statistics

Team (33-5, 15-3)

Overall Team Statistics
Statistic Washburn Opponents
Attack
Kills 1846 1468
Errors 667 812
Attempts 5172 5202
Percent .228 .126
Kills Per Set 14.0 11.1
Set
Assists 1716 1398
Assists Per Set 13.0 10.6
Ball Handling Errors 34 56
Serve
Aces 184 110
Errors 189 197
Aces Per Set 1.4 .8
Receptions
Errors 110 184
Errors Per Set .8 1.4
Defense
Digs 2543 2257
Digs Per Set 19.3 17.1
Blocking
Solo 60 45
Assists 481 430
Errors 54 69
Blocks 300.5 260.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berg, Genna 131 38 38 429.5 3.28 359 2.74 121 1200 .198 34 0.26 28 0.21 35
3 Palasak, Emma 21 17 0 12.0 0.57 12 0.57 4 34 .235 3 0.14 0 0.00 2
4 Heeter, Katie 116 38 3 24.5 0.21 3 0.03 4 36 -.028 24 0.21 21 0.18 17
5 Conner, Shayla 131 38 38 155.5 1.19 106 0.81 16 286 .315 1291 9.85 28 0.21 11
6 Antonowich, Taylor 125 38 28 213.5 1.71 155 1.24 68 563 .155 25 0.20 36 0.29 18
8 Maxwell, Allison 128 38 34 454.0 3.55 382 2.98 140 861 .281 10 0.08 1 0.01 7
9 Montgomery, Erica 131 38 34 414.5 3.16 385 2.94 153 1105 .210 10 0.08 5 0.04 6
10 Powell, Olivia 91 37 1 15.5 0.17 2 0.02 5 21 -.143 8 0.09 13 0.14 8
11 Fitzgibbons, Sydney 37 26 3 46.0 1.24 30 0.81 7 73 .315 0 0.00 4 0.11 3
12 Sadler, Allison 49 26 0 13.5 0.28 6 0.12 3 15 .200 160 3.27 7 0.14 11
13 Longbine, Lexie 47 26 0 7.0 0.15 0 0.00 0 0 0 2 0.04 7 0.15 6
14 Gordon, Kelsey 97 36 14 195.5 2.02 162 1.67 60 399 .256 1 0.01 0 0.00 10
16 Meister, Halle 18 17 0 14.0 0.78 13 0.72 9 34 .118 1 0.06 0 0.00 2
17 Johnson, Madison 19 14 0 9.5 0.50 7 0.37 2 17 .294 0 0.00 2 0.11 2
19 Maxwell, Makayla 122 38 35 293.0 2.40 223 1.83 73 519 .289 2 0.02 0 0.00 6
20 Dunlavy, Alaina 19 16 0 4.0 0.21 0 0.00 1 1 -1.000 11 0.58 4 0.21 7
21 Rottinghaus, Faith 132 38 0 29.0 0.22 1 0.01 1 8 .000 134 1.02 28 0.21 37
Total 132 38 2,330.5 17.66 1846 13.98 667 5172 .228 1716 13.00 184 1.39 189
Opponents 132 38 1,838.0 13.92 1468 11.12 812 5202 .126 1398 10.59 110 0.83 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berg, Genna 131 356 2.72 19 182 .896 0.15 7 71 78.0 0.60 11 1
3 Palasak, Emma 21 5 0.24 3 12 .750 0.14 0 0 0 0.00 0 0
4 Heeter, Katie 116 302 2.60 12 277 .957 0.10 0 1 1.0 0.01 0 1
5 Conner, Shayla 131 450 3.44 1 3 .667 0.01 3 37 40.0 0.31 4 22
6 Antonowich, Taylor 125 322 2.58 28 405 .931 0.22 5 35 40.0 0.32 4 2
8 Maxwell, Allison 128 53 0.41 2 18 .889 0.02 16 110 126.0 0.98 8 0
9 Montgomery, Erica 131 120 0.92 8 114 .930 0.06 6 37 43.0 0.33 3 0
10 Powell, Olivia 91 87 0.96 6 45 .867 0.07 0 1 1.0 0.01 0 0
11 Fitzgibbons, Sydney 37 10 0.27 0 3 1.000 0.00 1 22 23.0 0.62 1 0
12 Sadler, Allison 49 39 0.80 0 0 .000 0.00 0 1 1.0 0.02 0 1
13 Longbine, Lexie 47 21 0.45 1 9 .889 0.02 0 0 0 0.00 0 0
14 Gordon, Kelsey 97 33 0.34 1 17 .941 0.01 5 57 62.0 0.64 12 0
16 Meister, Halle 18 11 0.61 2 7 .714 0.11 1 0 1.0 0.06 1 0
17 Johnson, Madison 19 2 0.11 0 0 .000 0.00 0 1 1.0 0.05 1 0
19 Maxwell, Makayla 122 44 0.36 0 14 1.000 0.00 16 108 124.0 1.02 9 0
20 Dunlavy, Alaina 19 18 0.95 0 0 .000 0.00 0 0 0 0.00 0 2
21 Rottinghaus, Faith 132 670 5.08 17 287 .941 0.13 0 0 0 0.00 0 5
Total 132 2543 19.27 110 1400 .921 0.83 60 481 300.5 2.28 54 34
Opponents 132 2257 17.10 184 1733 .894 1.39 45 430 260.0 1.97 69 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berg, Genna 62 18 18 198.5 3.20 164 2.65 58 591 .179 16 0.26 11 0.18 16
3 Palasak, Emma 9 8 0 3.0 0.33 3 0.33 1 11 .182 0 0.00 0 0.00 1
4 Heeter, Katie 62 18 1 11.5 0.19 1 0.02 1 19 .000 17 0.27 10 0.16 13
5 Conner, Shayla 62 18 18 82.0 1.32 61 0.98 5 147 .381 618 9.97 11 0.18 5
6 Antonowich, Taylor 58 18 16 108.5 1.87 79 1.36 38 312 .131 13 0.22 15 0.26 11
8 Maxwell, Allison 62 18 18 229.5 3.70 190 3.06 72 427 .276 4 0.06 0 0.00 5
9 Montgomery, Erica 62 18 16 197.5 3.19 185 2.98 74 552 .201 1 0.02 1 0.02 1
10 Powell, Olivia 43 17 1 3.0 0.07 0 0.00 2 8 -.250 4 0.09 3 0.07 2
11 Fitzgibbons, Sydney 14 12 0 8.0 0.57 7 0.50 3 15 .267 0 0.00 0 0.00 1
12 Sadler, Allison 26 14 0 2.0 0.08 2 0.08 3 7 -.143 62 2.38 0 0.00 3
13 Longbine, Lexie 24 11 0 3.0 0.13 0 0.00 0 0 0 0 0.00 3 0.13 1
14 Gordon, Kelsey 47 18 4 84.0 1.79 72 1.53 22 161 .311 1 0.02 0 0.00 2
16 Meister, Halle 9 9 0 4.0 0.44 4 0.44 3 13 .077 0 0.00 0 0.00 2
17 Johnson, Madison 10 7 0 2.0 0.20 1 0.10 0 2 .500 0 0.00 1 0.10 2
19 Maxwell, Makayla 59 18 16 129.5 2.19 101 1.71 33 243 .280 0 0.00 0 0.00 2
20 Dunlavy, Alaina 7 6 0 3.0 0.43 0 0.00 0 0 0 2 0.29 3 0.43 2
21 Rottinghaus, Faith 62 18 0 11.0 0.18 1 0.02 1 5 .000 58 0.94 10 0.16 12
Total 62 18 1,080.0 17.42 871 14.05 316 2513 .221 796 12.84 68 1.10 81
Opponents 62 18 892.5 14.40 715 11.53 383 2535 .131 684 11.03 55 0.89 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berg, Genna 62 179 2.89 11 82 .866 0.18 4 39 43.0 0.69 5 0
3 Palasak, Emma 9 3 0.33 2 7 .714 0.22 0 0 0 0.00 0 0
4 Heeter, Katie 62 161 2.60 7 129 .946 0.11 0 1 1.0 0.02 0 0
5 Conner, Shayla 62 217 3.50 1 2 .500 0.02 1 18 19.0 0.31 1 11
6 Antonowich, Taylor 58 154 2.66 16 216 .926 0.28 4 21 25.0 0.43 0 2
8 Maxwell, Allison 62 19 0.31 2 10 .800 0.03 11 57 68.0 1.10 1 0
9 Montgomery, Erica 62 52 0.84 1 45 .978 0.02 3 17 20.0 0.32 0 0
10 Powell, Olivia 43 48 1.12 2 18 .889 0.05 0 0 0 0.00 0 0
11 Fitzgibbons, Sydney 14 0 0.00 0 1 1.000 0.00 0 2 2.0 0.14 0 0
12 Sadler, Allison 26 19 0.73 0 0 .000 0.00 0 0 0 0.00 0 1
13 Longbine, Lexie 24 10 0.42 1 3 .667 0.04 0 0 0 0.00 0 0
14 Gordon, Kelsey 47 14 0.30 0 8 1.000 0.00 4 16 20.0 0.43 4 0
16 Meister, Halle 9 3 0.33 1 6 .833 0.11 0 0 0 0.00 0 0
17 Johnson, Madison 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
19 Maxwell, Makayla 59 20 0.34 0 8 1.000 0.00 6 45 51.0 0.86 4 0
20 Dunlavy, Alaina 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
21 Rottinghaus, Faith 62 343 5.53 6 125 .952 0.10 0 0 0 0.00 0 2
Total 62 1250 20.16 55 664 .917 0.89 33 216 141.0 2.27 15 16
Opponents 62 1120 18.06 68 851 .920 1.10 19 207 122.5 1.98 21 32

Match-By-Match

Washburn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Dallas Baptist W 3 48 11 96 .385 45 10 10 4 42 3 2 0 4.0 0 62.0
8/24/2018 CSU-Pueblo W 3 42 5 91 .407 40 5 8 1 49 1 10 1 6.0 0 53.0
8/25/2018 Southeastern Okla. W 3 41 15 110 .236 38 5 8 2 47 0 12 1 6.0 0 52.0
8/25/2018 UC-Colorado Springs W 4 56 14 144 .292 51 10 7 4 60 1 12 0 7.0 2 73.0
8/31/2018 vs East Central W 3 43 15 97 .289 40 7 5 1 58 0 12 4 6.0 3 56.0
8/31/2018 vs Southern Ark. W 3 44 6 92 .413 44 4 4 4 53 0 12 4 6.0 0 54.0
9/01/2018 vs N.M. Highlands W 4 61 26 158 .222 58 7 7 5 82 1 17 2 9.5 1 77.5
9/01/2018 vs Southern Nazarene W 3 37 15 103 .214 36 7 5 6 43 0 12 1 6.0 0 50.0
9/07/2018 vs Ark.-Monticello W 3 45 14 112 .277 40 9 10 3 53 2 12 1 8.0 2 62.0
9/07/2018 at Lubbock Christian W 3 46 13 129 .256 45 4 4 1 68 2 10 3 7.0 0 57.0
9/08/2018 vs Southwestern Okla. W 4 59 28 196 .158 54 7 4 1 112 3 10 3 8.0 2 74.0
9/08/2018 vs St. Mary's (TX) W 3 43 20 131 .176 42 7 1 0 62 0 6 4 3.0 1 53.0
9/14/2018 Fort Hays St. W 3 38 10 107 .262 37 3 8 2 48 5 14 0 12.0 0 53.0
9/15/2018 Nebraska-Kearney W 4 63 21 180 .233 61 5 9 5 83 1 16 2 9.0 0 77.0
9/18/2018 Emporia St. W 4 56 23 153 .216 49 5 3 1 60 3 20 1 13.0 0 74.0
9/21/2018 at Lindenwood W 4 50 18 128 .250 45 4 1 2 62 4 2 2 5.0 4 59.0
9/22/2018 at Central Missouri W 4 61 21 168 .238 56 5 5 3 84 5 6 0 8.0 1 74.0
9/28/2018 at Central Oklahoma W 4 59 21 171 .222 55 2 7 2 83 2 16 0 10.0 2 71.0
9/29/2018 at Pitt State W 3 38 9 83 .349 36 3 6 4 54 1 16 0 9.0 0 50.0
10/05/2018 at Mo. Southern St. W 3 40 10 108 .278 37 0 4 3 67 0 10 0 5.0 0 45.0
10/06/2018 at Southwest Baptist W 3 43 16 96 .281 40 5 8 1 54 0 4 0 2.0 0 50.0
10/12/2018 Missouri Western W 4 67 24 196 .219 57 4 3 4 106 3 12 1 9.0 1 80.0
10/13/2018 Northwest Mo. St. L 3 43 17 156 .167 39 1 3 7 77 2 10 0 7.0 2 51.0
10/16/2018 at Emporia State W 4 62 23 210 .186 54 6 5 0 105 2 20 2 12.0 0 80.0
10/19/2018 at Fort Hays State W 3 39 10 98 .296 37 5 3 4 38 2 12 1 8.0 2 52.0
10/20/2018 at Nebraska-Kearney W 4 58 23 206 .170 55 2 10 3 112 1 28 4 15.0 1 75.0
10/26/2018 Lindenwood W 3 41 13 109 .257 35 7 0 1 65 1 12 2 7.0 1 55.0
10/27/2018 Central Missouri L 3 40 19 131 .160 38 3 1 4 66 1 6 0 4.0 2 47.0
11/02/2018 Central Oklahoma L 3 33 23 115 .087 31 1 3 4 43 0 10 0 5.0 0 39.0
11/03/2018 Pittsburg State W 3 40 15 98 .255 34 7 2 5 43 0 2 0 1.0 0 48.0
11/06/2018 Emporia St. W 3 40 13 110 .245 36 8 3 3 61 3 12 0 9.0 1 57.0
11/09/2018 vs Central Oklahoma W 4 59 19 161 .248 54 3 6 2 85 3 20 2 13.0 0 75.0
11/10/2018 at Nebraska-Kearney L 5 72 35 218 .170 70 3 5 4 106 3 34 3 20.0 0 95.0
11/15/2018 vs Northern State W 5 67 27 179 .223 65 7 5 2 78 1 14 2 8.0 1 82.0
11/16/2018 vs Minnesota-Duluth W 3 45 16 121 .240 42 4 6 2 43 1 12 1 7.0 2 56.0
11/17/2018 vs Concordia-St. Paul W 5 57 22 172 .203 53 2 2 3 72 1 26 4 14.0 0 73.0
11/29/2018 vs Wingate W 3 43 15 117 .239 40 6 4 3 60 1 16 1 9.0 0 58.0
11/30/2018 vs Tampa L 3 27 22 122 .041 27 1 4 4 59 1 4 2 3.0 3 31.0
Washburn 132 1846 667 5172 .228 1716 184 189 110 2543 60 481 54 300.5 34 2,330.5
Opponents 132 1468 812 5202 .126 1398 110 197 184 2257 45 430 69 260.0 56 1,838.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 13.98
Assists Per Set 13.00
Service Aces Per Set 1.39
Reception Errors Per Set 0.83
Digs Per Set 19.27
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.26
Points Per Set 17.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Dallas Baptist L 3 25 11 86 .163 21 4 3 10 33 3 4 0 5.0 1 34.0
8/24/2018 at CSU-Pueblo L 3 32 16 100 .160 31 1 9 5 39 0 2 0 1.0 1 34.0
8/25/2018 at Southeastern Okla. L 3 25 28 105 -.029 24 2 0 5 47 4 4 2 6.0 0 33.0
8/25/2018 at UC-Colorado Springs L 4 46 20 136 .191 43 4 7 10 60 2 2 1 3.0 1 53.0
8/31/2018 vs East Central L 3 20 17 99 .030 17 1 3 7 31 0 14 1 7.0 2 28.0
8/31/2018 vs Southern Ark. L 3 33 19 111 .126 32 4 3 4 33 1 4 4 3.0 1 40.0
9/01/2018 vs N.M. Highlands L 4 36 17 143 .133 36 5 7 7 64 0 20 4 10.0 1 51.0
9/01/2018 vs Southern Nazarene L 3 31 21 102 .098 30 6 8 7 46 0 14 3 7.0 1 44.0
9/07/2018 vs Ark.-Monticello L 3 19 16 98 .031 19 3 3 9 45 0 8 4 4.0 1 26.0
9/07/2018 Lubbock Christian L 3 31 21 133 .075 30 1 4 4 58 0 4 0 2.0 0 34.0
9/08/2018 vs Southwestern Okla. L 4 42 25 196 .087 39 1 2 7 96 0 18 4 9.0 2 52.0
9/08/2018 vs St. Mary's (TX) L 3 35 20 124 .121 33 0 1 7 61 3 8 3 7.0 3 42.0
9/14/2018 at Fort Hays St. L 3 26 25 113 .009 24 2 5 3 48 0 6 0 3.0 2 31.0
9/15/2018 at Nebraska-Kearney L 4 54 18 168 .214 50 5 6 5 86 1 6 1 4.0 0 63.0
9/18/2018 at Emporia St. L 4 46 32 154 .091 44 1 2 5 62 3 14 4 10.0 0 57.0
9/21/2018 Lindenwood L 4 42 21 131 .160 41 2 7 4 51 2 17 1 10.5 8 54.5
9/22/2018 Central Missouri L 4 55 16 161 .242 54 3 6 5 76 0 8 2 4.0 2 62.0
9/28/2018 Central Oklahoma L 4 50 29 174 .121 49 2 6 2 77 1 14 2 8.0 0 60.0
9/29/2018 Pitt State L 3 20 22 100 -.020 18 4 7 3 34 0 6 2 3.0 3 27.0
10/05/2018 Mo. Southern St. L 3 26 20 125 .048 26 3 11 0 49 0 6 1 3.0 3 32.0
10/06/2018 Southwest Baptist L 3 16 17 99 -.010 15 1 4 5 29 3 8 0 7.0 1 24.0
10/12/2018 at Missouri Western L 4 48 26 190 .116 45 4 5 4 86 2 20 1 12.0 1 64.0
10/13/2018 at Northwest Mo. St. W 3 46 13 142 .232 42 7 5 1 76 1 10 0 6.0 1 59.0
10/16/2018 Emporia State L 4 50 23 194 .139 48 0 2 6 103 1 22 3 12.0 0 62.0
10/19/2018 Fort Hays State L 3 33 23 101 .099 32 4 4 5 40 1 4 1 3.0 4 40.0
10/20/2018 Nebraska-Kearney L 4 51 33 218 .083 51 3 6 2 113 1 12 1 7.0 0 61.0
10/26/2018 at Lindenwood L 3 33 18 123 .122 32 1 9 7 45 1 14 0 8.0 0 42.0
10/27/2018 at Central Missouri W 3 49 16 142 .232 46 4 8 3 61 1 16 1 9.0 1 62.0
11/02/2018 at Central Oklahoma W 3 45 10 105 .333 42 4 5 1 48 1 16 0 9.0 3 58.0
11/03/2018 at Pittsburg State L 3 25 21 95 .042 25 5 4 7 36 0 8 1 4.0 3 34.0
11/06/2018 at Emporia St. L 3 31 20 125 .088 28 3 4 8 47 1 4 1 3.0 3 37.0
11/09/2018 vs Central Oklahoma L 4 47 26 168 .125 43 2 8 3 69 2 6 4 5.0 2 54.0
11/10/2018 Nebraska-Kearney W 5 54 30 207 .116 50 4 2 3 95 3 16 3 11.0 0 69.0
11/15/2018 vs Northern State L 5 58 27 180 .172 55 2 7 7 74 1 34 3 18.0 1 78.0
11/16/2018 vs Minnesota-Duluth L 3 40 21 116 .164 40 2 5 4 50 1 16 3 9.0 2 51.0
11/17/2018 vs Concordia-St. Paul L 5 73 37 190 .189 69 3 6 2 77 1 18 1 10.0 1 86.0
11/29/2018 vs Wingate L 3 35 21 124 .113 35 3 3 6 49 2 12 2 8.0 1 46.0
11/30/2018 vs Tampa W 3 40 16 124 .194 39 4 10 1 63 2 15 5 9.5 0 53.5
Opponents 132 1468 812 5202 .126 1398 110 197 184 2257 45 430 69 260.0 56 1,838.0
Washburn 132 1846 667 5172 .228 1716 184 189 110 2543 60 481 54 300.5 34 2,330.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 11.12
Assists Per Set 10.59
Service Aces Per Set 0.83
Reception Errors Per Set 1.39
Digs Per Set 17.10
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.42
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
Montgomery, Erica 385
Maxwell, Allison 382
Berg, Genna 359
Maxwell, Makayla 223
Gordon, Kelsey 162
Team Leaders: Assists
Player High
Assists
Conner, Shayla 1291
Sadler, Allison 160
Rottinghaus, Faith 134
Berg, Genna 34
Antonowich, Taylor 25
Team Leaders: Service Aces
Player High
Service Aces
Antonowich, Taylor 36
Berg, Genna 28
Conner, Shayla 28
Rottinghaus, Faith 28
Heeter, Katie 21
Team Leaders: Digs
Player High
Digs
Rottinghaus, Faith 670
Conner, Shayla 450
Berg, Genna 356
Antonowich, Taylor 322
Heeter, Katie 302
Team Leaders: Blocks
Player High
Blocks
Maxwell, Allison 126.0
Maxwell, Makayla 124.0
Berg, Genna 78.0
Gordon, Kelsey 62.0
Montgomery, Erica 43.0
Washburn University athletics logo