Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

Western N.M. (2-5) -VS- #4 Washburn (5-0)

Box Score

Western N.M. logo
0
vs
Washburn logo
3

Western N.M. (2-5)
-VS-
#4 Washburn (5-0)

Team Score By Period
Team 1 2 3
Western N.M. WNMU 18 22 13
Winner Washburn WU 25 25 25
Date:
9/13/2019
Time:
2:28 pm
Site:
Durango, Colo. (Ft. Lewis Fieldhouse)
Attendance:
150
VIEW
Match History vs Western N.M.

Match Details

Game Statistics By Set
Set Western N.M. Washburn
K E TA % K E TA %
Set #1 6 5 24 .042 15 6 28 .321
Set #2 12 5 32 .219 9 5 28 .143
Set #3 7 7 31 .000 15 4 32 .344
Total 25 17 87 .092 39 15 88 .273
Team Statistical Comparison
Statistic Team Comparison
WNMU - WU
Points
34.0
50.0
Kills
25
39
Aces
4
6
Blocks
5
5
Assists
25
38
Digs
29
38

Game Leaders

WNMU - Leaders
Statistic Leaders
Kills Damuni, Selai (9), Moss, Erin (6), Seitz, Delaney (4)
Aces Culp, Madelynn (2), Austin, Kim (1), Tishlarich, Hannah (1)
Blocks Roe, Maggie (3), Tishlarich, Hannah (2), Moss, Erin (1)
Assists Campoli, Sarah (12), Culp, Madelynn (11), Lau, Gabi (1)
Digs Lau, Gabi (7), Damuni, Selai (6), Culp, Madelynn (5)
WU - Leaders
Statistic Leaders
Kills Berg, Genna (11), Gordon, Kelsey (11), Maxwell, Allison (7)
Aces Antonowich, Taylor (3), Sadler, Allison (2), Berg, Genna (1)
Blocks Berg, Genna (2), Maxwell, Allison (2), Antonowich, Taylor (1)
Assists Sadler, Allison (29), Rottinghaus, Faith (2), Berg, Genna (2)
Digs Rottinghaus, Faith (13), Antonowich, Taylor (7), Berg, Genna (5)

Individual Statistics

Western N.M. (2-5)

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lau, Gabi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 1 1 0.0
3 3 Damuni, Selai 3 9 5 22 .182 0 -256 0 0 0-0 0 0 0 6 1 0 9.0
1 1 Culp, Madelynn 3 0 0 1 .000 11 1 2 1 2-1 0 0 0 5 2 0 2.0
8 8 Austin, Kim 3 0 3 4 -.750 0 0 1 2 1-2 0 0 0 3 0 0 1.0
4 4 Tishlarich, Hannah 3 1 2 7 -.143 1 0 1 0 1-0 0 2 0 3 0 0 3.0
12 12 Campoli, Sarah 3 0 0 1 .000 12 2 0 2 0-2 0 0 0 3 1 0 0.0
11 11 Roe, Maggie 3 3 3 12 .000 0 0 0 0 0-0 1 2 0 1 0 0 5.0
6 6 Moss, Erin 3 6 2 18 .222 0 0 0 0 0-0 0 1 1 1 0 5 6.5
14 14 Seitz, Delaney 3 4 1 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 DuBose, Christiana 2 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
9 9 Leon, Adriana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Custer, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Samuelu, Deyzha 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 17 87 .092 25 -253 4 5 4-5 2 6 1 29 5 6 34
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lau, Gabi 3 0 0 0 7 1 1 0.0
3 3 Damuni, Selai 3 0 0 0 6 1 0 9.0
1 1 Culp, Madelynn 3 0 0 0 5 2 0 2.0
8 8 Austin, Kim 3 0 0 0 3 0 0 1.0
4 4 Tishlarich, Hannah 3 0 2 0 3 0 0 3.0
12 12 Campoli, Sarah 3 0 0 0 3 1 0 0.0
11 11 Roe, Maggie 3 1 2 0 1 0 0 5.0
6 6 Moss, Erin 3 0 1 1 1 0 5 6.5
14 14 Seitz, Delaney 3 0 0 0 0 0 0 4.0
15 15 DuBose, Christiana 2 1 0 0 0 0 0 2.0
9 9 Leon, Adriana 1 0 0 0 0 0 0 0.0
17 17 Custer, Megan 1 0 0 0 0 0 0 0.0
18 18 Samuelu, Deyzha 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 1 29 5 6 34

#4 Washburn (5-0)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Rottinghaus, Faith 3 0 0 0 0 2 0 0 1 0-1 0 0 0 13 0 0 0.0
6 6 Antonowich, Taylor 3 3 2 8 .125 1 0 3 1 3-1 0 1 2 7 0 2 6.5
1 1 Berg, Genna 3 11 4 26 .269 2 0 1 1 1-1 1 1 0 5 0 0 13.5
12 12 Sadler, Allison 3 1 0 3 .333 29 1 2 0 2-0 0 0 2 5 2 0 3.0
8 8 Maxwell, Allison 3 7 3 16 .250 0 0 0 0 0-0 0 2 0 2 0 0 8.0
7 7 Pullen, Sydney 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Montgomery, Erica 3 4 4 16 .000 0 0 0 0 0-0 0 1 1 1 0 1 4.5
17 17 Johnson, Madison 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Gordon, Kelsey 2 11 1 13 .769 1 0 0 1 0-1 1 0 0 1 0 0 12.0
3 3 Palasak, Emma 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
20 20 Dunlavy, Alaina 2 1 0 2 .500 1 1 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Meister, Halle 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Fitzgibbons, Sydney 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 15 88 .273 38 2 6 4 6-4 2 6 5 38 3 4 50
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Rottinghaus, Faith 3 0 0 0 13 0 0 0.0
6 6 Antonowich, Taylor 3 0 1 2 7 0 2 6.5
1 1 Berg, Genna 3 1 1 0 5 0 0 13.5
12 12 Sadler, Allison 3 0 0 2 5 2 0 3.0
8 8 Maxwell, Allison 3 0 2 0 2 0 0 8.0
7 7 Pullen, Sydney 3 0 0 0 2 0 0 0.0
9 9 Montgomery, Erica 3 0 1 1 1 0 1 4.5
17 17 Johnson, Madison 2 0 0 0 1 0 0 0.0
14 14 Gordon, Kelsey 2 1 0 0 1 0 0 12.0
3 3 Palasak, Emma 2 0 0 0 0 1 0 0.0
20 20 Dunlavy, Alaina 2 0 0 0 0 0 0 1.0
16 16 Meister, Halle 1 0 0 0 1 0 0 1.0
11 11 Fitzgibbons, Sydney 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 5 38 3 4 50
Washburn University athletics logo