Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2023 Volleyball Cumulative Statistics

Team (17-11, 11-9)

Overall Team Statistics
Statistic Washburn Opponents
Attack
Kills 1381 1227
Errors 511 558
Attempts 3923 3926
Percent .222 .170
Kills Per Set 13.4 11.9
Set
Assists 1298 1133
Assists Per Set 12.6 11.0
Ball Handling Errors 13 24
Serve
Aces 185 113
Errors 168 166
Aces Per Set 1.8 1.1
Receptions
Errors 113 185
Errors Per Set 1.1 1.8
Defense
Digs 1873 1724
Digs Per Set 18.2 16.7
Blocking
Solo 46 60
Assists 338 348
Errors 20 29
Blocks 215.0 234.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Henry, Kali 44 24 0 4.0 0.09 0 0.00 0 0 0 5 0.11 4 0.09 2
5 Rottinghaus, Taylor 96 28 0 7.0 0.07 0 0.00 0 8 .000 78 0.81 7 0.07 10
6 Williams, Emma 76 26 0 10.0 0.13 0 0.00 0 1 .000 3 0.04 10 0.13 7
7 Kircher, Gracie 10 9 0 2.5 0.25 2 0.20 5 16 -.188 3 0.30 0 0.00 0
8 Unruh, Rylee 100 28 27 243.5 2.44 202 2.02 102 681 .147 28 0.28 25 0.25 29
9 Schwensen, Rachel 88 24 19 280.5 3.19 247 2.81 59 632 .297 4 0.05 0 0.00 1
10 Stevenson, Jalyn 103 28 28 392.0 3.81 342 3.32 124 1007 .216 16 0.16 33 0.32 39
11 Jackson, Iyannah 63 24 17 108.0 1.71 73 1.16 22 160 .319 4 0.06 0 0.00 0
12 McMullen, Corinna 103 28 23 69.5 0.67 18 0.17 5 54 .241 625 6.07 51 0.50 20
13 Cavanaugh, Sophia 29 15 1 28.0 0.97 23 0.79 14 61 .148 1 0.03 0 0.00 0
15 Conner, Sydney 103 28 5 28.5 0.28 5 0.05 8 37 -.081 484 4.70 23 0.22 27
16 Hedlund, Natalie 17 14 0 11.0 0.65 10 0.59 7 35 .086 0 0.00 0 0.00 0
17 Steiner, Maddie 65 24 1 6.0 0.09 0 0.00 0 4 .000 32 0.49 6 0.09 13
18 Pridgett, Taryn 58 21 3 123.5 2.13 108 1.86 45 309 .204 0 0.00 0 0.00 0
20 Limback, Bella 97 28 25 218.0 2.25 152 1.57 46 395 .268 7 0.07 20 0.21 19
22 Lassiter, Brooklyn 18 12 0 7.0 0.39 3 0.17 1 15 .133 1 0.06 0 0.00 0
23 Broadie, Austin 101 28 19 242.0 2.40 196 1.94 73 508 .242 7 0.07 6 0.06 1
Total 103 28 1,781.0 17.29 1381 13.41 511 3923 .222 1298 12.60 185 1.80 168
Opponents 103 28 1,574.0 15.28 1227 11.91 558 3926 .170 1133 11.00 113 1.10 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Henry, Kali 44 19 0.43 1 12 .917 0.02 0 0 0 0.00 0 0
5 Rottinghaus, Taylor 96 444 4.63 19 415 .954 0.20 0 0 0 0.00 0 0
6 Williams, Emma 76 27 0.36 1 8 .875 0.01 0 0 0 0.00 0 0
7 Kircher, Gracie 10 8 0.80 0 11 1.000 0.00 0 1 1.0 0.10 0 0
8 Unruh, Rylee 100 238 2.38 28 581 .952 0.28 1 31 32.0 0.32 5 0
9 Schwensen, Rachel 88 53 0.60 0 0 .000 0.00 7 53 60.0 0.68 0 0
10 Stevenson, Jalyn 103 338 3.28 26 677 .962 0.25 3 28 31.0 0.30 3 0
11 Jackson, Iyannah 63 15 0.24 0 11 1.000 0.00 14 42 56.0 0.89 2 1
12 McMullen, Corinna 103 284 2.76 0 2 1.000 0.00 0 1 1.0 0.01 0 4
13 Cavanaugh, Sophia 29 6 0.21 0 0 .000 0.00 1 8 9.0 0.31 0 1
15 Conner, Sydney 103 195 1.89 0 5 1.000 0.00 0 1 1.0 0.01 1 4
16 Hedlund, Natalie 17 3 0.18 1 3 .667 0.06 0 2 2.0 0.12 0 0
17 Steiner, Maddie 65 113 1.74 7 136 .949 0.11 0 0 0 0.00 0 0
18 Pridgett, Taryn 58 25 0.43 0 1 1.000 0.00 2 27 29.0 0.50 2 1
20 Limback, Bella 97 64 0.66 0 8 1.000 0.00 9 74 83.0 0.86 1 0
22 Lassiter, Brooklyn 18 1 0.06 0 0 .000 0.00 1 6 7.0 0.39 1 0
23 Broadie, Austin 101 40 0.40 0 2 1.000 0.00 8 64 72.0 0.71 5 2
Total 103 1873 18.18 113 1872 .940 1.10 46 338 215.0 2.09 20 13
Opponents 103 1724 16.74 185 2135 .913 1.80 60 348 234.0 2.27 29 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Henry, Kali 31 18 0 4.0 0.13 0 0.00 0 0 0 3 0.10 4 0.13 2
5 Rottinghaus, Taylor 72 20 0 7.0 0.10 0 0.00 0 6 .000 63 0.88 7 0.10 8
6 Williams, Emma 57 19 0 8.0 0.14 0 0.00 0 1 .000 1 0.02 8 0.14 6
7 Kircher, Gracie 4 4 0 1.0 0.25 1 0.25 1 5 .000 1 0.25 0 0.00 0
8 Unruh, Rylee 71 20 19 159.0 2.24 137 1.93 61 474 .160 21 0.30 10 0.14 15
9 Schwensen, Rachel 63 17 12 211.5 3.36 189 3.00 45 465 .310 3 0.05 0 0.00 1
10 Stevenson, Jalyn 74 20 20 278.0 3.76 245 3.31 83 727 .223 12 0.16 20 0.27 24
11 Jackson, Iyannah 51 18 14 92.0 1.80 61 1.20 16 132 .341 4 0.08 0 0.00 0
12 McMullen, Corinna 74 20 16 46.5 0.63 12 0.16 4 37 .216 441 5.96 34 0.46 15
13 Cavanaugh, Sophia 25 12 1 23.5 0.94 19 0.76 14 56 .089 1 0.04 0 0.00 0
15 Conner, Sydney 74 20 4 21.5 0.29 4 0.05 4 23 .000 349 4.72 17 0.23 22
16 Hedlund, Natalie 10 9 0 3.5 0.35 3 0.30 4 16 -.063 0 0.00 0 0.00 0
17 Steiner, Maddie 43 16 1 5.0 0.12 0 0.00 0 2 .000 19 0.44 5 0.12 9
18 Pridgett, Taryn 36 14 3 73.0 2.03 65 1.81 26 189 .206 0 0.00 0 0.00 0
20 Limback, Bella 68 20 17 152.5 2.24 106 1.56 38 289 .235 2 0.03 12 0.18 14
22 Lassiter, Brooklyn 11 7 0 2.5 0.23 1 0.09 0 8 .125 1 0.09 0 0.00 0
23 Broadie, Austin 72 20 13 165.5 2.30 131 1.82 52 355 .223 5 0.07 6 0.08 1
Total 74 20 1,254.0 16.95 974 13.16 348 2785 .225 926 12.51 123 1.66 117
Opponents 74 20 1,146.0 15.49 906 12.24 405 2883 .174 837 11.31 92 1.24 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Henry, Kali 31 14 0.45 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Rottinghaus, Taylor 72 328 4.56 17 310 .945 0.24 0 0 0 0.00 0 0
6 Williams, Emma 57 22 0.39 1 8 .875 0.02 0 0 0 0.00 0 0
7 Kircher, Gracie 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Unruh, Rylee 71 169 2.38 18 410 .956 0.25 1 22 23.0 0.32 5 0
9 Schwensen, Rachel 63 35 0.56 0 0 .000 0.00 2 41 43.0 0.68 0 0
10 Stevenson, Jalyn 74 236 3.19 23 481 .952 0.31 2 22 24.0 0.32 2 0
11 Jackson, Iyannah 51 11 0.22 0 10 1.000 0.00 14 34 48.0 0.94 1 1
12 McMullen, Corinna 74 203 2.74 0 1 1.000 0.00 0 1 1.0 0.01 0 4
13 Cavanaugh, Sophia 25 5 0.20 0 0 .000 0.00 1 7 8.0 0.32 0 1
15 Conner, Sydney 74 146 1.97 0 4 1.000 0.00 0 1 1.0 0.01 1 3
16 Hedlund, Natalie 10 3 0.30 1 1 .000 0.10 0 1 1.0 0.10 0 0
17 Steiner, Maddie 43 83 1.93 6 97 .938 0.14 0 0 0 0.00 0 0
18 Pridgett, Taryn 36 15 0.42 0 1 1.000 0.00 1 14 15.0 0.42 0 1
20 Limback, Bella 68 44 0.65 0 7 1.000 0.00 8 53 61.0 0.90 0 0
22 Lassiter, Brooklyn 11 1 0.09 0 0 .000 0.00 1 1 2.0 0.18 0 0
23 Broadie, Austin 72 31 0.43 0 2 1.000 0.00 4 49 53.0 0.74 3 2
Total 74 1347 18.20 92 1345 .932 1.24 34 246 157.0 2.12 12 12
Opponents 74 1241 16.77 123 1529 .920 1.66 35 226 148.0 2.00 19 19

Match-By-Match

Washburn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Flagler W 5 72 31 192 .214 66 5 12 6 81 2 14 1 9 1 86.0
9/01/2023 at Fla. Southern L 3 38 30 127 .063 37 3 7 1 54 0 10 0 5 0 46.0
9/02/2023 vs Barry W 3 42 16 106 .245 36 13 7 2 45 0 12 3 6 0 61.0
9/07/2023 Christian Brothers W 3 42 7 80 .438 37 15 7 1 37 2 8 1 6 0 63.0
9/08/2023 Midwestern St. W 3 41 13 107 .262 37 14 2 0 46 1 14 1 8 0 63.0
9/08/2023 Okla. Baptist W 5 64 31 193 .171 62 5 8 6 99 7 4 0 9 0 78.0
9/09/2023 Harding W 3 43 7 111 .324 37 3 5 2 52 0 16 1 8 0 54.0
9/15/2023 Neb.-Kearney W 3 51 16 114 .307 48 5 0 3 66 0 10 0 5 1 61.0
9/16/2023 Fort Hays St. W 3 46 16 99 .303 45 7 1 2 43 0 16 0 8 0 61.0
9/22/2023 at Mo. Southern St. W 4 50 13 154 .240 48 12 6 7 74 2 14 0 9 0 71.0
9/23/2023 at Central Mo. L 3 39 21 133 .135 38 0 4 3 69 2 18 0 11 0 50.0
9/29/2023 Missouri Western L 3 25 19 118 .051 23 3 1 9 61 0 10 0 5 0 33.0
9/30/2023 Northwest Mo. St. W 5 80 24 191 .293 72 7 18 5 69 0 26 0 13 2 100.0
10/05/2023 at Central Okla. L 4 55 17 162 .235 52 5 10 5 67 1 14 1 8 2 68.0
10/06/2023 at Pittsburg St. W 4 45 14 121 .256 43 11 4 1 64 0 10 0 5 0 61.0
10/10/2023 at Emporia St. W 3 50 10 113 .354 48 5 7 2 60 3 8 0 7 0 62.0
10/12/2023 Newman W 3 37 6 81 .383 34 12 6 3 38 0 8 0 4 0 53.0
10/17/2023 at Neb.-Kearney L 4 60 25 170 .206 59 3 6 4 79 2 16 1 10.0 0 73.0
10/20/2023 Central Mo. L 3 36 16 117 .171 34 3 3 6 46 0 2 0 1 0 40.0
10/21/2023 Mo. Southern St. W 4 41 20 136 .154 37 5 7 5 78 4 14 0 11 0 57.0
10/24/2023 at Fort Hays St. L 4 51 29 164 .134 51 10 10 3 69 1 16 2 9 0 70.0
10/27/2023 at Northwest Mo. St. L 3 31 17 124 .113 29 3 3 2 58 1 16 3 9 3 43.0
10/28/2023 at Missouri Western L 5 57 23 192 .177 54 5 12 8 92 5 12 1 11 1 73.0
11/03/2023 Central Okla. L 5 64 22 201 .209 60 6 3 3 107 3 14 2 10 1 80.0
11/04/2023 Pittsburg St. W 4 49 17 144 .222 46 7 5 9 71 3 8 0 7 1 63.0
11/06/2023 Emporia St. W 4 62 13 131 .374 62 6 7 5 65 2 14 2 9 0 77.0
11/11/2023 at Newman W 3 45 10 120 .292 43 8 4 7 71 5 0 0 5 1 58.0
11/16/2023 vs Missouri Western L 4 65 28 222 .167 60 4 3 3 112 0 14 1 7 0 76.0
Washburn 103 1381 511 3923 .222 1298 185 168 113 1873 46 338 20 215.0 13 1,781.0
Opponents 103 1227 558 3926 .170 1133 113 166 185 1724 60 348 29 234.0 24 1,574.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.41
Assists Per Set 12.60
Service Aces Per Set 1.80
Reception Errors Per Set 1.10
Digs Per Set 18.18
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.13
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Flagler L 5 57 24 170 .194 52 6 9 5 71 4 26 2 17 2 80.0
9/01/2023 Fla. Southern W 3 37 14 109 .211 37 1 5 3 55 7 16 1 15 2 53.0
9/02/2023 vs Barry L 3 32 14 93 .194 30 2 5 13 43 2 20 5 12 1 46.0
9/07/2023 at Christian Brothers L 3 15 13 66 .030 13 1 5 15 23 0 8 0 4 0 20.0
9/08/2023 at Midwestern St. L 3 26 19 93 .075 25 0 1 14 45 0 10 1 5 0 31.0
9/08/2023 at Okla. Baptist L 5 54 25 192 .151 49 6 7 5 85 9 16 1 17 0 77.0
9/09/2023 at Harding L 3 33 22 109 .101 30 2 6 3 50 1 6 0 4 0 39.0
9/15/2023 at Neb.-Kearney L 3 38 13 128 .195 33 3 6 5 37 1 8 0 5 0 46.0
9/16/2023 at Fort Hays St. L 3 29 19 97 .103 25 2 1 7 31 0 18 0 9 1 40.0
9/22/2023 Mo. Southern St. L 4 47 27 161 .124 43 7 8 12 77 0 8 1 4 0 58.0
9/23/2023 Central Mo. W 3 47 17 142 .211 43 3 7 0 61 1 14 1 8 0 58.0
9/29/2023 at Missouri Western W 3 46 16 132 .227 43 9 2 3 68 2 14 0 9 1 64.0
9/30/2023 at Northwest Mo. St. L 5 59 25 171 .199 54 5 5 7 73 2 14 0 9 0 73.0
10/05/2023 Central Okla. W 4 62 19 157 .274 60 5 14 5 78 2 12 1 8 1 75.0
10/06/2023 Pittsburg St. L 4 37 27 136 .074 37 1 10 11 53 1 8 0 5 2 43.0
10/10/2023 Emporia St. L 3 32 16 118 .136 31 2 2 5 45 0 8 2 4 0 38.0
10/12/2023 at Newman L 3 22 14 83 .096 22 3 5 12 30 0 2 1 1 5 26.0
10/17/2023 Neb.-Kearney W 4 58 20 169 .225 56 4 4 3 72 2 20 3 12.0 0 74.0
10/20/2023 at Central Mo. W 3 50 7 112 .384 44 6 7 3 54 1 8 0 5 2 61.0
10/21/2023 at Mo. Southern St. L 4 32 30 153 .013 31 5 6 5 63 2 14 1 9 2 46.0
10/24/2023 Fort Hays St. W 4 49 23 151 .172 42 3 5 10 71 4 14 1 11 0 63.0
10/27/2023 Northwest Mo. St. W 3 49 15 128 .266 41 2 9 3 65 1 18 0 10 1 61.0
10/28/2023 Missouri Western W 5 56 24 191 .168 51 8 12 5 93 3 14 7 10 1 74.0
11/03/2023 at Central Okla. W 5 71 26 225 .200 67 3 9 6 103 5 16 1 13 2 87.0
11/04/2023 at Pittsburg St. L 4 49 33 163 .098 45 9 4 7 64 1 8 0 5 1 63.0
11/06/2023 at Emporia St. L 4 49 20 147 .197 47 5 5 6 47 1 6 0 4 0 58.0
11/11/2023 Newman L 3 24 14 119 .084 22 7 4 8 56 6 2 0 7 0 38.0
11/16/2023 vs Missouri Western W 4 67 22 211 .213 60 3 3 4 111 2 20 0 12 0 82.0
Opponents 103 1227 558 3926 .170 1133 113 166 185 1724 60 348 29 234.0 24 1,574.0
Washburn 103 1381 511 3923 .222 1298 185 168 113 1873 46 338 20 215.0 13 1,781.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.91
Assists Per Set 11.00
Service Aces Per Set 1.10
Reception Errors Per Set 1.80
Digs Per Set 16.74
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.23
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Stevenson, Jalyn 342
Schwensen, Rachel 247
Unruh, Rylee 202
Broadie, Austin 196
Limback, Bella 152
Team Leaders: Assists
Player High
Assists
McMullen, Corinna 625
Conner, Sydney 484
Rottinghaus, Taylor 78
Steiner, Maddie 32
Unruh, Rylee 28
Team Leaders: Service Aces
Player High
Service Aces
McMullen, Corinna 51
Stevenson, Jalyn 33
Unruh, Rylee 25
Conner, Sydney 23
Limback, Bella 20
Team Leaders: Digs
Player High
Digs
Rottinghaus, Taylor 444
Stevenson, Jalyn 338
McMullen, Corinna 284
Unruh, Rylee 238
Conner, Sydney 195
Team Leaders: Blocks
Player High
Blocks
Limback, Bella 83.0
Broadie, Austin 72.0
Schwensen, Rachel 60.0
Jackson, Iyannah 56.0
Unruh, Rylee 32.0
Washburn University athletics logo