Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2024 Volleyball Cumulative Statistics

Team (21-8, 11-5)

Overall Team Statistics
Statistic Washburn Opponents
Attack
Kills 1556 1343
Errors 534 648
Attempts 4366 4405
Percent .234 .158
Kills Per Set 13.9 12.0
Set
Assists 1452 1265
Assists Per Set 13.0 11.3
Ball Handling Errors 1 7
Serve
Aces 159 97
Errors 178 152
Aces Per Set 1.4 .9
Receptions
Errors 97 159
Errors Per Set .9 1.4
Defense
Digs 2007 1871
Digs Per Set 17.9 16.7
Blocking
Solo 41 59
Assists 469 367
Errors 42 34
Blocks 275.5 242.5
Blocks Per Set 2.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marcum, Taryn 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
2 Henry, Kali 34 19 0 1.0 0.03 0 0.00 0 2 .000 6 0.18 1 0.03 3
3 Topolski, Brynne 66 22 8 153.0 2.32 135 2.05 56 359 .220 3 0.05 0 0.00 0
4 Leaf, Abby 18 15 0 6.5 0.36 5 0.28 2 18 .167 0 0.00 1 0.06 0
5 Rottinghaus, Taylor 112 29 0 30.0 0.27 1 0.01 1 18 .000 84 0.75 29 0.26 27
6 Williams, Emma 57 26 0 7.0 0.12 1 0.02 0 3 .333 2 0.04 6 0.11 5
7 Rivers, Keilah 38 17 3 55.5 1.46 47 1.24 27 150 .133 1 0.03 1 0.03 1
10 Stevenson, Jalyn 112 29 29 379.5 3.39 316 2.82 116 1074 .186 50 0.45 34 0.30 47
11 Schemper, Heather 24 13 2 37.0 1.54 31 1.29 17 104 .135 1 0.04 0 0.00 0
12 McMullen, Corinna 111 29 27 55.5 0.50 13 0.12 2 69 .159 706 6.36 42 0.38 15
13 Cavanaugh, Sophia 7 7 0 1.5 0.21 1 0.14 2 5 -.200 0 0.00 0 0.00 0
15 Conner, Sydney 107 29 2 25.5 0.24 11 0.10 3 59 .136 478 4.47 14 0.13 19
16 Hedlund, Natalie 44 22 4 95.0 2.16 82 1.86 41 244 .168 2 0.05 0 0.00 0
17 Steiner, Maddie 111 29 16 21.0 0.19 1 0.01 0 15 .067 48 0.43 20 0.18 28
18 Pridgett, Taryn 41 16 7 100.0 2.44 89 2.17 38 231 .221 4 0.10 0 0.00 0
19 Dvorak, Alex 112 29 29 323.0 2.88 240 2.14 52 517 .364 2 0.02 0 0.00 0
20 Limback, Bella 110 29 29 242.0 2.20 183 1.66 40 414 .345 6 0.05 6 0.05 25
21 Cleveringa, Josie 3 3 0 1.5 0.50 1 0.33 1 2 .000 0 0.00 0 0.00 0
22 Frakes, Shannon 25 15 0 9.0 0.36 5 0.20 0 14 .357 52 2.08 4 0.16 7
23 Broadie, Austin 112 29 12 286.5 2.56 248 2.21 77 665 .257 5 0.04 0 0.00 1
25 Keebaugh, Emery 64 23 6 159.5 2.49 146 2.28 59 403 .216 2 0.03 0 0.00 0
Total 112 29 1,990.5 17.77 1556 13.89 534 4366 .234 1452 12.96 159 1.42 178
Opponents 112 29 1,682.5 15.02 1343 11.99 648 4405 .158 1265 11.29 97 0.87 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marcum, Taryn 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Henry, Kali 34 11 0.32 0 15 1.000 0.00 0 0 0 0.00 0 0
3 Topolski, Brynne 66 39 0.59 2 35 .943 0.03 3 30 33.0 0.50 5 0
4 Leaf, Abby 18 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
5 Rottinghaus, Taylor 112 569 5.08 22 554 .960 0.20 0 0 0 0.00 0 0
6 Williams, Emma 57 13 0.23 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Rivers, Keilah 38 36 0.95 4 81 .951 0.11 1 13 14.0 0.37 1 0
10 Stevenson, Jalyn 112 334 2.98 23 898 .974 0.21 3 53 56.0 0.50 3 0
11 Schemper, Heather 24 14 0.58 0 2 1.000 0.00 0 12 12.0 0.50 4 0
12 McMullen, Corinna 111 265 2.39 1 2 .500 0.01 0 1 1.0 0.01 0 1
13 Cavanaugh, Sophia 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 0 0
15 Conner, Sydney 107 224 2.09 0 6 1.000 0.00 0 1 1.0 0.01 0 0
16 Hedlund, Natalie 44 34 0.77 2 20 .900 0.05 1 24 25.0 0.57 2 0
17 Steiner, Maddie 111 218 1.96 14 343 .959 0.13 0 0 0 0.00 0 0
18 Pridgett, Taryn 41 19 0.46 0 1 1.000 0.00 0 22 22.0 0.54 1 0
19 Dvorak, Alex 112 27 0.24 2 22 .909 0.02 16 134 150.0 1.34 10 0
20 Limback, Bella 110 64 0.58 0 3 1.000 0.00 7 92 99.0 0.90 7 0
21 Cleveringa, Josie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Frakes, Shannon 25 26 1.04 0 0 .000 0.00 0 0 0 0.00 0 0
23 Broadie, Austin 112 55 0.49 0 15 1.000 0.00 9 59 68.0 0.61 5 0
25 Keebaugh, Emery 64 56 0.88 2 21 .905 0.03 1 25 26.0 0.41 4 0
Total 112 2007 17.92 97 2027 .952 0.87 41 469 275.5 2.46 42 1
Opponents 112 1871 16.71 159 2330 .932 1.42 59 367 242.5 2.17 34 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marcum, Taryn 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
2 Henry, Kali 18 9 0 0 0.00 0 0.00 0 1 .000 3 0.17 0 0.00 2
3 Topolski, Brynne 37 12 2 91.0 2.46 81 2.19 33 209 .230 2 0.05 0 0.00 0
4 Leaf, Abby 8 6 0 3.0 0.38 3 0.38 1 13 .154 0 0.00 0 0.00 0
5 Rottinghaus, Taylor 63 16 0 18.0 0.29 1 0.02 1 11 .000 45 0.71 17 0.27 11
6 Williams, Emma 36 14 0 7.0 0.19 1 0.03 0 2 .500 2 0.06 6 0.17 4
7 Rivers, Keilah 25 10 3 41.0 1.64 34 1.36 17 107 .159 0 0.00 1 0.04 0
10 Stevenson, Jalyn 63 16 16 219.0 3.48 179 2.84 70 634 .172 28 0.44 23 0.37 25
11 Schemper, Heather 12 5 0 20.0 1.67 18 1.50 6 57 .211 1 0.08 0 0.00 0
12 McMullen, Corinna 63 16 16 34.5 0.55 7 0.11 2 47 .106 413 6.56 27 0.43 7
13 Cavanaugh, Sophia 3 3 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
15 Conner, Sydney 60 16 0 12.0 0.20 5 0.08 3 34 .059 257 4.28 7 0.12 9
16 Hedlund, Natalie 26 12 2 52.0 2.00 44 1.69 23 138 .152 0 0.00 0 0.00 0
17 Steiner, Maddie 63 16 5 11.0 0.17 0 0.00 0 11 .000 29 0.46 11 0.17 16
18 Pridgett, Taryn 25 9 5 59.0 2.36 53 2.12 18 140 .250 2 0.08 0 0.00 0
19 Dvorak, Alex 63 16 16 175.5 2.79 133 2.11 29 293 .355 0 0.00 0 0.00 0
20 Limback, Bella 62 16 16 127.0 2.05 93 1.50 24 219 .315 3 0.05 2 0.03 11
21 Cleveringa, Josie 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
22 Frakes, Shannon 13 7 0 6.0 0.46 2 0.15 0 3 .667 18 1.38 4 0.31 4
23 Broadie, Austin 63 16 9 153.5 2.44 133 2.11 44 396 .225 3 0.05 0 0.00 1
25 Keebaugh, Emery 32 11 6 83.0 2.59 78 2.44 28 205 .244 2 0.06 0 0.00 0
Total 63 16 1,116.0 17.71 867 13.76 300 2523 .225 808 12.83 99 1.57 90
Opponents 63 16 992.0 15.75 803 12.75 346 2518 .181 755 11.98 52 0.83 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marcum, Taryn 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Henry, Kali 18 4 0.22 0 7 1.000 0.00 0 0 0 0.00 0 0
3 Topolski, Brynne 37 23 0.62 0 4 1.000 0.00 2 16 18.0 0.49 2 0
4 Leaf, Abby 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rottinghaus, Taylor 63 330 5.24 12 369 .967 0.19 0 0 0 0.00 0 0
6 Williams, Emma 36 10 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Rivers, Keilah 25 29 1.16 4 47 .915 0.16 1 10 11.0 0.44 1 0
10 Stevenson, Jalyn 63 187 2.97 10 490 .980 0.16 3 28 31.0 0.49 3 0
11 Schemper, Heather 12 7 0.58 0 0 .000 0.00 0 4 4.0 0.33 2 0
12 McMullen, Corinna 63 150 2.38 1 1 .000 0.02 0 1 1.0 0.02 0 1
13 Cavanaugh, Sophia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Conner, Sydney 60 122 2.03 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Hedlund, Natalie 26 15 0.58 2 9 .778 0.08 1 14 15.0 0.58 1 0
17 Steiner, Maddie 63 132 2.10 7 199 .965 0.11 0 0 0 0.00 0 0
18 Pridgett, Taryn 25 12 0.48 0 1 1.000 0.00 0 12 12.0 0.48 1 0
19 Dvorak, Alex 63 15 0.24 1 9 .889 0.02 9 67 76.0 1.21 4 0
20 Limback, Bella 62 29 0.47 0 0 .000 0.00 4 56 60.0 0.97 4 0
21 Cleveringa, Josie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Frakes, Shannon 13 10 0.77 0 0 .000 0.00 0 0 0 0.00 0 0
23 Broadie, Austin 63 28 0.44 0 7 1.000 0.00 2 37 39.0 0.62 2 0
25 Keebaugh, Emery 32 36 1.13 0 7 1.000 0.00 0 10 10.0 0.31 2 0
Total 63 1141 18.11 52 1159 .955 0.83 22 256 150.0 2.38 22 1
Opponents 63 1109 17.60 99 1309 .924 1.57 33 208 137.0 2.17 10 2

Match-By-Match

Washburn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Sioux Falls W 5 79 26 197 .269 74 10 7 6 90 2 18 2 11 0 100.0
9/06/2024 vs Winona St. W 3 41 8 81 .407 34 3 3 0 47 2 14 0 9 0 53.0
9/07/2024 at William Jewell W 3 49 9 110 .364 47 3 8 1 60 1 10 1 6 0 58.0
9/13/2024 at Western Colo. W 3 43 15 120 .233 39 2 7 3 67 1 14 2 8 0 53.0
9/13/2024 vs Fort Lewis W 3 40 12 92 .304 39 2 6 2 50 2 18 2 11 0 53.0
9/14/2024 vs Western N.M. W 4 61 15 147 .313 58 2 6 6 62 1 18 4 10 0 73.0
9/14/2024 vs Tex. A&M-Kingsville L 5 60 32 190 .147 52 8 8 2 58 5 21 3 15.5 0 83.5
9/20/2024 vs Missouri S&T W 3 43 15 119 .235 43 7 3 1 61 1 20 1 11 0 61.0
9/20/2024 vs Harding W 3 48 15 116 .284 47 6 8 3 62 0 12 2 6 0 60.0
9/21/2024 vs Henderson St. W 3 43 15 111 .252 40 6 5 5 48 1 16 1 9 0 58.0
9/27/2024 at Northwest Mo. St. L 5 70 13 222 .257 61 2 7 1 85 5 6 0 8 1 80.0
9/28/2024 at Missouri Western L 5 66 27 195 .200 66 6 11 3 69 4 22 5 15 0 87.0
10/03/2024 Pittsburg St. W 4 63 18 176 .256 51 6 6 2 81 0 16 1 8 0 77.0
10/04/2024 Newman W 3 43 10 98 .337 40 8 3 0 49 0 16 0 8 0 59.0
10/08/2024 Emporia St. W 5 62 24 183 .208 58 11 8 5 73 0 22 0 11 0 84.0
10/11/2024 at Fort Hays St. W 3 45 20 115 .217 43 10 4 3 57 2 10 3 7 0 62.0
10/12/2024 at Neb.-Kearney L 3 37 12 120 .208 37 2 3 3 54 0 12 3 6.0 0 45.0
10/18/2024 at Mo. Southern St. W 5 56 23 180 .183 54 12 7 5 79 4 10 0 9 0 77.0
10/19/2024 at Central Mo. W 4 59 21 159 .239 56 3 5 6 85 0 28 4 14 0 76.0
10/26/2024 at Emporia St. W 5 54 23 185 .168 47 10 6 5 78 2 20 2 12 0 76.0
10/29/2024 Northwest Mo. St. W 3 45 15 118 .254 40 11 5 2 70 1 12 2 7 0 63.0
10/30/2024 Missouri Western W 3 42 22 152 .132 41 5 5 1 69 1 16 0 9 0 56.0
11/08/2024 Neb.-Kearney L 5 73 29 211 .209 68 2 7 4 112 0 22 1 11 0 86.0
11/09/2024 Fort Hays St. W 3 47 9 120 .317 43 2 6 0 49 1 16 0 9 0 58.0
11/15/2024 at Central Okla. L 3 38 17 121 .174 38 2 4 9 48 0 10 1 5 0 45.0
11/16/2024 at Ark.-Fort Smith W 4 67 17 168 .298 65 7 3 3 83 2 18 0 11 0 85.0
11/21/2024 vs Northwest Mo. St. L 4 48 29 173 .110 42 2 7 6 79 0 16 1 8 0 58.0
12/05/2024 vs Neb.-Kearney W 5 65 23 182 .231 64 8 12 5 86 3 22 0 14 0 87.0
12/06/2024 vs Central Okla. L 5 69 20 205 .239 65 1 8 5 96 0 14 1 7 0 77.0
Washburn 112 1556 534 4366 .234 1452 159 178 97 2007 41 469 42 275.5 1 1,990.5
Opponents 112 1343 648 4405 .158 1265 97 152 159 1871 59 367 34 242.5 7 1,682.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.89
Assists Per Set 12.96
Service Aces Per Set 1.42
Reception Errors Per Set 0.87
Digs Per Set 17.92
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.01
Points Per Set 17.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Sioux Falls L 5 57 22 184 .190 55 6 4 10 74 4 14 0 11 0 74.0
9/06/2024 vs Winona St. L 3 27 24 106 .028 26 0 5 3 29 1 10 3 6 0 33.0
9/07/2024 William Jewell L 3 31 19 117 .103 30 1 3 3 50 0 4 3 2 0 34.0
9/13/2024 Western Colo. L 3 28 19 130 .069 25 3 6 2 51 0 10 3 5 1 36.0
9/13/2024 vs Fort Lewis L 3 26 26 119 .000 24 2 4 2 30 0 4 1 2 1 30.0
9/14/2024 vs Western N.M. L 4 48 23 156 .160 42 6 6 2 55 1 4 4 3 2 57.0
9/14/2024 vs Tex. A&M-Kingsville W 5 59 33 164 .159 54 2 7 8 72 5 14 1 12 1 73.0
9/20/2024 vs Missouri S&T L 3 29 21 125 .064 27 1 2 7 52 1 12 2 7 0 37.0
9/20/2024 vs Harding L 3 28 17 118 .093 27 3 4 6 45 1 12 1 7 0 38.0
9/21/2024 vs Henderson St. L 3 29 18 100 .110 29 5 6 6 48 3 14 4 10 0 44.0
9/27/2024 Northwest Mo. St. W 5 82 23 232 .254 65 1 8 2 95 0 12 1 6 0 89.0
9/28/2024 Missouri Western W 5 68 28 191 .209 65 3 12 6 89 4 18 1 13 0 84.0
10/03/2024 at Pittsburg St. L 4 48 23 167 .150 45 2 6 6 80 2 14 0 9 0 59.0
10/04/2024 at Newman L 3 22 18 94 .043 21 0 3 8 35 2 10 0 7 0 29.0
10/08/2024 at Emporia St. L 5 64 26 176 .216 63 5 8 11 86 3 22 0 14 0 83.0
10/11/2024 Fort Hays St. L 3 30 15 110 .136 28 3 4 10 43 2 10 0 7 0 40.0
10/12/2024 Neb.-Kearney W 3 58 17 137 .299 55 3 2 2 61 2 2 0 3.0 0 64.0
10/18/2024 Mo. Southern St. L 5 62 27 182 .192 59 5 4 12 83 1 11 0 6.5 0 73.5
10/19/2024 Central Mo. L 4 46 24 167 .132 43 6 10 3 64 3 14 2 10 2 62.0
10/26/2024 Emporia St. L 5 62 33 192 .151 61 5 10 10 85 3 20 0 13 0 80.0
10/29/2024 at Northwest Mo. St. L 3 25 9 114 .140 25 2 6 11 48 1 10 1 6 0 33.0
10/30/2024 at Missouri Western L 3 34 20 136 .103 30 1 7 5 65 1 21 1 11.5 0 46.5
11/08/2024 at Neb.-Kearney W 5 64 22 219 .192 60 4 8 2 90 6 10 1 11 0 79.0
11/09/2024 at Fort Hays St. L 3 30 23 108 .065 30 0 2 2 51 0 4 0 2 0 32.0
11/15/2024 Central Okla. W 3 45 13 114 .281 45 9 3 2 58 1 18 1 10 0 64.0
11/16/2024 Ark.-Fort Smith L 4 63 25 179 .212 60 3 1 7 76 2 12 2 8 0 74.0
11/21/2024 vs Northwest Mo. St. W 4 48 29 180 .106 44 6 2 2 79 2 24 0 14 0 68.0
12/05/2024 vs Neb.-Kearney L 5 60 28 189 .169 60 5 5 8 81 2 19 0 11.5 0 76.5
12/06/2024 vs Central Okla. W 5 70 23 199 .236 67 5 4 1 96 6 18 2 15 0 90.0
Opponents 112 1343 648 4405 .158 1265 97 152 159 1871 59 367 34 242.5 7 1,682.5
Washburn 112 1556 534 4366 .234 1452 159 178 97 2007 41 469 42 275.5 1 1,990.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.99
Assists Per Set 11.29
Service Aces Per Set 0.87
Reception Errors Per Set 1.42
Digs Per Set 16.71
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.06
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Stevenson, Jalyn 316
Broadie, Austin 248
Dvorak, Alex 240
Limback, Bella 183
Keebaugh, Emery 146
Team Leaders: Assists
Player High
Assists
McMullen, Corinna 706
Conner, Sydney 478
Rottinghaus, Taylor 84
Frakes, Shannon 52
Stevenson, Jalyn 50
Team Leaders: Service Aces
Player High
Service Aces
McMullen, Corinna 42
Stevenson, Jalyn 34
Rottinghaus, Taylor 29
Steiner, Maddie 20
Conner, Sydney 14
Team Leaders: Digs
Player High
Digs
Rottinghaus, Taylor 569
Stevenson, Jalyn 334
McMullen, Corinna 265
Conner, Sydney 224
Steiner, Maddie 218
Team Leaders: Blocks
Player High
Blocks
Dvorak, Alex 150.0
Limback, Bella 99.0
Broadie, Austin 68.0
Stevenson, Jalyn 56.0
Topolski, Brynne 33.0
Washburn University athletics logo