Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2025 Volleyball Cumulative Statistics

Team (27-5, 13-3)

Overall Team Statistics
Statistic Washburn Opponents
Attack
Kills 1558 1144
Errors 498 614
Attempts 3869 3872
Percent .274 .137
Kills Per Set 14.6 10.7
Set
Assists 1451 1079
Assists Per Set 13.6 10.1
Ball Handling Errors 1 3
Serve
Aces 177 143
Errors 199 148
Aces Per Set 1.7 1.3
Receptions
Errors 143 177
Errors Per Set 1.3 1.7
Defense
Digs 1804 1539
Digs Per Set 16.9 14.4
Blocking
Solo 46 42
Assists 440 315
Errors 26 21
Blocks 266.0 199.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gibbs, Autumn 107 32 8 27.0 0.25 1 0.01 2 9 -.111 49 0.46 26 0.24 24
2 Henry, Kali 55 28 0 12.0 0.22 1 0.02 0 3 .333 1 0.02 11 0.20 3
3 Topolski, Brynne 105 32 0 298.0 2.84 270 2.57 94 653 .270 6 0.06 1 0.01 1
4 Leaf, Abby 14 12 0 13.5 0.96 9 0.64 3 16 .375 0 0.00 0 0.00 0
5 Rottinghaus, Taylor 107 32 0 32.0 0.30 2 0.02 1 17 .059 121 1.13 30 0.28 27
6 Collins, Layla 17 13 0 12.5 0.74 10 0.59 8 36 .056 0 0.00 1 0.06 1
7 Rivers, Keilah 102 32 30 270.0 2.65 222 2.18 103 670 .178 6 0.06 26 0.25 33
8 Borough, Katie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Carlgren, Chloe 5 5 1 2.0 0.40 1 0.20 0 5 .200 1 0.20 0 0.00 0
10 Buscher, Sydney 16 11 0 21.0 1.31 20 1.25 6 39 .359 0 0.00 0 0.00 2
11 Traffas, Chloe 19 11 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 3
12 McMullen, Corinna 106 32 32 46.0 0.43 15 0.14 1 50 .280 666 6.28 31 0.29 26
13 Derks, Kennedy 12 11 0 8.5 0.71 5 0.42 3 11 .182 0 0.00 2 0.17 1
15 Conner, Sydney 93 30 0 29.0 0.31 4 0.04 1 15 .200 478 5.14 24 0.26 18
16 Hedlund, Natalie 66 23 15 149.0 2.26 125 1.89 62 395 .159 4 0.06 1 0.02 4
17 Morrissey, Brooklyn 41 17 9 76.5 1.87 55 1.34 19 125 .288 1 0.02 0 0.00 0
19 Dvorak, Alex 69 22 22 179.0 2.59 137 1.99 17 260 .462 1 0.01 0 0.00 2
20 Limback, Bella 105 32 32 299.0 2.85 213 2.03 28 417 .444 6 0.06 14 0.13 36
21 Cleveringa, Josie 8 6 0 7.0 0.88 6 0.75 0 10 .600 0 0.00 0 0.00 0
22 Frakes, Shannon 30 20 0 8.0 0.27 1 0.03 1 9 .000 103 3.43 7 0.23 10
23 Broadie, Austin 107 32 32 384.5 3.59 348 3.25 97 832 .302 3 0.03 0 0.00 0
25 Keebaugh, Emery 61 25 11 126.5 2.07 113 1.85 52 297 .205 4 0.07 3 0.05 8
Total 107 32 2,001.0 18.70 1558 14.56 498 3869 .274 1451 13.56 177 1.65 199
Opponents 107 32 1,486.5 13.89 1144 10.69 614 3872 .137 1079 10.08 143 1.34 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gibbs, Autumn 107 274 2.56 9 380 .976 0.08 0 0 0 0.00 0 0
2 Henry, Kali 55 12 0.22 0 9 1.000 0.00 0 0 0 0.00 0 0
3 Topolski, Brynne 105 53 0.50 0 8 1.000 0.00 0 54 54.0 0.51 2 0
4 Leaf, Abby 14 0 0.00 0 0 .000 0.00 2 5 7.0 0.50 0 0
5 Rottinghaus, Taylor 107 468 4.37 28 400 .930 0.26 0 0 0 0.00 0 0
6 Collins, Layla 17 6 0.35 2 17 .882 0.12 0 3 3.0 0.18 0 0
7 Rivers, Keilah 102 243 2.38 33 645 .949 0.32 3 38 41.0 0.40 2 0
8 Borough, Katie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Carlgren, Chloe 5 0 0.00 0 1 1.000 0.00 0 2 2.0 0.40 0 0
10 Buscher, Sydney 16 4 0.25 0 0 .000 0.00 0 2 2.0 0.13 0 0
11 Traffas, Chloe 19 7 0.37 0 16 1.000 0.00 0 0 0 0.00 0 0
12 McMullen, Corinna 106 284 2.68 0 5 1.000 0.00 0 0 0 0.00 0 1
13 Derks, Kennedy 12 3 0.25 0 1 1.000 0.00 0 3 3.0 0.25 0 0
15 Conner, Sydney 93 177 1.90 0 1 1.000 0.00 0 2 2.0 0.02 0 0
16 Hedlund, Natalie 66 52 0.79 19 199 .905 0.29 6 34 40.0 0.61 4 0
17 Morrissey, Brooklyn 41 10 0.24 1 4 .750 0.02 2 39 41.0 1.00 1 0
19 Dvorak, Alex 69 9 0.13 0 14 1.000 0.00 10 64 74.0 1.07 0 0
20 Limback, Bella 105 46 0.44 0 5 1.000 0.00 20 104 124.0 1.18 7 0
21 Cleveringa, Josie 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
22 Frakes, Shannon 30 36 1.20 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Broadie, Austin 107 72 0.67 0 3 1.000 0.00 1 71 72.0 0.67 4 0
25 Keebaugh, Emery 61 47 0.77 17 141 .879 0.28 2 17 19.0 0.31 6 0
Total 107 1804 16.86 143 1854 .923 1.34 46 440 266.0 2.49 26 1
Opponents 107 1539 14.38 177 2277 .922 1.65 42 315 199.5 1.86 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gibbs, Autumn 54 16 1 16.0 0.30 1 0.02 2 7 -.143 26 0.48 15 0.28 12
2 Henry, Kali 32 15 0 9.0 0.28 0 0.00 0 2 .000 0 0.00 9 0.28 3
3 Topolski, Brynne 52 16 0 158.0 3.04 145 2.79 46 337 .294 3 0.06 0 0.00 0
4 Leaf, Abby 4 4 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0
5 Rottinghaus, Taylor 54 16 0 19.0 0.35 0 0.00 0 7 .000 66 1.22 19 0.35 16
6 Collins, Layla 7 6 0 4.0 0.57 4 0.57 5 15 -.067 0 0.00 0 0.00 0
7 Rivers, Keilah 53 16 16 134.0 2.53 114 2.15 47 329 .204 1 0.02 9 0.17 14
9 Carlgren, Chloe 1 1 1 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Buscher, Sydney 8 5 0 15.5 1.94 15 1.88 5 27 .370 0 0.00 0 0.00 0
11 Traffas, Chloe 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 McMullen, Corinna 54 16 16 27.0 0.50 8 0.15 0 29 .276 339 6.28 19 0.35 15
13 Derks, Kennedy 6 6 0 1.0 0.17 1 0.17 0 4 .250 0 0.00 0 0.00 0
15 Conner, Sydney 51 16 0 14.0 0.27 2 0.04 1 10 .100 262 5.14 12 0.24 6
16 Hedlund, Natalie 29 10 8 71.0 2.45 61 2.10 29 192 .167 1 0.03 1 0.03 1
17 Morrissey, Brooklyn 20 8 4 30.0 1.50 22 1.10 8 53 .264 1 0.05 0 0.00 0
19 Dvorak, Alex 35 11 11 88.0 2.51 66 1.89 7 131 .450 0 0.00 0 0.00 0
20 Limback, Bella 54 16 16 153.0 2.83 104 1.93 16 222 .396 2 0.04 7 0.13 18
21 Cleveringa, Josie 3 3 0 3.0 1.00 3 1.00 0 5 .600 0 0.00 0 0.00 0
22 Frakes, Shannon 13 9 0 0 0.00 0 0.00 0 2 .000 23 1.77 0 0.00 3
23 Broadie, Austin 54 16 16 195.0 3.61 178 3.30 51 436 .291 2 0.04 0 0.00 0
25 Keebaugh, Emery 33 12 7 71.5 2.17 65 1.97 34 172 .180 4 0.12 0 0.00 4
Total 54 16 1,011.5 18.73 791 14.65 252 1986 .271 730 13.52 91 1.69 93
Opponents 54 16 777.0 14.39 608 11.26 308 2018 .149 572 10.59 63 1.17 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gibbs, Autumn 54 117 2.17 4 189 .979 0.07 0 0 0 0.00 0 0
2 Henry, Kali 32 7 0.22 0 7 1.000 0.00 0 0 0 0.00 0 0
3 Topolski, Brynne 52 28 0.54 0 6 1.000 0.00 0 26 26.0 0.50 2 0
4 Leaf, Abby 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rottinghaus, Taylor 54 237 4.39 15 218 .931 0.28 0 0 0 0.00 0 0
6 Collins, Layla 7 1 0.14 1 4 .750 0.14 0 0 0 0.00 0 0
7 Rivers, Keilah 53 120 2.26 13 319 .959 0.25 2 18 20.0 0.38 0 0
9 Carlgren, Chloe 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
10 Buscher, Sydney 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Traffas, Chloe 6 3 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
12 McMullen, Corinna 54 153 2.83 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Derks, Kennedy 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Conner, Sydney 51 103 2.02 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hedlund, Natalie 29 33 1.14 7 92 .924 0.24 2 14 16.0 0.55 2 0
17 Morrissey, Brooklyn 20 8 0.40 0 3 1.000 0.00 2 12 14.0 0.70 0 0
19 Dvorak, Alex 35 5 0.14 0 9 1.000 0.00 7 30 37.0 1.06 0 0
20 Limback, Bella 54 30 0.56 0 4 1.000 0.00 14 56 70.0 1.30 3 0
21 Cleveringa, Josie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Frakes, Shannon 13 14 1.08 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Broadie, Austin 54 28 0.52 0 1 1.000 0.00 0 34 34.0 0.63 2 0
25 Keebaugh, Emery 33 27 0.82 5 71 .930 0.15 2 9 11.0 0.33 4 0
Total 54 917 16.98 63 939 .933 1.17 29 201 129.5 2.40 13 0
Opponents 54 792 14.67 91 1165 .922 1.69 24 164 106.0 1.96 6 1

Match-By-Match

Washburn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Colo. Christian W 3 33 13 95 .211 30 5 6 5 52 3 18 0 12 0 50.0
9/05/2025 vs South Dakota Mines W 3 44 9 91 .385 43 5 5 4 39 0 14 0 7 0 56.0
9/06/2025 vs Davenport W 4 53 15 116 .328 51 8 5 8 57 0 17 1 8.5 1 69.5
9/06/2025 vs Valdosta St. W 3 47 14 90 .367 45 6 6 1 45 0 18 0 9 0 62.0
9/12/2025 Truman St. W 3 44 12 101 .317 40 8 8 6 47 1 12 1 7 0 59.0
9/12/2025 MSU Moorhead W 3 49 13 99 .364 48 4 13 4 39 1 6 0 4 0 57.0
9/13/2025 Newman W 3 37 8 79 .367 33 9 10 5 35 2 18 0 11 0 57.0
9/13/2025 William Jewell W 3 49 9 103 .388 46 8 6 9 37 6 8 1 10 0 67.0
9/19/2025 vs McKendree W 3 51 11 95 .421 46 5 4 1 50 0 6 1 3 0 59.0
9/19/2025 vs Missouri S&T W 3 45 14 106 .292 43 9 2 6 52 0 16 0 8 0 62.0
9/20/2025 vs Ouachita Baptist W 5 79 30 209 .234 76 7 11 7 92 0 23 4 11.5 0 97.5
9/26/2025 Northwest Mo. St. W 4 63 16 143 .329 58 9 8 4 59 3 18 1 12 0 84.0
9/27/2025 Missouri Western L 4 55 24 175 .177 50 6 1 6 74 1 18 0 10 0 71.0
10/02/2025 at Pittsburg St. W 3 44 9 97 .361 44 6 8 3 53 1 15 0 8.5 0 58.5
10/03/2025 at Newman W 3 41 13 98 .286 38 6 4 1 52 1 10 0 6 0 53.0
10/07/2025 at Emporia St. W 3 46 12 119 .286 42 2 8 7 59 2 16 0 10 0 58.0
10/10/2025 Fort Hays St. W 3 45 11 98 .347 43 3 5 4 43 4 16 1 12 0 60.0
10/11/2025 Neb.-Kearney W 3 46 14 99 .323 40 5 3 1 53 3 8 0 7 0 58.0
10/16/2025 Central Mo. W 3 47 13 111 .306 44 5 8 2 55 3 6 2 6 0 58.0
10/17/2025 Mo. Southern St. W 3 48 17 127 .244 47 7 7 5 52 0 12 2 6 0 61.0
10/24/2025 Emporia St. W 3 44 14 92 .326 41 12 2 4 32 0 6 1 3 0 59.0
10/31/2025 at Missouri Western L 5 57 28 178 .163 55 6 9 6 82 4 12 0 10 0 73.0
11/01/2025 at Northwest Mo. St. W 3 40 10 100 .300 37 7 6 4 49 1 14 3 8 0 55.0
11/07/2025 at Neb.-Kearney L 4 56 17 156 .250 54 3 11 4 61 0 20 2 10 0 69.0
11/08/2025 at Fort Hays St. W 3 52 17 125 .280 40 2 2 3 65 3 12 0 9 0 63.0
11/14/2025 Central Okla. W 4 55 19 153 .235 54 7 7 5 81 2 8 1 6 0 68.0
11/15/2025 Ark.-Fort Smith W 3 52 18 115 .296 43 5 4 4 47 1 10 0 6 0 63.0
11/20/2025 vs Central Mo. W 4 47 18 130 .223 45 2 8 2 61 0 28 2 14 0 63.0
11/21/2025 vs Pittsburg St. W 4 62 32 198 .152 55 3 9 2 92 3 18 0 12 0 77.0
11/22/2025 vs Neb.-Kearney L 3 36 16 103 .194 34 2 7 11 39 0 13 1 6.5 0 44.5
12/04/2025 vs Wayne St. (NE) W 3 48 15 132 .250 46 5 2 3 79 1 12 0 7 0 60.0
12/05/2025 vs Concordia-St. Paul L 3 43 17 136 .191 40 0 4 6 71 0 12 2 6.0 0 49.0
Washburn 107 1558 498 3869 .274 1451 177 199 143 1804 46 440 26 266.0 1 2,001.0
Opponents 107 1144 614 3872 .137 1079 143 148 177 1539 42 315 21 199.5 3 1,486.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 14.56
Assists Per Set 13.56
Service Aces Per Set 1.65
Reception Errors Per Set 1.34
Digs Per Set 16.86
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.01
Points Per Set 18.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Colo. Christian L 3 33 23 116 .086 32 5 13 5 43 1 6 1 4 0 42.0
9/05/2025 vs South Dakota Mines L 3 29 21 97 .082 27 4 3 5 34 1 2 1 2 0 35.0
9/06/2025 vs Davenport L 4 41 24 129 .132 39 8 8 8 42 0 10 1 5 2 54.0
9/06/2025 vs Valdosta St. L 3 19 17 84 .024 18 1 5 6 27 1 8 1 5 0 25.0
9/12/2025 at Truman St. L 3 30 13 93 .183 28 6 5 8 38 0 10 1 5 0 41.0
9/12/2025 at MSU Moorhead L 3 34 14 95 .211 34 4 5 4 34 0 6 1 3 0 41.0
9/13/2025 at Newman L 3 22 24 85 -.024 22 5 3 9 31 2 4 0 4 0 31.0
9/13/2025 at William Jewell L 3 26 15 86 .128 24 9 0 8 37 3 2 0 4 0 39.0
9/19/2025 vs McKendree L 3 19 16 94 .032 17 1 2 5 27 0 4 4 2 0 22.0
9/19/2025 vs Missouri S&T L 3 26 18 103 .078 26 6 3 9 40 1 9 1 5.5 0 37.5
9/20/2025 vs Ouachita Baptist L 5 55 21 178 .191 54 7 2 7 85 1 24 3 13 0 75.0
9/26/2025 at Northwest Mo. St. L 4 38 23 138 .109 38 4 1 9 52 0 12 1 6 0 48.0
9/27/2025 at Missouri Western W 4 63 21 185 .227 58 6 4 6 83 4 10 0 9 0 78.0
10/02/2025 Pittsburg St. L 3 27 18 106 .085 25 3 5 6 37 1 8 0 5 0 35.0
10/03/2025 Newman L 3 22 23 106 -.009 19 1 4 6 39 1 4 0 3 0 26.0
10/07/2025 Emporia St. L 3 29 22 125 .056 27 7 3 2 51 0 12 0 6 1 42.0
10/10/2025 at Fort Hays St. L 3 38 22 109 .147 35 4 3 3 32 1 8 1 5 0 47.0
10/11/2025 at Neb.-Kearney L 3 30 17 113 .115 26 1 7 5 31 1 8 0 5 0 36.0
10/16/2025 at Central Mo. L 3 41 16 119 .210 38 2 6 5 48 2 10 0 7 0 50.0
10/17/2025 at Mo. Southern St. L 3 40 17 120 .192 40 5 6 7 53 3 8 1 7 0 52.0
10/24/2025 at Emporia St. L 3 35 13 85 .259 34 4 5 12 26 0 10 0 5 0 44.0
10/31/2025 Missouri Western W 5 58 21 178 .208 55 6 11 6 81 2 20 1 12 0 76.0
11/01/2025 Northwest Mo. St. L 3 28 22 110 .055 25 4 4 7 40 1 6 0 4 0 36.0
11/07/2025 Neb.-Kearney W 4 59 20 154 .253 57 4 7 3 67 1 14 1 8 0 71.0
11/08/2025 Fort Hays St. L 3 30 18 122 .098 28 3 2 2 45 3 10 1 8 0 41.0
11/14/2025 at Central Okla. L 4 51 20 163 .190 49 5 11 7 71 1 8 0 5 0 61.0
11/15/2025 at Ark.-Fort Smith L 3 19 15 85 .047 18 4 3 5 36 3 16 0 11 0 34.0
11/20/2025 vs Central Mo. L 4 40 34 148 .041 37 2 1 2 55 0 14 1 7 0 49.0
11/21/2025 vs Pittsburg St. L 4 42 23 165 .115 38 2 5 3 86 3 26 0 16 0 60.0
11/22/2025 vs Neb.-Kearney W 3 40 10 95 .316 34 11 3 2 42 1 12 0 7 0 58.0
12/04/2025 vs Wayne St. (NE) L 3 31 19 142 .085 29 3 1 5 61 3 8 0 7 0 41.0
12/05/2025 vs Concordia-St. Paul W 3 49 14 144 .243 48 6 7 0 65 1 6 0 4.0 0 59.0
Opponents 107 1144 614 3872 .137 1079 143 148 177 1539 42 315 21 199.5 3 1,486.5
Washburn 107 1558 498 3869 .274 1451 177 199 143 1804 46 440 26 266.0 1 2,001.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.69
Assists Per Set 10.08
Service Aces Per Set 1.34
Reception Errors Per Set 1.65
Digs Per Set 14.38
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.03
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Broadie, Austin 348
Topolski, Brynne 270
Rivers, Keilah 222
Limback, Bella 213
Dvorak, Alex 137
Team Leaders: Assists
Player High
Assists
McMullen, Corinna 666
Conner, Sydney 478
Rottinghaus, Taylor 121
Frakes, Shannon 103
Gibbs, Autumn 49
Team Leaders: Service Aces
Player High
Service Aces
McMullen, Corinna 31
Rottinghaus, Taylor 30
Gibbs, Autumn 26
Rivers, Keilah 26
Conner, Sydney 24
Team Leaders: Digs
Player High
Digs
Rottinghaus, Taylor 468
McMullen, Corinna 284
Gibbs, Autumn 274
Rivers, Keilah 243
Conner, Sydney 177
Team Leaders: Blocks
Player High
Blocks
Limback, Bella 124.0
Dvorak, Alex 74.0
Broadie, Austin 72.0
Topolski, Brynne 54.0
Morrissey, Brooklyn 41.0
Washburn University athletics logo