Skip To Main Content

Washburn University Athletics

2014 Baseball Cumulative Statistics - Washburn University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Carnahan, Kyle 18 Carnahan, Kyle .395 1.013 50-50 152 43 60 8 4 0 37 76 .500 27 14 26 1 .513 4 4 13-16
45 Jones, Wes 45 Jones, Wes .343 .783 42-37 137 29 47 6 0 0 17 53 .387 9 3 12 3 .396 0 2 10-15
7 Gauntt, David 7 Gauntt, David .325 .999 50-50 169 47 55 9 4 8 34 96 .568 24 8 42 5 .431 1 2 2-2
2 Herrington, Taylor 2 Herrington, Taylor .313 .834 46-37 128 27 40 5 2 2 19 55 .430 19 2 23 2 .404 2 6 7-8
24 Jackson, Matt 24 Jackson, Matt .307 .829 46-45 163 31 50 12 1 4 28 76 .466 11 4 28 4 .363 1 2 1-1
5 Gibson, Parker 5 Gibson, Parker .269 .718 47-47 175 38 47 6 2 2 27 63 .360 24 2 16 2 .358 3 4 22-24
4 Crimmins, Connor 4 Crimmins, Connor .226 .684 45-31 106 18 24 7 2 2 29 41 .387 7 4 23 3 .297 1 2 7-8
8 Hay, Landon 8 Hay, Landon 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Gragg, Corey 9 Gragg, Corey .340 .773 36-22 97 15 33 1 1 0 16 36 .371 9 1 11 1 .402 0 3 5-6
44 Soicher, Payton 44 Soicher, Payton .299 .722 27-22 77 7 23 4 1 0 12 29 .377 6 0 15 2 .345 1 1 2-2
21 Price, Riley 21 Price, Riley .277 .666 35-23 83 13 23 1 0 1 14 27 .325 7 1 6 3 .341 0 2 1-1
11 Krane, Riley 11 Krane, Riley .263 .691 17-10 38 7 10 3 0 0 4 13 .342 4 1 4 0 .349 0 1 3-4
10 Kell, Dakota 10 Kell, Dakota .259 .725 30-15 58 7 15 0 1 2 15 23 .397 6 1 20 2 .328 2 0 1-1
42 Johnson, Tanner 42 Johnson, Tanner .254 .771 26-24 71 12 18 2 2 1 14 27 .380 14 2 23 0 .391 0 0 2-4
40 Turpin, Dylan 40 Turpin, Dylan .222 .578 12-5 18 2 4 1 0 0 3 5 .278 2 0 1 0 .300 0 0 0-0
3 Gardner, Cole 3 Gardner, Cole .213 .543 20-17 47 7 10 1 0 0 8 11 .234 7 0 11 0 .309 1 4 1-1
20 Valencia, Aric 20 Valencia, Aric .188 .466 9-4 16 1 3 0 0 0 5 3 .188 2 0 4 0 .278 0 0 0-0
17 Bailey, Tyler 17 Bailey, Tyler .167 .467 17-5 24 7 4 1 0 0 0 5 .208 1 2 6 1 .259 0 0 2-2
31 Stoothoff, John 31 Stoothoff, John .105 .348 11-6 19 2 2 1 0 0 1 3 .158 1 1 6 0 .190 0 0 0-0
26 Sorrentino, Pete 26 Sorrentino, Pete .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .297 .788 50-50 1581 314 469 68 20 22 283 643 .407 180 46 277 30 .381 16 33 79-95
Opponents .271 .761 50-50 1518 267 412 66 11 35 226 605 .399 153 71 297 25 .362 15 40 57-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Ash, Brett 37Ash, Brett 3.21 1.07 5-3 9-9 5 0-0 0 56.0 42 30 20 18 51 5 0 7 210 .200 8 8 0 0 3
36 Gentry, Taylor 36Gentry, Taylor 3.50 1.23 7-2 11-11 2 1-1 0 61.2 52 27 24 24 58 12 3 4 229 .227 5 16 0 2 3
1 Schmid, Eric 1Schmid, Eric 3.76 1.31 1-3 10-10 0 0-1 0 52.2 49 35 22 20 48 11 3 3 196 .250 7 9 0 2 10
33 Biesma, Mark 33Biesma, Mark 4.43 1.37 3-4 12-11 1 0-1 0 67.0 75 43 33 17 57 6 2 9 261 .287 3 9 2 3 9
16 Otterstatter, Maustin 16Otterstatter, Maustin 3.00 1.51 3-4 13-2 1 0-2 2 39.0 46 19 13 13 28 5 0 2 161 .286 5 5 0 1 3
30 Dowling, Ryne 30Dowling, Ryne 3.00 1.33 0-0 2-0 0 0-0 0 3.0 2 1 1 2 1 1 0 0 10 .200 1 0 0 0 0
12 Hearnen, Sam 12Hearnen, Sam 3.60 1.60 0-1 4-1 0 0-0 0 5.0 5 2 2 3 3 0 0 0 18 .278 1 2 0 0 1
46 Sturgis, Austin 46Sturgis, Austin 3.60 1.20 0-0 4-0 0 0-0 0 5.0 4 2 2 2 2 0 0 0 17 .235 2 1 0 2 0
29 Mason, Greg 29Mason, Greg 4.84 1.61 1-0 18-0 0 0-0 1 22.1 30 18 12 6 10 2 0 2 93 .323 1 7 1 0 2
28 Wellborn, Hank 28Wellborn, Hank 5.63 1.38 1-1 7-1 0 0-0 0 8.0 9 5 5 2 5 4 0 0 30 .300 2 1 0 2 0
14 Ridley, Drew 14Ridley, Drew 5.64 1.66 1-2 15-1 0 0-1 0 22.1 30 15 14 7 14 7 1 2 90 .333 2 1 0 0 2
25 Green, AJ 25Green, AJ 5.65 1.47 0-0 14-0 0 0-0 1 14.1 15 13 9 6 9 5 0 0 57 .263 1 3 0 0 1
35 Brady, Connor 35Brady, Connor 6.75 1.58 0-0 7-3 0 0-0 0 13.1 9 11 10 12 4 1 2 0 45 .200 3 4 0 1 4
27 Schwandt, Spencer 27Schwandt, Spencer 9.00 1.00 0-0 2-0 0 0-0 0 2.0 1 2 2 1 1 0 0 1 6 .167 0 1 0 0 0
34 Jones, Samuel 34Jones, Samuel 12.19 3.39 2-1 12-0 0 0-0 0 10.1 29 22 14 6 2 5 0 2 61 .475 2 3 0 0 2
22 McKee, Kenny 22McKee, Kenny 13.50 2.75 1-1 3-1 0 0-0 0 4.0 5 8 6 6 3 0 0 1 14 .357 6 1 0 2 0
32 Laughlin, Alex 32Laughlin, Alex 31.91 4.64 0-2 6-0 0 0-0 0 3.2 9 14 13 8 1 2 0 2 20 .450 2 0 0 0 0
Totals 4.64 1.45 25-24 149-50 9 4 4 389.2 412 267 201 153 297 66 11 35 1518 .271 51 71 3 15 40
Opponents 5.85 1.66 24-25 161-50 3 1 13 392.1 469 314 255 180 277 68 20 22 1581 .297 43 46 8 16 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Turpin, Dylan 40 Turpin, Dylan 34 32 2 0 1.000 5 0 0 0 0
37 Ash, Brett 37 Ash, Brett 13 1 12 0 1.000 0 10 3 0 0
16 Otterstatter, Maustin 16 Otterstatter, Maustin 12 0 12 0 1.000 1 2 2 0 0
14 Ridley, Drew 14 Ridley, Drew 8 2 6 0 1.000 1 5 2 0 0
34 Jones, Samuel 34 Jones, Samuel 7 1 6 0 1.000 1 4 1 0 0
17 Bailey, Tyler 17 Bailey, Tyler 6 4 2 0 1.000 0 0 0 0 0
25 Green, AJ 25 Green, AJ 5 1 4 0 1.000 1 0 2 0 0
46 Sturgis, Austin 46 Sturgis, Austin 2 1 1 0 1.000 0 0 0 0 0
12 Hearnen, Sam 12 Hearnen, Sam 1 0 1 0 1.000 1 1 0 0 0
30 Dowling, Ryne 30 Dowling, Ryne 1 0 1 0 1.000 1 0 0 0 0
32 Laughlin, Alex 32 Laughlin, Alex 1 1 0 0 1.000 0 4 1 0 0
7 Gauntt, David 7 Gauntt, David 333 284 44 5 .985 4 48 16 5 0
4 Crimmins, Connor 4 Crimmins, Connor 53 48 4 1 .981 0 0 0 0 0
24 Jackson, Matt 24 Jackson, Matt 378 350 20 8 .979 25 0 0 0 0
5 Gibson, Parker 5 Gibson, Parker 93 89 2 2 .978 0 0 0 0 0
45 Jones, Wes 45 Jones, Wes 78 74 2 2 .974 0 0 0 0 0
20 Valencia, Aric 20 Valencia, Aric 30 28 1 1 .967 0 9 1 0 0
2 Herrington, Taylor 2 Herrington, Taylor 104 40 59 5 .952 8 0 0 0 0
33 Biesma, Mark 33 Biesma, Mark 18 4 13 1 .944 0 7 3 0 0
18 Carnahan, Kyle 18 Carnahan, Kyle 141 33 99 9 .936 9 0 0 0 0
9 Gragg, Corey 9 Gragg, Corey 104 39 58 7 .933 13 0 0 0 0
44 Soicher, Payton 44 Soicher, Payton 29 25 2 2 .931 0 0 0 0 0
42 Johnson, Tanner 42 Johnson, Tanner 110 47 53 10 .909 9 0 0 0 0
1 Schmid, Eric 1 Schmid, Eric 11 3 7 1 .909 0 6 4 0 0
11 Krane, Riley 11 Krane, Riley 46 15 26 5 .891 5 0 0 0 0
3 Gardner, Cole 3 Gardner, Cole 86 30 46 10 .884 6 0 0 0 0
10 Kell, Dakota 10 Kell, Dakota 7 6 0 1 .857 0 0 0 0 0
36 Gentry, Taylor 36 Gentry, Taylor 12 3 7 2 .833 0 13 3 0 0
31 Stoothoff, John 31 Stoothoff, John 6 5 0 1 .833 0 0 0 0 0
21 Price, Riley 21 Price, Riley 4 3 0 1 .750 1 0 0 0 0
35 Brady, Connor 35 Brady, Connor 4 0 3 1 .750 0 4 0 0 0
29 Mason, Greg 29 Mason, Greg 3 0 2 1 .667 0 1 0 0 0
22 McKee, Kenny 22 McKee, Kenny 1 0 0 1 .000 0 0 0 0 0
26 Sorrentino, Pete 26 Sorrentino, Pete 0 0 0 0 .000 0 0 0 0 0
27 Schwandt, Spencer 27 Schwandt, Spencer 0 0 0 0 .000 0 0 0 0 0
28 Wellborn, Hank 28 Wellborn, Hank 0 0 0 0 .000 0 0 0 0 0
8 Hay, Landon 8 Hay, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1741 1169 495 77 .956 33 114 38 5 0
Opponents 1836 1177 577 82 .955 37 157 29 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Hay, Landon 8Hay, Landon 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Carnahan, Kyle 18Carnahan, Kyle .400 1.002 40-40 120 33 48 5 3 0 29 59 .492 20 11 23 0 .510 4 4 11-13
9 Gragg, Corey 9Gragg, Corey .355 .815 27-13 62 12 22 1 1 0 9 25 .403 5 1 7 1 .412 0 3 4-5
45 Jones, Wes 45Jones, Wes .336 .762 33-29 107 22 36 4 0 0 15 40 .374 8 1 10 3 .388 0 2 10-13
7 Gauntt, David 7Gauntt, David .319 .939 40-40 138 34 44 6 4 5 24 73 .529 17 5 37 3 .410 1 2 2-2
11 Krane, Riley 11Krane, Riley .318 .853 11-7 22 5 7 2 0 0 3 9 .409 4 1 3 0 .444 0 1 3-4
24 Jackson, Matt 24Jackson, Matt .313 .872 37-36 131 25 41 11 1 4 24 66 .504 8 4 21 3 .368 1 2 1-1
2 Herrington, Taylor 2Herrington, Taylor .309 .854 38-33 110 25 34 5 2 2 16 49 .445 18 2 21 2 .409 2 6 7-7
21 Price, Riley 21Price, Riley .284 .692 31-21 74 11 21 1 0 1 13 25 .338 7 1 6 3 .354 0 2 1-1
44 Soicher, Payton 44Soicher, Payton .273 .677 22-20 66 5 18 3 1 0 10 23 .348 6 0 14 2 .329 1 1 2-2
5 Gibson, Parker 5Gibson, Parker .270 .728 37-37 137 29 37 5 1 2 23 50 .365 20 1 13 0 .363 2 3 19-21
40 Turpin, Dylan 40Turpin, Dylan .267 .686 9-4 15 2 4 1 0 0 3 5 .333 2 0 1 0 .353 0 0 0-0
10 Kell, Dakota 10Kell, Dakota .244 .693 22-10 41 4 10 0 1 1 9 15 .366 6 0 14 1 .327 2 0 1-1
3 Gardner, Cole 3Gardner, Cole .238 .602 18-16 42 7 10 1 0 0 8 11 .262 7 0 10 0 .340 1 4 1-1
17 Bailey, Tyler 17Bailey, Tyler .235 .610 13-4 17 6 4 1 0 0 0 5 .294 1 1 4 1 .316 0 0 2-2
4 Crimmins, Connor 4Crimmins, Connor .209 .676 36-25 86 15 18 6 2 2 23 34 .395 6 3 20 1 .281 1 1 7-7
42 Johnson, Tanner 42Johnson, Tanner .204 .710 20-18 54 9 11 1 2 1 10 19 .352 11 2 21 0 .358 0 0 2-4
20 Valencia, Aric 20Valencia, Aric .167 .453 6-1 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
31 Stoothoff, John 31Stoothoff, John .111 .367 10-6 18 2 2 1 0 0 1 3 .167 1 1 6 0 .200 0 0 0-0
26 Sorrentino, Pete 26Sorrentino, Pete .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .295 .792 40-40 1249 247 369 54 18 18 221 513 .411 148 34 232 21 .381 15 31 73-84
Opponents .265 .760 40-40 1213 199 322 56 9 32 173 492 .406 114 56 256 16 .354 8 30 42-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 McKee, Kenny 22McKee, Kenny 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
30 Dowling, Ryne 30Dowling, Ryne 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 6 .167 0 0 0 0 0
46 Sturgis, Austin 46Sturgis, Austin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 1 0 0 0
37 Ash, Brett 37Ash, Brett 1.85 .95 5-2 8-8 5 0-0 0 48.2 30 20 10 16 45 4 0 6 179 .168 8 7 0 0 2
16 Otterstatter, Maustin 16Otterstatter, Maustin 2.91 1.53 3-3 11-2 1 0-2 1 34.0 41 17 11 11 23 4 0 2 144 .285 4 5 0 1 2
36 Gentry, Taylor 36Gentry, Taylor 3.65 1.28 6-2 10-10 2 1-1 0 56.2 50 24 23 22 54 12 3 4 212 .236 4 14 0 1 3
1 Schmid, Eric 1Schmid, Eric 3.76 1.32 1-3 10-10 0 0-1 0 52.2 49 35 22 20 48 11 3 3 196 .250 7 9 0 2 10
29 Mason, Greg 29Mason, Greg 4.58 1.45 1-0 14-0 0 0-0 1 17.2 21 14 9 4 9 2 0 2 71 .296 0 7 0 0 1
33 Biesma, Mark 33Biesma, Mark 4.83 1.37 3-4 10-10 1 0-1 0 59.2 68 38 32 13 53 5 2 9 231 .294 3 7 2 3 9
14 Ridley, Drew 14Ridley, Drew 5.51 1.74 0-1 11-0 0 0-1 0 16.1 21 11 10 7 12 4 1 2 66 .318 2 1 0 0 1
25 Green, AJ 25Green, AJ 7.59 1.86 0-0 10-0 0 0-0 1 10.2 14 12 9 5 7 4 0 0 45 .311 1 3 0 0 1
28 Wellborn, Hank 28Wellborn, Hank 8.10 1.29 0-1 3-0 0 0-0 0 3.1 3 3 3 1 1 3 0 0 11 .273 1 0 0 1 0
34 Jones, Samuel 34Jones, Samuel 9.00 2.67 2-0 8-0 0 0-0 0 6.0 14 10 6 2 1 4 0 1 32 .438 0 2 0 0 1
27 Schwandt, Spencer 27Schwandt, Spencer 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
32 Laughlin, Alex 32Laughlin, Alex 49.50 7.00 0-2 4-0 0 0-0 0 2.0 7 11 11 7 1 2 0 2 12 .583 0 0 0 0 0
35 Brady, Connor 35Brady, Connor 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 4.33 1.40 21-18 104-40 9 4 3 311.2 322 199 150 114 256 56 9 32 1213 .265 31 56 2 8 30
Opponents 5.79 1.66 18-21 126-40 3 1 12 312.1 369 247 201 148 232 54 18 18 1249 .295 33 34 6 15 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Turpin, Dylan 40 Turpin, Dylan 28 26 2 0 1.000 2 0 0 0 0
20 Valencia, Aric 20 Valencia, Aric 18 17 1 0 1.000 0 4 1 0 0
33 Biesma, Mark 33 Biesma, Mark 17 4 13 0 1.000 0 6 3 0 0
37 Ash, Brett 37 Ash, Brett 11 1 10 0 1.000 0 6 3 0 0
16 Otterstatter, Maustin 16 Otterstatter, Maustin 10 0 10 0 1.000 1 2 1 0 0
17 Bailey, Tyler 17 Bailey, Tyler 4 2 2 0 1.000 0 0 0 0 0
25 Green, AJ 25 Green, AJ 4 1 3 0 1.000 0 0 2 0 0
10 Kell, Dakota 10 Kell, Dakota 3 3 0 0 1.000 0 0 0 0 0
14 Ridley, Drew 14 Ridley, Drew 3 0 3 0 1.000 0 4 1 0 0
34 Jones, Samuel 34 Jones, Samuel 3 0 3 0 1.000 1 1 0 0 0
29 Mason, Greg 29 Mason, Greg 2 0 2 0 1.000 0 0 0 0 0
30 Dowling, Ryne 30 Dowling, Ryne 1 0 1 0 1.000 1 0 0 0 0
32 Laughlin, Alex 32 Laughlin, Alex 1 1 0 0 1.000 0 4 1 0 0
7 Gauntt, David 7 Gauntt, David 287 247 36 4 .986 3 38 15 4 0
5 Gibson, Parker 5 Gibson, Parker 69 67 1 1 .986 0 0 0 0 0
24 Jackson, Matt 24 Jackson, Matt 294 272 16 6 .980 20 0 0 0 0
4 Crimmins, Connor 4 Crimmins, Connor 45 41 3 1 .978 0 0 0 0 0
9 Gragg, Corey 9 Gragg, Corey 64 29 33 2 .969 8 0 0 0 0
45 Jones, Wes 45 Jones, Wes 57 53 2 2 .965 0 0 0 0 0
2 Herrington, Taylor 2 Herrington, Taylor 95 35 56 4 .958 5 0 0 0 0
18 Carnahan, Kyle 18 Carnahan, Kyle 113 28 78 7 .938 7 0 0 0 0
44 Soicher, Payton 44 Soicher, Payton 26 22 2 2 .923 0 0 0 0 0
1 Schmid, Eric 1 Schmid, Eric 11 3 7 1 .909 0 6 4 0 0
42 Johnson, Tanner 42 Johnson, Tanner 83 33 41 9 .892 4 0 0 0 0
3 Gardner, Cole 3 Gardner, Cole 84 30 44 10 .881 6 0 0 0 0
36 Gentry, Taylor 36 Gentry, Taylor 12 3 7 2 .833 0 13 3 0 0
31 Stoothoff, John 31 Stoothoff, John 6 5 0 1 .833 0 0 0 0 0
11 Krane, Riley 11 Krane, Riley 26 9 12 5 .808 3 0 0 0 0
21 Price, Riley 21 Price, Riley 4 3 0 1 .750 1 0 0 0 0
22 McKee, Kenny 22 McKee, Kenny 0 0 0 0 .000 0 0 0 0 0
26 Sorrentino, Pete 26 Sorrentino, Pete 0 0 0 0 .000 0 0 0 0 0
27 Schwandt, Spencer 27 Schwandt, Spencer 0 0 0 0 .000 0 0 0 0 0
28 Wellborn, Hank 28 Wellborn, Hank 0 0 0 0 .000 0 0 0 0 0
35 Brady, Connor 35 Brady, Connor 0 0 0 0 .000 0 0 0 0 0
46 Sturgis, Austin 46 Sturgis, Austin 0 0 0 0 .000 0 0 0 0 0
8 Hay, Landon 8 Hay, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1381 935 388 58 .958 62 84 34 4 0
Opponents 1462 937 459 66 .955 73 145 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 at Lindenwood L 2-5 24 2 4 1 1 0 0 0 0 0 0 1 1 0 1 3 21 9 3 .167
2/21/2014 at Lindenwood W 1-0 30 1 9 1 2 0 0 1 0 1 2 2 0 0 0 11 27 12 2 .300
2/22/2014 at Lindenwood W 4-3 25 4 5 3 0 3 0 2 0 0 0 0 1 1 0 9 21 10 0 .200
2/22/2014 at Lindenwood W 14-4 32 14 13 14 1 3 1 6 0 3 0 3 2 1 1 3 24 12 2 .406
2/27/2014 at Central Oklahoma L 5-8 25 5 5 5 0 0 2 5 0 3 0 1 1 1 0 9 18 10 2 .200
2/27/2014 at Central Oklahoma W 5-4 32 5 9 5 3 0 2 3 0 1 0 0 1 0 0 8 24 8 1 .281
2/28/2014 at Central Oklahoma L 2-12 30 2 7 2 0 0 0 7 0 0 0 1 0 1 0 9 22 10 5 .233
3/1/2014 at Central Oklahoma L 2-11 30 2 5 2 0 0 0 2 0 0 0 0 0 1 2 9 24 10 1 .167
3/9/2014 at Missouri Western W 2-1 23 2 5 2 0 0 0 4 1 2 2 1 1 0 0 4 21 13 1 .217
3/9/2014 at Missouri Western W 8-2 36 8 10 8 4 0 0 6 0 1 0 2 0 0 0 6 27 10 1 .278
3/10/2014 at Missouri Western W 4-3 26 4 6 4 1 2 0 2 0 1 0 2 2 0 0 2 21 6 1 .231
3/10/2014 at Missouri Western L 11-12 34 11 9 11 3 0 0 11 0 3 1 2 0 0 0 6 24 9 1 .265
3/11/2014 at Emporia State L 7-9 34 7 10 7 0 0 1 2 0 1 0 2 1 0 2 5 24 14 0 .294
3/14/2014 Fort Hays State L 5-7 30 5 10 4 2 0 1 4 0 1 0 0 0 1 0 4 21 9 1 .333
3/14/2014 Fort Hays State W 8-3 36 8 13 6 2 2 0 1 0 4 0 1 1 0 0 4 27 6 2 .361
3/15/2014 Fort Hays State W 7-6 33 7 11 5 5 0 0 3 0 3 0 0 0 1 0 5 24 10 4 .333
3/15/2014 Fort Hays State L 4-5 24 4 5 4 1 0 0 3 0 0 0 0 1 1 1 4 21 7 2 .208
3/18/2014 at Newman University L 5-15 26 5 7 5 1 0 0 7 0 0 0 0 0 0 1 2 18 7 5 .269
3/21/2014 at Pittsburg State L 5-9 38 5 12 5 1 0 0 2 1 1 1 0 0 0 2 6 24 8 2 .316
3/22/2014 at Pittsburg State W 4-1 30 4 9 3 0 0 0 1 0 3 0 0 1 0 0 8 21 9 0 .300
3/22/2014 at Pittsburg State L 0-3 23 0 2 0 0 0 0 1 0 1 0 1 0 0 0 5 18 5 0 .087
3/23/2014 at Pittsburg State L 4-5 43 4 6 4 1 0 0 6 0 2 0 0 0 0 1 17 37 19 4 .140
3/28/2014 Northwest Missouri W 7-0 32 7 11 6 0 2 1 2 0 3 0 0 1 1 0 5 27 12 0 .344
3/29/2014 Northwest Missouri W 7-5 27 7 11 6 1 1 1 2 0 1 0 1 0 1 0 3 21 8 1 .407
3/29/2014 Northwest Missouri W 12-8 26 12 10 12 1 0 0 8 1 4 0 1 1 2 0 3 21 8 1 .385
3/30/2014 Northwest Missouri L 4-7 35 4 12 4 1 0 0 2 0 0 0 1 2 0 3 2 27 13 4 .343
4/4/2014 Emporia State W 10-9 44 10 14 9 0 0 3 5 0 2 0 1 1 0 0 12 33 13 0 .318
4/5/2014 at Emporia State W 5-1 27 5 7 4 3 0 0 4 0 1 0 0 0 0 0 7 21 5 0 .259
4/5/2014 at Emporia State W 10-1 32 10 11 8 2 0 0 5 0 2 0 3 1 0 0 6 21 8 2 .344
4/6/2014 Emporia State L 3-5 38 3 9 3 0 0 0 5 0 0 0 2 0 0 0 7 27 15 1 .237
4/8/2014 Rockhurst W 10-5 29 10 14 10 2 1 1 4 0 1 2 0 0 0 0 1 21 10 1 .483
4/8/2014 Rockhurst L 7-11 28 7 6 5 2 0 0 6 0 1 1 2 0 0 0 5 21 11 2 .214
4/10/2014 at Nebraska-Kearney L 6-9 37 6 8 5 2 0 2 2 0 1 0 0 0 0 1 9 24 8 2 .216
4/11/2014 at Nebraska-Kearney W 13-3 35 13 15 10 1 1 3 4 0 3 1 0 0 0 0 8 21 11 1 .429
4/11/2014 at Nebraska-Kearney L 1-4 24 1 4 1 0 0 1 1 0 0 0 1 0 0 1 3 18 7 1 .167
4/12/2014 at Nebraska-Kearney L 1-2 34 1 9 1 0 0 0 2 0 1 2 2 0 0 1 4 25 16 0 .265
4/18/2014 Lincoln W 6-1 22 6 7 5 3 0 0 7 0 1 0 1 0 0 1 1 21 11 0 .318
4/18/2014 Lincoln W 3-0 30 3 9 2 1 0 0 3 0 5 0 1 2 0 2 1 27 11 0 .300
4/19/2014 Lincoln W 9-0 27 9 8 6 1 0 0 7 0 4 1 0 1 1 1 3 21 11 0 .296
4/19/2014 Lincoln W 7-2 34 7 14 7 4 0 0 3 0 2 0 0 2 0 2 1 27 11 1 .412
4/21/2014 Newman W 11-1 36 11 19 11 4 1 1 2 0 2 0 1 0 0 1 3 21 6 3 .528
4/22/2014 at Rockhurst W 8-3 37 8 10 7 1 0 0 2 0 0 0 1 1 0 1 3 27 14 0 .270
4/25/2014 at Northeastern State L 1-5 25 1 5 1 0 0 0 3 0 2 0 0 1 0 0 9 18 11 3 .200
4/25/2014 at Northeastern State W 18-4 45 18 22 17 2 3 0 6 0 3 1 1 0 0 0 3 24 5 2 .489
4/26/2014 at Northeastern State L 5-6 28 5 9 4 2 0 1 1 1 3 0 1 3 0 1 5 18 3 0 .321
4/26/2014 at Northeastern State L 22-23 43 22 19 21 3 1 0 6 0 5 0 1 4 2 0 8 26 9 4 .442
5/1/2014 at Emporia State L 1-10 34 1 6 1 1 0 0 1 0 1 1 0 0 0 0 5 24 11 0 .176
5/2/2014 at Emporia State W 10-4 41 10 14 8 0 0 1 4 0 0 0 3 0 1 1 11 27 6 2 .341
5/3/2014 at Emporia State L 2-3 30 2 4 2 1 0 0 2 0 0 0 2 0 0 1 4 24 8 2 .133
4/15/2015 Emporia State L 6-7 37 6 10 6 2 0 0 2 0 0 1 1 0 0 2 6 27 20 4 .270
Total 314-267 1581 314 469 283 68 20 22 180 4 79 16 46 33 16 30 277 1169 495 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 at Lindenwood L 2-5 7.0 5 5 4 2 7 0 0 0 0 0 1 0 0 1 0 5.14
2/21/2014 at Lindenwood W 1-0 9.0 5 0 0 2 12 1 0 0 0 0 1 0 1 1 0 0.00
2/22/2014 at Lindenwood W 4-3 7.0 7 3 3 0 6 1 0 0 0 0 0 0 2 1 0 3.86
2/22/2014 at Lindenwood W 14-4 8.0 6 4 4 6 6 1 0 0 1 0 1 0 3 1 0 4.50
2/27/2014 at Central Oklahoma L 5-8 6.0 8 8 5 3 5 2 0 2 1 0 4 0 3 2 0 7.50
2/27/2014 at Central Oklahoma W 5-4 8.0 7 4 3 5 6 2 0 0 2 0 1 0 4 2 0 3.38
2/28/2014 at Central Oklahoma L 2-12 7.1 11 12 8 3 6 1 1 3 2 0 1 0 4 3 0 9.82
3/1/2014 at Central Oklahoma L 2-11 8.0 10 11 11 3 10 1 1 1 1 0 5 0 4 4 0 12.38
3/9/2014 at Missouri Western W 2-1 7.0 4 1 0 0 6 1 0 0 0 0 0 0 5 4 0 0.00
3/9/2014 at Missouri Western W 8-2 9.0 8 2 2 4 5 1 1 0 0 0 1 0 6 4 0 2.00
3/10/2014 at Missouri Western W 4-3 7.0 7 3 1 4 7 2 1 0 1 0 1 0 7 4 0 1.29
3/10/2014 at Missouri Western L 11-12 8.0 12 12 7 9 3 2 0 3 0 0 1 0 7 5 0 7.88
3/11/2014 at Emporia State L 7-9 8.0 7 9 9 8 5 1 0 0 5 1 5 0 7 6 0 10.13
3/14/2014 Fort Hays State L 5-7 7.0 11 7 6 2 4 2 0 3 0 0 0 0 7 7 0 7.71
3/14/2014 Fort Hays State W 8-3 9.0 6 3 2 2 11 0 0 0 0 0 1 0 8 7 0 2.00
3/15/2014 Fort Hays State W 7-6 8.0 8 6 1 4 2 2 0 0 2 0 2 0 9 7 0 1.13
