Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2018 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic WASHBURN Opponents
Scoring
28.27 24.55
311 270
First Downs
84 91
123 104
19 17
226 212
Rushing
1867 2019
259 235
447 435
3.6 4.1
146.2 162.2
15 17
1608 1784
Passing
359-200-13 328-196-13
7.47 7.00
243.64 208.73
21 18
2680 2296
Total Offense
806 763
5.3 5.3
389.8 370.9
4288 4080
40 35
Returns
20.78 18.47
45-935 32-591
7.50 5.75
26-195 12-69
15.00 5.92
13-195 13-77
Kicking
41.89 40.95
39.45 37.39
53-2220 66-2703
11-17 10-16
0-1 0-0
Penalties
54.73 42.36
63-602 55-466
Time Of Possession
29:51 30:09
05:28:18 05:31:42
Miscellaneous
71-174 (40.80%) 54-159 (33.96%)
18-25 (72.00%) 11-16 (68.75%)
19-11 19-5
20-128 13-83
38-40 30-34
99 17
33-42 37-45
26-42 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Browning, Hunter 9 85 376 16 360 4.2 2 30 40.00
31 Addison, Kamani 7 61 254 18 236 3.9 3 21 33.71
29 Evans, Will 11 52 237 10 227 4.4 2 28 20.64
2 Whitten, Curtis 9 63 243 25 218 3.5 3 14 24.22
18 Trapp, Ian 7 28 139 11 128 4.6 1 16 18.29
10 Peterson, Blake 3 32 173 55 118 3.7 2 42 39.33
5 Barnett-Kruger, Garret 11 19 63 0 63 3.3 0 8 5.73
5 Barnett-Kruger, Garret 11 19 63 0 63 3.3 0 8 5.73
26 Harris, Matthew 6 15 66 4 62 4.1 0 22 10.33
Schmiedeler, Per 11 2 51 0 51 25.5 0 31 4.64  
Brania-hopp, Ja 11 10 59 9 50 5.0 1 21 4.55  
Scroggins, Khalf 2 11 49 0 49 4.5 0 13 24.50  
34 Willis, Zach 5 20 44 10 34 1.7 0 6 6.80
13 Letcher, Jr., James 3 8 38 7 31 3.9 0 11 10.33
3 Horner, Jake 11 5 26 4 22 4.4 0 15 2.00
85 Hubert, Austen 11 4 11 0 11 2.8 0 4 1.00
45 Lexow, Logan 11 3 9 0 9 3.0 0 4 0.82
15 Hamilton, Will 10 2 5 0 5 2.5 0 3 0.50
40 Greenwood, Grady 1 3 4 1 3 1.0 0 4 3.00
9 Peroo, Ryan 2 2 2 3 -1 -0.5 0 2 -0.50
88 Williams, Jace 10 1 0 1 -1 -1.0 0 0 -0.10
11 Schurig, Mitch 9 10 18 27 -9 -0.9 1 5 -1.00
Team 8 11 0 58 -58 -5.3 0 0 -7.25  
Total 11 466 1930 259 1671 3.6 15 42 151.91
Opponents 11 435 2019 235 1784 4.1 17 77 162.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Schurig, Mitch 9 140.10 141 242 9 58.26% 1904 17 80 211.56
10 Peterson, Blake 3 109.06 43 88 4 48.86% 608 3 43 202.67
18 Trapp, Ian 7 119.33 16 28 0 57.14% 168 1 33 24.00
88 Williams, Jace 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 130.48 200 359 13 55.71% 2680 21 80 243.64
Opponents 11 128.74 196 328 13 59.76% 2296 18 73 208.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Brania-hopp, Ja 11 62 1144 18.45 9 80 104.00  
15 Hamilton, Will 10 24 333 13.88 2 48 33.30
85 Hubert, Austen 11 18 251 13.94 3 74 22.82
88 Williams, Jace 10 19 229 12.05 1 26 22.90
3 Horner, Jake 11 19 176 9.26 1 20 16.00
13 Letcher, Jr., James 3 10 133 13.30 1 35 44.33
81 Wilson, Collin 6 7 99 14.14 0 23 16.50
80 Meier, Marcus 11 10 84 8.40 2 25 7.64
2 Whitten, Curtis 9 10 65 6.50 0 23 7.22
6 Browning, Hunter 9 6 54 9.00 0 18 6.00
Lickteig, Michae 10 3 35 11.67 2 22 3.50  
31 Addison, Kamani 7 3 29 9.67 0 13 4.14
29 Evans, Will 11 5 25 5.00 0 8 2.27
9 Peroo, Ryan 2 1 13 13.00 0 13 6.50
26 Harris, Matthew 6 2 7 3.50 0 4 1.17
28 Fall, Malick 4 1 3 3.00 0 3 0.75
Total 11 200 2680 13.40 21 80 243.64
Opponents 11 196 2296 11.71 18 73 208.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Tillman, Austin 11 50 61 111.0 8.0-28 2.0-16 1 2 1 1 0 0 0
4 Mcgreevy, Derric 11 51 59 110.0 7.0-28 1.5-13 0 1 0 0 2 0 0  
1 Ballentine, Core 11 28 22 50.0 3.0-8 0-0 3 4 0 0 2 3 0  
51 Urban, Landen 11 16 27 43.0 6.0-28 3.5-23 0 0 0 0 1 0 0
27 Tucker, Heath 10 27 15 42.0 3.0-11 0-0 2 5 0 0 2 1 0
18 Houston, Alvin 11 12 23 35.0 4.5-20 2.0-14 1 1 0 0 0 0 0
32 Peavler, Brooks 11 19 15 34.0 3.0-5 0.5-1 0 0 0 0 1 0 0
5 Barnett-Kruger, Garret 11 13 16 29.0 0-0 0-0 0 0 0 0 0 0 0
5 Barnett-Kruger, Garret 11 13 16 29.0 0-0 0-0 0 0 0 0 0 0 0
12 Ross, Channon 11 13 15 28.0 0.5-1 0-0 1 2 0 1 0 0 0
17 Simmons, Dwane 11 19 9 28.0 0-0 0-0 1 4 0 0 0 0 0
16 Mikoleit, Nathan 10 10 14 24.0 0-0 0-0 0 2 0 0 0 0 0
92 Breckenridge, Br 11 8 15 23.0 3.5-16 2.0-13 0 0 0 0 1 0 0  
7 Wright, Josh 11 15 8 23.0 2.0-7 1.0-5 1 11 0 0 1 0 0
90 Jones, Will 11 4 17 21.0 1.5-5 0-0 0 0 0 1 0 0 0
93 Cooper, Terrell 11 9 10 19.0 2.0-7 0.5-3 0 0 1 0 1 0 0
43 Bruner, Grant 11 6 12 18.0 2.0-4 0-0 1 1 0 0 1 0 0
99 Piburn, Daniel 10 6 12 18.0 2.0-8 1.5-8 0 0 0 0 0 0 0
35 Kevin neal, Jr 11 10 6 16.0 0-0 0-0 2 0 0 0 0 0 0  
35 Neal, Jr., Kevin 11 10 6 16.0 0-0 0-0 2 0 0 0 0 0 0
58 Chester, Rashade 11 6 9 15.0 3.0-7 1.0-5 0 0 0 0 0 0 0
98 Rose, Braden 11 8 6 14.0 4.5-27 3.5-24 0 1 0 0 0 1 0
21 McKinney, Aaron 8 4 9 13.0 1.0-4 0-0 0 0 0 1 0 0 0
36 Emerick, Kyle 11 7 5 12.0 0.5-0 0-0 0 1 0 0 0 0 0
94 Pillow-Smiley, Miqueal 7 0 12 12.0 2.5-4 0.5-2 0 0 0 0 0 0 0
20 Lane, Peyton 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
67 Martin, Greg 9 2 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0
23 Anderson, Jacob 11 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Butler, Malachi 10 0 6 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
3 Horner, Jake 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Duncan, Deveron 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Chase 11 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
8 Brania-hopp, Ja 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
48 Downing, Zach 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Fall, Malick 4 3 0 3.0 3.0-9 0-0 0 0 0 0 0 0 0
15 Hamilton, Will 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Hubert, Austen 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Jean-Baptiste, Edson 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Phelps, Jamison 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Thomas, Alex 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Warnick, Hunter 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Fisher, Kelton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lickteig, Michae 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Manning, Marquis 5 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
10 McGhee, Nate 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Meier, Marcus 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Peroo, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Rovig, Connor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Schmiedeler, Per 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Spencer, Kameron 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Stevenson, Kahse 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Williams, Jace 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
46 Burgess, Nigel 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 401 462 863.0 64.0-229 20.0-128 15 38 2 5 12 5 0
Opponents 11 444 376 820.0 66.0-240 13.0-83 13 42 5 11 11 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Schmiedeler, Per 53 2220 41.89 55 3 19 20 11 0  
Total 53 2220 41.89 55 3 19 20 11 0
Opponents 66 2703 40.95 73 2 12 16 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Schmiedeler, Per 11-17 64.71% 1-1 3-5 4-6 3-3 0-2 49 2  
Total 11-17 64.71% 1-1 3-5 4-6 3-3 0-2 49 2
Opponents 10-16 62.50% 0-1 5-6 4-6 1-2 0-1 42 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Elrich, Patrick 1 65 65.0 1 0  
Schmiedeler, Per 58 3455 59.6 23 0  
Total 59 3520 59.7 24 0
Opponents 55 3061 55.7 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Letcher, Jr., James 10 117 11.70 0 51
7 Wright, Josh 11 42 3.82 0 25
14 Williams, Chase 5 36 7.20 0 13
Total 26 195 7.50 0 51
Opponents 12 69 5.75 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Ballentine, Core 24 455 18.96 0 38  
Brania-hopp, Ja 16 422 26.38 1 99  
13 Letcher, Jr., James 1 26 26.00 0 26
80 Meier, Marcus 3 19 6.33 0 8
Lickteig, Michae 1 13 13.00 0 13  
Total 45 935 20.78 1 99
Opponents 32 591 18.47 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Schmiedeler, Per 0 11 0 38-40 0-0 0 0-0 0 71  
Brania-hopp, Ja 11 0 0 0-0 0-0 0 0-0 0 66  
31 Addison, Kamani 3 0 0 0-0 0-0 0 0-0 0 18
85 Hubert, Austen 3 0 0 0-0 0-0 0 0-0 0 18
2 Whitten, Curtis 3 0 0 0-0 0-0 0 0-0 0 18
6 Browning, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
29 Evans, Will 2 0 0 0-0 0-0 0 0-0 0 12
15 Hamilton, Will 2 0 0 0-0 0-0 0 0-0 0 12
Lickteig, Michae 2 0 0 0-0 0-0 0 0-0 0 12  
80 Meier, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
10 Peterson, Blake 2 0 0 0-0 0-0 0 0-0 0 12
3 Horner, Jake 1 0 0 0-0 0-0 0 0-0 0 6
13 Letcher, Jr., James 1 0 0 0-0 0-0 0 0-0 0 6
11 Schurig, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
17 Simmons, Dwane 1 0 0 0-0 0-0 0 0-0 0 6
33 Tillman, Austin 1 0 0 0-0 0-0 0 0-0 0 6
18 Trapp, Ian 1 0 0 0-0 0-0 0 0-0 0 6
88 Williams, Jace 1 0 0 0-0 0-0 0 0-0 0 6
7 Wright, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 11 0 38-40 0-0 0 0-0 0 311
Opponents 35 10 0 30-34 0-0 0 0-0 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at Lindenwood W 27-14 1-0 , 1-0 2:58 4033
9/6/2018 vs Northwest Mo. St. L 17-38 1-1 , 1-1 2:48 5320
9/15/2018 at Fort Hays State L 24-30 1-2 , 1-2 2:50 6938
9/22/2018 vs Central Missouri W 28-21 2-2 , 2-2 2:58 pm 6209
9/29/2018 at Missouri Western L 7-38 2-3 , 2-3 2:30 4503
10/6/2018 vs Northeastern State W 58-14 3-3 , 3-3 2:50 4225
10/13/2018 vs Missouri Southern W 63-7 4-3 , 4-3 2:48 5012
10/20/2018 at Central Oklahoma L 0-34 4-4 , 4-4 2:30 3023
10/27/2018 vs Emporia State L 31-34 4-5 , 5-4 3:22 6340
11/3/2018 at Pittsburg State W 40-23 5-5 , 5-5 2:54 7607
11/10/2018 vs Nebraska-Kearney L 16-17 5-6 , 5-6 2:31 3013
56223

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Lindenwood 44 132 3 19 14 209 0 41 209 0 41 3 63 0 32 5 121 0 51
9/6/2018 Northwest Mo. St. 35 51 0 20 17 275 2 43 275 2 43 7 127 0 38 2 -5 0 0
9/15/2018 Fort Hays State 33 94 1 42 17 205 1 33 205 1 33 4 79 0 32 5 0 0 1
9/22/2018 Central Missouri 43 128 0 12 24 361 4 74 361 4 74 4 80 0 25 1 -4 0 0
9/29/2018 Missouri Western 32 109 1 12 18 223 0 47 223 0 47 7 106 0 20 0 0 0 0
10/6/2018 Northeastern State 66 352 5 30 14 212 3 40 212 3 40 2 44 0 22 3 25 0 25
10/13/2018 Missouri Southern 58 264 5 25 21 306 2 37 306 2 37 2 28 0 15 4 4 0 9
10/20/2018 Central Oklahoma 33 100 0 15 17 131 0 23 131 0 23 6 83 0 30 1 22 0 22
10/27/2018 Emporia State 38 129 0 31 25 397 4 80 397 4 80 3 41 0 18 1 5 0 5
11/3/2018 Pittsburg State 31 90 0 22 17 235 4 56 235 4 56 5 241 1 99 4 27 0 13
11/10/2018 Nebraska-Kearney 34 159 0 28 16 126 1 30 126 1 30 2 43 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Lindenwood 39 38 77 8.0 33 3.0 21 3 1 0 1 2 0 1 0 0
9/6/2018 Northwest Mo. St. 39 38 77 4.0 11 1.0 7 2 2 0 0 0 0 2 0 0
9/15/2018 Fort Hays State 29 50 79 7.0 29 2.0 14 1 0 0 1 63 2 4 1 0
9/22/2018 Central Missouri 32 52 84 8.0 30 3.0 22 0 0 0 4 39 0 7 2 0
9/29/2018 Missouri Western 42 38 80 3.0 4 1.0 1 0 0 0 0 0 0 1 0 0
10/6/2018 Northeastern State 25 34 59 13.0 55 5.0 34 2 1 11 1 0 0 2 0 0
10/13/2018 Missouri Southern 23 34 57 5.0 16 1.0 5 0 0 0 1 18 0 4 2 0
10/20/2018 Central Oklahoma 40 22 62 2.0 9 1.0 6 1 0 0 0 0 0 3 0 0
10/27/2018 Emporia State 44 36 80 3.0 18 2.0 16 0 0 0 3 40 0 5 0 0
11/3/2018 Pittsburg State 35 42 77 8.0 17 1.0 2 1 1 0 1 7 0 6 0 0
11/10/2018 Nebraska-Kearney 30 56 86 3.0 7 0 0 2 0 0 1 26 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Lindenwood 4 153 38.200 46 0 0 2 0 2 2-3 45 0 5 307 61.40 0 0
9/6/2018 Northwest Mo. St. 5 174 34.800 46 0 1 2 0 0 1-1 35 0 4 243 60.75 1 0
9/15/2018 Fort Hays State 8 357 44.600 53 0 0 4 3 4 1-1 43 0 4 223 55.75 2 0
9/22/2018 Central Missouri 7 300 42.900 55 0 1 1 2 1 0-3 0 1 5 318 63.60 1 0
9/29/2018 Missouri Western 3 119 39.700 44 0 0 1 0 1 0-0 0 2 113 56.50 0 0
10/6/2018 Northeastern State 3 125 41.700 44 0 0 0 0 2 1-1 49 0 10 612 61.20 6 0
10/13/2018 Missouri Southern 0 0 0.000 0 0 0 0 0 0 0-0 0 10 603 60.30 6 0
10/20/2018 Central Oklahoma 5 202 40.400 53 0 0 2 1 1 0-0 0 1 65 65.00 1 0
10/27/2018 Emporia State 8 369 46.100 55 0 0 4 4 4 1-3 23 1 5 261 52.20 1 0
11/3/2018 Pittsburg State 6 257 42.800 53 0 0 2 1 3 2-2 30 0 8 499 62.38 5 0
11/10/2018 Nebraska-Kearney 4 164 41.000 47 0 1 1 0 2 3-3 38 0 5 276 55.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Lindenwood 43 117 1 17 14 146 1 31 146 1 31 5 106 0 40 0 0 0 0
9/6/2018 Northwest Mo. St. 41 276 4 33 23 233 1 36 233 1 36 3 70 0 30 1 4 0 4
9/15/2018 Fort Hays State 44 130 2 18 18 165 2 26 165 2 26 2 18 0 11 1 17 0 17
9/22/2018 Central Missouri 35 86 1 18 23 297 2 40 297 2 40 4 136 0 48 4 30 0 28
9/29/2018 Missouri Western 46 295 1 49 17 249 4 51 249 4 51 2 38 0 26 2 -3 0 0
10/6/2018 Northeastern State 29 -4 0 8 15 170 2 73 170 2 73 4 67 0 24 0 0 0 0
10/13/2018 Missouri Southern 30 95 1 14 11 87 0 25 87 0 25 4 43 0 19 0 0 0 0
10/20/2018 Central Oklahoma 37 129 2 17 19 282 2 56 282 2 56 0 0 0 0 1 8 0 8
10/27/2018 Emporia State 39 151 2 17 32 373 3 52 373 3 52 2 52 0 28 2 9 0 11
11/3/2018 Pittsburg State 43 233 2 45 13 198 0 71 198 0 71 3 31 0 26 1 4 0 4
11/10/2018 Nebraska-Kearney 48 276 1 77 11 96 1 33 96 1 33 3 30 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Lindenwood 40 44 84 10.0 55 1.0 11 0 0 0 2 -7 1 1 0 0
9/6/2018 Northwest Mo. St. 42 22 64 17.0 59 5.0 32 0 0 0 1 0 0 3 0 0
9/15/2018 Fort Hays State 34 38 72 10.0 28 3.0 12 1 2 0 2 0 1 4 0 0
9/22/2018 Central Missouri 41 52 93 6.0 14 0 0 0 0 0 1 28 0 4 1 0
9/29/2018 Missouri Western 39 26 65 4.0 7 0 0 0 0 0 4 42 3 1 0 0
10/6/2018 Northeastern State 44 50 94 0 0 0 0 1 1 0 0 0 0 6 0 0
10/13/2018 Missouri Southern 52 36 88 5.0 16 0 0 4 4 0 0 0 0 2 0 0
10/20/2018 Central Oklahoma 42 26 68 4.0 17 1.0 1 1 1 0 0 0 0 4 0 0
10/27/2018 Emporia State 47 22 69 2.0 2 0 0 2 1 0 0 0 0 7 1 0
11/3/2018 Pittsburg State 27 38 65 3.0 9 0 0 0 0 0 3 14 0 6 0 0
11/10/2018 Nebraska-Kearney 36 22 58 5.0 33 3.0 27 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Lindenwood 8 321 40.100 54 0 0 1 1 1 0-0 0 3 170 56.67 0 0
9/6/2018 Northwest Mo. St. 3 120 40.000 55 0 0 0 2 0 1-2 39 0 7 383 54.71 0 0
9/15/2018 Fort Hays State 9 389 43.200 56 0 0 0 3 2 1-1 42 0 6 269 44.83 0 0
9/22/2018 Central Missouri 5 203 38.100 45 0 1 1 0 2 1-2 37 1 5 300 60.00 1 0
9/29/2018 Missouri Western 2 69 34.500 35 0 0 1 0 1 1-1 26 0 7 395 56.43 0 0
10/6/2018 Northeastern State 9 309 34.300 54 0 0 3 1 1 0-0 0 3 130 43.33 0 0
10/13/2018 Missouri Southern 8 331 41.400 48 0 0 2 0 0 0-2 0 2 2 99 49.50 0 0
10/20/2018 Central Oklahoma 4 192 48.000 61 0 0 2 2 2 2-2 25 0 7 445 63.57 1 0
10/27/2018 Emporia State 7 358 45.250 73 0 0 1 3 4 0-0 0 5 258 51.60 0 2
11/3/2018 Pittsburg State 7 275 38.900 48 0 1 0 0 2 3-4 39 0 6 371 61.83 1 0
11/10/2018 Nebraska-Kearney 4 136 34.000 41 0 0 1 0 1 1-2 24 0 4 241 60.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lindenwood 27-14 21/15 10/6 9/7 2/2 44-132 / 43-117 14-29-2 / 14-21-1 209/146 73-341 / 64-263 186/99 2/2
Northwest Mo. St. 17-38 18/28 3/16 12/12 3/0 35-51 / 41-276 17-33-1 / 23-35-0 275/233 68-326 / 76-509 122/74 1/2
Fort Hays State 24-30 15/19 4/9 10/8 1/2 33-94 / 44-130 17-35-2 / 18-30-1 205/165 68-299 / 74-295 142/35 4/1
Central Missouri 28-21 22/22 5/7 15/13 2/2 43-128 / 35-86 24-38-1 / 23-42-4 361/297 81-489 / 77-383 115/194 1/4
Missouri Western 7-38 18/26 7/12 10/13 1/1 32-109 / 46-295 18-34-4 / 17-23-0 223/249 66-332 / 69-544 106/77 4/0
Northeastern State 58-14 32/12 21/2 9/6 2/4 66-352 / 29--4 14-23-0 / 15-28-1 212/170 89-564 / 57-166 80/67 1/2
Missouri Southern 63-7 36/8 15/3 17/3 4/2 58-264 / 30-95 21-26-0 / 11-23-1 306/87 84-570 / 53-182 50/43 4/1
Central Oklahoma 0-34 13/20 4/6 7/12 2/2 33-100 / 37-129 17-33-0 / 19-24-0 131/282 66-231 / 61-411 105/8 1/0
Emporia State 31-34 21/26 4/8 16/18 1/0 38-129 / 39-151 25-43-0 / 32-51-3 397/373 81-526 / 90-524 86/61 1/3
Pittsburg State 40-23 13/19 3/9 9/9 1/1 31-90 / 43-233 17-34-3 / 13-33-1 235/198 65-325 / 76-431 275/49 3/2
Nebraska-Kearney 16-17 17/17 8/13 9/3 0/1 34-159 / 48-276 16-31-0 / 11-18-1 126/96 65-285 / 66-372 69/30 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lindenwood 6-16 / 5-14 2-3 / 1-1 29:35 / 30:25 -0:50 3.00 / 2.72 7.21 / 6.95 4.67 / 4.11 4-38.2 / 8-40.1 7-63 / 7-50
Northwest Mo. St. 7-16 / 6-14 1-3 / 3-3 29:00 / 31:00 -2:00 1.46 / 6.73 8.33 / 6.66 4.79 / 6.70 5-34.8 / 3-40.0 5-26 / 4-40
Fort Hays State 4-17 / 3-16 1-1 / 0-0 27:45 / 32:15 -4:30 2.85 / 2.95 5.86 / 5.50 4.40 / 3.99 8-44.6 / 9-43.2 8-82 / 5-23
Central Missouri 10-20 / 4-14 0-0 / 1-2 32:55 / 27:05 5:50 2.98 / 2.46 9.50 / 7.07 6.04 / 4.97 7-42.9 / 5-40.6 8-98 / 2-15
Missouri Western 4-13 / 12-15 3-3 / 0-0 25:15 / 34:45 -9:30 3.41 / 6.41 6.56 / 10.83 5.03 / 7.88 3-39.7 / 2-34.5 7-67 / 10-102
Northeastern State 10-17 / 3-12 2-2 / 0-0 36:46 / 23:14 13:32 5.33 / -0.14 9.22 / 6.07 6.34 / 2.91 3-41.7 / 9-34.3 7-69 / 4-30
Missouri Southern 6-11 / 1-13 4-4 / 0-1 34:43 / 25:17 9:26 4.55 / 3.17 11.77 / 3.78 6.79 / 3.43 0-0 / 8-41.4 5-45 / 6-46
Central Oklahoma 4-15 / 5-11 2-6 / 0-0 27:42 / 32:18 -4:36 3.03 / 3.49 3.97 / 11.75 3.50 / 6.74 5-40.4 / 4-48.0 4-27 / 5-55
Emporia State 10-20 / 6-19 1-1 / 5-5 29:36 / 30:24 -0:48 3.39 / 3.87 9.23 / 7.31 6.49 / 5.82 8-46.1 / 7-51.1 7-55 / 7-67
Pittsburg State 3-13 / 3-17 0-0 / 0-2 27:58 / 32:02 -4:04 2.90 / 5.42 6.91 / 6.00 5.00 / 5.67 6-42.8 / 7-39.3 3-40 / 3-23
Nebraska-Kearney 7-16 / 6-14 2-2 / 1-2 27:03 / 32:57 -5:54 4.68 / 5.75 4.06 / 5.33 4.38 / 5.64 4-41.0 / 4-34.0 2-30 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Lindenwood W 27-14 4 4 24 3 3 0 1 0 0 0 0 0 0
9/6/2018 Northwest Mo. St. L 17-38 2 1 3 0 0 0 1 0 1 0 0 0 0
9/15/2018 Fort Hays State L 24-30 2 2 14 2 1 1 0 0 0 0 0 0 0
9/22/2018 Central Missouri W 28-21 2 0 0 0 0 0 0 2 0 0 0 0 0
9/29/2018 Missouri Western L 7-38 3 1 7 1 1 0 0 0 0 2 0 0 0
10/6/2018 Northeastern State W 58-14 7 7 48 7 5 2 0 0 0 0 0 0 0
10/13/2018 Missouri Southern W 63-7 7 6 42 6 4 2 0 0 0 0 1 0 0
10/20/2018 Central Oklahoma L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2018 Emporia State L 31-34 7 5 31 4 0 4 1 2 0 0 0 0 0
11/3/2018 Pittsburg State W 40-23 6 5 26 3 0 3 2 0 0 0 0 1 0
11/10/2018 Nebraska-Kearney L 16-17 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 42 33 201 26 14 12 7 4 1 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
