Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

Washburn Invitational All-Time Results

2019 Washburn Invitational
Sept. 6-7, 2019 • Lee Arena • Topeka, Kan.

Presented by Topeka Capitol Plaza Hotel
 
Tournament Central (Home) Tournament Schedule and Results
Tournament Statistics

Capitol Plaza Special Rates!
Tournament History Parking and Directions
Tournament History
Record Book All-Time Results
2016 Statistics 2015 Statistics 2012 Statistics 2011 Statistics
2010 Statistics 2009 Statistics 2008 Statistics 2007 Statistics
2006 Statistics

All-Time Results and Box Scores
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2015 | 2016 | 2017 | 2018

2006
Sept. 8
Nebraska Omaha def. Fort Hays State - 3-0 | Box Score
Emporia State def. Minnesota State - 3-0 | Box Score
Washburn def. South Dakota - 3-0 | Box Score
Minnesota Duluth def. North Alabama - 3-0 | Box Score
Truman def. Nebraska Omaha - 3-0 | Box Score
Washburn def. Minnesota State - 3-0 | Box Score
North Alabama def. Pittsburg State - 3-1 | Box Score
South Dakota def. Fort Hays State - 3-1 | Box Score
Minnesota Duluth def. Emporia State - 3-2 | Box Score
Truman def. Pittsburg State - 3-0 | Box Score
Augustana (S.D.) def. Northwest Missouri - 3-2 | Box Score

Sept. 9
Truman def. North Alabama - 3-1 | Box Score
Augustana (S.D.) def. Fort Hays State - 3-0 | Box Score
Minnesota Duluth def. Northwest Missouri - 3-0 | Box Score
Emporia State def. South Dakota - 3-2 | Box Score
Augustana (S.D.) def. Pittsburg State - 3-2 | Box Score
Minnesota State def. Fort Hays State - 3-0 | Box Score
Truman def. Minnesota Duluth - 3-0 | Box Score
Washburn def. North Alabama - 3-0 | Box Score
Nebraska Omaha def. Emporia State - 3-1 | Box Score
Minnesota State def. Northwest Missouri - 3-0 | Box Score
Pittsburg State def. South Dakota - 3-1 | Box Score
Washburn def. Nebraska Omaha - 3-1 | Box Score

2007
Oct. 5
Missouri Western def. Newman - 3-0 | Box Score
Emporia State def. Dallas Baptist - 3-1 | Box Score
Truman def. West Texas A&M - 3-1 | Box Score
Washburn def. Oklahoma Panhandle State - 3-0 | Box Score
Northwest Missouri def. Dallas Baptist - 3-0 | Box Score
Abilene Christian def. Missouri Western - 3-1 | Box Score
West Texas A&M def. Emporia State - 3-1 | Box Score
Northwest Missouri def. Newman - 3-0 | Box Score
Washburn def. Abilene Christian - 3-0 | Box Score
Truman def. Oklahoma Panhandle State - 3-0 | Box Score

Oct. 6
Washburn def. Dallas Baptist - 3-0 | Box Score
Truman def. Abilene Christian - 3-1 | Box Score
Emporia State def. Oklahoma Panhandle State - 3-0 | Box Score
West Texas A&M def. Missouri Western - 3-1 | Box Score
Truman def. Dallas Baptist - 3-1 | Box Score
Emporia State def. Abilene Christian - 3-1 | Box Score
Washburn def. West Texas A&M - 3-0 | Box Score
Missouri Western def. Oklahoma Panhandle State - 3-0 | Box Score

2008
Oct. 3
Truman def. Texas-Permian Basin - 3-0 | Box Score
Emporia State def. Central Oklahoma - 3-0 | Box Score
Washburn def. East Central - 3-0 | Box Score
Fort Hays State def. Incarnate Word - 3-2 | Box Score
Emporia State def. Midwestern State - 3-0 | Box Score
Central Oklahoma def. Missouri Western - 3-0 | Box Score
Truman def. Incarnate Word - 3-0 | Box Score
Texas-Permian Basin def. Fort Hays State - 3-2 | Box Score
Washburn def. Midwestern State - 3-1 | Box Score
East Central def. Missouri Western - 3-1 | Box Score

Oct. 4
Truman def. East Central - 3-0 | Box Score
Emporia State def. Texas-Permian Basin - 3-0 | Box Score
Washburn def. Incarnate Word - 3-0 | Box Score
Midwestern State def. Missouri Western - 3-0 | Box Score
Central Oklahoma def. Fort Hays State - 3-0 | Box Score
Truman def. Midwestern State - 3-0 | Box Score
Texas-Permian Basin def. Missouri Western - 3-2 | Box Score
Fort Hays State def. East Central - 3-1 | Box Score
Emporia State def. Incarnate Word - 3-0 | Box Score
Washburn def. Central Oklahoma - 3-1 | Box Score

2009
Oct. 2
Southwest Baptist def. Southwestern Oklahoma State- 3-0 | Box Score
Northwest Missouri def. Tarleton State - 3-2 | Box Score
West Texas A&M def. Emporia State - 3-2 | Box Score
Truman def. Angelo State - 3-2 | Box Score
Washburn def. Southeastern Oklahoma State- 3-1 | Box Score
Northwest Missouri def. Southwestern Oklahoma State- 3-1 | Box Score
Emporia State def. Angelo State - 3-0 | Box Score
Truman def. Tarleton State - 3-2 | Box Score
Washburn def. West Texas A&M - 3-1 | Box Score
Southeastern Oklahoma State def. Southwest Baptist - 3-2 | Box Score

Oct. 3
Emporia State def. Southwestern Oklahoma State- 3-0 | Box Score
Southeastern Oklahoma State def. Northwest Missouri - 3-2 | Box Score
Southwest Baptist def. Angelo State - 3-1 | Box Score
West Texas A&M def. Truman - 3-1 | Box Score
Washburn def. Tarleton State - 3-0 | Box Score
Emporia State def. Southeastern Oklahoma State - 3-0 | Box Score
Truman def. Southwestern Oklahoma State- 3-0 | Box Score
West Texas A&M def. Northwest Missouri - 3-0 | Box Score
Washburn def. Angelo State - 3-0 | Box Score
Tarleton State def. Southwest Baptist - 3-2 | Box Score

2010
Oct. 1
Abilene Christian def. Southwest Baptist - 3-0 | Box Score
Nebraska Omaha def. Tarleton State - 3-0 | Box Score
Emporia State def. St. Edward's - 3-0 | Box Score
Truman def. Angelo State - 3-2 | Box Score
Washburn def. Dallas Baptist - 3-1 | Box Score
Abilene Christian def. Nebraska Omaha - 3-1 | Box Score
Emporia State def. Angelo State - 3-0 | Box Score
Truman def. Tarleton State - 3-0 | Box Score
Washburn def. St. Edward's - 3-0 | Box Score
Dallas Baptist def. Southwest Baptist - 3-2 | Box Score

Oct. 2
Abilene Christian def. Emporia State - 3-1 | Box Score
Nebraska Omaha def. Dallas Baptist - 3-0 | Box Score
Angelo State def. Southwest Baptist - 3-0 | Box Score
Truman def. St. Edward's - 3-2 | Box Score
Washburn def. Tarleton State - 3-0 | Box Score
Emporia State def. Dallas Baptist - 3-0 | Box Score
Truman def. Abilene Christian - 3-2 | Box Score
Nebraska Omaha def. St. Edward's - 3-0 | Box Score
Washburn def. Angelo State - 3-0 | Box Score
Tarleton State def. Southwest Baptist - 3-0 | Box Score

2011
Sept. 30
Southwest Baptist def. Dallas Baptist - 3-2 | Box Score
Tarleton State def. Nebraska Omaha - 3-1 | Box Score
Emporia State def. Central Oklahoma - 3-1 | Box Score
Angelo State def. Truman - 3-1 | Box Score
Washburn def. Dallas Baptist - 3-0 | Box Score
Abilene Christian def. Nebraska Omaha - 3-1 | Box Score
Angelo State def. Emporia State - 3-2 | Box Score
Truman def. Tarleton State - 3-2 | Box Score
Washburn def. Abilene Christian - 3-0 | Box Score
Central Oklahoma def. Southwest Baptist - 3-1 | Box Score

Oct. 1
Abilene Christian def. Emporia State - 3-2 | Box Score
Nebraska Omaha def. Dallas Baptist - 3-2 | Box Score
Angelo State def. Southwest Baptist - 3-0 | Box Score
Truman def. Central Oklahoma - 3-1 | Box Score
Washburn def. Tarleton State - 3-0 | Box Score
Emporia State def. Dallas Baptist - 3-1 | Box Score
Truman def. Abilene Christian - 3-1 | Box Score
Nebraska Omaha def. Central Oklahoma - 3-0 | Box Score
Washburn def. Angelo State - 3-2 | Box Score
Tarleton State def. Southwest Baptist - 3-2 | Box Score

2012
Oct. 5
Emporia State def. Southeastern Oklahoma - 3-0 | Box Score
Truman def. East Central - 3-1
| Box Score
Harding def. Missouri Western - 3-1 | Box Score
Southern Nazarene def. Northwest Missouri - 3-2 | Box Score
Washburn def. Southwestern Oklahoma - 3-0 | Box Score
Emporia State def. East Central - 3-1 | Box Score
Missouri Western def. Southern Nazarene - 3-1 | Box Score
Truman def. Harding - 3-1 | Box Score
Washburn def. Southeastern Oklahoma - 3-1 | Box Score
Northwest Missouri def. Southwestern Oklahoma - 3-0 | Box Score

Oct. 6
Missouri Western def. Southeastern Oklahoma - 3-2 | Box Score
Northwest Missouri def. East Central - 3-0 | Box Score
Washburn def. Harding - 3-2 | Box Score
Truman def. Southwestern Oklahoma - 3-0 | Box Score
Emporia State def. Southern Nazarene - 3-0 | Box Score
Missouri Western def. East Central - 3-2 | Box Score
Northwest Missouri def. Harding - 3-1 | Box Score
Truman def. Southeastern Oklahoma - 3-0 | Box Score
Washburn def. Southern Nazarene - 3-0 | Box Score
Emporia State def. Southwestern Oklahoma - 3-0 | Box Score

2015
Sept. 4
Emporia State def. Black Hills State - 3-0 | Box Score
Drury def. Missouri Southern, 3-0 | Box Score
Washburn def. South Dakota Mines, 3-0 | Box Score
Augustana def. Pittsburg State, 3-0 | Box Score
Black Hill State def. Missouri Southern, 3-0 | Box Score
Drury def. Emporia State, 3-1 | Box Score
Washburn def. Augustana, 3-2 | Box Score
South Dakota Mines def. Pittsburg State, 3-1 | Box Score

Sept. 5
Augustana def. Emporia State, 3-1 | Box Score
South Dakota Mines def. Missouri Southern, 3-2 | Box Score
Washburn def. Black Hills State, 3-1 | Box Score
Drury def. Pittsburg State, 3-0 | Box Score
Emporia State def. South Dakota Mines, 3-2 | Box Score
Augustana def. Missouri Southern, 3-0 | Box Score
Washburn def. Drury, 3-2 | Box Score
Black Hills State def. Pittsburg State, 3-1 | Box Score

2016
2016 All-Tournament Team

#10 Leanna Willer Washburn MVP
#15 Sarah Vicory Washburn
#20 Rachel Friedrichs Mo. West
#9 Stephanie Doak Mo. West
#8 Brooke Antenen Drury
#1 Bentley Mara Drury
#1 Shayla Cotman ESU
#13 Aerielle Edwards MSU
#23 Emily Lindemulder Quincy
#20 Lauren Randall Mary
#17 Ashlen Schwartz Pitt
#11 Bekah Raebel Quincy

Sept. 2
Drury def. Emporia State, 3-0 | Box Score
Mary def. Missouri Western, 3-2 | Box Score
Washburn def. Quincy, 3-0 | Box Score
Midwestern State def. Pittsburg State 3-1 | Box Score
Missouri Western def. Drury, 3-2 | Box Score
Mary def. Emporia State, 3-0 | Box Score
Washburn def. Midwestern State, 3-0 | Box Score
Quincy def. Pittsburg State, 3-1 | Box Score


Sept. 3
Emporia State def. Midwestern State, 3-2 | Box Score
Quincy def. Missouri Western, 3-1 | Box Score
Washburn def. Mary, 3-0 | Box Score
Drury def. Pittsburg State, 3-0 | Box Score
Quincy def. Emporia State, 3-0 | Box Score
Missouri Western def. Midwestern State, 3-0 | Box Score
Washburn def. Drury, 3-0 | Box Score
Mary def. Pittsburg State, 3-1 | Box Score
Black Hills State def. Pittsburg State, 3-1 | Box Score

2017
  Sept. 1
  Mo.-St.Louis 3, East Central 0 | Box Score
  Pittsburg State 3, Western St. 1 | Box Score
  Arkansas Tech 3, Washburn 1 | Box Score
  Drury 3, Emporia State 0 | Box Score
  Mo.-St. Louis 3, Pittsburg State 1 | Box Score
  Arkansas Tech 3, Emporia State 0 | Box Score
  Drury 3, Western St. 0 | Box Score
  Washburn 3, East Central 0 | Box Score
  Sept. 2
  Pittsburg State 3, East Central 0 | Box Score
  Washburn 3, Western St. 0 | Box Score
  Mo.-St. Louis 3, Emporia State 2 | Box Score
  Arkansas Tech 3, Pittsburg State 0 | Box Score
  Drury 3, East Central 1 | Box Score
  Emporia State 3, Western St. 0 | Box Score
  Washburn 3, Mo.-St. Louis 2 | Box Score
  Arkansas Tech 3, Drury 1 | Box Score

2018

2018 All-Tournament Team

Maddy Bruder, Northwest Missouri, OH (MVP) Maddy Ahrens, Northwest Missouri, S Hallie Sidney, Northwest Missouri, OH
Allison Maxwell, Washburn, Opp Shayla Conner, Washburn, S Erica Montgomery, Washburn, OH
Alyssa Brinton, UC-Colorado Springs, OH Sarah Vang, Colo. State-Pueblo, OH Emma Eakin, Dallas Baptist, OH
Courtney Bolf, Henderson State, OH Olivia Tolberd, William Jewell, L Abby Jameson, Southeastern Oklahoma, Opp


  August 24
  UC-Colorado Springs 3, Henderson State 0 | Box Score
  Southeastern Okla. 3, William Jewell 2 | Box Score
  Ichabods 3, Lady Patriots 0 | Box Score
  Northwest Missouri 3, CSU-Pueblo 0 | Box Score
  Reddies 3, Cardinals 0 | Box Score
  Dallas Baptist 3, UC-Colorado Springs 1 | Box Score
  Northwest Missouri 3, Southeastern Okla. 0 | Box Score
  Washburn 3, CSU-Pueblo 0 | Box Score
  August 25
  Dallas Baptist 3, William Jewell 1 | Box Score
  Northwest Missouri 3, Henderson State 0 | Box Score
  Washburn 3, UC-Colorado Springs 1 | Box Score
  CSU-Pueblo 3, Southeastern Okla. 2 | Box Score
  Northwest Missouri 3, Dallas Baptist 0 | Box Score
  Henderson State 3, CSU-Pueblo 0 | Box Score
  William Jewell 3, UC-Colorado Springs 2 | Box Score
  Washburn 3, Southeastern Okla. 0 | Box Score
Washburn University athletics logo