Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Luce, Ian .417 1.181 51-51 218 65 91 20 5 9 51 148 .679 28 10 15 0 .502 1 0 18-21
14 Beeby, Brandt .331 1.027 40-30 124 28 41 15 3 4 28 74 .597 12 11 18 2 .430 2 1 7-10
7 Borgmann, Jack .329 1.057 50-47 167 57 55 15 1 7 35 93 .557 46 12 35 2 .500 1 2 17-21
12 Risenhoover, Levi .303 .994 49-49 198 43 60 19 3 11 60 118 .596 20 16 51 2 .398 7 0 10-13
4 Barry, Trenton .301 .833 50-48 193 47 58 9 5 2 30 83 .430 24 12 33 3 .403 4 5 13-15
40 Wasinger, Easton .294 .835 40-36 136 18 40 10 0 4 34 62 .456 14 7 33 3 .379 4 0 0-2
15 Mervosh, Jackson .270 .738 51-51 200 34 54 15 0 1 24 72 .360 33 3 45 4 .378 2 6 4-4
6 Richardson, Brooks .257 .693 47-46 148 24 38 5 0 2 17 49 .331 16 9 36 1 .362 1 4 3-4
3 Laessig, Owen .226 .585 41-38 137 25 31 4 0 1 18 38 .277 11 6 30 2 .308 2 5 2-3
34 Wheeler, Kolby .250 .775 9-0 8 1 2 1 0 0 3 3 .375 2 0 3 0 .400 0 0 0-0
1 Littrell, Chase .243 .740 27-23 74 10 18 3 0 1 22 24 .324 20 4 18 0 .416 3 3 8-9
2 Dean, Eli .224 .708 28-17 67 16 15 4 1 1 8 24 .358 8 5 7 0 .350 0 0 5-6
26 Herrmann, Jarrett .205 .591 22-9 44 10 9 1 0 0 1 10 .227 10 1 14 1 .364 0 1 4-5
9 Springer, Garrett .205 .709 18-9 44 9 9 3 0 2 9 18 .409 6 0 13 0 .300 0 0 0-0
8 Kendall, Kuyper .125 .347 13-2 8 0 1 0 0 0 2 1 .125 1 0 3 1 .222 0 0 0-0
18 West, Trey .077 .265 5-3 13 2 1 0 0 0 2 1 .077 1 1 5 0 .188 1 0 1-1
Totals .294 .864 51-51 1779 389 523 124 18 45 344 818 .460 252 97 359 21 .404 28 27 92-114
Opponents .295 .853 51-51 1782 400 525 99 13 45 362 785 .441 291 76 380 20 .412 16 40 81-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Bennett, Kai 5.02 1.73 2-5 14-14 0 0-0 0 66.1 72 44 37 43 62 12 2 1 258 .279 5 10 0 2 7
23 Finley, Maclane 5.61 1.62 5-4 13-13 0 0-0 0 67.1 75 53 42 34 47 13 1 9 270 .278 5 8 0 2 7
32 Wilhelm, Gavin 4.67 1.53 3-0 13-4 0 0-0 0 34.2 31 19 18 22 32 8 1 0 130 .238 8 5 0 1 1
28 Priest, Blake 5.03 1.63 0-1 16-0 0 0-0 1 19.2 13 11 11 19 20 3 0 0 63 .206 3 4 0 3 3
35 Hatch, Fidel 5.22 1.66 2-3 19-1 0 0-0 2 39.2 47 26 23 19 33 9 1 5 161 .292 7 2 0 0 3
24 Huiatt, Griffin 5.45 1.62 4-2 23-2 0 0-0 1 36.1 40 25 22 19 26 9 0 3 145 .276 1 0 2 1 1
20 Kingston, Sean 5.79 1.61 0-0 8-0 0 0-0 0 9.1 10 6 6 5 5 3 0 1 34 .294 2 2 0 2 0
5 Hoffman, Mark 6.44 1.80 3-5 21-6 0 0-0 1 43.1 52 46 31 26 33 8 1 3 178 .292 6 11 0 1 6
33 Strash, Max 7.07 2.14 0-0 15-0 0 0-0 0 14.0 20 18 11 10 13 1 0 1 64 .313 2 5 0 0 1
11 Wamsher, Brian 7.36 2.64 1-1 11-0 0 0-0 0 11.0 19 14 9 10 7 5 1 1 51 .373 0 3 0 0 2
30 Poole, Carter 8.31 2.77 0-0 8-0 0 0-0 1 4.1 4 4 4 8 4 1 0 1 15 .267 3 5 0 0 0
41 Cork, Braden 8.80 1.96 0-3 9-2 0 0-0 0 15.1 18 21 15 12 10 4 1 3 64 .281 3 2 0 0 1
42 McDonald, Keegan 9.00 2.11 0-1 10-0 0 0-0 0 9.0 11 11 9 8 7 3 2 2 36 .306 1 2 0 0 1
16 Lunnon, Caleb 9.61 2.03 1-2 14-9 0 0-0 0 39.1 59 45 42 21 43 11 1 7 169 .349 4 5 0 1 4
31 Jellison, Scout 10.80 2.40 0-2 8-0 0 0-0 0 6.2 12 8 8 4 7 3 1 0 32 .375 0 1 0 0 0
37 Clark, Max 10.97 3.09 0-1 12-0 0 0-0 0 10.2 19 23 13 14 12 3 1 2 48 .396 0 3 0 2 1
25 Snyder, Kyle 12.15 2.55 0-0 8-0 0 0-0 0 6.2 8 10 9 9 10 0 0 1 27 .296 0 4 2 1 1
8 Kendall, Kuyper 12.79 1.89 0-0 9-0 0 0-0 0 6.1 9 9 9 3 7 3 0 3 26 .346 0 2 0 0 1
39 Chism, Stone 27.00 6.00 0-0 2-0 0 0-0 0 0.2 2 2 2 2 1 0 0 1 4 .500 1 0 0 0 0
29 Kates, Trey 45.00 7.00 0-0 4-0 0 0-0 0 1.0 4 5 5 3 1 0 0 1 7 .571 0 2 0 0 0
Totals 6.54 1.85 21-30 237-51 0 3 6 441.2 525 400 321 291 380 99 13 45 1782 .295 51 76 4 16 40
Opponents 6.56 1.73 30-21 218-51 0 1 14 448.1 523 389 327 252 359 124 18 45 1779 .294 50 97 8 28 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Wasinger, Easton 166 157 9 0 1.000 8 0 0 0 0
10 Luce, Ian 89 87 2 0 1.000 0 0 0 0 0
23 Finley, Maclane 16 5 11 0 1.000 1 14 2 0 0
34 Wheeler, Kolby 16 15 1 0 1.000 0 1 0 3 0
8 Kendall, Kuyper 12 6 6 0 1.000 1 1 1 0 0
18 West, Trey 10 5 5 0 1.000 2 0 0 0 0
32 Wilhelm, Gavin 9 4 5 0 1.000 0 8 2 0 0
16 Lunnon, Caleb 8 1 7 0 1.000 0 10 3 0 0
28 Priest, Blake 5 1 4 0 1.000 0 7 2 0 0
41 Cork, Braden 4 1 3 0 1.000 0 0 0 0 0
33 Strash, Max 3 0 3 0 1.000 0 0 0 0 0
42 McDonald, Keegan 2 1 1 0 1.000 0 1 1 0 0
31 Jellison, Scout 1 1 0 0 1.000 0 1 0 0 0
9 Springer, Garrett 66 58 7 1 .985 1 8 3 2 0
1 Littrell, Chase 61 59 1 1 .984 0 0 0 0 0
6 Richardson, Brooks 386 333 44 9 .977 1 71 19 15 0
7 Borgmann, Jack 302 248 45 9 .970 18 0 0 0 0
15 Mervosh, Jackson 185 53 123 9 .951 14 0 0 0 0
3 Laessig, Owen 141 62 72 7 .950 11 0 0 0 0
27 Bennett, Kai 20 5 14 1 .950 0 9 1 0 0
12 Risenhoover, Levi 107 95 6 6 .944 2 0 0 0 0
2 Dean, Eli 29 27 0 2 .931 0 0 0 0 0
26 Herrmann, Jarrett 13 11 1 1 .923 0 0 0 0 0
4 Barry, Trenton 207 73 117 17 .918 4 0 0 0 0
35 Hatch, Fidel 11 4 6 1 .909 1 5 2 0 0
5 Hoffman, Mark 11 2 8 1 .909 1 6 6 0 0
14 Beeby, Brandt 10 9 0 1 .900 0 2 0 0 0
24 Huiatt, Griffin 7 1 5 1 .857 1 7 3 0 0
11 Wamsher, Brian 4 1 2 1 .750 0 2 1 0 0
20 Kingston, Sean 0 0 0 0 .000 0 1 0 0 0
25 Snyder, Kyle 0 0 0 0 .000 0 1 0 0 0
29 Kates, Trey 0 0 0 0 .000 0 0 0 0 0
30 Poole, Carter 0 0 0 0 .000 0 0 0 0 0
37 Clark, Max 0 0 0 0 .000 0 3 1 0 0
39 Chism, Stone 0 0 0 0 .000 0 0 0 0 0
Totals 1901 1325 508 68 .964 23 158 47 20 0
Opponents 1899 1345 486 68 .964 29 177 43 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Luce, Ian .430 1.214 36-36 158 50 68 13 3 8 43 111 .703 22 5 9 0 .511 1 0 14-16
34 Wheeler, Kolby .400 1.100 5-0 5 0 2 1 0 0 2 3 .600 1 0 2 0 .500 0 0 0-0
7 Borgmann, Jack .364 1.152 35-33 118 40 43 11 1 6 29 74 .627 34 7 24 0 .525 1 1 15-17
14 Beeby, Brandt .326 1.033 28-21 89 20 29 12 1 4 22 55 .618 8 7 15 2 .415 2 1 3-4
12 Risenhoover, Levi .324 1.081 35-35 142 33 46 15 3 9 47 94 .662 12 14 33 2 .419 4 0 8-11
9 Springer, Garrett .318 1.059 11-4 22 7 7 1 0 2 6 14 .636 4 0 9 0 .423 0 0 0-0
40 Wasinger, Easton .314 .876 31-28 105 16 33 8 0 3 28 50 .476 11 6 23 3 .400 3 0 0-1
4 Barry, Trenton .311 .860 36-36 148 39 46 9 4 1 25 66 .446 20 9 26 1 .414 4 3 8-10
6 Richardson, Brooks .292 .766 34-34 113 18 33 3 0 2 14 42 .372 11 8 26 1 .394 0 3 2-3
1 Littrell, Chase .275 .804 17-15 51 7 14 3 0 1 19 20 .392 12 2 9 0 .412 3 1 4-5
3 Laessig, Owen .261 .684 28-26 92 20 24 3 0 1 11 30 .326 9 5 16 1 .358 0 5 2-2
15 Mervosh, Jackson .234 .664 36-36 141 26 33 9 0 1 15 45 .319 24 1 31 3 .345 2 5 2-2
2 Dean, Eli .200 .600 19-12 45 13 9 3 0 0 4 12 .267 5 4 3 0 .333 0 0 4-5
26 Herrmann, Jarrett .143 .500 13-4 21 5 3 0 0 0 0 3 .143 6 1 8 0 .357 0 0 3-3
18 West, Trey .125 .325 2-2 8 1 1 0 0 0 2 1 .125 1 0 2 0 .200 1 0 0-0
8 Kendall, Kuyper .125 .347 10-2 8 0 1 0 0 0 2 1 .125 1 0 3 1 .222 0 0 0-0
Totals .310 .909 36-36 1266 295 392 91 12 38 269 621 .491 181 69 239 14 .418 21 19 65-79
Opponents .294 .865 36-36 1260 287 371 74 10 35 258 570 .452 209 51 261 12 .413 9 28 61-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Cork, Braden 4.50 2.13 0-1 5-1 0 0-0 0 8.0 10 10 4 7 4 3 0 1 33 .303 1 0 0 0 1
32 Wilhelm, Gavin 4.70 1.56 2-0 10-4 0 0-0 0 30.2 28 17 16 19 26 7 1 0 115 .243 5 5 0 1 1
24 Huiatt, Griffin 4.91 1.55 4-1 16-0 0 0-0 1 25.2 26 15 14 13 16 3 0 3 100 .260 0 0 1 0 1
27 Bennett, Kai 4.99 1.80 2-2 10-10 0 0-0 0 48.2 54 31 27 33 46 11 2 0 190 .284 3 7 0 1 6
28 Priest, Blake 5.40 1.67 0-1 12-0 0 0-0 1 16.2 10 10 10 17 16 3 0 0 52 .192 2 3 0 2 3
23 Finley, Maclane 6.22 1.73 4-3 10-10 0 0-0 0 50.2 63 41 35 24 38 11 1 8 212 .297 4 7 0 1 5
5 Hoffman, Mark 6.25 1.73 3-5 16-4 0 0-0 1 31.2 34 35 22 20 25 5 1 2 129 .264 3 10 0 0 4
20 Kingston, Sean 6.48 1.85 0-0 7-0 0 0-0 0 8.1 10 6 6 5 3 3 0 1 31 .323 2 1 0 2 0
35 Hatch, Fidel 6.54 1.76 2-3 15-1 0 0-0 1 31.2 39 26 23 16 29 8 1 5 132 .295 7 2 0 0 3
8 Kendall, Kuyper 6.75 1.00 0-0 4-0 0 0-0 0 4.0 3 3 3 1 4 1 0 2 14 .214 0 0 0 0 0
33 Strash, Max 7.71 2.14 0-0 9-0 0 0-0 0 7.0 8 8 6 7 6 0 0 0 30 .267 2 4 0 0 0
11 Wamsher, Brian 8.59 2.82 0-1 6-0 0 0-0 0 7.1 14 12 7 6 2 2 1 1 35 .400 0 3 0 0 1
25 Snyder, Kyle 9.00 2.25 0-0 5-0 0 0-0 0 4.0 4 4 4 5 6 0 0 0 14 .286 0 1 2 1 1
30 Poole, Carter 9.00 3.00 0-0 3-0 0 0-0 0 2.0 3 2 2 3 3 1 0 1 8 .375 1 2 0 0 0
42 McDonald, Keegan 11.25 2.50 0-1 6-0 0 0-0 0 4.0 5 7 5 5 3 1 0 2 17 .294 0 2 0 0 0
16 Lunnon, Caleb 12.95 2.32 0-1 10-6 0 0-0 0 24.1 41 38 35 15 31 10 1 6 113 .363 4 4 0 0 2
37 Clark, Max 18.00 5.25 0-0 7-0 0 0-0 0 4.0 11 13 8 10 2 2 1 2 21 .524 0 0 0 1 0
31 Jellison, Scout 27.00 4.00 0-0 3-0 0 0-0 0 2.0 6 6 6 2 1 3 1 0 12 .500 0 0 0 0 0
29 Kates, Trey 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0 0 0
Totals 6.75 1.87 17-19 155-36 0 2 4 310.2 371 287 233 209 261 74 10 35 1260 .294 34 51 3 9 28
Opponents 7.35 1.83 19-17 157-36 0 1 9 313.1 392 295 256 181 239 91 12 38 1266 .310 32 69 4 21 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Wasinger, Easton 115 110 5 0 1.000 5 0 0 0 0
10 Luce, Ian 72 70 2 0 1.000 0 0 0 0 0
27 Bennett, Kai 13 3 10 0 1.000 0 8 1 0 0
26 Herrmann, Jarrett 11 10 1 0 1.000 0 0 0 0 0
34 Wheeler, Kolby 11 10 1 0 1.000 0 1 0 0 0
8 Kendall, Kuyper 10 6 4 0 1.000 1 0 1 0 0
32 Wilhelm, Gavin 9 4 5 0 1.000 0 7 2 0 0
23 Finley, Maclane 7 2 5 0 1.000 0 13 1 0 0
28 Priest, Blake 5 1 4 0 1.000 0 6 2 0 0
16 Lunnon, Caleb 4 0 4 0 1.000 0 7 0 0 0
11 Wamsher, Brian 3 1 2 0 1.000 0 1 1 0 0
18 West, Trey 1 0 1 0 1.000 0 0 0 0 0
33 Strash, Max 1 0 1 0 1.000 0 0 0 0 0
41 Cork, Braden 1 0 1 0 1.000 0 0 0 0 0
7 Borgmann, Jack 203 163 35 5 .975 12 0 0 0 0
1 Littrell, Chase 38 36 1 1 .974 0 0 0 0 0
6 Richardson, Brooks 279 240 31 8 .971 0 53 16 13 0
9 Springer, Garrett 34 32 1 1 .971 0 5 1 1 0
3 Laessig, Owen 99 49 47 3 .970 8 0 0 0 0
12 Risenhoover, Levi 70 64 3 3 .957 0 0 0 0 0
15 Mervosh, Jackson 133 36 90 7 .947 11 0 0 0 0
2 Dean, Eli 22 20 0 2 .909 0 0 0 0 0
4 Barry, Trenton 154 60 79 15 .903 3 0 0 0 0
14 Beeby, Brandt 10 9 0 1 .900 0 2 0 0 0
5 Hoffman, Mark 9 2 6 1 .889 0 5 5 0 0
35 Hatch, Fidel 7 3 3 1 .857 0 5 2 0 0
24 Huiatt, Griffin 5 1 3 1 .800 0 7 2 0 0
20 Kingston, Sean 0 0 0 0 .000 0 0 0 0 0
25 Snyder, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Kates, Trey 0 0 0 0 .000 0 0 0 0 0
30 Poole, Carter 0 0 0 0 .000 0 0 0 0 0
31 Jellison, Scout 0 0 0 0 .000 0 1 0 0 0
37 Clark, Max 0 0 0 0 .000 0 0 1 0 0
42 McDonald, Keegan 0 0 0 0 .000 0 1 1 0 0
Totals 1326 932 345 49 .963 40 122 36 14 0
Opponents 1331 940 343 48 .964 51 129 27 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Lynn L 4-14 28 4 5 4 1 0 2 5 0 1 1 1 0 0 0 9 23 11 1 .179
02/07/2026 at Palm Beach Atlantic W 18-7 34 18 7 12 3 0 0 17 0 1 0 3 1 1 0 10 27 16 3 .206
2/8/2026 at Nova Southeastern L 8-9 36 8 11 8 2 0 1 5 0 0 2 3 0 0 0 5 24 6 1 .306
02/09/2026 at Barry L 0-6 31 0 4 0 1 0 0 4 0 1 0 2 0 0 0 10 24 10 0 .129
2/13/2026 Sioux Falls W 9-3 35 9 12 6 4 1 0 3 0 0 1 2 1 0 0 10 27 10 0 .343
2/14/2026 MSU Denver L 3-4 31 3 5 3 0 0 0 9 0 4 0 1 0 0 1 15 27 10 1 .161
2/15/2026 Sioux Falls L 1-8 31 1 5 0 1 1 0 4 0 5 0 1 1 0 0 13 27 11 4 .161
2/20/2026 at Newman W 6-4 34 6 7 5 3 0 0 6 0 2 1 2 0 1 0 7 27 10 0 .206
2/21/2026 at Newman W 15-6 35 15 10 11 1 0 1 13 0 6 1 3 0 2 0 9 27 7 1 .286
2/22/2026 at Newman L 9-10 35 9 11 9 3 0 1 6 0 3 2 0 0 0 2 5 24 7 4 .314
2/24/2026 at Fort Hays St. W 13-8 34 13 13 13 5 0 2 9 0 1 1 4 1 2 2 4 27 14 3 .382
2/27/2026 vs Indianapolis L 13-16 39 13 14 9 5 0 1 7 0 4 0 2 1 1 0 8 27 13 0 .359
2/27/2026 vs Missouri S&T W 7-5 38 7 11 6 2 2 0 3 0 3 0 0 0 1 0 8 27 11 2 .289
2/28/2026 at Drury L 8-12 33 8 10 7 3 1 0 3 0 1 0 4 1 1 1 3 24 9 2 .303
3/1/2026 vs Indianapolis L 3-4 37 3 4 3 0 0 1 3 0 1 1 1 2 0 1 2 34 16 1 .108
3/4/2026 at Northwestern Okla. L 4-6 37 4 11 4 1 0 0 2 0 1 1 4 1 0 0 9 24 9 0 .297
3/6/2026 at Central Oklahoma W 19-11 44 19 18 17 2 0 3 9 0 1 0 4 0 1 0 11 27 14 3 .409
3/7/2026 at Central Oklahoma W 5-1 34 5 13 5 3 0 0 2 0 0 0 0 3 0 0 4 27 9 0 .382
3/8/2026 at Central Oklahoma L 2-10 33 2 9 1 3 0 0 5 0 1 0 2 0 0 0 9 24 13 0 .273
3/10/2026 Central Mo. L 6-7 33 6 7 6 0 1 2 5 0 1 0 4 0 0 1 10 27 13 1 .212
3/13/2026 at Mo. Southern St. L 3-9 30 3 5 3 1 0 0 2 0 0 0 1 1 0 1 9 24 11 1 .167
3/14/2026 at Mo. Southern St. L 15-17 45 15 16 13 5 0 3 5 0 6 0 1 1 0 0 14 24 10 1 .356
3/14/2026 at Mo. Southern St. L 5-7 37 5 12 5 2 1 1 4 0 0 1 2 0 0 0 6 24 8 0 .324
3/18/2026 Fort Hays St. W 6-5 36 6 9 6 4 1 1 4 0 1 0 2 0 1 1 7 30 15 3 .250
3/20/2026 Northwest Mo. St. L 6-15 33 6 10 6 4 0 1 6 0 0 0 0 2 2 0 10 27 8 1 .303
3/21/2026 Northwest Mo. St. W 10-9 33 10 12 10 6 0 0 7 0 1 1 2 0 1 0 4 27 5 1 .364
3/22/2026 Northwest Mo. St. L 16-20 42 16 18 14 6 1 0 4 0 1 0 3 1 2 0 5 27 9 2 .429
3/24/2026 at Central Mo. L 0-13 23 0 3 0 0 0 0 2 0 0 0 1 0 0 0 2 18 7 0 .130
3/27/2026 Northeastern St. W 10-9 48 10 17 10 4 0 2 6 2 4 1 0 0 0 0 10 33 16 2 .354
3/28/2026 Northeastern St. L 8-9 38 8 11 8 2 0 0 3 0 7 0 2 0 0 0 6 27 7 5 .289
3/29/2026 Northeastern St. W 11-2 35 11 15 9 2 1 0 3 0 9 0 6 1 1 1 2 27 10 0 .429
03/31/2026 at Wichita State L 11-14 38 11 11 8 2 1 1 3 0 4 0 2 0 2 0 9 24 11 1 .289
4/2/2026 at Missouri Western State University L 6-7 32 6 6 3 1 1 0 11 0 1 1 1 0 1 0 9 26 7 0 .188
4/4/2026 at Missouri Western State University L 14-18 40 14 17 14 2 1 2 4 0 0 0 2 0 2 1 8 24 7 2 .425
4/4/2026 at Missouri Western State University L 6-7 31 6 6 6 0 0 1 8 0 1 2 3 0 0 0 7 24 6 1 .194
4/7/2026 Northwestern Okla. W 2-0 31 2 9 2 4 0 1 2 0 1 0 2 0 0 2 3 27 9 1 .290
4/9/2026 Ark.-Fort Smith W 9-3 34 9 11 8 3 0 1 6 0 3 1 0 0 1 0 3 27 12 0 .324
4/10/2026 Ark.-Fort Smith W 13-3 32 13 9 9 1 1 0 8 1 2 0 2 0 0 1 3 24 5 2 .281
4/11/2026 Ark.-Fort Smith W 10-0 32 10 10 9 3 1 1 5 1 1 0 3 1 0 0 3 24 8 0 .313
4/14/2026 at Fort Hays St. W 13-5 40 13 14 11 2 0 7 4 0 0 0 4 0 0 0 8 27 11 0 .350
4/17/2026 at Rogers St. L 5-11 32 5 9 5 1 1 0 5 0 3 0 0 1 1 2 3 24 13 2 .281
4/18/2026 at Rogers St. W 12-4 41 12 16 12 5 0 2 6 0 0 0 2 1 0 0 5 27 8 2 .390
4/19/2026 at Rogers St. L 5-12 39 5 11 5 2 0 0 1 1 3 0 2 0 0 1 10 24 9 1 .282
4/21/2026 Central Mo. L 6-7 38 6 9 6 3 0 1 5 1 3 0 1 0 1 0 7 27 14 1 .237
4/24/2026 Emporia St. W 5-4 31 5 10 5 2 1 0 2 0 1 1 2 1 1 0 5 27 6 0 .323
4/25/2026 Emporia St. L 4-5 39 4 12 4 3 0 0 4 1 2 0 2 0 0 0 11 27 9 3 .308
4/26/2026 Emporia St. W 6-3 30 6 9 6 3 0 0 4 0 0 0 1 3 0 0 6 27 10 2 .300
4/30/2026 Pittsburg St. L 7-10 36 7 11 7 3 1 3 3 0 1 0 1 1 0 0 8 27 10 2 .306
5/1/2026 Pittsburg St. L 4-16 26 4 7 4 0 0 2 1 0 0 1 2 0 0 1 2 21 10 3 .269
5/2/2026 Pittsburg St. W 5-0 31 5 9 4 1 0 1 3 0 0 0 2 1 1 0 7 27 7 0 .290
5/6/2026 vs Central Oklahoma L 3-5 34 3 12 3 4 0 0 1 0 0 2 0 0 1 2 6 27 11 2 .353
Total 389-400 1779 389 523 344 124 18 45 252 7 92 22 97 27 28 21 359 1325 508 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Lynn L 4-14 7.2 19 14 14 6 8 2 1 1 2 0 5 0 0 1 0 16.43
02/07/2026 at Palm Beach Atlantic W 18-7 9.0 12 7 1 3 7 0 0 1 1 0 0 0 1 1 0 1.00
2/8/2026 at Nova Southeastern L 8-9 8.0 7 9 8 5 8 1 0 1 1 0 2 0 1 2 0 9.00
02/09/2026 at Barry L 0-6 8.0 12 6 6 2 7 5 0 0 1 1 2 0 1 3 0 6.75
2/13/2026 Sioux Falls W 9-3 9.0 6 3 3 1 9 1 0 0 0 0 1 0 2 3 0 3.00
2/14/2026 MSU Denver L 3-4 9.0 5 4 4 4 6 2 0 0 0 0 2 0 2 4 0 4.00
2/15/2026 Sioux Falls L 1-8 9.0 8 8 3 8 12 0 0 1 2 0 0 0 2 5 0 3.00
2/20/2026 at Newman W 6-4 9.0 6 4 4 3 12 2 0 0 3 0 0 0 3 5 0 4.00
2/21/2026 at Newman W 15-6 9.0 11 6 6 6 8 3 0 0 2 0 1 0 4 5 0 6.00
2/22/2026 at Newman L 9-10 8.0 10 10 5 5 9 1 0 0 2 0 2 0 4 6 0 5.63
2/24/2026 at Fort Hays St. W 13-8 9.0 10 8 4 5 4 2 0 3 0 0 1 0 5 6 0 4.00
2/27/2026 vs Indianapolis L 13-16 9.0 16 16 15 11 6 3 0 3 1 0 2 0 5 7 0 15.00
2/27/2026 vs Missouri S&T W 7-5 9.0 5 5 2 7 8 1 0 0 3 0 0 0 6 7 0 2.00
2/28/2026 at Drury L 8-12 8.0 12 12 8 7 12 6 1 0 1 0 2 0 6 8 0 9.00
3/1/2026 vs Indianapolis L 3-4 11.1 16 4 4 8 9 0 0 1 2 0 3 0 6 9 0 3.18
3/4/2026 at Northwestern Okla. L 4-6 8.0 5 6 6 4 7 0 1 1 1 0 2 0 6 10 0 6.75
3/6/2026 at Central Oklahoma W 19-11 9.0 13 11 11 6 11 2 0 2 1 0 1 0 7 10 0 11.00
3/7/2026 at Central Oklahoma W 5-1 9.0 3 1 1 9 12 0 0 0 0 0 0 0 8 10 0 1.00
3/8/2026 at Central Oklahoma L 2-10 8.0 11 10 10 5 8 4 0 3 0 0 2 0 8 11 0 11.25
3/10/2026 Central Mo. L 6-7 9.0 11 7 6 8 7 3 2 0 1 0 2 0 8 12 0 6.00
3/13/2026 at Mo. Southern St. L 3-9 8.0 11 9 6 3 3 1 0 0 0 0 1 0 8 13 0 6.75
3/14/2026 at Mo. Southern St. L 15-17 8.0 13 17 16 3 5 6 0 1 1 0 5 0 8 14 0 18.00
3/14/2026 at Mo. Southern St. L 5-7 8.0 10 7 7 7 9 1 0 4 1 0 1 0 8 15 0 7.88
3/18/2026 Fort Hays St. W 6-5 10.0 8 5 1 3 5 1 0 1 1 0 4 0 9 15 0 0.90
3/20/2026 Northwest Mo. St. L 6-15 9.0 14 15 7 10 6 4 1 2 2 0 3 0 9 16 0 7.00
3/21/2026 Northwest Mo. St. W 10-9 9.0 13 9 8 5 7 3 0 3 0 0 2 0 10 16 0 8.00
3/22/2026 Northwest Mo. St. L 16-20 9.0 16 20 19 11 5 3 1 4 0 0 4 1 10 17 0 19.00
3/24/2026 at Central Mo. L 0-13 6.0 14 13 13 7 7 3 0 2 0 0 1 0 10 18 0 19.50
3/27/2026 Northeastern St. W 10-9 11.0 18 9 9 7 8 4 0 0 1 0 0 0 11 18 0 7.36
3/28/2026 Northeastern St. L 8-9 9.0 15 9 4 4 11 1 0 0 2 0 0 0 11 19 0 4.00
3/29/2026 Northeastern St. W 11-2 9.0 6 2 2 4 9 1 0 0 1 0 1 0 12 19 0 2.00
03/31/2026 at Wichita State L 11-14 8.0 14 14 13 10 5 3 0 1 2 0 0 1 12 20 1 14.63
4/2/2026 at Missouri Western State University L 6-7 8.2 7 7 7 7 10 2 0 1 4 0 2 0 12 21 0 7.27
4/4/2026 at Missouri Western State University L 14-18 8.0 15 18 15 10 5 3 0 0 3 2 2 0 12 22 0 16.88
4/4/2026 at Missouri Western State University L 6-7 8.0 9 7 7 4 5 2 1 2 2 0 0 0 12 23 0 7.88
4/7/2026 Northwestern Okla. W 2-0 9.0 5 0 0 3 8 1 0 0 0 0 3 0 13 23 0 0.00
4/9/2026 Ark.-Fort Smith W 9-3 9.0 7 3 3 2 11 2 1 0 1 0 0 0 14 23 0 3.00
4/10/2026 Ark.-Fort Smith W 13-3 8.0 6 3 1 5 7 0 0 0 1 0 0 0 15 23 0 1.13
4/11/2026 Ark.-Fort Smith W 10-0 8.0 4 0 0 5 7 0 0 0 0 0 1 0 16 23 0 0.00
4/14/2026 at Fort Hays St. W 13-5 9.0 9 5 5 6 9 4 0 0 1 0 0 0 17 23 0 5.00
4/17/2026 at Rogers St. L 5-11 8.0 12 11 4 8 7 3 0 0 0 0 3 0 17 24 0 4.50
