Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Ingram, Brett 3 Ingram, Brett .364 1.071 55-55 228 60 83 20 3 12 47 145 .636 17 13 33 3 .435 2 2 2-5
1 Watkins, Cal 1 Watkins, Cal .299 .812 55-55 224 56 67 16 2 3 32 96 .429 22 11 43 1 .383 4 7 8-15
8 Clark-Chiapparelli, Tyler 8 Clark-Chiapparelli, Tyler .290 .855 52-52 207 47 60 15 2 7 38 100 .483 18 11 20 0 .372 3 4 12-14
11 Dunn, Parker 11 Dunn, Parker .284 1.015 54-54 211 47 60 15 1 18 62 131 .621 31 9 74 1 .394 3 1 0-1
2 Scott, Connor 2 Scott, Connor .272 .811 55-55 213 43 58 15 4 6 27 99 .465 17 10 63 4 .346 6 4 11-13
25 Bay, Kros 25 Bay, Kros .247 .708 53-51 190 39 47 10 0 5 32 72 .379 10 13 29 1 .329 0 4 0-0
12 Himel, Jaxon 12 Himel, Jaxon .500 .900 9-0 4 0 2 0 0 0 1 2 .500 0 0 1 0 .400 1 0 0-0
27 Jones, Otto 27 Jones, Otto .349 1.039 26-18 63 16 22 6 1 2 15 36 .571 12 2 11 0 .468 0 1 0-0
45 Waterbury, Quinn 45 Waterbury, Quinn .338 1.201 22-16 68 18 23 4 0 8 32 51 .750 12 2 23 1 .451 0 1 0-0
20 Bowlin, Zion 20 Bowlin, Zion .333 .879 38-38 162 35 54 7 1 6 39 81 .500 10 3 39 1 .379 2 1 8-12
18 Bruce, Easton 18 Bruce, Easton .333 .845 33-30 126 27 42 6 1 3 21 59 .468 9 1 19 1 .377 2 1 1-1
6 McCollum, Trevor 6 McCollum, Trevor .295 .906 29-26 78 25 23 4 1 2 16 35 .449 15 10 22 2 .457 2 2 3-4
42 Schmidtlein, Andrew 42 Schmidtlein, Andrew .278 .742 13-3 18 4 5 1 0 0 0 6 .333 4 0 4 1 .409 0 0 0-0
21 Savage, Cale 21 Savage, Cale .269 .843 40-35 119 25 32 7 0 5 23 54 .454 17 7 35 4 .389 1 2 0-1
5 Tamiya, Teagan 5 Tamiya, Teagan .263 .716 11-3 19 4 5 0 1 0 4 7 .368 2 1 5 0 .348 1 0 0-0
7 Morrow, Shane 7 Morrow, Shane .222 .750 10-2 9 1 2 1 0 0 2 3 .333 3 0 2 0 .417 0 0 1-1
4 4 .200 .756 2-2 5 2 1 0 0 0 0 1 .200 3 1 3 0 .556 0 0 1-1  
28 Brown, Tyce 28 Brown, Tyce .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Holman, Seger 30 Holman, Seger .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .892 55-55 1946 450 586 127 17 77 391 978 .503 202 94 428 20 .389 27 30 47-68
Opponents .265 .826 55-55 1866 381 495 95 20 60 338 810 .434 299 101 542 28 .392 17 30 95-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Huggins, Dalton 35Huggins, Dalton 4.65 1.22 5-3 30-1 0 0-0 5 69.2 67 40 36 18 87 11 0 7 261 .257 6 10 2 3 6
34 Steward, Casey 34Steward, Casey 6.72 1.55 5-2 16-16 0 0-0 0 75.0 82 67 56 34 84 15 5 20 296 .277 7 15 0 2 4
22 Bennett, Brant 22Bennett, Brant 0.00 4.50 0-0 3-0 0 0-0 0 0.2 3 1 0 0 0 2 0 0 5 .600 1 0 0 0 0
24 Cross, John 24Cross, John 3.06 1.44 2-1 17-3 0 0-0 2 35.1 27 14 12 24 60 7 2 2 126 .214 4 9 0 1 3
16 Zamora, Julian 16Zamora, Julian 3.38 1.95 2-1 13-0 0 0-0 0 13.1 13 7 5 13 14 1 1 1 51 .255 1 2 0 0 1
33 Babcock, Braden 33Babcock, Braden 3.74 1.15 2-0 10-0 0 0-0 0 21.2 15 11 9 10 22 2 0 1 77 .195 4 2 0 0 1
44 Gerety, Austin 44Gerety, Austin 4.15 1.54 4-0 17-0 0 0-0 0 13.0 13 7 6 7 16 6 0 0 48 .271 3 3 0 1 0
9 Warner, Cole 9Warner, Cole 4.50 1.39 1-1 8-3 0 0-0 0 18.0 20 12 9 5 19 0 1 5 74 .270 3 1 0 1 2
29 Schroeder, Jake 29Schroeder, Jake 4.74 1.37 1-0 19-0 0 0-0 0 19.0 14 12 10 12 27 5 0 1 67 .209 4 6 0 1 2
26 Brimacombe, Jack 26Brimacombe, Jack 5.96 1.71 2-4 13-13 0 0-0 0 54.1 57 40 36 36 45 12 1 3 211 .270 15 11 4 0 4
39 Kiefer, Charlie 39Kiefer, Charlie 6.41 1.47 3-1 15-7 0 0-0 1 39.1 35 36 28 23 32 7 2 5 152 .230 4 13 0 0 0
40 Marreel, Trevor 40Marreel, Trevor 7.36 2.00 1-0 14-0 0 0-0 1 11.0 10 11 9 12 13 3 0 0 41 .244 1 0 0 1 0
14 Pfeifer, Rane 14Pfeifer, Rane 7.83 2.13 2-4 17-10 0 0-0 1 43.2 42 39 38 51 56 9 2 6 156 .269 5 15 1 2 5
36 Hardy, Wyatt 36Hardy, Wyatt 7.85 1.80 1-3 10-2 0 0-0 0 18.1 25 16 16 8 13 5 3 3 78 .321 2 2 0 1 1
10 Brown, Britt 10Brown, Britt 8.53 1.42 0-0 7-0 0 0-0 0 6.1 5 8 6 4 6 0 0 1 25 .200 2 1 2 0 0
46 Philbin, Zach 46Philbin, Zach 9.00 2.78 1-0 14-0 0 0-0 0 9.0 13 12 9 12 9 3 1 0 42 .310 1 3 0 1 0
17 Casillas, Joel 17Casillas, Joel 9.31 2.33 0-0 19-0 0 0-0 4 19.1 27 25 20 18 19 2 0 3 81 .333 7 2 0 2 1
31 Crane, Cash 31Crane, Cash 9.58 2.52 1-1 12-0 0 0-0 1 10.1 18 14 11 8 13 4 2 1 51 .353 3 5 0 1 0
15 Burcham, Braden 15Burcham, Braden 14.73 2.73 0-1 3-0 0 0-0 0 3.2 7 7 6 3 5 1 0 0 17 .412 0 1 0 0 0
37 Sharp, Jared 37Sharp, Jared 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 2 0 0 1 7 .286 1 0 0 0 0
Totals 6.05 1.65 33-22 259-55 0 0 15 482.0 495 381 324 299 542 95 20 60 1866 .265 74 101 9 17 30
Opponents 6.82 1.65 22-33 216-55 0 2 8 477.2 586 450 362 202 428 127 17 77 1946 .301 63 94 3 27 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Waterbury, Quinn 45 Waterbury, Quinn 57 56 1 0 1.000 8 0 0 0 0
11 Dunn, Parker 11 Dunn, Parker 45 44 1 0 1.000 0 0 0 0 0
35 Huggins, Dalton 35 Huggins, Dalton 18 4 14 0 1.000 1 9 1 0 0
12 Himel, Jaxon 12 Himel, Jaxon 15 14 1 0 1.000 0 1 0 2 0
24 Cross, John 24 Cross, John 4 0 4 0 1.000 0 8 0 0 0
17 Casillas, Joel 17 Casillas, Joel 3 1 2 0 1.000 0 3 0 0 0
9 Warner, Cole 9 Warner, Cole 3 1 2 0 1.000 0 0 0 0 0
36 Hardy, Wyatt 36 Hardy, Wyatt 2 0 2 0 1.000 0 5 1 0 0
46 Philbin, Zach 46 Philbin, Zach 2 0 2 0 1.000 0 3 0 0 0
7 Morrow, Shane 7 Morrow, Shane 2 2 0 0 1.000 0 0 0 0 0
29 Schroeder, Jake 29 Schroeder, Jake 1 1 0 0 1.000 0 3 2 0 0
21 Savage, Cale 21 Savage, Cale 232 223 8 1 .996 16 0 0 0 0
25 Bay, Kros 25 Bay, Kros 471 415 48 8 .983 0 80 27 7 0
18 Bruce, Easton 18 Bruce, Easton 38 36 1 1 .974 0 0 0 0 0
27 Jones, Otto 27 Jones, Otto 128 112 12 4 .969 1 14 1 4 0
8 Clark-Chiapparelli, Tyler 8 Clark-Chiapparelli, Tyler 236 93 132 11 .953 24 0 0 0 0
20 Bowlin, Zion 20 Bowlin, Zion 84 43 37 4 .952 1 0 0 0 0
3 Ingram, Brett 3 Ingram, Brett 224 165 48 11 .951 14 0 0 0 0
6 McCollum, Trevor 6 McCollum, Trevor 40 36 2 2 .950 0 0 0 0 0
5 Tamiya, Teagan 5 Tamiya, Teagan 20 8 11 1 .950 4 0 0 0 0
2 Scott, Connor 2 Scott, Connor 112 103 3 6 .946 0 0 0 0 0
4 4 4 4 18 15 2 1 .944 0 0 0 0 0  
14 Pfeifer, Rane 14 Pfeifer, Rane 11 2 8 1 .909 0 16 5 0 0
1 Watkins, Cal 1 Watkins, Cal 223 62 140 21 .906 27 0 0 0 0
26 Brimacombe, Jack 26 Brimacombe, Jack 8 2 5 1 .875 1 12 5 0 0
39 Kiefer, Charlie 39 Kiefer, Charlie 7 2 4 1 .857 0 9 3 0 0
34 Steward, Casey 34 Steward, Casey 12 3 7 2 .833 0 12 6 0 0
42 Schmidtlein, Andrew 42 Schmidtlein, Andrew 6 1 4 1 .833 1 0 0 0 0
33 Babcock, Braden 33 Babcock, Braden 3 0 2 1 .667 0 1 2 0 0
40 Marreel, Trevor 40 Marreel, Trevor 3 1 1 1 .667 0 3 1 0 0
31 Crane, Cash 31 Crane, Cash 2 1 0 1 .500 0 2 0 0 0
10 Brown, Britt 10 Brown, Britt 0 0 0 0 .000 0 0 0 0 0
15 Burcham, Braden 15 Burcham, Braden 0 0 0 0 .000 0 2 0 0 0
16 Zamora, Julian 16 Zamora, Julian 0 0 0 0 .000 0 4 1 0 0
22 Bennett, Brant 22 Bennett, Brant 0 0 0 0 .000 0 0 0 0 0
28 Brown, Tyce 28 Brown, Tyce 0 0 0 0 .000 0 0 0 0 0
30 Holman, Seger 30 Holman, Seger 0 0 0 0 .000 0 0 0 0 0
37 Sharp, Jared 37 Sharp, Jared 0 0 0 0 .000 0 0 0 0 0
44 Gerety, Austin 44 Gerety, Austin 0 0 0 0 .000 0 3 1 0 0
Totals 2030 1446 504 80 .961 36 190 56 13 0
Opponents 2024 1433 499 92 .955 31 94 42 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Himel, Jaxon 12Himel, Jaxon .500 1.000 4-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
4 4 44 .500 1.300 1-1 2 1 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 1-1  
45 Waterbury, Quinn 45Waterbury, Quinn .389 1.317 13-8 36 10 14 3 0 4 16 29 .806 7 2 11 0 .511 0 0 0-0
3 Ingram, Brett 3Ingram, Brett .379 1.069 34-34 145 36 55 13 2 7 32 93 .641 7 6 23 1 .428 1 2 1-2
27 Jones, Otto 27Jones, Otto .367 1.087 19-14 49 13 18 4 1 2 11 30 .612 9 1 7 0 .475 0 1 0-0
20 Bowlin, Zion 20Bowlin, Zion .365 .978 18-18 74 18 27 3 0 4 19 42 .568 6 1 17 1 .410 2 0 2-4
7 Morrow, Shane 7Morrow, Shane .333 1.000 8-1 6 1 2 1 0 0 2 3 .500 2 0 1 0 .500 0 0 1-1
18 Bruce, Easton 18Bruce, Easton .322 .732 16-14 59 11 19 3 0 0 7 22 .373 3 1 6 0 .359 1 0 0-0
1 Watkins, Cal 1Watkins, Cal .309 .848 34-34 136 35 42 7 2 3 21 62 .456 16 4 23 1 .392 2 2 5-8
11 Dunn, Parker 11Dunn, Parker .286 1.006 33-33 126 26 36 8 0 11 37 77 .611 18 6 42 1 .395 2 0 0-0
42 Schmidtlein, Andrew 42Schmidtlein, Andrew .278 .742 13-3 18 4 5 1 0 0 0 6 .333 4 0 4 1 .409 0 0 0-0
5 Tamiya, Teagan 5Tamiya, Teagan .263 .716 11-3 19 4 5 0 1 0 4 7 .368 2 1 5 0 .348 1 0 0-0
21 Savage, Cale 21Savage, Cale .262 .834 28-24 84 17 22 5 0 4 17 39 .464 10 5 23 4 .370 1 1 0-1
2 Scott, Connor 2Scott, Connor .260 .731 34-34 127 24 33 5 1 3 16 49 .386 13 5 35 2 .345 3 3 9-10
8 Clark-Chiapparelli, Tyler 8Clark-Chiapparelli, Tyler .256 .800 31-31 125 24 32 7 2 5 22 58 .464 11 5 11 0 .336 2 3 2-3
6 McCollum, Trevor 6McCollum, Trevor .254 .866 25-24 71 22 18 4 1 2 14 30 .423 15 10 21 2 .443 1 2 3-4
25 Bay, Kros 25Bay, Kros .218 .630 32-30 110 23 24 5 0 2 17 35 .318 8 7 17 1 .312 0 1 0-0
28 Brown, Tyce 28Brown, Tyce .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Holman, Seger 30Holman, Seger .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .879 34-34 1193 269 355 69 10 47 235 585 .490 133 55 250 14 .389 16 15 24-34
Opponents .269 .834 34-34 1156 252 311 55 15 34 218 498 .431 197 70 324 18 .403 10 23 67-87

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Warner, Cole 9Warner, Cole 0.00 1.00 0-1 3-1 0 0-0 0 5.0 4 2 0 1 5 0 0 0 18 .222 2 0 0 1 2
16 Zamora, Julian 16Zamora, Julian 2.70 2.26 0-0 8-0 0 0-0 0 6.2 6 4 2 8 8 1 1 0 25 .240 1 2 0 0 1
24 Cross, John 24Cross, John 3.81 1.54 1-1 9-3 0 0-0 1 26.0 22 13 11 18 41 6 2 2 93 .237 4 6 0 1 2
35 Huggins, Dalton 35Huggins, Dalton 4.05 1.23 4-1 18-1 0 0-0 2 46.2 43 25 21 14 57 6 0 3 171 .251 2 7 2 2 6
33 Babcock, Braden 33Babcock, Braden 4.91 1.55 0-0 5-0 0 0-0 0 7.1 6 5 4 5 9 1 0 0 29 .207 2 0 0 0 0
29 Schroeder, Jake 29Schroeder, Jake 5.14 1.36 1-0 13-0 0 0-0 0 14.0 12 10 8 7 17 3 0 1 49 .245 2 4 0 1 2
39 Kiefer, Charlie 39Kiefer, Charlie 5.19 1.35 1-0 8-2 0 0-0 1 17.1 11 11 10 12 13 1 0 1 61 .180 2 8 0 0 0
44 Gerety, Austin 44Gerety, Austin 6.23 1.95 3-0 10-0 0 0-0 0 8.2 11 7 6 5 7 5 0 0 34 .324 3 2 0 1 0
26 Brimacombe, Jack 26Brimacombe, Jack 6.63 1.77 2-3 9-9 0 0-0 0 36.2 41 31 27 23 26 6 1 2 147 .279 12 11 4 0 1
17 Casillas, Joel 17Casillas, Joel 6.75 2.21 0-0 14-0 0 0-0 2 13.1 19 15 10 10 12 2 0 2 58 .328 5 0 0 0 0
34 Steward, Casey 34Steward, Casey 6.93 1.38 4-2 10-10 0 0-0 0 49.1 48 49 38 20 59 7 5 13 191 .251 6 12 0 0 4
40 Marreel, Trevor 40Marreel, Trevor 8.22 2.08 1-0 9-0 0 0-0 1 7.2 6 7 7 9 8 1 0 0 27 .222 1 0 0 0 0
14 Pfeifer, Rane 14Pfeifer, Rane 8.40 2.40 0-3 13-6 0 0-0 1 30.0 33 29 28 39 34 8 1 6 110 .300 3 9 1 1 5
36 Hardy, Wyatt 36Hardy, Wyatt 9.00 2.08 0-3 6-2 0 0-0 0 12.0 18 12 12 7 8 3 3 2 53 .340 2 2 0 1 0
15 Burcham, Braden 15Burcham, Braden 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 3 2 2 2 0 0 0 8 .375 0 0 0 0 0
10 Brown, Britt 10Brown, Britt 11.25 1.50 0-0 5-0 0 0-0 0 4.0 3 7 5 3 3 0 0 0 16 .188 2 1 2 0 0
46 Philbin, Zach 46Philbin, Zach 12.71 3.65 1-0 10-0 0 0-0 0 5.2 9 9 8 10 4 3 0 0 26 .346 1 1 0 1 0
31 Crane, Cash 31Crane, Cash 14.21 2.79 1-1 8-0 0 0-0 0 6.1 14 11 10 3 9 2 2 1 33 .424 3 5 0 1 0
37 Sharp, Jared 37Sharp, Jared 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 2 0 0 1 7 .286 1 0 0 0 0
Totals 6.34 1.70 19-15 162-34 0 0 8 299.2 311 252 211 197 324 55 15 34 1156 .269 54 70 9 10 23
Opponents 6.67 1.65 15-19 135-34 0 2 4 296.2 355 269 220 133 250 69 10 47 1193 .298 38 55 2 16 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Dunn, Parker 11 Dunn, Parker 32 31 1 0 1.000 0 0 0 0 0
45 Waterbury, Quinn 45 Waterbury, Quinn 16 15 1 0 1.000 2 0 0 0 0
35 Huggins, Dalton 35 Huggins, Dalton 13 2 11 0 1.000 0 8 1 0 0
14 Pfeifer, Rane 14 Pfeifer, Rane 10 2 8 0 1.000 0 12 4 0 0
12 Himel, Jaxon 12 Himel, Jaxon 7 7 0 0 1.000 0 0 0 0 0
24 Cross, John 24 Cross, John 3 0 3 0 1.000 0 3 0 0 0
39 Kiefer, Charlie 39 Kiefer, Charlie 3 1 2 0 1.000 0 4 0 0 0
7 Morrow, Shane 7 Morrow, Shane 2 2 0 0 1.000 0 0 0 0 0
17 Casillas, Joel 17 Casillas, Joel 1 0 1 0 1.000 0 2 0 0 0
29 Schroeder, Jake 29 Schroeder, Jake 1 1 0 0 1.000 0 2 2 0 0
36 Hardy, Wyatt 36 Hardy, Wyatt 1 0 1 0 1.000 0 4 1 0 0
40 Marreel, Trevor 40 Marreel, Trevor 1 1 0 0 1.000 0 3 1 0 0
46 Philbin, Zach 46 Philbin, Zach 1 0 1 0 1.000 0 3 0 0 0
21 Savage, Cale 21 Savage, Cale 175 168 6 1 .994 14 0 0 0 0
25 Bay, Kros 25 Bay, Kros 272 231 34 7 .974 0 53 19 3 0
27 Jones, Otto 27 Jones, Otto 93 84 5 4 .957 0 14 1 4 0
8 Clark-Chiapparelli, Tyler 8 Clark-Chiapparelli, Tyler 153 66 80 7 .954 15 0 0 0 0
5 Tamiya, Teagan 5 Tamiya, Teagan 20 8 11 1 .950 4 0 0 0 0
2 Scott, Connor 2 Scott, Connor 77 70 3 4 .948 0 0 0 0 0
6 McCollum, Trevor 6 McCollum, Trevor 37 33 2 2 .946 0 0 0 0 0
3 Ingram, Brett 3 Ingram, Brett 138 98 32 8 .942 8 0 0 0 0
20 Bowlin, Zion 20 Bowlin, Zion 45 16 26 3 .933 0 0 0 0 0
18 Bruce, Easton 18 Bruce, Easton 13 12 0 1 .923 0 0 0 0 0
4 4 4 4 12 10 1 1 .917 0 0 0 0 0  
1 Watkins, Cal 1 Watkins, Cal 137 37 86 14 .898 14 0 0 0 0
42 Schmidtlein, Andrew 42 Schmidtlein, Andrew 6 1 4 1 .833 1 0 0 0 0
26 Brimacombe, Jack 26 Brimacombe, Jack 5 0 4 1 .800 0 9 5 0 0
34 Steward, Casey 34 Steward, Casey 9 3 4 2 .778 0 9 5 0 0
33 Babcock, Braden 33 Babcock, Braden 2 0 1 1 .500 0 1 0 0 0
31 Crane, Cash 31 Crane, Cash 1 0 0 1 .000 0 2 0 0 0
10 Brown, Britt 10 Brown, Britt 0 0 0 0 .000 0 0 0 0 0
15 Burcham, Braden 15 Burcham, Braden 0 0 0 0 .000 0 0 0 0 0
16 Zamora, Julian 16 Zamora, Julian 0 0 0 0 .000 0 2 1 0 0
28 Brown, Tyce 28 Brown, Tyce 0 0 0 0 .000 0 0 0 0 0
30 Holman, Seger 30 Holman, Seger 0 0 0 0 .000 0 0 0 0 0
37 Sharp, Jared 37 Sharp, Jared 0 0 0 0 .000 0 0 0 0 0
44 Gerety, Austin 44 Gerety, Austin 0 0 0 0 .000 0 3 0 0 0
9 Warner, Cole 9 Warner, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1286 899 328 59 .954 58 134 40 7 0
Opponents 1252 890 319 43 .966 50 48 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Nova Southeastern L 5-8 33 5 6 4 2 0 0 3 0 0 1 1 0 1 0 10 24 6 2 .182
2/5/2022 at Barry L 4-6 37 4 12 3 2 1 0 5 0 1 0 0 0 0 2 6 24 9 0 .324
2/6/2022 at Palm Beach Atl. W 5-3 34 5 7 3 1 0 0 5 0 0 1 1 2 1 1 7 30 12 1 .206
2/7/2022 at Lynn L 3-6 33 3 8 2 1 0 1 4 0 1 1 0 0 1 0 6 24 8 0 .242
2/11/2022 vs Okla. Baptist W 7-3 32 7 6 2 2 0 0 2 0 1 0 2 1 0 0 9 27 8 0 .188
2/12/2022 at Northwestern Okla. W 12-10 34 12 9 11 3 1 1 10 0 1 1 3 0 1 0 10 27 4 3 .265
2/12/2022 vs N.M. Highlands W 14-4 47 14 20 13 5 1 3 1 0 2 0 0 0 1 0 13 27 5 1 .426
2/13/2022 vs Okla. Baptist W 8-3 41 8 13 7 3 1 2 2 0 2 0 2 0 0 0 14 27 8 0 .317
2/19/2022 vs Northern State W 10-2 37 10 15 10 5 0 3 3 0 1 1 4 1 0 0 4 27 6 0 .405
2/20/2022 Northern State W 5-3 31 5 9 5 5 0 2 2 0 3 1 2 0 0 0 8 27 10 2 .290
2/20/2022 Northern State L 2-5 34 2 8 2 1 0 0 2 1 0 0 0 2 1 0 12 27 7 1 .235
2/21/2022 Northern State W 7-3 27 7 5 6 3 0 1 0 0 4 1 5 1 1 0 4 27 12 2 .185
2/26/2022 Fort Hays State W 3-2 39 3 9 3 2 0 1 5 0 0 2 0 1 1 0 10 36 8 2 .231
2/27/2022 Fort Hays State W 6-3 33 6 9 5 0 1 1 3 0 3 0 0 0 0 0 4 27 5 1 .273
2/28/2022 Fort Hays State W 14-9 34 14 15 13 4 0 0 5 0 0 0 4 2 3 0 5 27 8 3 .441
3/1/2022 Emporia State W 12-2 29 12 12 8 4 0 0 2 0 0 1 3 1 1 0 5 21 11 0 .414
3/4/2022 at Newman W 13-6 38 13 15 10 3 0 4 8 0 2 0 0 0 1 2 4 27 6 2 .395
3/5/2022 at Newman W 22-19 51 22 23 20 4 1 4 2 0 2 0 3 1 0 0 7 27 5 3 .451
3/6/2022 at Newman W 8-5 39 8 11 5 1 0 0 4 0 1 0 2 0 0 2 5 27 11 1 .282
3/12/2022 at Northeastern St. L 0-4 31 0 4 0 0 0 0 1 0 0 0 0 0 0 0 10 24 8 1 .129
3/13/2022 at Northeastern St. L 23-24 50 23 20 21 6 0 7 6 1 1 0 2 1 1 0 11 29 10 6 .400
3/14/2022 at Northeastern St. W 19-15 41 19 14 19 0 0 7 7 0 1 0 2 0 1 0 7 27 8 3 .341
3/15/2022 Northwest Missouri W 10-1 36 10 14 7 2 1 0 4 0 3 0 1 0 1 0 3 27 11 0 .389
3/19/2022 at Mo. Southern St. L 9-10 41 9 12 8 1 1 1 4 0 0 1 2 1 1 0 7 28 9 2 .293
3/20/2022 at Mo. Southern St. W 8-7 34 8 9 6 3 0 2 4 0 0 2 2 0 0 0 15 27 12 2 .265
3/21/2022 at Mo. Southern St. W 8-4 37 8 13 6 5 0 0 3 0 0 1 1 0 1 1 12 27 10 1 .351
3/25/2022 Missouri Western W 9-3 35 9 13 8 4 0 2 7 1 0 0 0 1 0 1 7 27 8 1 .371
3/26/2022 Missouri Western W 13-5 35 13 14 13 2 2 2 2 0 3 0 4 0 1 2 5 27 7 1 .400
3/27/2022 Missouri Western L 4-6 38 4 14 3 0 1 0 5 1 2 0 0 2 1 0 6 27 6 0 .368
3/29/2022 at Northwest Mo. St. L 0-7 29 0 5 0 0 0 0 1 0 0 0 0 2 0 0 5 24 11 4 .172
4/1/2022 Central Missouri L 3-9 36 3 10 3 3 0 0 0 0 0 0 3 0 0 0 5 27 8 3 .278
4/2/2022 Central Missouri W 15-4 30 15 14 13 3 0 4 5 0 0 0 3 1 0 1 2 21 11 2 .467
4/3/2022 Central Missouri L 3-5 28 3 5 1 1 0 0 5 0 0 0 2 1 0 3 9 27 17 1 .179
4/5/2022 at William Jewell W 14-4 36 14 15 11 2 0 3 1 0 0 0 4 0 1 0 5 21 8 1 .417
4/8/2022 Central Oklahoma W 7-3 33 7 10 5 1 1 2 1 0 0 0 1 0 1 0 4 27 8 2 .303
4/9/2022 Central Oklahoma L 3-12 34 3 7 3 1 0 0 5 0 0 0 0 0 0 0 5 27 21 6 .206
4/10/2022 Central Oklahoma L 2-10 32 2 6 2 2 0 0 1 0 0 0 3 0 0 0 13 27 11 2 .188
4/13/2022 Northwest Missouri W 7-5 31 7 8 7 2 0 1 4 0 0 0 2 0 1 0 8 27 9 0 .258
4/14/2022 at Emporia State W 15-4 41 15 17 15 6 0 2 5 0 1 0 1 0 0 0 3 24 2 1 .415
4/15/2022 at Emporia State L 1-5 30 1 6 0 0 0 0 6 0 0 1 1 0 0 0 11 24 10 1 .200
4/16/2022 at Emporia State W 2-1 30 2 4 2 2 0 0 2 0 0 0 0 1 0 0 10 27 12 0 .133
4/21/2022 at Rogers State L 2-7 34 2 5 2 2 0 0 1 0 1 0 1 0 0 0 6 24 12 1 .147
4/22/2022 at Rogers State W 14-5 39 14 14 12 4 0 2 9 0 3 1 5 0 0 1 6 27 8 3 .359
4/23/2022 at Rogers State L 6-7 33 6 6 6 2 0 0 5 0 0 0 2 0 0 0 9 26 12 0 .182
4/29/2022 Pittsburg State L 3-14 23 3 6 3 1 0 0 2 0 1 2 1 0 1 1 7 21 13 0 .261
4/30/2022 Pittsburg State W 10-8 36 10 13 8 1 1 3 4 0 0 0 1 1 0 0 8 27 6 1 .361
5/1/2022 Pittsburg State L 2-13 30 2 5 2 1 1 0 4 0 0 0 3 0 1 0 7 27 12 1 .167
5/6/2022 at Central Oklahoma W 7-5 37 7 13 7 3 0 1 1 0 0 2 2 1 0 0 12 27 7 1 .351
5/7/2022 at Central Oklahoma W 6-2 36 6 9 5 0 1 0 3 0 0 0 1 1 0 0 11 27 10 2 .250
5/12/2022 vs Central Missouri W 15-13 42 15 16 15 5 1 5 5 0 2 1 2 1 0 0 9 27 15 1 .381
5/13/2022 vs Northeastern St. W 8-5 30 8 7 6 1 1 1 2 1 1 0 0 2 0 1 9 27 7 0 .233
5/14/2022 vs Central Missouri L 13-16 47 13 17 13 4 0 3 4 0 2 0 4 2 0 0 9 30 17 2 .362
5/14/2022 at Central Missouri L 5-10 32 5 5 4 0 0 2 3 0 0 0 3 0 0 0 14 24 13 2 .156
5/19/2022 at Southern Arkansas L 11-12 39 11 12 11 2 0 3 6 0 1 0 0 0 1 1 10 24 3 0 .308
5/20/2022 vs Northeastern State L 13-14 37 13 12 12 4 0 1 6 0 1 0 3 0 1 1 5 25 3 2 .324
Total 450-381 1946 450 586 391 127 17 77 202 5 47 21 94 30 27 20 428 1446 504 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 at Nova Southeastern L 5-8 8.0 7 8 8 10 13 2 0 0 2 0 1 0 0 1 0 9.00
2/5/2022 at Barry L 4-6 8.0 9 6 4 2 7 3 0 1 1 0 2 0 0 2 0 4.50
