Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

Gene Cassell/Assistant Athletic Director for Communications

Ichabod golfers finish 5th at Lindenwood Invite

10/2/2012 3:52:00 PM

Final results | Season stats

ST. CHARLES, Mo. -- The Washburn Ichabods finished fifth at the Lindenwood Invitiational at Whitmoor Country Club 12 shots behind the host squad Lions who won their own tournament. Washburn returns to action in on Oct. 15 at Missouri Western at the MWSU Regional Invitational.

Trey Siegel led the Ichabods tying for sixth place after rounds of 72 and 77 for a 5-over 149. He was followed by Ronnie McHenry who finished in a tie for 14th with an 8-over 152 after scores of 75 and 77.

Tyler Wright placed in a tie for 26th after rounds of 80 and 78 for a two-day total of 14-over 158. Nathan Hoefflin and Sam Schulte finished in a tie for 42nd after a total of 162. Hoefflin went 82-80 while Schulte had scores of 79 and 83.

Washburn had a team score of 312 in the second round after recording a first-round score of 306. Lindenwood improved 14 shots from its first round score to catch and pass Central Missouri who finished second with a combined score of 610 (292-318). Northeastern State had a two-round score of 614 (305-309) followed by Central Oklahoma in fourth with a 615 (303-312) and the Ichabods' 618 (306-312).

Central Missouri's Cy Moritz topped fellow Mule Robby Hughey in a playoff for individual medalist honors.


Whitmoor Country Club
St. Charles, Mo.
Dates: Oct. 1-2, 2012
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindenwood   310  296  606   +30
2  Central Missouri   292  318  610   +34
3  Northeastern State   305  309  614   +38
4  Central Oklahoma   303  312  615   +39
5  Washburn   306  312  618   +42
6  Missouri Western   309  315  624   +48
7  Pittsburg State   322  308  630   +54
8  Lincoln   326  306  632   +56
9  Missouri Southern   316  317  633   +57
10  Missouri Baptist   319  325  644   +68
11  Fort Hays State   327  320  647   +71
12  Nebraska-Kearney   320  331  651   +75
13  Southwest Baptist   313  340  653   +77
14  Henderson State   328  328  656   +80


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Cy Moritz   Central Missouri   70  76  146   +2
2  Robby Hughey   Central Missouri   69  77  146   +2
t 3  Oscar Isacsson   Lindenwood   75  73  148   +4
t 3  Trevor Stafford   Central Oklahoma   73  75  148   +4
t 3  Zach Tucker   Northeastern State   76  72  148   +4
t 6  Dillon Rust   Central Oklahoma   73  76  149   +5
t 6  Trey Siegel   Washburn   72  77  149   +5
t 8  Kyle Fouts   Northeastern State   74  76  150   +6
t 8  Greg MacAulay   Lindenwood   78  72  150   +6
t 8  Travis Mays   Central Missouri   72  78  150   +6
t 11  Erik Isacsson   Lindenwood   78  73  151   +7
t 11  James O'Brien   Missouri Western   74  77  151   +7
t 11  Justice Valdivia   Pittsburg State   75  76  151   +7
t 14  Ryan Buerk   Missouri Southern   78  74  152   +8
t 14  Ronnie McHenry   Washburn   75  77  152   +8
16  John Smock   Lindenwood   76  77  153   +9
17  Wes Apple   Missouri Western   79  75  154   +10
t 18  Nick Goeke   Lincoln   77  78  155   +11
t 18  Benjamin Starkey   Missouri Southern   76  79  155   +11
20  Brett Dowell   Pittsburg State   81  75  156   +12
t 21  Jacob Bartel   Northeastern State   76  81  157   +13
t 21  Ryan Eady   Southwest Baptist   76  81  157   +13
t 21  Trey Herman   Fort Hays State   82  75  157   +13
t 21  Landon Morgan   Central Oklahoma   78  79  157   +13
t 21  Brett Schneider   Missouri Baptist   80  77  157   +13
t 26  Ryan Amos   Lindenwood   78  80  158   +14
t 26  Tyler Gast   Missouri Western   76  82  158   +14
t 26  Kris Koelzer   Nebraska-Kearney   76  82  158   +14
t 26  Greg Phillips   Lindenwood   80  78  158   +14
t 26  Tyler Wright   Washburn   80  78  158   +14
t 31  Craig Hardcastle   Missouri Baptist   76  83  159   +15
t 31  Tyler Hargus   Central Oklahoma   82  77  159   +15
t 31  Travis Kleweno   Fort Hays State   81  78  159   +15
t 31  Eric Kosmatka   Lincoln   80  79  159   +15
t 31  Austin Wheeler   Lincoln   85  74  159   +15
t 36  Nic Goodin   Southwest Baptist   77  83  160   +16
t 36  Jackson Hess   Northeastern State   79  81  160   +16
t 38  Michael Colgate   Nebraska-Kearney   82  79  161   +17
t 38  Steven Mallow   Lincoln   84  77  161   +17
t 38  Russ Puser   Central Oklahoma   79  82  161   +17
t 38  Adam Salisbury   Lindenwood   79  82  161   +17
t 42  Mark Cunningham   Fort Hays State   81  81  162   +18
t 42  Patrick Harrell   Lindenwood   82  80  162   +18
t 42  Nathan Hoefflin   Washburn   82  80  162   +18
t 42  Jan-Henry Jordaan   Missouri Baptist   79  83  162   +18
t 42  Cole Murrin   Pittsburg State   84  78  162   +18
t 42  Sam Schulte   Washburn   79  83  162   +18
t 42  Scott Sheldon   Missouri Western   81  81  162   +18
t 42  Elliot Soyez   Missouri Southern   81  81  162   +18
t 42  Wess Webb   Henderson State   79  83  162   +18
t 51  Antoine Lairy   Henderson State   87  76  163   +19
t 51  Jacob Sandbothe   Lincoln   86  77  163   +19
t 53  Jordan Arensdorf   Nebraska-Kearney   79  85  164   +20
t 53  Derek Hawkins   Missouri Western   80  84  164   +20
t 53  Andy Hogenmiller   Missouri Southern   81  83  164   +20
t 53  Austin Jarchow   Central Missouri   82  82  164   +20
57  Jason Vann   Central Missouri   82  83  165   +21
t 58  Jack Jackson   Missouri Baptist   84  82  166   +22
t 58  Eric Kline   Central Oklahoma   83  83  166   +22
t 60  Mason Good   Central Missouri   86  81  167   +23
t 60  Jonas Granel   Northeastern State   87  80  167   +23
t 60  Joseph Hausberger   Henderson State   85  82  167   +23
t 60  Alex Schriver   Southwest Baptist   77  90  167   +23
t 64  Andrew Maier   Missouri Southern   81  87  168   +24
t 64  Mike Wootten   Central Missouri   81  87  168   +24
t 66  Tyler Dowling   Nebraska-Kearney   84  85  169   +25
t 66  Luke Gordon   Fort Hays State   83  86  169   +25
t 68  William Feltmate   Lindenwood   94  76  170   +26
t 68  Jordan Johns   Lindenwood   83  87  170   +26
t 68  Andrew Marks   Central Missouri   81  89  170   +26
t 71  Fletcher Harder   Pittsburg State   92  79  171   +27
t 71  Matt Loewen   Lindenwood   84  87  171   +27
t 73  Wes Kleinsorge   Pittsburg State   82  91  173   +29
t 73  Winston Sizemore   Henderson State   86  87  173   +29
t 75  Brady Gregor   Southwest Baptist   83  92  175   +31
t 75  Jeff Jaruis   Fort Hays State   88  87  175   +31
t 77  Sam Mauer   Missouri Baptist   86  91  177   +33
t 77  Ryan Rerich   Missouri Baptist   88  89  177   +33
79  Jeff White   Southwest Baptist   93  86  179   +35
 Evan McCarthy   Missouri Western   77  dnc DNF
 Matt Jennings   Henderson State   78  dnc DNF
 Lance Lawson   Nebraska-Kearney   83  dnc DNF
 William Marquart   Missouri Baptist   99  dnc DNF

Print Friendly Version
Washburn University athletics logo