Skip To Main Content
Skip To Main Content

Washburn University Athletics

Upcoming Events

Recent Results

Scoreboard

Gene Cassell/Assistant Athletic Director for Communications

Ichabods finish fifth at MSSU Invite

4/16/2013 3:00:00 PM

Final Results | Season Stats

siegel-mssu
JOPLIN, Mo. -- Washburn's Trey Siegel shot a second round 1-over par in the second round of the Missouri Southern Invitational propelling him to a second-place individual finish. The Ichabods finished fifth as a team overall. Washburn will be back in action starting April 22 at the MIAA Golf Championships in Smithville, Mo., at Paradise Pointe Golf Course.

Siegel followed his first round 71 with a 1-over 73 to finish at even par over the two days. Ronnie McHenry had back-to-back rounds of 78 to finish at 12-over 156 for a tie for 30th finish.

Brian Walker had scores of 79 yesterday and an 78 today for a 13-over 157 tying for 35th place. Nathan Hoefflin and identical rounds of 79 each day and Tyler Wright had scorecards of 80 and 78 as both finished in a tie for 38th with a 14-over 158.

Central Oklahoma won the invitational by 11 shots over Central Missouri as the Bronchos finished with a two-day score of 590. Central Missouri had a team score of 601 and Nebraska-Kearney finished with a score of 608.

Trevor Stafford picked up individual honors with a 6-under 66 in Tuesday's round topping Siegel by four shots.

Rank   Team Scores  Total   Par 
1  Central Oklahoma   293  297  590   +14
2  Central Missouri   301  300  601   +25
3  Nebraska-Kearney   306  302  608   +32
4  Northeastern State   299  310  609   +33
5  Washburn   307  307  614   +38
6  Fort Hays State   312  305  617   +41
7  Missouri Southern State Univ.   313  305  618   +42
8  Missouri Western   305  315  620   +44
t 9  Lincoln   309  315  624   +48
t 9  Lindenwood   312  312  624   +48
11  Pittsburg State   322  315  637   +61
12  Southwest Baptist   318  328  646   +70


 Player Standings  

 Rank   Player  Team Scores  Total   Par 
1  Trevor Stafford   Central Oklahoma   74  66  140   -4
2  Trey Siegel   Washburn   71  73  144   E
t 3  Buerk,Ryan   Missouri Southern State Univ.   72  73  145   +1
t 3  Kris Koelzer   Nebraska-Kearney   70  75  145   +1
t 5  Sam Migdal   Central Missouri   74  74  148   +4
t 5  Dillon Rust   Central Oklahoma   70  78  148   +4
t 7  Jacob Bartel   Northeastern State   73  76  149   +5
t 7  Kyle Fouts   Northeastern State   71  78  149   +5
t 9  Travis Kleweno   Fort Hays State   76  74  150   +6
t 9  Cy Moritz   Central Missouri   76  74  150   +6
t 11  Eric Kline   Central Oklahoma   74  77  151   +7
t 11  Travis Mays   Central Missouri   74  77  151   +7
t 11  Logan Waresback   Central Oklahoma   75  76  151   +7
14  Teddy Jones   Central Missouri   77  75  152   +8
t 15  Apple,Weston   Missouri Western   75  78  153   +9
t 15  Trey Herman   Fort Hays State   75  78  153   +9
t 15  Steve Mallow   Lincoln   77  76  153   +9
t 18  Ryan Eady   Southwest Baptist   78  76  154   +10
t 18  O'Brien,James   Missouri Western   78  76  154   +10
t 18  Konnor Oltman   Nebraska-Kearney   80  74  154   +10

Print Friendly Version
Washburn University athletics logo