Skip To Main Content

Washburn University Athletics

2011 Football Cumulative Statistics - Washburn University Athletics

2011 Football Cumulative Statistics

Team Stats (10-3, 7-2)

Overall Team Statistics
Statistic WASHBURN Opponents
Scoring
38.62 25.15
502 327
First Downs
92 110
190 145
22 22
304 277
Rushing
2315 2237
360 416
464 498
4.2 3.7
150.4 140.1
26 20
1955 1821
Passing
505-292-12 463-279-19
8.52 6.73
331.15 239.62
39 22
4305 3115
Total Offense
969 961
6.5 5.1
481.5 379.7
6260 4936
67 45
Returns
20.19 17.74
48-969 74-1313
3.21 8.06
14-45 16-129
13.11 13.25
19-249 12-159
Kicking
39.04 38.64
34.87 36.83
55-2147 69-2666
12-16 7-11
1-1 1-3
Penalties
57.77 48.08
96-751 76-625
Time Of Possession
29:16 30:42
06:20:23 06:39:11
Miscellaneous
92-193 (47.67%) 68-193 (35.23%)
10-24 (41.67%) 19-35 (54.29%)
26-9 22-14
33-177 18-121
58-63 32-36
10 0
51-57 37-44
40-57 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Cooper, Justin 13 241 1272 100 1172 4.9 17 74 90.15
22 McPherson, Sean 13 132 782 46 736 5.6 6 75 56.62
8 Salum, Justin 8 19 99 0 99 5.2 1 17 12.38
44 Schoenberg, Greg 13 11 39 0 39 3.5 2 8 3.00
15 Garner, Ronnell 12 2 3 0 3 1.5 0 2 0.25
Beard, Dejuan 13 1 2 0 2 2.0 0 2 0.15  
33 Lichter, Andrew 12 1 0 0 0 0.0 0 0 0.00
14 Gilmer, Alex 2 1 0 11 -11 -11.0 0 0 -5.50
10 Buhler, Mitch 5 7 7 26 -19 -2.7 0 7 -3.80
9 Simoneau, Dane 13 41 111 138 -27 -0.7 0 15 -2.08
Team 7 8 0 39 -39 -4.9 0 0 -5.57  
Total 13 464 2315 360 1955 4.2 26 75 150.38
Opponents 13 498 2237 416 1821 3.7 20 54 140.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Simoneau, Dane 13 150.39 280 482 12 58.09% 4089 38 72 314.54
10 Buhler, Mitch 5 141.64 11 20 0 55.00% 167 1 41 33.40
Beard, Dejuan 13 511.60 1 1 0 100.00% 49 0 49 3.77  
14 Gilmer, Alex 2 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 150.16 292 505 12 57.82% 4305 39 72 331.15
Opponents 13 124.25 279 463 19 60.26% 3115 22 73 239.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Beard, Dejuan 13 62 1029 16.60 15 58 79.15  
15 Garner, Ronnell 12 52 985 18.94 8 72 82.08
83 Kobbeman, Matt 13 56 739 13.20 3 67 56.85
Hurst, Tore 13 38 591 15.55 8 46 45.46  
2 Cooper, Justin 13 36 331 9.19 1 47 25.46
44 Schoenberg, Greg 13 15 201 13.40 2 53 15.46
88 Mertz, Ryan 13 12 179 14.92 2 29 13.77
12 Fancher, Mark 13 5 133 26.60 0 63 10.23
Jackson, Schuyle 10 3 33 11.00 0 16 3.30  
22 McPherson, Sean 13 6 33 5.50 0 13 2.54
33 Lichter, Andrew 12 3 25 8.33 0 14 2.08
11 Iverson, Payton 13 1 15 15.00 0 15 1.15
9 Simoneau, Dane 13 1 6 6.00 0 6 0.46
82 Farmer, Mike 6 2 5 2.50 0 3 0.83
Total 13 292 4305 14.74 39 72 331.15
Opponents 13 279 3115 11.16 22 73 239.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Curran, Casey 13 53 66 119.0 1.0-0 0-0 2 1 0 1 1 0 0
23 Taylor, Jahmil 13 55 57 112.0 9.5-30 4.0-18 2 1 1 0 1 0 0
13 Atagi, Bryce 13 48 53 101.0 10.0-46 3.5-22 2 4 0 1 1 0 0
6 Pfannenstiel, Ma 13 43 47 90.0 5.5-27 2.0-19 4 5 1 0 0 0 0  
26 Williams, Willie 13 32 51 83.0 4.0-14 0.5-1 0 7 2 1 3 0 0
91 Palan-Johnson, Dakota 13 28 29 57.0 15.5-71 7.0-39 0 0 1 1 0 0 0
1 Connors, Devon 13 36 16 52.0 0.5-2 0-0 2 5 0 2 1 0 0
18 Hollins, Michael 12 17 32 49.0 3.0-10 0.5-2 1 2 0 0 1 0 0
92 Kelly, Jayveri 13 20 26 46.0 9.0-43 3.0-15 0 3 2 0 0 0 0
89 Walker, Corey 13 14 22 36.0 8.0-40 3.5-13 0 2 2 1 0 0 0
16 Kenney, Calvin 13 19 12 31.0 0-0 0-0 1 2 0 3 0 0 0
52 Oladapo, Adebayo 13 11 16 27.0 7.0-26 3.5-19 2 2 0 0 0 0 0
43 Kolmer, Mark 12 7 17 24.0 1.0-5 0-0 0 0 0 0 0 0 0
4 Macken, Ryan 11 11 10 21.0 2.0-3 0-0 0 1 0 0 0 0 0
27 Downing, Brandon 11 8 11 19.0 0-0 0-0 0 2 0 2 0 0 0
3 Grimmett, Terry 12 11 8 19.0 0-0 0-0 1 1 0 0 0 0 0
94 Williams, Ian 13 7 11 18.0 4.0-14 2.0-9 0 0 0 0 1 2 0
30 Clark, Jon 8 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
11 Iverson, Payton 13 3 12 15.0 0-0 0-0 0 1 0 0 0 0 0
71 Cervantes, Jake 10 7 6 13.0 2.5-14 1.0-11 1 0 1 0 0 0 0
41 Livingston, Zach 12 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
72 Dale, Bryan 12 2 9 11.0 2.0-8 1.5-8 0 0 1 0 0 0 0
12 Fancher, Mark 13 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
44 Schoenberg, Greg 13 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
36 Pour, Sam 6 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
58 Dowty, Alex 4 5 3 8.0 2.0-4 0-0 0 0 0 0 0 0 0
56 Ewy, Tyler 7 3 3 6.0 1.5-2 0-0 0 0 0 0 0 0 0
48 Bauman, Colton 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Dudley, Steven 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Joseph, Dwayne 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Beard, Dejuan 13 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0  
15 Garner, Ronnell 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Jackson, Cameron 3 2 1 3.0 2.0-4 1.0-1 0 0 0 0 0 0 0
68 Dieckhaus, Steve 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Jackson, Schuyle 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Jean, Patrick 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Bissitt, Beau 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Butler, Victor 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cooper, Justin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Duncan, Kyle 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Folkerts, Brian 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hummert, Aaron 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Hurst, Tore 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Kobbeman, Matt 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Lutz, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Simoneau, Dane 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 491 563 1,054.0 90.0-363 33.0-177 19 42 11 13 9 2 1
Opponents 13 479 430 909.0 79.0-301 18.0-121 12 66 13 8 13 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Hummert, Aaron 38 1522 40.05 67 1 10 13 4 0
9 Simoneau, Dane 16 574 35.88 48 3 0 11 0 0
44 Schoenberg, Greg 1 51 51.00 51 1 0 0 1 0
Total 55 2147 39.04 67 5 10 24 5 0
Opponents 69 2666 38.64 62 4 20 25 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Linn, Jeremy 12-16 75.00% 0-0 6-6 4-6 2-4 0-0 41 0
Total 12-16 75.00% 0-0 6-6 4-6 2-4 0-0 41 0
Opponents 7-11 63.64% 0-0 5-6 1-1 1-3 0-1 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Lutz, Tyler 5 294 58.8 0 1
45 Linn, Jeremy 87 4766 54.8 8 1
Total 92 5060 55.0 8 2
Opponents 60 3420 57.0 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Beard, Dejuan 10 47 4.70 0 19  
19 Curran, Casey 1 0 0 0 0
26 Williams, Willie 1 0 0 0 0
15 Garner, Ronnell 2 -2 -1.00 0 2
Total 14 45 3.21 0 19
Opponents 16 129 8.06 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Fancher, Mark 24 612 25.50 0 53
1 Connors, Devon 6 146 24.33 0 33
15 Garner, Ronnell 6 112 18.67 0 27
11 Iverson, Payton 3 27 9.00 0 14
22 McPherson, Sean 2 26 13.00 0 20
41 Livingston, Zach 2 25 12.50 0 14
Beard, Dejuan 1 19 19.00 0 19  
43 Kolmer, Mark 1 2 2.00 0 2
83 Kobbeman, Matt 1 0 0.00 0 0
Pfannenstiel, Ma 1 0 0.00 0 0  
Team 1 0 0.00 0 0  
Total 48 969 20.19 0 53
Opponents 74 1313 17.74 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Cooper, Justin 18 0 0 0-0 0-1 0 0-0 0 108
45 Linn, Jeremy 0 12 0 57-62 0-0 0 0-0 0 93
Beard, Dejuan 15 0 0 0-0 0-0 0 0-0 0 90  
Hurst, Tore 8 0 0 0-0 0-0 2 0-0 0 52  
15 Garner, Ronnell 8 0 0 0-0 0-0 0 0-0 0 48
22 McPherson, Sean 6 0 0 0-0 0-0 0 0-0 0 36
44 Schoenberg, Greg 4 0 0 0-0 0-0 0 0-0 0 24
83 Kobbeman, Matt 3 0 0 0-0 0-0 0 0-0 0 18
88 Mertz, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
13 Atagi, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
1 Connors, Devon 1 0 0 0-0 0-0 0 0-0 0 6
8 Salum, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
42 Lutz, Tyler 0 0 0 1-1 0-0 0 0-0 0 1
Total 67 12 1 58-63 0-1 2 2-3 0 502
Opponents 45 7 0 32-36 0-2 2 2-7 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 at Sioux Falls (S.D) W 33-17 1-0 3:10 2152
9/8/2011 vs Lincoln W 66-26 2-0 , 1-0 3:14 6216
9/17/2011 at Missouri Southern W 30-14 3-0 , 2-0 2:44 1847
9/22/2011 vs Missouri Western W 41-20 4-0 , 3-0 3:09 6957
10/1/2011 at Emporia State W 31-17 5-0 , 4-0 3:01 5252
10/8/2011 at Truman State Univ. W 42-14 6-0 , 5-0 2:56 4123
10/15/2011 vs Central Oklahoma W 48-3 7-0 2:49 6430
10/22/2011 at Northwest Mo. L 28-52 7-1 , 5-1 2:45 10073
10/29/2011 vs Fort Hays State W 45-20 8-1 , 6-1 2:49 6429
11/5/2011 at Pittsburg State W 43-25 9-1 , 7-1 3:02 pm 9053
11/12/2011 vs Central Missouri L 21-39 9-2 , 7-2 2:47 5413
11/19/2011 vs Abilene Christian W 52-49 10-2 2:58 4410
11/26/2011 at Pittsburg State L 22-31 10-3 2:52 6936
75291

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Sioux Falls (S.D) 37 140 0 25 27 452 5 63 452 5 63 3 46 0 25 2 -2 0 2
9/8/2011 Lincoln 43 338 8 66 12 127 1 20 127 1 20 5 53 0 14 2 1 0 5
9/17/2011 Missouri Southern 35 93 0 20 23 274 4 30 274 4 30 2 47 0 27 0 0 0 0
9/22/2011 Missouri Western 37 113 1 28 23 360 4 53 360 4 53 4 99 0 43 1 -4 0 0
10/1/2011 Emporia State 40 139 2 13 25 358 2 46 358 2 46 4 61 0 21 4 37 0 19
10/8/2011 Truman State Univ. 34 229 3 73 18 324 3 72 324 3 72 1 33 0 33 2 -1 0 0
10/15/2011 Central Oklahoma 40 148 0 75 23 417 6 58 417 6 58 2 38 0 28 1 2 0 2
10/22/2011 Northwest Mo. 20 70 1 17 25 372 3 47 372 3 47 7 160 0 40 0 0 0 0
10/29/2011 Fort Hays State 49 266 4 44 25 354 2 42 354 2 42 3 31 0 30 1 12 0 12
11/5/2011 Pittsburg State 47 225 2 74 25 290 2 26 290 2 26 3 46 0 24 0 0 0 0
11/12/2011 Central Missouri 21 48 0 18 29 337 3 42 337 3 42 3 71 0 34 0 0 0 0
11/19/2011 Abilene Christian 38 124 5 14 23 424 2 67 424 2 67 6 146 0 31 1 0 0 0
11/26/2011 Pittsburg State 23 22 0 9 14 216 2 32 216 2 32 5 138 0 53 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Sioux Falls (S.D) 39 16 55 7.0 31 3.0 17 0 0 0 3 22 2 1 0 0
9/8/2011 Lincoln 44 48 92 13.0 59 1.0 10 2 3 0 2 17 0 2 0 0
9/17/2011 Missouri Southern 38 37 75 9.0 35 5.0 25 0 0 0 1 33 3 2 0 0
9/22/2011 Missouri Western 33 56 89 8.0 29 2.0 11 2 2 7 2 9 2 2 0 0
10/1/2011 Emporia State 32 46 78 3.0 7 0 0 0 0 0 0 0 0 5 1 0
10/8/2011 Truman State Univ. 39 48 87 13.0 64 9.0 53 1 0 0 2 30 0 2 0 0
10/15/2011 Central Oklahoma 32 66 98 4.0 11 1.0 7 1 2 0 0 0 2 8 0 0
10/22/2011 Northwest Mo. 54 32 86 5.0 12 1.0 4 0 1 0 0 0 0 3 0 0
10/29/2011 Fort Hays State 28 46 74 6.0 21 2.0 15 0 0 0 2 3 0 1 0 0
11/5/2011 Pittsburg State 33 36 69 6.0 25 0 0 2 4 52 1 0 0 3 1 0
11/12/2011 Central Missouri 42 38 80 6.0 26 1.0 4 1 1 0 1 0 1 4 0 0
11/19/2011 Abilene Christian 44 36 80 7.0 29 7.0 29 0 0 0 3 68 1 7 0 0
11/26/2011 Pittsburg State 33 58 91 3.0 14 1.0 2 0 0 0 2 67 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Sioux Falls (S.D) 5 189 37.900 45 0 0 1 0 1 0-2 0 0 6 339 56.50 0 1
9/8/2011 Lincoln 4 155 38.800 49 0 0 2 0 3 1-1 38 0 11 631 57.36 0 1
9/17/2011 Missouri Southern 5 180 37.000 44 0 0 0 0 4 1-1 29 0 6 381 63.50 1 0
9/22/2011 Missouri Western 2 57 28.500 34 0 0 1 0 1 2-2 36 0 8 445 55.63 0 0
10/1/2011 Emporia State 3 107 38.250 46 0 1 0 0 2 1-2 41 0 6 383 63.83 1 0
10/8/2011 Truman State Univ. 7 281 38.400 59 0 0 3 1 4 0-1 0 0 7 376 53.71 0 0
10/15/2011 Central Oklahoma 5 247 49.400 67 0 0 0 2 2 2-2 23 0 9 499 55.44 2 0
10/22/2011 Northwest Mo. 6 263 42.700 53 0 1 2 1 2 0-0 0 5 244 48.80 0 0
10/29/2011 Fort Hays State 1 32 32.000 32 0 1 0 0 0 1-1 26 0 7 307 43.86 2 0
11/5/2011 Pittsburg State 2 88 44.000 45 0 0 0 0 0 3-3 41 0 9 510 56.67 0 0
11/12/2011 Central Missouri 4 148 37.000 44 0 0 0 0 2 0-0 0 4 211 52.75 1 0
11/19/2011 Abilene Christian 5 171 35.600 49 0 0 0 0 2 1-1 35 0 9 500 55.56 0 0
11/26/2011 Pittsburg State 6 229 41.900 51 0 2 1 1 1 0-0 0 5 234 46.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Sioux Falls (S.D) 23 54 0 13 22 242 2 48 242 2 48 5 68 0 25 3 33 0 18
9/8/2011 Lincoln 50 228 4 54 18 130 0 17 130 0 17 9 150 0 43 0 0 0 0
9/17/2011 Missouri Southern 38 134 1 39 20 130 1 13 130 1 13 4 81 0 25 0 0 0 0
9/22/2011 Missouri Western 37 103 0 14 20 173 2 44 173 2 44 8 191 0 41 0 0 0 0
10/1/2011 Emporia State 36 106 1 19 19 186 1 42 186 1 42 5 109 0 25 1 5 0 5
10/8/2011 Truman State Univ. 41 66 0 18 22 239 2 34 239 2 34 6 106 0 40 2 10 0 6
10/15/2011 Central Oklahoma 33 115 0 16 27 188 0 34 188 0 34 6 79 0 29 2 11 0 9
10/22/2011 Northwest Mo. 46 180 4 28 30 425 3 71 425 3 71 5 83 0 40 1 6 0 6
10/29/2011 Fort Hays State 36 148 2 30 18 182 1 22 182 1 22 3 35 0 25 0 0 0 0
11/5/2011 Pittsburg State 32 132 0 14 15 198 2 41 198 2 41 9 206 1 100 2 26 0 22
11/12/2011 Central Missouri 40 167 2 22 28 314 3 30 314 3 30 3 40 0 22 1 6 0 6
11/19/2011 Abilene Christian 32 182 3 27 29 506 4 73 506 4 73 8 111 0 25 3 19 0 18
11/26/2011 Pittsburg State 54 206 3 16 11 202 1 55 202 1 55 3 54 0 22 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Sioux Falls (S.D) 53 12 65 7.0 19 1.0 3 3 0 0 1 17 2 4 0 0
9/8/2011 Lincoln 31 30 61 5.0 32 2.0 17 1 1 0 0 0 0 2 0 0
9/17/2011 Missouri Southern 36 24 60 8.0 32 2.0 18 1 0 0 1 0 3 8 0 0
9/22/2011 Missouri Western 35 46 81 5.0 19 2.0 13 1 1 0 2 5 1 2 0 0
10/1/2011 Emporia State 47 38 85 6.0 13 1.0 5 1 2 3 2 47 1 11 0 0
10/8/2011 Truman State Univ. 36 28 64 5.0 28 2.0 18 1 1 0 0 0 0 4 0 0
10/15/2011 Central Oklahoma 35 40 75 10.0 23 0 0 2 1 0 0 0 1 4 0 0
10/22/2011 Northwest Mo. 31 30 61 5.0 14 3.0 11 0 0 0 1 38 2 3 0 0
10/29/2011 Fort Hays State 39 50 89 3.0 7 0 0 1 0 0 1 0 1 4 0 0
11/5/2011 Pittsburg State 43 48 91 8.0 38 1.0 9 2 2 28 0 0 0 8 0 0
11/12/2011 Central Missouri 28 32 60 5.0 35 2.0 13 0 0 0 2 49 0 6 0 0
11/19/2011 Abilene Christian 42 26 68 5.0 24 1.0 8 0 0 0 0 0 2 3 0 0
11/26/2011 Pittsburg State 23 26 49 7.0 17 1.0 6 0 0 0 2 3 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Sioux Falls (S.D) 7 303 43.300 50 0 1 2 1 3 1-1 36 0 4 198 49.50 0 1
9/8/2011 Lincoln 4 137 34.250 47 0 0 0 0 0 0-0 0 5 191 38.20 0 0
9/17/2011 Missouri Southern 7 269 38.400 62 0 0 3 1 2 0-0 0 3 183 61.00 1 0
9/22/2011 Missouri Western 3 129 43.000 54 0 1 1 1 0 2-2 28 0 5 334 66.80 1 0
10/1/2011 Emporia State 8 306 38.200 47 0 0 2 0 4 1-2 26 1 4 222 55.50 0 0
10/8/2011 Truman State Univ. 10 427 42.700 53 0 0 3 2 4 0-0 0 1 50 50.00 0 0
10/15/2011 Central Oklahoma 9 333 37.000 56 0 0 0 1 4 1-2 40 0 2 113 56.50 0 0
10/22/2011 Northwest Mo. 2 64 32.000 45 0 0 0 0 1 1-1 22 0 8 540 67.50 1 0
10/29/2011 Fort Hays State 3 151 50.300 62 0 1 1 2 1 0-1 0 0 4 199 49.75 1 0
11/5/2011 Pittsburg State 5 198 39.600 62 0 1 4 1 3 0-1 0 0 4 138 34.50 2 0
11/12/2011 Central Missouri 3 82 27.300 31 0 0 1 0 0 0-0 0 7 451 64.43 4 0
11/19/2011 Abilene Christian 3 90 30.000 38 0 0 0 0 0 0-0 0 7 445 63.57 1 0
11/26/2011 Pittsburg State 5 177 35.400 41 0 0 3 0 3 1-1 21 0 6 356 59.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sioux Falls (S.D) 33-17 24/18 7/2 16/12 1/4 37-140 / 23-54 27-40-1 / 22-39-3 452/242 77-592 / 62-296 66/118 1/3
Lincoln 66-26 25/25 13/13 7/8 5/4 43-338 / 50-228 12-21-0 / 18-41-2 127/130 64-465 / 91-358 71/150 1/5
Missouri Southern 30-14 26/17 9/6 16/8 1/3 35-93 / 38-134 23-45-1 / 20-32-1 274/130 80-367 / 70-264 80/81 1/1
Missouri Western 41-20 25/17 7/9 14/7 4/1 37-113 / 37-103 23-39-2 / 20-34-2 360/173 76-473 / 71-276 111/196 3/4
Emporia State 31-17 27/16 8/6 18/8 1/2 40-139 / 36-106 25-47-2 / 19-31-0 358/186 87-497 / 67-292 98/164 4/0
Truman State Univ. 42-14 20/21 6/7 12/13 2/1 34-229 / 41-66 18-30-0 / 22-40-2 324/239 64-553 / 81-305 62/116 1/2
Central Oklahoma 48-3 23/19 8/6 14/11 1/2 40-148 / 33-115 23-37-0 / 27-47-0 417/188 77-565 / 80-303 40/90 1/2
Northwest Mo. 28-52 18/28 3/8 15/18 0/2 20-70 / 46-180 25-34-1 / 30-39-0 372/425 54-442 / 85-605 160/127 1/1
Fort Hays State 45-20 29/19 12/9 15/10 2/0 49-266 / 36-148 25-37-1 / 18-26-2 354/182 86-620 / 62-330 46/35 1/2
Pittsburg State 43-25 26/17 9/9 17/8 0/0 47-225 / 32-132 25-46-0 / 15-23-1 290/198 93-515 / 55-330 98/260 2/5
Central Missouri 21-39 20/29 4/9 15/19 1/1 21-48 / 40-167 29-50-2 / 28-38-1 337/314 71-385 / 78-481 71/95 2/2
Abilene Christian 52-49 26/29 5/14 20/15 1/0 38-124 / 32-182 23-39-0 / 29-49-3 424/506 77-548 / 81-688 214/130 0/3
Pittsburg State 22-31 15/22 1/12 11/8 3/2 23-22 / 54-206 14-40-2 / 11-24-2 216/202 63-238 / 78-408 205/70 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sioux Falls (S.D) 9-16 / 4-13 0-1 / 1-1 33:41 / 26:19 7:22 3.78 / 2.35 11.30 / 6.21 7.69 / 4.77 5-37.8 / 7-43.3 13-138 / 8-66
Lincoln 4-11 / 9-19 0-1 / 1-5 26:35 / 33:25 -6:50 7.86 / 4.56 6.05 / 3.17 7.27 / 3.93 4-38.8 / 4-34.2 11-84 / 6-54
Missouri Southern 10-18 / 5-15 0-1 / 0-2 31:08 / 28:52 2:16 2.66 / 3.53 6.09 / 4.06 4.59 / 3.77 5-36.0 / 7-38.4 8-68 / 11-81
Missouri Western 8-16 / 6-16 1-2 / 2-4 29:34 / 30:26 -0:52 3.05 / 2.78 9.23 / 5.09 6.22 / 3.89 2-28.5 / 3-43.0 5-25 / 6-50
Emporia State 10-17 / 1-13 1-1 / 1-2 31:42 / 28:18 3:24 3.48 / 2.94 7.62 / 6.00 5.71 / 4.36 3-35.7 / 8-38.2 11-94 / 9-73
Truman State Univ. 2-10 / 5-19 0-0 / 1-3 26:29 / 33:31 -7:02 6.74 / 1.61 10.80 / 5.98 8.64 / 3.77 7-40.1 / 10-42.7 6-49 / 3-31
Central Oklahoma 7-16 / 2-16 2-2 / 2-3 31:13 / 28:47 2:26 3.70 / 3.48 11.27 / 4.00 7.34 / 3.79 5-49.4 / 9-37.0 6-44 / 5-45
Northwest Mo. 5-11 / 11-16 0-0 / 2-2 22:16 / 37:44 -15:28 3.50 / 3.91 10.94 / 10.90 8.19 / 7.12 6-43.8 / 2-32.0 9-75 / 2-20
Fort Hays State 10-16 / 7-13 1-3 / 0-1 34:28 / 25:32 8:56 5.43 / 4.11 9.57 / 7.00 7.21 / 5.32 1-32.0 / 3-50.3 9-59 / 4-35
Pittsburg State 10-20 / 3-10 2-5 / 0-1 36:10 / 23:50 12:20 4.79 / 4.13 6.30 / 8.61 5.54 / 6.00 2-44.0 / 5-39.6 5-30 / 4-25
Central Missouri 5-15 / 4-13 2-5 / 6-6 24:04 / 35:56 -11:52 2.29 / 4.18 6.74 / 8.26 5.42 / 6.17 4-37.0 / 3-27.3 6-44 / 6-56
Abilene Christian 9-15 / 7-15 0-0 / 2-3 30:57 / 29:03 1:54 3.26 / 5.69 10.87 / 10.33 7.12 / 8.49 5-34.2 / 3-30.0 2-15 / 3-23
Pittsburg State 3-12 / 4-15 1-3 / 1-2 22:06 / 37:28 -15:22 0.96 / 3.81 5.40 / 8.42 3.78 / 5.23 6-38.2 / 5-35.4 5-26 / 9-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Sioux Falls (S.D) W 33-17 5 3 20 3 0 3 0 1 1 0 0 0 0
9/8/2011 Lincoln W 66-26 4 4 28 4 3 1 0 0 0 0 0 0 0
9/17/2011 Missouri Southern W 30-14 4 4 24 3 0 3 1 0 0 0 0 0 0
9/22/2011 Missouri Western W 41-20 6 5 27 3 1 2 2 0 0 1 0 0 0
10/1/2011 Emporia State W 31-17 4 4 23 3 2 1 1 0 0 0 0 0 0
10/8/2011 Truman State Univ. W 42-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/15/2011 Central Oklahoma W 48-3 6 6 34 4 0 4 2 0 0 0 0 0 0
10/22/2011 Northwest Mo. L 28-52 3 3 21 3 1 2 0 0 0 0 0 0 0
10/29/2011 Fort Hays State W 45-20 3 3 17 2 2 0 1 0 0 0 0 0 0
11/5/2011 Pittsburg State W 43-25 7 6 30 3 1 2 3 0 1 0 0 0 0
11/12/2011 Central Missouri L 21-39 2 2 14 2 0 2 0 0 0 0 0 0 0
11/19/2011 Abilene Christian W 52-49 6 6 38 5 5 0 1 0 0 0 0 0 0
